Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2010 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic CENTRAL ARKANSAS Opponents
Scoring
26.91 21.18
296 233
First Downs
75 91
124 101
17 16
216 208
Rushing
1508 1923
199 372
353 394
3.7 3.9
119.0 141.0
20 9
1309 1551
Passing
433-268-9 350-211-17
6.43 6.42
253.18 204.18
14 17
2785 2246
Total Offense
786 744
5.2 5.1
372.2 345.2
4094 3797
39 27
Returns
21.77 24.02
48-1045 47-1129
3.90 9.29
20-78 28-260
17.35 16.33
17-295 9-147
Kicking
39.82 39.37
34.82 35.73
56-2230 49-1929
9-15 15-20
0-1 0-0
Penalties
58.91 63.55
80-648 73-699
Time Of Possession
30:19 29:34
05:33:33 05:25:09
Miscellaneous
61-168 (36.31 %) 48-147 (32.65 %)
17-25 (68.00 %) 10-24 (41.67 %)
19-13 23-13
30-206 17-104
35-38 26-26
-9 -10
37-47 30-42
29-47 19-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Bobo, Terence 11 105 456 20 436 4.2 9 56 39.64
5 Hinton, Jackie 11 78 376 27 349 4.5 4 27 31.73
14 Dick, Nathan 11 77 319 107 212 2.8 3 17 19.27
Smothers, Wynri 7 34 184 8 176 5.2 3 35 25.14  
29 Threat, Marcel 11 23 94 4 90 3.9 0 8 8.18
Blackmon, Antho 6 20 66 11 55 2.8 1 14 9.17  
6 Robey, Kenneth 11 2 13 2 11 5.5 0 13 1.00
Team 8 12 0 9 -9 -0.8 0 0 -1.13  
2 Youngblood, Jim 2 2 0 11 -11 -5.5 0 0 -5.50
Total 11 353 1508 199 1309 3.7 20 56 119.00
Opponents 11 394 1923 372 1551 3.9 9 75 141.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Dick, Nathan 11 124.89 249 394 7 63.20 % 2589 12 69 235.36
Smothers, Wynri 7 112.29 17 33 1 51.52 % 184 2 41 26.29  
2 Youngblood, Jim 2 25.20 2 4 1 50.00 % 12 0 11 6.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 122.43 268 433 9 61.89 % 2785 14 69 253.18
Opponents 11 120.50 211 350 17 60.29 % 2246 17 82 204.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Robey, Kenneth 11 71 809 11.39 6 63 73.55
Croom, Dominiqu 11 42 446 10.62 2 35 40.55  
3 Jackson, Isaiah 11 31 405 13.06 2 69 36.82
21 Bobo, Terence 11 28 331 11.82 2 53 30.09
9 Adams, TJ 11 17 171 10.06 1 34 15.55
5 Hinton, Jackie 11 22 159 7.23 0 31 14.45
82 Harris, Joseph 11 17 147 8.65 0 15 13.36
11 Landers, Willie 7 10 90 9.00 1 27 12.86
Rushing, Brenna 9 6 55 9.17 0 17 6.11  
Blackmon, Antho 6 8 39 4.88 0 17 6.50  
7 Owens, Derek 11 2 39 19.50 0 21 3.55
89 Dixon, Chase 7 3 33 11.00 0 18 4.71
10 Steele, Derrick 7 1 21 21.00 0 21 3.00
83 Murphy, Clay 10 4 13 3.25 0 8 1.30
81 Ragland, Josh 11 1 11 11.00 0 11 1.00
97 Loyd, Marshall 10 1 6 6.00 0 6 0.60
40 McKnight, Chris 11 1 4 4.00 0 4 0.36
29 Threat, Marcel 11 2 4 2.00 0 3 0.36
Allen, Dominiqu 9 1 2 2.00 0 2 0.22  
Total 11 268 2785 10.39 14 69 253.18
Opponents 11 211 2246 10.64 17 82 204.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Newsome, Frank 11 42 58 100.0 10.0-26 1.0-9 1 3 0 0 1 0 0
15 Opeloye, Tok 11 25 56 81.0 5.5-9 0-0 0 3 0 0 0 0 0
8 Carter, Markell 11 25 37 62.0 19.0-103 5.5-58 0 1 7 4 3 0 0
44 Moore, Lamar 11 28 34 62.0 5.5-17 0-0 1 3 0 2 2 0 0
12 Allison, Seth 10 16 31 47.0 1.0-8 0-0 4 0 0 2 0 1 0
26 Lippe, Trey 11 18 27 45.0 5.0-14 1.5-9 0 1 3 0 4 0 0
49 Heard, Justin 11 19 20 39.0 7.0-31 3.0-14 0 1 0 0 0 0 0
28 Love, Jestin 10 20 19 39.0 2.0-2 0-0 6 1 0 1 0 0 0
34 Winston, Radari 9 16 20 36.0 0-0 0-0 2 2 0 0 0 0 0  
27 Wilcox, Desmond 11 16 17 33.0 2.0-5 1.0-4 1 7 0 1 0 1 0
33 Minor, Henry 10 16 16 32.0 1.0-3 0-0 1 2 0 0 0 1 0
30 Mcknight, Jerre 10 11 19 30.0 2.5-13 0-0 0 2 0 0 0 0 0  
31 Sims, Jessie 11 7 21 28.0 0-0 0-0 0 1 0 0 1 0 0
91 Hornbuckle, Mat 11 7 14 21.0 6.0-27 2.0-16 0 0 0 0 0 0 0  
54 Ursin, Calvin 11 9 10 19.0 1.0-1 1.0-0 0 0 0 0 1 0 0
66 Coleman, Kit 10 6 12 18.0 3.5-20 2.0-13 0 0 0 0 0 0 0
78 Duvall, Larry 9 6 12 18.0 2.5-4 1.0-1 0 0 0 0 1 0 0
70 Loggins, Lloyd 11 6 11 17.0 3.0-10 1.0-5 0 0 0 1 0 0 0
42 Lett, Jermayne 9 5 11 16.0 4.0-29 3.5-29 0 0 1 0 2 0 0
20 Brown, Dominiqu 9 5 8 13.0 0-0 0-0 1 1 0 0 0 0 0  
93 Gaines, Markeit 11 8 5 13.0 6.0-35 4.0-28 0 0 1 0 0 0 0  
13 Dumas, Marcus 4 6 6 12.0 0-0 0-0 0 1 0 0 0 1 0
55 Stigger, Keaton 11 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Bundrick, Jacob 1 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Peters, Marcus 10 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
29 Threat, Marcel 11 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
41 Brady, Karl 8 4 4 8.0 1.0-7 1.0-7 0 1 0 0 1 0 0
39 King, LaMarquis 10 2 4 6.0 1.5-5 1.5-5 0 0 2 0 0 0 0
99 Williams, Justi 10 3 2 5.0 1.0-8 1.0-8 0 0 0 1 0 0 0  
38 Carmona, Eddie 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Croom, Dominiqu 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Orr, Brett 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Emerson, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Hinton, Jackie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Murphy, Clay 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Allen, Dominiqu 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Andrew, Hutton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Blackmon, Antho 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Dick, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Harris, Joseph 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Herrington, Dani 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
22 Johnson, Devin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Josh 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lehocky, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ragland, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Robey, Kenneth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Stephens, Davis 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 353 514 867.0 90.0-377 30.0-206 17 32 14 13 16 4 0
Opponents 11 377 452 829.0 62.0-220 17.0-104 9 36 9 13 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Carmona, Eddie 56 2230 39.82 68 1 18 15 7 0
Total 56 2230 39.82 68 1 18 15 7 0
Opponents 49 1929 39.37 57 5 5 18 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Carmona, Eddie 9-15 60.00 % 0-0 6-7 3-6 0-2 0-0 39 1
Total 9-15 60.00 % 0-0 6-7 3-6 0-2 0-0 39 1
Opponents 15-20 75.00 % 0-0 8-9 4-5 3-5 0-1 47 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Carmona, Eddie 58 3608 62.2 8 2
Total 58 3608 62.2 8 2
Opponents 53 3279 61.9 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Owens, Derek 16 65 4.06 0 18
3 Jackson, Isaiah 3 13 4.33 0 9
Team 1 0 0 0 0  
Total 20 78 3.90 0 18
Opponents 28 260 9.29 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jackson, Isaiah 31 699 22.55 0 52
9 Adams, TJ 9 175 19.44 0 25
10 Steele, Derrick 4 98 24.50 0 43
6 Robey, Kenneth 4 73 18.25 0 25
Total 48 1045 21.77 0 52
Opponents 47 1129 24.02 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Bobo, Terence 11 0 0 0-0 0-0 0 0-0 0 66
38 Carmona, Eddie 0 9 0 35-38 0-0 0 0-0 0 62
6 Robey, Kenneth 6 0 0 0-0 0-0 0 0-0 0 36
5 Hinton, Jackie 4 0 0 0-0 0-0 0 0-0 0 24
14 Dick, Nathan 3 0 0 0-0 0-0 0 0-1 0 18
Smothers, Wynri 3 0 0 0-0 0-0 0 0-0 0 18  
Croom, Dominiqu 2 0 0 0-0 0-0 0 0-0 0 12  
3 Jackson, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
28 Love, Jestin 2 0 0 0-0 0-0 0 0-0 0 12
9 Adams, TJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Allison, Seth 1 0 0 0-0 0-0 0 0-0 0 6
Blackmon, Antho 1 0 0 0-0 0-0 0 0-0 0 6  
Brown, Dominiqu 1 0 0 0-0 0-0 0 0-0 0 6  
8 Carter, Markell 1 0 0 0-0 0-0 0 0-0 0 6
11 Landers, Willie 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 9 0 35-38 0-0 0 0-1 0 296
Opponents 27 15 0 26-26 0-1 0 0-0 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Elizabeth City State W 47-20 1-0 3:12 9121
9/11/2010 at Eastern Illinois W 37-7 2-0 2:55 5529
9/18/2010 vs Murray State W 21-20 3-0 2:52 12088
9/25/2010 at Tulsa L 14-41 3-1 3:05 21928
10/9/2010 vs Northwestern State L 19-24 3-2 , 0-1 3:11 8722
10/16/2010 at Stephen F. Austin L 7-30 3-3 , 0-2 3:07 7938
10/23/2010 at Nicholls State W 31-7 4-3 , 1-2 2:48 4268
10/30/2010 vs Southeastern La. W 30-23 5-3 , 2-2 3:11 10110
11/6/2010 at Texas State W 49-17 6-3 , 3-2 3:15 10120
11/13/2010 vs Sam Houston State L 13-20 6-4 , 3-3 2:54 6214
11/20/2010 vs McNeese State W 28-24 7-4 , 4-3 3:00 5466
101504

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Elizabeth City State 47 214 3 20 28 371 4 63 371 4 63 5 137 0 43 2 8 0 6
9/11/2010 Eastern Illinois 38 162 4 35 30 214 0 35 214 0 35 2 51 0 26 4 31 0 18
9/18/2010 Murray State 29 98 2 22 19 210 1 50 210 1 50 5 119 0 41 3 9 0 7
9/25/2010 Tulsa 39 136 1 20 15 183 1 41 183 1 41 6 108 0 25 1 0 0 0
10/9/2010 Northwestern State 27 102 1 13 24 279 1 36 279 1 36 5 118 0 35 1 4 0 4
10/16/2010 Stephen F. Austin 29 86 0 20 38 325 1 50 325 1 50 4 80 0 23 1 2 0 2
10/23/2010 Nicholls State 21 54 1 12 15 176 1 27 176 1 27 2 47 0 30 0 0 0 0
10/30/2010 Southeastern La. 32 95 0 56 26 209 2 28 209 2 28 6 104 0 26 1 0 0 0
11/6/2010 Texas State 44 246 6 27 27 252 1 27 252 1 27 4 97 0 52 2 10 0 8
11/13/2010 Sam Houston State 24 57 1 8 24 275 0 53 275 0 53 4 78 0 25 3 6 0 5
11/20/2010 McNeese State 23 59 1 36 22 291 2 69 291 2 69 5 106 0 24 2 8 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Elizabeth City State 31 32 63 11.0 29 2.0 13 0 0 0 0 0 0 2 0 0
9/11/2010 Eastern Illinois 26 30 56 10.0 62 6.0 36 5 3 0 2 22 7 6 0 0
9/18/2010 Murray State 37 52 89 7.0 19 1.0 7 0 0 0 2 13 0 1 1 0
9/25/2010 Tulsa 33 54 87 5.0 20 1.0 5 1 0 0 2 10 1 2 0 0
10/9/2010 Northwestern State 32 54 86 7.0 14 0 0 1 1 0 2 10 0 1 0 0
10/16/2010 Stephen F. Austin 31 56 87 9.0 29 2.0 10 2 1 0 0 0 0 3 0 0
10/23/2010 Nicholls State 39 62 101 14.0 92 10.0 76 2 2 10 2 98 3 3 1 0
10/30/2010 Southeastern La. 30 46 76 8.0 39 3.0 29 1 2 0 3 58 0 5 0 0
11/6/2010 Texas State 30 22 52 5.0 20 4.0 11 1 1 0 2 73 3 1 0 0
11/13/2010 Sam Houston State 36 44 80 5.0 17 0 0 1 1 0 0 0 0 3 1 0
11/20/2010 McNeese State 28 62 90 9.0 36 1.0 19 2 2 36 2 11 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Elizabeth City State 2 86 43.000 47 0 0 0 0 0 0-1 0 0 7 449 64.14 3 0
9/11/2010 Eastern Illinois 5 181 36.200 45 0 0 2 0 2 3-4 39 0 8 496 62.00 0 0
9/18/2010 Murray State 6 258 43.000 61 0 0 2 2 3 0-1 0 0 4 256 64.00 0 0
9/25/2010 Tulsa 8 311 38.900 47 0 1 1 0 0 0-0 0 3 186 62.00 0 1
10/9/2010 Northwestern State 4 147 36.800 41 0 0 2 0 1 2-2 31 0 5 316 63.20 1 0
10/16/2010 Stephen F. Austin 6 191 31.800 39 0 0 2 0 0 0-1 0 1 2 117 58.50 1 0
10/23/2010 Nicholls State 5 219 43.800 52 0 0 2 2 1 1-1 27 0 6 369 61.50 1 1
10/30/2010 Southeastern La. 6 271 45.200 68 0 0 1 2 4 1-2 23 0 6 369 61.50 2 0
11/6/2010 Texas State 3 118 39.300 44 0 0 3 0 2 0-1 0 0 8 524 65.50 0 0
11/13/2010 Sam Houston State 5 190 38.000 45 0 0 1 0 1 2-2 31 0 4 244 61.00 0 0
11/20/2010 McNeese State 6 258 43.000 65 0 0 2 1 1 0-0 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Elizabeth City State 30 120 1 75 18 260 1 82 260 1 82 4 80 0 35 2 34 0 33
9/11/2010 Eastern Illinois 24 68 0 52 10 52 1 20 52 1 20 8 218 0 69 3 3 0 0
9/18/2010 Murray State 27 81 0 18 36 242 2 18 242 2 18 4 118 0 37 3 22 0 11
9/25/2010 Tulsa 42 282 2 42 24 257 3 28 257 3 28 2 42 0 26 3 17 0 11
10/9/2010 Northwestern State 43 242 2 58 16 115 1 34 115 1 34 3 79 0 31 2 34 0 21
10/16/2010 Stephen F. Austin 28 80 0 15 31 372 3 40 372 3 40 1 16 0 16 3 27 1 23
10/23/2010 Nicholls State 48 79 1 22 22 251 0 59 251 0 59 4 92 0 35 3 72 0 52
10/30/2010 Southeastern La. 32 90 0 13 20 295 2 54 295 2 54 4 66 0 23 2 6 0 0
11/6/2010 Texas State 32 204 0 39 8 96 2 16 96 2 16 8 195 0 39 0 0 0 0
11/13/2010 Sam Houston State 48 163 2 21 8 114 0 25 114 0 25 4 112 0 40 4 32 0 20
11/20/2010 McNeese State 40 142 1 22 18 192 2 33 192 2 33 5 111 0 33 3 13 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Elizabeth City State 40 54 94 4.0 20 2.0 15 1 1 0 0 0 0 7 0 0
9/11/2010 Eastern Illinois 35 62 97 10.0 25 1.0 4 0 1 0 1 10 2 1 0 0
9/18/2010 Murray State 27 34 61 7.0 30 1.0 3 1 1 0 0 0 0 1 0 0
9/25/2010 Tulsa 33 50 83 6.0 23 1.0 8 1 1 0 1 37 4 4 0 0
10/9/2010 Northwestern State 33 32 65 3.0 9 1.0 5 2 2 0 0 0 0 1 0 0
10/16/2010 Stephen F. Austin 39 54 93 6.0 26 3.0 20 3 2 3 1 0 0 6 2 0
10/23/2010 Nicholls State 22 26 48 5.0 24 3.0 21 1 1 13 2 2 0 5 0 0
10/30/2010 Southeastern La. 38 40 78 10.0 32 3.0 19 1 1 4 2 20 0 2 0 0
11/6/2010 Texas State 48 42 90 2.0 6 0 0 0 0 0 0 0 3 1 0 0
11/13/2010 Sam Houston State 34 24 58 2.0 6 0 0 0 1 0 2 78 0 4 0 0
11/20/2010 McNeese State 28 34 62 7.0 19 2.0 9 3 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Elizabeth City State 5 180 36.000 48 0 0 1 0 2 2-2 39 0 5 289 57.80 0 0
9/11/2010 Eastern Illinois 6 232 38.700 53 0 0 0 1 1 0-1 0 0 2 130 65.00 0 0
9/18/2010 Murray State 6 267 44.500 49 0 0 1 0 4 2-3 43 1 5 321 64.20 0 0
9/25/2010 Tulsa 4 127 31.750 43 0 1 0 0 1 2-2 47 0 8 552 69.00 2 0
10/9/2010 Northwestern State 3 124 41.300 49 0 1 0 0 1 1-1 23 0 5 307 61.40 0 0
10/16/2010 Stephen F. Austin 6 273 45.500 57 0 2 1 2 1 1-1 21 0 6 352 58.67 0 2
10/23/2010 Nicholls State 2 42 21.000 29 0 0 1 0 1 0-1 0 1 2 128 64.00 0 0
10/30/2010 Southeastern La. 4 180 45.000 50 0 1 0 1 1 3-3 29 0 6 340 56.67 0 0
11/6/2010 Texas State 4 180 45.000 51 0 0 0 1 1 1-1 27 0 4 235 58.75 0 0
11/13/2010 Sam Houston State 5 181 36.200 47 0 0 0 0 2 2-3 38 1 5 306 61.20 0 1
11/20/2010 McNeese State 4 143 35.800 38 0 0 1 0 3 1-2 42 1 5 319 63.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elizabeth City State 47-20 33/16 11/5 19/9 3/2 47-214 / 30-120 28-39-0 / 18-31-0 371/260 86-585 / 61-380 145/114 1/0
Eastern Illinois 7-37 19/6 10/4 8/2 1/0 38-162 / 24-68 30-38-1 / 10-24-2 214/52 76-376 / 48-120 104/231 2/5
Murray State 21-20 16/18 6/3 9/13 1/2 29-98 / 27-81 19-34-0 / 36-50-2 210/242 63-308 / 77-323 141/140 1/2
Tulsa 14-41 18/29 6/16 10/12 2/1 39-136 / 42-282 15-32-1 / 24-37-2 183/257 71-319 / 79-539 118/96 2/2
Northwestern State 24-19 23/20 8/12 12/6 3/2 27-102 / 43-242 24-44-0 / 16-21-2 279/115 71-381 / 64-357 132/113 2/3
Stephen F. Austin 7-30 21/24 5/5 13/17 3/2 29-86 / 28-80 38-53-1 / 31-47-0 325/372 82-411 / 75-452 82/46 3/1
Nicholls State 7-31 11/21 2/7 9/12 0/2 21-54 / 48-79 15-25-2 / 22-33-2 176/251 46-230 / 81-330 155/179 3/4
Southeastern La. 30-23 18/17 8/8 9/8 1/1 32-95 / 32-90 26-44-2 / 20-34-3 209/295 76-304 / 66-385 162/96 3/5
Texas State 17-49 29/19 13/11 16/6 0/2 44-246 / 32-204 27-41-0 / 8-20-2 252/96 85-498 / 52-300 180/195 0/3
Sam Houston State 20-13 16/14 3/8 11/6 2/0 24-57 / 48-163 24-49-2 / 8-17-0 275/114 73-332 / 65-277 84/222 3/1
McNeese State 28-24 12/24 3/12 8/10 1/2 23-59 / 40-142 22-34-0 / 18-36-2 291/192 57-350 / 76-334 161/124 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elizabeth City State 7-14 / 2-12 4-4 / 0-2 34:29 / 25:31 8:58 4.55 / 4.00 9.51 / 8.39 6.80 / 6.23 2-43.0 / 5-36.0 9-67 / 7-88
Eastern Illinois 7-18 / 1-10 2-2 / 0-2 37:30 / 22:30 15:0 4.26 / 2.83 5.63 / 2.17 4.95 / 2.50 5-36.2 / 6-38.7 5-25 / 5-50
Murray State 4-13 / 4-15 1-2 / 2-2 27:49 / 32:11 4:22 3.38 / 3.00 6.18 / 4.84 4.89 / 4.19 6-43.0 / 6-44.5 5-45 / 9-71
Tulsa 3-12 / 6-14 0-1 / 2-2 30:23 / 29:37 0:46 3.49 / 6.71 5.72 / 6.95 4.49 / 6.82 8-38.9 / 4-31.8 3-18 / 5-55
Northwestern State 5-15 / 5-11 2-3 / 0-1 26:38 / 33:22 6:44 3.78 / 5.63 6.34 / 5.48 5.37 / 5.58 4-36.8 / 3-41.3 10-92 / 6-70
Stephen F. Austin 5-17 / 5-14 1-3 / 1-2 35:52 / 24:08 11:44 2.97 / 2.86 6.13 / 7.91 5.01 / 6.03 6-31.8 / 6-45.5 10-84 / 11-100
Nicholls State 4-11 / 6-17 0-0 / 2-7 20:01 / 39:59 19:58 2.57 / 1.65 7.04 / 7.61 5.00 / 4.07 5-43.8 / 2-21.0 5-58 / 7-56
Southeastern La. 5-18 / 5-14 2-2 / 1-2 31:53 / 28:07 3:46 2.97 / 2.81 4.75 / 8.68 4.00 / 5.83 6-45.2 / 4-45.0 8-54 / 12-82
Texas State 9-17 / 3-11 3-3 / 1-2 36:39 / 23:21 13:18 5.59 / 6.38 6.15 / 4.80 5.86 / 5.77 3-39.3 / 4-45.0 6-46 / 2-11
Sam Houston State 8-20 / 5-14 2-3 / 0-0 26:01 / 32:41 6:40 2.38 / 3.40 5.61 / 6.71 4.55 / 4.26 5-38.0 / 5-36.2 5-35 / 6-80
McNeese State 4-13 / 6-15 0-2 / 1-2 26:18 / 33:42 7:24 2.57 / 3.55 8.56 / 5.33 6.14 / 4.39 6-43.0 / 4-35.8 14-124 / 3-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Elizabeth City State W 47-20 7 6 41 6 3 3 0 1 0 0 0 0 0
9/11/2010 Eastern Illinois W 37-7 8 6 34 4 4 0 2 1 0 1 0 0 0
9/18/2010 Murray State W 21-20 1 1 7 1 1 0 0 0 0 0 0 0 0
9/25/2010 Tulsa L 14-41 3 2 14 2 1 1 0 0 0 0 1 0 0
10/9/2010 Northwestern State L 19-24 5 4 19 2 1 1 2 0 0 0 0 1 0
10/16/2010 Stephen F. Austin L 7-30 4 1 7 1 0 1 0 1 1 0 1 0 0
10/23/2010 Nicholls State W 31-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/30/2010 Southeastern La. W 30-23 3 2 10 1 0 1 1 1 0 0 0 0 0
11/6/2010 Texas State W 49-17 7 7 49 7 6 1 0 0 0 0 0 0 0
11/13/2010 Sam Houston State L 13-20 4 3 13 1 1 0 2 0 0 1 0 0 0
11/20/2010 McNeese State W 28-24 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 47 37 225 29 19 10 8 4 1 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Elizabeth City State L 20-47 3 2 10 1 1 0 1 0 1 0 0 0 0
9/11/2010 Eastern Illinois L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
9/18/2010 Murray State L 20-21 3 3 17 2 0 2 1 0 0 0 0 0 0
9/25/2010 Tulsa W 41-14 7 5 31 4 2 2 1 0 0 1 0 1 0
10/9/2010 Northwestern State W 24-19 2 2 10 1 0 1 1 0 0 0 0 0 0
10/16/2010 Stephen F. Austin W 30-7 4 3 16 2 0 2 1 0 1 0 0 0 0
10/23/2010 Nicholls State L 7-31 5 1 7 1 1 0 0 1 1 2 0 0 0
10/30/2010 Southeastern La. L 23-30 3 3 9 0 0 0 3 0 0 0 0 0 0
11/6/2010 Texas State L 17-49 3 3 17 2 0 2 1 0 0 0 0 0 0
11/13/2010 Sam Houston State W 20-13 5 4 20 2 2 0 2 1 0 0 0 0 0
11/20/2010 McNeese State L 24-28 5 3 21 3 1 2 0 1 0 1 0 0 0
TOTALS 42 30 165 19 7 12 11 4 3 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Bobo, Terence vs Texas State (11/6/2010)
Yards Rushing 122 Hinton, Jackie vs Texas State (11/6/2010)
TD Rushes 3 Bobo, Terence vs Texas State (11/6/2010)
Long Rush 56 Bobo, Terence vs Southeastern La. (10/30/2010)
Pass Attempts 49 Dick, Nathan vs Sam Houston State (11/13/2010)
Pass Completions 37 Dick, Nathan vs Stephen F. Austin (10/16/2010)
Yards Passing 351 Dick, Nathan vs Elizabeth City State (9/2/2010)
TD Passes 3 Dick, Nathan vs Elizabeth City State (9/2/2010)
Longest Pass 69 Dick, Nathan vs McNeese State (11/20/2010)
Receptions 12 Robey,Kenneth vs Stephen F. Austin (10/16/2010)
Yards Receiving 151 Robey,Kenneth vs Elizabeth City State (9/2/2010)
TD Receptions 3 Robey,Kenneth vs Elizabeth City State (9/2/2010)
Longest Reception 69 Jackson, Isaiah vs McNeese State (11/20/2010)
