Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Football Cumulative Statistics

Team Stats (2-7, 0-4)

Overall Team Statistics
Statistic CENTRAL ARK. Opponents
Scoring
23.33 28.89
210 260
First Downs
92 83
73 87
19 20
184 190
Rushing
2069 1521
204 220
345 314
5.4 4.1
207.2 144.6
16 13
1865 1301
Passing
242-147-8 240-161-9
6.43 7.97
172.78 212.56
9 15
1555 1913
Total Offense
587 554
5.8 5.8
380.0 357.1
3420 3214
27 33
Returns
15.08 28.32
12-181 19-538
5.33 15.62
6-32 13-203
8.56 22.38
9-77 8-179
Kicking
36.89 39.82
27.15 37.45
27-996 22-876
8-12 10-18
0-1 0-0
Penalties
49.22 59.00
45-443 59-531
Time Of Possession
30:59 29:01
04:38:53 04:21:07
Miscellaneous
50-119 (42.02 %) 50-105 (47.62 %)
11-23 (47.83 %) 8-11 (72.73 %)
12-5 9-4
17-144 13-87
24-26 32-32
-14 0
21-31 28-37
14-31 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Washington, Jalen 9 115 788 17 771 6.7 6 92 85.67
3 Omolo, Donovyn 9 112 720 139 581 5.2 4 44 64.56
36 Assan, Enoch 5 21 216 0 216 10.3 2 56 43.20
2 Young, Cameron 8 38 122 12 110 2.9 2 23 13.75
5 Jointer, James 5 22 98 2 96 4.4 0 15 19.20
29 McKown, Chapman 9 20 84 10 74 3.7 0 12 8.22
10 White, Walker 2 4 12 2 10 2.5 0 7 5.00
18 Dudden, Tyler 2 2 9 0 9 4.5 0 8 4.50
19 Tillman, Que 9 5 11 2 9 1.8 2 4 1.00
8 Anderson, Dakarai 9 1 6 0 6 6.0 0 6 0.67
32 Harris Jr., Tremayne 2 2 3 0 3 1.5 0 3 1.50
Team 9 1 0 1 -1 -1.0 0 0 -0.11  
17 Miller, Patrick 9 2 0 19 -19 -9.5 0 0 -2.11
Total 9 345 2069 204 1865 5.4 16 92 207.22
Opponents 9 314 1521 220 1301 4.1 13 72 144.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Omolo, Donovyn 9 119.15 145 239 8 60.67 % 1540 8 65 171.11
85 Driggers, Sam 8 192.40 1 1 0 100.00 % 11 0 11 1.38
18 Dudden, Tyler 2 231.80 1 2 0 50.00 % 4 1 4 2.00
Total 9 120.38 147 242 8 60.74 % 1555 9 65 172.78
Opponents 9 147.16 161 240 9 67.08 % 1913 15 50 212.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Anderson, Dakarai 9 47 469 9.98 1 32 52.11
0 Lee, Arlie 6 17 307 18.06 3 65 51.17
7 Durham, Ty 8 31 291 9.39 3 29 36.38
11 Pollard, Tyrell 8 18 271 15.06 0 53 33.88
6 Juniel, Kealen 9 6 71 11.83 1 30 7.89
29 McKown, Chapman 9 4 54 13.50 0 21 6.00
5 Jointer, James 5 2 28 14.00 1 24 5.60
4 Edwards, Triston 9 4 26 6.50 0 9 2.89
9 Washington, Jalen 9 8 19 2.38 0 10 2.11
36 Assan, Enoch 5 1 10 10.00 0 10 2.00
10 White, Walker 2 1 5 5.00 0 5 2.50
19 Tillman, Que 9 2 4 2.00 0 5 0.44
86 Waller, Brayden 4 0 0 0.00 0 0 0.00
2 Young, Cameron 8 6 0 0.00 0 3 0.00
Total 9 147 1555 10.58 9 65 172.78
Opponents 9 161 1913 11.88 15 50 212.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Williams, Ashtyn 9 39 58 97.0 3.5-11 1.0-7 1 3 0 0 0 0 0
1 Bulock, Tae 9 26 17 43.0 0-0 0-0 1 2 1 0 0 0 0
5 Washington, Marcus 8 22 16 38.0 2.5-7 0-0 0 3 0 1 3 0 0
6 Sekiyoba, Jacob 9 20 17 37.0 4.5-6 0-0 2 0 2 0 0 0 0
11 Traylor, Trevion 9 12 22 34.0 5.5-31 3.0-24 0 2 5 0 0 0 0
99 Allen, Carmilo 9 11 21 32.0 2.5-14 1.0-8 0 0 0 0 0 0 0
8 Shell, Jakobe 9 8 24 32.0 4.5-22 2.0-16 0 0 4 2 1 0 0
51 Vocque, Kyle 9 13 19 32.0 0-0 0-0 0 2 2 0 0 0 0
21 Adamoh, Bryson 9 20 11 31.0 1.5-8 0-0 3 5 0 0 0 0 0
3 Johnson, Sir Christian 9 11 10 21.0 0-0 0-0 1 3 0 0 0 0 0
0 Thomas, Kaydin 9 12 9 21.0 6.5-32 4.5-30 0 1 2 1 0 0 0
48 Jones, Reid 9 5 15 20.0 0-0 0-0 0 1 0 0 1 0 0
30 Cobbs, Deorious 9 7 10 17.0 3.5-31 2.5-29 0 0 1 0 2 0 0
28 Jackson, Sam 8 5 12 17.0 1.0-10 0-0 0 1 0 0 0 0 0
16 Hill, Cam 9 10 5 15.0 1.0-7 0-0 0 0 0 0 0 0 0
10 Horton, Samuel 9 7 7 14.0 3.0-18 2.0-16 0 3 1 0 0 0 0
14 Smith, DaMari 9 11 3 14.0 0-0 0-0 1 3 0 0 0 0 0
12 Bonner, Gabe 8 10 3 13.0 1.0-1 0-0 0 0 0 0 1 0 0
4 McDowell, Quentin 8 7 6 13.0 0.5-1 0-0 0 1 0 0 0 0 0
35 Blunt, Demardrick 8 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Jacorey 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Hardin, Roman 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Archer, Cash 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Joseph, Aidan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Spencer, Jaylyn 8 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Harper, Nylan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Mallard, Jhace 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Young, Austin 8 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
94 Washington, Joseph 3 1 1 2.0 1.0-14 1.0-14 0 0 0 0 0 0 0
8 Anderson, Dakarai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dunn, Collin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Lewis, Abrum 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Massey, Camron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McKown, Chapman 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Moore, Jaden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Peine, Cheylin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Slaughter, Darian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Spillman, Nate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Assan, Enoch 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Durham, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jointer, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Jones, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Juniel, Kealen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lee, Arlie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Omolo, Donovyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Tillman, Que 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Washington, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Young, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 290 316 606.0 43.0-214 17.0-144 9 31 18 4 8 0 0
Opponents 9 317 290 607.0 51.0-179 13.0-87 8 26 35 5 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Salter, Wyatt 25 996 39.84 60 3 4 7 3 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 27 996 36.89 60 3 4 7 3 2
Opponents 22 876 39.82 52 1 3 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Jones, Caleb 8-12 66.67 % 0-0 2-2 5-8 1-2 0-0 46 0
Total 8-12 66.67 % 0-0 2-2 5-8 1-2 0-0 46 0
Opponents 10-18 55.56 % 0-0 5-6 4-7 1-3 0-2 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Viorel, Charles 12 715 59.6 0 0  
68 Delk, Franklin 30 1678 55.9 9 3
Total 42 2393 57.0 9 3
Opponents 51 3076 60.3 28 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 McKown, Chapman 6 32 5.33 0 14
Total 6 32 5.33 0 14
Opponents 12 199 16.58 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Massey, Camron 3 57 19.00 0 20
29 McKown, Chapman 3 52 17.33 0 24
7 Durham, Ty 2 41 20.50 0 22
8 Anderson, Dakarai 4 31 7.75 0 14
Total 12 181 15.08 0 24
Opponents 19 538 28.32 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Jones, Caleb 0 8 0 24-26 0-0 0 0-0 0 48
9 Washington, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
3 Omolo, Donovyn 4 0 0 0-0 0-1 0 0-0 0 24
7 Durham, Ty 3 0 0 0-0 0-0 0 0-0 0 18
0 Lee, Arlie 3 0 0 0-0 0-0 0 0-0 0 18
36 Assan, Enoch 2 0 0 0-0 0-0 0 0-0 0 12
19 Tillman, Que 2 0 0 0-0 0-0 0 0-0 0 12
2 Young, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
21 Adamoh, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
8 Anderson, Dakarai 1 0 0 0-0 0-0 0 0-0 0 6
5 Jointer, James 1 0 0 0-0 0-0 0 0-0 0 6
6 Juniel, Kealen 1 0 0 0-0 0-0 0 0-0 0 6
0 Thomas, Kaydin 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 8 0 24-26 0-1 0 0-0 0 210
Opponents 33 10 0 32-32 0-0 0 0-0 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at #22 UT Martin W 36-24 1-0 , 0-0 03:05 5516
09/05/2026 vs West Florida L 14-42 1-1 , 0-1 03:31 5138
09/12/2026 vs Central Okla. W 59-20 2-1 , 0-1 03:21 6743
09/19/2026 at Southeast Mo. St. L 9-27 2-2 , 0-1 03:05 4126
09/26/2026 at Florida St. L 7-34 2-3 , 0-1 03:07 66637
10/10/2026 at Abilene Christian L 14-20 2-4 , 0-2 02:57 7466
10/17/2026 at Tarleton St. L 35-49 2-5 , 0-3 03:38 23434
10/24/2026 vs UTRGV L 27-30 2-6 , 0-3 03:25 5058
10/31/2026 vs North Ala. L 9-14 2-7 , 0-4 03:09 5179
129297

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 #22 UT Martin 45 228 2 28 20 243 3 51 243 3 51 1 14 0 14 1 14 0 14
09/05/2026 West Florida 26 150 1 44 21 197 1 32 197 1 32 1 0 0 0 1 4 0 4
09/12/2026 Central Okla. 45 407 4 71 12 137 3 53 137 3 53 2 28 0 15 0 0 0 0
09/19/2026 Southeast Mo. St. 38 168 0 43 12 98 0 26 98 0 26 2 17 0 13 1 4 0 4
09/26/2026 Florida St. 43 110 1 14 15 138 0 21 138 0 21 2 41 0 22 0 0 0 0
10/10/2026 Abilene Christian 31 206 2 46 8 83 0 30 83 0 30 0 0 0 0 0 0 0 0
10/17/2026 Tarleton St. 39 170 4 28 28 321 1 65 321 1 65 1 24 0 24 0 0 0 0
10/24/2026 UTRGV 49 233 2 27 16 179 1 31 179 1 31 2 38 0 20 2 8 0 8
10/31/2026 North Ala. 29 193 0 92 15 159 0 43 159 0 43 1 19 0 19 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 #22 UT Martin 26 42 68 2.0 4 0 0 0 0 0 2 10 1 6 0 0
09/05/2026 West Florida 34 32 66 3.0 5 0 0 1 0 0 0 0 0 2 0 0
09/12/2026 Central Okla. 35 28 63 10.0 75 7.0 64 3 2 0 4 62 5 5 0 0
09/19/2026 Southeast Mo. St. 29 48 77 6.0 14 0 0 1 0 0 0 0 4 4 0 0
09/26/2026 Florida St. 28 22 50 1.0 10 1.0 10 0 0 0 1 0 2 0 0 0
10/10/2026 Abilene Christian 30 56 86 7.0 31 3.0 22 1 0 0 0 0 0 2 0 0
10/17/2026 Tarleton St. 28 36 64 1.0 1 0 0 0 0 0 1 -3 1 4 0 0
10/24/2026 UTRGV 39 26 65 7.0 40 3.0 24 1 0 0 1 8 2 7 0 0
10/31/2026 North Ala. 41 26 67 6.0 34 3.0 24 1 2 33 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 #22 UT Martin 1 43 43.000 43 0 1 0 0 0 1-1 32 0 7 413 59.00 0 0
09/05/2026 West Florida 5 160 20.000 60 1 1 0 1 1 0-0 0 0 3 182 60.67 0 0
09/12/2026 Central Okla. 2 37 18.500 37 1 0 1 0 0 1-2 33 0 10 586 58.60 3 2
09/19/2026 Southeast Mo. St. 4 164 41.000 50 0 0 0 1 1 3-3 46 0 4 195 48.75 0 0
09/26/2026 Florida St. 5 211 42.200 48 0 1 0 0 2 0-0 0 0 2 74 37.00 0 1
10/10/2026 Abilene Christian 2 83 41.500 52 0 0 1 1 1 0-1 0 0 3 188 62.67 2 0
10/17/2026 Tarleton St. 3 114 38.000 40 0 0 0 0 1 0-0 0 0 5 259 51.80 0 0
10/24/2026 UTRGV 2 70 35.000 36 0 0 1 0 0 2-4 37 0 5 323 64.60 4 0
10/31/2026 North Ala. 3 114 38.000 39 0 0 1 0 1 1-1 21 0 3 173 57.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Central Arkansas 33 149 2 24 13 147 0 36 147 0 36 3 66 0 31 0 0 0 0
09/05/2026 Central Ark. 40 156 2 25 17 248 3 42 248 3 42 3 54 0 32 3 43 0 42
09/12/2026 Central Ark. 27 32 0 33 24 288 1 50 288 1 50 2 34 0 24 1 36 1 36
09/19/2026 Central Ark. 34 123 2 23 19 170 0 18 170 0 18 3 116 1 99 3 57 0 21
09/26/2026 Central Ark. 28 179 2 26 14 238 2 34 238 2 34 1 29 0 29 3 39 0 25
10/10/2026 Central Ark. 40 117 1 17 19 186 1 32 186 1 32 1 13 0 13 0 0 0 0
10/17/2026 Central Ark. 29 228 1 72 21 279 5 40 279 5 40 3 134 1 92 0 1 0 1
10/24/2026 Central Ark. 34 177 3 25 24 241 1 35 241 1 35 1 29 0 29 1 5 0 5
10/31/2026 Central Ark. 49 140 0 15 10 116 2 27 116 2 27 2 63 0 36 1 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Central Arkansas 44 36 80 4.0 18 0 0 1 0 0 1 55 2 5 2 0
09/05/2026 Central Ark. 33 14 47 5.0 23 3.0 20 3 2 0 1 37 2 3 1 0
09/12/2026 Central Ark. 39 24 63 5.0 8 0 0 0 0 0 0 0 2 2 1 0
09/19/2026 Central Ark. 28 44 72 8.0 28 3.0 14 0 0 0 2 55 4 6 0 0
09/26/2026 Central Ark. 43 24 67 10.0 34 3.0 19 1 0 0 0 0 8 1 0 0
10/10/2026 Central Ark. 20 30 50 2.0 4 0 0 1 1 0 1 29 0 1 0 0
10/17/2026 Central Ark. 32 62 94 5.0 11 1.0 5 0 1 1 1 1 6 0 0 0
10/24/2026 Central Ark. 45 36 81 6.0 22 1.0 15 0 0 0 1 2 6 4 0 0
10/31/2026 Central Ark. 33 20 53 6.0 31 2.0 14 1 1 0 1 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Central Arkansas 1 48 48.000 48 0 0 0 0 0 1-2 25 0 5 320 64.00 4 0
09/05/2026 Central Ark. 3 124 41.300 46 0 0 0 0 2 0-1 0 0 7 412 58.86 4 0
09/12/2026 Central Ark. 4 138 35.350 41 0 0 1 0 1 2-2 37 0 5 274 54.80 1 0
09/19/2026 Central Ark. 2 76 38.000 39 0 0 1 0 1 2-5 42 0 6 384 64.00 4 0
09/26/2026 Central Ark. 1 49 49.000 49 0 0 0 0 1 2-2 31 0 7 450 64.29 5 0
10/10/2026 Central Ark. 2 82 41.000 42 0 0 1 0 1 2-2 34 0 5 325 65.00 5 0
10/17/2026 Central Ark. 2 69 34.500 41 0 0 0 0 0 0-1 0 0 8 392 49.00 1 0
10/24/2026 Central Ark. 3 137 45.700 51 0 1 0 1 0 1-3 24 0 5 325 65.00 3 0
10/31/2026 Central Ark. 4 153 38.200 52 0 0 0 1 2 0-0 0 0 3 194 64.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#22 UT Martin 36-24 23/16 12/10 11/6 0/0 45-228 / 33-149 20-27-1 / 13-24-2 243/147 72-471 / 57-296 38/121 1/2
West Florida 14-42 19/20 6/7 10/10 3/3 26-150 / 40-156 21-31-1 / 17-23-0 197/248 57-347 / 63-404 4/134 3/0
Central Okla. 59-20 20/18 14/6 5/11 1/1 45-407 / 27-32 12-17-0 / 24-37-4 137/288 62-544 / 64-320 90/70 0/6
Southeast Mo. St. 9-27 16/20 11/9 5/10 0/1 38-168 / 34-123 12-27-2 / 19-29-0 98/170 65-266 / 63-293 21/228 2/0
Florida St. 7-34 22/24 8/9 7/11 7/4 43-110 / 28-179 15-30-0 / 14-20-1 138/238 73-248 / 48-417 41/68 0/1
Abilene Christian 14-20 16/23 10/13 3/7 3/3 31-206 / 40-117 8-16-1 / 19-26-0 83/186 47-289 / 66-303 0/42 2/0
Tarleton St. 35-49 28/25 10/10 16/14 2/1 39-170 / 29-228 28-37-1 / 21-29-1 321/279 76-491 / 58-507 21/141 2/1
UTRGV 27-30 25/26 14/9 9/13 2/4 49-233 / 34-177 16-28-1 / 24-35-1 179/241 77-412 / 69-418 54/36 1/1
North Ala. 9-14 15/18 7/10 7/5 1/3 29-193 / 49-140 15-29-1 / 10-17-0 159/116 58-352 / 66-256 54/81 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#22 UT Martin 10-15 / 3-11 2-3 / 3-4 30:18 / 29:42 0:36 5.07 / 4.52 9.00 / 6.13 6.54 / 5.19 1-43 / 1-48 2-20 / 2-16
West Florida 3-10 / 6-13 0-2 / 2-3 27:50 / 32:10 -4:20 5.77 / 3.90 6.35 / 10.78 6.09 / 6.41 5-32 / 3-41.3 7-82 / 9-89
Central Okla. 4-11 / 7-15 2-3 / 0-0 31:21 / 28:39 2:42 9.04 / 1.19 8.06 / 7.78 8.77 / 5.00 2-18.5 / 4-34.5 4-39 / 7-51
Southeast Mo. St. 5-14 / 5-13 0-2 / 0-1 30:00 / 30:00 0:00 4.42 / 3.62 3.63 / 5.86 4.09 / 4.65 4-41 / 2-38 4-35 / 5-40
Florida St. 5-16 / 2-5 2-4 / 0-0 39:12 / 20:48 18:24 2.56 / 6.39 4.60 / 11.90 3.40 / 8.69 5-42.2 / 1-49 10-90 / 10-115
Abilene Christian 3-8 / 10-14 1-1 / 0-0 23:37 / 36:23 -12:46 6.65 / 2.93 5.19 / 7.15 6.15 / 4.59 2-41.5 / 2-41 6-55 / 6-60
Tarleton St. 5-14 / 3-8 3-4 / 2-2 36:54 / 23:06 13:48 4.36 / 7.86 8.68 / 9.62 6.46 / 8.74 3-38 / 2-34.5 2-14 / 4-35
UTRGV 9-17 / 7-13 1-2 / 0-0 32:09 / 27:51 4:18 4.76 / 5.21 6.39 / 6.89 5.35 / 6.06 2-35 / 3-45.7 6-65 / 11-90
North Ala. 6-14 / 7-13 0-2 / 1-1 27:32 / 32:28 -4:56 6.66 / 2.86 5.48 / 6.82 6.07 / 3.88 3-38 / 4-38.2 4-43 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 #22 UT Martin W 36-24 5 4 22 3 1 2 1 0 1 0 0 0 0
09/05/2026 West Florida L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Central Okla. W 59-20 6 5 31 4 2 2 1 1 0 0 0 0 0
09/19/2026 Southeast Mo. St. L 9-27 2 2 6 0 0 0 2 0 0 0 0 0 0
09/26/2026 Florida St. L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Abilene Christian L 14-20 1 0 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Tarleton St. L 35-49 7 5 35 5 4 1 0 0 1 1 0 0 0
10/24/2026 UTRGV L 27-30 5 3 13 1 1 0 2 1 1 0 0 0 0
10/31/2026 North Ala. L 9-14 4 1 3 0 0 0 1 0 1 1 1 0 0
TOTALS 31 21 117 14 9 5 7 2 4 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 #22 UT Martin L 24-36 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 West Florida W 42-14 5 3 21 3 2 1 0 1 0 0 0 0 1
09/12/2026 Central Okla. L 20-59 4 3 13 1 0 1 2 0 0 1 0 0 0
09/19/2026 Southeast Mo. St. W 27-9 5 3 17 2 2 0 1 1 1 0 0 0 0
09/26/2026 Florida St. W 34-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/10/2026 Abilene Christian W 20-14 5 4 20 2 1 1 2 0 0 0 0 0 1
10/17/2026 Tarleton St. W 49-35 5 4 28 4 0 4 0 1 0 0 0 0 0
10/24/2026 UTRGV W 30-27 5 4 24 3 2 1 1 1 0 0 0 0 0
10/31/2026 North Ala. W 14-9 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 37 28 160 19 10 9 9 5 1 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Washington,Jalen vs UTRGV (10/24/2026)
20 Washington,Jalen vs Tarleton St. (10/17/2026)
Yards Rushing 202 Washington,Jalen vs Central Okla. (09/12/2026)
TD Rushes 2 Washington,Jalen vs Tarleton St. (10/17/2026)
Long Rush 92 Washington,Jalen vs North Ala. (10/31/2026)
Pass Attempts 36 Omolo,Donovyn vs Tarleton St. (10/17/2026)
Pass Completions 27 Omolo,Donovyn vs Tarleton St. (10/17/2026)
Yards Passing 310 Omolo,Donovyn vs Tarleton St. (10/17/2026)
TD Passes 3 Omolo,Donovyn vs #22 UT Martin (08/27/2026)
Longest Pass 65 Omolo,Donovyn vs Tarleton St. (10/17/2026)
Receptions 10 Durham,Ty vs Tarleton St. (10/17/2026)
Yards Receiving 113 Lee,Arlie vs Tarleton St. (10/17/2026)
TD Receptions 2 Durham,Ty vs Central Okla. (09/12/2026)
2 Lee,Arlie vs #22 UT Martin (08/27/2026)
Longest Reception 65 Lee,Arlie vs Tarleton St. (10/17/2026)
Field Goals 3 Jones,Caleb vs Southeast Mo. St. (09/19/2026)
Longest Field Goal 46 Jones,Caleb vs Southeast Mo. St. (09/19/2026)
Punts 5 Salter,Wyatt vs Florida St. (09/26/2026)
Punting Average 43 Salter,Wyatt vs #22 UT Martin (08/27/2026)
Longest Punt 60 Salter,Wyatt vs West Florida (09/05/2026)
Longest Punt Return 14 McKown,Chapman vs #22 UT Martin (08/27/2026)
Longest Kickoff Return 24 McKown,Chapman vs Tarleton St. (10/17/2026)
Tackles 19 Williams,Ashtyn vs Southeast Mo. St. (09/19/2026)
Sacks 2 Thomas,Kaydin vs North Ala. (10/31/2026)
Interceptions 2 Adamoh,Bryson vs Central Okla. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs UTRGV (10/24/2026)
Yards Rushing 407 vs Central Okla. (09/12/2026)
TD Rushes 4 vs Central Okla. (09/12/2026)
Pass Attempts 37 vs Tarleton St. (10/17/2026)
Pass Completions 28 vs Tarleton St. (10/17/2026)
Yards Passing 321 vs Tarleton St. (10/17/2026)
TD Passes 3 vs Central Okla. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Wade,Destin vs North Ala. (10/31/2026)
Yards Rushing 86 Kromah,Ousmane vs Florida St. (09/26/2026)
TD Rushes 2 Taylor,Broderick vs UTRGV (10/24/2026)
2 Ansley,Tommy vs #22 UT Martin (08/27/2026)
2 Brown,Payton vs Southeast Mo. St. (09/19/2026)
2 Kromah,Ousmane vs Florida St. (09/26/2026)
Long Rush 72 Green,Bryce vs Tarleton St. (10/17/2026)
Pass Attempts 35 Rangel,Garret vs UTRGV (10/24/2026)
Pass Completions 24 Rangel,Garret vs UTRGV (10/24/2026)
Yards Passing 279 Anderson,Kaden vs Tarleton St. (10/17/2026)
TD Passes 5 Anderson,Kaden vs Tarleton St. (10/17/2026)
Longest Pass 50 Huff,Jett vs Central Okla. (09/12/2026)
Receptions 7 York,Jayden vs Abilene Christian (10/10/2026)
7 Schmidt,Tanner vs Tarleton St. (10/17/2026)
Yards Receiving 122 Boggs,Jayvan vs Florida St. (09/26/2026)
TD Receptions 2 Schmidt,Tanner vs Tarleton St. (10/17/2026)
Longest Reception 50 Bethel,Tahkari vs Central Okla. (09/12/2026)
Field Goals 2 Thao,Bradley vs Central Okla. (09/12/2026)
2 Keller,Justin vs Southeast Mo. St. (09/19/2026)
2 Panikowski,Gabe vs Florida St. (09/26/2026)
2 Perez,Brandon vs Abilene Christian (10/10/2026)
Longest Field Goal 42 Keller,Justin vs Southeast Mo. St. (09/19/2026)
Punts 4 Mulcahy,Charles vs North Ala. (10/31/2026)
