Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2019 Football Cumulative Statistics

Team Stats (9-4, 7-2)

Overall Team Statistics
Statistic CENTRAL ARKANSAS Opponents
Scoring
27.77 26.62
361 346
First Downs
71 102
158 146
22 24
251 272
Rushing
1457 2300
303 364
383 494
3.0 3.9
88.8 148.9
9 23
1154 1936
Passing
498-320-16 453-279-11
7.64 7.43
292.85 258.85
35 20
3807 3365
Total Offense
881 947
5.6 5.6
381.6 407.8
4961 5301
45 45
Returns
20.23 19.20
47-951 41-787
4.81 8.33
16-77 9-75
6.64 9.19
11-73 16-147
Kicking
40.36 41.42
38.70 40.26
69-2785 66-2734
15-17 11-17
2-3 0-1
Penalties
51.38 64.92
78-668 91-844
Time Of Possession
28:51 31:09
06:15:02 06:44:58
Miscellaneous
74-188 (39.36 %) 78-198 (39.39 %)
6-16 (37.50 %) 13-26 (50.00 %)
16-11 21-11
29-158 34-197
42-43 41-44
0 0
41-50 40-49
29-50 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Blackman, Carlo 13 167 733 35 698 4.2 8 42 53.69  
Crossley, Kierr 13 84 342 39 303 3.6 0 36 23.31  
Fernandez, D'er 13 21 119 0 119 5.7 0 28 9.15  
28 Myers, Cameron 13 17 72 3 69 4.1 0 15 5.31
86 Richmond, Christian 13 6 17 3 14 2.3 0 7 1.08
2 Barnes, Jarrod 9 1 7 0 7 7.0 0 7 0.78
11 McCray, BeSean 2 1 1 0 1 1.0 0 1 0.50
Team 10 10 0 19 -19 -1.9 0 0 -1.90  
3 Smith, Breylin 13 76 166 204 -38 -0.5 1 13 -2.92
Total 13 383 1457 303 1154 3.0 9 42 88.77
Opponents 13 494 2300 364 1936 3.9 23 68 148.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Smith, Breylin 13 143.01 316 490 16 64.49 % 3704 32 78 284.92
Blackman, Carlo 13 782.80 2 2 0 100.00 % 84 2 80 6.46  
10 Hales, Luke 2 229.87 2 3 0 66.67 % 19 1 19 9.50
2 Barnes, Jarrod 9 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Baugh, Kirk 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 145.24 320 498 16 64.26 % 3807 35 80 292.85
Opponents 13 133.70 279 453 11 61.59 % 3365 20 76 258.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Hudson, Tyler 13 55 975 17.73 12 78 75.00
Winningham, Luj 10 50 814 16.28 8 80 81.40  
Blackman, Carlo 13 51 377 7.39 4 33 29.00  
82 Hampton, Joe 12 13 327 25.15 4 53 27.25
6 Blakey, Dwight 13 36 291 8.08 0 32 22.38
2 Barnes, Jarrod 9 24 243 10.13 1 42 27.00
38 Ross, Luke 13 19 174 9.16 1 19 13.38
86 Richmond, Christian 13 12 122 10.17 0 28 9.38
Crossley, Kierr 13 15 119 7.93 0 38 9.15  
81 Robinson, Kylan 11 4 97 24.25 1 44 8.82
Carmargo, Sam 12 14 76 5.43 3 19 6.33  
Fox, Michael 7 7 69 9.86 0 19 9.86  
Nix, Josh 6 10 56 5.60 1 16 9.33  
28 Myers, Cameron 13 3 33 11.00 0 17 2.54
85 Short, Jack 8 3 19 6.33 0 9 2.38
Perkinson, Mitc 10 2 10 5.00 0 6 1.00  
86 Norris, Austin 13 1 5 5.00 0 5 0.38
Fernandez, D'er 13 1 0 0.00 0 0 0.00  
Total 13 320 3807 11.90 35 80 292.85
Opponents 13 279 3365 12.06 20 76 258.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Jackson, Juan 13 51 16 67.0 0-0 0-0 0 2 0 0 2 0 0
15 Campbell, TJ 13 33 32 65.0 9.0-31 3.0-17 0 1 3 0 1 0 0
12 Macklin, Isaiah 13 39 19 58.0 1.0-1 0-0 0 1 0 0 0 0 0
45 Matthews, Dre 13 34 22 56.0 5.0-15 3.0-13 0 3 1 0 0 0 0
24 Davenport, Dari 13 28 27 55.0 6.0-16 1.0-7 0 0 0 0 1 0 0  
35 Godfrey, Cameron 13 32 20 52.0 6.0-13 0-0 1 2 0 0 0 0 0
18 Wilson, Malik 13 26 21 47.0 2.5-5 1.0-1 1 0 1 1 1 0 0
33 Lamont, Deandre 13 28 18 46.0 1.0-3 0-0 1 2 0 0 0 0 0
9 Rochell, Robert 13 37 7 44.0 2.5-3 0-0 5 13 0 1 0 0 0
94 Grant, Nathan 13 21 20 41.0 10.5-21 2.0-5 0 1 3 0 0 0 0
50 Jones, J.W. 13 18 18 36.0 11.0-39 5.5-26 0 2 4 1 0 0 0
86 Norris, Austin 13 14 21 35.0 2.0-5 1.0-0 0 2 0 0 0 1 0
16 Harrison, Davis 13 25 7 32.0 4.5-11 0-0 1 0 0 1 2 0 0
90 Brown, A'Javius 13 15 15 30.0 6.0-13 2.5-8 0 0 1 0 1 0 0
1 Mosley, Trai 10 20 10 30.0 1.0-1 0-0 1 5 1 0 1 0 0
25 Kershner, Chris 12 18 11 29.0 0-0 0-0 0 3 1 2 1 0 0
13 Small, Jaylin 12 10 17 27.0 2.0-7 0-0 0 0 0 0 0 0 0
97 Brown, Caden 13 13 9 22.0 4.5-23 1.0-11 0 0 0 2 1 0 0
96 Gray, Jeremiah 13 9 10 19.0 2.0-2 0.5-1 0 1 3 0 0 0 0
14 Rucks, Leandre 9 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0
49 Mgbemena, Azuka 11 6 7 13.0 2.5-13 2.5-13 0 0 0 0 1 0 0
93 Casey, Marquez 10 7 3 10.0 4.5-12 2.5-9 0 0 0 0 0 0 0
99 Ramirez, Alejan 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
43 Toomey, Hunter 4 6 3 9.0 0-0 0-0 0 0 0 1 1 0 0
34 Mackey, Steven 13 3 4 7.0 1.0-1 0-0 0 0 0 1 0 0 0  
26 Fernandez, D'er 13 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0  
37 Dotson, Simeon 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Hill, Victor 8 2 2 4.0 1.5-16 1.5-16 0 2 0 0 0 0 0
32 Morris, Justin 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
28 Myers, Cameron 13 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
30 Reed, DJ 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Ross, Luke 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Carmargo, Sam 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Jessup, Logan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Nakwaasah, Nick 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Robinson, Kylan 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-18 1.0-18 0 0 0 0 1 0 0  
20 Douglas, Marshu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Dunn, Trenton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hampton, Joe 12 1 0 1.0 1.0-35 0-0 0 0 0 0 0 0 0
36 Harvell, Jackie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Hudson, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Northcross, Bra 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Short, Jacxk 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Upshaw, Duke 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
5 Winningham, Luj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wood, Reiv 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Blakey, Dwight 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 13 544 362 906.0 88.0-304 28.0-145 11 42 18 11 16 2 0
Opponents 13 489 393 882.0 87.0-320 34.0-197 16 44 10 11 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Wallace, Taylor 69 2785 40.36 69 2 27 22 9 0
Total 69 2785 40.36 69 2 27 22 9 0
Opponents 66 2734 41.42 61 0 21 17 14 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Ray, Hayden 15-17 88.24 % 0-0 7-8 6-7 2-2 0-0 45 0
Total 15-17 88.24 % 0-0 7-8 6-7 2-2 0-0 45 0
Opponents 11-17 64.71 % 0-0 4-4 3-7 3-5 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Ray, Hayden 68 3886 57.1 8 7
Caughron, Chand 1 54 54.0 0 1  
44 Wallace, Taylor 1 47 47.0 0 0
Total 70 3987 57.0 8 8
Opponents 68 3825 56.3 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Hudson, Tyler 15 53 3.53 0 26
6 Blakey, Dwight 1 24 24.00 0 0
Total 16 77 4.81 0 26
Opponents 9 75 8.33 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Myers, Cameron 29 661 22.79 0 80
Fernandez, D'er 5 81 16.20 0 31  
86 Richmond, Christian 4 74 18.50 0 22
Blackman, Carlo 1 46 46.00 1 46  
2 Barnes, Jarrod 2 37 18.50 0 22
25 Kershner, Chris 2 20 10.00 0 13
29 Meadows, Justin 1 18 18.00 0 18
4 Jackson, Juan 1 10 10.00 0 10
46 Hill, Victor 1 4 4.00 0 4
Carmargo, Sam 1 0 0.00 0 0  
Total 47 951 20.23 1 80
Opponents 41 787 19.20 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
53 Ray, Hayden 0 15 0 42-43 0-0 0 0-0 0 87
Blackman, Carlo 13 0 0 0-0 0-0 1 0-0 0 80  
88 Hudson, Tyler 12 0 0 0-0 0-0 0 0-0 0 72
Winningham, Luj 8 0 0 0-0 0-0 0 0-0 0 48  
82 Hampton, Joe 4 0 0 0-0 0-0 0 0-0 0 24
Carmargo, Sam 3 0 0 0-0 0-0 0 0-0 0 18  
2 Barnes, Jarrod 1 0 0 0-0 0-0 0 0-0 0 6
Nix, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
81 Robinson, Kylan 1 0 0 0-0 0-0 0 0-0 0 6
38 Ross, Luke 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Breylin 1 0 0 0-0 0-0 0 1-1 0 6
11 McCray, BeSean 0 0 0 0-0 1-1 0 0-0 0 2
Total 45 15 0 42-43 1-1 1 1-1 0 361
Opponents 45 11 1 41-44 0-0 0 0-1 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at WKU W 35-28 1-0 3:01 17120
9/7/2019 at Austin Peay W 24-16 2-0 3:13 7523
9/14/2019 vs ACU W 31-30 3-0 , 1-0 3:37 10123
9/21/2019 at Hawai'i L 16-35 3-1 3:13 23465
10/5/2019 at Nicholls L 14-34 3-2 , 1-1 2:38 7021
10/12/2019 vs MCN W 40-31 4-2 , 2-1 3:15 11237
10/19/2019 at Northwestern State W 31-30 5-2 , 3-1 3:31 7584
10/26/2019 vs SHSU W 29-25 6-2 , 4-1 3:10 9363
11/2/2019 at Lamar University W 45-17 7-2 , 5-1 3:12 5913
11/9/2019 vs SLU L 0-34 7-3 , 5-2 3:10 6275
11/16/2019 vs Stephen F. Austin W 30-7 8-3 , 6-2 3:05 5527
11/22/2019 at UIW W 52-35 9-3 , 7-2 3:39 2668
12/7/2019 vs ILS L 14-24 9-4 , 7-2 3:00 5127
118946

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 WKU 29 20 1 11 21 404 4 80 404 4 80 3 42 0 22 1 7 0 7
9/7/2019 Austin Peay 30 32 0 10 19 283 3 43 283 3 43 5 69 0 25 1 -5 0 0
9/14/2019 ACU 26 47 1 26 36 367 2 35 367 2 35 5 142 0 80 2 11 0 12
9/21/2019 Hawai'i 23 146 1 42 29 189 1 20 189 1 20 3 69 0 40 0 0 0 0
10/5/2019 Nicholls 33 138 0 20 20 182 2 44 182 2 44 2 35 0 23 2 3 0 4
10/12/2019 MCN 25 57 0 14 29 388 4 78 388 4 78 3 63 0 24 1 3 0 0
10/19/2019 Northwestern State 29 89 1 14 30 299 3 34 299 3 34 4 103 0 30 3 21 0 26
10/26/2019 SHSU 27 45 0 21 24 405 4 53 405 4 53 4 65 0 31 2 -7 0 0
11/2/2019 Lamar University 28 71 2 17 31 434 4 64 434 4 64 1 27 0 27 2 19 0 10
11/9/2019 SLU 21 68 0 28 17 193 0 25 193 0 25 5 76 0 22 1 1 0 1
11/16/2019 Stephen F. Austin 46 263 1 36 15 169 2 47 169 2 47 1 45 0 45 1 24 0 0
11/22/2019 UIW 36 130 1 18 25 296 5 44 296 5 44 6 135 1 46 0 0 0 0
12/7/2019 ILS 30 48 1 13 24 198 1 24 198 1 24 5 80 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 WKU 37 39 76 4.0 8 1.0 3 0 0 0 2 7 3 4 0 0
9/7/2019 Austin Peay 43 22 65 7.0 17 0 0 1 0 0 1 0 8 3 0 0
9/14/2019 ACU 44 18 62 5.0 7 1.0 0 0 1 0 0 0 0 3 0 0
9/21/2019 Hawai'i 39 6 45 1.0 11 1.0 11 1 3 0 1 0 0 2 0 0
10/5/2019 Nicholls 46 22 68 6.0 20 2.0 13 1 1 0 1 0 0 0 0 0
10/12/2019 MCN 32 44 76 9.0 58 5.0 19 2 1 0 1 0 0 4 0 0
10/19/2019 Northwestern State 42 26 68 5.0 14 3.0 12 0 0 0 2 49 1 4 0 0
10/26/2019 SHSU 43 38 81 5.0 15 1.0 3 1 1 0 0 0 0 6 0 0
11/2/2019 Lamar University 65 27 92 9.0 26 2.0 16 3 0 0 1 7 3 4 0 0
11/9/2019 SLU 42 38 80 12.0 32 1.0 6 2 1 0 1 0 0 2 1 0
11/16/2019 Stephen F. Austin 32 26 58 9.0 39 5.0 27 3 3 0 1 10 0 2 1 0
11/22/2019 UIW 40 32 72 5.0 29 3.0 23 1 0 0 0 0 3 6 0 0
12/7/2019 ILS 39 24 63 11.0 28 3.0 12 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 WKU 6 218 36.300 51 0 0 3 1 0 0-0 0 6 345 57.50 0 0
9/7/2019 Austin Peay 9 364 40.400 47 0 0 3 0 3 1-1 25 0 4 244 61.00 1 0
9/14/2019 ACU 4 163 40.800 51 0 0 1 1 3 3-3 37 0 7 364 52.00 1 1
9/21/2019 Hawai'i 6 216 36.000 42 0 0 1 0 2 1-1 35 0 4 215 53.75 0 0
10/5/2019 Nicholls 5 246 49.200 58 0 0 2 3 2 0-0 0 2 126 63.00 0 0
10/12/2019 MCN 3 112 37.300 41 0 0 2 0 0 4-4 39 0 9 555 61.67 3 3
10/19/2019 Northwestern State 5 162 32.400 38 0 0 1 0 1 1-2 28 0 5 294 58.80 0 0
10/26/2019 SHSU 6 268 44.700 58 0 1 1 1 3 0-0 0 6 346 57.67 2 0
11/2/2019 Lamar University 5 212 42.400 69 0 0 2 1 2 1-1 29 0 8 446 55.75 1 1
11/9/2019 SLU 7 282 40.300 54 0 0 4 1 1 0-1 0 0 1 54 54.00 0 1
11/16/2019 Stephen F. Austin 4 154 38.500 49 0 1 2 0 2 3-3 45 0 7 393 56.14 0 0
11/22/2019 UIW 4 179 44.800 54 0 0 1 1 2 1-1 42 0 9 495 55.00 0 2
12/7/2019 ILS 5 209 41.800 46 0 0 4 0 1 0-0 0 2 110 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 CENTRAL ARKANSAS 35 184 3 68 26 304 1 42 304 1 42 5 87 0 31 0 0 0 0
9/7/2019 Central Arkansas 38 141 0 18 17 210 1 76 210 1 76 3 54 0 19 1 22 0 22
9/14/2019 CENTRAL ARKANSAS 35 123 2 13 24 322 1 44 322 1 44 2 32 0 18 1 1 0 1
9/21/2019 CENTRAL ARKANSAS 24 113 0 21 25 323 4 45 323 4 45 2 53 0 35 2 2 0 1
10/5/2019 UCA 40 150 4 36 24 327 1 51 327 1 51 1 17 0 17 1 11 0 11
10/12/2019 CENTRAL ARKANSAS 43 120 0 44 26 344 4 42 344 4 42 2 28 0 18 0 0 0 0
10/19/2019 Central Arkansas 31 96 1 19 26 310 3 54 310 3 54 4 80 0 24 1 0 0 0
10/26/2019 CENTRAL ARKANSAS 48 239 2 32 18 216 1 33 216 1 33 4 79 0 32 1 15 0 15
11/2/2019 Central Arkansas 55 221 2 22 7 64 0 21 64 0 21 4 48 0 20 1 3 0 3
11/9/2019 CENTRAL ARKANSAS 46 153 4 22 28 337 1 37 337 1 37 0 0 0 0 1 21 0 21
11/16/2019 CENTRAL ARKANSAS 21 37 0 28 20 195 1 71 195 1 71 7 113 0 25 0 0 0 0
11/22/2019 CENTRAL ARKANSAS 26 105 2 24 32 338 2 41 338 2 41 5 161 1 94 0 0 0 0
12/7/2019 CENTRAL ARKANSAS 52 254 3 51 6 75 0 35 75 0 35 2 35 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 CENTRAL ARKANSAS 27 30 57 7.0 36 3.0 25 0 0 0 0 0 2 1 0 0
9/7/2019 Central Arkansas 29 38 67 9.0 32 3.0 10 1 2 0 0 0 4 2 0 0
9/14/2019 CENTRAL ARKANSAS 45 36 81 8.0 38 4.0 25 2 2 0 1 25 0 4 0 0
9/21/2019 CENTRAL ARKANSAS 41 18 59 4.0 13 1.0 6 1 0 0 1 55 3 8 1 0
10/5/2019 UCA 37 30 67 9.0 33 4.0 25 1 1 0 1 5 0 2 0 0
10/12/2019 CENTRAL ARKANSAS 34 32 66 5.0 24 3.0 15 1 0 0 2 1 0 4 0 0
10/19/2019 Central Arkansas 42 28 70 6.0 19 1.0 11 2 2 0 2 10 0 3 0 0
10/26/2019 CENTRAL ARKANSAS 36 22 58 6.0 39 4.0 34 1 0 0 1 0 0 3 0 1
11/2/2019 Central Arkansas 56 23 79 7.0 8 1.0 1 1 1 0 0 0 0 1 0 0
11/9/2019 CENTRAL ARKANSAS 34 18 52 7.0 24 2.0 11 1 1 0 3 28 0 6 0 0
11/16/2019 CENTRAL ARKANSAS 39 36 75 5.0 10 2.0 5 0 1 0 2 28 0 3 0 0
11/22/2019 CENTRAL ARKANSAS 31 50 81 7.0 15 2.0 9 0 0 0 0 0 1 4 0 0
12/7/2019 CENTRAL ARKANSAS 38 32 70 7.0 29 4.0 20 1 1 0 3 -5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 CENTRAL ARKANSAS 2 110 55.000 60 0 0 1 2 0 0-1 0 0 5 304 60.80 2 0
9/7/2019 Central Arkansas 7 266 38.000 42 0 0 5 0 2 3-4 39 0 5 295 59.00 0 0
9/14/2019 CENTRAL ARKANSAS 5 206 41.200 49 0 0 1 0 2 3-5 51 0 7 312 44.57 0 0
9/21/2019 CENTRAL ARKANSAS 2 76 38.000 39 0 0 0 0 1 0-0 0 6 391 65.17 3 0
10/5/2019 UCA 3 111 37.000 42 0 0 0 0 0 0-0 0 6 374 62.33 3 1
10/12/2019 CENTRAL ARKANSAS 4 170 42.500 44 0 0 2 0 2 1-2 25 0 6 359 59.83 3 0
10/19/2019 Central Arkansas 4 196 49.000 54 0 0 0 3 1 1-2 22 0 5 313 62.60 1 0
10/26/2019 CENTRAL ARKANSAS 7 330 47.100 61 0 0 2 2 3 1-1 42 0 5 295 59.00 1 0
11/2/2019 Central Arkansas 9 386 40.500 58 0 0 2 4 3 1-1 40 0 4 234 58.50 2 0
11/9/2019 CENTRAL ARKANSAS 5 175 35.000 44 0 0 0 0 1 0-0 0 6 341 56.83 0 0
11/16/2019 CENTRAL ARKANSAS 7 270 22.500 58 1 0 3 2 2 0-0 0 2 124 62.00 1 0
11/22/2019 CENTRAL ARKANSAS 6 223 37.200 44 0 0 3 0 0 0-0 0 6 253 42.17 0 0
12/7/2019 CENTRAL ARKANSAS 5 215 43.000 50 0 0 2 1 0 1-1 24 0 5 230 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 28-35 17/22 2/7 13/15 2/0 29-20 / 35-184 21-29-0 / 26-39-2 404/304 58-424 / 74-488 56/87 0/2
Austin Peay 16-24 13/12 1/6 11/6 1/0 30-32 / 38-141 19-30-0 / 17-34-1 283/210 60-315 / 72-351 64/76 2/1
ACU 31-30 24/23 3/7 19/14 2/2 26-47 / 35-123 36-53-1 / 24-41-0 367/322 79-414 / 76-445 153/58 3/1
Hawai'i 16-35 18/23 8/7 8/16 2/0 23-146 / 24-113 29-53-1 / 25-32-1 189/323 76-335 / 56-436 69/110 1/4
Nicholls 14-34 18/23 9/8 8/12 1/3 33-138 / 40-150 20-27-1 / 24-29-1 182/327 60-320 / 69-477 38/33 2/2
MCN 40-31 19/26 4/7 13/15 2/4 25-57 / 43-120 29-42-2 / 26-41-1 388/344 67-445 / 84-464 66/29 2/2
Northwestern State 30-31 23/22 7/5 14/16 2/1 29-89 / 31-96 30-43-2 / 26-49-2 299/310 72-388 / 80-406 173/90 4/2
SHSU 29-25 24/21 3/11 18/10 3/0 27-45 / 48-239 24-43-1 / 18-33-0 405/216 70-450 / 81-455 58/94 1/1
Lamar University 17-45 22/16 3/13 17/2 2/1 28-71 / 55-221 31-40-0 / 7-16-1 434/64 68-505 / 71-285 53/51 1/1
SLU 34-0 13/26 3/9 10/13 0/4 21-68 / 46-153 17-39-3 / 28-35-1 193/337 60-261 / 81-490 77/49 4/2
Stephen F. Austin 30-7 22/8 15/2 6/6 1/0 46-263 / 21-37 15-27-2 / 20-38-1 169/195 73-432 / 59-232 79/141 3/4
UIW 35-52 23/30 9/6 12/18 2/6 36-130 / 26-105 25-38-0 / 32-55-0 296/338 74-426 / 81-443 135/161 0/0
ILS 24-14 15/20 4/14 9/3 2/3 30-48 / 52-254 24-34-3 / 6-11-0 198/75 64-246 / 63-329 80/30 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 5-13 / 9-16 1-2 / 0-3 24:49 / 35:11 10:22 0.69 / 5.26 13.93 / 7.79 7.31 / 6.59 6-36.3 / 2-55.0 6-46 / 6-49
Austin Peay 7-17 / 3-19 0-0 / 2-4 28:06 / 31:54 3:48 1.07 / 3.71 9.43 / 6.18 5.25 / 4.88 9-40.4 / 7-38.0 3-14 / 6-55
ACU 8-16 / 6-17 0-1 / 1-1 30:49 / 29:11 1:38 1.81 / 3.51 6.92 / 7.85 5.24 / 5.86 4-40.8 / 5-41.2 8-63 / 7-71
Hawai'i 5-16 / 4-7 0-3 / 1-1 30:41 / 29:19 1:22 6.35 / 4.71 3.57 / 10.09 4.41 / 7.79 6-36.0 / 2-38.0 6-45 / 7-75
Nicholls 3-12 / 10-14 1-3 / 0-0 26:18 / 33:42 7:24 4.18 / 3.75 6.74 / 11.28 5.33 / 6.91 5-49.2 / 3-37.0 7-65 / 8-70
MCN 4-13 / 9-18 1-1 / 0-2 28:45 / 31:15 2:30 2.28 / 2.79 9.24 / 8.39 6.64 / 5.52 3-37.3 / 4-42.5 7-54 / 5-53
Northwestern State 4-11 / 8-18 0-0 / 2-4 30:42 / 29:18 1:24 3.07 / 3.10 6.95 / 6.33 5.39 / 5.08 5-32.4 / 4-49.0 7-74 / 6-59
SHSU 8-15 / 9-19 0-0 / 1-2 26:56 / 33:04 6:8 1.67 / 4.98 9.42 / 6.55 6.43 / 5.62 6-44.7 / 7-47.1 4-32 / 9-74
Lamar University 5-13 / 3-15 0-0 / 2-2 29:10 / 30:50 1:40 2.54 / 4.02 10.85 / 4.00 7.43 / 4.01 5-42.4 / 9-42.9 2-20 / 6-47
SLU 5-14 / 2-12 0-1 / 3-3 21:52 / 38:08 16:16 3.24 / 3.33 4.95 / 9.63 4.35 / 6.05 7-40.3 / 5-35.0 9-95 / 9-96
Stephen F. Austin 7-15 / 5-16 0-0 / 0-1 35:59 / 24:01 11:58 5.72 / 1.76 6.26 / 5.13 5.92 / 3.93 4-38.5 / 7-38.6 4-37 / 7-62
UIW 7-17 / 6-15 3-4 / 1-2 33:56 / 26:04 7:52 3.61 / 4.04 7.79 / 6.15 5.76 / 5.47 4-44.8 / 6-37.2 7-63 / 12-107
ILS 6-16 / 4-12 0-1 / 0-1 26:59 / 33:01 6:2 1.60 / 4.88 5.82 / 6.82 3.84 / 5.22 5-41.8 / 5-43.0 8-60 / 3-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 WKU W 35-28 4 3 21 3 1 2 0 0 1 0 0 0 0
9/7/2019 Austin Peay W 24-16 2 2 10 1 0 1 1 0 0 0 0 0 0
9/14/2019 ACU W 31-30 7 6 31 3 1 2 3 0 0 1 0 0 0
9/21/2019 Hawai'i L 16-35 3 2 9 1 0 1 1 0 1 0 0 0 0
10/5/2019 Nicholls L 14-34 3 1 7 1 0 1 0 0 1 1 0 0 0
10/12/2019 MCN W 40-31 5 5 23 2 0 2 3 0 0 0 0 0 0
10/19/2019 Northwestern State W 31-30 6 4 24 3 1 2 1 1 0 1 0 0 0
10/26/2019 SHSU W 29-25 2 1 7 1 0 1 0 0 0 1 0 0 0
11/2/2019 Lamar University W 45-17 6 6 38 5 2 3 1 0 0 0 0 0 0
11/9/2019 SLU L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
11/16/2019 Stephen F. Austin W 30-7 5 5 27 3 1 2 2 0 0 0 0 0 0
11/22/2019 UIW W 52-35 4 4 28 4 1 3 0 0 0 0 0 0 0
12/7/2019 ILS L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 50 41 239 29 8 21 12 2 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
