Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2012 Volleyball Cumulative Statistics

Team (30-5, 15-3)

Overall Team Statistics
Statistic Central Arkansas Opponents
Attack
Kills 1597 1158
Errors 656 547
Attempts 3978 3534
Percent .237 .173
Kills Per Set 14.0 10.2
Set
Assists 1510 1090
Assists Per Set 13.2 9.6
Ball Handling Errors 31 40
Serve
Aces 185 119
Errors 292 183
Aces Per Set 1.6 1.0
Receptions
Errors 119 185
Errors Per Set 1.0 1.6
Defense
Digs 1579 1419
Digs Per Set 13.9 12.4
Blocking
Solo 59 36
Assists 250 476
Errors 33 53
Blocks 184.0 274.0
Blocks Per Set 1.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kraskura, Krista 3 1 1 8.5 2.83 8 2.67 5 21 .143 1 0.33 0 0.00 1  
1 Okeke, Nicole 31 16 0 32.0 1.03 24 0.77 12 53 .226 7 0.23 0 0.00 1  
2 Giesler, Karlie 13 8 0 7.0 0.54 5 0.38 4 29 .034 1 0.08 1 0.08 3  
2 Himmelberg, Regan 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1  
3 Collins, Marissa 106 29 29 91.0 0.86 44 0.42 18 139 .187 1287 12.14 25 0.24 29  
3 Kocevska, Marija 3 1 0 3.5 1.17 3 1.00 0 11 .273 0 0.00 0 0.00 0  
3 Vido, Clara 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
4 Berringer, Shelbee 107 29 0 40.0 0.37 1 0.01 3 7 -.286 26 0.24 39 0.36 23  
4 Coelho, Maria 3 1 1 1.5 0.50 0 0.00 2 2 -1.000 16 5.33 0 0.00 1  
4 Medina, Allysa 3 1 0 2.0 0.67 1 0.33 2 10 -.100 0 0.00 1 0.33 0  
5 Brooks, Scout 82 27 23 227.5 2.77 203 2.48 101 543 .188 20 0.24 14 0.17 28  
5 Cooper, Paige 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 Petrovic, Andjela 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Calderon, Fenix 2 1 1 3.0 1.50 3 1.50 2 14 .071 1 0.50 0 0.00 0  
6 Rogers, Beth 108 29 19 1.5 0.01 1 0.01 2 10 -.100 19 0.18 0 0.00 1  
7 Guidry, Dalane 2 1 0 3.5 1.75 3 1.50 0 5 .600 0 0.00 0 0.00 1  
7 Maksimovic, Sonja 2 1 1 4.5 2.25 3 1.50 4 21 -.048 1 0.50 0 0.00 0  
7 Nagy, Jessica 84 25 6 237.5 2.83 209 2.49 90 519 .229 5 0.06 9 0.11 19  
8 Fonseca, Bibiany 3 1 1 1.0 0.33 1 0.33 1 4 .000 20 6.67 0 0.00 0  
8 South, Amy 20 11 0 7.0 0.35 0 0.00 0 5 .000 21 1.05 7 0.35 1  
9 Germany, Caitlin 3 1 1 4.5 1.50 2 0.67 2 13 .000 0 0.00 0 0.00 0  
9 Hays, Jessica 100 28 27 492.0 4.92 431 4.31 198 1052 .221 13 0.13 39 0.39 93  
10 Hartman, Kyle 16 8 1 39.0 2.44 36 2.25 18 86 .209 2 0.13 3 0.19 10  
10 Kalfinova, Ioana 2 1 1 5.0 2.50 4 2.00 0 11 .364 1 0.50 0 0.00 0  
10 Rodrigues, Ana 3 1 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
11 Maher, Emily 3 1 1 2.0 0.67 2 0.67 2 20 .000 0 0.00 0 0.00 1  
11 Parros, Petra 2 1 1 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0  
11 Pickhardt, Betsy 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0  
12 Hammonds, Taylor 106 29 29 259.0 2.44 211 1.99 55 443 .352 29 0.27 0 0.00 1  
12 Ording, Gabryel 3 1 1 2.0 0.67 2 0.67 1 8 .125 0 0.00 0 0.00 0  
13 Schnars, Heather 80 26 11 181.5 2.27 157 1.96 70 446 .195 6 0.08 18 0.23 36  
14 Baylor, Mariah 3 1 1 4.5 1.50 2 0.67 0 6 .333 0 0.00 1 0.33 0  
14 Hunt, Corri 76 24 0 15.0 0.20 1 0.01 0 1 1.000 4 0.05 14 0.18 10  
15 Dittrich, Alicia 105 29 29 280.0 2.67 231 2.20 52 468 .382 28 0.27 13 0.12 32  
16 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
16 Benditz, Bridget 2 1 1 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 0  
18 Thomas, Tiffany 2 1 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 0  
22 Reed, Shelbie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
43 Salas, Stephany 3 1 0 1.0 0.33 0 0.00 2 2 -1.000 0 0.00 1 0.33 0  
Total 114 31 1,966.0 17.25 1597 14.01 656 3978 .237 1510 13.25 185 1.62 292
Opponents 114 31 1,551.0 13.61 1158 10.16 547 3534 .173 1090 9.56 119 1.04 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kraskura, Krista 3 9 3.00 4 35 .886 1.33 0 1 1.0 0.33 0 0  
1 Okeke, Nicole 31 6 0.19 0 1 1.000 0.00 4 8 12.0 0.39 1 4  
2 Giesler, Karlie 13 6 0.46 0 4 1.000 0.00 0 2 2.0 0.15 0 0  
2 Himmelberg, Regan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Collins, Marissa 106 215 2.03 0 2 1.000 0.00 4 36 40.0 0.38 7 11  
3 Kocevska, Marija 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
3 Vido, Clara 2 8 4.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
4 Berringer, Shelbee 107 449 4.20 29 621 .953 0.27 0 0 0 0.00 0 3  
4 Coelho, Maria 3 5 1.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
4 Medina, Allysa 3 8 2.67 3 21 .857 1.00 0 0 0 0.00 0 0  
5 Brooks, Scout 82 150 1.83 8 220 .964 0.10 5 11 16.0 0.20 0 1  
5 Cooper, Paige 2 3 1.50 1 10 .900 0.50 0 0 0 0.00 0 0  
5 Petrovic, Andjela 2 5 2.50 1 2 .500 0.50 0 0 0 0.00 0 0  
6 Calderon, Fenix 2 1 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0  
6 Rogers, Beth 108 138 1.28 16 339 .953 0.15 0 1 1.0 0.01 0 0  
7 Guidry, Dalane 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
7 Maksimovic, Sonja 2 2 1.00 1 7 .857 0.50 1 1 2.0 1.00 0 0  
7 Nagy, Jessica 84 26 0.31 1 1 .000 0.01 2 35 37.0 0.44 1 1  
8 Fonseca, Bibiany 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
8 South, Amy 20 13 0.65 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Germany, Caitlin 3 0 0.00 0 1 1.000 0.00 1 3 4.0 1.33 0 0  
9 Hays, Jessica 100 234 2.34 24 503 .952 0.24 12 20 32.0 0.32 2 3  
10 Hartman, Kyle 16 5 0.31 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Kalfinova, Ioana 2 5 2.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
10 Rodrigues, Ana 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
11 Maher, Emily 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
11 Parros, Petra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Pickhardt, Betsy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Hammonds, Taylor 106 49 0.46 0 14 1.000 0.00 17 62 79.0 0.75 10 4  
12 Ording, Gabryel 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0  
13 Schnars, Heather 80 112 1.40 8 93 .914 0.10 0 13 13.0 0.16 0 1  
14 Baylor, Mariah 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 1 0  
14 Hunt, Corri 76 25 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
15 Dittrich, Alicia 105 81 0.77 0 3 1.000 0.00 13 46 59.0 0.56 8 0  
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Benditz, Bridget 2 5 2.50 0 7 1.000 0.00 0 0 0 0.00 0 1  
18 Thomas, Tiffany 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
22 Reed, Shelbie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
43 Salas, Stephany 3 8 2.67 1 11 .909 0.33 0 0 0 0.00 0 0  
Total 114 1579 13.85 119 2095 .943 1.04 59 250 184.0 1.61 33 31
Opponents 114 1419 12.45 185 2217 .917 1.62 36 476 274.0 2.40 53 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Okeke, Nicole 19 8 0 15.0 0.79 12 0.63 6 28 .214 4 0.21 0 0.00 1  
2 Giesler, Karlie 5 4 0 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0  
3 Collins, Marissa 59 15 15 49.5 0.84 21 0.36 8 78 .167 710 12.03 16 0.27 15  
4 Berringer, Shelbee 59 15 0 18.0 0.31 1 0.02 1 3 .000 16 0.27 17 0.29 11  
5 Brooks, Scout 41 13 11 125.5 3.06 114 2.78 51 301 .209 6 0.15 7 0.17 13  
6 Rogers, Beth 59 15 8 0.5 0.01 0 0.00 2 6 -.333 8 0.14 0 0.00 0  
7 Nagy, Jessica 42 12 3 94.0 2.24 83 1.98 43 230 .174 2 0.05 4 0.10 6  
8 South, Amy 6 5 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0  
9 Hays, Jessica 59 15 15 289.5 4.91 245 4.15 109 600 .227 6 0.10 29 0.49 58  
10 Hartman, Kyle 12 5 1 25.0 2.08 23 1.92 12 62 .177 2 0.17 2 0.17 6  
11 Pickhardt, Betsy 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
12 Hammonds, Taylor 58 15 15 142.0 2.45 119 2.05 33 263 .327 16 0.28 0 0.00 1  
13 Schnars, Heather 48 14 7 100.5 2.09 82 1.71 43 247 .158 2 0.04 14 0.29 22  
14 Hunt, Corri 47 13 0 9.0 0.19 0 0.00 0 0 0 1 0.02 9 0.19 4  
15 Dittrich, Alicia 59 15 15 160.5 2.72 136 2.31 26 265 .415 11 0.19 5 0.08 17  
Total 59 15 1,029.0 17.44 836 14.17 334 2090 .240 786 13.32 103 1.75 154
Opponents 59 15 807.5 13.69 596 10.10 273 1832 .176 563 9.54 62 1.05 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Okeke, Nicole 19 3 0.16 0 0 .000 0.00 1 4 5.0 0.26 1 0  
2 Giesler, Karlie 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Collins, Marissa 59 122 2.07 0 2 1.000 0.00 0 25 25.0 0.42 4 7  
4 Berringer, Shelbee 59 236 4.00 19 333 .943 0.32 0 0 0 0.00 0 2  
5 Brooks, Scout 41 70 1.71 6 86 .930 0.15 3 3 6.0 0.15 0 1  
6 Rogers, Beth 59 72 1.22 12 175 .931 0.20 0 1 1.0 0.02 0 0  
7 Nagy, Jessica 42 18 0.43 1 1 .000 0.02 1 12 13.0 0.31 0 1  
8 South, Amy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Hays, Jessica 59 135 2.29 12 282 .957 0.20 9 13 22.0 0.37 1 2  
10 Hartman, Kyle 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Pickhardt, Betsy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Hammonds, Taylor 58 30 0.52 0 6 1.000 0.00 7 32 39.0 0.67 5 2  
13 Schnars, Heather 48 69 1.44 1 40 .975 0.02 0 9 9.0 0.19 0 0  
14 Hunt, Corri 47 16 0.34 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Dittrich, Alicia 59 48 0.81 0 3 1.000 0.00 6 27 33.0 0.56 6 0  
Total 59 822 13.93 62 1071 .942 1.05 27 126 90.0 1.53 17 15
Opponents 59 750 12.71 103 1134 .909 1.75 20 259 149.5 2.53 22 23

Match-By-Match

Central Arkansas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs South Alabama W 4 64 14 145 .345 60 5 11 6 62 2 4 2 4.0 2 73.0
8/24/2012 vs Central Arkansas L 3 18 19 88 -.011 18 1 4 6 36 1 8 1 5.0 2 24.0
8/25/2012 at Southern Miss W 3 58 17 113 .363 57 1 7 2 40 0 10 0 5.0 0 64.0
8/31/2012 vs Central Arkansas L 3 23 14 87 .103 23 2 1 9 34 1 8 3 5.0 1 30.0
8/31/2012 at Stetson W 3 47 20 104 .260 42 6 7 3 48 4 10 0 9.0 2 62.0
8/31/2012 at Stetson W 3 47 20 104 .260 42 6 7 3 48 4 10 0 9.0 2 62.0
9/01/2012 vs Florida Atlantic W 3 37 12 100 .250 35 5 9 2 50 5 4 1 7.0 1 49.0
9/06/2012 Arkansas-Pine Bluff W 3 38 5 64 .516 35 10 14 1 27 1 6 0 4.0 0 52.0
9/07/2012 Jackson State W 3 43 14 76 .382 40 10 6 2 24 2 6 0 5.0 0 58.0
9/07/2012 South Dakota W 4 64 21 144 .299 60 6 15 1 46 3 8 1 7.0 1 77.0
9/08/2012 Jacksonville State W 3 47 20 111 .243 45 2 11 1 45 2 8 1 6.0 0 55.0
9/13/2012 at A&M-Corpus Christi L 5 65 33 179 .179 61 5 14 3 75 0 28 0 14.0 0 84.0
9/20/2012 Nicholls State W 3 53 19 117 .291 50 6 13 2 53 0 0 0 0.0 2 59.0
9/21/2012 Southeastern La. W 5 70 27 170 .253 67 14 15 2 64 2 2 1 3.0 0 87.0
9/27/2012 at NWLA W 5 73 41 205 .156 70 5 7 4 100 3 12 1 9.0 0 87.0
10/04/2012 McNeese State W 4 55 17 125 .304 52 11 8 4 43 2 8 2 6.0 1 72.0
10/06/2012 Lamar W 3 49 10 86 .453 45 2 7 6 34 2 6 0 5.0 0 56.0
10/08/2012 at Missouri State L 4 54 32 168 .131 52 3 9 4 59 2 12 1 8.0 1 65.0
10/13/2012 Oral Roberts W 5 75 32 203 .212 69 9 7 1 82 1 6 1 4.0 0 88.0
10/20/2012 at Southeastern La. W 4 52 25 137 .197 51 13 16 5 55 4 8 1 8.0 0 73.0
10/23/2012 at Oral Roberts L 5 61 26 172 .203 61 6 14 8 66 2 6 2 5.0 2 72.0
10/25/2012 A&M-Corpus Christi W 4 58 16 150 .280 52 5 14 6 49 0 10 4 5.0 3 68.0
10/27/2012 Sam Houston L 4 51 28 155 .148 46 6 11 5 49 2 2 0 3.0 2 60.0
11/01/2012 at Lamar W 3 40 15 94 .266 37 4 4 6 44 2 2 1 3.0 3 47.0
11/03/2012 at McNeese State W 3 41 8 89 .371 37 10 9 1 25 4 10 1 9.0 1 60.0
11/08/2012 NWLA W 3 47 22 107 .234 46 6 6 6 40 0 14 2 7.0 1 60.0
11/10/2012 Stephen F. Austin W 3 46 15 101 .307 42 1 9 3 43 3 12 1 9.0 0 56.0
11/16/2012 Southeastern La. W 4 64 22 136 .309 63 10 12 4 58 1 4 3 3.0 2 77.0
11/17/2012 Stephen F. Austin W 5 66 34 181 .177 64 7 10 5 79 2 18 2 11.0 1 84.0
11/18/2012 Oral Roberts W 4 59 29 173 .173 56 7 6 4 68 1 6 1 4.0 1 70.0
11/30/2012 at Washington L 3 32 29 94 .032 32 1 9 4 33 1 2 0 2.0 0 35.0
Central Arkansas 114 1597 656 3978 .237 1510 185 292 119 1579 59 250 33 184.0 31 1,966.0
Opponents 114 1158 547 3534 .173 1090 119 183 185 1419 36 476 53 274.0 40 1,551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 14.01
Assists Per Set 13.25
Service Aces Per Set 1.62
Reception Errors Per Set 1.04
Digs Per Set 13.85
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.27
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs South Alabama L 4 48 17 138 .225 46 6 6 5 58 2 12 2 8.0 2 62.0
8/24/2012 vs Central Arkansas W 3 45 14 101 .307 42 6 9 1 45 1 4 0 3.0 1 54.0
8/25/2012 Southern Miss L 3 28 12 86 .186 27 2 2 1 31 2 12 5 8.0 1 38.0
8/31/2012 vs Central Arkansas W 3 47 14 100 .330 47 9 7 2 43 1 2 0 2.0 2 58.0
8/31/2012 Stetson L 3 17 20 86 -.035 16 3 2 6 36 0 6 1 3.0 0 23.0
8/31/2012 Stetson L 3 17 20 86 -.035 16 3 2 6 36 0 6 1 3.0 0 23.0
9/01/2012 vs Florida Atlantic L 3 30 24 112 .054 29 2 7 5 45 2 2 0 3.0 3 35.0
9/06/2012 at Arkansas-Pine Bluff L 3 13 17 63 -.063 13 1 8 10 12 0 0 2 0.0 0 14.0
9/07/2012 at Jackson State L 3 24 13 75 .147 22 2 5 10 15 1 12 1 7.0 3 33.0
9/07/2012 at South Dakota L 4 49 17 120 .267 39 1 8 6 37 0 22 5 11.0 0 61.0
9/08/2012 at Jacksonville State L 3 27 16 100 .110 24 1 7 2 33 0 16 0 8.0 1 36.0
9/13/2012 A&M-Corpus Christi W 5 49 25 161 .149 46 3 9 5 65 3 32 1 19.0 0 71.0
9/20/2012 at Nicholls State L 3 22 12 97 .103 21 2 5 6 36 0 10 1 5.0 1 29.0
9/21/2012 at Southeastern La. L 5 48 13 130 .269 46 2 4 14 64 1 22 2 12.0 0 62.0
9/27/2012 NWLA L 5 46 28 188 .096 42 4 5 5 81 5 22 1 16.0 0 66.0
10/04/2012 at McNeese State L 4 41 22 119 .160 39 4 3 11 39 1 8 3 5.0 2 50.0
10/06/2012 at Lamar L 3 27 16 83 .133 26 6 5 2 22 0 6 2 3.0 2 36.0
10/08/2012 Missouri State W 4 51 23 139 .201 49 4 0 3 68 3 27 3 16.5 2 71.5
10/13/2012 at Oral Roberts L 5 62 18 178 .247 56 1 11 9 72 1 34 2 18.0 1 81.0
10/20/2012 Southeastern La. L 4 35 20 117 .128 32 5 5 13 54 2 16 3 10.0 0 50.0
10/23/2012 Oral Roberts W 5 54 19 152 .230 52 8 7 6 72 4 25 1 16.5 2 78.5
10/25/2012 at A&M-Corpus Christi L 4 49 19 125 .240 48 6 7 5 54 0 16 0 8.0 1 63.0
10/27/2012 at Sam Houston W 4 55 13 128 .328 53 5 7 6 64 1 24 2 13.0 3 73.0
11/01/2012 Lamar L 3 35 11 94 .255 34 6 17 4 35 0 12 0 6.0 2 47.0
11/03/2012 McNeese State L 3 25 16 73 .123 24 1 3 10 33 0 6 1 3.0 4 29.0
11/08/2012 at NWLA L 3 31 18 96 .135 27 6 5 6 33 2 12 1 8.0 2 45.0
11/10/2012 at Stephen F. Austin L 3 17 23 91 -.066 17 3 1 1 26 0 14 2 7.0 3 27.0
11/16/2012 at Southeastern La. L 4 34 13 113 .186 30 4 6 10 37 2 14 3 9.0 1 47.0
11/17/2012 at Stephen F. Austin L 5 50 26 162 .148 49 5 8 7 72 1 30 5 16.0 1 71.0
11/18/2012 at Oral Roberts L 4 49 21 146 .192 46 4 4 7 71 1 26 3 14.0 0 67.0
11/30/2012 Washington W 3 33 7 75 .347 32 4 8 1 30 0 26 0 13.0 0 50.0
Opponents 114 1158 547 3534 .173 1090 119 183 185 1419 36 476 53 274.0 40 1,551.0
Central Arkansas 114 1597 656 3978 .237 1510 185 292 119 1579 59 250 33 184.0 31 1,966.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.16
Assists Per Set 9.56
Service Aces Per Set 1.04
Reception Errors Per Set 1.62
Digs Per Set 12.45
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.35
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Hays, Jessica 431
Dittrich, Alicia 231
Hammonds, Taylor 211
Nagy, Jessica 209
Brooks, Scout 203
Team Leaders: Assists
Player High
Assists
Collins, Marissa 1287
Hammonds, Taylor 29
Dittrich, Alicia 28
Berringer, Shelbee 26
South, Amy 21
Team Leaders: Service Aces
Player High
Service Aces
Berringer, Shelbee 39
Hays, Jessica 39
Collins, Marissa 25
Schnars, Heather 18
Brooks, Scout 14
Team Leaders: Digs
Player High
Digs
Berringer, Shelbee 449
Hays, Jessica 234
Collins, Marissa 215
Brooks, Scout 150
Rogers, Beth 138
Team Leaders: Blocks
Player High
Blocks
Hammonds, Taylor 79.0
Dittrich, Alicia 59.0
Collins, Marissa 40.0
Nagy, Jessica 37.0
Hays, Jessica 32.0

Our Sponsors