Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Volleyball Cumulative Statistics

Team (9-15, 9-5)

Overall Team Statistics
Statistic Central Ark. Opponents
Attack
Kills 1134 1267
Errors 554 487
Attempts 3326 3359
Percent .174 .232
Kills Per Set 11.8 13.2
Set
Assists 1016 1159
Assists Per Set 10.6 12.1
Ball Handling Errors 2 3
Serve
Aces 123 150
Errors 161 200
Aces Per Set 1.3 1.6
Receptions
Errors 150 123
Errors Per Set 1.6 1.3
Defense
Digs 1332 1413
Digs Per Set 13.9 14.7
Blocking
Solo 38 20
Assists 371 334
Errors 32 36
Blocks 223.5 187.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopkins, Annie 44 15 3 76.5 1.74 66 1.50 36 187 .160 2 0.05 0 0.00 0
2 Hamilton, Trinity 81 23 6 13.0 0.16 0 0.00 0 4 .000 11 0.14 13 0.16 18
3 Frazier, Karlyn 64 20 16 147.0 2.30 108 1.69 51 237 .241 3 0.05 0 0.00 0
4 Martindale, Kennady 39 15 4 108.5 2.78 102 2.62 49 279 .190 0 0.00 0 0.00 0
5 Kremer, Olivia 95 24 3 25.0 0.26 1 0.01 1 23 .000 54 0.57 24 0.25 27
6 Sargent, Nicole 70 21 16 153.0 2.19 130 1.86 66 362 .177 1 0.01 2 0.03 8
8 Haas, McKinzee 74 22 18 181.0 2.45 125 1.69 34 302 .301 5 0.07 9 0.12 10
10 Chaney, Ella 87 22 19 259.0 2.98 211 2.43 95 720 .161 21 0.24 25 0.29 24
11 Vandyke, Fiona 12 6 3 24.0 2.00 22 1.83 19 91 .033 0 0.00 0 0.00 1
12 Carnathan, Sarah 73 20 17 197.5 2.71 163 2.23 149 628 .022 4 0.05 16 0.22 15
13 Spradlin, Vivian 6 4 0 6.5 1.08 4 0.67 1 7 .429 0 0.00 0 0.00 0
16 Brandsma, Tatelyn 75 21 12 77.0 1.03 43 0.57 7 103 .350 540 7.20 18 0.24 15
18 Bates, Berkley 47 16 0 1.0 0.02 0 0.00 0 0 0 0 0.00 1 0.02 3
20 Button, Greyson 59 20 13 170.5 2.89 136 2.31 38 316 .310 1 0.02 3 0.05 8
22 McDaniel, Cameron 61 17 2 7.0 0.11 1 0.02 0 8 .125 25 0.41 6 0.10 18
23 Skinner, Sophie 57 20 12 34.0 0.60 22 0.39 8 59 .237 349 6.12 6 0.11 14
Total 96 24 1,480.5 15.42 1134 11.81 554 3326 .174 1016 10.58 123 1.28 161
Opponents 96 24 1,604.0 16.71 1267 13.20 487 3359 .232 1159 12.07 150 1.56 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopkins, Annie 44 12 0.27 0 6 1.000 0.00 0 21 21.0 0.48 3 0
2 Hamilton, Trinity 81 164 2.02 20 314 .936 0.25 0 0 0 0.00 0 0
3 Frazier, Karlyn 64 18 0.28 0 5 1.000 0.00 10 58 68.0 1.06 5 0
4 Martindale, Kennady 39 20 0.51 5 54 .907 0.13 0 13 13.0 0.33 5 0
5 Kremer, Olivia 95 265 2.79 21 364 .942 0.22 0 0 0 0.00 0 0
6 Sargent, Nicole 70 60 0.86 3 36 .917 0.04 1 40 41.0 0.59 0 1
8 Haas, McKinzee 74 47 0.64 0 5 1.000 0.00 10 74 84.0 1.14 4 1
10 Chaney, Ella 87 225 2.59 21 463 .955 0.24 4 38 42.0 0.48 5 0
11 Vandyke, Fiona 12 8 0.67 0 8 1.000 0.00 0 4 4.0 0.33 0 0
12 Carnathan, Sarah 73 123 1.68 22 354 .938 0.30 4 29 33.0 0.45 5 0
13 Spradlin, Vivian 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
16 Brandsma, Tatelyn 75 116 1.55 1 4 .750 0.01 2 28 30.0 0.40 3 0
18 Bates, Berkley 47 4 0.09 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Button, Greyson 59 28 0.47 3 22 .864 0.05 6 51 57.0 0.97 1 0
22 McDaniel, Cameron 61 157 2.57 24 273 .912 0.39 0 0 0 0.00 0 0
23 Skinner, Sophie 57 84 1.47 1 3 .667 0.02 0 12 12.0 0.21 1 0
Total 96 1332 13.88 150 1914 .922 1.56 38 371 223.5 2.33 32 2
Opponents 96 1413 14.72 123 1797 .932 1.28 20 334 187.0 1.95 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hopkins, Annie 28 9 2 55.5 1.98 49 1.75 23 133 .195 2 0.07 0 0.00 0
2 Hamilton, Trinity 55 14 4 9.0 0.16 0 0.00 0 3 .000 3 0.05 9 0.16 9
3 Frazier, Karlyn 39 12 10 97.5 2.50 74 1.90 35 154 .253 0 0.00 0 0.00 0
4 Martindale, Kennady 21 7 2 66.0 3.14 60 2.86 30 158 .190 0 0.00 0 0.00 0
5 Kremer, Olivia 62 14 1 17.0 0.27 1 0.02 1 21 .000 41 0.66 16 0.26 20
6 Sargent, Nicole 46 12 9 109.5 2.38 95 2.07 40 234 .235 1 0.02 1 0.02 6
8 Haas, McKinzee 50 14 10 116.0 2.32 76 1.52 16 183 .328 3 0.06 4 0.08 8
10 Chaney, Ella 62 14 14 197.5 3.19 159 2.56 72 571 .152 16 0.26 22 0.35 23
11 Vandyke, Fiona 5 2 2 13.0 2.60 11 2.20 10 40 .025 0 0.00 0 0.00 0
12 Carnathan, Sarah 43 10 9 127.0 2.95 105 2.44 78 352 .077 4 0.09 11 0.26 14
13 Spradlin, Vivian 5 3 0 6.5 1.30 4 0.80 1 7 .429 0 0.00 0 0.00 0
16 Brandsma, Tatelyn 53 13 9 60.5 1.14 33 0.62 4 77 .377 412 7.77 15 0.28 12
18 Bates, Berkley 41 11 0 1.0 0.02 0 0.00 0 0 0 0 0.00 1 0.02 3
20 Button, Greyson 37 11 7 117.5 3.18 97 2.62 18 205 .385 1 0.03 1 0.03 4
22 McDaniel, Cameron 27 7 0 2.0 0.07 0 0.00 0 4 .000 8 0.30 2 0.07 8
23 Skinner, Sophie 34 12 5 19.0 0.56 15 0.44 4 31 .355 196 5.76 3 0.09 9
Total 62 14 1,014.5 16.36 779 12.56 332 2173 .206 687 11.08 85 1.37 116
Opponents 62 14 956.0 15.42 761 12.27 324 2163 .202 692 11.16 81 1.31 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopkins, Annie 28 8 0.29 0 4 1.000 0.00 0 13 13.0 0.46 2 0
2 Hamilton, Trinity 55 121 2.20 13 217 .940 0.24 0 0 0 0.00 0 0
3 Frazier, Karlyn 39 16 0.41 0 1 1.000 0.00 3 41 44.0 1.13 5 0
4 Martindale, Kennady 21 10 0.48 3 23 .870 0.14 0 12 12.0 0.57 3 0
5 Kremer, Olivia 62 184 2.97 10 208 .952 0.16 0 0 0 0.00 0 0
6 Sargent, Nicole 46 52 1.13 2 24 .917 0.04 0 27 27.0 0.59 0 1
8 Haas, McKinzee 50 32 0.64 0 5 1.000 0.00 8 56 64.0 1.28 2 1
10 Chaney, Ella 62 172 2.77 10 331 .970 0.16 3 27 30.0 0.48 4 0
11 Vandyke, Fiona 5 7 1.40 0 5 1.000 0.00 0 4 4.0 0.80 0 0
12 Carnathan, Sarah 43 83 1.93 13 217 .940 0.30 2 18 20.0 0.47 3 0
13 Spradlin, Vivian 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
16 Brandsma, Tatelyn 53 88 1.66 0 1 1.000 0.00 2 21 23.0 0.43 0 0
18 Bates, Berkley 41 3 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
20 Button, Greyson 37 23 0.62 0 10 1.000 0.00 6 27 33.0 0.89 1 0
22 McDaniel, Cameron 27 75 2.78 9 106 .915 0.33 0 0 0 0.00 0 0
23 Skinner, Sophie 34 45 1.32 1 3 .667 0.03 0 2 2.0 0.06 0 0
Total 62 920 14.84 81 1155 .930 1.31 25 251 150.5 2.43 20 2
Opponents 62 913 14.73 85 1195 .929 1.37 9 210 114.0 1.84 23 1

Match-By-Match

Central Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Denver L 4 41 28 128 .102 36 6 2 4 35 3 16 4 11 0 58.0
8/29/2026 at Colorado L 3 28 24 94 .043 24 2 3 8 35 0 16 2 8 0 38.0
8/30/2026 vs CSUN L 4 45 28 148 .115 40 1 4 3 50 3 10 0 8 0 54.0
9/05/2026 vs Southern Miss. L 3 37 23 133 .105 35 4 3 7 60 1 16 1 9 0 50.0
9/06/2026 at Ole Miss L 3 33 17 85 .188 32 5 7 9 34 1 2 1 2 0 40.0
9/10/2026 at Hawaii L 3 23 20 113 .027 22 3 5 3 43 2 4 1 4 0 30.0
9/11/2026 at Hawaii L 3 29 21 101 .079 28 3 6 3 34 0 14 2 7 0 39.0
9/19/2026 vs Texas Tech L 4 57 20 151 .245 55 9 6 12 64 1 14 1 8 0 74.0
9/19/2026 vs West Florida L 4 36 21 99 .152 33 5 6 12 24 1 22 0 12 0 53.0
9/20/2026 at Iowa L 3 26 20 101 .059 24 0 3 8 33 1 6 0 4 0 30.0
9/24/2026 Eastern Ky. L 4 55 22 154 .214 44 3 6 3 54 0 20 2 10 1 68.0
9/26/2026 Austin Peay W 5 52 20 173 .185 46 5 14 5 70 2 26 0 15 0 72.0
10/01/2026 at West Ga. W 4 61 22 153 .255 57 8 7 5 74 7 4 0 9 0 78.0
10/03/2026 at North Ala. L 4 53 19 142 .239 49 3 9 4 65 1 14 0 8 0 64.0
10/08/2026 at Tarleton St. W 5 60 18 130 .323 51 8 7 11 49 0 16 1 8 0 76.0
10/10/2026 West Ga. W 3 36 9 101 .267 29 4 6 4 54 0 24 1 12 0 52.0
10/13/2026 Little Rock W 5 55 33 162 .136 50 11 8 9 76 2 22 2 13 0 79.0
10/17/2026 Tarleton St. W 5 62 26 170 .212 58 14 8 9 80 3 23 2 14.5 0 90.5
10/21/2026 at Austin Peay W 4 60 20 171 .234 52 7 12 3 62 2 16 3 10 0 77.0
10/23/2026 at Eastern Ky. L 3 34 21 111 .117 34 1 5 5 39 2 8 3 6 0 41.0
10/27/2026 at Little Rock W 5 64 40 188 .128 60 7 6 5 74 2 24 4 14 1 85.0
10/29/2026 Abilene Christian L 5 50 41 161 .056 43 6 10 9 61 1 12 0 7 0 63.0
11/05/2026 UT Arlington W 5 69 18 189 .270 58 3 12 4 91 1 22 1 12 0 84.0
11/06/2026 North Ala. L 5 68 23 168 .268 56 5 6 5 71 2 20 1 12 0 85.0
Central Ark. 96 1134 554 3326 .174 1016 123 161 150 1332 38 371 32 223.5 2 1,480.5
Opponents 96 1267 487 3359 .232 1159 150 200 123 1413 20 334 36 187.0 3 1,604.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.81
Assists Per Set 10.58
Service Aces Per Set 1.28
Reception Errors Per Set 1.56
Digs Per Set 13.88
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.02
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Denver W 4 59 19 135 .296 54 4 8 6 47 0 10 0 5 0 68.0
8/29/2026 Colorado W 3 41 14 99 .273 38 8 10 2 35 2 10 0 7 1 56.0
8/30/2026 vs CSUN W 4 61 21 143 .280 58 3 10 1 64 1 28 2 15 0 79.0
9/05/2026 vs Southern Miss. W 3 51 20 137 .226 48 7 7 4 69 2 6 4 5 0 63.0
9/06/2026 Ole Miss W 3 42 7 93 .376 39 9 5 5 31 2 8 2 6 0 57.0
9/10/2026 Hawaii W 3 47 13 118 .288 41 3 6 3 58 0 10 0 5 1 55.0
9/11/2026 Hawaii W 3 47 19 113 .248 41 3 8 3 44 0 12 2 6 0 56.0
9/19/2026 vs Texas Tech W 4 64 18 162 .284 61 12 6 9 65 2 6 3 5 0 81.0
9/19/2026 vs West Florida W 4 51 20 102 .304 45 12 4 5 39 0 16 0 8 0 71.0
9/20/2026 Iowa W 3 43 12 94 .330 42 8 2 0 48 2 18 0 11 0 62.0
9/24/2026 at Eastern Ky. W 4 64 22 152 .276 61 3 10 3 62 1 22 0 12 0 79.0
9/26/2026 at Austin Peay L 5 70 32 183 .208 66 5 16 5 83 1 12 4 7 1 82.0
10/01/2026 West Ga. L 4 44 20 147 .163 40 5 4 8 59 2 6 0 5 0 54.0
10/03/2026 North Ala. W 4 64 17 158 .297 63 4 13 3 60 1 6 0 4 0 72.0
10/08/2026 Tarleton St. L 5 53 19 136 .250 48 11 6 8 46 0 12 2 6 0 70.0
10/10/2026 at West Ga. L 3 29 24 114 .044 23 4 9 4 49 0 4 2 2 0 35.0
10/13/2026 at Little Rock L 5 54 25 170 .171 46 9 18 11 68 2 26 0 15 0 78.0
10/17/2026 at Tarleton St. L 5 51 22 161 .180 44 9 9 14 69 0 14 1 7 0 67.0
10/21/2026 Austin Peay L 4 54 27 152 .178 51 3 7 7 80 0 16 2 8 0 65.0
10/23/2026 Eastern Ky. W 3 44 10 96 .354 42 5 5 1 45 0 22 0 11 0 60.0
10/27/2026 Little Rock L 5 58 28 178 .169 53 5 6 7 72 0 26 1 13 0 76.0
10/29/2026 at Abilene Christian W 5 45 24 147 .143 40 9 14 6 59 0 16 2 8 0 62.0
11/05/2026 at UT Arlington L 5 64 27 195 .190 53 4 8 3 92 0 14 5 7 0 75.0
11/06/2026 at North Ala. W 5 67 27 174 .230 62 5 9 5 69 2 14 4 9 0 81.0
Opponents 96 1267 487 3359 .232 1159 150 200 123 1413 20 334 36 187.0 3 1,604.0
Central Ark. 96 1134 554 3326 .174 1016 123 161 150 1332 38 371 32 223.5 2 1,480.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.20
Assists Per Set 12.07
Service Aces Per Set 1.56
Reception Errors Per Set 1.28
Digs Per Set 14.72
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Chaney, Ella 211
Carnathan, Sarah 163
Button, Greyson 136
Sargent, Nicole 130
Haas, McKinzee 125
Team Leaders: Assists
Player High
Assists
Brandsma, Tatelyn 540
Skinner, Sophie 349
Kremer, Olivia 54
McDaniel, Cameron 25
Chaney, Ella 21
Team Leaders: Service Aces
Player High
Service Aces
Chaney, Ella 25
Kremer, Olivia 24
Brandsma, Tatelyn 18
Carnathan, Sarah 16
Hamilton, Trinity 13
Team Leaders: Digs
Player High
Digs
Kremer, Olivia 265
Chaney, Ella 225
Hamilton, Trinity 164
McDaniel, Cameron 157
Carnathan, Sarah 123
Team Leaders: Blocks
Player High
Blocks
Haas, McKinzee 84.0
Frazier, Karlyn 68.0
Button, Greyson 57.0
Chaney, Ella 42.0
Sargent, Nicole 41.0

Our Sponsors

Skip To Footer Logos