Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Women's Soccer Cumulative Statistics

Team (7-6-6, 4-2-4)

Overall Team Statistics
Statistic Central Ark. Opponents
Shots
Goals 28 24
Goals Per Game 1.47 1.26
Shots 217 260
Shots Per Game 11.4 13.7
Shots Percentage 0.129 0.092
Shots On Goal 109-217 112-260
Shots On Goal Percentage 0.502 0.431
Penalties
Yellow Cards 22 16
Red Cards 0 0
Miscellaneous
Assists 23 21
Saves 88 81
Fouls 162 186
Corner Kicks 88 107
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Billings, Caroline 16 13 855 7 3 17 37 0.189 22 0.595 8-0 2 0-0
15 Manabe, Sakiko 19 19 1480 6 5 17 32 0.188 18 0.563 0-0 2 2-2
17 Akpanudo, Jama 19 19 1213 4 7 15 24 0.167 12 0.500 1-0 1 0-0
4 Moudy, Megan 19 19 1492 6 2 14 29 0.207 14 0.483 0-0 2 1-2
22 Dugan, Liza 19 8 825 3 0 6 18 0.167 12 0.667 0-0 0 0-0
19 Adam, Makenna 19 6 834 2 1 5 23 0.087 9 0.391 1-0 0 0-0
20 May, Ashlyn 19 15 1075 0 2 2 8 0.000 4 0.500 1-0 0 0-0
14 Backstrom, Sophia 11 11 686 0 1 1 9 0.000 3 0.333 0-0 0 0-0
10 Hanan, Reese 19 0 507 0 1 1 6 0.000 2 0.333 0-0 0 0-0
11 Hurley, Kayla 3 3 149 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Barnett, Blair 2 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cross, Brooke 18 18 1554 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Giroux, Caroline 17 0 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Griffey, Addison 19 1 624 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Hargrave, Hanna 5 5 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harrell, Anna 15 14 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Jordan, Nora 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kercher, Emerson 19 19 1680 0 0 0 7 0.000 5 0.714 0-0 0 0-0
16 Martel, Alycia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Newton, Hannah 8 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nguyen, Kaylee 17 0 441 0 0 0 6 0.000 4 0.667 1-0 0 0-0
9 Nichols, Haley 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reisdorph, Rylee 19 19 1606 0 0 0 5 0.000 1 0.200 3-0 0 0-0
8 Vorisek, Kaylee 19 19 1479 0 0 0 8 0.000 2 0.250 4-0 0 0-0
Total 19 - 18752 28 23 79 217 0.129 109 0.502 22-0 7 3-4
Opponent 19 - 18737 24 21 69 260 0.092 112 0.431 16-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hargrave, Hanna 5 5 392:31 6 1.38 12 0.667 3 2 0 3 47
1 Harrell, Anna Kathryn 15 14 1305:00 18 1.24 73 0.802 4 4 6 4 213
Total 19 - 1697:31 24 1.27 85 0.780 7 6 6 7 260
Opponents 19 - 1697:31 28 1.48 80 0.741 4 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Manabe, Sakiko 8 8 642 4 1 9 17 0.235 10 0.588 0-0 1 2-2
5 Billings, Caroline 7 5 389 3 2 8 17 0.176 13 0.765 2-0 1 0-0
17 Akpanudo, Jama 8 8 528 1 3 5 12 0.083 6 0.500 0-0 0 0-0
4 Moudy, Megan 8 8 636 2 0 4 15 0.133 6 0.400 0-0 1 0-1
22 Dugan, Liza 8 7 460 1 0 2 10 0.100 6 0.600 0-0 0 0-0
10 Hanan, Reese 8 0 207 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Adam, Makenna 8 3 350 0 0 0 12 0.000 5 0.417 1-0 0 0-0
14 Backstrom, Sophia 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Barnett, Blair 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cross, Brooke 8 8 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Giroux, Caroline 8 0 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Griffey, Addison 8 0 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Harrell, Anna 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kercher, Emerson 8 8 720 0 0 0 3 0.000 3 1.000 0-0 0 0-0
20 May, Ashlyn 8 7 466 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Newton, Hannah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nguyen, Kaylee 8 0 224 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Reisdorph, Rylee 8 8 692 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Vorisek, Kaylee 8 8 634 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 8 - 7916 11 7 29 105 0.105 57 0.543 22-0 3 2-3
Opponent 8 - 7915 7 6 20 112 0.063 51 0.455 16-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harrell, Anna Kathryn 8 8 720:00 7 0.88 43 0.860 3 2 3 2 112
Total 8 - 720:00 7 0.88 43 0.860 3 2 3 2 112
Opponents 8 - 720:00 11 1.38 46 0.807 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Oral Roberts L 1-4 (0-1-0, 0-0-0) 0-0-0 194 Liza Dugan (1) (Megan Moudy)
08/16/2026 at Tulsa L 1-2 (0-2-0, 0-0-0) 0-0-0 217 Caroline Billings (1) (Kayla Hurley)
08/23/2026 at Arkansas St. T 2-2 (0-2-1, 0-0-0) 0-0-0 209 Jama Akpanudo (1)
Megan Moudy (1) (Jama Akpanudo)
08/27/2026 vs Alabama St. W 7-0 (1-2-1, 0-0-0) 0-0-0 126 Megan Moudy (2)
Sakiko Manabe (1) (Jama Akpanudo)
Caroline Billings (3) (Sakiko Manabe)
Makenna Adam (1) (Ashlyn May)
Jama Akpanudo (2) (Sophia Backstrom , Caroline Billings)
Caroline Billings (3) (Jama Akpanudo)
Megan Moudy (2)
08/30/2026 at Missouri St. L 0-3 (1-3-1, 0-0-0) 0-0-0 356
09/06/2026 vs UT Martin W 1-0 (2-3-1, 0-0-0) 0-0-0 191 Sakiko Manabe (2) (Megan Moudy)
09/10/2026 vs Nevada W 1-0 (3-3-1, 0-0-0) 0-0-0 161 Caroline Billings (4) (Jama Akpanudo)
09/13/2026 at Oklahoma St. L 0-5 (3-4-1, 0-0-0) 0-0-0 733
09/20/2026 at Southeast Mo. St. T 1-1 (3-4-2, 0-0-0) 0-0-0 210 Liza Dugan (2) (Sakiko Manabe , Ashlyn May)
09/24/2026 vs Tarleton St. L 1-2 (3-5-2, 0-1-0) 0-1-0 181 Caroline Billings (5) (Reese Hanan)
09/27/2026 vs Little Rock W 3-0 (4-5-2, 0-0-0) 0-0-0 273 Jama Akpanudo (3) (Sakiko Manabe , Makenna Adam)
Makenna Adam (2) (Sakiko Manabe)
Megan Moudy (4)
10/04/2026 at Abilene Christian T 1-1 (4-5-3, 0-0-1) 0-0-1 302 Sakiko Manabe (3)
10/08/2026 at Eastern Ky. L 0-1 (4-6-3, 0-1-0) 0-1-0 70
10/11/2026 at West Ga. W 3-1 (5-6-3, 2-2-1) 2-2-1 99 Jama Akpanudo (4) (Caroline Billings)
Caroline Billings (7) (Sakiko Manabe)
Caroline Billings (7) (Jama Akpanudo)
10/15/2026 vs Austin Peay W 2-0 (6-6-3, 2-1-0) 2-1-0 284 Sakiko Manabe (3)
Megan Moudy (5) (Caroline Billings , Jama Akpanudo)
10/18/2026 vs North Ala. W 2-0 (7-6-3, 3-1-0) 3-1-0 265 Megan Moudy (6)
Sakiko Manabe (5)
10/25/2026 vs Abilene Christian T 1-1 (7-6-4, 3-1-1) 3-1-1 405 Liza Dugan (3) (Jama Akpanudo)
10/29/2026 at Little Rock T 1-1 (7-6-5, 3-1-1) 3-1-1 214 Sakiko Manabe (5)
11/01/2026 at Tarleton St. T 0-0 (7-6-6, 4-1-1) 4-1-1 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Oral Roberts 1-4 1 1 3 4 0.250 1 0.250 1-0 0 0-0 988
08/16/2026 at Tulsa 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
08/23/2026 at Arkansas St. 2-2 2 1 5 18 0.111 7 0.389 2-0 0 0-0 990
08/27/2026 vs Alabama St. 7-0 7 6 20 23 0.304 11 0.478 1-0 1 1-1 954
08/30/2026 at Missouri St. 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/06/2026 vs UT Martin 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 990
09/10/2026 vs Nevada 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
09/13/2026 at Oklahoma St. 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 982
09/20/2026 at Southeast Mo. St. 1-1 1 2 4 11 0.091 5 0.455 1-0 0 0-0 982
09/24/2026 vs Tarleton St. 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
09/27/2026 vs Little Rock 3-0 3 3 9 13 0.231 7 0.538 3-0 1 0-0 990
10/04/2026 at Abilene Christian 1-1 1 0 2 15 0.067 7 0.467 2-0 0 0-0 990
10/08/2026 at Eastern Ky. 0-1 0 0 0 14 0.000 8 0.571 3-0 0 0-0 986
10/11/2026 at West Ga. 3-1 3 3 9 20 0.150 7 0.350 2-0 1 0-0 990
10/15/2026 vs Austin Peay 2-0 2 2 6 18 0.111 11 0.611 0-0 1 1-1 990
10/18/2026 vs North Ala. 2-0 2 0 4 7 0.286 6 0.857 2-0 1 0-1 990
10/25/2026 vs Abilene Christian 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/29/2026 at Little Rock 1-1 1 0 2 10 0.100 7 0.700 0-0 0 1-1 990
11/01/2026 at Tarleton St. 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
Total 28-24 28 23 79 217 0.129 109 0.502 22-0 7 3-4 18752
Opponent - 24 21 69 260 0.092 112 0.431 16-0 6 - 18737

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Oral Roberts 1-4 90:00 4 4.00 7 0.636 0 1 0 0 16
08/16/2026 Tulsa 1-2 90:00 2 3.00 4 0.667 0 1 0 0 18
08/23/2026 Arkansas St. 2-2 90:00 2 2.67 2 0.500 0 0 1 0 6
08/27/2026 Alabama St. 7-0 77:31 0 2.07 1 1.000 1 0 0 1 4
08/30/2026 Missouri St. 0-3 90:00 3 2.26 5 0.625 0 1 0 0 16
09/06/2026 UT Martin 1-0 90:00 0 1.88 1 1.000 1 0 0 1 7
09/10/2026 Nevada 1-0 90:00 0 1.60 4 1.000 1 0 0 1 7
09/13/2026 Oklahoma St. 0-5 90:00 5 2.04 6 0.545 0 1 0 0 25
09/20/2026 Southeast Mo. St. 1-1 90:00 1 1.92 2 0.667 0 0 1 0 16
09/24/2026 Tarleton St. 1-2 90:00 2 1.93 2 0.500 0 1 0 0 9
09/27/2026 Little Rock 3-0 90:00 0 1.75 6 1.000 1 0 0 1 11
10/04/2026 Abilene Christian 1-1 90:00 1 1.69 13 0.929 0 0 1 0 26
10/08/2026 Eastern Ky. 0-1 90:00 1 1.63 8 0.889 0 1 0 0 18
10/11/2026 West Ga. 3-1 90:00 1 1.59 3 0.750 1 0 0 0 6
10/15/2026 Austin Peay 2-0 90:00 0 1.48 2 1.000 1 0 0 1 5
10/18/2026 North Ala. 2-0 90:00 0 1.39 2 1.000 1 0 0 1 8
10/25/2026 Abilene Christian 1-1 90:00 1 1.36 3 0.750 0 0 1 0 16
10/29/2026 Little Rock 1-1 90:00 1 1.34 10 0.909 0 0 1 0 24
11/01/2026 Tarleton St. 0-0 90:00 0 1.27 4 1.000 0 0 1 1 22
Totals - 1697 24 1.27 85 0.780 7 6 6 7 260
Opponent - 1697:31 28 1.48 80 0.741 6 7 6 4 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Oral Roberts 4-1 4 1 9 16 0.250 11 0.688 1-0 1 0-0 990
08/16/2026 Tulsa 2-1 2 2 6 18 0.111 6 0.333 2-0 1 0-0 989
08/23/2026 Arkansas St. 2-2 2 1 5 6 0.333 4 0.667 0-0 0 1-1 990
08/27/2026 Alabama St. 0-7 0 0 0 4 0.000 1 0.250 2-0 0 0-0 932
08/30/2026 Missouri St. 3-0 3 4 10 16 0.188 8 0.500 1-0 1 0-0 990
09/06/2026 UT Martin 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/10/2026 Nevada 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/13/2026 Oklahoma St. 5-0 5 5 15 25 0.200 11 0.440 0-0 1 1-1 981
09/20/2026 Southeast Mo. St. 1-1 1 2 4 16 0.063 4 0.250 1-0 0 0-0 990
09/24/2026 Tarleton St. 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/27/2026 Little Rock 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/04/2026 Abilene Christian 1-1 1 1 3 26 0.038 14 0.538 1-0 0 0-0 990
10/08/2026 Eastern Ky. 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 985
10/11/2026 West Ga. 1-3 1 0 2 6 0.167 4 0.667 3-0 0 1-1 990
10/15/2026 Austin Peay 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/18/2026 North Ala. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/25/2026 Abilene Christian 1-1 1 2 4 16 0.063 5 0.313 2-0 0 0-0 990
10/29/2026 Little Rock 1-1 1 0 2 24 0.042 11 0.458 1-0 0 0-0 990
11/01/2026 Tarleton St. 0-0 0 0 0 22 0.000 4 0.182 1-0 0 0-0 990
Total 24-28 24 21 69 260 0.092 112 0.431 16-0 6 3-3 18737
Central Ark. - 28 23 79 217 0.129 109 0.502 22-0 7 - 18752

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Oral Roberts 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/16/2026 Tulsa 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
08/23/2026 Arkansas St. 2-2 90:00 2 1.33 5 0.714 0 0 1 0 18
08/27/2026 Alabama St. 0-7 77:31 7 2.85 3 0.300 0 1 0 0 23
08/30/2026 Missouri St. 3-0 90:00 0 2.26 3 1.000 1 0 0 1 5
09/06/2026 UT Martin 0-1 90:00 1 2.05 6 0.857 0 1 0 0 10
09/10/2026 Nevada 0-1 90:00 1 1.89 1 0.500 0 1 0 0 6
09/13/2026 Oklahoma St. 5-0 90:00 0 1.65 2 1.000 1 0 0 1 7
09/20/2026 Southeast Mo. St. 1-1 90:00 1 1.58 4 0.800 0 0 1 0 11
09/24/2026 Tarleton St. 2-1 90:00 1 1.52 5 0.833 1 0 0 0 12
09/27/2026 Little Rock 0-3 90:00 3 1.66 4 0.571 0 1 0 0 13
10/04/2026 Abilene Christian 1-1 90:00 1 1.60 6 0.857 0 0 1 0 15
10/08/2026 Eastern Ky. 1-0 90:00 0 1.48 8 1.000 1 0 0 1 14
10/11/2026 West Ga. 1-3 90:00 3 1.59 4 0.571 0 1 0 0 20
10/15/2026 Austin Peay 0-2 90:00 2 1.61 9 0.818 0 1 0 0 18
10/18/2026 North Ala. 0-2 90:00 2 1.64 4 0.667 0 1 0 0 7
10/25/2026 Abilene Christian 1-1 90:00 1 1.60 4 0.800 0 0 1 0 9
10/29/2026 Little Rock 1-1 90:00 1 1.57 6 0.857 0 0 1 0 10
11/01/2026 Tarleton St. 0-0 90:00 0 1.48 3 1.000 0 0 1 1 10
Totals - 1697 28 1.48 80 0.741 6 7 6 4 217
Central Ark. - 1697:31 24 1.27 85 0.780 7 6 6 7 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Oral Roberts 1-4 1/4 1/1 4/16 1/11 2/1 1/1 0/0
08/16/2026 at Tulsa 1-2 1/2 1/2 5/18 4/6 2/12 2/2 0/0
08/23/2026 at Arkansas St. 2-2 2/2 1/1 18/6 7/4 7/4 2/0 0/0
08/27/2026 vs Alabama St. 7-0 7/0 6/0 23/4 11/1 7/5 1/2 0/0
08/30/2026 at Missouri St. 0-3 0/3 0/4 5/16 3/8 1/4 0/1 0/0
09/06/2026 vs UT Martin 1-0 1/0 1/0 10/7 7/1 5/2 0/0 0/0
09/10/2026 vs Nevada 1-0 1/0 1/0 6/7 2/5 7/8 0/0 0/0
09/13/2026 at Oklahoma St. 0-5 0/5 0/5 7/25 2/11 3/8 2/0 0/0
09/20/2026 at Southeast Mo. St. 1-1 1/1 2/2 11/16 5/4 8/9 1/1 0/0
09/24/2026 vs Tarleton St. 1-2 1/2 1/2 12/9 6/4 1/7 0/0 0/0
09/27/2026 vs Little Rock 3-0 3/0 3/0 13/11 7/6 6/4 3/1 0/0
10/04/2026 at Abilene Christian 1-1 1/1 0/1 15/26 7/14 6/10 2/1 0/0
10/08/2026 at Eastern Ky. 0-1 0/1 0/1 14/18 8/9 9/6 3/0 0/0
10/11/2026 at West Ga. 3-1 3/1 3/0 20/6 7/4 6/1 2/3 0/0
10/15/2026 vs Austin Peay 2-0 2/0 2/0 18/5 11/2 6/6 0/0 0/0
10/18/2026 vs North Ala. 2-0 2/0 0/0 7/8 6/2 1/4 2/0 0/0
10/25/2026 vs Abilene Christian 1-1 1/1 1/2 9/16 5/5 1/3 0/2 0/0
10/29/2026 at Little Rock 1-1 1/1 0/0 10/24 7/11 4/6 0/1 0/0
11/01/2026 at Tarleton St. 0-0 0/0 0/0 10/22 3/4 6/7 1/1 0/0
Totals 28/24 23/21 217/260 109/112 88/107 22/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Alabama St. (08/27/2026)
GOALS 7 Alabama St. (08/27/2026)
ASSISTS 6 Alabama St. (08/27/2026)
SHOTS 23 Alabama St. (08/27/2026)
SHOTS ON GOAL 11 Alabama St. (08/27/2026)
Austin Peay (10/15/2026)
SAVES 13 Abilene Christian (10/04/2026)
FOULS 11 Alabama St. (08/27/2026)
Little Rock (09/27/2026)
CORNER KICKS 9 Eastern Ky. (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Oklahoma St. (09/13/2026)
GOALS 5 Oklahoma St. (09/13/2026)
ASSISTS 5 Oklahoma St. (09/13/2026)
SHOTS 26 Abilene Christian (10/04/2026)
SHOTS ON GOAL 14 Abilene Christian (10/04/2026)
SAVES 9 Austin Peay (10/15/2026)
FOULS 16 Arkansas St. (08/23/2026)
CORNER KICKS 12 Tulsa (08/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Abilene Christian (10/04/2026)
Little Rock (10/29/2026)
GOALS 1 Oral Roberts (08/12/2026)
Tulsa (08/16/2026)
UT Martin (09/06/2026)
Nevada (09/10/2026)
Southeast Mo. St. (09/20/2026)
Tarleton St. (09/24/2026)
Abilene Christian (10/04/2026)
Abilene Christian (10/25/2026)
Little Rock (10/29/2026)
ASSISTS 1 Oral Roberts (08/12/2026)
Tulsa (08/16/2026)
Arkansas St. (08/23/2026)
UT Martin (09/06/2026)
Nevada (09/10/2026)
Tarleton St. (09/24/2026)
Abilene Christian (10/25/2026)
SHOTS 4 Oral Roberts (08/12/2026)
Tulsa (08/16/2026)
Missouri St. (08/30/2026)
SHOTS ON GOAL 1 Oral Roberts (08/12/2026)
Nevada (09/10/2026)
Oklahoma St. (09/13/2026)
SAVES 1 Arkansas St. (08/23/2026)
Alabama St. (08/27/2026)
UT Martin (09/06/2026)
Southeast Mo. St. (09/20/2026)
Tarleton St. (09/24/2026)
Austin Peay (10/15/2026)
North Ala. (10/18/2026)
FOULS 4 Tulsa (08/16/2026)
Austin Peay (10/15/2026)
CORNER KICKS 1 Oral Roberts (08/12/2026)
Tulsa (08/16/2026)
Missouri St. (08/30/2026)
Tarleton St. (09/24/2026)
North Ala. (10/18/2026)
Abilene Christian (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Ga. (10/11/2026)
Little Rock (10/29/2026)
GOALS 1 Southeast Mo. St. (09/20/2026)
Abilene Christian (10/04/2026)
Eastern Ky. (10/08/2026)
West Ga. (10/11/2026)
Abilene Christian (10/25/2026)
Little Rock (10/29/2026)
ASSISTS 1 Oral Roberts (08/12/2026)
Arkansas St. (08/23/2026)
Abilene Christian (10/04/2026)
Eastern Ky. (10/08/2026)
SHOTS 4 Alabama St. (08/27/2026)
Austin Peay (10/15/2026)
SHOTS ON GOAL 1 Alabama St. (08/27/2026)
UT Martin (09/06/2026)
Austin Peay (10/15/2026)
North Ala. (10/18/2026)
SAVES 1 Nevada (09/10/2026)
FOULS 5 Missouri St. (08/30/2026)
Eastern Ky. (10/08/2026)
CORNER KICKS 1 Oral Roberts (08/12/2026)
UT Martin (09/06/2026)
West Ga. (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alabama St. (08/27/2026)
West Ga. (10/11/2026)
GOALS 2 Alabama St. (08/27/2026)
West Ga. (10/11/2026)
ASSISTS 2 Alabama St. (08/27/2026)
Little Rock (09/27/2026)
SHOTS 7 Alabama St. (08/27/2026)
SHOTS ON GOAL 4 West Ga. (10/11/2026)
Austin Peay (10/15/2026)
SAVES 13 Abilene Christian (10/04/2026)
FOULS 4 Oklahoma St. (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Alabama St. (08/27/2026)
GOALS 7 Alabama St. (08/27/2026)
ASSISTS 6 Alabama St. (08/27/2026)
SHOTS 23 Alabama St. (08/27/2026)
SHOTS ON GOAL 11 Alabama St. (08/27/2026)
Austin Peay (10/15/2026)
SAVES 13 Abilene Christian (10/04/2026)
FOULS 11 Alabama St. (08/27/2026)
Little Rock (09/27/2026)
CORNER KICKS 9 Eastern Ky. (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Billings, Caroline
Billings, Caroline
Alabama St. (08/27/2026)
West Ga. (10/11/2026)
GOALS 2 Moudy, Megan
Billings, Caroline
Alabama St. (08/27/2026)
West Ga. (10/11/2026)
ASSISTS 2 Akpanudo, Jama
Manabe, Sakiko
Alabama St. (08/27/2026)
Little Rock (09/27/2026)
SHOTS 7 Billings, Caroline
Alabama St. (08/27/2026)
SHOTS ON GOAL 4 Billings, Caroline
Billings, Caroline
West Ga. (10/11/2026)
Austin Peay (10/15/2026)
SAVES 13 Harrell, Anna
Abilene Christian (10/04/2026)
FOULS 4 Billings, Caroline
Oklahoma St. (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Billings, Caroline 17
Manabe, Sakiko 17
Akpanudo, Jama 15
Moudy, Megan 14
Dugan, Liza 6
Team Leaders: Goals
Player High
Goals
Billings, Caroline 7
Manabe, Sakiko 6
Moudy, Megan 6
Akpanudo, Jama 4
Dugan, Liza 3
Team Leaders: Assists
Player High
Assists
Akpanudo, Jama 7
Manabe, Sakiko 5
Billings, Caroline 3
Moudy, Megan 2
May, Ashlyn 2
Team Leaders: Shots
Player High
Shots
Billings, Caroline 37
Manabe, Sakiko 32
Moudy, Megan 29
Akpanudo, Jama 24
Adam, Makenna 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Billings, Caroline 22
Manabe, Sakiko 18
Moudy, Megan 14
Akpanudo, Jama 12
Dugan, Liza 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Billings, Caroline 2
Manabe, Sakiko 2
Moudy, Megan 2
Akpanudo, Jama 1

Our Sponsors

Skip To Footer Logos