Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 202 161
Points Per Game 67.3 53.7
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 72-194 53-182
FG: Percentage .371 .291
FG: Per Game 24.0 17.7
3PT: Made-Attempted 27-93 21-74
3PT: Percentage .290 .284
3PT: Per Game 9.0 7.0
FT: Made-Attempted 31-42 34-54
FT: Percentage .738 .630
FT: Per Game 10.3 11.3
Rebounding
Total 150 109
Per Game 50.0 36.3
Margin 13.7 --
Assists
Total 49 29
Per Game 16.3 9.7
Turnovers
Total 43 31
Per Game 14.3 10.3
Margin -4.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 10.7 12.7
Steals
Total 14 19
Per Game 4.7 6.3
Blocks
Total 8 10
Per Game 2.7 3.3
Attendance
Total 642 4252
Per Game 1-642 2-2,126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Reese, Laylah 3 3 88 29.3 17 32 .531 5 11 .455 11 13 .846 50 16.7 11 15 26 8.7 8 9 6 1 0
21 Ellison, Tiani 3 0 50 16.7 13 27 .481 3 7 .429 5 8 .625 34 11.3 5 12 17 5.7 11 2 4 1 2
25 Amaning, Linda 3 3 58 19.3 8 21 .381 3 9 .333 0 1 .000 19 6.3 7 11 18 6.0 6 4 4 2 5
01 Cook, Jenna 3 3 83 27.7 6 18 .333 3 10 .300 4 4 1.000 19 6.3 3 12 15 5.0 6 5 4 0 0
20 McCallop, Faith 3 0 61 20.3 4 19 .211 2 11 .182 8 10 .800 18 6.0 3 6 9 3.0 4 8 10 7 0
03 Mier, Avery 3 3 70 23.3 5 21 .238 3 13 .231 1 4 .250 14 4.7 3 7 10 3.3 4 2 5 2 1
09 Santacaterina, Paris 3 3 78 26.0 6 25 .240 2 14 .143 0 0 .000 14 4.7 2 11 13 4.3 4 9 4 0 0
10 Cox, Alexis 3 0 40 13.3 5 11 .455 1 6 .167 2 2 1.000 13 4.3 4 4 8 2.7 2 6 1 1 0
11 Bohanon, Emerie 3 0 33 11.0 4 10 .400 4 8 .500 0 0 .000 12 4.0 0 8 8 2.7 2 0 1 0 0
08 Cameron, Layla-J 3 0 29 9.7 4 9 .444 1 3 .333 0 0 .000 9 3.0 4 2 6 2.0 3 3 1 0 0
22 Cox, Alivia 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Shaeffer, Sami 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 5.7 0 0 3 0 0  
Total 3 600 200.0 72 194 .371 27 93 .290 31 42 .738 202 67.33 47 103 150 50.0 52 49 43 14 8
Opponents 3 600 200.0 53 182 .291 21 74 .284 34 54 .630 161 53.67 30 79 109 36.3 45 29 31 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Reese, Laylah 3 3 88 17 32 .531 5 11 .455 11 13 .846 50 16.7
21 Ellison, Tiani 3 0 50 13 27 .481 3 7 .429 5 8 .625 34 11.3
25 Amaning, Linda 3 3 58 8 21 .381 3 9 .333 0 1 .000 19 6.3
01 Cook, Jenna 3 3 83 6 18 .333 3 10 .300 4 4 1.000 19 6.3
20 McCallop, Faith 3 0 61 4 19 .211 2 11 .182 8 10 .800 18 6.0
03 Mier, Avery 3 3 70 5 21 .238 3 13 .231 1 4 .250 14 4.7
09 Santacaterina, Paris 3 3 78 6 25 .240 2 14 .143 0 0 .000 14 4.7
11 Bohanon, Emerie 3 0 33 4 10 .400 4 8 .500 0 0 .000 12 4.0
10 Cox, Alexis 3 0 40 5 11 .455 1 6 .167 2 2 1.000 13 4.3
08 Cameron, Layla-J 3 0 29 4 9 .444 1 3 .333 0 0 .000 9 3.0
22 Cox, Alivia 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Shaeffer, Sami 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 72 194 .371 27 93 .290 31 42 .738 202 67.33
Opponents 3 600 53 182 .291 21 74 .284 34 54 .630 161 53.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Reese, Laylah 3 29.3 .531 .455 .846 3.7 5.0 8.7 3.0 0.3 0.0 16.7
21 Ellison, Tiani 3 16.7 .481 .429 .625 1.7 4.0 5.7 0.7 0.3 0.7 11.3
25 Amaning, Linda 3 19.3 .381 .333 .000 2.3 3.7 6.0 1.3 0.7 1.7 6.3
01 Cook, Jenna 3 27.7 .333 .300 1.000 1.0 4.0 5.0 1.7 0.0 0.0 6.3
20 McCallop, Faith 3 20.3 .211 .182 .800 1.0 2.0 3.0 2.7 2.3 0.0 6.0
03 Mier, Avery 3 23.3 .238 .231 .250 1.0 2.3 3.3 0.7 0.7 0.3 4.7
09 Santacaterina, Paris 3 26.0 .240 .143 .000 0.7 3.7 4.3 3.0 0.0 0.0 4.7
11 Bohanon, Emerie 3 11.0 .400 .500 .000 0.0 2.7 2.7 0.0 0.0 0.0 4.0
10 Cox, Alexis 3 13.3 .455 .167 1.000 1.3 1.3 2.7 2.0 0.3 0.0 4.3
08 Cameron, Layla-J 3 9.7 .444 .333 .000 1.3 0.7 2.0 1.0 0.0 0.0 3.0
22 Cox, Alivia 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Shaeffer, Sami 1 6.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
Total 3 200.0 .371 .290 .738 15.7 34.3 50.0 16.3 4.7 2.7 67.33
Opponents 3 200.0 .291 .284 .630 10.0 26.3 36.3 9.7 6.3 3.3 53.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hendrix 11/02/26 97-40 W 35-77 .455 12-35 .343 15-20 .750 23 41 64 64.0 20 25 11 2 7 97 97.0
at Baylor 11/05/26 44-72 L 13-60 .217 8-32 .250 10-14 .714 14 30 44 54.0 15 9 17 3 3 44 70.5
at ULM 11/09/26 61-49 W 24-57 .421 7-26 .269 6-8 .750 10 32 42 50.0 17 15 15 3 4 61 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hendrix 11/02/26 40-97 L 12-56 .214 6-23 .261 10-20 .500 6 22 28 28.0 15 5 13 3 3 40 40.0
Baylor 11/05/26 72-44 W 26-70 .371 12-29 .414 8-14 .571 13 36 49 38.5 17 18 9 5 7 72 56.0
ULM 11/09/26 49-61 L 15-56 .268 3-22 .136 16-20 .800 11 21 32 36.3 13 6 9 2 9 49 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hendrix 11/02/26 97-40 57 35-77/12-56 .455/.214 12-35/6-23 .343/.261 15-20/10-20 .750-.500 64/28 36 25/5 11/13 2/3 7/3 20/15
Baylor 11/05/26 44-72 -28 13-60/26-70 .217/.371 8-32/12-29 .250/.414 10-14/8-14 .714-.571 44/49 -5 9/18 17/9 3/5 3/7 15/17
ULM 11/09/26 61-49 12 24-57/15-56 .421/.268 7-26/3-22 .269/.136 6-8/16-20 .750-.800 42/32 10 15/6 15/9 3/2 4/9 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hendrix (11/02/26)
FIELD GOALS MADE 35 Hendrix (11/02/26)
FIELD GOAL ATTEMPTS 77 Hendrix (11/02/26)
3 PT FIELD GOALS MADE 12 Hendrix (11/02/26)
3 PT FG ATTEMPTS 35 Hendrix (11/02/26)
FREE THROWS MADE 15 Hendrix (11/02/26)
FREE THROW ATTEMPTS 20 Hendrix (11/02/26)
REBOUNDS 64 Hendrix (11/02/26)
ASSISTS 25 Hendrix (11/02/26)
STEALS 7 Hendrix (11/02/26)
BLOCKED SHOTS 3 Baylor (11/05/26); ULM (11/09/26)
TURNOVERS 17 Baylor (11/05/26)
FOULS 20 Hendrix (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Reese,Laylah ULM (11/09/26)
FIELD GOALS MADE 9 Reese,Laylah ULM (11/09/26)
FIELD GOAL ATTEMPTS 15 Reese,Laylah ULM (11/09/26)
3 PT FIELD GOALS MADE 4 Bohanon,Emerie Hendrix (11/02/26)
3 PT FG ATTEMPTS 7 Santacaterina,Paris; Mier,Avery Hendrix (11/02/26); ULM (11/09/26)
FREE THROWS MADE 5 Reese,Laylah Hendrix (11/02/26)
FREE THROW ATTEMPTS 6 McCallop,Faith; Reese,Laylah Hendrix (11/02/26); Baylor (11/05/26)
REBOUNDS 11 Ellison,Tiani Hendrix (11/02/26)
ASSISTS 6 McCallop,Faith Hendrix (11/02/26)
STEALS 5 McCallop,Faith Hendrix (11/02/26)
BLOCKED SHOTS 2 Amaning,Linda Hendrix (11/02/26); Baylor (11/05/26)
TURNOVERS 4 McCallop,Faith Baylor (11/05/26); ULM (11/09/26)
FOULS 5 Reese,Laylah; Amaning,Linda Hendrix (11/02/26); Baylor (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Reese, Laylah 3 50 16.7
#21 Ellison, Tiani 3 34 11.3
#25 Amaning, Linda 3 19 6.3
#01 Cook, Jenna 3 19 6.3
#20 McCallop, Faith 3 18 6.0
#03 Mier, Avery 3 14 4.7
#09 Santacaterina, Paris 3 14 4.7
#10 Cox, Alexis 3 13 4.3
#11 Bohanon, Emerie 3 12 4.0
#08 Cameron, Layla-J 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Reese, Laylah 3 17 32 .531 5.7 10.7
#21 Ellison, Tiani 3 13 27 .481 4.3 9.0
#25 Amaning, Linda 3 8 21 .381 2.7 7.0
#01 Cook, Jenna 3 6 18 .333 2.0 6.0
#09 Santacaterina, Paris 3 6 25 .240 2.0 8.3
#10 Cox, Alexis 3 5 11 .455 1.7 3.7
#03 Mier, Avery 3 5 21 .238 1.7 7.0
#11 Bohanon, Emerie 3 4 10 .400 1.3 3.3
#08 Cameron, Layla-J 3 4 9 .444 1.3 3.0
#20 McCallop, Faith 3 4 19 .211 1.3 6.3
#15 Shaeffer, Sami 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Reese, Laylah 3 5 11 .455 1.7 3.7
#11 Bohanon, Emerie 3 4 8 .500 1.3 2.7
#25 Amaning, Linda 3 3 9 .333 1.0 3.0
#01 Cook, Jenna 3 3 10 .300 1.0 3.3
#21 Ellison, Tiani 3 3 7 .429 1.0 2.3
#03 Mier, Avery 3 3 13 .231 1.0 4.3
#20 McCallop, Faith 3 2 11 .182 0.7 3.7
#09 Santacaterina, Paris 3 2 14 .143 0.7 4.7
#08 Cameron, Layla-J 3 1 3 .333 0.3 1.0
#10 Cox, Alexis 3 1 6 .167 0.3 2.0
#15 Shaeffer, Sami 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Reese, Laylah 3 11 13 .846 3.7 4.3
#20 McCallop, Faith 3 8 10 .800 2.7 3.3
#21 Ellison, Tiani 3 5 8 .625 1.7 2.7
#01 Cook, Jenna 3 4 4 1.000 1.3 1.3
#10 Cox, Alexis 3 2 2 1.000 0.7 0.7
#03 Mier, Avery 3 1 4 .250 0.3 1.3
#25 Amaning, Linda 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Reese, Laylah 3 26 8.7 11 3.7 15 5.0
#25 Amaning, Linda 3 18 6.0 7 2.3 11 3.7
#21 Ellison, Tiani 3 17 5.7 5 1.7 12 4.0
#TM Team 3 17 5.7 5 1.7 12 4.0
#01 Cook, Jenna 3 15 5.0 3 1.0 12 4.0
#09 Santacaterina, Paris 3 13 4.3 2 0.7 11 3.7
#03 Mier, Avery 3 10 3.3 3 1.0 7 2.3
#20 McCallop, Faith 3 9 3.0 3 1.0 6 2.0
#11 Bohanon, Emerie 3 8 2.7 0 0.0 8 2.7
#10 Cox, Alexis 3 8 2.7 4 1.3 4 1.3
#08 Cameron, Layla-J 3 6 2.0 4 1.3 2 0.7
#15 Shaeffer, Sami 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Reese, Laylah 3 9 3.0
#09 Santacaterina, Paris 3 9 3.0
#20 McCallop, Faith 3 8 2.7
#10 Cox, Alexis 3 6 2.0
#01 Cook, Jenna 3 5 1.7
#25 Amaning, Linda 3 4 1.3
#08 Cameron, Layla-J 3 3 1.0
#21 Ellison, Tiani 3 2 0.7
#03 Mier, Avery 3 2 0.7
#15 Shaeffer, Sami 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Amaning, Linda 3 5 1.7
#21 Ellison, Tiani 3 2 0.7
#03 Mier, Avery 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 McCallop, Faith 3 7 2.3
#25 Amaning, Linda 3 2 0.7
#03 Mier, Avery 3 2 0.7
#10 Cox, Alexis 3 1 0.3
#21 Ellison, Tiani 3 1 0.3
#12 Reese, Laylah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 McCallop, Faith 3 10 3.3
#12 Reese, Laylah 3 6 2.0
#03 Mier, Avery 3 5 1.7
#25 Amaning, Linda 3 4 1.3
#01 Cook, Jenna 3 4 1.3
#21 Ellison, Tiani 3 4 1.3
#09 Santacaterina, Paris 3 4 1.3
#TM Team 3 3 1.0
#11 Bohanon, Emerie 3 1 0.3
#08 Cameron, Layla-J 3 1 0.3
#10 Cox, Alexis 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ellison, Tiani 3 11 3.7
#12 Reese, Laylah 3 8 2.7
#25 Amaning, Linda 3 6 2.0
#01 Cook, Jenna 3 6 2.0
#20 McCallop, Faith 3 4 1.3
#03 Mier, Avery 3 4 1.3
#09 Santacaterina, Paris 3 4 1.3
#08 Cameron, Layla-J 3 3 1.0
#11 Bohanon, Emerie 3 2 0.7
#10 Cox, Alexis 3 2 0.7
#15 Shaeffer, Sami 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Reese, Laylah 3 88 29.3
#01 Cook, Jenna 3 83 27.7
#09 Santacaterina, Paris 3 78 26.0
#03 Mier, Avery 3 70 23.3
#20 McCallop, Faith 3 61 20.3
#25 Amaning, Linda 3 58 19.3
#21 Ellison, Tiani 3 50 16.7
#10 Cox, Alexis 3 40 13.3
#11 Bohanon, Emerie 3 33 11.0
#08 Cameron, Layla-J 3 29 9.7
#15 Shaeffer, Sami 1 6 6.0
#22 Cox, Alivia 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Cox, Alexis 3 6 1 6.00
#08 Cameron, Layla-J 3 3 1 3.00
#09 Santacaterina, Paris 3 9 4 2.25
#25 Amaning, Linda 3 4 4 1.00
#01 Cook, Jenna 3 5 4 1.25
#12 Reese, Laylah 3 9 6 1.50

Our Sponsors

Skip To Footer Logos