Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 71 78
Points Per Game 71.0 78.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 28-69 20-46
FG: Percentage .406 .435
FG: Per Game 28.0 20.0
3PT: Made-Attempted 8-31 5-18
3PT: Percentage .258 .278
3PT: Per Game 8.0 5.0
FT: Made-Attempted 7-12 33-45
FT: Percentage .583 .733
FT: Per Game 7.0 33.0
Rebounding
Total 35 43
Per Game 35.0 43.0
Margin -8.0 --
Assists
Total 9 8
Per Game 9.0 8.0
Turnovers
Total 7 13
Per Game 7.0 13.0
Margin 6.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 9.0 5.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 2402
Per Game 0-0 1-2,402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Littleford, Shae 1 1 33 33.0 6 15 .400 1 5 .200 4 8 .500 17 17.0 1 3 4 4.0 2 1 0 2 0
04 Kemp, Cheyanne 1 1 25 25.0 5 9 .556 2 4 .500 0 0 .000 12 12.0 0 2 2 2.0 5 1 1 0 0
05 Stephens, Bree 1 1 30 30.0 4 12 .333 1 4 .250 2 2 1.000 11 11.0 2 6 8 8.0 3 2 1 0 1
01 Cook, Jenna 1 0 20 20.0 4 10 .400 2 7 .286 0 0 .000 10 10.0 0 0 0 0.0 2 1 0 1 0
09 Santacaterina, Paris 1 1 27 27.0 4 8 .500 0 2 .000 1 2 .500 9 9.0 1 2 3 3.0 3 2 0 1 0
11 Bohanon, Emerie 1 0 7 7.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 2 0 1 0 0
12 Reese, Laylah 1 0 13 13.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 1 2 3 3.0 5 2 2 0 0
25 Amaning, Linda 1 0 21 21.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 3 4 7 7.0 2 0 0 2 0
02 Gibson, Julianna 1 1 17 17.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 4 0 1 0 0
13 Cox, Alexis 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
24 Griffin, Kamryn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 28 69 .406 8 31 .258 7 12 .583 71 71.00 10 25 35 35.0 30 9 7 6 1
Opponents 1 200 200.0 20 46 .435 5 18 .278 33 45 .733 78 78.00 8 35 43 43.0 13 8 13 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Littleford, Shae 1 1 33 6 15 .400 1 5 .200 4 8 .500 17 17.0
04 Kemp, Cheyanne 1 1 25 5 9 .556 2 4 .500 0 0 .000 12 12.0
05 Stephens, Bree 1 1 30 4 12 .333 1 4 .250 2 2 1.000 11 11.0
01 Cook, Jenna 1 0 20 4 10 .400 2 7 .286 0 0 .000 10 10.0
09 Santacaterina, Paris 1 1 27 4 8 .500 0 2 .000 1 2 .500 9 9.0
11 Bohanon, Emerie 1 0 7 2 3 .667 1 2 .500 0 0 .000 5 5.0
12 Reese, Laylah 1 0 13 2 5 .400 1 3 .333 0 0 .000 5 5.0
25 Amaning, Linda 1 0 21 1 3 .333 0 1 .000 0 0 .000 2 2.0
02 Gibson, Julianna 1 1 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
13 Cox, Alexis 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Griffin, Kamryn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 69 .406 8 31 .258 7 12 .583 71 71.00
Opponents 1 200 20 46 .435 5 18 .278 33 45 .733 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Littleford, Shae 1 33.0 .400 .200 .500 1.0 3.0 4.0 1.0 2.0 0.0 17.0
04 Kemp, Cheyanne 1 25.0 .556 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 12.0
05 Stephens, Bree 1 30.0 .333 .250 1.000 2.0 6.0 8.0 2.0 0.0 1.0 11.0
01 Cook, Jenna 1 20.0 .400 .286 .000 0.0 0.0 0.0 1.0 1.0 0.0 10.0
09 Santacaterina, Paris 1 27.0 .500 .000 .500 1.0 2.0 3.0 2.0 1.0 0.0 9.0
11 Bohanon, Emerie 1 7.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Reese, Laylah 1 13.0 .400 .333 .000 1.0 2.0 3.0 2.0 0.0 0.0 5.0
25 Amaning, Linda 1 21.0 .333 .000 .000 3.0 4.0 7.0 0.0 2.0 0.0 2.0
02 Gibson, Julianna 1 17.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
13 Cox, Alexis 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Griffin, Kamryn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .406 .258 .583 10.0 25.0 35.0 9.0 6.0 1.0 71.00
Opponents 1 200.0 .435 .278 .733 8.0 35.0 43.0 8.0 5.0 2.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri 11/03/25 71-78 L 28-69 .406 8-31 .258 7-12 .583 10 25 35 35.0 30 9 7 1 6 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/03/25 78-71 W 20-46 .435 5-18 .278 33-45 .733 8 35 43 43.0 13 8 13 2 5 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/03/25 71-78 -7 28-69/20-46 .406/.435 8-31/5-18 .258/.278 7-12/33-45 .583-.733 35/43 -8 9/8 7/13 1/2 6/5 30/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Missouri (11/03/25)
FIELD GOALS MADE 28 Missouri (11/03/25)
FIELD GOAL ATTEMPTS 69 Missouri (11/03/25)
3 PT FIELD GOALS MADE 8 Missouri (11/03/25)
3 PT FG ATTEMPTS 31 Missouri (11/03/25)
FREE THROWS MADE 7 Missouri (11/03/25)
FREE THROW ATTEMPTS 12 Missouri (11/03/25)
REBOUNDS 35 Missouri (11/03/25)
ASSISTS 9 Missouri (11/03/25)
STEALS 6 Missouri (11/03/25)
BLOCKED SHOTS 1 Missouri (11/03/25)
TURNOVERS 7 Missouri (11/03/25)
FOULS 30 Missouri (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Littleford,Shae Missouri (11/03/25)
FIELD GOALS MADE 6 Littleford,Shae Missouri (11/03/25)
FIELD GOAL ATTEMPTS 15 Littleford,Shae Missouri (11/03/25)
3 PT FIELD GOALS MADE 2 Cook,Jenna Missouri (11/03/25)
3 PT FG ATTEMPTS 7 Cook,Jenna Missouri (11/03/25)
FREE THROWS MADE 4 Littleford,Shae Missouri (11/03/25)
FREE THROW ATTEMPTS 8 Littleford,Shae Missouri (11/03/25)
REBOUNDS 8 Stephens,Bree Missouri (11/03/25)
ASSISTS 2 Stephens,Bree Missouri (11/03/25)
STEALS 2 Littleford,Shae Missouri (11/03/25)
BLOCKED SHOTS 1 Stephens,Bree Missouri (11/03/25)
TURNOVERS 2 Reese,Laylah Missouri (11/03/25)
FOULS 5 Kemp,Cheyanne Missouri (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Littleford, Shae 1 17 17.0
#04 Kemp, Cheyanne 1 12 12.0
#05 Stephens, Bree 1 11 11.0
#01 Cook, Jenna 1 10 10.0
#09 Santacaterina, Paris 1 9 9.0
#11 Bohanon, Emerie 1 5 5.0
#12 Reese, Laylah 1 5 5.0
#25 Amaning, Linda 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Littleford, Shae 1 6 15 .400 6.0 15.0
#04 Kemp, Cheyanne 1 5 9 .556 5.0 9.0
#01 Cook, Jenna 1 4 10 .400 4.0 10.0
#09 Santacaterina, Paris 1 4 8 .500 4.0 8.0
#05 Stephens, Bree 1 4 12 .333 4.0 12.0
#11 Bohanon, Emerie 1 2 3 .667 2.0 3.0
#12 Reese, Laylah 1 2 5 .400 2.0 5.0
#25 Amaning, Linda 1 1 3 .333 1.0 3.0
#02 Gibson, Julianna 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cook, Jenna 1 2 7 .286 2.0 7.0
#04 Kemp, Cheyanne 1 2 4 .500 2.0 4.0
#11 Bohanon, Emerie 1 1 2 .500 1.0 2.0
#20 Littleford, Shae 1 1 5 .200 1.0 5.0
#12 Reese, Laylah 1 1 3 .333 1.0 3.0
#05 Stephens, Bree 1 1 4 .250 1.0 4.0
#25 Amaning, Linda 1 0 1 .000 0.0 1.0
#02 Gibson, Julianna 1 0 3 .000 0.0 3.0
#09 Santacaterina, Paris 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Littleford, Shae 1 4 8 .500 4.0 8.0
#05 Stephens, Bree 1 2 2 1.000 2.0 2.0
#09 Santacaterina, Paris 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Stephens, Bree 1 8 8.0 2 2.0 6 6.0
#25 Amaning, Linda 1 7 7.0 3 3.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#20 Littleford, Shae 1 4 4.0 1 1.0 3 3.0
#02 Gibson, Julianna 1 3 3.0 0 0.0 3 3.0
#12 Reese, Laylah 1 3 3.0 1 1.0 2 2.0
#09 Santacaterina, Paris 1 3 3.0 1 1.0 2 2.0
#04 Kemp, Cheyanne 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Reese, Laylah 1 2 2.0
#09 Santacaterina, Paris 1 2 2.0
#05 Stephens, Bree 1 2 2.0
#01 Cook, Jenna 1 1 1.0
#04 Kemp, Cheyanne 1 1 1.0
#20 Littleford, Shae 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Stephens, Bree 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Amaning, Linda 1 2 2.0
#20 Littleford, Shae 1 2 2.0
#01 Cook, Jenna 1 1 1.0
#09 Santacaterina, Paris 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Reese, Laylah 1 2 2.0
#11 Bohanon, Emerie 1 1 1.0
#02 Gibson, Julianna 1 1 1.0
#24 Griffin, Kamryn 1 1 1.0
#04 Kemp, Cheyanne 1 1 1.0
#05 Stephens, Bree 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Kemp, Cheyanne 1 5 5.0
#12 Reese, Laylah 1 5 5.0
#02 Gibson, Julianna 1 4 4.0
#09 Santacaterina, Paris 1 3 3.0
#05 Stephens, Bree 1 3 3.0
#25 Amaning, Linda 1 2 2.0
#11 Bohanon, Emerie 1 2 2.0
#01 Cook, Jenna 1 2 2.0
#13 Cox, Alexis 1 2 2.0
#20 Littleford, Shae 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Littleford, Shae 1 33 33.0
#05 Stephens, Bree 1 30 30.0
#09 Santacaterina, Paris 1 27 27.0
#04 Kemp, Cheyanne 1 25 25.0
#25 Amaning, Linda 1 21 21.0
#01 Cook, Jenna 1 20 20.0
#02 Gibson, Julianna 1 17 17.0
#12 Reese, Laylah 1 13 13.0
#11 Bohanon, Emerie 1 7 7.0
#13 Cox, Alexis 1 5 5.0
#24 Griffin, Kamryn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Stephens, Bree 1 2 1 2.00
#04 Kemp, Cheyanne 1 1 1 1.00
#12 Reese, Laylah 1 2 2 1.00

Our Sponsors