Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 810 639
Points Per Game 73.6 58.1
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 304-724 203-609
FG: Percentage .420 .333
FG: Per Game 27.6 18.5
3PT: Made-Attempted 102-314 70-255
3PT: Percentage .325 .275
3PT: Per Game 9.3 6.4
FT: Made-Attempted 100-145 163-229
FT: Percentage .690 .712
FT: Per Game 9.1 14.8
Rebounding
Total 463 399
Per Game 42.1 36.3
Margin 5.8 --
Assists
Total 171 99
Per Game 15.5 9.0
Turnovers
Total 151 204
Per Game 13.7 18.5
Margin 4.8 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 18.7 11.1
Steals
Total 102 69
Per Game 9.3 6.3
Blocks
Total 38 31
Per Game 3.5 2.8
Attendance
Total 1310 7666
Per Game 3-437 6-1,278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Littleford, Shae 11 11 303 27.5 54 126 .429 18 52 .346 34 46 .739 160 14.5 13 36 49 4.5 17 24 16 17 0
05 Stephens, Bree 11 11 289 26.3 53 104 .510 15 41 .366 11 13 .846 132 12.0 17 64 81 7.4 19 29 19 19 20
04 Kemp, Cheyanne 11 11 301 27.4 48 118 .407 15 42 .357 11 16 .688 122 11.1 13 30 43 3.9 26 26 15 9 3
09 Santacaterina, Paris 11 10 272 24.7 31 72 .431 15 37 .405 13 17 .765 90 8.2 10 45 55 5.0 15 20 17 3 1
01 Cook, Jenna 11 1 226 20.5 27 78 .346 16 52 .308 12 14 .857 82 7.5 5 15 20 1.8 18 23 12 9 0
12 Reese, Laylah 11 0 181 16.5 22 54 .407 10 33 .303 4 7 .571 58 5.3 13 19 32 2.9 22 14 14 8 5
25 Amaning, Linda 11 1 169 15.4 19 39 .487 1 5 .200 5 16 .313 44 4.0 25 29 54 4.9 31 10 14 7 8
02 Gibson, Julianna 11 10 193 17.5 19 51 .373 1 9 .111 3 6 .500 42 3.8 11 16 27 2.5 27 8 13 6 1
24 Griffin, Kamryn 10 0 78 7.8 14 28 .500 3 10 .300 0 0 .000 31 3.1 3 8 11 1.1 6 3 5 8 0
11 Bohanon, Emerie 11 0 94 8.5 10 28 .357 7 19 .368 4 4 1.000 31 2.8 0 9 9 0.8 15 6 10 9 0
13 Cox, Alexis 7 0 65 9.3 6 18 .333 1 11 .091 2 2 1.000 15 2.1 7 13 20 2.9 11 6 4 3 0
06 Ramirez, Carla 5 0 19 3.8 1 6 .167 0 2 .000 1 2 .500 3 0.6 4 5 9 1.8 0 2 3 2 0
23 Beckwith, Kaidyn 5 0 20 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 4 1 0
22 Cox, Alivia 5 0 15 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 2 3 0.6 0 0 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 4.5 0 0 4 0 0  
Total 11 2225 202.3 304 724 .420 102 314 .325 100 145 .690 810 73.64 147 316 463 42.1 211 171 151 102 38
Opponents 11 2225 202.3 203 609 .333 70 255 .275 163 229 .712 639 58.09 112 287 399 36.3 173 99 204 69 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Littleford, Shae 11 11 303 54 126 .429 18 52 .346 34 46 .739 160 14.5
05 Stephens, Bree 11 11 289 53 104 .510 15 41 .366 11 13 .846 132 12.0
04 Kemp, Cheyanne 11 11 301 48 118 .407 15 42 .357 11 16 .688 122 11.1
09 Santacaterina, Paris 11 10 272 31 72 .431 15 37 .405 13 17 .765 90 8.2
01 Cook, Jenna 11 1 226 27 78 .346 16 52 .308 12 14 .857 82 7.5
12 Reese, Laylah 11 0 181 22 54 .407 10 33 .303 4 7 .571 58 5.3
25 Amaning, Linda 11 1 169 19 39 .487 1 5 .200 5 16 .313 44 4.0
02 Gibson, Julianna 11 10 193 19 51 .373 1 9 .111 3 6 .500 42 3.8
24 Griffin, Kamryn 10 0 78 14 28 .500 3 10 .300 0 0 .000 31 3.1
11 Bohanon, Emerie 11 0 94 10 28 .357 7 19 .368 4 4 1.000 31 2.8
13 Cox, Alexis 7 0 65 6 18 .333 1 11 .091 2 2 1.000 15 2.1
23 Beckwith, Kaidyn 5 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Cox, Alivia 5 0 15 0 2 .000 0 1 .000 0 2 .000 0 0.0
06 Ramirez, Carla 5 0 19 1 6 .167 0 2 .000 1 2 .500 3 0.6
Total 11 2225 304 724 .420 102 314 .325 100 145 .690 810 73.64
Opponents 11 2225 203 609 .333 70 255 .275 163 229 .712 639 58.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Littleford, Shae 11 27.5 .429 .346 .739 1.2 3.3 4.5 2.2 1.5 0.0 14.5
05 Stephens, Bree 11 26.3 .510 .366 .846 1.5 5.8 7.4 2.6 1.7 1.8 12.0
04 Kemp, Cheyanne 11 27.4 .407 .357 .688 1.2 2.7 3.9 2.4 0.8 0.3 11.1
09 Santacaterina, Paris 11 24.7 .431 .405 .765 0.9 4.1 5.0 1.8 0.3 0.1 8.2
01 Cook, Jenna 11 20.5 .346 .308 .857 0.5 1.4 1.8 2.1 0.8 0.0 7.5
12 Reese, Laylah 11 16.5 .407 .303 .571 1.2 1.7 2.9 1.3 0.7 0.5 5.3
25 Amaning, Linda 11 15.4 .487 .200 .313 2.3 2.6 4.9 0.9 0.6 0.7 4.0
02 Gibson, Julianna 11 17.5 .373 .111 .500 1.0 1.5 2.5 0.7 0.5 0.1 3.8
24 Griffin, Kamryn 10 7.8 .500 .300 .000 0.3 0.8 1.1 0.3 0.8 0.0 3.1
11 Bohanon, Emerie 11 8.5 .357 .368 1.000 0.0 0.8 0.8 0.5 0.8 0.0 2.8
13 Cox, Alexis 7 9.3 .333 .091 1.000 1.0 1.9 2.9 0.9 0.4 0.0 2.1
23 Beckwith, Kaidyn 5 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
22 Cox, Alivia 5 3.0 .000 .000 .000 0.2 0.4 0.6 0.0 0.2 0.0 0.0
06 Ramirez, Carla 5 3.8 .167 .000 .500 0.8 1.0 1.8 0.4 0.4 0.0 0.6
Total 11 202.3 .420 .325 .690 13.4 28.7 42.1 15.5 9.3 3.5 73.64
Opponents 11 202.3 .333 .275 .712 10.2 26.1 36.3 9.0 6.3 2.8 58.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri 11/03/25 71-78 L 28-69 .406 8-31 .258 7-12 .583 10 25 35 35.0 30 9 7 1 6 71 71.0
vs Lyon 11/07/25 115-43 W 46-81 .568 15-36 .417 8-17 .471 19 31 50 42.5 20 26 15 3 27 115 93.0
at Arkansas 11/10/25 77-89 L 30-77 .390 7-29 .241 10-16 .625 14 33 47 44.0 27 13 10 1 3 77 87.7
vs Arkansas St. 11/19/25 81-58 W 27-53 .509 10-23 .435 17-22 .773 13 28 41 43.3 17 17 22 3 10 81 86.0
vs Samford 11/24/25 67-44 W 26-58 .448 12-30 .400 3-6 .500 11 26 37 42.0 18 19 12 4 4 67 82.2
vs Stony Brook 11/25/25 70-42 W 28-59 .475 11-25 .440 3-5 .600 7 29 36 41.0 20 20 13 4 7 70 80.2
at Georgia St. 11/26/25 70-51 W 27-66 .409 11-30 .367 5-8 .625 17 37 54 42.9 9 18 17 8 4 70 78.7
vs Hendrix 12/01/25 74-32 W 28-79 .354 9-40 .225 9-12 .750 18 22 40 42.5 10 16 6 5 24 74 78.1
at Little Rock 12/06/25 48-57 L 19-60 .317 4-13 .308 6-8 .750 11 30 41 42.3 22 9 16 2 4 48 74.8
at Grambling 12/13/25 82-75 W 24-63 .381 8-32 .250 26-31 .839 15 27 42 42.3 16 14 15 2 6 82 75.5
at Louisiana Tech 12/17/25 55-70 L 21-59 .356 7-25 .280 6-8 .750 12 28 40 42.1 22 10 18 5 7 55 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/03/25 78-71 W 20-46 .435 5-18 .278 33-45 .733 8 35 43 43.0 13 8 13 2 5 78 78.0
Lyon 11/07/25 43-115 L 13-52 .250 5-22 .227 12-18 .667 11 22 33 38.0 17 7 36 1 9 43 60.5
Arkansas 11/10/25 89-77 W 26-72 .361 9-26 .346 28-36 .778 16 34 50 42.0 15 13 10 4 5 89 70.0
Arkansas St. 11/19/25 58-81 L 21-65 .323 7-37 .189 9-12 .750 17 14 31 39.3 23 7 23 2 17 58 67.0
Samford 11/24/25 44-67 L 14-49 .286 9-25 .360 7-12 .583 11 21 32 37.8 18 8 19 3 3 44 62.4
Stony Brook 11/25/25 42-70 L 14-49 .286 3-17 .176 11-18 .611 7 23 30 36.5 9 10 16 4 3 42 59.0
Georgia St. 11/26/25 51-70 L 18-64 .281 6-24 .250 9-11 .818 6 22 28 35.3 14 8 11 2 5 51 57.9
Hendrix 12/01/25 32-74 L 11-43 .256 6-19 .316 4-4 1.000 9 34 43 36.3 11 6 36 6 2 32 54.6
Little Rock 12/06/25 57-48 W 16-50 .320 5-19 .263 20-24 .833 3 29 32 35.8 14 4 11 3 1 57 54.9
Grambling 12/13/25 75-82 L 29-63 .460 8-27 .296 9-16 .563 10 25 35 35.7 27 14 16 1 8 75 56.9
Louisiana Tech 12/17/25 70-55 W 21-56 .375 7-21 .333 21-33 .636 14 28 42 36.3 12 14 13 3 11 70 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/03/25 71-78 -7 28-69/20-46 .406/.435 8-31/5-18 .258/.278 7-12/33-45 .583-.733 35/43 -8 9/8 7/13 1/2 6/5 30/13
Lyon 11/07/25 115-43 72 46-81/13-52 .568/.250 15-36/5-22 .417/.227 8-17/12-18 .471-.667 50/33 17 26/7 15/36 3/1 27/9 20/17
Arkansas 11/10/25 77-89 -12 30-77/26-72 .390/.361 7-29/9-26 .241/.346 10-16/28-36 .625-.778 47/50 -3 13/13 10/10 1/4 3/5 27/15
Arkansas St. 11/19/25 81-58 23 27-53/21-65 .509/.323 10-23/7-37 .435/.189 17-22/9-12 .773-.750 41/31 10 17/7 22/23 3/2 10/17 17/23
Samford 11/24/25 67-44 23 26-58/14-49 .448/.286 12-30/9-25 .400/.360 3-6/7-12 .500-.583 37/32 5 19/8 12/19 4/3 4/3 18/18
Stony Brook 11/25/25 70-42 28 28-59/14-49 .475/.286 11-25/3-17 .440/.176 3-5/11-18 .600-.611 36/30 6 20/10 13/16 4/4 7/3 20/9
Georgia St. 11/26/25 70-51 19 27-66/18-64 .409/.281 11-30/6-24 .367/.250 5-8/9-11 .625-.818 54/28 26 18/8 17/11 8/2 4/5 9/14
Hendrix 12/01/25 74-32 42 28-79/11-43 .354/.256 9-40/6-19 .225/.316 9-12/4-4 .750-1.000 40/43 -3 16/6 6/36 5/6 24/2 10/11
Little Rock 12/06/25 48-57 -9 19-60/16-50 .317/.320 4-13/5-19 .308/.263 6-8/20-24 .750-.833 41/32 9 9/4 16/11 2/3 4/1 22/14
Grambling 12/13/25 82-75 7 24-63/29-63 .381/.460 8-32/8-27 .250/.296 26-31/9-16 .839-.563 42/35 7 14/14 15/16 2/1 6/8 16/27
Louisiana Tech 12/17/25 55-70 -15 21-59/21-56 .356/.375 7-25/7-21 .280/.333 6-8/21-33 .750-.636 40/42 -2 10/14 18/13 5/3 7/11 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Lyon (11/07/25)
FIELD GOALS MADE 46 Lyon (11/07/25)
FIELD GOAL ATTEMPTS 81 Lyon (11/07/25)
3 PT FIELD GOALS MADE 15 Lyon (11/07/25)
3 PT FG ATTEMPTS 40 Hendrix (12/01/25)
FREE THROWS MADE 26 Grambling (12/13/25)
FREE THROW ATTEMPTS 31 Grambling (12/13/25)
REBOUNDS 54 Georgia St. (11/26/25)
ASSISTS 26 Lyon (11/07/25)
STEALS 27 Lyon (11/07/25)
BLOCKED SHOTS 8 Georgia St. (11/26/25)
TURNOVERS 22 Arkansas St. (11/19/25)
FOULS 30 Missouri (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Littleford,Shae Arkansas St. (11/19/25)
FIELD GOALS MADE 9 Kemp,Cheyanne Lyon (11/07/25)
FIELD GOAL ATTEMPTS 24 Kemp,Cheyanne Arkansas (11/10/25)
3 PT FIELD GOALS MADE 4 Stephens,Bree; Reese,Laylah Lyon (11/07/25); Samford (11/24/25)
3 PT FG ATTEMPTS 10 Cook,Jenna Grambling (12/13/25)
FREE THROWS MADE 7 Littleford,Shae Grambling (12/13/25)
FREE THROW ATTEMPTS 8 Littleford,Shae Missouri (11/03/25); Grambling (12/13/25)
REBOUNDS 16 Stephens,Bree Arkansas (11/10/25)
ASSISTS 7 Stephens,Bree Samford (11/24/25)
STEALS 5 Stephens,Bree Lyon (11/07/25); Hendrix (12/01/25)
BLOCKED SHOTS 3 Stephens,Bree Lyon (11/07/25); Georgia St. (11/26/25)
TURNOVERS 4 Stephens,Bree; Reese,Laylah Arkansas St. (11/19/25); Little Rock (12/06/25); Louisiana Tech (12/17/25)
FOULS 5 Amaning,Linda; Kemp,Cheyanne Arkansas St. (11/19/25); Stony Brook (11/25/25); Missouri (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Littleford, Shae 11 160 14.5
#05 Stephens, Bree 11 132 12.0
#04 Kemp, Cheyanne 11 122 11.1
#09 Santacaterina, Paris 11 90 8.2
#01 Cook, Jenna 11 82 7.5
#12 Reese, Laylah 11 58 5.3
#25 Amaning, Linda 11 44 4.0
#02 Gibson, Julianna 11 42 3.8
#11 Bohanon, Emerie 11 31 2.8
#24 Griffin, Kamryn 10 31 3.1
#13 Cox, Alexis 7 15 2.1
#06 Ramirez, Carla 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Littleford, Shae 11 54 126 .429 4.9 11.5
#05 Stephens, Bree 11 53 104 .510 4.8 9.5
#04 Kemp, Cheyanne 11 48 118 .407 4.4 10.7
#09 Santacaterina, Paris 11 31 72 .431 2.8 6.5
#01 Cook, Jenna 11 27 78 .346 2.5 7.1
#12 Reese, Laylah 11 22 54 .407 2.0 4.9
#25 Amaning, Linda 11 19 39 .487 1.7 3.5
#02 Gibson, Julianna 11 19 51 .373 1.7 4.6
#24 Griffin, Kamryn 10 14 28 .500 1.4 2.8
#11 Bohanon, Emerie 11 10 28 .357 0.9 2.5
#13 Cox, Alexis 7 6 18 .333 0.9 2.6
#06 Ramirez, Carla 5 1 6 .167 0.2 1.2
#22 Cox, Alivia 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Littleford, Shae 11 18 52 .346 1.6 4.7
#01 Cook, Jenna 11 16 52 .308 1.5 4.7
#04 Kemp, Cheyanne 11 15 42 .357 1.4 3.8
#09 Santacaterina, Paris 11 15 37 .405 1.4 3.4
#05 Stephens, Bree 11 15 41 .366 1.4 3.7
#12 Reese, Laylah 11 10 33 .303 0.9 3.0
#11 Bohanon, Emerie 11 7 19 .368 0.6 1.7
#24 Griffin, Kamryn 10 3 10 .300 0.3 1.0
#25 Amaning, Linda 11 1 5 .200 0.1 0.5
#13 Cox, Alexis 7 1 11 .091 0.1 1.6
#02 Gibson, Julianna 11 1 9 .111 0.1 0.8
#22 Cox, Alivia 5 0 1 .000 0.0 0.2
#06 Ramirez, Carla 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Littleford, Shae 11 34 46 .739 3.1 4.2
#09 Santacaterina, Paris 11 13 17 .765 1.2 1.5
#01 Cook, Jenna 11 12 14 .857 1.1 1.3
#04 Kemp, Cheyanne 11 11 16 .688 1.0 1.5
#05 Stephens, Bree 11 11 13 .846 1.0 1.2
#25 Amaning, Linda 11 5 16 .313 0.5 1.5
#11 Bohanon, Emerie 11 4 4 1.000 0.4 0.4
#12 Reese, Laylah 11 4 7 .571 0.4 0.6
#02 Gibson, Julianna 11 3 6 .500 0.3 0.5
#13 Cox, Alexis 7 2 2 1.000 0.3 0.3
#06 Ramirez, Carla 5 1 2 .500 0.2 0.4
#22 Cox, Alivia 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Stephens, Bree 11 81 7.4 17 1.5 64 5.8
#09 Santacaterina, Paris 11 55 5.0 10 0.9 45 4.1
#25 Amaning, Linda 11 54 4.9 25 2.3 29 2.6
#TM Team 11 50 4.5 25 2.3 25 2.3
#20 Littleford, Shae 11 49 4.5 13 1.2 36 3.3
#04 Kemp, Cheyanne 11 43 3.9 13 1.2 30 2.7
#12 Reese, Laylah 11 32 2.9 13 1.2 19 1.7
#02 Gibson, Julianna 11 27 2.5 11 1.0 16 1.5
#01 Cook, Jenna 11 20 1.8 5 0.5 15 1.4
#13 Cox, Alexis 7 20 2.9 7 1.0 13 1.9
#24 Griffin, Kamryn 10 11 1.1 3 0.3 8 0.8
#11 Bohanon, Emerie 11 9 0.8 0 0.0 9 0.8
#06 Ramirez, Carla 5 9 1.8 4 0.8 5 1.0
#22 Cox, Alivia 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Stephens, Bree 11 29 2.6
#04 Kemp, Cheyanne 11 26 2.4
#20 Littleford, Shae 11 24 2.2
#01 Cook, Jenna 11 23 2.1
#09 Santacaterina, Paris 11 20 1.8
#12 Reese, Laylah 11 14 1.3
#25 Amaning, Linda 11 10 0.9
#02 Gibson, Julianna 11 8 0.7
#11 Bohanon, Emerie 11 6 0.5
#13 Cox, Alexis 7 6 0.9
#24 Griffin, Kamryn 10 3 0.3
#06 Ramirez, Carla 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Stephens, Bree 11 20 1.8
#25 Amaning, Linda 11 8 0.7
#12 Reese, Laylah 11 5 0.5
#04 Kemp, Cheyanne 11 3 0.3
#02 Gibson, Julianna 11 1 0.1
#09 Santacaterina, Paris 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Stephens, Bree 11 19 1.7
#20 Littleford, Shae 11 17 1.5
#11 Bohanon, Emerie 11 9 0.8
#01 Cook, Jenna 11 9 0.8
#04 Kemp, Cheyanne 11 9 0.8
#24 Griffin, Kamryn 10 8 0.8
#12 Reese, Laylah 11 8 0.7
#25 Amaning, Linda 11 7 0.6
#02 Gibson, Julianna 11 6 0.5
#13 Cox, Alexis 7 3 0.4
#09 Santacaterina, Paris 11 3 0.3
#06 Ramirez, Carla 5 2 0.4
#23 Beckwith, Kaidyn 5 1 0.2
#22 Cox, Alivia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stephens, Bree 11 19 1.7
#09 Santacaterina, Paris 11 17 1.5
#20 Littleford, Shae 11 16 1.5
#04 Kemp, Cheyanne 11 15 1.4
#25 Amaning, Linda 11 14 1.3
#12 Reese, Laylah 11 14 1.3
#02 Gibson, Julianna 11 13 1.2
#01 Cook, Jenna 11 12 1.1
#11 Bohanon, Emerie 11 10 0.9
#24 Griffin, Kamryn 10 5 0.5
#23 Beckwith, Kaidyn 5 4 0.8
#13 Cox, Alexis 7 4 0.6
#TM Team 11 4 0.4
#06 Ramirez, Carla 5 3 0.6
#22 Cox, Alivia 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Amaning, Linda 11 31 2.8
#02 Gibson, Julianna 11 27 2.5
#04 Kemp, Cheyanne 11 26 2.4
#12 Reese, Laylah 11 22 2.0
#05 Stephens, Bree 11 19 1.7
#01 Cook, Jenna 11 18 1.6
#20 Littleford, Shae 11 17 1.5
#11 Bohanon, Emerie 11 15 1.4
#09 Santacaterina, Paris 11 15 1.4
#13 Cox, Alexis 7 11 1.6
#24 Griffin, Kamryn 10 6 0.6
#23 Beckwith, Kaidyn 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Littleford, Shae 11 303 27.5
#04 Kemp, Cheyanne 11 301 27.4
#05 Stephens, Bree 11 289 26.3
#09 Santacaterina, Paris 11 272 24.7
#01 Cook, Jenna 11 226 20.5
#02 Gibson, Julianna 11 193 17.5
#12 Reese, Laylah 11 181 16.5
#25 Amaning, Linda 11 169 15.4
#11 Bohanon, Emerie 11 94 8.5
#24 Griffin, Kamryn 10 78 7.8
#13 Cox, Alexis 7 65 9.3
#23 Beckwith, Kaidyn 5 20 4.0
#06 Ramirez, Carla 5 19 3.8
#22 Cox, Alivia 5 15 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cook, Jenna 11 23 12 1.92
#13 Cox, Alexis 7 6 4 1.50
#04 Kemp, Cheyanne 11 26 15 1.73
#20 Littleford, Shae 11 24 16 1.50
#12 Reese, Laylah 11 14 14 1.00
#09 Santacaterina, Paris 11 20 17 1.18
#05 Stephens, Bree 11 29 19 1.53

Our Sponsors