Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2024 Men's Soccer Cumulative Statistics

Team (8-7-3, 3-3-1)

Overall Team Statistics
Statistic Central Ark. Opponents
Shots
Goals 32 24
Goals Per Game 1.78 1.33
Shots 233 233
Shots Per Game 12.9 12.9
Shots Percentage 0.137 0.103
Shots On Goal 103-233 104-233
Shots On Goal Percentage 0.442 0.446
Penalties
Yellow Cards 38 38
Red Cards 2 1
Miscellaneous
Assists 32 21
Saves 80 71
Fouls 193 192
Corner Kicks 88 102
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Richards, Devonte 18 18 1444 7 5 19 49 0.143 25 0.510 1-0 1 0-0
99 Fontana, Pietro 17 16 1232 8 2 18 30 0.267 20 0.667 3-0 2 1-2
11 James, Tajio 17 7 791 7 4 18 35 0.200 18 0.514 2-0 2 0-0
8 Ichikawa, Sohma 18 18 1447 2 5 9 11 0.182 6 0.545 2-0 1 0-0
14 Brunet, Charles-Emile 17 14 1141 2 2 6 33 0.061 9 0.273 4-0 1 0-0
10 Gomez, Aby 10 4 388 0 5 5 8 0.000 2 0.250 0-0 0 0-0
12 Robles, Andres 18 18 1274 1 2 4 11 0.091 5 0.455 1-0 1 0-0
16 Ventura, Kevin 12 12 848 2 0 4 2 1.000 2 1.000 2-1 0 0-0
4 Bishop, Elijah 18 18 1575 1 1 3 4 0.250 1 0.250 1-0 0 0-0
15 Francou, Matheo 15 11 855 1 1 3 4 0.250 1 0.250 3-0 0 0-0
26 Nakazawa, Keiji 3 1 64 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Petrica, Pharis 17 10 1094 0 2 2 20 0.000 6 0.300 2-0 0 0-0
25 Correia, Edgar 18 18 1534 0 1 1 1 0.000 0 0.000 3-0 0 0-0
29 de Armas, Abram 5 0 42 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Kiss, Alex 17 6 691 0 1 1 2 0.000 1 0.500 1-0 0 0-0
13 Abusada, Jonathan 10 0 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Baros, Josh 9 5 444 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Chavez, Christian 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 DiGiovanni, Franco 13 1 268 0 0 0 4 0.000 0 0.000 3-1 0 0-0
27 Fujishima, Yamato 14 0 185 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Hinds, Jaxon 16 3 464 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Marcucci, Cristian 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oliveri, Michael 8 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Palanjian, Alec 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Javier 18 18 1640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Shearer, Lucas 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Skea, Clancey 3 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Sureda, Joan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17873 32 32 96 232 0.138 103 0.444 38-2 8 1-2
Opponent 18 - 18089 24 21 69 233 0.103 104 0.446 38-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ramirez, Javier 18 18 1640:00 24 1.32 81 0.771 8 7 3 5 234
Total 18 - 1640:00 24 1.32 81 0.771 8 7 3 5 234
Opponents 18 - 1640:00 32 1.76 68 0.680 3 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Fontana, Pietro 7 7 511 5 1 11 16 0.313 13 0.813 0-0 1 1-2
3 Richards, Devonte 7 7 540 3 2 8 20 0.150 10 0.500 1-0 1 0-0
11 James, Tajio 7 2 297 2 2 6 10 0.200 3 0.300 2-0 0 0-0
8 Ichikawa, Sohma 7 7 604 0 3 3 3 0.000 0 0.000 1-0 0 0-0
4 Bishop, Elijah 7 7 630 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Robles, Andres 7 7 528 1 0 2 5 0.200 3 0.600 1-0 1 0-0
15 Francou, Matheo 7 4 328 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Gomez, Aby 5 1 148 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Kiss, Alex 6 2 246 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Abusada, Jonathan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baros, Josh 5 2 150 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Brunet, Charles-Emile 6 6 438 0 0 0 17 0.000 3 0.176 0-0 0 0-0
23 Chavez, Christian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Correia, Edgar 7 7 624 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 DiGiovanni, Franco 5 0 88 0 0 0 2 0.000 0 0.000 0-1 0 0-0
27 Fujishima, Yamato 5 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Hinds, Jaxon 6 1 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oliveri, Michael 4 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Petrica, Pharis 7 5 521 0 0 0 15 0.000 6 0.400 1-0 0 0-0
1 Ramirez, Javier 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ventura, Kevin 5 5 279 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6895 12 11 35 104 0.115 46 0.442 38-2 3 1-2
Opponent 7 - 6975 9 7 25 84 0.107 35 0.417 38-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ramirez, Javier 7 7 630:00 9 1.29 27 0.750 3 3 1 1 85
Total 7 - 630:00 9 1.29 27 0.750 3 3 1 1 85
Opponents 7 - 630:00 12 1.71 33 0.733 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Evangel W 3-0 (1-0-0, 0-0-0) 0-0-0 188 Sohma Ichikawa (1) (Devonte Richards)
Matheo Francou (1)
Keiji Nakazawa (1) (Devonte Richards)
08/25/2024 at Wake Forest L 2-3 (1-1-0, 0-0-0) 0-0-0 2010 Kevin Ventura (1) (Devonte Richards , Andres Robles)
Charles Brunet (1) (Sohma Ichikawa)
09/01/2024 at Memphis W 3-0 (2-1-0, 0-0-0) 0-0-0 220 Pietro Fontana (2) (Tajio James)
Kevin Ventura (2) (Andres Robles)
Pietro Fontana (2) (Abram de Armas)
09/05/2024 vs Oral Roberts W 1-0 (3-1-0, 0-0-0) 0-0-0 365 Tajio James (1) (Charles Brunet)
09/10/2024 vs Missouri St. L 0-2 (3-2-0, 0-0-0) 0-0-0 284
09/15/2024 vs FIU L 1-3 (3-3-0, 0-0-0) 0-0-0 183 Sohma Ichikawa (2) (Charles Brunet , Elijah Bishop)
09/21/2024 at Bellarmine W 1-0 (4-3-0, 1-0-0) 1-0-0 300 Devonte Richards (1) (Tajio James , Sohma Ichikawa)
09/28/2024 at Queens (NC) L 0-1 (4-4-0, 1-1-0) 1-1-0 185
10/05/2024 vs Lipscomb W 2-1 (5-4-0, 2-1-0) 2-1-0 159 Elijah Bishop (1) (Devonte Richards , Sohma Ichikawa)
Pietro Fontana (3) (Devonte Richards)
10/08/2024 at Tulsa T 1-1 (5-4-1, 2-1-0) 2-1-0 267 Tajio James (2) (Aby Gomez)
10/11/2024 vs Jacksonville L 1-2 (5-5-1, 2-2-0) 2-2-0 183 Devonte Richards (2) (Matheo Francou)
10/15/2024 at SMU L 0-1 (5-6-1, 2-2-0) 2-2-0 356
10/19/2024 at Stetson T 1-1 (5-6-2, 2-2-1) 2-2-1 70 Tajio James (3) (Sohma Ichikawa)
10/25/2024 vs FGCU L 1-2 (5-7-2, 2-3-1) 2-3-1 194 Pietro Fontana (3)
11/02/2024 at North Florida W 6-2 (6-7-2, 3-3-1) 3-3-1 288 Devonte Richards (3) (Pietro Fontana)
Pietro Fontana (7)
Andres Robles (1) (Alex Kiss)
Pietro Fontana (7) (Tajio James)
Pietro Fontana (7) (Aby Gomez)
Tajio James (4)
11/09/2024 vs Queens (NC) W 3-2 (7-7-2, 3-3-1) 3-3-1 0 Pietro Fontana (8) (Pharis Petrica , Sohma Ichikawa)
Tajio James (6) (Edgar Correia)
Tajio James (6)
11/11/2024 at Stetson W 3-0 (8-7-2, 3-3-1) 3-3-1 369 Charles Brunet (2) (Tajio James)
Devonte Richards (4) (Pietro Fontana , Aby Gomez)
Tajio James (7)
11/16/2024 at North Florida T 3-3 (8-7-3, 3-3-1) 3-3-1 981 Devonte Richards (7) (Pharis Petrica , Aby Gomez)
Devonte Richards (7) (Aby Gomez)
Devonte Richards (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Evangel 3-0 3 2 8 22 0.136 11 0.500 0-0 1 0-0 875
08/25/2024 at Wake Forest 2-3 2 3 7 12 0.167 4 0.333 1-0 0 0-0 990
09/01/2024 at Memphis 3-0 3 3 9 12 0.250 8 0.667 4-0 1 0-0 990
09/05/2024 vs Oral Roberts 1-0 1 1 3 12 0.083 7 0.583 3-0 1 0-0 990
09/10/2024 vs Missouri St. 0-2 0 0 0 6 0.000 1 0.167 2-1 0 0-0 974
09/15/2024 vs FIU 1-3 1 2 4 7 0.143 2 0.286 3-0 0 0-0 990
09/21/2024 at Bellarmine 1-0 1 2 4 15 0.067 7 0.467 2-0 1 0-0 990
09/28/2024 at Queens (NC) 0-1 0 0 0 19 0.000 6 0.316 3-0 0 0-0 990
10/05/2024 vs Lipscomb 2-1 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
10/08/2024 at Tulsa 1-1 1 1 3 10 0.100 1 0.100 6-0 0 0-0 989
10/11/2024 vs Jacksonville 1-2 1 1 3 17 0.059 5 0.294 1-1 0 0-1 956
10/15/2024 at SMU 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/19/2024 at Stetson 1-1 1 1 3 13 0.077 7 0.538 5-0 0 0-0 990
10/25/2024 vs FGCU 1-2 1 0 2 15 0.067 6 0.400 1-0 0 1-1 990
11/02/2024 at North Florida 6-2 6 4 16 12 0.500 7 0.583 0-0 1 0-0 989
11/09/2024 vs Queens (NC) 3-2 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
11/11/2024 at Stetson 3-0 3 3 9 7 0.429 4 0.571 4-0 1 0-0 990
11/16/2024 at North Florida 3-3 3 3 9 20 0.150 8 0.400 1-0 0 0-0 1210
Total 32-24 32 32 96 233 0.137 103 0.442 38-2 8 1-2 17873
Opponent - 24 21 69 233 0.103 104 0.446 38-1 7 - 18089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Evangel 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/25/2024 Wake Forest 2-3 90:00 3 1.50 14 0.824 0 1 0 0 34
09/01/2024 Memphis 3-0 90:00 0 1.00 7 1.000 1 0 0 1 14
09/05/2024 Oral Roberts 1-0 90:00 0 0.75 6 1.000 1 0 0 1 10
09/10/2024 Missouri St. 0-2 90:00 2 1.00 5 0.714 0 1 0 0 10
09/15/2024 FIU 1-3 90:00 3 1.33 3 0.500 0 1 0 0 8
09/21/2024 Bellarmine 1-0 90:00 0 1.14 6 1.000 1 0 0 1 12
09/28/2024 Queens (NC) 0-1 90:00 1 1.13 2 0.667 0 1 0 0 11
10/05/2024 Lipscomb 2-1 90:00 1 1.11 5 0.833 1 0 0 0 14
10/08/2024 Tulsa 1-1 90:00 1 1.10 0 0.000 0 0 1 0 12
10/11/2024 Jacksonville 1-2 90:00 2 1.18 2 0.500 0 1 0 0 10
10/15/2024 SMU 0-1 90:00 1 1.17 7 0.875 0 1 0 0 18
10/19/2024 Stetson 1-1 90:00 1 1.15 4 0.800 0 0 1 0 8
10/25/2024 FGCU 1-2 90:00 2 1.21 6 0.750 0 1 0 0 14
11/02/2024 North Florida 6-2 90:00 2 1.27 2 0.500 1 0 0 0 16
11/09/2024 Queens (NC) 3-2 90:00 2 1.31 3 0.600 1 0 0 0 11
11/11/2024 Stetson 3-0 90:00 0 1.24 3 1.000 1 0 0 1 13
11/16/2024 North Florida 3-3 110:00 3 1.32 6 0.667 0 0 1 0 19
Totals - 1640 24 1.32 81 0.771 8 7 3 5 234
Opponent - 1640:00 32 1.76 68 0.680 7 8 3 3 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Evangel 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 998
08/25/2024 Wake Forest 3-2 3 2 8 34 0.088 17 0.500 1-0 1 1-1 990
09/01/2024 Memphis 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/05/2024 Oral Roberts 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/10/2024 Missouri St. 2-0 2 3 7 10 0.200 7 0.700 3-1 1 0-0 986
09/15/2024 FIU 3-1 3 2 8 8 0.375 6 0.750 5-0 1 1-1 990
09/21/2024 Bellarmine 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/28/2024 Queens (NC) 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 990
10/05/2024 Lipscomb 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/08/2024 Tulsa 1-1 1 2 4 12 0.083 1 0.083 0-0 0 0-0 990
10/11/2024 Jacksonville 2-1 2 1 5 10 0.200 4 0.400 3-0 1 0-0 1035
10/15/2024 SMU 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
10/19/2024 Stetson 1-1 1 2 4 8 0.125 5 0.625 4-0 0 0-0 990
10/25/2024 FGCU 2-1 2 1 5 14 0.143 8 0.571 6-0 1 0-0 990
11/02/2024 North Florida 2-6 2 3 7 16 0.125 4 0.250 0-0 0 0-0 990
11/09/2024 Queens (NC) 2-3 2 0 4 11 0.182 5 0.455 1-0 0 0-0 990
11/11/2024 Stetson 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
11/16/2024 North Florida 3-3 3 4 10 19 0.158 9 0.474 4-0 0 0-0 1210
Total 24-32 24 21 69 233 0.103 104 0.446 38-1 7 2-2 18089
Central Ark. - 32 32 96 233 0.137 103 0.442 38-2 8 - 17873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Evangel 0-3 90:00 3 3.00 8 0.727 0 1 0 0 22
08/25/2024 Wake Forest 3-2 90:00 2 2.50 2 0.500 1 0 0 0 12
09/01/2024 Memphis 0-3 90:00 3 2.67 5 0.625 0 1 0 0 12
09/05/2024 Oral Roberts 0-1 90:00 1 2.25 6 0.857 0 1 0 0 12
09/10/2024 Missouri St. 2-0 90:00 0 1.80 1 1.000 1 0 0 1 6
09/15/2024 FIU 3-1 90:00 1 1.67 1 0.500 1 0 0 0 7
09/21/2024 Bellarmine 0-1 90:00 1 1.57 6 0.857 0 1 0 0 15
09/28/2024 Queens (NC) 1-0 90:00 0 1.38 6 1.000 1 0 0 1 19
10/05/2024 Lipscomb 1-2 90:00 2 1.44 6 0.750 0 1 0 0 13
10/08/2024 Tulsa 1-1 90:00 1 1.40 0 0.000 0 0 1 0 10
10/11/2024 Jacksonville 2-1 90:00 1 1.36 4 0.800 1 0 0 0 17
10/15/2024 SMU 1-0 90:00 0 1.25 5 1.000 1 0 0 1 12
10/19/2024 Stetson 1-1 90:00 1 1.23 6 0.857 0 0 1 0 13
10/25/2024 FGCU 2-1 90:00 1 1.21 4 0.800 1 0 0 0 15
11/02/2024 North Florida 2-6 90:00 6 1.53 1 0.143 0 1 0 0 12
11/09/2024 Queens (NC) 2-3 90:00 3 1.63 3 0.500 0 1 0 0 9
11/11/2024 Stetson 0-3 90:00 3 1.71 1 0.250 0 1 0 0 7
11/16/2024 North Florida 3-3 110:00 3 1.76 3 0.500 0 0 1 0 20
Totals - 1640 32 1.76 68 0.680 7 8 3 3 233
Central Ark. - 1640:00 24 1.32 81 0.771 8 7 3 5 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Evangel 3-0 3/0 2/0 22/0 11/0 11/1 0/2 0/0
08/25/2024 at Wake Forest 2-3 2/3 3/2 12/34 4/17 2/10 1/1 0/0
09/01/2024 at Memphis 3-0 3/0 3/0 12/14 8/7 3/7 4/1 0/0
09/05/2024 vs Oral Roberts 1-0 1/0 1/0 12/10 7/6 3/7 3/1 0/0
09/10/2024 vs Missouri St. 0-2 0/2 0/3 6/10 1/7 6/6 2/3 1/1
09/15/2024 vs FIU 1-3 1/3 2/2 7/8 2/6 9/4 3/5 0/0
09/21/2024 at Bellarmine 1-0 1/0 2/0 15/12 7/6 7/6 2/2 0/0
09/28/2024 at Queens (NC) 0-1 0/1 0/0 19/11 6/3 4/4 3/3 0/0
10/05/2024 vs Lipscomb 2-1 2/1 3/0 13/13 8/5 5/9 0/0 0/0
10/08/2024 at Tulsa 1-1 1/1 1/2 10/12 1/1 3/5 6/0 0/0
10/11/2024 vs Jacksonville 1-2 1/2 1/1 17/10 5/4 6/3 1/3 1/0
10/15/2024 at SMU 0-1 0/1 0/1 12/18 5/8 5/10 2/0 0/0
10/19/2024 at Stetson 1-1 1/1 1/2 13/8 7/5 9/6 5/4 0/0
10/25/2024 vs FGCU 1-2 1/2 0/1 15/14 6/8 7/6 1/6 0/0
11/02/2024 at North Florida 6-2 6/2 4/3 12/16 7/4 3/5 0/0 0/0
11/09/2024 vs Queens (NC) 3-2 3/2 3/0 9/11 6/5 3/3 0/1 0/0
11/11/2024 at Stetson 3-0 3/0 3/0 7/13 4/3 1/5 4/2 0/0
11/16/2024 at North Florida 3-3 3/3 3/4 20/19 8/9 1/5 1/4 0/0
Totals 32/24 32/21 233/233 103/104 88/102 38/38 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 North Florida (11/02/2024)
GOALS 6 North Florida (11/02/2024)
ASSISTS 4 North Florida (11/02/2024)
SHOTS 22 Evangel (08/22/2024)
SHOTS ON GOAL 11 Evangel (08/22/2024)
SAVES 14 Wake Forest (08/25/2024)
FOULS 18 North Florida (11/16/2024)
CORNER KICKS 11 Evangel (08/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 North Florida (11/16/2024)
GOALS 3 Wake Forest (08/25/2024)
FIU (09/15/2024)
North Florida (11/16/2024)
ASSISTS 4 North Florida (11/16/2024)
SHOTS 34 Wake Forest (08/25/2024)
SHOTS ON GOAL 17 Wake Forest (08/25/2024)
SAVES 8 Evangel (08/22/2024)
FOULS 17 FIU (09/15/2024)
Queens (NC) (09/28/2024)
North Florida (11/16/2024)
CORNER KICKS 10 Wake Forest (08/25/2024)
SMU (10/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FGCU (10/25/2024)
GOALS 1 Oral Roberts (09/05/2024)
FIU (09/15/2024)
Bellarmine (09/21/2024)
Tulsa (10/08/2024)
Jacksonville (10/11/2024)
Stetson (10/19/2024)
FGCU (10/25/2024)
ASSISTS 1 Oral Roberts (09/05/2024)
Tulsa (10/08/2024)
Jacksonville (10/11/2024)
Stetson (10/19/2024)
SHOTS 6 Missouri St. (09/10/2024)
FIU (09/15/2024)
Stetson (11/11/2024)
SHOTS ON GOAL 1 Missouri St. (09/10/2024)
FIU (09/15/2024)
Tulsa (10/08/2024)
SAVES 2 Queens (NC) (09/28/2024)
Jacksonville (10/11/2024)
North Florida (11/02/2024)
FOULS 6 Oral Roberts (09/05/2024)
Stetson (10/19/2024)
FGCU (10/25/2024)
CORNER KICKS 1 Wake Forest (08/25/2024)
Stetson (11/11/2024)
North Florida (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (NC) (09/28/2024)
Lipscomb (10/05/2024)
GOALS 1 Queens (NC) (09/28/2024)
Lipscomb (10/05/2024)
Tulsa (10/08/2024)
SMU (10/15/2024)
Stetson (10/19/2024)
ASSISTS 1 Jacksonville (10/11/2024)
SMU (10/15/2024)
FGCU (10/25/2024)
SHOTS 8 FIU (09/15/2024)
Stetson (10/19/2024)
SHOTS ON GOAL 1 Tulsa (10/08/2024)
SAVES 1 Missouri St. (09/10/2024)
FIU (09/15/2024)
North Florida (11/02/2024)
Stetson (11/11/2024)
FOULS 4 Evangel (08/22/2024)
Memphis (09/01/2024)
SMU (10/15/2024)
Queens (NC) (11/09/2024)
CORNER KICKS 1 Evangel (08/22/2024)
Jacksonville (10/11/2024)
Queens (NC) (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 North Florida (11/02/2024)
GOALS 3 North Florida (11/02/2024)
North Florida (11/16/2024)
ASSISTS 2 Evangel (08/22/2024)
Lipscomb (10/05/2024)
North Florida (11/16/2024)
SHOTS 7 North Florida (11/16/2024)
SHOTS ON GOAL 5 North Florida (11/16/2024)
SAVES 14 Wake Forest (08/25/2024)
FOULS 5 Tulsa (10/08/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 North Florida (11/02/2024)
GOALS 6 North Florida (11/02/2024)
ASSISTS 4 North Florida (11/02/2024)
SHOTS 22 Evangel (08/22/2024)
SHOTS ON GOAL 11 Evangel (08/22/2024)
SAVES 14 Wake Forest (08/25/2024)
FOULS 18 North Florida (11/16/2024)
CORNER KICKS 11 Evangel (08/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Fontana, Pietro
North Florida (11/02/2024)
GOALS 3 Fontana, Pietro
Richards, Devonte
North Florida (11/02/2024)
North Florida (11/16/2024)
ASSISTS 2 Richards, Devonte
Richards, Devonte
Gomez, Aby
Evangel (08/22/2024)
Lipscomb (10/05/2024)
North Florida (11/16/2024)
SHOTS 7 Richards, Devonte
North Florida (11/16/2024)
SHOTS ON GOAL 5 Richards, Devonte
North Florida (11/16/2024)
SAVES 14 Ramirez, Javier
Wake Forest (08/25/2024)
FOULS 5 Richards, Devonte
Tulsa (10/08/2024)

Leaders

Team Leaders: Points
Player High
Points
Richards, Devonte 19
Fontana, Pietro 18
James, Tajio 18
Ichikawa, Sohma 9
Brunet, Charles-Emile 6
Team Leaders: Goals
Player High
Goals
Fontana, Pietro 8
Richards, Devonte 7
James, Tajio 7
Ichikawa, Sohma 2
Brunet, Charles-Emile 2
Team Leaders: Assists
Player High
Assists
Richards, Devonte 5
Ichikawa, Sohma 5
Gomez, Aby 5
James, Tajio 4
Fontana, Pietro 2
Team Leaders: Shots
Player High
Shots
Richards, Devonte 49
James, Tajio 35
Brunet, Charles-Emile 33
Fontana, Pietro 30
Petrica, Pharis 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richards, Devonte 25
Fontana, Pietro 20
James, Tajio 18
Brunet, Charles-Emile 9
Ichikawa, Sohma 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fontana, Pietro 2
James, Tajio 2
Richards, Devonte 1
Ichikawa, Sohma 1
Brunet, Charles-Emile 1

Our Sponsors

Skip To Footer Logos