Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Men's Soccer Cumulative Statistics

Team (8-7-2, 5-2-1)

Overall Team Statistics
Statistic Central Ark. Opponents
Shots
Goals 32 21
Goals Per Game 1.88 1.24
Shots 178 189
Shots Per Game 10.5 11.1
Shots Percentage 0.180 0.111
Shots On Goal 76-178 93-189
Shots On Goal Percentage 0.427 0.492
Penalties
Yellow Cards 28 42
Red Cards 2 2
Miscellaneous
Assists 24 23
Saves 72 44
Fouls 184 212
Corner Kicks 81 69
Penalty Kicks: Goals-Attempts 1-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kozeny, Vaclav 17 17 1335 6 5 17 35 0.171 14 0.400 1-0 1 0-0
9 Sheenkov, Maxim 13 13 780 5 1 11 13 0.385 9 0.692 0-0 0 0-0
8 Duggan, Rico 13 12 926 3 4 10 30 0.100 9 0.300 1-0 1 1-1
13 Schwartz, Kyle 17 13 929 3 3 9 22 0.136 9 0.409 0-0 0 0-0
23 Bamballi, Noa 15 4 627 2 1 5 12 0.167 7 0.583 0-0 0 0-0
30 Walenchok, Michael 16 4 636 2 1 5 14 0.143 8 0.571 0-0 1 0-0
18 Matsudo, Kaisei 16 15 1297 2 0 4 6 0.333 4 0.667 4-1 0 0-0
22 Smith, Logan 17 8 834 0 3 3 1 0.000 0 0.000 0-0 0 0-0
20 Switzer, Samuel 17 1 815 1 1 3 5 0.200 3 0.600 1-0 0 0-0
4 Wojtalik, Mateusz 16 15 1340 1 1 3 5 0.200 2 0.400 4-0 0 0-0
6 Wolfe, Garner 17 15 982 0 3 3 9 0.000 3 0.333 2-0 0 0-0
25 Anderson, Dalton 10 2 274 1 0 2 3 0.333 2 0.667 1-0 1 0-0
7 Helle, Topias 12 5 555 1 0 2 8 0.125 2 0.250 1-0 1 0-0
34 Mwamba, Joseph 16 16 1327 1 0 2 2 0.500 1 0.500 2-0 1 0-0
16 St. Phard, John Malik 1 0 41 1 0 2 2 0.500 1 0.500 0-0 1 0-0
29 Nava, Danny 17 16 1234 0 1 1 5 0.000 1 0.200 1-0 0 0-0
28 Amezcua, Tristan 5 2 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Asell, Douglas 4 0 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Aviles, Benjamin 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cisse, Aboubacar 7 1 88 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
1 Cook, Merrick 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Ellertsson, Mani 1 0 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 Germain, David 6 3 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hinds, Jaxon 13 8 571 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Ibraheem, Faris 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 St. Phard, John Malik 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16800 32 24 88 178 0.180 76 0.427 28-2 8 1-1
Opponent 17 - 16739 21 23 65 189 0.111 93 0.492 42-2 7 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Aviles, Benjamin 2 2 180:00 2 1.00 2 0.500 1 1 0 1 13
1 Cook, Merrick 15 15 1350:00 19 1.27 70 0.787 7 6 2 3 176
Total 17 - 1530:00 21 1.24 72 0.774 8 7 2 4 189
Opponents 17 - 1530:00 32 1.88 47 0.595 4 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kozeny, Vaclav 7 7 603 3 5 11 17 0.176 7 0.412 1-0 1 0-0
8 Duggan, Rico 5 4 348 2 3 7 13 0.154 5 0.385 1-0 1 0-0
13 Schwartz, Kyle 7 5 369 3 1 7 8 0.375 3 0.375 0-0 0 0-0
9 Sheenkov, Maxim 6 6 343 3 1 7 10 0.300 7 0.700 0-0 0 0-0
23 Bamballi, Noa 7 2 286 2 0 4 6 0.333 5 0.833 0-0 0 0-0
30 Walenchok, Michael 7 1 248 2 0 4 6 0.333 3 0.500 0-0 1 0-0
18 Matsudo, Kaisei 6 6 473 1 0 2 3 0.333 1 0.333 3-1 0 0-0
34 Mwamba, Joseph 7 7 601 1 0 2 1 1.000 1 1.000 1-0 1 0-0
29 Nava, Danny 7 7 488 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Wojtalik, Mateusz 7 7 599 0 1 1 2 0.000 1 0.500 1-0 0 0-0
6 Wolfe, Garner 7 7 457 0 1 1 3 0.000 0 0.000 0-0 0 0-0
28 Amezcua, Tristan 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Anderson, Dalton 4 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Cisse, Aboubacar 3 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Cook, Merrick 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Germain, David 3 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Helle, Topias 6 3 241 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Hinds, Jaxon 7 4 315 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Smith, Logan 7 3 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 St. Phard, John Malik 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Switzer, Samuel 7 0 313 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 2 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6901 20 13 53 77 0.260 36 0.468 28-2 5 0-0
Opponent 7 - 6903 6 6 18 79 0.076 39 0.494 42-2 1 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cook, Merrick 7 7 630:00 6 0.86 33 0.846 5 1 1 2 79
Total 7 - 630:00 6 0.86 33 0.846 5 1 1 2 79
Opponents 7 - 630:00 20 2.86 19 0.487 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Drake T 1-1 (0-0-1, 0-0-0) 0-0-0 1158 Maxim Sheenkov (1) (Kyle Schwartz , Logan Smith)
08/24/2026 at Utah Valley L 0-1 (0-1-1, 0-0-0) 0-0-0 1737
08/28/2026 vs Belmont W 2-0 (1-1-1, 0-0-0) 0-0-0 185 Dalton Anderson (1) (Noa Bamballi)
Vaclav Kozeny (1) (Samuel Switzer)
09/04/2026 vs Oral Roberts W 2-1 (2-1-1, 0-0-0) 0-0-0 173 Rico Duggan (0)
Topias Helle (1) (Michael Walenchok)
09/07/2026 vs Central Baptist W 3-0 (3-1-1, 0-0-0) 0-0-0 208 John Malik St. Phard (1) (Kyle Schwartz)
Vaclav Kozeny (3) (Garner Wolfe)
Vaclav Kozeny (3) (Logan Smith)
09/11/2026 vs Lipscomb W 1-0 (4-1-1, 1-0-0) 1-0-0 238 Joseph Mwamba (1) (Garner Wolfe)
09/15/2026 at UAB L 1-2 (4-2-1, 1-0-0) 1-0-0 355 Mateusz Wojtalik (1) (Garner Wolfe)
09/19/2026 at Bellarmine W 2-1 (5-2-1, 2-0-0) 2-0-0 325 Maxim Sheenkov (2) (Danny Nava , Vaclav Kozeny)
Vaclav Kozeny (4) (Maxim Sheenkov)
09/26/2026 vs Jacksonville T 1-1 (5-2-2, 2-0-1) 2-0-1 185 Maxim Sheenkov (3)
09/29/2026 at Missouri St. L 0-2 (5-3-2, 2-0-1) 2-0-1 760
10/03/2026 at North Florida L 1-2 (5-4-2, 2-0-1) 2-0-1 348 Maxim Sheenkov (4)
10/17/2026 vs FGCU W 6-0 (6-4-2, 3-0-1) 3-0-1 321 0 (0)
0 (0)
Kyle Schwartz (1)
Kaisei Matsudo (1) (Rico Duggan)
Noa Bamballi (1) (Rico Duggan , Vaclav Kozeny)
Michael Walenchok (1) (Vaclav Kozeny , Kyle Schwartz)
10/20/2026 at SMU L 2-5 (6-5-2, 3-1-1) 3-1-1 723 Kaisei Matsudo (2) (Rico Duggan)
Samuel Switzer (1) (Logan Smith)
10/25/2026 vs Queens (NC) W 7-2 (7-5-2, 4-1-1) 4-1-1 386 Vaclav Kozeny (6)
Noa Bamballi (2) (Rico Duggan)
Rico Duggan (3)
Rico Duggan (3)
Vaclav Kozeny (6) (Mateusz Wojtalik)
Maxim Sheenkov (5)
0 (0)
10/28/2026 at West Florida L 0-1 (7-6-2, 4-2-1) 4-2-1 158
10/31/2026 at Stetson W 3-1 (8-6-2, 5-2-1) 5-2-1 102 Kyle Schwartz (3) (Vaclav Kozeny)
Michael Walenchok (2) (Vaclav Kozeny)
Kyle Schwartz (3)
11/09/2026 vs Queens (NC) L 0-1 (8-7-2, 5-2-1) 5-2-1 434

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Drake 1-1 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
08/24/2026 at Utah Valley 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
08/28/2026 vs Belmont 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
09/04/2026 vs Oral Roberts 2-1 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
09/07/2026 vs Central Baptist 3-0 3 3 9 15 0.200 11 0.733 1-0 1 0-0 989
09/11/2026 vs Lipscomb 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/15/2026 at UAB 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/19/2026 at Bellarmine 2-1 2 3 7 10 0.200 5 0.500 6-2 1 0-0 961
09/26/2026 vs Jacksonville 1-1 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
09/29/2026 at Missouri St. 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/03/2026 at North Florida 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
10/17/2026 vs FGCU 6-0 6 5 17 13 0.462 8 0.615 2-0 1 0-0 990
10/20/2026 at SMU 2-5 2 2 6 7 0.286 4 0.571 1-0 0 0-0 990
10/25/2026 vs Queens (NC) 7-2 7 2 16 14 0.500 7 0.500 0-0 1 0-0 990
10/28/2026 at West Florida 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
10/31/2026 at Stetson 3-1 3 2 8 11 0.273 4 0.364 2-0 1 0-0 990
11/09/2026 vs Queens (NC) 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
Total 32-21 32 24 88 178 0.180 76 0.427 28-2 8 1-1 16800
Opponent - 21 23 65 189 0.111 93 0.492 42-2 7 - 16739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Drake 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
08/24/2026 Utah Valley 0-1 90:00 1 1.00 1 0.500 0 1 0 0 10
08/28/2026 Belmont 2-0 90:00 0 0.67 7 1.000 1 0 0 1 12
09/04/2026 Oral Roberts 2-1 90:00 1 0.75 3 0.750 1 0 0 0 6
09/07/2026 Central Baptist 3-0 90:00 0 0.60 0 0.00 1 0 0 1 2
09/11/2026 Lipscomb 1-0 90:00 0 0.50 3 1.000 1 0 0 1 4
09/15/2026 UAB 1-2 90:00 2 0.71 2 0.500 0 1 0 0 11
09/19/2026 Bellarmine 2-1 90:00 1 0.75 5 0.833 1 0 0 0 14
09/26/2026 Jacksonville 1-1 90:00 1 0.78 8 0.889 0 0 1 0 13
09/29/2026 Missouri St. 0-2 90:00 2 0.90 8 0.800 0 1 0 0 18
10/03/2026 North Florida 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
10/17/2026 FGCU 6-0 90:00 0 0.92 2 1.000 1 0 0 1 8
10/20/2026 SMU 2-5 90:00 5 1.23 11 0.688 0 1 0 0 26
10/25/2026 Queens (NC) 7-2 90:00 2 1.29 2 0.500 1 0 0 0 11
10/28/2026 West Florida 0-1 90:00 1 1.27 6 0.857 0 1 0 0 14
10/31/2026 Stetson 3-1 90:00 1 1.25 7 0.875 1 0 0 0 15
11/09/2026 Queens (NC) 0-1 90:00 1 1.24 1 0.500 0 1 0 0 5
Totals - 1530 21 1.24 72 0.774 8 7 2 4 189
Opponent - 1530:00 32 1.88 47 0.595 7 8 2 4 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Drake 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 989
08/24/2026 Utah Valley 1-0 1 2 4 10 0.100 2 0.200 2-0 1 0-0 990
08/28/2026 Belmont 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/04/2026 Oral Roberts 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/07/2026 Central Baptist 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/11/2026 Lipscomb 0-1 0 0 0 4 0.000 3 0.750 7-1 0 0-0 964
09/15/2026 UAB 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
09/19/2026 Bellarmine 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-1 989
09/26/2026 Jacksonville 1-1 1 2 4 13 0.077 9 0.692 5-0 0 0-0 990
09/29/2026 Missouri St. 2-0 2 2 6 18 0.111 10 0.556 2-0 1 1-1 991
10/03/2026 North Florida 2-1 2 2 6 9 0.222 5 0.556 2-0 1 1-1 989
10/17/2026 FGCU 0-6 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/20/2026 SMU 5-2 5 7 17 26 0.192 16 0.615 1-0 1 1-1 990
10/25/2026 Queens (NC) 2-7 2 2 6 11 0.182 4 0.364 3-0 0 1-1 990
10/28/2026 West Florida 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
10/31/2026 Stetson 1-3 1 0 2 15 0.067 8 0.533 4-0 0 1-1 990
11/09/2026 Queens (NC) 1-0 1 1 3 5 0.200 2 0.400 2-1 1 0-0 927
Total 21-32 21 23 65 189 0.111 93 0.492 42-2 7 5-6 16739
Central Ark. - 32 24 88 178 0.180 76 0.427 28-2 8 - 16800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Drake 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
08/24/2026 Utah Valley 1-0 90:00 0 0.50 0 0.00 1 0 0 1 7
08/28/2026 Belmont 0-2 90:00 2 1.00 2 0.500 0 1 0 0 13
09/04/2026 Oral Roberts 1-2 90:00 2 1.25 3 0.600 0 1 0 0 12
09/07/2026 Central Baptist 0-3 90:00 3 1.60 8 0.727 0 1 0 0 15
09/11/2026 Lipscomb 0-1 90:00 1 1.50 2 0.667 0 1 0 0 7
09/15/2026 UAB 2-1 90:00 1 1.43 1 0.500 1 0 0 0 8
09/19/2026 Bellarmine 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
09/26/2026 Jacksonville 1-1 90:00 1 1.44 1 0.500 0 0 1 0 2
09/29/2026 Missouri St. 2-0 90:00 0 1.30 3 1.000 1 0 0 1 7
10/03/2026 North Florida 2-1 90:00 1 1.27 3 0.750 1 0 0 0 11
10/17/2026 FGCU 0-6 90:00 6 1.67 4 0.400 0 1 0 0 15
10/20/2026 SMU 5-2 90:00 2 1.69 2 0.500 1 0 0 0 7
10/25/2026 Queens (NC) 2-7 90:00 7 2.07 1 0.125 0 1 0 0 15
10/28/2026 West Florida 1-0 90:00 0 1.93 7 1.000 1 0 0 1 20
10/31/2026 Stetson 1-3 90:00 3 2.00 1 0.250 0 1 0 0 11
11/09/2026 Queens (NC) 1-0 90:00 0 1.88 4 1.000 1 0 0 1 13
Totals - 1530 32 1.88 47 0.595 7 8 2 4 181
Central Ark. - 1530:00 21 1.24 72 0.774 8 7 2 4 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Drake 1-1 1/1 2/1 8/11 3/4 5/3 1/1 0/0
08/24/2026 at Utah Valley 0-1 0/1 0/2 7/10 0/2 1/9 2/2 0/0
08/28/2026 vs Belmont 2-0 2/0 2/0 13/12 4/7 3/9 1/2 0/0
09/04/2026 vs Oral Roberts 2-1 2/1 1/1 12/6 5/4 6/3 0/3 0/0
09/07/2026 vs Central Baptist 3-0 3/0 3/0 15/2 11/0 8/1 1/2 0/0
09/11/2026 vs Lipscomb 1-0 1/0 1/0 7/4 3/3 2/3 1/7 0/1
09/15/2026 at UAB 1-2 1/2 1/1 8/11 2/4 6/5 1/2 0/0
09/19/2026 at Bellarmine 2-1 2/1 3/1 10/14 5/6 9/3 6/1 2/0
09/26/2026 vs Jacksonville 1-1 1/1 0/2 2/13 2/9 3/2 1/5 0/0
09/29/2026 at Missouri St. 0-2 0/2 0/2 7/18 3/10 2/4 3/2 0/0
10/03/2026 at North Florida 1-2 1/2 0/2 11/9 4/5 4/1 2/2 0/0
10/17/2026 vs FGCU 6-0 6/0 5/0 13/8 8/2 1/7 2/1 0/0
10/20/2026 at SMU 2-5 2/5 2/7 7/26 4/16 3/7 1/1 0/0
10/25/2026 vs Queens (NC) 7-2 7/2 2/2 14/11 7/4 7/3 0/3 0/0
10/28/2026 at West Florida 0-1 0/1 0/1 20/14 7/7 6/2 2/2 0/0
10/31/2026 at Stetson 3-1 3/1 2/0 11/15 4/8 4/4 2/4 0/0
11/09/2026 vs Queens (NC) 0-1 0/1 0/1 13/5 4/2 11/3 2/2 0/1
Totals 32/21 24/23 178/189 76/93 81/69 28/42 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 FGCU (10/17/2026)
GOALS 7 Queens (NC) (10/25/2026)
ASSISTS 5 FGCU (10/17/2026)
SHOTS 20 West Florida (10/28/2026)
SHOTS ON GOAL 11 Central Baptist (09/07/2026)
SAVES 11 SMU (10/20/2026)
FOULS 19 Central Baptist (09/07/2026)
CORNER KICKS 11 Queens (NC) (11/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 SMU (10/20/2026)
GOALS 5 SMU (10/20/2026)
ASSISTS 7 SMU (10/20/2026)
SHOTS 26 SMU (10/20/2026)
SHOTS ON GOAL 16 SMU (10/20/2026)
SAVES 8 Central Baptist (09/07/2026)
FOULS 20 Stetson (10/31/2026)
CORNER KICKS 9 Utah Valley (08/24/2026)
Belmont (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jacksonville (09/26/2026)
North Florida (10/03/2026)
GOALS 1 Drake (08/20/2026)
Lipscomb (09/11/2026)
UAB (09/15/2026)
Jacksonville (09/26/2026)
North Florida (10/03/2026)
ASSISTS 1 Oral Roberts (09/04/2026)
Lipscomb (09/11/2026)
UAB (09/15/2026)
SHOTS 2 Utah Valley (08/24/2026)
Lipscomb (09/11/2026)
Jacksonville (09/26/2026)
Missouri St. (09/29/2026)
SMU (10/20/2026)
SHOTS ON GOAL 2 UAB (09/15/2026)
Jacksonville (09/26/2026)
SAVES 1 Utah Valley (08/24/2026)
Queens (NC) (11/09/2026)
FOULS 5 Utah Valley (08/24/2026)
West Florida (10/28/2026)
Queens (NC) (11/09/2026)
CORNER KICKS 1 Utah Valley (08/24/2026)
Lipscomb (09/11/2026)
Missouri St. (09/29/2026)
FGCU (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (10/31/2026)
GOALS 1 Drake (08/20/2026)
Utah Valley (08/24/2026)
Oral Roberts (09/04/2026)
Bellarmine (09/19/2026)
Jacksonville (09/26/2026)
West Florida (10/28/2026)
Stetson (10/31/2026)
Queens (NC) (11/09/2026)
ASSISTS 1 Drake (08/20/2026)
Oral Roberts (09/04/2026)
UAB (09/15/2026)
Bellarmine (09/19/2026)
West Florida (10/28/2026)
Queens (NC) (11/09/2026)
SHOTS 2 Central Baptist (09/07/2026)
Lipscomb (09/11/2026)
SHOTS ON GOAL 2 Utah Valley (08/24/2026)
FGCU (10/17/2026)
Queens (NC) (11/09/2026)
SAVES 1 UAB (09/15/2026)
Jacksonville (09/26/2026)
Queens (NC) (10/25/2026)
Stetson (10/31/2026)
FOULS 6 Bellarmine (09/19/2026)
Missouri St. (09/29/2026)
CORNER KICKS 1 Central Baptist (09/07/2026)
Jacksonville (09/26/2026)
North Florida (10/03/2026)
West Florida (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Queens (NC) (10/25/2026)
GOALS 2 Central Baptist (09/07/2026)
FGCU (10/17/2026)
Queens (NC) (10/25/2026)
Stetson (10/31/2026)
ASSISTS 2 FGCU (10/17/2026)
Stetson (10/31/2026)
SHOTS 5 Queens (NC) (10/25/2026)
Queens (NC) (11/09/2026)
SHOTS ON GOAL 4 Central Baptist (09/07/2026)
SAVES 11 SMU (10/20/2026)
FOULS 5 Queens (NC) (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 FGCU (10/17/2026)
GOALS 7 Queens (NC) (10/25/2026)
ASSISTS 5 FGCU (10/17/2026)
SHOTS 20 West Florida (10/28/2026)
SHOTS ON GOAL 11 Central Baptist (09/07/2026)
SAVES 11 SMU (10/20/2026)
FOULS 19 Central Baptist (09/07/2026)
CORNER KICKS 11 Queens (NC) (11/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Duggan, Rico
Queens (NC) (10/25/2026)
GOALS 2 Kozeny, Vaclav
TEAM
Duggan, Rico
Schwartz, Kyle
Central Baptist (09/07/2026)
FGCU (10/17/2026)
Queens (NC) (10/25/2026)
Stetson (10/31/2026)
ASSISTS 2 Duggan, Rico
Kozeny, Vaclav
FGCU (10/17/2026)
Stetson (10/31/2026)
SHOTS 5 Kozeny, Vaclav
Duggan, Rico
Queens (NC) (10/25/2026)
Queens (NC) (11/09/2026)
SHOTS ON GOAL 4 Schwartz, Kyle
Central Baptist (09/07/2026)
SAVES 11 Cook, Merrick
SMU (10/20/2026)
FOULS 5 Schwartz, Kyle
Queens (NC) (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Kozeny, Vaclav 17
Sheenkov, Maxim 11
Duggan, Rico 10
Schwartz, Kyle 9
Team 6
Team Leaders: Goals
Player High
Goals
Kozeny, Vaclav 6
Sheenkov, Maxim 5
Duggan, Rico 3
Schwartz, Kyle 3
Team 3
Team Leaders: Assists
Player High
Assists
Kozeny, Vaclav 5
Duggan, Rico 4
Schwartz, Kyle 3
Smith, Logan 3
Wolfe, Garner 3
Team Leaders: Shots
Player High
Shots
Kozeny, Vaclav 35
Duggan, Rico 30
Schwartz, Kyle 22
Walenchok, Michael 14
Sheenkov, Maxim 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kozeny, Vaclav 14
Sheenkov, Maxim 9
Duggan, Rico 9
Schwartz, Kyle 9
Walenchok, Michael 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kozeny, Vaclav 1
Duggan, Rico 1
Team 1
Walenchok, Michael 1
Anderson, Dalton 1

Our Sponsors

Skip To Footer Logos