Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2023 Men's Soccer Cumulative Statistics

Team (4-9-4, 2-2-3)

Overall Team Statistics
Statistic Central Ark. Opponents
Shots
Goals 24 37
Goals Per Game 1.41 2.18
Shots 202 273
Shots Per Game 11.9 16.1
Shots Percentage 0.119 0.136
Shots On Goal 90-202 131-273
Shots On Goal Percentage 0.446 0.480
Penalties
Yellow Cards 30 31
Red Cards 4 1
Miscellaneous
Assists 23 29
Saves 94 66
Fouls 221 164
Corner Kicks 82 96
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Fontana, Pietro 99Fontana, Pietro 17 16 1074 12 2 26 39 0.308 23 0.590 3-1 2 0-0
15 Richards, Devonte 15Richards, Devonte 17 15 1072 3 6 12 44 0.068 24 0.545 2-0 1 0-0
22 Bellina, Ignacio 22Bellina, Ignacio 14 0 248 3 0 6 4 0.750 3 0.750 0-0 0 0-0
14 Ichikawa, Sohma 14Ichikawa, Sohma 16 16 1365 0 5 5 18 0.000 4 0.222 1-0 0 0-0
23 Travis, Deon 23Travis, Deon 16 16 1330 2 1 5 3 0.667 2 0.667 3-1 1 0-0
5 Gutierrez, Jerry 5Gutierrez, Jerry 16 16 1371 1 2 4 13 0.077 3 0.231 4-0 0 0-1
7 James, Tajio 7James, Tajio 15 14 859 1 2 4 26 0.038 12 0.462 4-1 0 0-0
12 Robles, Andres 12Robles, Andres 17 11 996 1 1 3 14 0.071 3 0.214 1-0 0 0-0
38 Dutton, Jackson 38Dutton, Jackson 6 1 194 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Abusada, Jonathan 17Abusada, Jonathan 7 2 163 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Bishop, Elijah 4Bishop, Elijah 17 17 1502 0 1 1 6 0.000 2 0.333 1-0 0 0-0
20 Chavez, Christian 20Chavez, Christian 11 0 214 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Yoneno, Shuto 8Yoneno, Shuto 15 2 265 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Baros, Josh 3Baros, Josh 15 14 1259 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Di giovanni, Franco 18Di giovanni, Franco 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 DiGiovanni, Franco 18DiGiovanni, Franco 7 0 121 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Ferruzzi, Diego 35Ferruzzi, Diego 4 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Funk, Logan 31Funk, Logan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Harpel, Zach 29Harpel, Zach 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Hernandez, Victor 33Hernandez, Victor 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hughes, Ben 6Hughes, Ben 17 9 665 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jowett, Owen 13Jowett, Owen 15 2 441 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Kiilsgaard, Owen 0Kiilsgaard, Owen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mettee, Declan 9Mettee, Declan 9 0 148 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Palanjian, Alec 26Palanjian, Alec 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rahman, Nicholas 34Rahman, Nicholas 5 3 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
01 Ramirez, Javier 01Ramirez, Javier 7 5 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Schawl, Zach 45Schawl, Zach 5 4 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shearer, Lucas 19Shearer, Lucas 15 11 865 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10 Sheenkov, Maxim 10Sheenkov, Maxim 8 1 224 0 0 0 1 0.000 0 0.000 2-1 0 0-0
2 Ventura, Kevin 2Ventura, Kevin 4 4 254 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Wachtel, Connor 1Wachtel, Connor 8 8 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16757 24 23 71 202 0.119 90 0.446 30-4 4 0-1
Opponent 17 - 16793 37 29 103 272 0.136 131 0.482 31-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kiilsgaard, Owen 0Kiilsgaard, Owen 1 0 07:14 1 12.44 0 0 0 0 0 0 2
01 Ramirez, Javier 01Ramirez, Javier 7 5 512:31 9 1.58 42 0.824 2 2 1 2 108
45 Schawl, Zach 45Schawl, Zach 5 4 335:21 14 3.76 17 0.548 0 3 1 0 59
1 Wachtel, Connor 1Wachtel, Connor 8 8 674:54 13 1.73 31 0.705 2 4 2 1 104
Total 17 - 1530:00 37 2.18 90 0.709 4 9 4 3 273
Opponents 17 - 1530:00 24 1.41 64 0.727 4 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Fontana, Pietro 99Fontana, Pietro 7 7 489 8 2 18 25 0.320 16 0.640 1-0 1 0-0
15 Richards, Devonte 15Richards, Devonte 7 7 477 3 4 10 23 0.130 13 0.565 2-0 1 0-0
22 Bellina, Ignacio 22Bellina, Ignacio 7 0 100 2 0 4 2 1.000 2 1.000 0-0 0 0-0
7 James, Tajio 7James, Tajio 7 7 419 1 2 4 13 0.077 6 0.462 1-0 0 0-0
14 Ichikawa, Sohma 14Ichikawa, Sohma 7 7 600 0 3 3 6 0.000 2 0.333 0-0 0 0-0
12 Robles, Andres 12Robles, Andres 7 6 472 1 1 3 10 0.100 3 0.300 1-0 0 0-0
38 Dutton, Jackson 38Dutton, Jackson 3 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Travis, Deon 23Travis, Deon 7 7 580 1 0 2 2 0.500 1 0.500 2-1 0 0-0
17 Abusada, Jonathan 17Abusada, Jonathan 2 0 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Bishop, Elijah 4Bishop, Elijah 7 7 620 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Yoneno, Shuto 8Yoneno, Shuto 6 0 104 0 1 1 1 0.000 0 0.000 1-0 0 0-0
3 Baros, Josh 3Baros, Josh 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chavez, Christian 20Chavez, Christian 4 0 101 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Di giovanni, Franco 18Di giovanni, Franco 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 DiGiovanni, Franco 18DiGiovanni, Franco 3 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Ferruzzi, Diego 35Ferruzzi, Diego 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Funk, Logan 31Funk, Logan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gutierrez, Jerry 5Gutierrez, Jerry 7 7 576 0 0 0 8 0.000 1 0.125 3-0 0 0-1
29 Harpel, Zach 29Harpel, Zach 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Hernandez, Victor 33Hernandez, Victor 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hughes, Ben 6Hughes, Ben 7 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jowett, Owen 13Jowett, Owen 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kiilsgaard, Owen 0Kiilsgaard, Owen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mettee, Declan 9Mettee, Declan 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rahman, Nicholas 34Rahman, Nicholas 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Ramirez, Javier 01Ramirez, Javier 4 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Schawl, Zach 45Schawl, Zach 3 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shearer, Lucas 19Shearer, Lucas 6 5 415 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10 Sheenkov, Maxim 10Sheenkov, Maxim 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wachtel, Connor 1Wachtel, Connor 3 3 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6906 17 15 49 105 0.162 51 0.486 30-4 2 0-1
Opponent 7 - 6893 14 8 36 98 0.143 47 0.480 31-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kiilsgaard, Owen 0Kiilsgaard, Owen 1 0 07:14 1 12.44 0 0 0 0 0 0 2
01 Ramirez, Javier 01Ramirez, Javier 4 2 242:31 1 0.37 17 0.944 1 0 1 1 45
45 Schawl, Zach 45Schawl, Zach 3 2 155:21 6 3.48 6 0.500 0 1 1 0 24
1 Wachtel, Connor 1Wachtel, Connor 3 3 224:54 6 2.40 8 0.571 1 1 1 0 27
Total 7 - 630:00 14 2.00 31 0.689 2 2 3 1 98
Opponents 7 - 630:00 17 2.43 34 0.667 0 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs SIUE L 1-2 (0-1-0, 0-0-0) 0-0-0 427 Pietro Fontana (1) (Devonte Richards , Jerry Gutierrez)
08/28/2023 at SMU L 0-5 (0-2-0, 0-0-0) 0-0-0 475
09/01/2023 at FIU T 0-0 (0-2-1, 0-0-0) 0-0-0 574
09/04/2023 vs Memphis L 1-2 (0-3-1, 0-0-0) 0-0-0 253 Jerry Gutierrez (1) (Deon Travis)
09/08/2023 at Air Force W 2-1 (1-3-1, 0-0-0) 0-0-0 287 Pietro Fontana (3)
Pietro Fontana (3) (Devonte Richards , Jerry Gutierrez)
09/10/2023 at Denver L 0-2 (1-4-1, 0-0-0) 0-0-0 377
09/16/2023 vs Bellarmine T 1-1 (1-4-2, 0-0-1) 0-0-1 247 Andres Robles (1) (Sohma Ichikawa , Pietro Fontana)
09/23/2023 vs Queens (NC) W 6-2 (2-4-2, 1-0-1) 1-0-1 112 Pietro Fontana (7) (Tajio James , Devonte Richards)
Pietro Fontana (7) (Elijah Bishop)
Pietro Fontana (7) (Tajio James)
Tajio James (1) (Sohma Ichikawa , Devonte Richards)
Pietro Fontana (7)
Ignacio Bellina (1) (Jonathan Abusada)
09/30/2023 at Lipscomb L 3-6 (2-5-2, 1-1-1) 1-1-1 427 Devonte Richards (1)
Jackson Dutton (1) (Shuto Yoneno)
Ignacio Bellina (2)
10/07/2023 at Jacksonville L 2-3 (2-6-2, 1-2-1) 1-2-1 213 Deon Travis (1) (Devonte Richards)
Pietro Fontana (8) (Sohma Ichikawa)
10/10/2023 at Saint Louis L 1-3 (2-7-2, 1-2-1) 1-2-1 330 Pietro Fontana (9) (Sohma Ichikawa)
10/14/2023 vs Stetson T 1-1 (2-7-3, 1-2-2) 1-2-2 112 Pietro Fontana (10)
10/21/2023 at FGCU T 1-1 (2-7-4, 1-2-3) 1-2-3 714 Pietro Fontana (11)
10/24/2023 at Oral Roberts L 1-4 (2-8-4, 1-2-3) 1-2-3 421 Ignacio Bellina (3) (Christian Chavez)
10/28/2023 vs North Florida W 3-0 (3-8-4, 2-2-3) 2-2-3 138 Devonte Richards (3) (Andres Robles)
Pietro Fontana (12) (Devonte Richards)
Devonte Richards (3) (Pietro Fontana)
11/04/2023 at Queens (NC) W 1-0 (4-8-4, 2-2-3) 2-2-3 112 Deon Travis (2) (Sohma Ichikawa)
11/06/2023 at Lipscomb L 0-4 (4-9-4, 2-2-3) 2-2-3 461

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs SIUE 1-2 1 2 4 12 0.083 5 0.417 2-0 0 0-0 990
08/28/2023 at SMU 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/01/2023 at FIU 0-0 0 0 0 5 0.000 3 0.600 3-1 0 0-0 971
09/04/2023 vs Memphis 1-2 1 1 3 6 0.167 1 0.167 3-0 0 0-0 990
09/08/2023 at Air Force 2-1 2 2 6 5 0.400 3 0.600 4-0 1 0-0 990
09/10/2023 at Denver 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/16/2023 vs Bellarmine 1-1 1 2 4 9 0.111 3 0.333 1-0 0 0-1 990
09/23/2023 vs Queens (NC) 6-2 6 7 19 24 0.250 14 0.583 2-0 1 0-0 990
09/30/2023 at Lipscomb 3-6 3 1 7 17 0.176 9 0.529 2-0 0 0-0 990
10/07/2023 at Jacksonville 2-3 2 2 6 19 0.105 12 0.632 2-0 0 0-0 990
10/10/2023 at Saint Louis 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/14/2023 vs Stetson 1-1 1 0 2 13 0.077 3 0.231 1-0 0 0-0 989
10/21/2023 at FGCU 1-1 1 0 2 10 0.100 2 0.200 2-1 0 0-0 967
10/24/2023 at Oral Roberts 1-4 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/28/2023 vs North Florida 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
11/04/2023 at Queens (NC) 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 990
11/06/2023 at Lipscomb 0-4 0 0 0 9 0.000 4 0.444 3-2 0 0-0 960
Total 24-37 24 23 71 202 0.119 90 0.446 30-4 4 0-1 16757
Opponent - 37 29 103 273 0.136 131 0.480 31-1 9 - 16793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 SIUE 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
08/28/2023 SMU 0-5 90:00 5 3.50 5 0.500 0 1 0 0 22
09/01/2023 FIU 0-0 90:00 0 2.33 7 1.000 0 0 1 1 21
09/04/2023 Memphis 1-2 90:00 2 2.25 6 0.750 0 1 0 0 20
09/08/2023 Air Force 2-1 90:00 1 2.00 4 0.800 1 0 0 0 13
09/10/2023 Denver 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/16/2023 Bellarmine 1-1 90:00 1 1.86 1 0.500 0 0 1 0 9
09/23/2023 Queens (NC) 6-2 90:00 2 1.88 3 0.600 1 0 0 0 10
09/30/2023 Lipscomb 3-6 90:00 6 2.33 6 0.500 0 1 0 0 16
10/07/2023 Jacksonville 2-3 90:00 3 2.40 3 0.500 0 1 0 0 17
10/10/2023 Saint Louis 1-3 90:00 3 2.45 6 0.667 0 1 0 0 13
10/14/2023 Stetson 1-1 90:00 1 2.33 3 0.750 0 0 1 0 7
10/21/2023 FGCU 1-1 90:00 1 2.23 10 0.909 0 0 1 0 24
10/24/2023 Oral Roberts 1-4 90:00 4 2.36 12 0.750 0 1 0 0 30
10/28/2023 North Florida 3-0 90:00 0 2.20 5 1.000 1 0 0 1 15
11/04/2023 Queens (NC) 1-0 90:00 0 2.06 3 1.000 1 0 0 1 9
11/06/2023 Lipscomb 0-4 90:00 4 2.18 10 0.714 0 1 0 0 24
Totals - 1530 37 2.18 90 0.709 4 9 4 3 273
Opponent - 1530:00 24 1.41 64 0.727 9 4 4 4 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 SIUE 2-1 2 1 5 10 0.200 4 0.400 3-0 1 1-1 990
08/28/2023 SMU 5-0 5 5 15 22 0.227 10 0.455 4-0 1 1-1 990
09/01/2023 FIU 0-0 0 0 0 21 0.000 7 0.333 4-0 0 0-0 990
09/04/2023 Memphis 2-1 2 2 6 20 0.100 9 0.450 2-0 1 0-0 990
09/08/2023 Air Force 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
09/10/2023 Denver 2-0 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
09/16/2023 Bellarmine 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
09/23/2023 Queens (NC) 2-6 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
09/30/2023 Lipscomb 6-3 6 4 16 16 0.375 12 0.750 1-0 1 0-0 990
10/07/2023 Jacksonville 3-2 3 1 7 17 0.176 7 0.412 1-0 1 0-0 990
10/10/2023 Saint Louis 3-1 3 2 8 13 0.231 9 0.692 1-0 1 0-0 990
10/14/2023 Stetson 1-1 1 0 2 7 0.143 4 0.571 3-1 0 0-0 953
10/21/2023 FGCU 1-1 1 1 3 24 0.042 11 0.458 3-0 0 0-0 990
10/24/2023 Oral Roberts 4-1 4 3 11 30 0.133 17 0.567 0-0 1 1-1 990
10/28/2023 North Florida 0-3 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
11/04/2023 Queens (NC) 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/06/2023 Lipscomb 4-0 4 5 13 24 0.167 14 0.583 3-0 1 0-0 990
Total 37-24 37 29 103 273 0.136 131 0.480 31-1 9 3-3 16793
Central Ark. - 24 23 71 202 0.119 90 0.446 30-4 4 - 16757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 SIUE 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
08/28/2023 SMU 5-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/01/2023 FIU 0-0 90:00 0 0.33 3 1.000 0 0 1 1 5
09/04/2023 Memphis 2-1 90:00 1 0.50 0 0.000 1 0 0 0 6
09/08/2023 Air Force 1-2 90:00 2 0.80 1 0.333 0 1 0 0 5
09/10/2023 Denver 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/16/2023 Bellarmine 1-1 90:00 1 0.71 2 0.667 0 0 1 0 9
09/23/2023 Queens (NC) 2-6 90:00 6 1.38 8 0.571 0 1 0 0 24
09/30/2023 Lipscomb 6-3 90:00 3 1.56 6 0.667 1 0 0 0 17
10/07/2023 Jacksonville 3-2 90:00 2 1.60 10 0.833 1 0 0 0 19
10/10/2023 Saint Louis 3-1 90:00 1 1.55 1 0.500 1 0 0 0 9
10/14/2023 Stetson 1-1 90:00 1 1.50 2 0.667 0 0 1 0 13
10/21/2023 FGCU 1-1 90:00 1 1.46 1 0.500 0 0 1 0 10
10/24/2023 Oral Roberts 4-1 90:00 1 1.43 4 0.800 1 0 0 0 10
10/28/2023 North Florida 0-3 90:00 3 1.53 5 0.625 0 1 0 0 13
11/04/2023 Queens (NC) 0-1 90:00 1 1.50 7 0.875 0 1 0 0 22
11/06/2023 Lipscomb 4-0 90:00 0 1.41 4 1.000 1 0 0 1 9
Totals - 1530 24 1.41 64 0.727 9 4 4 4 202
Central Ark. - 1530:00 37 2.18 90 0.709 4 9 4 3 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs SIUE 1-2 1/2 2/1 12/10 5/4 4/4 2/3 0/0
08/28/2023 at SMU 0-5 0/5 0/5 11/22 3/10 4/14 1/4 0/0
09/01/2023 at FIU 0-0 0/0 0/0 5/21 3/7 3/7 3/4 1/0
09/04/2023 vs Memphis 1-2 1/2 1/2 6/20 1/9 4/4 3/2 0/0
09/08/2023 at Air Force 2-1 2/1 2/0 5/13 3/5 5/5 4/1 0/0
09/10/2023 at Denver 0-2 0/2 0/3 8/13 3/6 3/7 1/1 0/0
09/16/2023 vs Bellarmine 1-1 1/1 2/1 9/9 3/3 7/4 1/0 0/0
09/23/2023 vs Queens (NC) 6-2 6/2 7/1 24/10 14/5 10/2 2/0 0/0
09/30/2023 at Lipscomb 3-6 3/6 1/4 17/16 9/12 3/2 2/1 0/0
10/07/2023 at Jacksonville 2-3 2/3 2/1 19/17 12/7 6/4 2/1 0/0
10/10/2023 at Saint Louis 1-3 1/3 1/2 9/13 3/9 1/5 0/1 0/0
10/14/2023 vs Stetson 1-1 1/1 0/0 13/7 3/4 5/3 1/3 0/1
10/21/2023 at FGCU 1-1 1/1 0/1 10/24 2/11 4/5 2/3 1/0
10/24/2023 at Oral Roberts 1-4 1/4 1/3 10/30 6/17 3/11 1/0 0/0
10/28/2023 vs North Florida 3-0 3/0 3/0 13/15 8/5 6/4 2/2 0/0
11/04/2023 at Queens (NC) 1-0 1/0 1/0 22/9 8/3 10/2 0/2 0/0
11/06/2023 at Lipscomb 0-4 0/4 0/5 9/24 4/14 4/13 3/3 2/0
Totals 24/37 23/29 202/273 90/131 82/96 30/31 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Queens (NC) (09/23/2023)
GOALS 6 Queens (NC) (09/23/2023)
ASSISTS 7 Queens (NC) (09/23/2023)
SHOTS 24 Queens (NC) (09/23/2023)
SHOTS ON GOAL 14 Queens (NC) (09/23/2023)
SAVES 12 Oral Roberts (10/24/2023)
FOULS 21 North Florida (10/28/2023)
CORNER KICKS 10 Queens (NC) (09/23/2023)
Queens (NC) (11/04/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lipscomb (09/30/2023)
GOALS 6 Lipscomb (09/30/2023)
ASSISTS 5 SMU (08/28/2023)
Lipscomb (11/06/2023)
SHOTS 30 Oral Roberts (10/24/2023)
SHOTS ON GOAL 17 Oral Roberts (10/24/2023)
SAVES 10 Jacksonville (10/07/2023)
FOULS 19 Stetson (10/14/2023)
CORNER KICKS 14 SMU (08/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stetson (10/14/2023)
FGCU (10/21/2023)
GOALS 1 SIUE (08/24/2023)
Memphis (09/04/2023)
Bellarmine (09/16/2023)
Saint Louis (10/10/2023)
Stetson (10/14/2023)
FGCU (10/21/2023)
Oral Roberts (10/24/2023)
Queens (NC) (11/04/2023)
ASSISTS 1 Memphis (09/04/2023)
Lipscomb (09/30/2023)
Saint Louis (10/10/2023)
Oral Roberts (10/24/2023)
Queens (NC) (11/04/2023)
SHOTS 5 FIU (09/01/2023)
Memphis (09/04/2023)
Air Force (09/08/2023)
SHOTS ON GOAL 1 Memphis (09/04/2023)
FGCU (10/21/2023)
SAVES 1 SIUE (08/24/2023)
Bellarmine (09/16/2023)
FOULS 3 SMU (08/28/2023)
FGCU (10/21/2023)
CORNER KICKS 1 FIU (09/01/2023)
Denver (09/10/2023)
Lipscomb (09/30/2023)
Saint Louis (10/10/2023)
Oral Roberts (10/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Air Force (09/08/2023)
Stetson (10/14/2023)
GOALS 1 Air Force (09/08/2023)
Bellarmine (09/16/2023)
Stetson (10/14/2023)
FGCU (10/21/2023)
ASSISTS 1 SIUE (08/24/2023)
Bellarmine (09/16/2023)
Queens (NC) (09/23/2023)
Jacksonville (10/07/2023)
FGCU (10/21/2023)
SHOTS 7 Bellarmine (09/16/2023)
Stetson (10/14/2023)
Queens (NC) (11/04/2023)
SHOTS ON GOAL 3 SIUE (08/24/2023)
Bellarmine (09/16/2023)
Stetson (10/14/2023)
Queens (NC) (11/04/2023)
SAVES 1 Air Force (09/08/2023)
Saint Louis (10/10/2023)
FGCU (10/21/2023)
FOULS 4 Air Force (09/08/2023)
Saint Louis (10/10/2023)
Oral Roberts (10/24/2023)
CORNER KICKS 2 Queens (NC) (09/23/2023)
Lipscomb (09/30/2023)
Stetson (10/14/2023)
Queens (NC) (11/04/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Queens (NC) (09/23/2023)
GOALS 4 Queens (NC) (09/23/2023)
ASSISTS 2 Queens (NC) (09/23/2023)
SHOTS 8 Queens (NC) (09/23/2023)
SHOTS ON GOAL 6 Queens (NC) (09/23/2023)
Jacksonville (10/07/2023)
SAVES 12 Oral Roberts (10/24/2023)
FOULS 4 Bellarmine (09/16/2023)
Jacksonville (10/07/2023)
North Florida (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Queens (NC) (09/23/2023)
GOALS 6 Queens (NC) (09/23/2023)
ASSISTS 7 Queens (NC) (09/23/2023)
SHOTS 24 Queens (NC) (09/23/2023)
SHOTS ON GOAL 14 Queens (NC) (09/23/2023)
SAVES 12 Oral Roberts (10/24/2023)
FOULS 21 North Florida (10/28/2023)
CORNER KICKS 10 Queens (NC) (09/23/2023)
Queens (NC) (11/04/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Fontana, Pietro
Queens (NC) (09/23/2023)
GOALS 4 Fontana, Pietro
Queens (NC) (09/23/2023)
ASSISTS 2 James, Tajio
Queens (NC) (09/23/2023)
SHOTS 8 Fontana, Pietro
Queens (NC) (09/23/2023)
SHOTS ON GOAL 6 Fontana, Pietro
Richards, Devonte
Queens (NC) (09/23/2023)
Jacksonville (10/07/2023)
SAVES 12 Ramirez, Javier
Oral Roberts (10/24/2023)
FOULS 4 Robles, Andres
Gutierrez, Jerry
Richards, Devonte
Bellarmine (09/16/2023)
Jacksonville (10/07/2023)
North Florida (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Fontana, Pietro 26
Richards, Devonte 12
Bellina, Ignacio 6
Ichikawa, Sohma 5
Travis, Deon 5
Team Leaders: Goals
Player High
Goals
Fontana, Pietro 12
Richards, Devonte 3
Bellina, Ignacio 3
Travis, Deon 2
Gutierrez, Jerry 1
Team Leaders: Assists
Player High
Assists
Richards, Devonte 6
Ichikawa, Sohma 5
Fontana, Pietro 2
Gutierrez, Jerry 2
James, Tajio 2
Team Leaders: Shots
Player High
Shots
Richards, Devonte 44
Fontana, Pietro 39
James, Tajio 26
Ichikawa, Sohma 18
Robles, Andres 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richards, Devonte 24
Fontana, Pietro 23
James, Tajio 12
Ichikawa, Sohma 4
Bellina, Ignacio 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fontana, Pietro 2
Richards, Devonte 1
Travis, Deon 1

Our Sponsors