Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025 Men's Soccer Cumulative Statistics

Team (4-9-2, 3-2-1)

Overall Team Statistics
Statistic Central Ark. Opponents
Shots
Goals 18 34
Goals Per Game 1.20 2.27
Shots 149 294
Shots Per Game 9.9 19.6
Shots Percentage 0.121 0.116
Shots On Goal 69-149 130-294
Shots On Goal Percentage 0.463 0.442
Penalties
Yellow Cards 27 23
Red Cards 4 0
Miscellaneous
Assists 18 31
Saves 96 51
Fouls 163 181
Corner Kicks 49 95
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Richards, Devonte 10Richards, Devonte 15 15 1119 5 0 10 29 0.172 13 0.448 0-0 3 0-0
15 Sheenkov, Maxim 15Sheenkov, Maxim 9 7 436 4 2 10 11 0.364 7 0.636 1-0 0 0-0
9 Oliveri, Michael 9Oliveri, Michael 14 1 481 4 0 8 11 0.364 7 0.636 3-0 1 0-0
8 Kozeny, Vaclav 8Kozeny, Vaclav 15 11 832 2 1 5 14 0.143 9 0.643 1-0 0 0-0
5 Shearer, Lucas 5Shearer, Lucas 15 14 1169 0 5 5 10 0.000 7 0.700 1-0 0 0-0
99 Fontana, Pietro 99Fontana, Pietro 13 12 821 1 2 4 12 0.083 5 0.417 4-0 0 0-0
12 Atia, Omar 12Atia, Omar 14 13 993 0 2 2 7 0.000 4 0.571 2-0 0 0-0
4 Bishop, Elijah 4Bishop, Elijah 12 11 926 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Francou, Matheo 6Francou, Matheo 12 12 983 0 2 2 3 0.000 0 0.000 0-0 0 0-0
17 Gomez, Aby 17Gomez, Aby 10 9 645 0 2 2 14 0.000 5 0.357 0-0 0 0-0
26 Schwartz, Kyle 26Schwartz, Kyle 6 0 123 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Bamballi, Noa 23Bamballi, Noa 12 3 444 0 1 1 10 0.000 1 0.100 0-0 0 0-0
28 Rahman, Nicholas 28Rahman, Nicholas 8 1 315 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Barta, Oliver 11Barta, Oliver 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Cook, Merrick 45Cook, Merrick 8 7 570 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Correia, Edgar 3Correia, Edgar 3 3 266 0 0 0 2 0.000 0 0.000 2-1 0 0-0
19 Gaona, Jordan 19Gaona, Jordan 8 1 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Kiss, Alex 2Kiss, Alex 14 12 969 0 0 0 0 0.000 0 0.000 4-0 0 0-0
18 Matsudo, Kaisei 18Matsudo, Kaisei 13 9 901 0 0 0 6 0.000 3 0.500 3-0 0 0-0
34 Mwamba, Joseph 34Mwamba, Joseph 10 9 755 0 0 0 1 0.000 0 0.000 0-1 0 0-0
27 Ngongang, Claudel 27Ngongang, Claudel 5 1 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Javier 1Ramirez, Javier 9 8 781 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Seye, Omar 25Seye, Omar 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sorto, Jonathan 22Sorto, Jonathan 14 4 434 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Wolfe, Garner 30Wolfe, Garner 12 2 411 0 0 0 3 0.000 1 0.333 1-1 0 0-0
Total 15 - 14738 18 18 54 149 0.121 69 0.463 27-4 4 0-0
Opponent 15 - 14846 34 31 99 294 0.116 130 0.442 23-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Cook, Merrick 45Cook, Merrick 7 7 568:49 12 1.90 45 0.789 3 2 1 1 118
1 Ramirez, Javier 1Ramirez, Javier 9 8 780:20 22 2.54 51 0.699 1 7 1 1 177
Total 15 - 1349:09 34 2.27 96 0.738 4 9 2 2 295
Opponents 15 - 1350:00 18 1.20 49 0.731 5 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sheenkov, Maxim 15Sheenkov, Maxim 6 5 313 3 2 8 9 0.333 5 0.556 0-0 0 0-0
9 Oliveri, Michael 9Oliveri, Michael 5 0 154 3 0 6 7 0.429 5 0.714 1-0 1 0-0
10 Richards, Devonte 10Richards, Devonte 6 6 399 3 0 6 12 0.250 6 0.500 0-0 2 0-0
5 Shearer, Lucas 5Shearer, Lucas 6 6 465 0 4 4 5 0.000 4 0.800 1-0 0 0-0
99 Fontana, Pietro 99Fontana, Pietro 6 6 390 1 1 3 9 0.111 4 0.444 2-0 0 0-0
8 Kozeny, Vaclav 8Kozeny, Vaclav 6 4 361 1 1 3 5 0.200 5 1.000 0-0 0 0-0
4 Bishop, Elijah 4Bishop, Elijah 5 5 431 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Gomez, Aby 17Gomez, Aby 4 3 245 0 2 2 6 0.000 2 0.333 0-0 0 0-0
26 Schwartz, Kyle 26Schwartz, Kyle 4 0 88 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Atia, Omar 12Atia, Omar 6 5 362 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Bamballi, Noa 23Bamballi, Noa 6 0 208 0 1 1 6 0.000 0 0.000 0-0 0 0-0
6 Francou, Matheo 6Francou, Matheo 6 6 517 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Rahman, Nicholas 28Rahman, Nicholas 6 1 236 0 1 1 1 0.000 0 0.000 0-0 0 0-0
45 Cook, Merrick 45Cook, Merrick 4 4 299 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Gaona, Jordan 19Gaona, Jordan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kiss, Alex 2Kiss, Alex 6 6 425 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Matsudo, Kaisei 18Matsudo, Kaisei 6 4 375 0 0 0 4 0.000 2 0.500 2-0 0 0-0
34 Mwamba, Joseph 34Mwamba, Joseph 3 2 161 0 0 0 0 0.000 0 0.000 0-1 0 0-0
1 Ramirez, Javier 1Ramirez, Javier 3 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Seye, Omar 25Seye, Omar 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sorto, Jonathan 22Sorto, Jonathan 5 1 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Wolfe, Garner 30Wolfe, Garner 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5878 13 14 40 75 0.173 40 0.533 27-4 3 0-0
Opponent 6 - 5940 16 16 48 108 0.148 52 0.481 23-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Cook, Merrick 45Cook, Merrick 4 4 298:49 6 1.81 21 0.778 2 0 1 0 52
1 Ramirez, Javier 1Ramirez, Javier 3 2 241:11 10 3.73 16 0.615 1 2 0 0 57
Total 6 - 540:00 16 2.67 37 0.698 3 2 1 0 109
Opponents 6 - 540:00 13 2.17 26 0.667 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2025 at Portland L 0-3 (0-1-0, 0-0-0) 0-0-0 1984
08/25/2025 at UC Santa Barbara L 1-2 (0-2-0, 0-0-0) 0-0-0 949 Vaclav Kozeny (1) (Lucas Shearer)
08/29/2025 at Tulsa L 0-1 (0-3-0, 0-0-0) 0-0-0 356
09/07/2025 at Missouri St. T 0-0 (0-3-1, 0-0-0) 0-0-0 620
09/14/2025 at High Point L 0-3 (0-4-1, 0-0-0) 0-0-0 516
09/17/2025 at Charlotte L 1-4 (0-5-1, 0-0-0) 0-0-0 687 Devonte Richards (1)
09/21/2025 vs Eastern Ill. W 1-0 (1-5-1, 0-0-0) 0-0-0 269 Devonte Richards (2) (Pietro Fontana , Matheo Francou)
09/27/2025 at Queens (NC) T 1-1 (1-5-2, 0-0-1) 0-0-1 90 Maxim Sheenkov (1) (Aby Gomez)
09/30/2025 at Oral Roberts L 2-3 (1-6-2, 0-0-1) 0-0-1 557 Maxim Sheenkov (2)
Michael Oliveri (1) (Omar Atia)
10/05/2025 vs Bellarmine W 2-1 (2-6-2, 1-0-1) 1-0-1 219 Vaclav Kozeny (2) (Nicholas Rahman)
Devonte Richards (3)
10/11/2025 vs Lipscomb W 5-2 (3-6-2, 2-0-1) 2-0-1 327 Michael Oliveri (2) (Noa Bamballi)
Maxim Sheenkov (4) (Vaclav Kozeny , Lucas Shearer)
Devonte Richards (4) (Lucas Shearer)
Pietro Fontana (1) (Maxim Sheenkov)
Maxim Sheenkov (4) (Pietro Fontana , Matheo Francou)
10/14/2025 at SMU L 0-2 (3-7-2, 2-0-1) 2-0-1 647
10/18/2025 at Bellarmine L 2-5 (3-8-2, 2-1-1) 2-1-1 300 Elijah Bishop (1) (Lucas Shearer)
Michael Oliveri (3) (Lucas Shearer)
10/25/2025 vs Queens (NC) W 2-1 (4-8-2, 3-1-1) 3-1-1 238 Devonte Richards (5) (Maxim Sheenkov)
Michael Oliveri (4) (Omar Atia)
11/01/2025 at Lipscomb L 1-6 (4-9-2, 3-2-1) 3-2-1 107 Kyle Schwartz (1) (Aby Gomez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 at Portland 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
08/25/2025 at UC Santa Barbara 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 990
08/29/2025 at Tulsa 0-1 0 0 0 8 0.000 2 0.250 2-1 0 0-0 986
09/07/2025 at Missouri St. 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/14/2025 at High Point 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/17/2025 at Charlotte 1-4 1 0 2 6 0.167 5 0.833 3-0 0 0-0 990
09/21/2025 vs Eastern Ill. 1-0 1 2 4 12 0.083 6 0.500 4-1 1 0-0 944
09/27/2025 at Queens (NC) 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0 991
09/30/2025 at Oral Roberts 2-3 2 1 5 10 0.200 4 0.400 2-1 0 0-0 990
10/05/2025 vs Bellarmine 2-1 2 1 5 15 0.133 8 0.533 3-0 1 0-0 990
10/11/2025 vs Lipscomb 5-2 5 7 17 12 0.417 8 0.667 2-0 1 0-0 990
10/14/2025 at SMU 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 at Bellarmine 2-5 2 2 6 5 0.400 3 0.600 1-1 0 0-0 927
10/25/2025 vs Queens (NC) 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
11/01/2025 at Lipscomb 1-6 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
Total 18-34 18 18 54 149 0.121 69 0.463 27-4 4 0-0 14738
Opponent - 34 31 99 294 0.116 130 0.442 23-0 9 - 14846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Portland 0-3 90:00 3 3.00 7 0.700 0 1 0 0 20
08/25/2025 UC Santa Barbara 1-2 90:00 2 2.50 9 0.818 0 1 0 0 28
08/29/2025 Tulsa 0-1 90:00 1 2.00 3 0.750 0 1 0 0 19
09/07/2025 Missouri St. 0-0 90:00 0 1.50 5 1.000 0 0 1 1 17
09/14/2025 High Point 0-3 90:00 3 1.80 5 0.625 0 1 0 0 23
09/17/2025 Charlotte 1-4 90:00 4 2.17 12 0.750 0 1 0 0 26
09/21/2025 Eastern Ill. 1-0 90:00 0 1.86 7 1.000 1 0 0 1 20
09/27/2025 Queens (NC) 1-1 90:00 1 1.75 5 0.833 0 0 1 0 15
09/30/2025 Oral Roberts 2-3 89:09 3 1.89 6 0.667 0 1 0 0 13
10/05/2025 Bellarmine 2-1 90:00 1 1.80 4 0.800 1 0 0 0 8
10/11/2025 Lipscomb 5-2 90:00 2 1.82 5 0.714 1 0 0 0 13
10/14/2025 SMU 0-2 90:00 2 1.83 5 0.714 0 1 0 0 20
10/18/2025 Bellarmine 2-5 90:00 5 2.08 10 0.667 0 1 0 0 30
10/25/2025 Queens (NC) 2-1 90:00 1 2.00 5 0.833 1 0 0 0 10
11/01/2025 Lipscomb 1-6 90:00 6 2.27 8 0.571 0 1 0 0 33
Totals - 1349 34 2.27 96 0.738 4 9 2 2 295
Opponent - 1350:00 18 1.20 49 0.731 9 4 2 5 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 Portland 3-0 3 1 7 20 0.150 10 0.500 3-0 1 0-0 990
08/25/2025 UC Santa Barbara 2-1 2 2 6 28 0.071 11 0.393 1-0 1 0-0 990
08/29/2025 Tulsa 1-0 1 1 3 19 0.053 4 0.211 1-0 1 0-0 990
09/07/2025 Missouri St. 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/14/2025 High Point 3-0 3 3 9 23 0.130 8 0.348 0-0 1 0-0 990
09/17/2025 Charlotte 4-1 4 1 9 26 0.154 16 0.615 0-0 1 1-1 986
09/21/2025 Eastern Ill. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-1 990
09/27/2025 Queens (NC) 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
09/30/2025 Oral Roberts 3-2 3 3 9 13 0.231 10 0.769 2-0 1 0-0 990
10/05/2025 Bellarmine 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2025 Lipscomb 2-5 2 1 5 13 0.154 7 0.538 3-0 0 0-0 990
10/14/2025 SMU 2-0 2 4 8 20 0.100 7 0.350 0-0 1 0-0 990
10/18/2025 Bellarmine 5-2 5 6 16 30 0.167 15 0.500 2-0 1 0-0 990
10/25/2025 Queens (NC) 1-2 1 2 4 10 0.100 6 0.600 4-0 0 0-0 990
11/01/2025 Lipscomb 6-1 6 6 18 33 0.182 14 0.424 2-0 1 0-0 990
Total 34-18 34 31 99 294 0.116 130 0.442 23-0 9 1-2 14846
Central Ark. - 18 18 54 149 0.121 69 0.463 27-4 4 - 14738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Portland 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/25/2025 UC Santa Barbara 2-1 90:00 1 0.50 5 0.833 1 0 0 0 18
08/29/2025 Tulsa 1-0 90:00 0 0.33 1 1.000 1 0 0 1 8
09/07/2025 Missouri St. 0-0 90:00 0 0.25 2 1.000 0 0 1 1 4
09/14/2025 High Point 3-0 90:00 0 0.20 3 1.000 1 0 0 1 8
09/17/2025 Charlotte 4-1 90:00 1 0.33 4 0.800 1 0 0 0 6
09/21/2025 Eastern Ill. 0-1 90:00 1 0.43 5 0.833 0 1 0 0 12
09/27/2025 Queens (NC) 1-1 90:00 1 0.50 4 0.800 0 0 1 0 16
09/30/2025 Oral Roberts 3-2 90:00 2 0.67 2 0.500 1 0 0 0 10
10/05/2025 Bellarmine 1-2 90:00 2 0.80 5 0.714 0 1 0 0 15
10/11/2025 Lipscomb 2-5 90:00 5 1.18 3 0.375 0 1 0 0 12
10/14/2025 SMU 2-0 90:00 0 1.08 0 0.00 1 0 0 1 7
10/18/2025 Bellarmine 5-2 90:00 2 1.15 1 0.333 1 0 0 0 5
10/25/2025 Queens (NC) 1-2 90:00 2 1.21 5 0.714 0 1 0 0 9
11/01/2025 Lipscomb 6-1 90:00 1 1.20 8 0.889 1 0 0 0 18
Totals - 1350 18 1.20 49 0.731 9 4 2 5 149
Central Ark. - 1349:09 34 2.27 96 0.738 4 9 2 2 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2025 at Portland 0-3 0/3 0/1 1/20 1/10 1/8 2/3 0/0
08/25/2025 at UC Santa Barbara 1-2 1/2 1/2 18/28 6/11 7/6 2/1 0/0
08/29/2025 at Tulsa 0-1 0/1 0/1 8/19 2/4 3/8 2/1 1/0
09/07/2025 at Missouri St. 0-0 0/0 0/0 4/17 2/5 1/10 2/0 0/0
09/14/2025 at High Point 0-3 0/3 0/3 8/23 3/8 2/8 0/0 0/0
09/17/2025 at Charlotte 1-4 1/4 0/1 6/26 5/16 0/6 3/0 0/0
09/21/2025 vs Eastern Ill. 1-0 1/0 2/0 12/20 6/7 6/7 4/2 1/0
09/27/2025 at Queens (NC) 1-1 1/1 1/1 16/15 5/6 3/9 1/3 0/0
09/30/2025 at Oral Roberts 2-3 2/3 1/3 10/13 4/10 3/9 2/2 1/0
10/05/2025 vs Bellarmine 2-1 2/1 1/0 15/7 8/4 4/3 3/0 0/0
10/11/2025 vs Lipscomb 5-2 5/2 7/1 12/13 8/7 4/4 2/3 0/0
10/14/2025 at SMU 0-2 0/2 0/4 7/20 0/7 3/10 0/0 0/0
10/18/2025 at Bellarmine 2-5 2/5 2/6 5/30 3/15 5/5 1/2 1/0
10/25/2025 vs Queens (NC) 2-1 2/1 2/2 9/10 7/6 4/2 1/4 0/0
11/01/2025 at Lipscomb 1-6 1/6 1/6 18/33 9/14 3/0 2/2 0/0
Totals 18/34 18/31 149/294 69/130 49/95 27/23 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Lipscomb (10/11/2025)
GOALS 5 Lipscomb (10/11/2025)
ASSISTS 7 Lipscomb (10/11/2025)
SHOTS 18 UC Santa Barbara (08/25/2025)
Lipscomb (11/01/2025)
SHOTS ON GOAL 9 Lipscomb (11/01/2025)
SAVES 12 Charlotte (09/17/2025)
FOULS 19 Charlotte (09/17/2025)
CORNER KICKS 7 UC Santa Barbara (08/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Lipscomb (11/01/2025)
GOALS 6 Lipscomb (11/01/2025)
ASSISTS 6 Bellarmine (10/18/2025)
Lipscomb (11/01/2025)
SHOTS 33 Lipscomb (11/01/2025)
SHOTS ON GOAL 16 Charlotte (09/17/2025)
SAVES 8 Lipscomb (11/01/2025)
FOULS 21 Charlotte (09/17/2025)
CORNER KICKS 10 Missouri St. (09/07/2025)
SMU (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charlotte (09/17/2025)
GOALS 1 UC Santa Barbara (08/25/2025)
Charlotte (09/17/2025)
Eastern Ill. (09/21/2025)
Queens (NC) (09/27/2025)
Lipscomb (11/01/2025)
ASSISTS 1 UC Santa Barbara (08/25/2025)
Queens (NC) (09/27/2025)
Oral Roberts (09/30/2025)
Bellarmine (10/05/2025)
Lipscomb (11/01/2025)
SHOTS 1 Portland (08/22/2025)
Missouri St. (09/07/2025)
SHOTS ON GOAL 1 Portland (08/22/2025)
SAVES 3 Tulsa (08/29/2025)
Bellarmine (10/05/2025)
FOULS 5 Eastern Ill. (09/21/2025)
Bellarmine (10/05/2025)
SMU (10/14/2025)
CORNER KICKS 1 Portland (08/22/2025)
Missouri St. (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (10/05/2025)
GOALS 1 Tulsa (08/29/2025)
Queens (NC) (09/27/2025)
Bellarmine (10/05/2025)
Queens (NC) (10/25/2025)
ASSISTS 1 Portland (08/22/2025)
Tulsa (08/29/2025)
Charlotte (09/17/2025)
Queens (NC) (09/27/2025)
Lipscomb (10/11/2025)
SHOTS 7 Bellarmine (10/05/2025)
Queens (NC) (10/25/2025)
SHOTS ON GOAL 4 Tulsa (08/29/2025)
Missouri St. (09/07/2025)
Bellarmine (10/05/2025)
SAVES 1 Portland (08/22/2025)
Tulsa (08/29/2025)
Bellarmine (10/18/2025)
FOULS 4 SMU (10/14/2025)
Lipscomb (11/01/2025)
CORNER KICKS 2 Queens (NC) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lipscomb (10/11/2025)
GOALS 2 Lipscomb (10/11/2025)
ASSISTS 2 Lipscomb (10/11/2025)
Bellarmine (10/18/2025)
SHOTS 5 UC Santa Barbara (08/25/2025)
Queens (NC) (09/27/2025)
SHOTS ON GOAL 3 UC Santa Barbara (08/25/2025)
SAVES 12 Charlotte (09/17/2025)
FOULS 5 Queens (NC) (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Lipscomb (10/11/2025)
GOALS 5 Lipscomb (10/11/2025)
ASSISTS 7 Lipscomb (10/11/2025)
SHOTS 18 UC Santa Barbara (08/25/2025)
Lipscomb (11/01/2025)
SHOTS ON GOAL 9 Lipscomb (11/01/2025)
SAVES 12 Charlotte (09/17/2025)
FOULS 19 Charlotte (09/17/2025)
CORNER KICKS 7 UC Santa Barbara (08/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sheenkov, Maxim
Lipscomb (10/11/2025)
GOALS 2 Sheenkov, Maxim
Lipscomb (10/11/2025)
ASSISTS 2 Shearer, Lucas
Shearer, Lucas
Lipscomb (10/11/2025)
Bellarmine (10/18/2025)
SHOTS 5 Richards, Devonte
Richards, Devonte
UC Santa Barbara (08/25/2025)
Queens (NC) (09/27/2025)
SHOTS ON GOAL 3 Richards, Devonte
UC Santa Barbara (08/25/2025)
SAVES 12 Cook, Merrick
Charlotte (09/17/2025)
FOULS 5 Matsudo, Kaisei
Queens (NC) (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Richards, Devonte 10
Sheenkov, Maxim 10
Oliveri, Michael 8
Kozeny, Vaclav 5
Shearer, Lucas 5
Team Leaders: Goals
Player High
Goals
Richards, Devonte 5
Sheenkov, Maxim 4
Oliveri, Michael 4
Kozeny, Vaclav 2
Fontana, Pietro 1
Team Leaders: Assists
Player High
Assists
Shearer, Lucas 5
Sheenkov, Maxim 2
Fontana, Pietro 2
Atia, Omar 2
Francou, Matheo 2
Team Leaders: Shots
Player High
Shots
Richards, Devonte 29
Kozeny, Vaclav 14
Gomez, Aby 14
Fontana, Pietro 12
Sheenkov, Maxim 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richards, Devonte 13
Kozeny, Vaclav 9
Sheenkov, Maxim 7
Oliveri, Michael 7
Shearer, Lucas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richards, Devonte 3
Oliveri, Michael 1

Our Sponsors