Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

Central Ark. (62, 8-17,4-5 ASUN) vs Stetson (73, 14-10,6-3 ASUN)

Box Score

Stetson logo
73
vs
62
Central Ark. logo
14-10,6-3 ASUN
8-17,4-5 ASUN
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner Stet Stetson 22 38 13 73 14-10,6-3 ASUN
UCA Central Ark. 31 29 2 62 8-17,4-5 ASUN

Stetson 73

Stetson 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Blackmon,Jalen * 36 9-16 2-8 7-10 0-4 4 1 2 4 0 2 27
21 21 Gateretse,Aubin * 25 6-7 0-0 0-1 2-7 9 4 0 1 2 1 12
11 11 Smith,Josh * 34 2-7 0-1 5-7 2-7 9 0 0 0 2 1 9
30 30 Swenson,Stephan * 27 2-11 1-3 3-4 2-4 6 3 4 5 0 0 8
00 00 Oglesby,Alec * 42 3-9 1-5 0-0 0-7 7 1 0 2 0 2 7
42 42 Thompson,Treyton 19 3-3 2-2 0-0 0-6 6 3 1 3 1 1 8
23 23 Harrison,Cyncier 20 0-6 0-1 2-2 0-1 1 0 0 0 0 1 2
01 01 Gross,Tristan 14 0-1 0-0 0-0 1-2 3 1 1 0 0 0 0
03 03 Valdez,GianCarlo 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lewis,Naeem 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sheridan,Finley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 225 25-60 6-20 17-24 10-38 48 13 8 15 5 8 73
Team Summary FG 3PT FT
First Half 8-26 3-12 3-7
30.77 % 25.00 % 42.86 %
Second Half 14-28 2-6 8-11
50.00 % 33.33 % 72.73 %
OT 1 3-6 1-2 6-6
50.00 % 50.00 % 100.00 %
Total 25-60 6-20 17-24
41.7 % 30.0 % 70.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 5 time(s)
Points in the Paint: 30 Fast Break Points: 10 Lead Changed: 8 time(s)
Points off Turnovers: 14 Bench Points: 10

Central Ark. 62

Central Ark. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Anderson, Tucker * 30 5-15 2-7 2-2 0-2 2 3 1 0 1 0 14
05 05 Olowokere, Masai * 24 4-7 2-4 0-0 1-4 5 3 2 1 2 1 10
25 25 Cato, Elias * 42 4-18 1-3 0-0 2-10 12 1 2 3 0 0 9
10 10 Klintman, Ibbe * 15 1-4 1-4 0-0 2-0 2 2 4 0 0 1 3
00 00 Etim, Ubongabasi "Glory" * 31 0-2 0-0 2-2 3-3 6 2 0 0 0 0 2
04 04 Kirsipuu, Johannes 12 4-6 1-1 1-1 0-1 1 2 3 0 0 2 10
02 02 Guy-King, Javion 24 3-8 0-2 1-3 4-3 7 4 0 4 1 2 7
21 21 Sofield, Daniel 30 2-7 1-4 0-0 0-4 4 2 2 1 0 2 5
11 11 Daughtery Jr., Carl 17 0-5 0-2 2-2 0-2 2 1 0 1 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 23-72 8-27 8-10 12-29 41 20 14 10 4 10 62
Team Summary FG 3PT FT
First Half 12-29 3-11 4-5
41.38 % 27.27 % 80.00 %
Second Half 10-34 5-13 4-5
29.41 % 38.46 % 80.00 %
OT 1 1-9 0-3 0-0
11.11 % 0.00 % 0.00%
Total 23-72 8-27 8-10
31.9 % 29.6 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 5 time(s)
Points in the Paint: 24 Fast Break Points: 13 Lead Changed: 8 time(s)
Points off Turnovers: 13 Bench Points: 24

Play By Play

Play By Play - 1st Half
Time Remaining Stet Away Team Score Play Team Indicator Home Team Score UCA
Play By Play - 2nd Half
Time Remaining Stet Away Team Score Play Team Indicator Home Team Score UCA
Play By Play - OT 1
Time Remaining Stet Away Team Score Play Team Indicator Home Team Score UCA

Play Analysis

Points Off Turnovers
Team 1 2 OT 1 Total
Stetson 11 3 0 14
Central Ark. 6 7 0 13
14
13
2nd Chance Points
Team 1 2 OT 1 Total
Stetson 6 9 0 15
Central Ark. 7 2 2 11
15
11
Bench Points
Team 1 2 OT 1 Total
Stetson 5 5 0 10
Central Ark. 8 14 2 24
10
24
Lead Gained By
Team 1 2 OT 1 Total
Stetson 3 5 0 8
Central Ark. 3 5 0 8
8
8
Points in Paint
Team 1 2 OT 1 Total
Stetson 6 20 4 30
Central Ark. 14 8 2 24
30
24
Fast Break Points
Team 1 2 OT 1 Total
Stetson 3 1 6 10
Central Ark. 10 3 0 13
10
13
Score Tied By
Team 1 2 OT 1 Total
Stetson 1 4 0 5
Central Ark. 1 4 0 5
5
5

Our Sponsors