Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-12, 15-3)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 2749 2541
Points Per Game 80.9 74.7
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 967-2115 887-1977
FG: Percentage .457 .449
FG: Per Game 28.4 26.1
3PT: Made-Attempted 364-1040 356-1040
3PT: Percentage .350 .342
3PT: Per Game 10.7 10.5
FT: Made-Attempted 451-636 411-564
FT: Percentage .709 .729
FT: Per Game 13.3 12.1
Rebounding
Total 1220 1175
Per Game 35.9 34.6
Margin 1.3 --
Assists
Total 553 546
Per Game 16.3 16.1
Turnovers
Total 369 469
Per Game 10.9 13.8
Margin 2.9 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 17.9 12.2
Steals
Total 300 223
Per Game 8.8 6.6
Blocks
Total 63 112
Per Game 1.9 3.3
Attendance
Total 16542 65067
Per Game 15-1,103 16-4,067

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hunter, Camren 34 34 1054 31.0 257 508 .506 75 203 .369 125 157 .796 714 21.0 40 103 143 4.2 50 93 61 48 8
12 Robinson, Ty 34 34 940 27.6 169 358 .472 76 203 .374 69 90 .767 483 14.2 56 133 189 5.6 81 69 39 65 9
02 Guy-King, Javion 32 20 719 22.5 107 250 .428 46 135 .341 53 76 .697 313 9.8 26 109 135 4.2 81 58 41 35 4
32 Moore, Luke 34 31 1010 29.7 113 285 .396 42 131 .321 52 92 .565 320 9.4 20 78 98 2.9 30 118 49 52 3
24 McCormick, Cole 32 15 709 22.2 100 207 .483 32 102 .314 59 80 .738 291 9.1 37 71 108 3.4 88 39 31 31 7
11 Bolden, Rashad 3 3 71 23.7 9 31 .290 4 16 .250 4 6 .667 26 8.7 1 12 13 4.3 4 3 2 4 0
09 Beauchamp, Harry 34 0 520 15.3 52 116 .448 36 84 .429 12 14 .857 152 4.5 13 36 49 1.4 29 34 25 8 1
25 Marable, Malchiah 33 33 675 20.5 53 95 .558 0 1 .000 33 63 .524 139 4.2 49 95 144 4.4 90 48 43 28 25
00 Byrne, Truman 34 0 555 16.3 46 113 .407 29 84 .345 16 18 .889 137 4.0 37 65 102 3.0 51 67 37 5 3
05 Lee, Tyler 34 0 313 9.2 30 67 .448 13 35 .371 13 20 .650 86 2.5 13 39 52 1.5 18 15 12 13 2
13 Applegate, Parker 29 0 210 7.2 22 57 .386 6 28 .214 12 15 .800 62 2.1 9 32 41 1.4 25 4 11 7 0
23 Mason, Chris 4 0 40 10.0 4 10 .400 0 3 .000 0 0 .000 8 2.0 3 5 8 2.0 2 1 4 1 1
04 Shulman, J.C. 12 0 33 2.8 3 7 .429 3 7 .429 0 0 .000 9 0.8 0 6 6 0.5 1 0 0 1 0
17 Thomas, Ethan 9 0 37 4.1 1 4 .250 1 2 .500 3 5 .600 6 0.7 0 5 5 0.6 4 3 1 2 0
10 Dehrmann, Owen 11 0 39 3.5 1 7 .143 1 6 .167 0 0 .000 3 0.3 1 3 4 0.4 3 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 60 123 3.6 0 0 13 0 0  
Total 34 6925 203.7 967 2115 .457 364 1040 .350 451 636 .709 2749 80.85 368 852 1220 35.9 557 553 369 300 63
Opponents 34 6925 203.7 887 1977 .449 356 1040 .342 411 564 .729 2541 74.74 303 872 1175 34.6 571 546 469 223 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hunter, Camren 18 18 592 32.9 142 269 .528 40 110 .364 72 88 .818 396 22.0 23 70 93 5.2 24 63 3.5 31 23 7
12 Robinson, Ty 18 18 529 29.4 89 190 .468 49 117 .419 41 52 .788 268 14.9 32 74 106 5.9 47 41 2.3 23 35 3
02 Guy-King, Javion 16 16 395 24.7 63 142 .444 23 74 .311 28 38 .737 177 11.1 12 59 71 4.4 37 24 1.5 13 17 1
24 McCormick, Cole 16 2 376 23.5 58 113 .513 15 44 .341 46 58 .793 177 11.1 20 41 61 3.8 37 21 1.3 12 19 4
32 Moore, Luke 18 18 552 30.7 66 161 .410 24 63 .381 37 54 .685 193 10.7 11 33 44 2.4 21 63 3.5 21 28 3
25 Marable, Malchiah 18 18 405 22.5 26 50 .520 0 0 .000 20 36 .556 72 4.0 26 55 81 4.5 56 24 1.3 20 15 14
09 Beauchamp, Harry 18 0 293 16.3 25 63 .397 15 44 .341 9 10 .900 74 4.1 10 19 29 1.6 16 19 1.1 10 5 1
00 Byrne, Truman 18 0 294 16.3 27 58 .466 19 47 .404 10 12 .833 83 4.6 15 26 41 2.3 22 42 2.3 16 3 0
17 Thomas, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Applegate, Parker 15 0 102 6.8 11 25 .440 4 12 .333 3 4 .750 29 1.9 4 11 15 1.0 18 2 0.1 9 4 0
05 Lee, Tyler 18 0 113 6.3 12 23 .522 6 13 .462 4 6 .667 34 1.9 6 9 15 0.8 12 6 0.3 4 6 1
10 Dehrmann, Owen 4 0 13 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
04 Shulman, J.C. 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 32 65 3.6 0 0 0.0 9 0 0  
Total 18 3675 204.2 519 1096 .474 195 526 .371 272 360 .756 1505 83.61 192 429 621 34.5 293 306 17.0 169 155 34
Opponents 18 3675 204.2 464 1001 .464 202 532 .380 213 297 .717 1343 74.61 148 436 584 32.4 321 294 16.3 245 96 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hunter, Camren 34 34 1054 257 508 .506 75 203 .369 125 157 .796 714 21.0
12 Robinson, Ty 34 34 940 169 358 .472 76 203 .374 69 90 .767 483 14.2
32 Moore, Luke 34 31 1010 113 285 .396 42 131 .321 52 92 .565 320 9.4
02 Guy-King, Javion 32 20 719 107 250 .428 46 135 .341 53 76 .697 313 9.8
24 McCormick, Cole 32 15 709 100 207 .483 32 102 .314 59 80 .738 291 9.1
11 Bolden, Rashad 3 3 71 9 31 .290 4 16 .250 4 6 .667 26 8.7
25 Marable, Malchiah 33 33 675 53 95 .558 0 1 .000 33 63 .524 139 4.2
09 Beauchamp, Harry 34 0 520 52 116 .448 36 84 .429 12 14 .857 152 4.5
00 Byrne, Truman 34 0 555 46 113 .407 29 84 .345 16 18 .889 137 4.0
13 Applegate, Parker 29 0 210 22 57 .386 6 28 .214 12 15 .800 62 2.1
05 Lee, Tyler 34 0 313 30 67 .448 13 35 .371 13 20 .650 86 2.5
23 Mason, Chris 4 0 40 4 10 .400 0 3 .000 0 0 .000 8 2.0
10 Dehrmann, Owen 11 0 39 1 7 .143 1 6 .167 0 0 .000 3 0.3
04 Shulman, J.C. 12 0 33 3 7 .429 3 7 .429 0 0 .000 9 0.8
17 Thomas, Ethan 9 0 37 1 4 .250 1 2 .500 3 5 .600 6 0.7
Total 34 6925 967 2115 .457 364 1040 .350 451 636 .709 2749 80.85
Opponents 34 6925 887 1977 .449 356 1040 .342 411 564 .729 2541 74.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hunter, Camren 34 31.0 .506 .369 .796 1.2 3.0 4.2 2.7 1.4 0.2 21.0
12 Robinson, Ty 34 27.6 .472 .374 .767 1.6 3.9 5.6 2.0 1.9 0.3 14.2
32 Moore, Luke 34 29.7 .396 .321 .565 0.6 2.3 2.9 3.5 1.5 0.1 9.4
02 Guy-King, Javion 32 22.5 .428 .341 .697 0.8 3.4 4.2 1.8 1.1 0.1 9.8
24 McCormick, Cole 32 22.2 .483 .314 .738 1.2 2.2 3.4 1.2 1.0 0.2 9.1
11 Bolden, Rashad 3 23.7 .290 .250 .667 0.3 4.0 4.3 1.0 1.3 0.0 8.7
25 Marable, Malchiah 33 20.5 .558 .000 .524 1.5 2.9 4.4 1.5 0.8 0.8 4.2
09 Beauchamp, Harry 34 15.3 .448 .429 .857 0.4 1.1 1.4 1.0 0.2 0.0 4.5
00 Byrne, Truman 34 16.3 .407 .345 .889 1.1 1.9 3.0 2.0 0.1 0.1 4.0
13 Applegate, Parker 29 7.2 .386 .214 .800 0.3 1.1 1.4 0.1 0.2 0.0 2.1
05 Lee, Tyler 34 9.2 .448 .371 .650 0.4 1.1 1.5 0.4 0.4 0.1 2.5
23 Mason, Chris 4 10.0 .400 .000 .000 0.8 1.3 2.0 0.3 0.3 0.3 2.0
10 Dehrmann, Owen 11 3.5 .143 .167 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.3
04 Shulman, J.C. 12 2.8 .429 .429 .000 0.0 0.5 0.5 0.0 0.1 0.0 0.8
17 Thomas, Ethan 9 4.1 .250 .500 .600 0.0 0.6 0.6 0.3 0.2 0.0 0.7
Total 34 203.7 .457 .350 .709 10.8 25.1 35.9 16.3 8.8 1.9 80.85
Opponents 34 203.7 .449 .342 .729 8.9 25.6 34.6 16.1 6.6 3.3 74.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/03/25 54-94 L 20-64 .313 8-29 .276 6-9 .667 10 20 30 30.0 22 9 17 1 8 54 54.0
vs Champion Chris. 11/08/25 110-63 W 42-80 .525 17-46 .370 9-12 .750 14 43 57 43.5 12 22 12 1 10 110 82.0
at Arkansas 11/11/25 56-93 L 19-67 .284 4-41 .098 14-21 .667 10 25 35 40.7 19 11 8 2 5 56 73.3
vs Samford 11/16/25 77-84 L (OT) 29-67 .433 6-22 .273 13-23 .565 13 33 46 42.0 16 9 11 1 6 77 74.3
at North Texas 11/20/25 56-74 L 16-48 .333 6-24 .250 18-32 .563 13 24 37 41.0 24 8 19 3 5 56 70.6
vs Eastern Wash. 11/23/25 92-65 W 34-62 .548 15-30 .500 9-14 .643 10 25 35 40.0 15 19 12 3 14 92 74.2
vs Eastern Ill. 11/25/25 81-60 W 30-54 .556 13-30 .433 8-13 .615 9 24 33 39.0 11 20 12 2 7 81 75.1
at ETSU 11/29/25 57-80 L 19-60 .317 13-41 .317 6-8 .750 5 26 31 38.0 12 14 13 0 4 57 72.9
vs Little Rock 12/03/25 85-47 W 30-63 .476 15-41 .366 10-14 .714 13 31 44 38.7 11 21 14 2 16 85 74.2
at East Texas A&M 12/07/25 68-75 L 29-60 .483 5-21 .238 5-15 .333 4 29 33 38.1 20 17 12 0 9 68 73.6
at Vanderbilt 12/13/25 72-83 L 22-61 .361 9-32 .281 19-27 .704 10 26 36 37.9 19 12 12 1 8 72 73.5
vs Kansas Christian 12/17/25 102-47 W 40-84 .476 10-44 .227 12-16 .750 21 34 55 39.3 9 18 11 2 18 102 75.8
at SMU 12/21/25 82-99 L 29-61 .475 12-26 .462 12-17 .706 12 13 25 38.2 16 19 15 1 8 82 76.3
vs FGCU 01/01/26 85-83 W 30-58 .517 9-23 .391 16-20 .800 11 21 32 37.8 13 19 7 2 5 85 76.9
vs Stetson 01/03/26 93-73 W 31-61 .508 13-32 .406 18-23 .783 14 21 35 37.6 18 22 11 1 8 93 78.0
at Bellarmine 01/08/26 78-84 L (OT) 26-74 .351 13-42 .310 13-16 .813 16 26 42 37.9 15 15 9 2 8 78 78.0
at Eastern Ky. 01/10/26 75-79 L (OT) 27-63 .429 10-33 .303 11-15 .733 12 26 38 37.9 14 16 13 0 9 75 77.8
vs Jacksonville 01/15/26 62-60 W 21-48 .438 5-17 .294 15-21 .714 10 27 37 37.8 16 15 10 1 3 62 76.9
vs North Florida 01/17/26 98-69 W 35-70 .500 14-38 .368 14-18 .778 15 30 45 38.2 21 25 7 4 6 98 78.1
at West Ga. 01/22/26 86-65 W 33-57 .579 12-24 .500 8-11 .727 3 16 19 37.3 15 20 8 1 12 86 78.5
at Queens (NC) 01/28/26 100-90 W 30-55 .545 12-27 .444 28-34 .824 6 25 31 37.0 20 15 9 1 9 100 79.5
vs Eastern Ky. 01/31/26 90-81 W 33-67 .493 11-31 .355 13-26 .500 9 28 37 37.0 19 22 6 3 9 90 80.0
vs North Ala. 02/04/26 81-60 W 30-62 .484 14-33 .424 7-9 .778 10 29 39 37.0 17 19 10 5 10 81 80.0
at Lipscomb 02/07/26 86-78 W 31-67 .463 9-27 .333 15-21 .714 14 25 39 37.1 17 11 12 2 8 86 80.3
at North Ala. 02/09/26 72-65 W 23-52 .442 9-29 .310 17-23 .739 9 19 28 36.8 19 11 13 1 10 72 79.9
vs Bellarmine 02/11/26 84-76 W 28-59 .475 12-29 .414 16-24 .667 10 18 28 36.4 10 22 5 4 13 84 80.1
vs West Ga. 02/14/26 79-62 W 28-65 .431 9-23 .391 14-17 .824 13 27 40 36.6 15 15 9 1 10 79 80.0
at Stetson 02/19/26 88-76 W 30-61 .492 13-33 .394 15-20 .750 14 19 33 36.4 13 22 10 1 12 88 80.3
at FGCU 02/21/26 71-75 L (OT) 23-61 .377 11-32 .344 14-18 .778 10 31 41 36.6 13 10 11 5 6 71 80.0
at Austin Peay 02/25/26 93-88 W 32-55 .582 14-30 .467 15-18 .833 5 16 21 36.1 18 14 9 0 8 93 80.4
vs Queens (NC) 02/28/26 84-79 W 28-61 .459 5-23 .217 23-26 .885 11 25 36 36.1 20 13 10 0 9 84 80.5
vs Bellarmine 03/06/26 86-73 W 31-53 .585 13-26 .500 11-14 .786 7 19 26 35.8 18 18 11 3 7 86 80.7
vs FGCU 03/07/26 73-63 W 26-60 .433 8-25 .320 13-21 .619 10 31 41 35.9 19 13 10 2 7 73 80.5
vs Queens (NC) 03/08/26 93-98 L (OT) 32-75 .427 15-36 .417 14-20 .700 15 20 35 35.9 21 17 11 5 13 93 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/03/25 94-54 W 33-65 .508 10-29 .345 18-22 .818 12 33 45 45.0 14 23 12 3 13 94 94.0
Champion Chris. 11/08/25 63-110 L 24-71 .338 12-44 .273 3-4 .750 4 25 29 37.0 13 14 16 4 9 63 78.5
Arkansas 11/11/25 93-56 W 31-63 .492 13-34 .382 18-22 .818 8 41 49 41.0 17 17 8 2 5 93 83.3
Samford 11/16/25 84-77 W (OT) 28-68 .412 15-44 .341 13-18 .722 9 30 39 40.5 16 19 7 5 8 84 83.5
North Texas 11/20/25 74-56 W 22-54 .407 3-18 .167 27-32 .844 11 27 38 40.0 25 13 10 1 13 74 81.6
Eastern Wash. 11/23/25 65-92 L 22-59 .373 12-35 .343 9-13 .692 14 23 37 39.5 15 11 22 2 6 65 78.8
Eastern Ill. 11/25/25 60-81 L 22-51 .431 5-21 .238 11-12 .917 5 17 22 37.0 9 9 12 2 5 60 76.1
ETSU 11/29/25 80-57 W 30-58 .517 12-31 .387 8-16 .500 4 33 37 37.0 11 21 10 5 9 80 76.6
Little Rock 12/03/25 47-85 L 20-58 .345 5-20 .250 2-9 .222 11 23 34 36.7 14 9 21 5 6 47 73.3
East Texas A&M 12/07/25 75-68 W 23-55 .418 10-32 .313 19-25 .760 7 31 38 36.8 18 15 14 5 4 75 73.5
Vanderbilt 12/13/25 83-72 W 27-64 .422 11-38 .289 18-22 .818 13 33 46 37.6 18 19 13 1 9 83 74.4
Kansas Christian 12/17/25 47-102 L 20-63 .317 5-33 .152 2-6 .333 6 22 28 36.8 12 8 25 1 9 47 72.1
SMU 12/21/25 99-82 W 40-68 .588 11-33 .333 8-10 .800 16 23 39 37.0 15 26 12 5 9 99 74.2
FGCU 01/01/26 83-85 L 29-54 .537 14-31 .452 11-12 .917 5 21 26 36.2 17 18 10 3 5 83 74.8
Stetson 01/03/26 73-93 L 24-51 .471 11-31 .355 14-21 .667 9 19 28 35.7 19 16 15 4 4 73 74.7
Bellarmine 01/08/26 84-78 W (OT) 31-60 .517 12-32 .375 10-14 .714 5 34 39 35.9 17 18 12 5 5 84 75.3
Eastern Ky. 01/10/26 79-75 W (OT) 28-64 .438 19-45 .422 4-7 .571 10 25 35 35.8 15 18 13 3 7 79 75.5
Jacksonville 01/15/26 60-62 L 20-63 .317 7-34 .206 13-17 .765 17 22 39 36.0 19 11 6 5 8 60 74.6
North Florida 01/17/26 69-98 L 23-55 .418 11-34 .324 12-18 .667 7 23 30 35.7 18 13 14 2 2 69 74.3
West Ga. 01/22/26 65-86 L 23-47 .489 7-20 .350 12-18 .667 10 24 34 35.6 14 9 22 8 2 65 73.9
Queens (NC) 01/28/26 90-100 L 29-58 .500 17-38 .447 15-21 .714 5 21 26 35.1 27 20 11 1 4 90 74.6
Eastern Ky. 01/31/26 81-90 L 24-57 .421 14-37 .378 19-26 .731 9 33 42 35.5 21 16 15 3 3 81 74.9
North Ala. 02/04/26 60-81 L 22-54 .407 8-23 .348 8-16 .500 8 24 32 35.3 12 14 13 5 6 60 74.3
Lipscomb 02/07/26 78-86 L 25-55 .455 13-33 .394 15-22 .682 10 25 35 35.3 22 19 15 3 7 78 74.4
North Ala. 02/09/26 65-72 L 22-46 .478 4-13 .308 17-23 .739 8 23 31 35.1 15 12 19 2 8 65 74.0
Bellarmine 02/11/26 76-84 L 27-50 .540 15-29 .517 7-8 .875 4 23 27 34.8 18 20 16 1 2 76 74.1
West Ga. 02/14/26 62-79 L 25-57 .439 5-17 .294 7-14 .500 9 25 34 34.8 15 17 14 5 7 62 73.7
Stetson 02/19/26 76-88 L 27-51 .529 15-29 .517 7-8 .875 5 21 26 34.5 16 20 16 2 5 76 73.8
FGCU 02/21/26 75-71 W (OT) 30-70 .429 8-30 .267 7-13 .538 11 29 40 34.7 17 15 8 5 8 75 73.8
Austin Peay 02/25/26 88-93 L 29-52 .558 12-22 .545 18-21 .857 9 20 29 34.5 17 23 15 1 6 88 74.3
Queens (NC) 02/28/26 79-84 L 26-57 .456 10-34 .294 17-18 .944 7 24 31 34.4 22 15 11 3 7 79 74.4
Bellarmine 03/06/26 73-86 L 27-52 .519 9-26 .346 10-14 .714 8 17 25 34.1 16 18 12 2 6 73 74.4
FGCU 03/07/26 63-73 L 24-62 .387 5-32 .156 10-15 .667 11 29 40 34.2 19 11 12 4 9 63 74.0
Queens (NC) 03/08/26 98-93 W (OT) 30-65 .462 16-38 .421 22-27 .815 16 29 45 34.6 18 19 18 4 7 98 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/03/25 54-94 -40 20-64/33-65 .313/.508 8-29/10-29 .276/.345 6-9/18-22 .667-.818 30/45 -15 9/23 17/12 1/3 8/13 22/14
Champion Chris. 11/08/25 110-63 47 42-80/24-71 .525/.338 17-46/12-44 .370/.273 9-12/3-4 .750-.750 57/29 28 22/14 12/16 1/4 10/9 12/13
Arkansas 11/11/25 56-93 -37 19-67/31-63 .284/.492 4-41/13-34 .098/.382 14-21/18-22 .667-.818 35/49 -14 11/17 8/8 2/2 5/5 19/17
Samford 11/16/25 77-84 -7 29-67/28-68 .433/.412 6-22/15-44 .273/.341 13-23/13-18 .565-.722 46/39 7 9/19 11/7 1/5 6/8 16/16
North Texas 11/20/25 56-74 -18 16-48/22-54 .333/.407 6-24/3-18 .250/.167 18-32/27-32 .563-.844 37/38 -1 8/13 19/10 3/1 5/13 24/25
Eastern Wash. 11/23/25 92-65 27 34-62/22-59 .548/.373 15-30/12-35 .500/.343 9-14/9-13 .643-.692 35/37 -2 19/11 12/22 3/2 14/6 15/15
Eastern Ill. 11/25/25 81-60 21 30-54/22-51 .556/.431 13-30/5-21 .433/.238 8-13/11-12 .615-.917 33/22 11 20/9 12/12 2/2 7/5 11/9
ETSU 11/29/25 57-80 -23 19-60/30-58 .317/.517 13-41/12-31 .317/.387 6-8/8-16 .750-.500 31/37 -6 14/21 13/10 0/5 4/9 12/11
Little Rock 12/03/25 85-47 38 30-63/20-58 .476/.345 15-41/5-20 .366/.250 10-14/2-9 .714-.222 44/34 10 21/9 14/21 2/5 16/6 11/14
East Texas A&M 12/07/25 68-75 -7 29-60/23-55 .483/.418 5-21/10-32 .238/.313 5-15/19-25 .333-.760 33/38 -5 17/15 12/14 0/5 9/4 20/18
Vanderbilt 12/13/25 72-83 -11 22-61/27-64 .361/.422 9-32/11-38 .281/.289 19-27/18-22 .704-.818 36/46 -10 12/19 12/13 1/1 8/9 19/18
Kansas Christian 12/17/25 102-47 55 40-84/20-63 .476/.317 10-44/5-33 .227/.152 12-16/2-6 .750-.333 55/28 27 18/8 11/25 2/1 18/9 9/12
SMU 12/21/25 82-99 -17 29-61/40-68 .475/.588 12-26/11-33 .462/.333 12-17/8-10 .706-.800 25/39 -14 19/26 15/12 1/5 8/9 16/15
FGCU 01/01/26 85-83 2 30-58/29-54 .517/.537 9-23/14-31 .391/.452 16-20/11-12 .800-.917 32/26 6 19/18 7/10 2/3 5/5 13/17
Stetson 01/03/26 93-73 20 31-61/24-51 .508/.471 13-32/11-31 .406/.355 18-23/14-21 .783-.667 35/28 7 22/16 11/15 1/4 8/4 18/19
Bellarmine 01/08/26 78-84 -6 26-74/31-60 .351/.517 13-42/12-32 .310/.375 13-16/10-14 .813-.714 42/39 3 15/18 9/12 2/5 8/5 15/17
Eastern Ky. 01/10/26 75-79 -4 27-63/28-64 .429/.438 10-33/19-45 .303/.422 11-15/4-7 .733-.571 38/35 3 16/18 13/13 0/3 9/7 14/15
Jacksonville 01/15/26 62-60 2 21-48/20-63 .438/.317 5-17/7-34 .294/.206 15-21/13-17 .714-.765 37/39 -2 15/11 10/6 1/5 3/8 16/19
North Florida 01/17/26 98-69 29 35-70/23-55 .500/.418 14-38/11-34 .368/.324 14-18/12-18 .778-.667 45/30 15 25/13 7/14 4/2 6/2 21/18
West Ga. 01/22/26 86-65 21 33-57/23-47 .579/.489 12-24/7-20 .500/.350 8-11/12-18 .727-.667 19/34 -15 20/9 8/22 1/8 12/2 15/14
Queens (NC) 01/28/26 100-90 10 30-55/29-58 .545/.500 12-27/17-38 .444/.447 28-34/15-21 .824-.714 31/26 5 15/20 9/11 1/1 9/4 20/27
Eastern Ky. 01/31/26 90-81 9 33-67/24-57 .493/.421 11-31/14-37 .355/.378 13-26/19-26 .500-.731 37/42 -5 22/16 6/15 3/3 9/3 19/21
North Ala. 02/04/26 81-60 21 30-62/22-54 .484/.407 14-33/8-23 .424/.348 7-9/8-16 .778-.500 39/32 7 19/14 10/13 5/5 10/6 17/12
Lipscomb 02/07/26 86-78 8 31-67/25-55 .463/.455 9-27/13-33 .333/.394 15-21/15-22 .714-.682 39/35 4 11/19 12/15 2/3 8/7 17/22
North Ala. 02/09/26 72-65 7 23-52/22-46 .442/.478 9-29/4-13 .310/.308 17-23/17-23 .739-.739 28/31 -3 11/12 13/19 1/2 10/8 19/15
Bellarmine 02/11/26 84-76 8 28-59/27-50 .475/.540 12-29/15-29 .414/.517 16-24/7-8 .667-.875 28/27 1 22/20 5/16 4/1 13/2 10/18
West Ga. 02/14/26 79-62 17 28-65/25-57 .431/.439 9-23/5-17 .391/.294 14-17/7-14 .824-.500 40/34 6 15/17 9/14 1/5 10/7 15/15
Stetson 02/19/26 88-76 12 30-61/27-51 .492/.529 13-33/15-29 .394/.517 15-20/7-8 .750-.875 33/26 7 22/20 10/16 1/2 12/5 13/16
FGCU 02/21/26 71-75 -4 23-61/30-70 .377/.429 11-32/8-30 .344/.267 14-18/7-13 .778-.538 41/40 1 10/15 11/8 5/5 6/8 13/17
Austin Peay 02/25/26 93-88 5 32-55/29-52 .582/.558 14-30/12-22 .467/.545 15-18/18-21 .833-.857 21/29 -8 14/23 9/15 0/1 8/6 18/17
Queens (NC) 02/28/26 84-79 5 28-61/26-57 .459/.456 5-23/10-34 .217/.294 23-26/17-18 .885-.944 36/31 5 13/15 10/11 0/3 9/7 20/22
Bellarmine 03/06/26 86-73 13 31-53/27-52 .585/.519 13-26/9-26 .500/.346 11-14/10-14 .786-.714 26/25 1 18/18 11/12 3/2 7/6 18/16
FGCU 03/07/26 73-63 10 26-60/24-62 .433/.387 8-25/5-32 .320/.156 13-21/10-15 .619-.667 41/40 1 13/11 10/12 2/4 7/9 19/19
Queens (NC) 03/08/26 93-98 -5 32-75/30-65 .427/.462 15-36/16-38 .417/.421 14-20/22-27 .700-.815 35/45 -10 17/19 11/18 5/4 13/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Champion Chris. (11/08/25)
FIELD GOALS MADE 42 Champion Chris. (11/08/25)
FIELD GOAL ATTEMPTS 84 Kansas Christian (12/17/25)
3 PT FIELD GOALS MADE 17 Champion Chris. (11/08/25)
3 PT FG ATTEMPTS 46 Champion Chris. (11/08/25)
FREE THROWS MADE 28 Queens (NC) (01/28/26)
FREE THROW ATTEMPTS 34 Queens (NC) (01/28/26)
REBOUNDS 57 Champion Chris. (11/08/25)
ASSISTS 25 North Florida (01/17/26)
STEALS 18 Kansas Christian (12/17/25)
BLOCKED SHOTS 5 North Ala. (02/04/26); Queens (NC) (03/08/26); FGCU (02/21/26)
TURNOVERS 19 North Texas (11/20/25)
FOULS 24 North Texas (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Hunter,Camren Queens (NC) (03/08/26)
FIELD GOALS MADE 17 Hunter,Camren Queens (NC) (03/08/26)
FIELD GOAL ATTEMPTS 30 Hunter,Camren Queens (NC) (03/08/26)
3 PT FIELD GOALS MADE 8 Hunter,Camren Queens (NC) (03/08/26)
3 PT FG ATTEMPTS 13 Robinson,Ty Bellarmine (01/08/26)
FREE THROWS MADE 12 Hunter,Camren Queens (NC) (02/28/26)
FREE THROW ATTEMPTS 14 Moore,Luke Queens (NC) (01/28/26)
REBOUNDS 13 Robinson,Ty Lipscomb (02/07/26)
ASSISTS 8 Moore,Luke; Byrne,Truman Eastern Ill. (11/25/25); Queens (NC) (01/28/26)
STEALS 5 Robinson,Ty Eastern Wash. (11/23/25)
BLOCKED SHOTS 3 Marable,Malchiah Bellarmine (02/11/26); North Texas (11/20/25)
TURNOVERS 5 Byrne,Truman; Hunter,Camren; Guy-King,Javion Little Rock (12/03/25); Queens (NC) (03/08/26); North Carolina (11/03/25)
FOULS 5 Applegate,Parker; Robinson,Ty; Guy-King,Javion; McCormick,Cole North Florida (01/17/26); Queens (NC) (02/28/26); Bellarmine (03/06/26); Queens (NC) (03/08/26); North Carolina (11/03/25); North Texas (11/20/25); East Texas A&M (12/07/25); Bellarmine (01/08/26); Queens (NC) (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hunter, Camren 34 714 21.0
#12 Robinson, Ty 34 483 14.2
#32 Moore, Luke 34 320 9.4
#02 Guy-King, Javion 32 313 9.8
#24 McCormick, Cole 32 291 9.1
