Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 486 446
Points Per Game 81.0 74.3
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 168-357 162-370
FG: Percentage .471 .438
FG: Per Game 28.0 27.0
3PT: Made-Attempted 68-194 56-170
3PT: Percentage .351 .329
3PT: Per Game 11.3 9.3
FT: Made-Attempted 82-125 66-99
FT: Percentage .656 .667
FT: Per Game 13.7 11.0
Rebounding
Total 224 203
Per Game 37.3 33.8
Margin 3.5 --
Assists
Total 107 96
Per Game 17.8 16.0
Turnovers
Total 82 76
Per Game 13.7 12.7
Margin -1.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 17.0 15.8
Steals
Total 46 49
Per Game 7.7 8.2
Blocks
Total 17 22
Per Game 2.8 3.7
Attendance
Total 2335 30693
Per Game 2-1,168 4-7,673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Robinson, Ty 6 6 137 22.8 26 61 .426 11 32 .344 26 31 .839 89 14.8 9 11 20 3.3 11 17 8 9 2
32 Moore, Luke 6 6 154 25.7 23 48 .479 9 25 .360 8 10 .800 63 10.5 1 7 8 1.3 8 15 14 7 1
09 Beauchamp, Harry 6 6 141 23.5 19 44 .432 12 32 .375 4 6 .667 54 9.0 5 13 18 3.0 6 9 6 5 2
03 Marshall, Rylie 6 0 82 13.7 14 26 .538 6 14 .429 8 15 .533 42 7.0 2 14 16 2.7 5 6 7 2 0
02 Bead, Camarion 6 0 61 10.2 13 21 .619 3 8 .375 11 14 .786 40 6.7 1 9 10 1.7 7 4 11 3 1
00 Young, R.J. 6 0 82 13.7 16 26 .615 3 11 .273 4 5 .800 39 6.5 3 19 22 3.7 9 4 4 3 1
35 Saadi, Simm-Marten 6 2 102 17.0 12 30 .400 3 17 .176 5 8 .625 32 5.3 3 12 15 2.5 8 10 7 1 2
23 Anderson, Tucker 6 0 92 15.3 10 26 .385 7 19 .368 2 5 .400 29 4.8 2 10 12 2.0 6 4 3 3 1
24 McCormick, Cole 6 6 133 22.2 10 24 .417 3 14 .214 3 6 .500 26 4.3 6 26 32 5.3 13 13 12 5 5
05 Templeton, Isaiah 5 0 27 5.4 7 10 .700 4 7 .571 3 5 .600 21 4.2 3 5 8 1.6 3 2 1 1 0
25 Marable, Malchiah 5 4 83 16.6 5 12 .417 0 0 .000 5 12 .417 15 3.0 7 7 14 2.8 14 4 4 3 2
54 Hoerner, Andrew 6 0 61 10.2 6 13 .462 3 6 .500 3 8 .375 18 3.0 5 7 12 2.0 9 13 4 2 0
04 Shulman, J.C. 5 0 21 4.2 4 6 .667 4 6 .667 0 0 .000 12 2.4 2 0 2 0.4 1 2 0 2 0
07 Newton, R.J. 4 0 20 5.0 3 10 .300 0 3 .000 0 0 .000 6 1.5 1 5 6 1.5 1 4 1 0 0
10 Dehrmann, Owen 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 4.8 0 0 0 0 0  
Total 6 1200 200.0 168 357 .471 68 194 .351 82 125 .656 486 81.00 67 157 224 37.3 101 107 82 46 17
Opponents 6 1200 200.0 162 370 .438 56 170 .329 66 99 .667 446 74.33 60 143 203 33.8 111 96 76 49 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Robinson, Ty 6 6 137 26 61 .426 11 32 .344 26 31 .839 89 14.8
32 Moore, Luke 6 6 154 23 48 .479 9 25 .360 8 10 .800 63 10.5
09 Beauchamp, Harry 6 6 141 19 44 .432 12 32 .375 4 6 .667 54 9.0
03 Marshall, Rylie 6 0 82 14 26 .538 6 14 .429 8 15 .533 42 7.0
02 Bead, Camarion 6 0 61 13 21 .619 3 8 .375 11 14 .786 40 6.7
00 Young, R.J. 6 0 82 16 26 .615 3 11 .273 4 5 .800 39 6.5
35 Saadi, Simm-Marten 6 2 102 12 30 .400 3 17 .176 5 8 .625 32 5.3
24 McCormick, Cole 6 6 133 10 24 .417 3 14 .214 3 6 .500 26 4.3
23 Anderson, Tucker 6 0 92 10 26 .385 7 19 .368 2 5 .400 29 4.8
05 Templeton, Isaiah 5 0 27 7 10 .700 4 7 .571 3 5 .600 21 4.2
25 Marable, Malchiah 5 4 83 5 12 .417 0 0 .000 5 12 .417 15 3.0
54 Hoerner, Andrew 6 0 61 6 13 .462 3 6 .500 3 8 .375 18 3.0
04 Shulman, J.C. 5 0 21 4 6 .667 4 6 .667 0 0 .000 12 2.4
07 Newton, R.J. 4 0 20 3 10 .300 0 3 .000 0 0 .000 6 1.5
10 Dehrmann, Owen 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 168 357 .471 68 194 .351 82 125 .656 486 81.00
Opponents 6 1200 162 370 .438 56 170 .329 66 99 .667 446 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Robinson, Ty 6 22.8 .426 .344 .839 1.5 1.8 3.3 2.8 1.5 0.3 14.8
32 Moore, Luke 6 25.7 .479 .360 .800 0.2 1.2 1.3 2.5 1.2 0.2 10.5
09 Beauchamp, Harry 6 23.5 .432 .375 .667 0.8 2.2 3.0 1.5 0.8 0.3 9.0
03 Marshall, Rylie 6 13.7 .538 .429 .533 0.3 2.3 2.7 1.0 0.3 0.0 7.0
02 Bead, Camarion 6 10.2 .619 .375 .786 0.2 1.5 1.7 0.7 0.5 0.2 6.7
00 Young, R.J. 6 13.7 .615 .273 .800 0.5 3.2 3.7 0.7 0.5 0.2 6.5
35 Saadi, Simm-Marten 6 17.0 .400 .176 .625 0.5 2.0 2.5 1.7 0.2 0.3 5.3
24 McCormick, Cole 6 22.2 .417 .214 .500 1.0 4.3 5.3 2.2 0.8 0.8 4.3
23 Anderson, Tucker 6 15.3 .385 .368 .400 0.3 1.7 2.0 0.7 0.5 0.2 4.8
05 Templeton, Isaiah 5 5.4 .700 .571 .600 0.6 1.0 1.6 0.4 0.2 0.0 4.2
25 Marable, Malchiah 5 16.6 .417 .000 .417 1.4 1.4 2.8 0.8 0.6 0.4 3.0
54 Hoerner, Andrew 6 10.2 .462 .500 .375 0.8 1.2 2.0 2.2 0.3 0.0 3.0
04 Shulman, J.C. 5 4.2 .667 .667 .000 0.4 0.0 0.4 0.4 0.4 0.0 2.4
07 Newton, R.J. 4 5.0 .300 .000 .000 0.3 1.3 1.5 1.0 0.0 0.0 1.5
10 Dehrmann, Owen 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .471 .351 .656 11.2 26.2 37.3 17.8 7.7 2.8 81.00
Opponents 6 200.0 .438 .329 .667 10.0 23.8 33.8 16.0 8.2 3.7 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oral Roberts 11/02/26 85-55 W 28-62 .452 13-39 .333 16-21 .762 12 29 41 41.0 19 17 12 3 12 85 85.0
at Ole Miss 11/06/26 60-92 L 19-50 .380 9-28 .321 13-21 .619 7 26 33 37.0 17 12 18 1 4 60 72.5
vs Ecclesia 11/10/26 127-54 W 47-76 .618 20-43 .465 13-24 .542 19 37 56 43.3 15 32 10 4 12 127 90.7
at Arkansas 11/13/26 66-79 L 25-58 .431 8-26 .308 8-14 .571 8 22 30 40.0 16 14 13 1 8 66 84.5
at Oklahoma St. 11/16/26 66-99 L 22-59 .373 8-29 .276 14-18 .778 13 19 32 38.4 18 15 20 4 8 66 80.8
at Jacksonville 11/21/26 82-67 W 27-52 .519 10-29 .345 18-27 .667 8 24 32 37.3 16 17 9 4 2 82 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oral Roberts 11/02/26 55-85 L 18-60 .300 6-36 .167 13-22 .591 18 24 42 42.0 22 10 18 1 7 55 55.0
Ole Miss 11/06/26 92-60 W 36-70 .514 10-25 .400 10-14 .714 11 28 39 40.5 18 22 8 5 10 92 73.5
Ecclesia 11/10/26 54-127 L 22-57 .386 7-25 .280 3-9 .333 2 17 19 33.3 16 8 20 0 8 54 67.0
Arkansas 11/13/26 79-66 W 29-56 .518 9-23 .391 12-16 .750 5 28 33 33.3 17 19 11 6 8 79 70.0
Oklahoma St. 11/16/26 99-66 W 35-64 .547 17-28 .607 12-16 .750 12 25 37 34.0 16 23 13 8 11 99 75.8
Jacksonville 11/21/26 67-82 L 22-63 .349 7-33 .212 16-22 .727 12 21 33 33.8 22 14 6 2 5 67 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oral Roberts 11/02/26 85-55 30 28-62/18-60 .452/.300 13-39/6-36 .333/.167 16-21/13-22 .762-.591 41/42 -1 17/10 12/18 3/1 12/7 19/22
Ole Miss 11/06/26 60-92 -32 19-50/36-70 .380/.514 9-28/10-25 .321/.400 13-21/10-14 .619-.714 33/39 -6 12/22 18/8 1/5 4/10 17/18
Ecclesia 11/10/26 127-54 73 47-76/22-57 .618/.386 20-43/7-25 .465/.280 13-24/3-9 .542-.333 56/19 37 32/8 10/20 4/0 12/8 15/16
Arkansas 11/13/26 66-79 -13 25-58/29-56 .431/.518 8-26/9-23 .308/.391 8-14/12-16 .571-.750 30/33 -3 14/19 13/11 1/6 8/8 16/17
Oklahoma St. 11/16/26 66-99 -33 22-59/35-64 .373/.547 8-29/17-28 .276/.607 14-18/12-16 .778-.750 32/37 -5 15/23 20/13 4/8 8/11 18/16
Jacksonville 11/21/26 82-67 15 27-52/22-63 .519/.349 10-29/7-33 .345/.212 18-27/16-22 .667-.727 32/33 -1 17/14 9/6 4/2 2/5 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Ecclesia (11/10/26)
FIELD GOALS MADE 47 Ecclesia (11/10/26)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/26)
3 PT FIELD GOALS MADE 20 Ecclesia (11/10/26)
3 PT FG ATTEMPTS 43 Ecclesia (11/10/26)
FREE THROWS MADE 18 Jacksonville (11/21/26)
FREE THROW ATTEMPTS 27 Jacksonville (11/21/26)
REBOUNDS 56 Ecclesia (11/10/26)
ASSISTS 32 Ecclesia (11/10/26)
STEALS 12 Oral Roberts (11/02/26); Ecclesia (11/10/26)
BLOCKED SHOTS 4 Ecclesia (11/10/26); Oklahoma St. (11/16/26); Jacksonville (11/21/26)
TURNOVERS 20 Oklahoma St. (11/16/26)
FOULS 19 Oral Roberts (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Robinson,Ty Oral Roberts (11/02/26)
FIELD GOALS MADE 8 Robinson,Ty Oral Roberts (11/02/26)
FIELD GOAL ATTEMPTS 16 Robinson,Ty Jacksonville (11/21/26)
3 PT FIELD GOALS MADE 5 Anderson,Tucker Ecclesia (11/10/26)
3 PT FG ATTEMPTS 10 Beauchamp,Harrison; Robinson,Ty Oral Roberts (11/02/26); Jacksonville (11/21/26)
FREE THROWS MADE 9 Robinson,Ty Oral Roberts (11/02/26); Oklahoma St. (11/16/26)
FREE THROW ATTEMPTS 10 Robinson,Ty Oral Roberts (11/02/26); Oklahoma St. (11/16/26)
REBOUNDS 11 TEAM Oral Roberts (11/02/26)
ASSISTS 8 Hoerner,Andrew Ecclesia (11/10/26)
STEALS 4 Robinson,Ty Oral Roberts (11/02/26)
BLOCKED SHOTS 2 Beauchamp,Harrison; McCormick,Cole Ecclesia (11/10/26); Oklahoma St. (11/16/26)
TURNOVERS 4 Moore,Luke; McCormick,Cole; Bead,Camarion Ole Miss (11/06/26); Arkansas (11/13/26); Oklahoma St. (11/16/26)
FOULS 4 McCormick,Cole; Saadi,Simm; Robinson,Ty Oral Roberts (11/02/26); Ole Miss (11/06/26); Arkansas (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Robinson, Ty 6 89 14.8
#32 Moore, Luke 6 63 10.5
#09 Beauchamp, Harry 6 54 9.0
#03 Marshall, Rylie 6 42 7.0
#02 Bead, Camarion 6 40 6.7
#00 Young, R.J. 6 39 6.5
#35 Saadi, Simm-Marten 6 32 5.3
#23 Anderson, Tucker 6 29 4.8
#24 McCormick, Cole 6 26 4.3
#05 Templeton, Isaiah 5 21 4.2
#54 Hoerner, Andrew 6 18 3.0
#25 Marable, Malchiah 5 15 3.0
#04 Shulman, J.C. 5 12 2.4
#07 Newton, R.J. 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Robinson, Ty 6 26 61 .426 4.3 10.2
#32 Moore, Luke 6 23 48 .479 3.8 8.0
#09 Beauchamp, Harry 6 19 44 .432 3.2 7.3
#00 Young, R.J. 6 16 26 .615 2.7 4.3
#03 Marshall, Rylie 6 14 26 .538 2.3 4.3
#02 Bead, Camarion 6 13 21 .619 2.2 3.5
#35 Saadi, Simm-Marten 6 12 30 .400 2.0 5.0
#23 Anderson, Tucker 6 10 26 .385 1.7 4.3
#24 McCormick, Cole 6 10 24 .417 1.7 4.0
#05 Templeton, Isaiah 5 7 10 .700 1.4 2.0
#54 Hoerner, Andrew 6 6 13 .462 1.0 2.2
#25 Marable, Malchiah 5 5 12 .417 1.0 2.4
#04 Shulman, J.C. 5 4 6 .667 0.8 1.2
#07 Newton, R.J. 4 3 10 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Beauchamp, Harry 6 12 32 .375 2.0 5.3
#12 Robinson, Ty 6 11 32 .344 1.8 5.3
#32 Moore, Luke 6 9 25 .360 1.5 4.2
#23 Anderson, Tucker 6 7 19 .368 1.2 3.2
#03 Marshall, Rylie 6 6 14 .429 1.0 2.3
#04 Shulman, J.C. 5 4 6 .667 0.8 1.2
#05 Templeton, Isaiah 5 4 7 .571 0.8 1.4
#02 Bead, Camarion 6 3 8 .375 0.5 1.3
#54 Hoerner, Andrew 6 3 6 .500 0.5 1.0
#24 McCormick, Cole 6 3 14 .214 0.5 2.3
#35 Saadi, Simm-Marten 6 3 17 .176 0.5 2.8
#00 Young, R.J. 6 3 11 .273 0.5 1.8
#07 Newton, R.J. 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Robinson, Ty 6 26 31 .839 4.3 5.2
#02 Bead, Camarion 6 11 14 .786 1.8 2.3
#03 Marshall, Rylie 6 8 15 .533 1.3 2.5
#32 Moore, Luke 6 8 10 .800 1.3 1.7
#25 Marable, Malchiah 5 5 12 .417 1.0 2.4
#35 Saadi, Simm-Marten 6 5 8 .625 0.8 1.3
#09 Beauchamp, Harry 6 4 6 .667 0.7 1.0
#00 Young, R.J. 6 4 5 .800 0.7 0.8
#54 Hoerner, Andrew 6 3 8 .375 0.5 1.3
#24 McCormick, Cole 6 3 6 .500 0.5 1.0
#05 Templeton, Isaiah 5 3 5 .600 0.6 1.0
#23 Anderson, Tucker 6 2 5 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McCormick, Cole 6 32 5.3 6 1.0 26 4.3
#TM Team 6 29 4.8 17 2.8 12 2.0
#00 Young, R.J. 6 22 3.7 3 0.5 19 3.2
#12 Robinson, Ty 6 20 3.3 9 1.5 11 1.8
#09 Beauchamp, Harry 6 18 3.0 5 0.8 13 2.2
#03 Marshall, Rylie 6 16 2.7 2 0.3 14 2.3
#35 Saadi, Simm-Marten 6 15 2.5 3 0.5 12 2.0
#25 Marable, Malchiah 5 14 2.8 7 1.4 7 1.4
#23 Anderson, Tucker 6 12 2.0 2 0.3 10 1.7
#54 Hoerner, Andrew 6 12 2.0 5 0.8 7 1.2
#02 Bead, Camarion 6 10 1.7 1 0.2 9 1.5
#32 Moore, Luke 6 8 1.3 1 0.2 7 1.2
#05 Templeton, Isaiah 5 8 1.6 3 0.6 5 1.0
#07 Newton, R.J. 4 6 1.5 1 0.3 5 1.3
#04 Shulman, J.C. 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Robinson, Ty 6 17 2.8
#32 Moore, Luke 6 15 2.5
#54 Hoerner, Andrew 6 13 2.2
#24 McCormick, Cole 6 13 2.2
#35 Saadi, Simm-Marten 6 10 1.7
#09 Beauchamp, Harry 6 9 1.5
#03 Marshall, Rylie 6 6 1.0
#23 Anderson, Tucker 6 4 0.7
#02 Bead, Camarion 6 4 0.7
#25 Marable, Malchiah 5 4 0.8
#07 Newton, R.J. 4 4 1.0
#00 Young, R.J. 6 4 0.7
#04 Shulman, J.C. 5 2 0.4
#05 Templeton, Isaiah 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McCormick, Cole 6 5 0.8
#09 Beauchamp, Harry 6 2 0.3
#25 Marable, Malchiah 5 2 0.4
#12 Robinson, Ty 6 2 0.3
#35 Saadi, Simm-Marten 6 2 0.3
#23 Anderson, Tucker 6 1 0.2
#02 Bead, Camarion 6 1 0.2
#32 Moore, Luke 6 1 0.2
#00 Young, R.J. 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Robinson, Ty 6 9 1.5
#32 Moore, Luke 6 7 1.2
#09 Beauchamp, Harry 6 5 0.8
#24 McCormick, Cole 6 5 0.8
#23 Anderson, Tucker 6 3 0.5
#02 Bead, Camarion 6 3 0.5
#25 Marable, Malchiah 5 3 0.6
#00 Young, R.J. 6 3 0.5
#54 Hoerner, Andrew 6 2 0.3
#03 Marshall, Rylie 6 2 0.3
#04 Shulman, J.C. 5 2 0.4
#35 Saadi, Simm-Marten 6 1 0.2
#05 Templeton, Isaiah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Moore, Luke 6 14 2.3
#24 McCormick, Cole 6 12 2.0
#02 Bead, Camarion 6 11 1.8
#12 Robinson, Ty 6 8 1.3
#03 Marshall, Rylie 6 7 1.2
#35 Saadi, Simm-Marten 6 7 1.2
#09 Beauchamp, Harry 6 6 1.0
#54 Hoerner, Andrew 6 4 0.7
#25 Marable, Malchiah 5 4 0.8
#00 Young, R.J. 6 4 0.7
#23 Anderson, Tucker 6 3 0.5
#07 Newton, R.J. 4 1 0.3
#05 Templeton, Isaiah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Marable, Malchiah 5 14 2.8
#24 McCormick, Cole 6 13 2.2
#12 Robinson, Ty 6 11 1.8
#54 Hoerner, Andrew 6 9 1.5
#00 Young, R.J. 6 9 1.5
#32 Moore, Luke 6 8 1.3
#35 Saadi, Simm-Marten 6 8 1.3
#02 Bead, Camarion 6 7 1.2
#23 Anderson, Tucker 6 6 1.0
#09 Beauchamp, Harry 6 6 1.0
#03 Marshall, Rylie 6 5 0.8
#05 Templeton, Isaiah 5 3 0.6
#07 Newton, R.J. 4 1 0.3
#04 Shulman, J.C. 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Moore, Luke 6 154 25.7
#09 Beauchamp, Harry 6 141 23.5
#12 Robinson, Ty 6 137 22.8
#24 McCormick, Cole 6 133 22.2
#35 Saadi, Simm-Marten 6 102 17.0
#23 Anderson, Tucker 6 92 15.3
#25 Marable, Malchiah 5 83 16.6
#03 Marshall, Rylie 6 82 13.7
#00 Young, R.J. 6 82 13.7
#02 Bead, Camarion 6 61 10.2
#54 Hoerner, Andrew 6 61 10.2
#05 Templeton, Isaiah 5 27 5.4
#04 Shulman, J.C. 5 21 4.2
#07 Newton, R.J. 4 20 5.0
#10 Dehrmann, Owen 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Newton, R.J. 4 4 1 4.00
#54 Hoerner, Andrew 6 13 4 3.25
#12 Robinson, Ty 6 17 8 2.13
#05 Templeton, Isaiah 5 2 1 2.00
#23 Anderson, Tucker 6 4 3 1.33
#09 Beauchamp, Harry 6 9 6 1.50
#25 Marable, Malchiah 5 4 4 1.00
#24 McCormick, Cole 6 13 12 1.08
#32 Moore, Luke 6 15 14 1.07
#35 Saadi, Simm-Marten 6 10 7 1.43
#00 Young, R.J. 6 4 4 1.00

Our Sponsors

Skip To Footer Logos