Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-24, 4-14)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 2318 2578
Points Per Game 70.2 78.1
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 817-1994 928-2021
FG: Percentage .410 .459
FG: Per Game 24.8 28.1
3PT: Made-Attempted 283-962 404-1052
3PT: Percentage .294 .384
3PT: Per Game 8.6 12.2
FT: Made-Attempted 401-558 318-440
FT: Percentage .719 .723
FT: Per Game 12.2 9.6
Rebounding
Total 1179 1215
Per Game 35.7 36.8
Margin -1.1 --
Assists
Total 453 562
Per Game 13.7 17.0
Turnovers
Total 408 386
Per Game 12.4 11.7
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 11.7 15.3
Steals
Total 241 253
Per Game 7.3 7.7
Blocks
Total 78 121
Per Game 2.4 3.7
Attendance
Total 13200 69661
Per Game 14-943 18-3,870

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Taylor, Layne 20 20 711 35.6 121 309 .392 64 190 .337 42 47 .894 348 17.4 11 60 71 3.6 33 73 33 37 3
25 Cato, Elias 28 28 844 30.1 140 317 .442 35 123 .285 92 114 .807 407 14.5 37 112 149 5.3 73 28 53 19 19
03 Fagbemi, Brayden 31 27 1022 33.0 125 330 .379 48 171 .281 55 67 .821 353 11.4 22 105 127 4.1 36 146 77 45 1
04 Turner, Nehemiah 33 10 594 18.0 100 195 .513 4 15 .267 76 111 .685 280 8.5 33 105 138 4.2 71 55 47 20 35
24 McCormick, Cole 30 20 744 24.8 89 206 .432 44 134 .328 24 43 .558 246 8.2 43 55 98 3.3 64 27 41 34 4
15 Evbagharu, Michael 28 19 750 26.8 81 195 .415 12 64 .188 37 58 .638 211 7.5 58 104 162 5.8 43 36 48 30 1
13 Fox, Ben 33 22 724 21.9 68 188 .362 53 154 .344 27 38 .711 216 6.5 25 47 72 2.2 44 17 19 23 4
41 Evbagharu, Michael 1 0 11 11.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 0 1 1 1.0 0 0 1 0 0
15 Evbagharu, Michael 1 0 18 18.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 1 4 5 5.0 1 2 0 0 0
23 Seixas, Diogo (DJ) 33 6 544 16.5 33 107 .308 9 52 .173 25 47 .532 100 3.0 13 63 76 2.3 39 28 37 14 1
12 Robinson, Ty 2 0 30 15.0 2 14 .143 2 9 .222 0 0 .000 6 3.0 2 4 6 3.0 4 2 1 1 0
00 Etim, Ubongabasi "Glory" 28 11 297 10.6 23 38 .605 0 0 .000 14 18 .778 60 2.1 29 55 84 3.0 24 9 11 9 6
01 West Jr., Jabari 15 0 67 4.5 10 20 .500 2 7 .286 1 3 .333 23 1.5 7 11 18 1.2 3 2 2 2 3
10 Dehrmann, Owen 18 0 200 11.1 10 31 .323 5 24 .208 0 0 .000 25 1.4 4 12 16 0.9 5 7 6 1 1
17 Thomas, Ethan 23 2 145 6.3 9 25 .360 2 10 .200 6 10 .600 26 1.1 6 6 12 0.5 6 16 7 6 0
08 Roberts, J.D. 6 0 14 2.3 2 4 .500 1 2 .500 0 0 .000 5 0.8 1 2 3 0.5 0 3 0 0 0
11 Mancell, Connor 9 0 35 3.9 1 6 .167 1 3 .333 0 0 .000 3 0.3 0 3 3 0.3 2 2 4 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 63 138 4.2 0 0 21 0 0  
Total 33 6750 204.5 817 1994 .410 283 962 .294 401 558 .719 2318 70.24 367 812 1179 35.7 448 453 408 241 78
Opponents 33 6750 204.5 928 2021 .459 404 1052 .384 318 440 .723 2578 78.12 330 885 1215 36.8 490 562 386 253 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Taylor, Layne 7 7 260 37.1 44 115 .383 22 67 .328 20 21 .952 130 18.6 2 14 16 2.3 12 28 4.0 9 9 2
25 Cato, Elias 13 13 396 30.5 65 143 .455 20 58 .345 36 47 .766 186 14.3 13 55 68 5.2 30 13 1.0 23 9 8
03 Fagbemi, Brayden 16 12 511 31.9 65 163 .399 28 79 .354 25 32 .781 183 11.4 13 41 54 3.4 18 77 4.8 38 24 1
24 McCormick, Cole 18 18 515 28.6 62 137 .453 32 89 .360 18 31 .581 174 9.7 28 39 67 3.7 43 19 1.1 29 25 3
50 Turner, Nehemiah 18 7 361 20.1 64 118 .542 3 8 .375 48 74 .649 179 9.9 17 59 76 4.2 43 32 1.8 28 8 25
15 Evbagharu, Michael 15 15 456 30.4 47 122 .385 9 42 .214 21 31 .677 124 8.3 34 71 105 7.0 27 23 1.5 39 18 1
13 Fox, Ben 18 13 423 23.5 39 104 .375 29 84 .345 10 12 .833 117 6.5 10 25 35 1.9 30 9 0.5 14 14 2
23 Seixas, Diogo (DJ) 18 1 351 19.5 28 78 .359 6 30 .200 23 38 .605 85 4.7 12 43 55 3.1 29 15 0.8 24 9 1
10 Dehrmann, Owen 10 0 152 15.2 8 22 .364 4 16 .250 0 0 .000 20 2.0 4 8 12 1.2 5 6 0.6 5 0 1
00 Etim, Ubongabasi "Glory" 13 2 79 6.1 5 9 .556 0 0 .000 4 7 .571 14 1.1 7 15 22 1.7 3 4 0.3 3 4 4
17 Thomas, Ethan 13 2 98 7.5 6 18 .333 2 7 .286 5 8 .625 19 1.5 5 3 8 0.6 6 11 0.8 4 3 0
01 West Jr., Jabari 9 0 38 4.2 5 10 .500 0 1 .000 1 3 .333 11 1.2 4 4 8 0.9 1 2 0.2 2 1 0
11 Mancell, Connor 6 0 29 4.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 2 2 0.3 4 0 0
08 Roberts, J.D. 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 43 98 5.4 0 0 0.0 14 0 0  
Total 18 3675 204.2 438 1042 .420 155 482 .322 211 304 .694 1242 69.00 204 423 627 34.8 249 243 13.5 236 124 48
Opponents 18 3675 204.2 514 1093 .470 216 549 .393 175 245 .714 1419 78.83 183 449 632 35.1 275 308 17.1 190 150 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Taylor, Layne 20 20 711 121 309 .392 64 190 .337 42 47 .894 348 17.4
25 Cato, Elias 28 28 844 140 317 .442 35 123 .285 92 114 .807 407 14.5
03 Fagbemi, Brayden 31 27 1022 125 330 .379 48 171 .281 55 67 .821 353 11.4
24 McCormick, Cole 30 20 744 89 206 .432 44 134 .328 24 43 .558 246 8.2
04 Turner, Nehemiah 33 10 594 100 195 .513 4 15 .267 76 111 .685 280 8.5
15 Evbagharu, Michael 28 19 750 81 195 .415 12 64 .188 37 58 .638 211 7.5
13 Fox, Ben 33 22 724 68 188 .362 53 154 .344 27 38 .711 216 6.5
41 Evbagharu, Michael 1 0 11 1 3 .333 1 3 .333 2 2 1.000 5 5.0
15 Evbagharu, Michael 1 0 18 2 6 .333 0 1 .000 0 0 .000 4 4.0
23 Seixas, Diogo (DJ) 33 6 544 33 107 .308 9 52 .173 25 47 .532 100 3.0
12 Robinson, Ty 2 0 30 2 14 .143 2 9 .222 0 0 .000 6 3.0
00 Etim, Ubongabasi "Glory" 28 11 297 23 38 .605 0 0 .000 14 18 .778 60 2.1
17 Thomas, Ethan 23 2 145 9 25 .360 2 10 .200 6 10 .600 26 1.1
10 Dehrmann, Owen 18 0 200 10 31 .323 5 24 .208 0 0 .000 25 1.4
01 West Jr., Jabari 15 0 67 10 20 .500 2 7 .286 1 3 .333 23 1.5
11 Mancell, Connor 9 0 35 1 6 .167 1 3 .333 0 0 .000 3 0.3
08 Roberts, J.D. 6 0 14 2 4 .500 1 2 .500 0 0 .000 5 0.8
Total 33 6750 817 1994 .410 283 962 .294 401 558 .719 2318 70.24
Opponents 33 6750 928 2021 .459 404 1052 .384 318 440 .723 2578 78.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Taylor, Layne 20 35.6 .392 .337 .894 0.6 3.0 3.6 3.7 1.9 0.2 17.4
25 Cato, Elias 28 30.1 .442 .285 .807 1.3 4.0 5.3 1.0 0.7 0.7 14.5
03 Fagbemi, Brayden 31 33.0 .379 .281 .821 0.7 3.4 4.1 4.7 1.5 0.0 11.4
24 McCormick, Cole 30 24.8 .432 .328 .558 1.4 1.8 3.3 0.9 1.1 0.1 8.2
04 Turner, Nehemiah 33 18.0 .513 .267 .685 1.0 3.2 4.2 1.7 0.6 1.1 8.5
15 Evbagharu, Michael 28 26.8 .415 .188 .638 2.1 3.7 5.8 1.3 1.1 0.0 7.5
13 Fox, Ben 33 21.9 .362 .344 .711 0.8 1.4 2.2 0.5 0.7 0.1 6.5
41 Evbagharu, Michael 1 11.0 .333 .333 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
15 Evbagharu, Michael 1 18.0 .333 .000 .000 1.0 4.0 5.0 2.0 0.0 0.0 4.0
23 Seixas, Diogo (DJ) 33 16.5 .308 .173 .532 0.4 1.9 2.3 0.8 0.4 0.0 3.0
12 Robinson, Ty 2 15.0 .143 .222 .000 1.0 2.0 3.0 1.0 0.5 0.0 3.0
00 Etim, Ubongabasi "Glory" 28 10.6 .605 .000 .778 1.0 2.0 3.0 0.3 0.3 0.2 2.1
17 Thomas, Ethan 23 6.3 .360 .200 .600 0.3 0.3 0.5 0.7 0.3 0.0 1.1
10 Dehrmann, Owen 18 11.1 .323 .208 .000 0.2 0.7 0.9 0.4 0.1 0.1 1.4
01 West Jr., Jabari 15 4.5 .500 .286 .333 0.5 0.7 1.2 0.1 0.1 0.2 1.5
11 Mancell, Connor 9 3.9 .167 .333 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
08 Roberts, J.D. 6 2.3 .500 .500 .000 0.2 0.3 0.5 0.5 0.0 0.0 0.8
Total 33 204.5 .410 .294 .719 11.1 24.6 35.7 13.7 7.3 2.4 70.24
Opponents 33 204.5 .459 .384 .723 10.0 26.8 36.8 17.0 7.7 3.7 78.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/05/24 50-88 L 19-55 .345 7-31 .226 5-13 .385 10 21 31 31.0 10 14 18 2 4 50 50.0
at Utah 11/07/24 63-98 L 21-67 .313 11-40 .275 10-14 .714 10 25 35 33.0 20 14 14 1 8 63 56.5
vs Randall 11/13/24 108-49 W 42-89 .472 16-54 .296 8-9 .889 19 39 58 41.3 8 23 5 0 12 108 73.7
at Western Ill. 11/16/24 61-63 L 23-53 .434 8-24 .333 7-7 1.000 8 25 33 39.3 18 12 13 3 4 61 70.5
vs Southeast Mo. St. 11/21/24 73-77 L (OT) 24-62 .387 3-21 .143 22-32 .688 11 32 43 40.0 17 8 13 2 11 73 71.0
vs UNC Asheville 11/24/24 92-83 W (2 OT) 32-66 .485 7-27 .259 21-28 .750 11 28 39 39.8 16 20 13 0 14 92 74.5
at Georgia Tech 11/30/24 68-87 L 21-57 .368 14-32 .438 12-14 .857 6 22 28 38.1 13 12 8 3 3 68 73.6
at Little Rock 12/04/24 57-63 L 19-61 .311 6-26 .231 13-18 .722 12 25 37 38.0 15 13 16 4 10 57 71.5
at Ark.-Pine Bluff 12/07/24 78-84 L 26-71 .366 10-41 .244 16-26 .615 22 22 44 38.7 17 17 11 0 9 78 72.2
at Arkansas 12/14/24 57-82 L 18-54 .333 7-28 .250 14-18 .778 6 16 22 37.0 9 8 9 1 6 57 70.7
vs The Citadel 12/16/24 73-71 W 26-67 .388 10-32 .313 11-13 .846 12 24 36 36.9 12 16 10 4 11 73 70.9
at Oklahoma 12/22/24 66-89 L 24-64 .375 9-32 .281 9-11 .818 9 25 34 36.7 11 14 12 2 7 66 70.5
vs Southwestern Christ. 12/29/24 87-69 W 34-70 .486 7-31 .226 12-20 .600 16 34 50 37.7 9 14 13 5 8 87 71.8
vs Eastern Ky. 01/02/25 83-89 L (2 OT) 33-81 .407 10-36 .278 7-14 .500 15 34 49 38.5 19 20 13 5 9 83 72.6
vs Bellarmine 01/04/25 71-65 W 22-55 .400 10-34 .294 17-27 .630 12 26 38 38.5 14 14 11 0 9 71 72.5
at Stetson 01/09/25 65-75 L 25-73 .342 9-39 .231 6-7 .857 23 16 39 38.5 15 11 9 2 11 65 72.0
at FGCU 01/11/25 71-77 L 25-65 .385 11-33 .333 10-12 .833 13 16 29 37.9 17 11 10 2 11 71 71.9
at North Florida 01/16/25 80-92 L 24-56 .429 9-21 .429 23-28 .821 11 24 35 37.8 12 15 13 3 7 80 72.4
at Jacksonville 01/18/25 62-72 L 22-61 .361 9-27 .333 9-12 .750 13 18 31 37.4 11 9 10 0 7 62 71.8
vs Austin Peay 01/23/25 71-73 L 28-60 .467 9-24 .375 6-9 .667 9 30 39 37.5 15 15 13 7 5 71 71.8
vs Lipscomb 01/25/25 55-68 L 21-53 .396 7-28 .250 6-14 .429 10 26 36 37.4 17 10 13 0 8 55 71.0
vs West Ga. 01/29/25 75-70 W 28-58 .483 10-23 .435 9-13 .692 12 24 36 37.4 20 20 15 5 9 75 71.2
at North Ala. 02/01/25 65-94 L 23-53 .434 13-29 .448 6-13 .462 11 22 33 37.2 12 16 15 1 2 65 70.9
vs Queens (NC) 02/05/25 47-63 L 20-60 .333 1-21 .048 6-12 .500 15 24 39 37.3 11 11 13 2 4 47 69.9
at Austin Peay 02/08/25 67-90 L 20-45 .444 6-20 .300 21-32 .656 8 26 34 37.1 11 12 15 1 3 67 69.8
vs Jacksonville 02/13/25 62-77 L 22-50 .440 8-22 .364 10-16 .625 8 23 31 36.9 11 12 17 4 3 62 69.5
vs North Florida 02/15/25 84-83 W (OT) 28-61 .459 7-25 .280 21-25 .840 13 30 43 37.1 12 17 14 8 11 84 70.0
at Queens (NC) 02/18/25 72-89 L 23-48 .479 10-23 .435 16-18 .889 7 24 31 36.9 17 9 18 0 5 72 70.1
at West Ga. 02/20/25 82-71 W 26-54 .481 12-28 .429 18-24 .750 9 19 28 36.6 12 17 12 1 8 82 70.5
vs North Ala. 02/24/25 70-93 L 25-56 .446 10-29 .345 10-14 .714 10 17 27 36.3 10 17 13 4 3 70 70.5
at Lipscomb 02/26/25 60-78 L 23-53 .434 4-20 .200 10-14 .714 5 24 29 36.0 13 7 12 3 9 60 70.2
at Stetson 03/02/25 77-72 W 27-59 .458 5-31 .161 18-19 .947 6 27 33 35.9 12 15 7 2 7 77 70.4
at Lipscomb 03/03/25 66-84 L 23-57 .404 8-30 .267 12-12 1.000 5 24 29 35.7 12 10 10 1 3 66 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/05/24 88-50 W 33-72 .458 15-44 .341 7-11 .636 20 29 49 49.0 13 21 11 7 11 88 88.0
Utah 11/07/24 98-63 W 30-65 .462 19-50 .380 19-23 .826 12 39 51 50.0 15 23 13 8 12 98 93.0
Randall 11/13/24 49-108 L 17-61 .279 10-35 .286 5-6 .833 5 29 34 44.7 8 12 17 0 2 49 78.3
Western Ill. 11/16/24 63-61 W 21-54 .389 8-29 .276 13-20 .650 9 22 31 41.3 9 11 7 3 8 63 74.5
Southeast Mo. St. 11/21/24 77-73 W (OT) 27-68 .397 12-35 .343 11-17 .647 11 31 42 41.4 22 11 13 2 5 77 75.0
UNC Asheville 11/24/24 83-92 L (2 OT) 30-71 .423 15-40 .375 8-13 .615 16 24 40 41.2 23 17 22 4 3 83 76.3
Georgia Tech 11/30/24 87-68 W 29-61 .475 13-32 .406 16-20 .800 12 29 41 41.1 15 18 5 1 7 87 77.9
Little Rock 12/04/24 63-57 W 23-58 .397 9-29 .310 8-10 .800 10 33 43 41.4 17 14 21 12 14 63 76.0
Ark.-Pine Bluff 12/07/24 84-78 W 28-53 .528 15-32 .469 13-18 .722 7 28 35 40.7 21 20 14 0 4 84 76.9
Arkansas 12/14/24 82-57 W 33-55 .600 9-20 .450 7-9 .778 7 29 36 40.2 13 23 12 9 5 82 77.4
The Citadel 12/16/24 71-73 L 25-54 .463 16-35 .457 5-9 .556 6 30 36 39.8 13 21 19 1 3 71 76.8
Oklahoma 12/22/24 89-66 W 33-68 .485 10-29 .345 13-14 .929 10 32 42 40.0 11 19 9 2 8 89 77.8
Southwestern Christ. 12/29/24 69-87 L 27-68 .397 12-31 .387 3-6 .500 8 25 33 39.5 13 8 12 2 11 69 77.2
Eastern Ky. 01/02/25 89-83 W (2 OT) 31-76 .408 11-33 .333 16-21 .762 15 39 54 40.5 17 17 13 3 8 89 78.0
Bellarmine 01/04/25 65-71 L 25-57 .439 10-30 .333 5-7 .714 7 28 35 40.1 20 16 14 1 5 65 77.1
Stetson 01/09/25 75-65 W 26-50 .520 11-26 .423 12-16 .750 10 26 36 39.9 10 16 14 5 7 75 77.0
FGCU 01/11/25 77-71 W 27-53 .509 8-23 .348 15-18 .833 8 27 35 39.6 12 16 16 7 5 77 77.0
North Florida 01/16/25 92-80 W 35-68 .515 19-42 .452 3-8 .375 12 25 37 39.4 21 23 9 3 6 92 77.8
Jacksonville 01/18/25 72-62 W 27-56 .482 10-21 .476 8-12 .667 13 28 41 39.5 13 12 14 5 6 72 77.5
Austin Peay 01/23/25 73-71 W 27-66 .409 9-22 .409 10-13 .769 10 24 34 39.3 12 15 6 3 9 73 77.3
Lipscomb 01/25/25 68-55 W 23-56 .411 6-34 .176 16-21 .762 9 25 34 39.0 13 10 9 3 11 68 76.9
West Ga. 01/29/25 70-75 L 25-63 .397 6-18 .333 14-20 .700 17 20 37 38.9 13 11 13 2 10 70 76.5
North Ala. 02/01/25 94-65 W 37-64 .578 14-30 .467 6-13 .462 10 23 33 38.7 13 16 4 4 12 94 77.3
Queens (NC) 02/05/25 63-47 W 21-57 .368 14-45 .311 7-10 .700 12 30 42 38.8 14 15 11 4 7 63 76.7
Austin Peay 02/08/25 90-67 W 34-64 .531 17-42 .405 5-8 .625 6 20 26 38.3 26 25 5 2 9 90 77.2
Jacksonville 02/13/25 77-62 W 31-61 .508 12-26 .462 3-6 .500 8 21 29 37.9 13 14 10 4 12 77 77.2
North Florida 02/15/25 83-84 L (OT) 28-75 .373 20-52 .385 7-10 .700 17 23 40 38.0 20 24 13 4 9 83 77.4
Queens (NC) 02/18/25 89-72 W 28-52 .538 16-29 .552 17-22 .773 4 18 22 37.4 17 24 7 6 7 89 77.9
West Ga. 02/20/25 71-82 L 25-52 .481 8-18 .444 13-17 .765 6 21 27 37.1 16 19 15 2 9 71 77.6
North Ala. 02/24/25 93-70 W 38-65 .585 12-25 .480 5-8 .625 11 23 34 37.0 14 16 7 4 9 93 78.1
Lipscomb 02/26/25 78-60 W 26-58 .448 13-33 .394 13-15 .867 8 28 36 36.9 11 19 10 5 9 78 78.1
Stetson 03/02/25 72-77 L 27-59 .458 12-26 .462 6-8 .750 6 27 33 36.8 14 20 12 1 3 72 77.9
Lipscomb 03/03/25 84-66 W 31-61 .508 13-36 .361 9-11 .818 8 29 37 36.8 8 16 9 2 7 84 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/05/24 50-88 -38 19-55/33-72 .345/.458 7-31/15-44 .226/.341 5-13/7-11 .385-.636 31/49 -18 14/21 18/11 2/7 4/11 10/13
Utah 11/07/24 63-98 -35 21-67/30-65 .313/.462 11-40/19-50 .275/.380 10-14/19-23 .714-.826 35/51 -16 14/23 14/13 1/8 8/12 20/15
Randall 11/13/24 108-49 59 42-89/17-61 .472/.279 16-54/10-35 .296/.286 8-9/5-6 .889-.833 58/34 24 23/12 5/17 0/0 12/2 8/8
Western Ill. 11/16/24 61-63 -2 23-53/21-54 .434/.389 8-24/8-29 .333/.276 7-7/13-20 1.000-.650 33/31 2 12/11 13/7 3/3 4/8 18/9
Southeast Mo. St. 11/21/24 73-77 -4 24-62/27-68 .387/.397 3-21/12-35 .143/.343 22-32/11-17 .688-.647 43/42 1 8/11 13/13 2/2 11/5 17/22
UNC Asheville 11/24/24 92-83 9 32-66/30-71 .485/.423 7-27/15-40 .259/.375 21-28/8-13 .750-.615 39/40 -1 20/17 13/22 0/4 14/3 16/23
Georgia Tech 11/30/24 68-87 -19 21-57/29-61 .368/.475 14-32/13-32 .438/.406 12-14/16-20 .857-.800 28/41 -13 12/18 8/5 3/1 3/7 13/15
Little Rock 12/04/24 57-63 -6 19-61/23-58 .311/.397 6-26/9-29 .231/.310 13-18/8-10 .722-.800 37/43 -6 13/14 16/21 4/12 10/14 15/17
Ark.-Pine Bluff 12/07/24 78-84 -6 26-71/28-53 .366/.528 10-41/15-32 .244/.469 16-26/13-18 .615-.722 44/35 9 17/20 11/14 0/0 9/4 17/21
Arkansas 12/14/24 57-82 -25 18-54/33-55 .333/.600 7-28/9-20 .250/.450 14-18/7-9 .778-.778 22/36 -14 8/23 9/12 1/9 6/5 9/13
The Citadel 12/16/24 73-71 2 26-67/25-54 .388/.463 10-32/16-35 .313/.457 11-13/5-9 .846-.556 36/36 0 16/21 10/19 4/1 11/3 12/13
Oklahoma 12/22/24 66-89 -23 24-64/33-68 .375/.485 9-32/10-29 .281/.345 9-11/13-14 .818-.929 34/42 -8 14/19 12/9 2/2 7/8 11/11
Southwestern Christ. 12/29/24 87-69 18 34-70/27-68 .486/.397 7-31/12-31 .226/.387 12-20/3-6 .600-.500 50/33 17 14/8 13/12 5/2 8/11 9/13
Eastern Ky. 01/02/25 83-89 -6 33-81/31-76 .407/.408 10-36/11-33 .278/.333 7-14/16-21 .500-.762 49/54 -5 20/17 13/13 5/3 9/8 19/17
Bellarmine 01/04/25 71-65 6 22-55/25-57 .400/.439 10-34/10-30 .294/.333 17-27/5-7 .630-.714 38/35 3 14/16 11/14 0/1 9/5 14/20
Stetson 01/09/25 65-75 -10 25-73/26-50 .342/.520 9-39/11-26 .231/.423 6-7/12-16 .857-.750 39/36 3 11/16 9/14 2/5 11/7 15/10
FGCU 01/11/25 71-77 -6 25-65/27-53 .385/.509 11-33/8-23 .333/.348 10-12/15-18 .833-.833 29/35 -6 11/16 10/16 2/7 11/5 17/12
North Florida 01/16/25 80-92 -12 24-56/35-68 .429/.515 9-21/19-42 .429/.452 23-28/3-8 .821-.375 35/37 -2 15/23 13/9 3/3 7/6 12/21
Jacksonville 01/18/25 62-72 -10 22-61/27-56 .361/.482 9-27/10-21 .333/.476 9-12/8-12 .750-.667 31/41 -10 9/12 10/14 0/5 7/6 11/13
Austin Peay 01/23/25 71-73 -2 28-60/27-66 .467/.409 9-24/9-22 .375/.409 6-9/10-13 .667-.769 39/34 5 15/15 13/6 7/3 5/9 15/12
Lipscomb 01/25/25 55-68 -13 21-53/23-56 .396/.411 7-28/6-34 .250/.176 6-14/16-21 .429-.762 36/34 2 10/10 13/9 0/3 8/11 17/13
West Ga. 01/29/25 75-70 5 28-58/25-63 .483/.397 10-23/6-18 .435/.333 9-13/14-20 .692-.700 36/37 -1 20/11 15/13 5/2 9/10 20/13
North Ala. 02/01/25 65-94 -29 23-53/37-64 .434/.578 13-29/14-30 .448/.467 6-13/6-13 .462-.462 33/33 0 16/16 15/4 1/4 2/12 12/13
Queens (NC) 02/05/25 47-63 -16 20-60/21-57 .333/.368 1-21/14-45 .048/.311 6-12/7-10 .500-.700 39/42 -3 11/15 13/11 2/4 4/7 11/14
Austin Peay 02/08/25 67-90 -23 20-45/34-64 .444/.531 6-20/17-42 .300/.405 21-32/5-8 .656-.625 34/26 8 12/25 15/5 1/2 3/9 11/26
Jacksonville 02/13/25 62-77 -15 22-50/31-61 .440/.508 8-22/12-26 .364/.462 10-16/3-6 .625-.500 31/29 2 12/14 17/10 4/4 3/12 11/13
North Florida 02/15/25 84-83 1 28-61/28-75 .459/.373 7-25/20-52 .280/.385 21-25/7-10 .840-.700 43/40 3 17/24 14/13 8/4 11/9 12/20
Queens (NC) 02/18/25 72-89 -17 23-48/28-52 .479/.538 10-23/16-29 .435/.552 16-18/17-22 .889-.773 31/22 9 9/24 18/7 0/6 5/7 17/17
West Ga. 02/20/25 82-71 11 26-54/25-52 .481/.481 12-28/8-18 .429/.444 18-24/13-17 .750-.765 28/27 1 17/19 12/15 1/2 8/9 12/16
North Ala. 02/24/25 70-93 -23 25-56/38-65 .446/.585 10-29/12-25 .345/.480 10-14/5-8 .714-.625 27/34 -7 17/16 13/7 4/4 3/9 10/14
Lipscomb 02/26/25 60-78 -18 23-53/26-58 .434/.448 4-20/13-33 .200/.394 10-14/13-15 .714-.867 29/36 -7 7/19 12/10 3/5 9/9 13/11
Stetson 03/02/25 77-72 5 27-59/27-59 .458/.458 5-31/12-26 .161/.462 18-19/6-8 .947-.750 33/33 0 15/20 7/12 2/1 7/3 12/14
Lipscomb 03/03/25 66-84 -18 23-57/31-61 .404/.508 8-30/13-36 .267/.361 12-12/9-11 1.000-.818 29/37 -8 10/16 10/9 1/2 3/7 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Randall (11/13/24)
FIELD GOALS MADE 42 Randall (11/13/24)
FIELD GOAL ATTEMPTS 89 Randall (11/13/24)
3 PT FIELD GOALS MADE 16 Randall (11/13/24)
3 PT FG ATTEMPTS 54 Randall (11/13/24)
FREE THROWS MADE 23 North Florida (01/16/25)
FREE THROW ATTEMPTS 32 Southeast Mo. St. (11/21/24); Austin Peay (02/08/25)
REBOUNDS 58 Randall (11/13/24)
ASSISTS 23 Randall (11/13/24)
STEALS 14 UNC Asheville (11/24/24)
BLOCKED SHOTS 8 North Florida (02/15/25)
TURNOVERS 18 BYU (11/05/24); Queens (NC) (02/18/25)
FOULS 20 West Ga. (01/29/25); Utah (11/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Turner,Nehemiah Stetson (03/02/25)
FIELD GOALS MADE 13 Turner,Nehemiah Stetson (03/02/25)
FIELD GOAL ATTEMPTS 23 Taylor,Layne Eastern Ky. (01/02/25)
3 PT FIELD GOALS MADE 7 Fagbemi,Brayden North Ala. (02/01/25)
3 PT FG ATTEMPTS 14 Fox,Ben; Taylor,Layne Randall (11/13/24); Bellarmine (01/04/25)
FREE THROWS MADE 11 Fagbemi,Brayden; Turner,Nehemiah Southeast Mo. St. (11/21/24); Austin Peay (02/08/25); Stetson (03/02/25)
FREE THROW ATTEMPTS 14 Turner,Nehemiah Austin Peay (02/08/25)
REBOUNDS 13 Etim,Ubong Abasi; TEAM Southwestern Christ. (12/29/24); Eastern Ky. (01/02/25)
ASSISTS 10 Taylor,Layne; Fagbemi,Brayden Eastern Ky. (01/02/25); Austin Peay (01/23/25)
STEALS 5 Fagbemi,Brayden; Taylor,Layne UNC Asheville (11/24/24); The Citadel (12/16/24)
