Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 297 334
Points Per Game 74.3 83.5
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 110-278 116-267
FG: Percentage .396 .434
FG: Per Game 27.5 29.0
3PT: Made-Attempted 35-138 50-151
3PT: Percentage .254 .331
3PT: Per Game 8.8 12.5
FT: Made-Attempted 42-65 52-66
FT: Percentage .646 .788
FT: Per Game 10.5 13.0
Rebounding
Total 168 162
Per Game 42.0 40.5
Margin 1.5 --
Assists
Total 51 73
Per Game 12.8 18.3
Turnovers
Total 48 43
Per Game 12.0 10.8
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.7
Points Off Turnovers 15.3 14.3
Steals
Total 29 35
Per Game 7.3 8.8
Blocks
Total 5 14
Per Game 1.3 3.5
Attendance
Total 1755 35279
Per Game 2-878 2-17,640

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hunter, Camren 4 4 107 26.8 25 64 .391 3 23 .130 7 7 1.000 60 15.0 3 10 13 3.3 6 8 7 6 0  
12 Robinson, Ty 4 4 90 22.5 16 37 .432 7 21 .333 10 13 .769 49 12.3 4 13 17 4.3 7 5 4 4 1  
11 Bolden, Rashad 3 3 71 23.7 9 31 .290 4 16 .250 4 6 .667 26 8.7 1 12 13 4.3 4 3 2 4 0  
02 Guy-king, Javion 4 0 79 19.8 10 25 .400 5 14 .357 8 13 .615 33 8.3 2 11 13 3.3 12 11 10 2 1  
24 Mccormick, Cole 4 4 78 19.5 12 24 .500 3 13 .231 3 5 .600 30 7.5 10 6 16 4.0 11 4 4 1 1  
32 Moore, Luke 4 1 92 23.0 10 29 .345 2 16 .125 4 10 .400 26 6.5 1 13 14 3.5 1 5 4 6 0  
00 Byrne, Truman 4 0 71 17.8 7 15 .467 4 11 .364 0 0 .000 18 4.5 7 12 19 4.8 12 4 7 0 0  
05 Lee, Tyler 4 0 52 13.0 6 9 .667 3 5 .600 2 4 .500 17 4.3 0 9 9 2.3 1 3 0 3 0  
25 Marable, Malchiah 4 4 51 12.8 5 11 .455 0 1 .000 2 4 .500 12 3.0 2 6 8 2.0 8 5 3 0 1  
04 Shulman, John 2 0 6 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0  
13 Applegate, Parker 4 0 38 9.5 3 9 .333 1 6 .167 2 2 1.000 9 2.3 2 8 10 2.5 2 0 1 2 0  
23 Mason, Chris 4 0 40 10.0 4 10 .400 0 3 .000 0 0 .000 8 2.0 3 5 8 2.0 2 1 4 1 1  
09 Beauchamp, Harrison 4 0 36 9.0 1 6 .167 1 3 .333 0 0 .000 3 0.8 1 3 4 1.0 2 1 2 0 0  
10 Derhmann, Owen 2 0 7 3.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 5.5 0 0 0 0 0  
17 Thomas, Ethan 2 0 7 3.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
Total 4 825 206.3 110 278 .396 35 138 .254 42 65 .646 297 74.25 47 121 168 42.0 69 51 48 29 5
Opponents 4 825 206.3 116 267 .434 50 151 .331 52 66 .788 334 83.50 33 129 162 40.5 60 73 43 35 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hunter, Camren 4 4 107 25 64 .391 3 23 .130 7 7 1.000 60 15.0
12 Robinson, Ty 4 4 90 16 37 .432 7 21 .333 10 13 .769 49 12.3
11 Bolden, Rashad 3 3 71 9 31 .290 4 16 .250 4 6 .667 26 8.7
02 Guy-king, Javion 4 0 79 10 25 .400 5 14 .357 8 13 .615 33 8.3
24 Mccormick, Cole 4 4 78 12 24 .500 3 13 .231 3 5 .600 30 7.5
32 Moore, Luke 4 1 92 10 29 .345 2 16 .125 4 10 .400 26 6.5
00 Byrne, Truman 4 0 71 7 15 .467 4 11 .364 0 0 .000 18 4.5
05 Lee, Tyler 4 0 52 6 9 .667 3 5 .600 2 4 .500 17 4.3
25 Marable, Malchiah 4 4 51 5 11 .455 0 1 .000 2 4 .500 12 3.0
04 Shulman, John 2 0 6 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
13 Applegate, Parker 4 0 38 3 9 .333 1 6 .167 2 2 1.000 9 2.3
23 Mason, Chris 4 0 40 4 10 .400 0 3 .000 0 0 .000 8 2.0
09 Beauchamp, Harrison 4 0 36 1 6 .167 1 3 .333 0 0 .000 3 0.8
10 Derhmann, Owen 2 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
17 Thomas, Ethan 2 0 7 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 4 825 110 278 .396 35 138 .254 42 65 .646 297 74.25
Opponents 4 825 116 267 .434 50 151 .331 52 66 .788 334 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hunter, Camren 4 26.8 .391 .130 1.000 0.8 2.5 3.3 2.0 1.5 0.0 15.0
12 Robinson, Ty 4 22.5 .432 .333 .769 1.0 3.3 4.3 1.3 1.0 0.3 12.3
11 Bolden, Rashad 3 23.7 .290 .250 .667 0.3 4.0 4.3 1.0 1.3 0.0 8.7
02 Guy-king, Javion 4 19.8 .400 .357 .615 0.5 2.8 3.3 2.8 0.5 0.3 8.3
24 Mccormick, Cole 4 19.5 .500 .231 .600 2.5 1.5 4.0 1.0 0.3 0.3 7.5
32 Moore, Luke 4 23.0 .345 .125 .400 0.3 3.3 3.5 1.3 1.5 0.0 6.5
00 Byrne, Truman 4 17.8 .467 .364 .000 1.8 3.0 4.8 1.0 0.0 0.0 4.5
05 Lee, Tyler 4 13.0 .667 .600 .500 0.0 2.3 2.3 0.8 0.8 0.0 4.3
25 Marable, Malchiah 4 12.8 .455 .000 .500 0.5 1.5 2.0 1.3 0.0 0.3 3.0
04 Shulman, John 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Applegate, Parker 4 9.5 .333 .167 1.000 0.5 2.0 2.5 0.0 0.5 0.0 2.3
23 Mason, Chris 4 10.0 .400 .000 .000 0.8 1.3 2.0 0.3 0.3 0.3 2.0
09 Beauchamp, Harrison 4 9.0 .167 .333 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.8
10 Derhmann, Owen 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
17 Thomas, Ethan 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 206.3 .396 .254 .646 11.8 30.3 42.0 12.8 7.3 1.3 74.25
Opponents 4 206.3 .434 .331 .788 8.3 32.3 40.5 18.3 8.8 3.5 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/03/25 54-94 L 20-64 .313 8-29 .276 6-9 .667 10 20 30 30.0 22 9 17 1 8 54 54.0
vs Champion Chris. 11/08/25 110-63 W 42-80 .525 17-46 .370 9-12 .750 14 43 57 43.5 12 22 12 1 10 110 82.0
at Arkansas 11/11/25 56-93 L 19-67 .284 4-41 .098 14-21 .667 10 25 35 40.7 19 11 8 2 5 56 73.3
vs Samford 11/16/25 77-84 L (OT) 29-67 .433 6-22 .273 13-23 .565 13 33 46 42.0 16 9 11 1 6 77 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/03/25 94-54 W 33-65 .508 10-29 .345 18-22 .818 12 33 45 45.0 14 23 12 3 13 94 94.0
Champion Chris. 11/08/25 63-110 L 24-71 .338 12-44 .273 3-4 .750 4 25 29 37.0 13 14 16 4 9 63 78.5
Arkansas 11/11/25 93-56 W 31-63 .492 13-34 .382 18-22 .818 8 41 49 41.0 17 17 8 2 5 93 83.3
Samford 11/16/25 84-77 W (OT) 28-68 .412 15-44 .341 13-18 .722 9 30 39 40.5 16 19 7 5 8 84 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/03/25 54-94 -40 20-64/33-65 .313/.508 8-29/10-29 .276/.345 6-9/18-22 .667-.818 30/45 -15 9/23 17/12 1/3 8/13 22/14
Champion Chris. 11/08/25 110-63 47 42-80/24-71 .525/.338 17-46/12-44 .370/.273 9-12/3-4 .750-.750 57/29 28 22/14 12/16 1/4 10/9 12/13
Arkansas 11/11/25 56-93 -37 19-67/31-63 .284/.492 4-41/13-34 .098/.382 14-21/18-22 .667-.818 35/49 -14 11/17 8/8 2/2 5/5 19/17
Samford 11/16/25 77-84 -7 29-67/28-68 .433/.412 6-22/15-44 .273/.341 13-23/13-18 .565-.722 46/39 7 9/19 11/7 1/5 6/8 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Champion Chris. (11/08/25)
FIELD GOALS MADE 42 Champion Chris. (11/08/25)
FIELD GOAL ATTEMPTS 80 Champion Chris. (11/08/25)
3 PT FIELD GOALS MADE 17 Champion Chris. (11/08/25)
3 PT FG ATTEMPTS 46 Champion Chris. (11/08/25)
FREE THROWS MADE 14 Arkansas (11/11/25)
FREE THROW ATTEMPTS 23 Samford (11/16/25)
REBOUNDS 57 Champion Chris. (11/08/25)
ASSISTS 22 Champion Chris. (11/08/25)
STEALS 10 Champion Chris. (11/08/25)
BLOCKED SHOTS 2 Arkansas (11/11/25)
TURNOVERS 17 North Carolina (11/03/25)
FOULS 22 North Carolina (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hunter,Camren Samford (11/16/25)
FIELD GOALS MADE 11 Hunter,Camren Samford (11/16/25)
FIELD GOAL ATTEMPTS 24 Hunter,Camren Samford (11/16/25)
3 PT FIELD GOALS MADE 4 Robinson,Ty Champion Chris. (11/08/25)
3 PT FG ATTEMPTS 8 Robinson,Ty; Bolden,Rashad Champion Chris. (11/08/25); Arkansas (11/11/25)
FREE THROWS MADE 4 Robinson,Ty Arkansas (11/11/25)
FREE THROW ATTEMPTS 7 Moore,Luke Samford (11/16/25)
REBOUNDS 8 Byrne,Truman Champion Chris. (11/08/25)
ASSISTS 5 Guy-King,Javion Champion Chris. (11/08/25)
STEALS 3 Moore,Luke North Carolina (11/03/25)
BLOCKED SHOTS 1 Mason,Chris; Marable,Malchiah; Guy-King,Javion; Robinson,Ty Champion Chris. (11/08/25); Samford (11/16/25); North Carolina (11/03/25); Arkansas (11/11/25)
TURNOVERS 5 Guy-King,Javion North Carolina (11/03/25)
FOULS 5 McCormick,Cole North Carolina (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hunter, Camren 4 60 15.0
#12 Robinson, Ty 4 49 12.3
#02 Guy-king, Javion 4 33 8.3
#24 Mccormick, Cole 4 30 7.5
#11 Bolden, Rashad 3 26 8.7
#32 Moore, Luke 4 26 6.5
#00 Byrne, Truman 4 18 4.5
#05 Lee, Tyler 4 17 4.3
#25 Marable, Malchiah 4 12 3.0
#13 Applegate, Parker 4 9 2.3
#23 Mason, Chris 4 8 2.0
#04 Shulman, John 2 6 3.0
#09 Beauchamp, Harrison 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hunter, Camren 4 25 64 .391 6.3 16.0
#12 Robinson, Ty 4 16 37 .432 4.0 9.3
#24 Mccormick, Cole 4 12 24 .500 3.0 6.0
#02 Guy-king, Javion 4 10 25 .400 2.5 6.3
#32 Moore, Luke 4 10 29 .345 2.5 7.3
#11 Bolden, Rashad 3 9 31 .290 3.0 10.3
#00 Byrne, Truman 4 7 15 .467 1.8 3.8
#05 Lee, Tyler 4 6 9 .667 1.5 2.3
#25 Marable, Malchiah 4 5 11 .455 1.3 2.8
#23 Mason, Chris 4 4 10 .400 1.0 2.5
#13 Applegate, Parker 4 3 9 .333 0.8 2.3
#04 Shulman, John 2 2 2 1.000 1.0 1.0
#09 Beauchamp, Harrison 4 1 6 .167 0.3 1.5
#10 Derhmann, Owen 2 0 4 .000 0.0 2.0
#17 Thomas, Ethan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Robinson, Ty 4 7 21 .333 1.8 5.3
#02 Guy-king, Javion 4 5 14 .357 1.3 3.5
#11 Bolden, Rashad 3 4 16 .250 1.3 5.3
#00 Byrne, Truman 4 4 11 .364 1.0 2.8
#01 Hunter, Camren 4 3 23 .130 0.8 5.8
#05 Lee, Tyler 4 3 5 .600 0.8 1.3
#24 Mccormick, Cole 4 3 13 .231 0.8 3.3
#32 Moore, Luke 4 2 16 .125 0.5 4.0
#04 Shulman, John 2 2 2 1.000 1.0 1.0
#13 Applegate, Parker 4 1 6 .167 0.3 1.5
#09 Beauchamp, Harrison 4 1 3 .333 0.3 0.8
#10 Derhmann, Owen 2 0 3 .000 0.0 1.5
#25 Marable, Malchiah 4 0 1 .000 0.0 0.3
#23 Mason, Chris 4 0 3 .000 0.0 0.8
#17 Thomas, Ethan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Robinson, Ty 4 10 13 .769 2.5 3.3
#02 Guy-king, Javion 4 8 13 .615 2.0 3.3
#01 Hunter, Camren 4 7 7 1.000 1.8 1.8
#11 Bolden, Rashad 3 4 6 .667 1.3 2.0
#32 Moore, Luke 4 4 10 .400 1.0 2.5
#24 Mccormick, Cole 4 3 5 .600 0.8 1.3
#13 Applegate, Parker 4 2 2 1.000 0.5 0.5
#05 Lee, Tyler 4 2 4 .500 0.5 1.0
#25 Marable, Malchiah 4 2 4 .500 0.5 1.0
#17 Thomas, Ethan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 22 5.5 10 2.5 12 3.0
#00 Byrne, Truman 4 19 4.8 7 1.8 12 3.0
#12 Robinson, Ty 4 17 4.3 4 1.0 13 3.3
#24 Mccormick, Cole 4 16 4.0 10 2.5 6 1.5
#32 Moore, Luke 4 14 3.5 1 0.3 13 3.3
#11 Bolden, Rashad 3 13 4.3 1 0.3 12 4.0
#02 Guy-king, Javion 4 13 3.3 2 0.5 11 2.8
#01 Hunter, Camren 4 13 3.3 3 0.8 10 2.5
#13 Applegate, Parker 4 10 2.5 2 0.5 8 2.0
#05 Lee, Tyler 4 9 2.3 0 0.0 9 2.3
#25 Marable, Malchiah 4 8 2.0 2 0.5 6 1.5
#23 Mason, Chris 4 8 2.0 3 0.8 5 1.3
#09 Beauchamp, Harrison 4 4 1.0 1 0.3 3 0.8
#10 Derhmann, Owen 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Guy-king, Javion 4 11 2.8
#01 Hunter, Camren 4 8 2.0
#25 Marable, Malchiah 4 5 1.3
#32 Moore, Luke 4 5 1.3
#12 Robinson, Ty 4 5 1.3
#00 Byrne, Truman 4 4 1.0
#24 Mccormick, Cole 4 4 1.0
#11 Bolden, Rashad 3 3 1.0
#05 Lee, Tyler 4 3 0.8
#09 Beauchamp, Harrison 4 1 0.3
#23 Mason, Chris 4 1 0.3
#17 Thomas, Ethan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Guy-king, Javion 4 1 0.3
#25 Marable, Malchiah 4 1 0.3
#23 Mason, Chris 4 1 0.3
#24 Mccormick, Cole 4 1 0.3
#12 Robinson, Ty 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hunter, Camren 4 6 1.5
#32 Moore, Luke 4 6 1.5
#11 Bolden, Rashad 3 4 1.3
#12 Robinson, Ty 4 4 1.0
#05 Lee, Tyler 4 3 0.8
#13 Applegate, Parker 4 2 0.5
#02 Guy-king, Javion 4 2 0.5
#23 Mason, Chris 4 1 0.3
#24 Mccormick, Cole 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Guy-king, Javion 4 10 2.5
#00 Byrne, Truman 4 7 1.8
#01 Hunter, Camren 4 7 1.8
#23 Mason, Chris 4 4 1.0
#24 Mccormick, Cole 4 4 1.0
#32 Moore, Luke 4 4 1.0
#12 Robinson, Ty 4 4 1.0
#25 Marable, Malchiah 4 3 0.8
#09 Beauchamp, Harrison 4 2 0.5
#11 Bolden, Rashad 3 2 0.7
#13 Applegate, Parker 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Byrne, Truman 4 12 3.0
#02 Guy-king, Javion 4 12 3.0
#24 Mccormick, Cole 4 11 2.8
#25 Marable, Malchiah 4 8 2.0
#12 Robinson, Ty 4 7 1.8
#01 Hunter, Camren 4 6 1.5
#11 Bolden, Rashad 3 4 1.3
#13 Applegate, Parker 4 2 0.5
#09 Beauchamp, Harrison 4 2 0.5
#23 Mason, Chris 4 2 0.5
#10 Derhmann, Owen 2 1 0.5
#05 Lee, Tyler 4 1 0.3
#32 Moore, Luke 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hunter, Camren 4 107 26.8
#32 Moore, Luke 4 92 23.0
#12 Robinson, Ty 4 90 22.5
#02 Guy-king, Javion 4 79 19.8
#24 Mccormick, Cole 4 78 19.5
#11 Bolden, Rashad 3 71 23.7
#00 Byrne, Truman 4 71 17.8
#05 Lee, Tyler 4 52 13.0
#25 Marable, Malchiah 4 51 12.8
#23 Mason, Chris 4 40 10.0
#13 Applegate, Parker 4 38 9.5
#09 Beauchamp, Harrison 4 36 9.0
#10 Derhmann, Owen 2 7 3.5
#17 Thomas, Ethan 2 7 3.5
#04 Shulman, John 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bolden, Rashad 3 3 2 1.50
#02 Guy-king, Javion 4 11 10 1.10
#01 Hunter, Camren 4 8 7 1.14
#25 Marable, Malchiah 4 5 3 1.67
#24 Mccormick, Cole 4 4 4 1.00
#32 Moore, Luke 4 5 4 1.25
#12 Robinson, Ty 4 5 4 1.25

Our Sponsors