Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-9)

Overall Team Statistics
Statistic Central Ark. Opponents
Scoring
Total Points 2269 2515
Points Per Game 73.2 81.1
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 862-1960 923-1952
FG: Percentage .440 .473
FG: Per Game 27.8 29.8
3PT: Made-Attempted 207-689 248-718
3PT: Percentage .300 .345
3PT: Per Game 6.7 8.0
FT: Made-Attempted 338-444 421-584
FT: Percentage .761 .721
FT: Per Game 10.9 13.6
Rebounding
Total 1099 1161
Per Game 35.5 37.5
Margin -2.0 --
Assists
Total 444 486
Per Game 14.3 15.7
Turnovers
Total 424 384
Per Game 13.7 12.4
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.3 15.9
Steals
Total 211 238
Per Game 6.8 7.7
Blocks
Total 99 105
Per Game 3.2 3.4
Attendance
Total 15632 61479
Per Game 12-1,303 17-3,616

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hunter, Camren 30 30 978 32.6 155 347 .447 25 100 .250 88 108 .815 423 14.1 56 91 147 4.9 57 102 86 45 15
04 Hall, Darious 25 22 699 28.0 124 271 .458 13 46 .283 64 91 .703 325 13.0 25 137 162 6.5 72 63 82 29 8
13 Kayouloud, Eddy 31 12 684 22.1 156 290 .538 21 59 .356 32 40 .800 365 11.8 49 102 151 4.9 64 44 39 20 11
24 Chatham, Jared 31 31 807 26.0 148 291 .509 6 27 .222 39 47 .830 341 11.0 63 131 194 6.3 83 26 37 26 26
14 Cooper, Collin 29 29 919 31.7 91 246 .370 67 183 .366 37 49 .755 286 9.9 9 61 70 2.4 79 70 55 25 1
11 Reeves, VJ 9 0 141 15.7 19 45 .422 4 15 .267 5 7 .714 47 5.2 4 12 16 1.8 9 5 7 5 3
05 Olowokere, Masai 22 2 375 17.0 44 103 .427 15 44 .341 8 11 .727 111 5.0 12 52 64 2.9 17 23 13 13 2
34 Baker, Jaxson 31 9 558 18.0 47 158 .297 30 114 .263 15 19 .789 139 4.5 13 48 61 2.0 52 43 21 17 11
01 Klintman, Ibbe 29 19 654 22.6 42 117 .359 19 70 .271 18 21 .857 121 4.2 19 60 79 2.7 36 50 41 18 7
25 Cato, Elias 20 1 167 8.4 16 39 .410 1 14 .071 21 32 .656 54 2.7 8 13 21 1.1 19 8 15 6 4
32 Bounds, Churchill 11 0 59 5.4 8 20 .400 0 0 .000 5 8 .625 21 1.9 6 13 19 1.7 5 0 6 3 3
20 Simmons, Brendan 10 0 32 3.2 4 6 .667 4 6 .667 0 0 .000 12 1.2 0 3 3 0.3 3 2 0 1 0
00 Shittu, SK 11 0 75 6.8 5 14 .357 2 5 .400 0 3 .000 12 1.1 2 10 12 1.1 9 2 2 2 2
02 McDaniel, Lewis 10 0 62 6.2 3 12 .250 0 5 .000 2 2 1.000 8 0.8 1 2 3 0.3 8 4 5 1 3
32 Bounds, Churchill 3 0 19 6.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 4 5 1.7 4 2 2 0 2
21 Munson, Jonas 9 0 21 2.3 0 1 .000 0 1 .000 2 4 .500 2 0.2 1 0 1 0.1 1 0 1 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 2.9 0 0 12 0 0  
Total 31 6250 201.6 862 1960 .440 207 689 .300 338 444 .761 2269 73.19 313 786 1099 35.5 518 444 424 211 99
Opponents 31 6250 201.6 923 1952 .473 248 718 .345 421 584 .721 2515 81.13 330 831 1161 37.5 442 486 384 238 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hunter, Camren 15 15 514 34.3 91 188 .484 10 39 .256 53 65 .815 245 16.3 26 50 76 5.1 29 55 3.7 39 22 6
24 Chatham, Jared 16 16 443 27.7 95 179 .531 3 12 .250 32 37 .865 225 14.1 46 77 123 7.7 41 13 0.8 20 17 11
13 Kayouloud, Eddy 16 10 391 24.4 96 184 .522 16 40 .400 19 24 .792 227 14.2 25 61 86 5.4 31 26 1.6 22 13 7
04 Hall, Darious 10 7 275 27.5 48 113 .425 4 17 .235 32 47 .681 132 13.2 8 58 66 6.6 31 28 2.8 36 16 4
14 Cooper, Collin 16 16 524 32.8 45 130 .346 36 101 .356 23 30 .767 149 9.3 5 33 38 2.4 38 43 2.7 18 11 1
05 Olowokere, Masai 16 1 286 17.9 35 81 .432 12 35 .343 6 9 .667 88 5.5 9 34 43 2.7 10 19 1.2 12 9 1
01 Klintman, Ibbe 15 15 411 27.4 26 72 .361 11 41 .268 5 6 .833 68 4.5 14 37 51 3.4 27 27 1.8 24 13 3
34 Baker, Jaxson 16 0 269 16.8 21 72 .292 14 55 .255 10 13 .769 66 4.1 3 25 28 1.8 33 20 1.3 9 7 5
32 Bounds, Churchill 6 0 21 3.5 1 3 .333 0 0 .000 2 2 1.000 4 0.7 1 5 6 1.0 0 0 0.0 2 1 1
25 Cato, Elias 8 0 36 4.5 1 6 .167 0 3 .000 1 4 .250 3 0.4 1 3 4 0.5 3 2 0.3 4 1 1
02 McDaniel, Lewis 10 0 62 6.2 3 12 .250 0 5 .000 2 2 1.000 8 0.8 1 2 3 0.3 8 4 0.4 5 1 3
21 Munson, Jonas 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
00 Shittu, SK 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Simmons, Brendan 4 0 12 3.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 2.9 0 0 0.0 3 0 0  
Total 16 3250 203.1 463 1042 .444 107 350 .306 186 243 .765 1219 76.19 160 412 572 35.8 251 237 14.8 194 111 43
Opponents 16 3250 203.1 486 1022 .476 129 385 .335 198 264 .750 1299 81.19 161 443 604 37.8 220 254 15.9 207 111 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hunter, Camren 30 30 978 155 347 .447 25 100 .250 88 108 .815 423 14.1
04 Hall, Darious 25 22 699 124 271 .458 13 46 .283 64 91 .703 325 13.0
24 Chatham, Jared 31 31 807 148 291 .509 6 27 .222 39 47 .830 341 11.0
13 Kayouloud, Eddy 31 12 684 156 290 .538 21 59 .356 32 40 .800 365 11.8
14 Cooper, Collin 29 29 919 91 246 .370 67 183 .366 37 49 .755 286 9.9
05 Olowokere, Masai 22 2 375 44 103 .427 15 44 .341 8 11 .727 111 5.0
11 Reeves, VJ 9 0 141 19 45 .422 4 15 .267 5 7 .714 47 5.2
01 Klintman, Ibbe 29 19 654 42 117 .359 19 70 .271 18 21 .857 121 4.2
34 Baker, Jaxson 31 9 558 47 158 .297 30 114 .263 15 19 .789 139 4.5
25 Cato, Elias 20 1 167 16 39 .410 1 14 .071 21 32 .656 54 2.7
32 Bounds, Churchill 11 0 59 8 20 .400 0 0 .000 5 8 .625 21 1.9
00 Shittu, SK 11 0 75 5 14 .357 2 5 .400 0 3 .000 12 1.1
20 Simmons, Brendan 10 0 32 4 6 .667 4 6 .667 0 0 .000 12 1.2
32 Bounds, Churchill 3 0 19 0 0 .000 0 0 .000 2 2 1.000 2 0.7
02 McDaniel, Lewis 10 0 62 3 12 .250 0 5 .000 2 2 1.000 8 0.8
21 Munson, Jonas 9 0 21 0 1 .000 0 1 .000 2 4 .500 2 0.2
Total 31 6250 862 1960 .440 207 689 .300 338 444 .761 2269 73.19
Opponents 31 6250 923 1952 .473 248 718 .345 421 584 .721 2515 81.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hunter, Camren 30 32.6 .447 .250 .815 1.9 3.0 4.9 3.4 1.5 0.5 14.1
04 Hall, Darious 25 28.0 .458 .283 .703 1.0 5.5 6.5 2.5 1.2 0.3 13.0
24 Chatham, Jared 31 26.0 .509 .222 .830 2.0 4.2 6.3 0.8 0.8 0.8 11.0
13 Kayouloud, Eddy 31 22.1 .538 .356 .800 1.6 3.3 4.9 1.4 0.6 0.4 11.8
14 Cooper, Collin 29 31.7 .370 .366 .755 0.3 2.1 2.4 2.4 0.9 0.0 9.9
05 Olowokere, Masai 22 17.0 .427 .341 .727 0.5 2.4 2.9 1.0 0.6 0.1 5.0
11 Reeves, VJ 9 15.7 .422 .267 .714 0.4 1.3 1.8 0.6 0.6 0.3 5.2
01 Klintman, Ibbe 29 22.6 .359 .271 .857 0.7 2.1 2.7 1.7 0.6 0.2 4.2
34 Baker, Jaxson 31 18.0 .297 .263 .789 0.4 1.5 2.0 1.4 0.5 0.4 4.5
25 Cato, Elias 20 8.4 .410 .071 .656 0.4 0.7 1.1 0.4 0.3 0.2 2.7
32 Bounds, Churchill 11 5.4 .400 .000 .625 0.5 1.2 1.7 0.0 0.3 0.3 1.9
00 Shittu, SK 11 6.8 .357 .400 .000 0.2 0.9 1.1 0.2 0.2 0.2 1.1
20 Simmons, Brendan 10 3.2 .667 .667 .000 0.0 0.3 0.3 0.2 0.1 0.0 1.2
32 Bounds, Churchill 3 6.3 .000 .000 1.000 0.3 1.3 1.7 0.7 0.0 0.7 0.7
02 McDaniel, Lewis 10 6.2 .250 .000 1.000 0.1 0.2 0.3 0.4 0.1 0.3 0.8
21 Munson, Jonas 9 2.3 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.1 0.2
Total 31 201.6 .440 .300 .761 10.1 25.4 35.5 14.3 6.8 3.2 73.19
Opponents 31 201.6 .473 .345 .721 10.6 26.8 37.5 15.7 7.7 3.4 81.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Louis 11/09/21 61-96 L 23-57 .404 7-19 .368 8-13 .615 8 22 30 30.0 17 11 22 6 6 61 61.0
at Butler 11/12/21 53-85 L 20-60 .333 9-28 .321 4-6 .667 8 18 26 28.0 23 10 12 1 5 53 57.0
at Baylor 11/17/21 47-92 L 18-58 .310 2-14 .143 9-12 .750 8 28 36 30.7 21 9 29 3 6 47 53.7
vs Oral Roberts 11/20/21 70-67 W 27-63 .429 7-24 .292 9-11 .818 10 34 44 34.0 16 13 16 3 5 70 57.8
at New Orleans 11/24/21 63-90 L 26-63 .413 3-17 .176 8-11 .727 10 24 34 34.0 15 14 18 4 10 63 58.8
vs VMI 11/25/21 67-73 L 26-65 .400 6-30 .200 9-14 .643 8 30 38 34.7 15 14 6 4 8 67 60.2
vs Presbyterian 11/26/21 66-75 L 25-55 .455 5-21 .238 11-14 .786 10 18 28 33.7 19 14 14 5 5 66 61.0
at Arkansas 12/01/21 60-97 L 22-55 .400 9-21 .429 7-15 .467 5 26 31 33.4 19 13 25 1 6 60 60.9
at Arkansas St. 12/04/21 82-95 L 29-63 .460 7-24 .292 17-24 .708 15 9 24 32.3 23 14 13 2 8 82 63.2
at Missouri St. 12/18/21 70-106 L 25-57 .439 3-18 .167 17-18 .944 8 20 28 31.9 18 6 11 2 3 70 63.9
vs Hendrix 12/20/21 90-56 W 35-66 .530 8-26 .308 12-14 .857 11 31 42 32.8 17 20 11 3 16 90 66.3
at Texas A&M 12/29/21 59-85 L 20-48 .417 12-27 .444 7-10 .700 6 23 29 32.5 16 15 23 4 4 59 65.7
vs Champion Chris. 12/31/21 119-47 W 49-83 .590 11-26 .423 10-11 .909 20 43 63 34.8 16 29 11 8 11 119 69.8
at Eastern Ky. 01/04/22 79-72 W 29-57 .509 4-16 .250 17-19 .895 11 33 44 35.5 13 20 18 2 3 79 70.4
vs Lipscomb 01/09/22 93-88 W 38-69 .551 11-24 .458 6-12 .500 7 25 32 35.3 13 20 5 3 5 93 71.9
at Bellarmine 01/11/22 63-85 L 24-51 .471 8-24 .333 7-13 .538 6 19 25 34.6 12 9 16 1 8 63 71.4
vs North Ala. 01/15/22 89-88 W (OT) 27-72 .375 6-23 .261 29-38 .763 13 32 45 35.2 29 12 13 3 9 89 72.4
vs Jacksonville St. 01/18/22 81-86 L 35-74 .473 8-23 .348 3-3 1.000 12 17 29 34.9 12 22 9 8 12 81 72.9
at North Florida 01/27/22 74-93 L 27-70 .386 6-15 .400 14-17 .824 11 23 34 34.8 18 9 8 1 6 74 72.9
at Jacksonville 01/29/22 59-79 L 21-63 .333 6-28 .214 11-12 .917 11 23 34 34.8 18 7 11 0 3 59 72.3
vs FGCU 02/03/22 93-95 L (OT) 37-81 .457 11-30 .367 8-12 .667 19 30 49 35.5 15 17 14 2 6 93 73.2
vs Stetson 02/05/22 79-75 W 32-67 .478 6-17 .353 9-16 .563 13 22 35 35.5 17 12 14 2 5 79 73.5
at Kennesaw St. 02/09/22 72-83 L 26-64 .406 5-19 .263 15-19 .789 12 18 30 35.2 21 8 10 0 8 72 73.4
at Jacksonville St. 02/12/22 72-62 W 29-64 .453 5-22 .227 9-10 .900 6 29 35 35.2 13 18 12 1 9 72 73.4
vs Bellarmine 02/16/22 69-79 L 28-59 .475 5-21 .238 8-9 .889 6 25 31 35.0 15 18 11 3 3 69 73.2
vs Eastern Ky. 02/19/22 83-76 W 30-66 .455 4-19 .211 19-22 .864 11 34 45 35.4 20 22 16 4 11 83 73.6
vs Liberty 02/21/22 66-85 L 24-58 .414 7-22 .318 11-15 .733 3 24 27 35.1 12 14 13 1 9 66 73.3
at North Ala. 02/23/22 81-72 W 31-64 .484 7-26 .269 12-14 .857 11 31 42 35.4 12 13 11 3 7 81 73.6
at Lipscomb 02/26/22 66-81 L 25-63 .397 8-21 .381 8-12 .667 8 27 35 35.3 11 16 13 9 7 66 73.3
vs Stetson 03/01/22 74-73 W 29-71 .408 7-28 .250 9-10 .900 20 24 44 35.6 12 14 11 5 6 74 73.3
at Jacksonville 03/03/22 69-79 L 25-54 .463 4-16 .250 15-18 .833 6 24 30 35.5 20 11 8 5 1 69 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/09/21 96-61 W 37-72 .514 9-22 .409 13-20 .650 16 28 44 44.0 15 17 12 2 12 96 96.0
Butler 11/12/21 85-53 W 27-47 .574 10-22 .455 21-30 .700 6 31 37 40.5 14 15 10 3 3 85 90.5
Baylor 11/17/21 92-47 W 37-78 .474 5-21 .238 13-21 .619 17 34 51 44.0 15 21 12 8 21 92 91.0
Oral Roberts 11/20/21 67-70 L 22-64 .344 6-29 .207 17-21 .810 11 27 38 42.5 16 9 10 8 7 67 85.0
New Orleans 11/24/21 90-63 W 34-63 .540 7-18 .389 15-20 .750 9 29 38 41.6 15 19 17 3 10 90 86.0
VMI 11/25/21 73-67 W 25-63 .397 11-33 .333 12-15 .800 11 32 43 41.8 14 19 11 1 1 73 83.8
Presbyterian 11/26/21 75-66 W 24-55 .436 9-22 .409 18-26 .692 17 22 39 41.4 18 14 13 1 9 75 82.6
Arkansas 12/01/21 97-60 W 40-73 .548 4-18 .222 13-26 .500 13 34 47 42.1 17 22 12 5 16 97 84.4
Arkansas St. 12/04/21 95-82 W 30-53 .566 9-18 .500 26-30 .867 14 23 37 41.6 24 20 18 3 5 95 85.6
Missouri St. 12/18/21 106-70 W 39-73 .534 16-32 .500 12-13 .923 14 23 37 41.1 15 16 5 6 5 106 87.6
Hendrix 12/20/21 56-90 L 19-53 .358 3-20 .150 15-19 .789 6 22 28 39.9 10 12 17 1 6 56 84.7
Texas A&M 12/29/21 85-59 W 32-64 .500 8-20 .400 13-25 .520 14 22 36 39.6 9 17 6 2 12 85 84.8
Champion Chris. 12/31/21 47-119 L 14-58 .241 9-28 .321 10-17 .588 5 15 20 38.1 14 5 18 2 8 47 81.8
Eastern Ky. 01/04/22 72-79 L 28-78 .359 8-33 .242 8-10 .800 18 19 37 38.0 18 12 10 4 11 72 81.1
Lipscomb 01/09/22 88-93 L 37-68 .544 5-17 .294 9-14 .643 10 28 38 38.0 11 23 11 0 3 88 81.6
Bellarmine 01/11/22 85-63 W 36-57 .632 8-19 .421 5-6 .833 2 22 24 37.1 14 20 10 1 9 85 81.8
North Ala. 01/15/22 88-89 L (OT) 28-66 .424 4-21 .190 28-34 .824 9 33 42 37.4 27 6 15 3 7 88 82.2
Jacksonville St. 01/18/22 86-81 W 31-59 .525 12-25 .480 12-14 .857 12 27 39 37.5 8 18 20 6 4 86 82.4
North Florida 01/27/22 93-74 W 33-70 .471 14-38 .368 13-18 .722 18 33 51 38.2 17 20 15 8 2 93 82.9
Jacksonville 01/29/22 79-59 W 29-56 .518 7-16 .438 14-22 .636 10 31 41 38.4 13 15 11 2 7 79 82.8
FGCU 02/03/22 95-93 W (OT) 36-75 .480 10-33 .303 13-18 .722 12 27 39 38.4 11 20 10 7 8 95 83.3
Stetson 02/05/22 75-79 L 26-54 .481 5-19 .263 18-26 .692 8 25 33 38.1 15 15 16 7 11 75 83.0
Kennesaw St. 02/09/22 83-72 W 30-48 .625 6-19 .316 17-23 .739 5 28 33 37.9 16 17 16 1 6 83 83.0
Jacksonville St. 02/12/22 62-72 L 25-61 .410 7-23 .304 5-11 .455 10 29 39 38.0 10 14 18 4 7 62 82.1
Bellarmine 02/16/22 79-69 W 28-61 .459 8-20 .400 15-17 .882 8 25 33 37.8 9 14 7 0 8 79 82.0
Eastern Ky. 02/19/22 76-83 L 27-71 .380 8-25 .320 14-17 .824 12 27 39 37.8 19 15 14 3 6 76 81.7
Liberty 02/21/22 85-66 W 34-61 .557 10-24 .417 7-8 .875 4 34 38 37.8 10 19 15 4 9 85 81.9
North Ala. 02/23/22 72-81 L 25-65 .385 9-27 .333 13-16 .813 10 24 34 37.7 14 6 10 0 6 72 81.5
Lipscomb 02/26/22 81-66 W 33-72 .458 8-26 .308 7-10 .700 13 31 44 37.9 8 20 9 5 7 81 81.5
Stetson 03/01/22 73-74 L 28-56 .500 9-18 .500 8-12 .667 6 22 28 37.6 10 15 12 3 9 73 81.2
Jacksonville 03/03/22 79-69 W 29-58 .500 4-12 .333 17-25 .680 10 24 34 37.5 16 11 4 2 3 79 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/09/21 61-96 -35 23-57/37-72 .404/.514 7-19/9-22 .368/.409 8-13/13-20 .615-.650 30/44 -14 11/17 22/12 6/2 6/12 17/15
Butler 11/12/21 53-85 -32 20-60/27-47 .333/.574 9-28/10-22 .321/.455 4-6/21-30 .667-.700 26/37 -11 10/15 12/10 1/3 5/3 23/14
Baylor 11/17/21 47-92 -45 18-58/37-78 .310/.474 2-14/5-21 .143/.238 9-12/13-21 .750-.619 36/51 -15 9/21 29/12 3/8 6/21 21/15
Oral Roberts 11/20/21 70-67 3 27-63/22-64 .429/.344 7-24/6-29 .292/.207 9-11/17-21 .818-.810 44/38 6 13/9 16/10 3/8 5/7 16/16
New Orleans 11/24/21 63-90 -27 26-63/34-63 .413/.540 3-17/7-18 .176/.389 8-11/15-20 .727-.750 34/38 -4 14/19 18/17 4/3 10/10 15/15
VMI 11/25/21 67-73 -6 26-65/25-63 .400/.397 6-30/11-33 .200/.333 9-14/12-15 .643-.800 38/43 -5 14/19 6/11 4/1 8/1 15/14
Presbyterian 11/26/21 66-75 -9 25-55/24-55 .455/.436 5-21/9-22 .238/.409 11-14/18-26 .786-.692 28/39 -11 14/14 14/13 5/1 5/9 19/18
Arkansas 12/01/21 60-97 -37 22-55/40-73 .400/.548 9-21/4-18 .429/.222 7-15/13-26 .467-.500 31/47 -16 13/22 25/12 1/5 6/16 19/17
Arkansas St. 12/04/21 82-95 -13 29-63/30-53 .460/.566 7-24/9-18 .292/.500 17-24/26-30 .708-.867 24/37 -13 14/20 13/18 2/3 8/5 23/24
Missouri St. 12/18/21 70-106 -36 25-57/39-73 .439/.534 3-18/16-32 .167/.500 17-18/12-13 .944-.923 28/37 -9 6/16 11/5 2/6 3/5 18/15
Hendrix 12/20/21 90-56 34 35-66/19-53 .530/.358 8-26/3-20 .308/.150 12-14/15-19 .857-.789 42/28 14 20/12 11/17 3/1 16/6 17/10
Texas A&M 12/29/21 59-85 -26 20-48/32-64 .417/.500 12-27/8-20 .444/.400 7-10/13-25 .700-.520 29/36 -7 15/17 23/6 4/2 4/12 16/9
Champion Chris. 12/31/21 119-47 72 49-83/14-58 .590/.241 11-26/9-28 .423/.321 10-11/10-17 .909-.588 63/20 43 29/5 11/18 8/2 11/8 16/14
Eastern Ky. 01/04/22 79-72 7 29-57/28-78 .509/.359 4-16/8-33 .250/.242 17-19/8-10 .895-.800 44/37 7 20/12 18/10 2/4 3/11 13/18
Lipscomb 01/09/22 93-88 5 38-69/37-68 .551/.544 11-24/5-17 .458/.294 6-12/9-14 .500-.643 32/38 -6 20/23 5/11 3/0 5/3 13/11
Bellarmine 01/11/22 63-85 -22 24-51/36-57 .471/.632 8-24/8-19 .333/.421 7-13/5-6 .538-.833 25/24 1 9/20 16/10 1/1 8/9 12/14
North Ala. 01/15/22 89-88 1 27-72/28-66 .375/.424 6-23/4-21 .261/.190 29-38/28-34 .763-.824 45/42 3 12/6 13/15 3/3 9/7 29/27
Jacksonville St. 01/18/22 81-86 -5 35-74/31-59 .473/.525 8-23/12-25 .348/.480 3-3/12-14 1.000-.857 29/39 -10 22/18 9/20 8/6 12/4 12/8
North Florida 01/27/22 74-93 -19 27-70/33-70 .386/.471 6-15/14-38 .400/.368 14-17/13-18 .824-.722 34/51 -17 9/20 8/15 1/8 6/2 18/17
Jacksonville 01/29/22 59-79 -20 21-63/29-56 .333/.518 6-28/7-16 .214/.438 11-12/14-22 .917-.636 34/41 -7 7/15 11/11 0/2 3/7 18/13
FGCU 02/03/22 93-95 -2 37-81/36-75 .457/.480 11-30/10-33 .367/.303 8-12/13-18 .667-.722 49/39 10 17/20 14/10 2/7 6/8 15/11
Stetson 02/05/22 79-75 4 32-67/26-54 .478/.481 6-17/5-19 .353/.263 9-16/18-26 .563-.692 35/33 2 12/15 14/16 2/7 5/11 17/15
Kennesaw St. 02/09/22 72-83 -11 26-64/30-48 .406/.625 5-19/6-19 .263/.316 15-19/17-23 .789-.739 30/33 -3 8/17 10/16 0/1 8/6 21/16
Jacksonville St. 02/12/22 72-62 10 29-64/25-61 .453/.410 5-22/7-23 .227/.304 9-10/5-11 .900-.455 35/39 -4 18/14 12/18 1/4 9/7 13/10
Bellarmine 02/16/22 69-79 -10 28-59/28-61 .475/.459 5-21/8-20 .238/.400 8-9/15-17 .889-.882 31/33 -2 18/14 11/7 3/0 3/8 15/9
Eastern Ky. 02/19/22 83-76 7 30-66/27-71 .455/.380 4-19/8-25 .211/.320 19-22/14-17 .864-.824 45/39 6 22/15 16/14 4/3 11/6 20/19
Liberty 02/21/22 66-85 -19 24-58/34-61 .414/.557 7-22/10-24 .318/.417 11-15/7-8 .733-.875 27/38 -11 14/19 13/15 1/4 9/9 12/10
North Ala. 02/23/22 81-72 9 31-64/25-65 .484/.385 7-26/9-27 .269/.333 12-14/13-16 .857-.813 42/34 8 13/6 11/10 3/0 7/6 12/14
Lipscomb 02/26/22 66-81 -15 25-63/33-72 .397/.458 8-21/8-26 .381/.308 8-12/7-10 .667-.700 35/44 -9 16/20 13/9 9/5 7/7 11/8
Stetson 03/01/22 74-73 1 29-71/28-56 .408/.500 7-28/9-18 .250/.500 9-10/8-12 .900-.667 44/28 16 14/15 11/12 5/3 6/9 12/10
Jacksonville 03/03/22 69-79 -10 25-54/29-58 .463/.500 4-16/4-12 .250/.333 15-18/17-25 .833-.680 30/34 -4 11/11 8/4 5/2 1/3 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Champion Chris. (12/31/21)
FIELD GOALS MADE 49 Champion Chris. (12/31/21)
FIELD GOAL ATTEMPTS 83 Champion Chris. (12/31/21)
3 PT FIELD GOALS MADE 12 Texas A&M (12/29/21)
3 PT FG ATTEMPTS 30 VMI (11/25/21); FGCU (02/03/22)
FREE THROWS MADE 29 North Ala. (01/15/22)
FREE THROW ATTEMPTS 38 North Ala. (01/15/22)
REBOUNDS 63 Champion Chris. (12/31/21)
ASSISTS 29 Champion Chris. (12/31/21)
STEALS 16 Hendrix (12/20/21)
BLOCKED SHOTS 9 Lipscomb (02/26/22)
TURNOVERS 29 Baylor (11/17/21)
FOULS 29 North Ala. (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Chatham,Jared Eastern Ky. (02/19/22)
FIELD GOALS MADE 15 Kayouloud,Eddy FGCU (02/03/22)
FIELD GOAL ATTEMPTS 22 Hall,Darious; Kayouloud,Eddy North Ala. (01/15/22); FGCU (02/03/22)
3 PT FIELD GOALS MADE 6 Cooper,Collin FGCU (02/03/22)
3 PT FG ATTEMPTS 13 Cooper,Collin FGCU (02/03/22); Jacksonville (01/29/22)
FREE THROWS MADE 9 Chatham,Jared; Hall,Darious North Ala. (01/15/22); Eastern Ky. (01/04/22)
FREE THROW ATTEMPTS 11 Hall,Darious Jacksonville (03/03/22)
REBOUNDS 17 Kayouloud,Eddy FGCU (02/03/22)
ASSISTS 9 Klintman,Ibbe Champion Chris. (12/31/21)
STEALS 5 Hunter,Camren Jacksonville St. (02/12/22)
BLOCKED SHOTS 4 Hunter, Camren Texas A&M (12/29/21)
TURNOVERS 8 Hunter,Camren Saint Louis (11/09/21)
FOULS 6 Cooper,Collin Butler (11/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hunter, Camren 30 423 14.1
#13 Kayouloud, Eddy 31 365 11.8
#24 Chatham, Jared 31 341 11.0
#04 Hall, Darious 25 325 13.0
#14 Cooper, Collin 29 286 9.9
#34 Baker, Jaxson 31 139 4.5
#01 Klintman, Ibbe 29 121 4.2
#05 Olowokere, Masai 22 111 5.0
#25 Cato, Elias 20 54 2.7
#11 Reeves, VJ 9 47 5.2
#32 Bounds, Churchill 11 21 1.9
#00 Shittu, SK 11 12 1.1
#20 Simmons, Brendan 10 12 1.2
#02 McDaniel, Lewis 10 8 0.8
#32 Bounds, Churchill 3 2 0.7
#21 Munson, Jonas 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Kayouloud, Eddy 31 156 290 .538 5.0 9.4
#23 Hunter, Camren 30 155 347 .447 5.2 11.6
#24 Chatham, Jared 31 148 291 .509 4.8 9.4
#04 Hall, Darious 25 124 271 .458 5.0 10.8
#14 Cooper, Collin 29 91 246 .370 3.1 8.5
#34 Baker, Jaxson 31 47 158 .297 1.5 5.1
#05 Olowokere, Masai 22 44 103 .427 2.0 4.7
#01 Klintman, Ibbe 29 42 117 .359 1.4 4.0
#11 Reeves, VJ 9 19 45 .422 2.1 5.0
#25 Cato, Elias 20 16 39 .410 0.8 2.0
#32 Bounds, Churchill 11 8 20 .400 0.7 1.8
