Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-19, 8-10)

Overall Team Statistics
Statistic Central Arkansas Opponents
Scoring
Total Points 2383 2498
Points Per Game 72.2 75.7
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 810-1903 873-1992
FG: Percentage .426 .438
FG: Per Game 24.5 26.5
3PT: Made-Attempted 276-784 279-803
3PT: Percentage .352 .347
3PT: Per Game 8.4 8.5
FT: Made-Attempted 487-667 473-675
FT: Percentage .730 .701
FT: Per Game 14.8 14.3
Rebounding
Total 1164 1251
Per Game 35.3 37.9
Margin -2.6 --
Assists
Total 463 494
Per Game 14.0 15.0
Turnovers
Total 478 436
Per Game 14.5 13.2
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 14.8
Steals
Total 202 205
Per Game 6.1 6.2
Blocks
Total 120 84
Per Game 3.6 2.5
Attendance
Total 11816 78101
Per Game 13-909 18-4,339

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Unruh, Thatch 33 32 1047 31.7 139 317 .438 69 187 .369 81 101 .802 428 13.0 17 105 122 3.7 79 70 59 31 0
55 Jones, DeAndre 33 33 1122 34.0 119 286 .416 56 149 .376 117 143 .818 411 12.5 21 107 128 3.9 85 162 102 66 6
15 Koval, Hayden 33 33 954 28.9 140 293 .478 39 108 .361 93 116 .802 412 12.5 55 152 207 6.3 101 35 61 14 72
14 Kayouloud, Eddy 31 24 777 25.1 102 245 .416 41 114 .360 38 51 .745 283 9.1 36 119 155 5.0 54 47 51 10 4
04 Bennett, Khaleem 29 26 574 19.8 69 153 .451 4 16 .250 39 78 .500 181 6.2 32 59 91 3.1 70 26 59 19 9
20 Mondesir, Matthew 32 3 751 23.5 71 170 .418 11 37 .297 42 78 .538 195 6.1 28 81 109 3.4 58 73 50 25 6
22 Schmit, Tanner 32 8 443 13.8 60 153 .392 25 78 .321 15 20 .750 160 5.0 25 46 71 2.2 47 16 22 9 2
24 Chatham, Jared 32 0 366 11.4 48 109 .440 5 21 .238 27 37 .730 128 4.0 21 54 75 2.3 45 16 23 9 8
00 Shittu, SK 30 5 270 9.0 34 100 .340 2 9 .222 24 29 .828 94 3.1 16 50 66 2.2 36 1 33 5 9
03 Weidenaar, Aaron 26 0 180 6.9 15 57 .263 14 49 .286 8 8 1.000 52 2.0 1 12 13 0.5 26 9 7 5 4
33 Grant, Jordan 25 1 152 6.1 11 16 .688 10 15 .667 0 0 .000 32 1.3 3 10 13 0.5 8 8 5 9 0
35 Vanover, Brandon 8 0 14 1.8 2 4 .500 0 1 .000 3 6 .500 7 0.9 0 1 1 0.1 2 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 67 113 3.5 0 0 4 0 0  
Total 33 6650 201.5 810 1903 .426 276 784 .352 487 667 .730 2383 72.21 301 863 1164 35.3 611 463 477 202 120
Opponents 33 6651 201.5 873 1992 .438 279 803 .347 473 675 .701 2498 75.70 364 887 1251 37.9 606 494 436 205 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Unruh, Thatch 18 17 594 33.0 90 197 .457 42 111 .378 47 60 .783 269 14.9 8 55 63 3.5 48 39 2.2 29 15 0
55 Jones, DeAndre 18 18 629 34.9 62 149 .416 30 81 .370 77 96 .802 231 12.8 11 58 69 3.8 50 98 5.4 58 40 5
15 Koval, Hayden 18 18 539 29.9 78 162 .481 20 58 .345 52 65 .800 228 12.7 28 80 108 6.0 56 16 0.9 35 3 51
14 Kayouloud, Eddy 18 17 439 24.4 51 133 .383 20 62 .323 25 32 .781 147 8.2 21 77 98 5.4 28 27 1.5 28 5 0
20 Mondesir, Matthew 17 2 391 23.0 36 87 .414 6 22 .273 25 46 .543 103 6.1 14 37 51 3.0 23 39 2.3 27 19 3
04 Bennett, Khaleem 16 13 280 17.5 27 73 .370 2 9 .222 18 44 .409 74 4.6 18 33 51 3.2 34 9 0.6 30 7 5
22 Schmit, Tanner 18 3 244 13.6 32 78 .410 14 41 .341 8 10 .800 86 4.8 14 27 41 2.3 29 13 0.7 17 4 1
24 Chatham, Jared 18 0 210 11.7 29 62 .468 2 9 .222 22 27 .815 82 4.6 7 34 41 2.3 22 9 0.5 11 3 3
00 Shittu, SK 16 1 116 7.3 16 43 .372 1 5 .200 14 17 .824 47 2.9 9 15 24 1.5 15 0 0.0 12 3 6
33 Grant, Jordan 15 1 115 7.7 10 13 .769 9 12 .750 0 0 .000 29 1.9 3 8 11 0.7 7 6 0.4 4 8 0
03 Weidenaar, Aaron 16 0 89 5.6 8 25 .320 7 22 .318 8 8 1.000 31 1.9 1 5 6 0.4 14 7 0.4 4 4 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 3.8 0 0 0.0 2 0 0  
35 Vanover, Brandon 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3650 202.8 439 1023 .429 153 433 .353 296 405 .731 1327 73.72 165 467 632 35.1 327 263 14.6 257 111 76
Opponents 18 3650 202.8 481 1105 .435 160 441 .363 269 367 .733 1391 77.28 205 475 680 37.8 342 272 15.1 226 118 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Unruh, Thatch 33 32 1047 139 317 .438 69 187 .369 81 101 .802 428 13.0
55 Jones, DeAndre 33 33 1122 119 286 .416 56 149 .376 117 143 .818 411 12.5
15 Koval, Hayden 33 33 954 140 293 .478 39 108 .361 93 116 .802 412 12.5
14 Kayouloud, Eddy 31 24 777 102 245 .416 41 114 .360 38 51 .745 283 9.1
04 Bennett, Khaleem 29 26 574 69 153 .451 4 16 .250 39 78 .500 181 6.2
20 Mondesir, Matthew 32 3 751 71 170 .418 11 37 .297 42 78 .538 195 6.1
22 Schmit, Tanner 32 8 443 60 153 .392 25 78 .321 15 20 .750 160 5.0
24 Chatham, Jared 32 0 366 48 109 .440 5 21 .238 27 37 .730 128 4.0
00 Shittu, SK 30 5 270 34 100 .340 2 9 .222 24 29 .828 94 3.1
03 Weidenaar, Aaron 26 0 180 15 57 .263 14 49 .286 8 8 1.000 52 2.0
33 Grant, Jordan 25 1 152 11 16 .688 10 15 .667 0 0 .000 32 1.3
35 Vanover, Brandon 8 0 14 2 4 .500 0 1 .000 3 6 .500 7 0.9
Total 33 6650 810 1903 .426 276 784 .352 487 667 .730 2383 72.21
Opponents 33 6651 873 1992 .438 279 803 .347 473 675 .701 2498 75.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Unruh, Thatch 33 31.7 .438 .369 .802 0.5 3.2 3.7 2.1 0.9 0.0 13.0
55 Jones, DeAndre 33 34.0 .416 .376 .818 0.6 3.2 3.9 4.9 2.0 0.2 12.5
15 Koval, Hayden 33 28.9 .478 .361 .802 1.7 4.6 6.3 1.1 0.4 2.2 12.5
14 Kayouloud, Eddy 31 25.1 .416 .360 .745 1.2 3.8 5.0 1.5 0.3 0.1 9.1
04 Bennett, Khaleem 29 19.8 .451 .250 .500 1.1 2.0 3.1 0.9 0.7 0.3 6.2
20 Mondesir, Matthew 32 23.5 .418 .297 .538 0.9 2.5 3.4 2.3 0.8 0.2 6.1
22 Schmit, Tanner 32 13.8 .392 .321 .750 0.8 1.4 2.2 0.5 0.3 0.1 5.0
24 Chatham, Jared 32 11.4 .440 .238 .730 0.7 1.7 2.3 0.5 0.3 0.3 4.0
00 Shittu, SK 30 9.0 .340 .222 .828 0.5 1.7 2.2 0.0 0.2 0.3 3.1
03 Weidenaar, Aaron 26 6.9 .263 .286 1.000 0.0 0.5 0.5 0.3 0.2 0.2 2.0
33 Grant, Jordan 25 6.1 .688 .667 .000 0.1 0.4 0.5 0.3 0.4 0.0 1.3
35 Vanover, Brandon 8 1.8 .500 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.9
Total 33 201.5 .426 .352 .730 9.1 26.2 35.3 14.0 6.1 3.6 72.21
Opponents 33 201.5 .438 .347 .701 11.0 26.9 37.9 15.0 6.2 2.5 75.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mizzou 11/06/18 55-68 L 20-61 .328 10-27 .370 5-8 .625 7 31 38 38.0 16 10 13 3 6 55 55.0
vs Hendrix 11/08/18 99-73 W 32-66 .485 4-14 .286 31-40 .775 20 31 51 44.5 27 13 14 2 7 99 77.0
vs University of the Oz 11/12/18 93-52 W 37-59 .627 6-13 .462 13-17 .765 6 42 48 45.7 12 22 20 8 9 93 82.3
at Pitt 11/15/18 71-97 L 26-56 .464 10-21 .476 9-13 .692 7 25 32 42.3 27 13 23 6 5 71 79.5
at Troy 11/18/18 77-82 L 28-62 .452 11-30 .367 10-15 .667 10 22 32 40.2 19 16 12 0 4 77 79.0
at Saint Louis 11/24/18 61-73 L 20-56 .357 8-25 .320 13-18 .722 5 19 24 37.5 20 10 13 3 5 61 76.0
vs Little Rock 11/28/18 78-65 W 27-53 .509 10-20 .500 14-19 .737 4 33 37 37.4 20 17 17 2 5 78 76.3
at Louisville 12/05/18 41-86 L 16-64 .250 5-24 .208 4-7 .571 11 25 36 37.3 21 6 15 1 2 41 71.9
at Little Rock 12/08/18 85-82 W 31-65 .477 12-32 .375 11-13 .846 16 15 31 36.6 19 15 15 1 5 85 73.3
at New Mexico 12/16/18 70-82 L 28-71 .394 6-24 .250 8-13 .615 13 25 38 36.7 18 15 11 4 8 70 73.0
at Indiana 12/19/18 53-86 L 20-64 .313 9-23 .391 4-6 .667 9 25 34 36.5 14 15 16 2 6 53 71.2
at Oklahoma St. 12/21/18 73-82 L 24-54 .444 8-24 .333 17-26 .654 6 22 28 35.8 22 14 12 1 5 73 71.3
vs Lyon 12/30/18 62-47 W 21-48 .438 7-23 .304 13-19 .684 6 34 40 36.1 16 13 17 8 8 62 70.6
at A&M-Corpus Christi 01/02/19 75-87 L 25-59 .424 15-31 .484 10-12 .833 4 25 29 35.6 24 19 18 6 6 75 70.9
at Southeastern 01/05/19 73-71 W 26-48 .542 6-13 .462 15-19 .789 3 22 25 34.9 17 8 17 1 10 73 71.1
vs Sam Houston State 01/09/19 69-78 L 20-55 .364 8-26 .308 21-26 .808 13 28 41 35.3 22 8 18 3 4 69 70.9
vs Lamar 01/12/19 75-68 W 26-49 .531 12-23 .522 11-16 .688 8 22 30 34.9 21 23 16 3 4 75 71.2
at Incarnate Word 01/16/19 77-60 W 28-57 .491 8-26 .308 13-19 .684 9 22 31 34.7 15 15 9 3 8 77 71.5
vs Nicholls 01/19/19 74-68 W 29-56 .518 4-20 .200 12-19 .632 5 29 34 34.7 11 18 10 6 8 74 71.6
vs New Orleans 01/23/19 76-71 W 24-51 .471 9-25 .360 19-26 .731 9 31 40 35.0 15 13 19 10 5 76 71.9
at Abilene Christian 01/26/19 56-79 L 15-50 .300 4-20 .200 22-30 .733 11 25 36 35.0 16 7 20 3 7 56 71.1
at SFA 01/30/19 99-105 L (OT) 31-71 .437 14-33 .424 23-35 .657 12 24 36 35.0 24 21 9 1 10 99 72.4
vs Northwestern State 02/02/19 75-80 L 25-55 .455 6-20 .300 19-29 .655 8 22 30 34.8 24 12 15 3 9 75 72.5
vs Southeastern 02/09/19 67-75 L 18-53 .340 6-24 .250 25-31 .806 10 14 24 34.4 26 9 11 0 7 67 72.3
vs HBU 02/13/19 71-75 L 24-65 .369 6-24 .250 17-23 .739 15 32 47 34.9 17 12 17 12 5 71 72.2
at McNeese 02/20/19 75-83 L (OT) 31-74 .419 7-28 .250 6-8 .750 9 29 38 35.0 17 14 10 5 3 75 72.3
at Nicholls 02/23/19 57-100 L 17-58 .293 8-28 .286 15-22 .682 13 28 41 35.2 17 13 17 3 4 57 71.7
vs Stephen F. Austin 02/27/19 92-74 W 28-55 .509 11-24 .458 25-32 .781 6 33 39 35.4 21 18 14 7 6 92 72.5
vs Abilene Christian 03/02/19 55-67 L 23-59 .390 7-19 .368 2-7 .286 10 29 39 35.5 8 16 13 7 4 55 71.9
at Sam Houston State 03/06/19 91-87 W 28-53 .528 13-27 .481 22-25 .880 4 22 26 35.2 13 22 6 0 5 91 72.5
at Northwestern State 03/09/19 70-63 W 21-55 .382 9-22 .409 19-26 .731 16 30 46 35.5 19 15 18 3 6 70 72.4
at Texas A&M-Corpus Chr 03/13/19 73-53 W 21-48 .438 8-21 .381 23-29 .793 7 29 36 35.5 11 11 10 1 7 73 72.4
at Southeastern Louisia 03/14/19 65-79 L 20-53 .377 9-30 .300 16-19 .842 9 18 27 35.3 22 10 12 2 9 65 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mizzou 11/06/18 68-55 W 27-64 .422 8-26 .308 6-13 .462 11 34 45 45.0 15 13 11 2 6 68 68.0
Hendrix 11/08/18 73-99 L 21-55 .382 8-27 .296 23-36 .639 10 18 28 36.5 29 13 17 0 3 73 70.5
University of the Oz 11/12/18 52-93 L 21-71 .296 8-31 .258 2-6 .333 11 17 28 33.7 15 12 15 0 10 52 64.3
Pitt 11/15/18 97-71 W 32-65 .492 7-19 .368 26-35 .743 13 25 38 34.8 15 13 10 5 7 97 72.5
Troy 11/18/18 82-77 W 29-56 .518 8-19 .421 16-24 .667 8 27 35 34.8 13 12 12 5 3 82 74.4
Saint Louis 11/24/18 73-61 W 22-52 .423 7-16 .438 22-32 .688 14 33 47 36.8 19 16 18 5 5 73 74.2
Little Rock 11/28/18 65-78 L 27-66 .409 7-25 .280 4-21 .190 15 26 41 37.4 20 14 17 2 9 65 72.9
Louisville 12/05/18 86-41 W 31-60 .517 9-28 .321 15-22 .682 8 40 48 38.8 15 20 10 2 5 86 74.5
Little Rock 12/08/18 82-85 L 30-47 .638 4-11 .364 18-21 .857 5 20 25 37.2 15 17 19 1 8 82 75.3
New Mexico 12/16/18 82-70 W 30-66 .455 11-36 .306 11-17 .647 16 33 49 38.4 15 18 16 3 6 82 76.0
Indiana 12/19/18 86-53 W 36-64 .563 9-24 .375 5-10 .500 7 36 43 38.8 9 25 12 6 7 86 76.9
Oklahoma St. 12/21/18 82-73 W 24-59 .407 12-30 .400 22-27 .815 14 29 43 39.2 21 15 13 2 3 82 77.3
Lyon 12/30/18 47-62 L 18-52 .346 6-16 .375 5-11 .455 5 25 30 38.5 21 12 15 1 6 47 75.0
A&M-Corpus Christi 01/02/19 87-75 W 28-62 .452 4-17 .235 27-35 .771 12 31 43 38.8 11 18 11 1 9 87 75.9
Southeastern 01/05/19 71-73 L 25-56 .446 9-32 .281 12-13 .923 10 21 31 38.3 17 16 20 3 9 71 75.5
Sam Houston State 01/09/19 78-69 W 27-59 .458 9-25 .360 15-20 .750 6 26 32 37.9 21 13 10 3 7 78 75.7
Lamar 01/12/19 68-75 L 22-58 .379 5-15 .333 19-27 .704 17 17 34 37.6 18 12 13 0 5 68 75.2
Incarnate Word 01/16/19 60-77 L 22-52 .423 5-21 .238 11-13 .846 8 22 30 37.2 20 8 17 0 3 60 74.4
Nicholls 01/19/19 68-74 L 23-62 .371 15-33 .455 7-12 .583 12 28 40 37.4 16 14 13 2 7 68 74.1
New Orleans 01/23/19 71-76 L 27-74 .365 9-21 .429 8-12 .667 19 22 41 37.6 19 10 10 3 11 71 73.9
Abilene Christian 01/26/19 79-56 W 28-60 .467 6-20 .300 17-24 .708 10 27 37 37.5 21 18 12 6 10 79 74.1
SFA 01/30/19 105-99 W (OT) 35-69 .507 11-25 .440 24-33 .727 15 32 47 38.0 25 19 14 6 3 105 75.5
Northwestern State 02/02/19 80-75 W 28-50 .560 7-15 .467 17-31 .548 6 25 31 37.7 24 11 18 2 9 80 75.7
Southeastern 02/09/19 75-67 W 20-45 .444 9-25 .360 26-32 .813 13 28 41 37.8 22 13 20 1 1 75 75.7
HBU 02/13/19 75-71 W 26-68 .382 11-26 .423 12-16 .750 13 30 43 38.0 22 16 13 1 12 75 75.7
McNeese 02/20/19 83-75 W (OT) 30-68 .441 10-30 .333 13-18 .722 11 35 46 38.3 10 22 12 2 4 83 76.0
Nicholls 02/23/19 100-57 W 33-65 .508 22-41 .537 12-17 .706 7 31 38 38.3 18 22 7 8 7 100 76.9
Stephen F. Austin 02/27/19 74-92 L 27-67 .403 2-15 .133 18-27 .667 13 26 39 38.3 24 11 10 3 5 74 76.8
Abilene Christian 03/02/19 67-55 W 27-60 .450 10-24 .417 3-3 1.000 4 29 33 38.1 13 18 9 0 8 67 76.4
Sam Houston State 03/06/19 87-91 L 33-64 .516 12-34 .353 9-12 .750 11 23 34 38.0 19 23 8 2 2 87 76.8
Northwestern State 03/09/19 63-70 L 20-66 .303 4-22 .182 19-22 .864 18 22 40 38.1 22 8 9 5 6 63 76.3
Texas A&M-Corpus Chr 03/13/19 53-73 L 20-60 .333 7-28 .250 6-6 1.000 11 22 33 37.9 23 8 12 1 3 53 75.6
Southeastern Louisia 03/14/19 79-65 W 24-50 .480 8-26 .308 23-27 .852 11 27 38 37.9 19 14 13 1 6 79 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mizzou 11/06/18 55-68 -13 20-61/27-64 .328/.422 10-27/8-26 .370/.308 5-8/6-13 .625-.462 38/45 -7 10/13 13/11 3/2 6/6 16/15
Hendrix 11/08/18 99-73 26 32-66/21-55 .485/.382 4-14/8-27 .286/.296 31-40/23-36 .775-.639 51/28 23 13/13 14/17 2/0 7/3 27/29
University of the Oz 11/12/18 93-52 41 37-59/21-71 .627/.296 6-13/8-31 .462/.258 13-17/2-6 .765-.333 48/28 20 22/12 20/15 8/0 9/10 12/15
Pitt 11/15/18 71-97 -26 26-56/32-65 .464/.492 10-21/7-19 .476/.368 9-13/26-35 .692-.743 32/38 -6 13/13 23/10 6/5 5/7 27/15
Troy 11/18/18 77-82 -5 28-62/29-56 .452/.518 11-30/8-19 .367/.421 10-15/16-24 .667-.667 32/35 -3 16/12 12/12 0/5 4/3 19/13
Saint Louis 11/24/18 61-73 -12 20-56/22-52 .357/.423 8-25/7-16 .320/.438 13-18/22-32 .722-.688 24/47 -23 10/16 13/18 3/5 5/5 20/19
Little Rock 11/28/18 78-65 13 27-53/27-66 .509/.409 10-20/7-25 .500/.280 14-19/4-21 .737-.190 37/41 -4 17/14 17/17 2/2 5/9 20/20
Louisville 12/05/18 41-86 -45 16-64/31-60 .250/.517 5-24/9-28 .208/.321 4-7/15-22 .571-.682 36/48 -12 6/20 15/10 1/2 2/5 21/15
Little Rock 12/08/18 85-82 3 31-65/30-47 .477/.638 12-32/4-11 .375/.364 11-13/18-21 .846-.857 31/25 6 15/17 15/19 1/1 5/8 19/15
New Mexico 12/16/18 70-82 -12 28-71/30-66 .394/.455 6-24/11-36 .250/.306 8-13/11-17 .615-.647 38/49 -11 15/18 11/16 4/3 8/6 18/15
Indiana 12/19/18 53-86 -33 20-64/36-64 .313/.563 9-23/9-24 .391/.375 4-6/5-10 .667-.500 34/43 -9 15/25 16/12 2/6 6/7 14/9
Oklahoma St. 12/21/18 73-82 -9 24-54/24-59 .444/.407 8-24/12-30 .333/.400 17-26/22-27 .654-.815 28/43 -15 14/15 12/13 1/2 5/3 22/21
Lyon 12/30/18 62-47 15 21-48/18-52 .438/.346 7-23/6-16 .304/.375 13-19/5-11 .684-.455 40/30 10 13/12 17/15 8/1 8/6 16/21
A&M-Corpus Christi 01/02/19 75-87 -12 25-59/28-62 .424/.452 15-31/4-17 .484/.235 10-12/27-35 .833-.771 29/43 -14 19/18 18/11 6/1 6/9 24/11
Southeastern 01/05/19 73-71 2 26-48/25-56 .542/.446 6-13/9-32 .462/.281 15-19/12-13 .789-.923 25/31 -6 8/16 17/20 1/3 10/9 17/17
Sam Houston State 01/09/19 69-78 -9 20-55/27-59 .364/.458 8-26/9-25 .308/.360 21-26/15-20 .808-.750 41/32 9 8/13 18/10 3/3 4/7 22/21
Lamar 01/12/19 75-68 7 26-49/22-58 .531/.379 12-23/5-15 .522/.333 11-16/19-27 .688-.704 30/34 -4 23/12 16/13 3/0 4/5 21/18
Incarnate Word 01/16/19 77-60 17 28-57/22-52 .491/.423 8-26/5-21 .308/.238 13-19/11-13 .684-.846 31/30 1 15/8 9/17 3/0 8/3 15/20
Nicholls 01/19/19 74-68 6 29-56/23-62 .518/.371 4-20/15-33 .200/.455 12-19/7-12 .632-.583 34/40 -6 18/14 10/13 6/2 8/7 11/16
New Orleans 01/23/19 76-71 5 24-51/27-74 .471/.365 9-25/9-21 .360/.429 19-26/8-12 .731-.667 40/41 -1 13/10 19/10 10/3 5/11 15/19
Abilene Christian 01/26/19 56-79 -23 15-50/28-60 .300/.467 4-20/6-20 .200/.300 22-30/17-24 .733-.708 36/37 -1 7/18 20/12 3/6 7/10 16/21
SFA 01/30/19 99-105 -6 31-71/35-69 .437/.507 14-33/11-25 .424/.440 23-35/24-33 .657-.727 36/47 -11 21/19 9/14 1/6 10/3 24/25
Northwestern State 02/02/19 75-80 -5 25-55/28-50 .455/.560 6-20/7-15 .300/.467 19-29/17-31 .655-.548 30/31 -1 12/11 15/18 3/2 9/9 24/24
Southeastern 02/09/19 67-75 -8 18-53/20-45 .340/.444 6-24/9-25 .250/.360 25-31/26-32 .806-.813 24/41 -17 9/13 11/20 0/1 7/1 26/22
HBU 02/13/19 71-75 -4 24-65/26-68 .369/.382 6-24/11-26 .250/.423 17-23/12-16 .739-.750 47/43 4 12/16 17/13 12/1 5/12 17/22
McNeese 02/20/19 75-83 -8 31-74/30-68 .419/.441 7-28/10-30 .250/.333 6-8/13-18 .750-.722 38/46 -8 14/22 10/12 5/2 3/4 17/10
Nicholls 02/23/19 57-100 -43 17-58/33-65 .293/.508 8-28/22-41 .286/.537 15-22/12-17 .682-.706 41/38 3 13/22 17/7 3/8 4/7 17/18
Stephen F. Austin 02/27/19 92-74 18 28-55/27-67 .509/.403 11-24/2-15 .458/.133 25-32/18-27 .781-.667 39/39 0 18/11 14/10 7/3 6/5 21/24
Abilene Christian 03/02/19 55-67 -12 23-59/27-60 .390/.450 7-19/10-24 .368/.417 2-7/3-3 .286-1.000 39/33 6 16/18 13/9 7/0 4/8 8/13
Sam Houston State 03/06/19 91-87 4 28-53/33-64 .528/.516 13-27/12-34 .481/.353 22-25/9-12 .880-.750 26/34 -8 22/23 6/8 0/2 5/2 13/19
Northwestern State 03/09/19 70-63 7 21-55/20-66 .382/.303 9-22/4-22 .409/.182 19-26/19-22 .731-.864 46/40 6 15/8 18/9 3/5 6/6 19/22
Texas A&M-Corpus Chr 03/13/19 73-53 20 21-48/20-60 .438/.333 8-21/7-28 .381/.250 23-29/6-6 .793-1.000 36/33 3 11/8 10/12 1/1 7/3 11/23
Southeastern Louisia 03/14/19 65-79 -14 20-53/24-50 .377/.480 9-30/8-26 .300/.308 16-19/23-27 .842-.852 27/38 -11 10/14 12/13 2/1 9/6 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hendrix (11/08/18); SFA (01/30/19)
FIELD GOALS MADE 37 University of the Oz (11/12/18)
FIELD GOAL ATTEMPTS 74 McNeese (02/20/19)
3 PT FIELD GOALS MADE 15 A&M-Corpus Christi (01/02/19)
3 PT FG ATTEMPTS 33 SFA (01/30/19)
FREE THROWS MADE 31 Hendrix (11/08/18)
FREE THROW ATTEMPTS 40 Hendrix (11/08/18)
REBOUNDS 51 Hendrix (11/08/18)
ASSISTS 23 Lamar (01/12/19)
STEALS 10 Southeastern (01/05/19); SFA (01/30/19)
BLOCKED SHOTS 12 HBU (02/13/19)
TURNOVERS 23 Pitt (11/15/18)
FOULS 27 Hendrix (11/08/18); Pitt (11/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Unruh, Thatch Northwestern State (02/02/19)
FIELD GOALS MADE 13 Unruh, Thatch Northwestern State (02/02/19)
FIELD GOAL ATTEMPTS 20 Unruh, Thatch Northwestern State (02/02/19)
3 PT FIELD GOALS MADE 6 Unruh, Thatch; Jones, DeAndre Sam Houston State (01/09/19); Little Rock (12/08/18)
3 PT FG ATTEMPTS 11 Jones,Deandre SFA (01/30/19)
FREE THROWS MADE 11 Jones, DeAndre Sam Houston State (03/06/19)
FREE THROW ATTEMPTS 11 Jones,Deandre; Jones, DeAndre SFA (01/30/19); Sam Houston State (03/06/19)
REBOUNDS 14 Kayouloud, Eddy McNeese (02/20/19)
ASSISTS 9 Jones, DeAndre Nicholls (01/19/19); Abilene Christian (03/02/19); Sam Houston State (03/06/19)
STEALS 6 Jones,Deandre SFA (01/30/19)
BLOCKED SHOTS 8 Koval, Hayden HBU (02/13/19)
TURNOVERS 7 Jones, DeAndre Pitt (11/15/18); Southeastern (01/05/19)
FOULS 5 Mondesir, Matthew; Koval, Hayden; Kayouloud, Eddy; Unruh, Thatch; Bennett, Khaleem; Eddy Kayouloud; Jones, DeAndre; Jones,Deandre Hendrix (11/08/18); Sam Houston State (01/09/19); Northwestern State (02/02/19); Southeastern (02/09/19); Mizzou (11/06/18); Saint Louis (11/24/18); Louisville (12/05/18); Oklahoma St. (12/21/18); A&M-Corpus Christi (01/02/19); SFA (01/30/19); Southeastern Louisia (03/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Unruh, Thatch 33 428 13.0
#15 Koval, Hayden 33 412 12.5
#55 Jones, DeAndre 33 411 12.5
#14 Kayouloud, Eddy 31 283 9.1
#20 Mondesir, Matthew 32 195 6.1
#04 Bennett, Khaleem 29 181 6.2
#22 Schmit, Tanner 32 160 5.0
#24 Chatham, Jared 32 128 4.0
#00 Shittu, SK 30 94 3.1
#03 Weidenaar, Aaron 26 52 2.0
#33 Grant, Jordan 25 32 1.3
#35 Vanover, Brandon 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Koval, Hayden 33 140 293 .478 4.2 8.9
#25 Unruh, Thatch 33 139 317 .438 4.2 9.6
#55 Jones, DeAndre 33 119 286 .416 3.6 8.7
#14 Kayouloud, Eddy 31 102 245 .416 3.3 7.9
#20 Mondesir, Matthew 32 71 170 .418 2.2 5.3
#04 Bennett, Khaleem 29 69 153 .451 2.4 5.3
#22 Schmit, Tanner 32 60 153 .392 1.9 4.8
#24 Chatham, Jared 32 48 109 .440 1.5 3.4
#00 Shittu, SK 30 34 100 .340 1.1 3.3
#03 Weidenaar, Aaron 26 15 57 .263 0.6 2.2
#33 Grant, Jordan 25 11 16 .688 0.4 0.6
#35 Vanover, Brandon 8 2 4 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Unruh, Thatch 33 69 187 .369 2.1 5.7
#55 Jones, DeAndre 33 56 149 .376 1.7 4.5
