Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2024 Football Cumulative Statistics

Team Stats (6-6, 3-5)

Overall Team Statistics
Statistic CENTRAL ARK. Opponents
Scoring
31.83 27.50
382 330
First Downs
103 88
130 128
28 37
261 253
Rushing
2675 1946
277 342
409 434
5.9 3.7
199.8 133.7
28 13
2398 1604
Passing
367-233-12 409-229-8
7.57 6.98
231.50 237.83
21 26
2778 2854
Total Offense
776 843
6.7 5.3
431.3 371.5
5176 4458
51 40
Returns
18.61 21.78
31-577 45-980
9.24 10.00
21-194 21-210
23.50 3.92
8-188 12-47
Kicking
40.87 42.18
36.24 37.95
54-2207 60-2531
9-14 17-20
0-0 2-3
Penalties
77.83 62.92
102-934 77-755
Time Of Possession
29:13 30:32
05:50:40 06:06:26
Miscellaneous
51-135 (37.78 %) 72-182 (39.56 %)
7-13 (53.85 %) 8-19 (42.11 %)
17-8 15-8
33-213 13-110
49-50 35-36
0 0
38-43 41-48
30-43 26-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Powell, ShunDerrick 11 164 1411 68 1343 8.2 14 81 122.09
4 Hale, Darius 12 142 798 35 763 5.4 12 53 63.58
25 Chambers, Landen 8 32 186 10 176 5.5 1 14 22.00
28 Smith, Manny 10 5 78 0 78 15.6 0 57 7.80
14 McGehee, Eric 2 4 35 3 32 8.0 0 29 16.00
8 Myers, Austin 3 2 20 0 20 10.0 0 19 6.67
3 Robinson, Kam 11 3 17 0 17 5.7 0 9 1.55
9 Owens, Jordan 11 1 3 0 3 3.0 0 3 0.27
39 Wilson, Michael 1 3 4 3 1 0.3 0 4 1.00
71 Cochnauer, Zachary 10 0 0 0 0 0.0 0 0 0.00
13 Koger, Caleb 3 4 8 9 -1 -0.3 1 7 -0.33
Davis, Carline 6 1 0 3 -3 -3.0 0 0 -0.50  
2 McElvain, Will 10 37 115 129 -14 -0.4 0 18 -1.40
Team 12 11 0 17 -17 -1.5 0 0 -1.42  
Total 12 409 2675 277 2398 5.9 28 81 199.83
Opponents 12 434 1946 342 1604 3.7 13 56 133.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McElvain, Will 10 143.89 181 275 7 65.82 % 2094 16 69 209.40
13 Koger, Caleb 3 121.22 39 72 3 54.17 % 489 4 79 163.00
8 Myers, Austin 3 125.79 9 15 1 60.00 % 102 1 30 34.00
14 McGehee, Eric 2 159.40 3 4 1 75.00 % 64 0 44 32.00
27 Powell, ShunDerrick 11 343.60 1 1 0 100.00 % 29 0 29 2.64
Total 12 139.41 233 367 12 63.49 % 2778 21 79 231.50
Opponents 12 131.67 229 409 8 55.99 % 2854 26 75 237.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Bridges, Trejan 12 53 748 14.11 6 50 62.33
6 Henry, Malachi 12 41 683 16.66 5 79 56.92
3 Robinson, Kam 11 32 359 11.22 0 54 32.64
27 Powell, ShunDerrick 11 36 318 8.83 3 69 28.91
9 Owens, Jordan 11 19 166 8.74 2 33 15.09
1 Berry, Tyion 12 14 165 11.79 2 23 13.75
4 Hale, Darius 12 21 117 5.57 1 14 9.75
28 Smith, Manny 10 7 86 12.29 0 54 8.60
7 Lee, Arlie 8 2 59 29.50 1 48 7.38
25 Chambers, Landen 8 4 43 10.75 0 20 5.38
87 Edwards, Triston 6 1 17 17.00 0 17 2.83
88 Courtney, Dax 6 1 12 12.00 1 12 2.00
89 Haulmark, Ben 6 1 3 3.00 0 3 0.50
38 Siddons, Tyler 11 1 2 2.00 0 2 0.18
1 Jordan, James 10 0 0 0.00 0 0 0.00
2 McElvain, Will 10 0 0 0.00 0 0 0.00
Wilson, Tamaurian 12 0 0 0.00 0 0 0.00  
Total 12 233 2778 11.92 21 79 231.50
Opponents 12 229 2852 12.45 26 75 237.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Benesch, Jace 12 47 67 114.0 8.0-15 2.0-6 0 0 1 0 0 0 0
7 Wilson, Tamaurian 12 58 32 90.0 11.5-28 1.0-4 2 8 2 0 1 0 0  
3 Williams, Dillon 12 31 49 80.0 4.0-11 1.0-3 1 5 0 0 0 0 0
11 Charles, Demetrius 10 34 44 78.0 5.0-26 2.5-20 1 3 1 0 0 0 0  
8 Walker, David 12 45 23 68.0 23.0-121 10.5-91 0 6 8 0 4 0 0
18 Person, Dude 12 33 20 53.0 1.0-5 0-0 0 4 0 0 0 0 0
30 Cobbs, Deorious 12 11 24 35.0 8.5-29 3.0-16 0 0 1 0 0 0 0  
98 Clark, Bradley 12 13 16 29.0 5.5-32 2.5-23 0 1 6 0 1 0 0
0 Hewitt, L.J. 12 19 6 25.0 0.5-0 0-0 0 6 0 0 0 0 0
15 Land, Daylon 12 14 10 24.0 0-0 0-0 1 0 3 1 0 0 0
41 Jones, Javeon 11 9 14 23.0 4.5-13 2.5-9 0 2 0 1 0 1 0
6 Williams, T.D. 11 12 8 20.0 0.5-0 0-0 2 8 0 0 0 0 0
4 McQuiller, Jacoby 9 12 7 19.0 0.5-1 0-0 0 2 0 0 0 0 0
95 Tice, Noah 12 6 10 16.0 0.5-0 0-0 0 0 1 1 0 0 0
2 Clark, KeMari (KC) 12 7 8 15.0 0.5-1 0-0 0 1 0 0 0 0 0
52 Williams, Kyion 9 5 10 15.0 2.0-10 1.5-10 0 0 0 1 0 0 0  
1 Jordan, James 10 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
5 Eichleberger, Jacobrien 9 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
34 Williams, Ashtyn 11 7 5 12.0 0.5-4 0.5-4 0 0 0 0 1 0 0
9 Dorsey, Mark 12 7 4 11.0 0-0 0-0 0 3 0 1 0 0 0
10 Horton, Samuel 11 6 5 11.0 4.5-19 4.5-19 0 0 2 0 1 0 0
19 Mayo, Davian 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
26 Smith, Sean 9 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
52 Williams, Kiyon 2 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Hodo, Jalen 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, John 10 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
33 Davenport, Barylre 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Gasaway, Kyle 12 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
16 Montue, Shuntori 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Allen, Carmilo 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Parham, Duncan 9 1 1 2.0 0.5-5 0.5-5 0 1 1 0 0 0 0
21 Adamoh, Bryson 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
46 Beard, Trace 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bennett, Brenden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Berry, Tyion 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bridges, Trejan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Cochnauer, Zachary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Hays, Gavyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Henry, Malachi 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jackson, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jones, Reid 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lee, Arlie 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
27 Powell, ShunDerrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Washington, Kennedy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Woodall, Jabreal 2 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
25 Chambers, Landen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Courtney, Dax 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Davis, Carline 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
22 Gaster, Jake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hale, Darius 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Haulmark, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Koger, Caleb 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McElvain, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Owens, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Manny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 426 406 832.0 82.0-323 33.0-213 8 54 27 8 8 1 0
Opponents 12 392 394 786.0 82.0-304 13.0-110 12 33 29 8 8 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Beard, Trace 42 1801 42.88 58 1 9 6 8 0
2 McElvain, Will 9 360 40.00 64 1 0 5 2 0
Team 2 22 11.00 22 0 0 0 0 2  
8 Myers, Austin 1 24 24.00 24 0 0 0 0 0
Total 54 2207 40.87 64 2 9 11 10 2
Opponents 60 2531 42.18 66 3 18 19 15 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Gaster, Jake 9-14 64.29 % 0-0 6-6 1-4 2-4 0-0 42 2
Total 9-14 64.29 % 0-0 6-6 1-4 2-4 0-0 42 2
Opponents 17-20 85.00 % 0-0 8-9 6-7 2-3 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Ward, Jake 71 4070 57.3 10 0
Total 71 4070 57.3 10 0
Opponents 66 3884 58.8 25 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Bridges, Trejan 19 198 10.42 1 59
9 Dorsey, Mark 0 3 ∞ 0 3
Team 1 -2 -2.00 0 0  
Total 20 199 9.95 1 59
Opponents 21 210 10.00 0 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Smith, Manny 12 264 22.00 0 48
1 Berry, Tyion 9 152 16.89 0 23
3 Robinson, Kam 7 141 20.14 0 30
26 Smith, Sean 1 18 18.00 0 18
86 Juniel, Kealen 1 2 2.00 0 2
0 Bridges, Trejan 1 0 0.00 0 0
Total 31 577 18.61 0 48
Opponents 45 980 21.78 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Powell, ShunDerrick 17 0 0 0-0 0-0 0 0-0 0 102
4 Hale, Darius 13 0 0 0-0 0-0 0 0-0 0 78
22 Gaster, Jake 0 9 0 49-50 0-0 0 0-0 0 76
0 Bridges, Trejan 7 0 0 0-0 0-0 0 0-0 0 42
6 Henry, Malachi 5 0 0 0-0 0-0 0 0-0 0 30
9 Owens, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
1 Berry, Tyion 1 0 0 0-0 0-0 0 0-0 0 6
25 Chambers, Landen 1 0 0 0-0 0-0 0 0-0 0 6
88 Courtney, Dax 1 0 0 0-0 0-0 0 0-0 0 6
13 Koger, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
7 Lee, Arlie 1 0 0 0-0 0-0 0 0-0 0 6
2 McElvain, Will 1 0 0 0-0 0-1 0 0-0 0 6
3 Williams, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 9 0 49-50 0-1 0 0-0 0 382
Opponents 40 17 1 35-36 0-0 1 1-4 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Arkansas St. L 31-34 0-1 , 0-0 03:47 21708
09/07/2024 at Lindenwood W 34-13 1-1 , 0-0 03:21 4668
09/14/2024 vs Austin Peay W 45-17 2-1 , 1-0 03:09 9167
09/21/2024 at UA-Pine Bluff W 56-17 3-1 , 1-0 03:16 8247
09/28/2024 vs Lamar University W 34-14 4-1 , 1-0 03:17 9873
10/05/2024 at Abilene Christian L 34-41 4-2 , 1-1 03:38 7853
10/12/2024 vs West Ga. W 34-33 5-2 , 2-1 04:18 4630
10/26/2024 vs North Ala. W 24-19 6-2 , 3-1 03:29 8794
11/02/2024 at Utah Tech L 21-34 6-3 , 3-2 03:23 2526
11/09/2024 at Eastern Ky. L 24-31 6-4 , 3-3 03:35 7902
11/16/2024 vs Southern Utah L 31-38 6-5 , 3-4 03:16 4024
11/23/2024 at Tarleton St. L 14-39 6-6 , 3-5 03:30 14800
104192

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Arkansas St. 32 235 3 81 16 197 1 35 197 1 35 7 106 0 48 1 0 0 0
09/07/2024 Lindenwood 38 221 4 57 20 333 1 69 333 1 69 2 39 0 26 3 46 0 26
09/14/2024 Austin Peay 43 309 4 63 13 118 1 54 118 1 54 0 0 0 0 1 59 1 59
09/21/2024 UA-Pine Bluff 42 309 6 59 21 257 2 62 257 2 62 3 69 0 30 2 31 0 17
09/28/2024 Lamar University 50 290 3 29 15 158 1 25 158 1 25 1 0 0 0 2 13 0 8
10/05/2024 Abilene Christian 33 202 2 62 33 326 2 35 326 2 35 3 52 0 21 0 0 0 0
10/12/2024 West Ga. 31 151 2 81 19 212 2 50 212 2 50 5 105 0 34 4 -3 0 4
10/26/2024 North Ala. 28 56 0 42 21 250 3 69 250 3 69 0 0 0 0 2 -6 0 0
11/02/2024 Utah Tech 24 141 2 53 17 181 1 19 181 1 19 2 33 0 21 3 34 0 21
11/09/2024 Eastern Ky. 35 201 0 31 21 257 3 40 257 3 40 3 61 0 23 2 22 0 14
11/16/2024 Southern Utah 29 165 0 32 24 333 4 79 333 4 79 3 72 0 30 0 0 0 0
11/23/2024 Tarleton St. 24 118 2 64 13 156 0 31 156 0 31 2 40 0 22 0 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Arkansas St. 37 68 105 5.0 29 3.0 23 1 1 0 1 8 4 10 0 0
09/07/2024 Lindenwood 37 14 51 9.0 37 7.0 32 0 0 0 0 0 0 2 0 0
09/14/2024 Austin Peay 38 22 60 8.0 34 5.0 24 1 1 8 1 22 3 3 0 0
09/21/2024 UA-Pine Bluff 25 20 45 6.0 24 3.0 17 1 1 0 1 3 6 8 0 0
09/28/2024 Lamar University 32 20 52 3.0 26 2.0 24 0 0 0 1 36 0 5 1 0
10/05/2024 Abilene Christian 32 44 76 6.0 10 0 0 0 0 0 0 0 2 4 0 0
10/12/2024 West Ga. 43 28 71 9.0 27 3.0 17 1 2 0 1 89 3 8 0 0
10/26/2024 North Ala. 40 24 64 10.0 37 3.0 20 3 2 0 2 24 1 2 0 0
11/02/2024 Utah Tech 33 64 97 7.0 36 2.0 21 0 0 0 0 0 0 3 0 0
11/09/2024 Eastern Ky. 33 24 57 7.0 23 1.0 10 0 0 0 0 0 1 5 0 0
11/16/2024 Southern Utah 34 36 70 3.0 10 1.0 5 0 0 0 1 6 6 3 0 0
11/23/2024 Tarleton St. 42 42 84 9.0 30 3.0 20 1 1 3 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Arkansas St. 8 335 38.600 55 0 0 1 1 1 1-1 42 0 6 313 52.17 0 0
09/07/2024 Lindenwood 4 177 44.200 51 0 0 1 1 0 0-2 0 1 6 347 57.83 0 0
09/14/2024 Austin Peay 2 86 43.000 54 0 0 0 1 1 1-2 40 0 8 487 60.88 0 0
09/21/2024 UA-Pine Bluff 2 61 30.500 37 0 0 0 0 0 0-0 0 0 9 552 61.33 2 0
09/28/2024 Lamar University 2 64 32.000 64 1 0 0 1 1 2-2 28 0 6 364 60.67 3 0
10/05/2024 Abilene Christian 3 113 31.500 58 0 0 1 1 0 2-3 26 1 6 367 61.17 2 0
10/12/2024 West Ga. 10 428 38.000 56 0 1 0 2 3 0-0 0 0 6 319 53.17 1 0
10/26/2024 North Ala. 9 396 38.567 54 1 1 1 3 2 1-1 30 0 5 266 53.20 0 0
11/02/2024 Utah Tech 2 90 45.000 45 0 0 1 0 2 0-0 0 0 4 247 61.75 0 0
11/09/2024 Eastern Ky. 5 197 39.400 45 0 0 2 0 0 1-2 23 0 5 243 48.60 1 0
11/16/2024 Southern Utah 3 117 39.000 40 0 0 2 0 0 1-1 25 0 6 328 54.67 0 0
11/23/2024 Tarleton St. 4 143 35.800 46 0 0 0 0 1 0-0 0 0 4 237 59.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Central Ark. 43 140 3 20 24 317 1 58 317 1 58 4 114 0 33 5 62 0 33
09/07/2024 Central Ark. 29 76 0 33 17 182 1 40 182 1 40 5 79 0 22 2 0 0 0
09/14/2024 Central Ark. 32 146 1 36 17 186 1 36 186 1 36 6 91 0 29 0 0 0 0
09/21/2024 Central Arkansas 23 63 0 10 15 239 2 53 239 2 53 0 0 0 0 1 0 0 0
09/28/2024 Central Ark. 33 108 2 16 11 110 0 33 112 0 33 3 58 0 25 1 24 0 24
10/05/2024 Central Ark. 35 156 0 56 22 350 5 75 350 5 75 4 111 0 44 1 5 0 5
10/12/2024 Central Ark. 28 144 0 28 37 414 4 34 414 4 34 3 46 0 19 5 0 0 7
10/26/2024 Central Ark. 39 107 2 17 17 246 1 29 246 1 29 4 107 0 82 3 46 0 24
11/02/2024 Central Ark. 42 129 1 19 27 213 3 28 213 3 28 4 116 0 66 0 0 0 0
11/09/2024 Central Ark. 39 160 2 39 10 108 1 35 108 1 35 3 86 1 73 1 54 0 54
11/16/2024 Central Ark. 37 175 1 43 17 242 3 55 242 3 55 6 111 0 30 1 20 0 20
11/23/2024 Central Ark. 54 200 1 27 15 245 4 47 245 4 47 3 61 0 33 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Central Ark. 25 38 63 7.0 31 2.0 20 0 0 0 0 0 7 1 0 0
09/07/2024 Central Ark. 39 26 65 6.0 26 1.0 7 1 0 0 0 0 4 0 1 0
09/14/2024 Central Ark. 34 30 64 10.0 38 0 0 1 0 0 1 0 1 2 0 0
09/21/2024 Central Arkansas 32 50 82 5.0 14 0 0 0 0 0 0 0 2 0 0 0
09/28/2024 Central Ark. 35 46 81 4.0 10 0 0 1 1 29 1 11 1 1 1 0
10/05/2024 Central Ark. 44 36 80 6.0 15 1.0 2 0 1 0 1 5 5 4 1 0
10/12/2024 Central Ark. 41 20 61 9.0 33 2.0 10 0 1 0 0 0 1 3 0 0
10/26/2024 Central Ark. 31 26 57 12.0 51 4.0 27 0 0 0 0 0 0 5 1 0
11/02/2024 Central Ark. 24 36 60 9.0 40 1.0 28 2 2 0 4 19 1 5 0 0
11/09/2024 Central Ark. 40 24 64 8.0 23 1.0 7 1 1 0 1 0 2 4 0 0
11/16/2024 Central Ark. 30 32 62 1.0 1 0 0 1 1 0 2 12 1 4 0 0
11/23/2024 Central Ark. 17 30 47 5.0 22 1.0 9 1 1 0 2 0 4 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Central Ark. 6 241 40.200 48 0 0 4 0 4 2-2 44 0 7 391 55.86 0 0
09/07/2024 Central Ark. 8 314 39.200 50 0 0 4 1 2 2-2 32 0 4 236 59.00 1 0
09/14/2024 Central Ark. 6 266 44.300 50 0 1 2 1 0 1-1 39 0 3 195 65.00 3 0
09/21/2024 Central Arkansas 5 208 41.600 66 0 0 0 1 1 1-1 33 0 4 228 57.00 1 0
09/28/2024 Central Ark. 4 169 42.200 53 0 1 0 3 0 0-2 0 1 3 178 59.33 1 0
10/05/2024 Central Ark. 3 118 39.300 45 0 0 2 0 1 2-2 27 0 8 505 63.13 5 0
10/12/2024 Central Ark. 7 310 44.300 64 0 1 0 3 4 2-3 50 0 6 381 63.50 1 0
10/26/2024 Central Ark. 4 166 41.500 51 0 0 2 1 0 0-0 0 0 4 175 43.75 1 0
11/02/2024 Central Ark. 5 210 42.000 46 0 0 1 0 0 2-2 30 0 7 327 46.71 1 1
11/09/2024 Central Ark. 5 246 49.200 56 0 0 2 3 2 1-1 21 0 6 388 64.67 3 0
11/16/2024 Central Ark. 3 130 43.300 51 0 0 1 1 2 3-3 37 0 8 516 64.50 5 0
11/23/2024 Central Ark. 4 153 38.200 52 0 0 0 1 3 1-1 22 0 6 364 60.67 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas St. 31-34 20/24 8/8 9/14 3/2 32-235 / 43-140 16-29-0 / 24-47-1 197/317 61-432 / 90-457 114/176 0/2
Lindenwood 13-34 21/15 9/5 11/6 1/4 38-221 / 29-76 20-28-0 / 17-33-0 333/182 66-554 / 62-258 85/79 0/0
Austin Peay 45-17 22/17 13/10 4/6 5/1 43-309 / 32-146 13-18-1 / 17-30-1 118/186 61-427 / 62-332 89/91 1/2
UA-Pine Bluff 17-56 32/16 16/5 14/8 2/3 42-309 / 23-63 21-24-0 / 15-35-1 257/239 66-566 / 58-302 103/0 0/2
Lamar University 34-14 26/16 16/7 9/6 1/3 50-290 / 33-108 15-22-1 / 11-20-1 158/112 72-448 / 53-220 49/122 2/1
Abilene Christian 34-41 31/23 8/7 19/13 4/3 33-202 / 35-156 33-46-1 / 22-36-0 326/350 79-528 / 71-506 52/121 2/0
West Ga. 34-33 15/35 4/8 9/23 2/4 31-151 / 28-144 19-31-0 / 37-69-1 212/414 62-363 / 97-558 191/46 1/3
North Ala. 24-19 15/24 4/7 8/13 3/4 28-56 / 39-107 21-31-0 / 17-34-2 250/246 59-306 / 73-353 18/153 0/4
Utah Tech 21-34 20/24 7/8 12/10 1/6 24-141 / 42-129 17-36-4 / 27-36-0 181/213 60-322 / 78-342 67/135 6/0
Eastern Ky. 24-31 25/14 9/6 14/5 2/3 35-201 / 39-160 21-36-1 / 10-20-0 257/108 71-458 / 59-268 83/140 2/0
Southern Utah 38-31 22/20 6/7 13/11 3/2 29-165 / 37-175 24-38-2 / 17-28-1 333/242 67-498 / 65-417 78/143 3/1
Tarleton St. 14-39 12/25 3/10 8/13 1/2 24-118 / 54-200 13-28-2 / 15-21-0 156/245 52-274 / 75-445 41/60 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas St. 4-13 / 11-22 0-0 / 1-2 27:23 / 32:37 5:14 7.34 / 3.26 6.79 / 6.74 7.08 / 5.08 8-41.9 / 6-40.2 11-62 / 5-63
Lindenwood 4-12 / 5-16 1-1 / 0-1 30:04 / 29:56 0:8 5.82 / 2.62 11.89 / 5.52 8.39 / 4.16 4-44.2 / 8-39.2 7-85 / 1-5
Austin Peay 5-10 / 3-13 0-1 / 1-2 32:44 / 27:16 5:28 7.19 / 4.56 6.56 / 6.20 7.00 / 5.35 2-43 / 6-44.3 6-65 / 10-105
UA-Pine Bluff 5-7 / 5-13 0-0 / 0-0 35:56 / 24:04 11:52 7.36 / 2.74 10.71 / 6.83 8.58 / 5.21 2-30.5 / 5-41.6 12-109 / 11-85
Lamar University 6-11 / 3-10 1-1 / 0-1 33:32 / 26:28 7:4 5.80 / 3.27 7.18 / 5.60 6.22 / 4.15 2-32 / 4-42.2 6-60 / 6-48
Abilene Christian 6-13 / 7-15 2-2 / 2-3 30:17 / 29:43 0:34 6.12 / 4.46 7.09 / 9.72 6.68 / 7.13 3-37.7 / 3-39.3 6-55 / 7-80
West Ga. 3-14 / 6-19 0-1 / 2-2 28:45 / 28:21 0:24 4.87 / 5.14 6.84 / 6.00 5.85 / 5.75 10-42.8 / 7-44.3 7-70 / 10-95
North Ala. 2-13 / 6-13 0-0 / 0-2 29:59 / 30:01 0:2 2.00 / 2.74 8.06 / 7.24 5.19 / 4.84 9-44 / 4-41.5 9-107 / 4-55
Utah Tech 5-8 / 7-17 1-1 / 1-1 19:49 / 40:11 20:22 5.88 / 3.07 5.03 / 5.92 5.37 / 4.38 2-45 / 5-42 8-84 / 7-60
Eastern Ky. 3-12 / 8-16 1-2 / 0-2 31:26 / 28:34 2:52 5.74 / 4.10 7.14 / 5.40 6.45 / 4.54 5-39.4 / 5-49.2 10-94 / 5-46
Southern Utah 5-11 / 5-13 1-2 / 0-0 27:36 / 32:24 4:48 5.69 / 4.73 8.76 / 8.64 7.43 / 6.42 3-39 / 3-43.3 12-96 / 7-78
Tarleton St. 3-11 / 6-15 0-2 / 1-3 23:09 / 36:51 13:42 4.92 / 3.70 5.57 / 11.67 5.27 / 5.93 4-35.8 / 4-38.2 8-47 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Arkansas St. L 31-34 1 1 7 1 1 0 0 0 0 0 0 0 0
09/07/2024 Lindenwood W 34-13 4 3 20 3 3 0 0 1 0 0 0 0 0
09/14/2024 Austin Peay W 45-17 5 4 24 3 2 1 1 1 0 0 0 0 0
09/21/2024 UA-Pine Bluff W 56-17 6 6 42 6 5 1 0 0 0 0 0 0 0
09/28/2024 Lamar University W 34-14 6 6 34 4 3 1 2 0 0 0 0 0 0
10/05/2024 Abilene Christian L 34-41 5 4 20 2 0 2 2 1 0 0 0 0 0
10/12/2024 West Ga. W 34-33 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 North Ala. W 24-19 2 2 10 1 0 1 1 0 0 0 0 0 0
11/02/2024 Utah Tech L 21-34 3 2 14 2 1 1 0 0 0 1 0 0 0
11/09/2024 Eastern Ky. L 24-31 4 3 17 2 0 2 1 0 1 0 0 0 0
11/16/2024 Southern Utah L 31-38 3 3 17 2 0 2 1 0 0 0 0 0 0
11/23/2024 Tarleton St. L 14-39 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 43 38 233 30 18 12 8 3 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Arkansas St. W 34-31 5 5 31 4 3 1 1 0 0 0 0 0 0
