Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2020 Football Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic CENTRAL ARKANSAS Opponents
Scoring
32.33 29.00
291 261
First Downs
54 77
98 98
18 21
170 196
Rushing
1266 1860
240 395
273 364
3.8 4.0
114.0 162.8
8 16
1026 1465
Passing
348-199-12 297-171-9
6.43 6.81
248.56 224.67
22 15
2237 2022
Total Offense
621 661
5.3 5.3
362.6 387.4
3263 3487
36 33
Returns
23.81 15.19
26-619 26-395
11.00 5.31
16-176 13-69
15.67 14.42
9-141 12-173
Kicking
37.22 40.82
32.98 36.96
54-2010 56-2286
13-17 10-11
1-1 0-0
Penalties
49.89 71.78
49-449 69-646
Time Of Possession
27:43 32:08
04:09:29 04:49:15
Miscellaneous
45-131 (34.35 %) 46-133 (34.59 %)
4-8 (50.00 %) 8-16 (50.00 %)
12-7 22-14
27-180 20-116
32-33 29-31
72 0
27-31 32-36
19-31 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Crossley, Kierre 9 115 645 54 591 5.1 4 37 65.67
Crossley, Kierr 8 105 616 45 571 5.4 4 37 71.38  
28 Myers, Cameron 9 66 273 10 263 4.0 1 25 29.22
Douglas, Marshu 5 20 129 4 125 6.3 2 67 25.00  
20 Douglas, Marshun 6 20 129 4 125 6.3 2 67 20.83
Humphrey, Corbi 6 9 37 2 35 3.9 0 16 5.83  
35 Humphrey, Corbin 7 9 37 2 35 3.9 0 16 5.00
3 Smith, Breylin 8 52 177 146 31 0.6 1 18 3.88
1 Hudson, Tyler 9 1 3 0 3 3.0 0 3 0.33
Kitt-denton, Mi 4 1 2 0 2 2.0 0 2 0.50  
10 Hales, Luke 5 2 0 12 -12 -6.0 0 0 -2.40
Team 5 7 0 12 -12 -1.7 0 0 -2.40  
Total 9 407 2048 291 1757 4.3 14 67 195.22
Opponents 9 364 1860 395 1465 4.0 16 75 162.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Smith, Breylin 8 120.33 174 310 10 56.13 % 1861 19 71 232.63
10 Hales, Luke 5 150.22 24 37 2 64.86 % 345 2 69 69.00
Douglas, Marshu 5 690.40 1 1 0 100.00 % 31 1 31 6.20  
20 Douglas, Marshun 6 690.40 1 1 0 100.00 % 31 1 31 5.17
Total 9 126.77 200 349 12 57.31 % 2268 23 71 252.00
Opponents 9 125.37 171 297 9 57.58 % 2022 15 65 224.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hudson, Tyler 9 50 845 16.90 7 71 93.89
5 Winningham, Lujuan 9 37 522 14.11 12 39 58.00
Winningham, Luj 8 33 467 14.15 10 37 58.38  
87 Perkinson, Mitchell 9 28 268 9.57 1 32 29.78
Perkinson, Mitc 8 24 241 10.04 1 32 30.13  
8 Enlow, Tobias 8 12 119 9.92 0 19 14.88
21 Crossley, Kierre 9 17 109 6.41 0 25 12.11
Crossley, Kierr 8 15 105 7.00 0 25 13.13  
2 Barnes, Jarrod 4 12 77 6.42 0 24 19.25
28 Myers, Cameron 9 12 64 5.33 0 18 7.11
19 Camargo, Sam 4 4 59 14.75 1 38 14.75
85 Short, Jack 4 5 53 10.60 0 27 13.25
81 Richmond, Christian 3 3 43 14.33 0 35 14.33
Eldridge, Austi 7 6 27 4.50 1 7 3.86  
47 Eldridge, Austin 8 6 27 4.50 1 7 3.38
20 Douglas, Marshun 6 4 16 4.00 0 7 2.67
Douglas, Marshu 5 3 13 4.33 0 7 2.60  
83 Ananda, Riyadh 5 2 11 5.50 0 6 2.20
6 Blakey, Dwight 4 2 11 5.50 0 6 2.75
41 Nix, Joshua 5 2 8 4.00 0 6 1.60
43 Thomas, Garrett 6 2 5 2.50 0 7 0.83
Kitt-denton, Mi 4 1 0 0.00 0 0 0.00  
Total 9 280 3090 11.04 34 71 343.33
Opponents 9 171 2022 11.82 15 65 224.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Godfrey, Cameron 9 31 20 51.0 1.5-6 0-0 2 2 1 1 0 0 0
45 Matthews, Dre 7 28 15 43.0 6.0-12 1.0-1 0 2 0 1 0 0 0
15 Campbell, TJ 9 22 19 41.0 7.0-33 2.5-19 0 1 0 0 0 0 0
33 Lamont, Deandre 8 25 13 38.0 1.0-3 0-0 2 5 0 2 1 0 0
91 Jessup, Logan 8 22 15 37.0 11.0-63 6.5-51 0 1 0 2 2 0 0
50 Jones, J.W. 9 15 20 35.0 6.0-41 3.5-36 0 1 0 0 1 0 0
16 Harrison, Davis 9 19 15 34.0 1.5-7 1.0-6 1 3 0 1 0 0 0
24 Davenport, Darin 8 21 10 31.0 5.0-8 2.0-4 0 2 0 1 3 0 0
97 Brown, Caden 9 14 16 30.0 4.0-17 1.0-8 0 1 0 0 1 0 0
24 Davenport, Dari 7 20 10 30.0 4.0-5 1.0-1 0 2 0 1 2 0 0  
7 Nakwaasah, Nick 7 18 10 28.0 1.0-1 0-0 0 2 0 1 1 0 0
9 Rochell, Robert 7 19 8 27.0 1.0-4 0-0 0 3 0 1 1 0 0
26 Wilson, TaMuarion 8 18 8 26.0 0-0 0-0 1 0 0 0 1 0 0
90 Brown, A'Javius 9 10 11 21.0 5.5-18 1.5-8 0 0 0 1 0 0 0
55 Bedell, Jalen 9 8 12 20.0 6.5-34 5.5-30 0 0 1 0 2 0 0
39 Dunn, Trenton 9 9 11 20.0 1.0-4 0-0 0 0 0 1 0 0 0
25 Kershner, Chris 5 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Malik 6 8 5 13.0 1.0-2 0-0 1 0 0 1 0 0 0
22 Anusiem, Wesley 8 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
86 Norris, Austin 8 8 4 12.0 3.0-11 0.5-6 0 1 0 0 0 0 0
94 Grant, Nathan 4 5 4 9.0 2.0-7 0-0 0 1 0 0 0 0 0
54 Simpson, Colson 4 5 4 9.0 0.5-1 0-0 0 1 0 0 0 0 0
38 Dotson, Simeon 8 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Mackey, Steven 8 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0  
96 Gray, Jeremiah 8 3 2 5.0 1.0-4 1.0-4 0 0 3 0 0 0 0
7 Nakawaasah, Nick 1 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0  
26 Wilson, Tamaurian 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
56 Charles, Demetr 7 2 2 4.0 1.5-9 1.0-7 0 0 0 0 0 0 0  
56 Charles, Demetrius 8 2 2 4.0 1.5-9 1.0-7 0 0 0 0 0 0 0  
31 Cuevas, Kamryn 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Meadows, Justin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Casey, Marquez 6 3 0 3.0 2.0-6 0-0 0 0 0 0 0 0 0
5 Winningham, Lujuan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Gonzales, Nicol 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Humphrey, Corbi 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Humphrey, Corbin 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Moore, Kendarri 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Moore, Kendarrius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Rucks, Leandre 7 2 0 2.0 0-0 0-0 0 1 0 1 0 0 0
5 Winningham, Luj 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Adair, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Blakey, Dwight 4 0 1 1.0 0.5-13 0-0 0 0 0 0 0 0 0
11 Cain, Christian 5 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
19 Camargo, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cuevas, Kameryn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hill, Victor 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hudson, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Donte 2 1 0 1.0 1.0-19 0-0 0 0 0 0 1 0 0
48 Keijers, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Lairy, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mackey Jr., Steven 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Myers, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Perkinson, Mitchell 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ramirez, Alejan 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0  
99 Ramirez, Alejandro 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Reed, DJ 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Richmond, Christian 3 0 1 1.0 0.5-14 0-0 0 0 0 0 0 0 0
63 Sanderson, Toby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Trysten 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Webb, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Ray, Hayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Breylin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 390 277 667.0 79.0-357 29.0-188 9 31 5 15 16 0 0
Opponents 9 319 232 551.0 48.0-195 20.0-116 12 40 15 7 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Hughes-Ford, Seren 45 1761 39.13 62 7 15 12 4 1
Hughes-ford, Se 36 1357 37.69 55 7 11 9 2 1  
Caughron, Chand 8 249 31.13 57 1 2 0 1 0  
57 Caughron, Chandler 8 249 31.13 57 1 2 0 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 98 3616 36.90 62 16 30 21 8 2
Opponents 56 2286 40.82 75 2 15 17 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Ray, Hayden 12-16 75.00 % 0-0 2-3 4-5 6-8 0-0 47 0
Hughes-ford, Se 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0  
Total 13-17 76.47 % 0-0 2-3 5-6 6-8 0-0 47 0
Opponents 10-11 90.91 % 0-0 4-5 5-5 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Caughron, Chand 8 482 60.3 4 0  
57 Caughron, Chandler 8 482 60.3 4 0
44 Hughes-Ford, Seren 50 2945 58.9 19 5
Hughes-ford, Se 44 2579 58.6 17 4  
Total 110 6488 59.0 44 9
Opponents 51 2903 56.9 14 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hudson, Tyler 15 119 7.93 1 57
4 Godfrey, Cameron 1 57 57.00 0 57
45 Matthews, Dre 0 0 0 0 0
Total 16 176 11.00 1 57
Opponents 13 69 5.31 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Myers, Cameron 13 384 29.54 1 96
81 Richmond, Christian 6 173 28.83 0 41
80 Howard, Chris 4 31 7.75 0 16
Kitt-denton, Mi 1 31 31.00 0 24  
Eldridge, Austi 1 0 0.00 0 0  
47 Eldridge, Austin 1 0 0.00 0 0
45 Matthews, Dre 0 0 NaN 0 0
Perkinson, Mitc 1 0 0.00 0 0  
87 Perkinson, Mitchell 1 0 0.00 0 0
Total 28 619 22.11 1 96
Opponents 26 395 15.19 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Winningham, Lujuan 12 0 0 0-0 0-0 0 0-0 0 72
Winningham, Luj 10 0 0 0-0 0-0 0 0-0 0 60  
53 Ray, Hayden 0 12 0 22-23 0-0 0 0-0 0 58
1 Hudson, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
Crossley, Kierr 4 0 0 0-0 0-0 0 0-0 0 24  
21 Crossley, Kierre 4 0 0 0-0 0-0 0 0-0 0 24
Douglas, Marshu 2 0 0 0-0 0-0 0 0-0 0 12  
20 Douglas, Marshun 2 0 0 0-0 0-0 0 0-0 0 12
28 Myers, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
19 Camargo, Sam 1 0 0 0-0 0-0 1 0-0 0 8
Hughes-ford, Se 0 1 0 4-4 0-0 0 0-0 0 7  
44 Hughes-Ford, Seren 0 1 0 4-4 0-0 0 0-0 0 7
Eldridge, Austi 1 0 0 0-0 0-0 0 0-0 0 6  
47 Eldridge, Austin 1 0 0 0-0 0-0 0 0-0 0 6
91 Jessup, Logan 1 0 0 0-0 0-0 0 0-0 0 6
33 Lamont, Deandre 1 0 0 0-0 0-0 0 0-0 0 6
45 Matthews, Dre 1 0 0 0-0 0-0 0 0-0 0 6
Perkinson, Mitc 1 0 0 0-0 0-0 0 0-0 0 6  
87 Perkinson, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
9 Rochell, Robert 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Breylin 1 0 0 0-0 0-0 0 1-1 0 6
Caughron, Chand 0 0 0 4-4 0-0 0 0-0 0 4  
57 Caughron, Chandler 0 0 0 4-4 0-0 0 0-0 0 4
Total 54 14 0 38-39 0-1 1 1-1 0 406
Opponents 33 10 1 25-27 0-0 0 0-1 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2020 vs. APSU W 24-17 1-0 3:36 2000
9/3/2020 at UAB L 35-45 1-1 3:45 12716
9/26/2020 vs Missouri State W 27-20 2-1 3:20 2500
10/03/2020 at North Dakota St. L 28-39 2-2 , 0-0 03:31 471
10/10/2020 at Arkansas State L 27-50 2-3 3:45 4561
10/17/2020 at Missouri State W 33-24 3-3 3:39 5489
10/24/2020 at Eastern Kentucky L 28-31 3-4 3:14 2932
10/31/2020 vs Missouri Western W 52-10 4-4 3:05 2454
11/14/2020 vs Eastern Kentucky W 37-25 5-4 3:10 2000
35123

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2020 APSU 31 177 1 37 26 283 1 29 283 1 29 3 66 0 39 2 1 0 3
9/3/2020 UAB 21 100 1 34 25 193 3 35 193 3 35 4 116 0 41 2 2 0 3
9/26/2020 Missouri State 36 98 1 15 9 79 1 42 79 1 42 4 74 0 34 4 83 1 57
10/03/2020 North Dakota St. 25 71 0 14 25 226 3 39 226 3 39 3 45 0 20 2 7 0 7
10/10/2020 Arkansas State 37 78 0 21 25 333 3 37 333 3 37 3 35 0 19 1 7 0 7
10/17/2020 Missouri State 37 93 0 16 18 175 2 42 175 2 42 0 0 0 0 1 57 0 57
10/24/2020 Eastern Kentucky 23 99 2 18 30 320 2 50 320 2 50 4 67 0 29 2 21 0 18
10/31/2020 Missouri Western 35 235 1 67 21 304 5 71 304 5 71 3 64 0 38 2 -2 0 0
11/14/2020 Eastern Kentucky 28 75 2 20 20 324 2 69 324 2 69 2 152 1 96 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2020 APSU 27 38 65 3.0 33 1.0 2 1 1 0 1 28 0 3 0 0
9/3/2020 UAB 61 14 75 8.0 22 0 0 1 2 35 1 34 1 0 0 0
9/26/2020 Missouri State 54 30 84 16.0 86 9.0 72 4 3 30 1 -2 0 6 0 0
10/03/2020 North Dakota St. 41 22 63 5.0 21 3.0 16 1 1 0 1 16 1 6 0 0
10/10/2020 Arkansas State 48 8 56 4.0 14 1.0 10 1 1 0 0 0 0 5 0 0
10/17/2020 Missouri State 23 51 74 13.0 57 7.0 39 1 2 0 4 65 1 1 0 0
10/24/2020 Eastern Kentucky 31 38 69 2.0 7 0 0 1 2 0 0 0 2 4 0 0
10/31/2020 Missouri Western 35 24 59 9.0 49 1.0 10 3 1 26 1 0 0 4 0 0
11/14/2020 Eastern Kentucky 44 36 80 13.0 52 5.0 31 1 1 9 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2020 APSU 5 171 34.200 47 0 1 2 0 1 3-3 32 0 6 378 63.00 4 0
9/3/2020 UAB 5 180 36.000 41 0 0 2 0 1 0-2 0 0 6 349 58.17 3 0
9/26/2020 Missouri State 10 317 17.600 48 1 2 2 0 3 0-1 0 0 5 309 61.80 1 1
10/03/2020 North Dakota St. 9 404 44.900 62 0 0 4 2 3 2-2 41 0 6 366 61.00 2 1
10/10/2020 Arkansas State 5 237 47.400 55 0 3 1 2 0 2-2 42 0 6 317 52.83 2 0
10/17/2020 Missouri State 8 249 31.100 57 0 1 2 1 0 4-5 47 0 8 482 60.25 4 0
10/24/2020 Eastern Kentucky 5 188 37.600 44 0 1 2 0 2 0-0 0 5 301 60.20 1 0
10/31/2020 Missouri Western 4 162 40.500 49 0 0 1 0 2 1-1 45 0 9 495 55.00 1 1
11/14/2020 Eastern Kentucky 3 102 34.000 38 0 0 1 0 0 1-1 30 0 7 430 61.43 5 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2020 CENTRAL ARKANSAS 38 152 2 75 14 181 0 43 181 0 43 2 29 0 17 1 6 0 6
9/3/2020 CENTRAL ARKANSAS 49 233 3 30 24 226 3 28 226 3 28 3 49 0 29 1 -2 0 0
9/26/2020 CENTRAL ARKANSAS 42 42 1 21 25 249 0 29 249 0 29 3 45 0 20 5 49 1 16
10/03/2020 Central Arkansas 46 275 3 54 15 149 2 23 149 2 23 2 19 0 17 1 19 0 19
10/10/2020 CENTRAL ARKANSAS 36 181 0 36 21 392 6 65 392 6 65 3 45 0 33 1 13 0 13
10/17/2020 Central Arkansas 41 176 3 63 12 154 0 29 154 0 29 4 51 0 19 1 -13 0 0
10/24/2020 Central Arkansas 32 159 1 17 24 301 3 52 301 3 52 4 49 0 21 1 -2 0 0
10/31/2020 CENTRAL ARKANSAS 31 46 1 15 17 152 0 26 152 0 26 5 108 0 66 2 -1 0 0
11/14/2020 CENTRAL ARKANSAS 49 201 2 36 19 218 1 33 218 1 33 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2020 CENTRAL ARKANSAS 37 38 75 4.0 7 2.0 4 1 1 0 2 20 1 5 0 0
9/3/2020 CENTRAL ARKANSAS 39 10 49 5.0 29 2.0 16 2 2 0 1 19 5 5 0 0
9/26/2020 CENTRAL ARKANSAS 30 28 58 6.0 25 3.0 16 1 1 0 1 25 0 3 1 0
10/03/2020 Central Arkansas 37 24 61 6.0 23 3.0 12 0 0 0 2 9 3 2 0 0
10/10/2020 CENTRAL ARKANSAS 52 4 56 9.0 40 4.0 30 1 1 0 2 66 1 6 0 1
10/17/2020 Central Arkansas 24 54 78 8.0 39 4.0 28 0 0 0 0 0 1 7 0 0
10/24/2020 Central Arkansas 33 28 61 2.0 7 1.0 2 0 1 0 2 32 4 6 0 0
10/31/2020 CENTRAL ARKANSAS 35 30 65 5.0 11 0 0 0 1 0 0 0 0 1 0 0
11/14/2020 CENTRAL ARKANSAS 32 16 48 3.0 14 1.0 8 0 0 0 2 2 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2020 CENTRAL ARKANSAS 9 280 17.033 47 0 0 0 0 3 1-1 28 0 4 241 60.25 1 0
9/3/2020 CENTRAL ARKANSAS 4 180 45.000 53 0 0 2 2 2 1-1 23 0 8 513 64.13 3 1
9/26/2020 CENTRAL ARKANSAS 7 284 40.600 48 0 1 1 0 0 2-2 47 0 5 261 52.20 0 1
10/03/2020 Central Arkansas 7 329 47.000 58 0 0 3 2 3 1-1 27 0 7 427 61.00 1 1
10/10/2020 CENTRAL ARKANSAS 5 260 52.000 69 0 0 0 2 3 0-1 0 0 8 351 43.88 1 0
10/17/2020 Central Arkansas 6 247 41.200 75 0 0 1 2 2 1-1 30 0 4 247 61.75 3 1
10/24/2020 Central Arkansas 5 194 40.000 54 0 0 2 1 1 1-1 37 0 6 313 52.17 1 0
10/31/2020 CENTRAL ARKANSAS 9 352 39.500 43 0 0 5 0 2 1-1 33 0 3 164 54.67 0 0
11/14/2020 CENTRAL ARKANSAS 4 160 40.000 58 0 1 1 1 1 2-2 36 0 6 386 64.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
APSU 24-17 23/16 7/6 13/7 3/3 31-177 / 38-152 26-49-2 / 14-33-1 283/181 80-460 / 71-333 95/55 3/2
UAB 35-45 20/29 5/10 11/16 4/3 21-100 / 49-233 25-46-1 / 24-34-1 193/226 67-293 / 83-459 187/66 3/3
Missouri State 27-20 10/20 6/7 2/12 2/1 36-98 / 42-42 9-24-1 / 25-44-1 79/249 60-177 / 86-291 185/119 2/4
North Dakota St. 28-39 14/26 3/15 10/9 1/2 25-71 / 46-275 25-38-2 / 15-30-1 226/149 63-297 / 76-424 68/47 2/2
Arkansas State 27-50 22/25 4/7 16/16 2/2 37-78 / 36-181 25-50-2 / 21-40-0 333/392 87-411 / 76-573 42/124 3/1
Missouri State 33-24 16/17 7/9 8/6 1/2 37-93 / 41-176 18-36-0 / 12-29-4 175/154 73-268 / 70-330 122/38 0/6
Eastern Kentucky 28-31 23/26 7/7 15/14 1/5 23-99 / 32-159 30-45-2 / 24-34-0 320/301 68-419 / 66-460 88/79 3/2
Missouri Western 52-10 19/14 10/4 9/9 0/1 35-235 / 31-46 21-28-0 / 17-27-1 304/152 63-539 / 58-198 88/107 1/2
Eastern Kentucky 37-25 23/23 5/12 14/9 4/2 28-75 / 49-201 20-32-2 / 19-26-0 324/218 60-399 / 75-419 161/2 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
APSU 4-16 / 3-17 1-3 / 2-3 27:59 / 32:01 -4:02 5.71 / 4.00 5.78 / 5.48 5.75 / 4.69 5-34.2 / 9-31.1 7-59 / 8-77
UAB 6-13 / 8-15 0-0 / 2-2 22:55 / 37:05 -14:10 4.76 / 4.76 4.20 / 6.65 4.37 / 5.53 5-36.0 / 4-45.0 5-50 / 8-83
Missouri State 3-15 / 7-21 0-0 / 0-2 25:03 / 34:57 -9:54 2.72 / 1.00 3.29 / 5.66 2.95 / 3.38 10-31.7 / 7-40.6 5-62 / 14-143
North Dakota St. 2-14 / 3-13 0-0 / 1-1 26:38 / 32:05 -5:27 2.84 / 5.98 5.95 / 4.97 4.71 / 5.58 9-44.9 / 7-47 3-36 / 2-30
Arkansas State 10-20 / 7-17 0-1 / 2-3 33:05 / 26:55 6:10 2.11 / 5.03 6.66 / 9.80 4.72 / 7.54 5-47.4 / 5-52.0 6-33 / 8-75
Missouri State 4-18 / 4-12 0-1 / 0-2 31:14 / 28:47 2:27 2.51 / 4.29 4.86 / 5.31 3.67 / 4.71 8-31.1 / 6-41.2 7-65 / 6-32
Eastern Kentucky 6-13 / 5-11 2-2 / 1-1 28:36 / 31:24 -2:48 4.30 / 4.97 7.11 / 8.85 6.16 / 6.97 5-37.6 / 5-38.8 6-80 / 9-85
Missouri Western 6-12 / 2-12 0-0 / 0-0 29:54 / 30:06 -0:12 6.71 / 1.48 10.86 / 5.63 8.56 / 3.41 4-40.5 / 9-39.1 2-15 / 6-54
Eastern Kentucky 4-10 / 7-15 1-1 / 0-2 24:05 / 35:55 -11:50 2.68 / 4.10 10.13 / 8.38 6.65 / 5.59 3-34.0 / 4-40.0 8-49 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2020 APSU W 24-17 4 4 17 1 0 1 3 0 0 0 0 0 0
9/3/2020 UAB L 35-45 4 4 28 4 1 3 0 0 0 0 0 0 0
9/26/2020 Missouri State W 27-20 3 2 13 2 1 1 0 1 0 0 0 0 0
10/03/2020 North Dakota St. L 28-39 3 3 18 2 0 2 1 0 0 0 0 0 0
10/10/2020 Arkansas State L 27-50 3 2 10 1 0 1 1 0 1 0 0 0 0
10/17/2020 Missouri State W 33-24 4 3 13 1 0 1 2 1 0 0 0 0 0
10/24/2020 Eastern Kentucky L 28-31 5 4 28 4 2 2 0 0 0 1 0 0 0
10/31/2020 Missouri Western W 52-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2020 Eastern Kentucky W 37-25 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 31 27 157 19 6 13 8 2 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2020 APSU L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/3/2020 UAB W 45-35 6 6 38 5 2 3 1 0 0 0 0 0 0
9/26/2020 Missouri State L 20-27 3 2 10 1 1 0 1 0 1 0 0 0 0
10/03/2020 North Dakota St. W 39-28 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2020 Arkansas State W 50-27 5 4 27 4 0 4 0 1 0 0 0 0 0
10/17/2020 Missouri State L 24-33 3 3 17 2 2 0 1 0 0 0 0 0 0
10/24/2020 Eastern Kentucky W 31-28 5 4 24 3 1 2 1 0 0 0 1 0 0
10/31/2020 Missouri Western L 10-52 2 2 10 1 1 0 1 0 0 0 0 0 0
11/14/2020 Eastern Kentucky L 25-37 6 5 25 3 2 1 2 0 1 0 0 0 0
TOTALS 36 32 185 23 12 11 9 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Crossley, Kierre vs Missouri State (10/17/2020)
Yards Rushing 110 Crossley, Kierre vs APSU (8/29/2020)
TD Rushes 1 Crossley, Kierre vs APSU (8/29/2020)
