Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2011 Football Cumulative Statistics

Team Stats (9-4, 6-1)

Overall Team Statistics
Statistic CENTRAL ARKANSAS Opponents
Scoring
32.23 28.69
419 373
First Downs
88 116
148 150
19 28
255 294
Rushing
1747 2349
204 351
412 491
3.7 4.1
118.7 153.7
12 23
1543 1998
Passing
463-288-12 451-296-17
7.88 7.35
280.77 254.85
34 20
3650 3313
Total Offense
875 942
5.9 5.6
399.5 408.5
5193 5311
54 46
Returns
20.69 22.39
62-1283 67-1500
4.00 6.77
19-76 22-149
13.00 10.75
17-221 12-129
Kicking
36.47 40.55
33.27 37.35
59-2152 55-2230
14-19 18-25
0-0 0-3
Penalties
60.77 59.15
97-790 86-769
Time Of Possession
30:12 29:47
06:32:30 06:27:11
Miscellaneous
76-186 (40.86 %) 68-179 (37.99 %)
11-21 (52.38 %) 8-17 (47.06 %)
17-10 30-16
28-169 15-96
49-51 37-38
20 50
34-39 48-62
23-39 33-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hinton, Jackie 11 145 705 32 673 4.6 4 31 61.18  
Blackmon, Antho 13 71 315 13 302 4.3 1 49 23.23  
Bobo, Terence 12 74 296 20 276 3.7 4 20 23.00  
Dick, Nathan 12 59 195 87 108 1.8 2 17 9.00  
Matthews, Willi 13 14 76 8 68 4.9 0 20 5.23  
Smothers, Wynri 5 23 76 21 55 2.4 0 13 11.00  
Grandy, Jesse 13 9 49 5 44 4.9 0 15 3.38  
Tyler, Roosevel 4 3 35 0 35 11.7 1 31 8.75  
Adams, Tj 13 1 0 6 -6 -6.0 0 0 -0.46  
Team 7 13 0 12 -12 -0.9 0 0 -1.71  
Total 13 412 1747 204 1543 3.7 12 49 118.69
Opponents 13 491 2349 351 1998 4.1 23 55 153.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Dick, Nathan 12 154.40 258 402 9 64.18 % 3275 32 81 272.92  
Smothers, Wynri 5 97.82 29 59 3 49.15 % 374 1 53 74.80  
Bobo, Terence 12 438.40 1 1 0 100.00 % 1 1 1 0.08  
Howard, Ryan 2 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 147.47 288 463 12 62.20 % 3650 34 81 280.77
Opponents 13 134.43 296 451 17 65.63 % 3313 20 72 254.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Grandy, Jesse 13 49 788 16.08 9 58 60.62  
Croom, Dominiqu 12 38 518 13.63 7 81 43.17  
Jackson, Isaiah 13 32 460 14.38 1 73 35.38  
Lewis, Dezmin 13 27 386 14.30 2 38 29.69  
Steele, Derrick 13 25 311 12.44 3 35 23.92  
Bobo, Terence 12 28 290 10.36 1 63 24.17  
Lasker, Al 12 17 218 12.82 3 40 18.17  
Hart, Thomas 11 10 177 17.70 4 39 16.09  
Hinton, Jackie 11 23 165 7.17 0 31 15.00  
Soft, Brett 13 13 163 12.54 2 29 12.54  
Adams, Tj 13 9 126 14.00 1 42 9.69  
Blackmon, Antho 13 14 31 2.21 0 12 2.38  
Mcknight, Chris 13 1 8 8.00 0 8 0.62  
Rushing, Brenna 11 1 6 6.00 0 6 0.55  
Ragland, Josh 13 0 2 0.00 0 0 0.15  
Smothers, Wynri 5 1 1 1.00 1 1 0.20  
Total 13 288 3650 12.67 34 81 280.77
Opponents 13 296 3313 11.19 20 72 254.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Allison, Seth 13 65 45 110.0 15.5-73 4.0-38 2 2 0 1 2 0 0  
1 Newsome, Frank 11 43 43 86.0 12.5-42 2.0-10 1 2 1 2 1 0 0  
31 Sims, Jessie 13 37 39 76.0 7.0-24 1.0-9 1 0 0 0 1 0 0  
28 Love, Jestin 13 50 25 75.0 2.0-6 0-0 5 5 0 1 2 0 0  
30 Mcknight, Jerre 13 43 26 69.0 1.0-1 0-0 4 5 0 2 1 0 0  
17 Lett, Jermayne 13 27 24 51.0 17.5-52 5.0-26 0 1 2 0 0 0 0  
49 Heard, Justin 13 29 21 50.0 2.5-12 0-0 0 0 1 1 0 0 0  
91 Hornbuckle, Mat 13 13 28 41.0 6.5-18 2.0-8 0 0 0 0 1 0 0  
16 French, Bryce 12 19 15 34.0 0-0 0-0 1 1 0 0 0 0 0  
94 Hawkins, Devin 13 15 17 32.0 5.5-18 2.5-8 0 0 0 0 2 0 0  
20 Brown, Dominiqu 11 20 11 31.0 0-0 0-0 0 3 0 0 0 0 0  
19 Peters, Marcus 12 25 4 29.0 1.0-1 0-0 2 1 0 1 0 0 0  
41 Brady, Karl 12 18 8 26.0 0.5-2 0-0 1 0 0 0 0 0 0  
56 Bundrick, Jacob 5 16 10 26.0 2.0-2 0-0 0 1 0 0 0 0 0  
78 Duvall, Larry 13 9 17 26.0 5.0-15 1.5-7 0 1 0 1 1 1 0  
99 Williams, Justi 11 11 13 24.0 4.0-17 2.0-13 0 0 0 0 0 0 0  
93 Gaines, Markeit 13 10 10 20.0 5.5-32 4.5-29 0 0 0 0 0 0 0  
7 Wilcox, Desmond 6 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0  
42 Jester, Jeremy 8 5 12 17.0 3.0-8 1.0-2 0 0 0 0 0 0 0  
44 Moore, Lamar 5 11 4 15.0 0-0 0-0 0 0 0 0 1 0 0  
22 Matthews, Willi 13 9 4 13.0 0-0 0-0 0 0 0 1 0 0 0  
39 Jones, Josh 11 6 6 12.0 0-0 0-0 0 1 0 0 0 1 0  
24 Jackson, Rojae 10 4 7 11.0 0-0 0-0 0 0 0 0 1 0 0  
26 Lippe, Trey 5 5 6 11.0 2.5-15 1.5-12 0 0 0 0 0 0 0  
57 Randall, Tj 7 3 7 10.0 1.5-3 0-0 0 1 0 1 0 0 0  
45 Bush, Zach 11 7 1 8.0 1.0-4 0-0 0 0 0 0 0 0 0  
27 Carmical, Joe 13 6 2 8.0 1.0-7 1.0-7 0 0 0 0 1 0 0  
3 Jackson, Isaiah 13 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
98 Willis, Dj 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
83 Lasker, Al 12 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0  
33 Soft, Brett 13 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0  
47 Childress, Blak 7 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0  
85 Lewis, Dezmin 13 5 0 5.0 0-0 0-0 0 0 0 2 0 0 0  
84 Croom, Dominiqu 12 4 0 4.0 0-0 0-0 0 0 0 2 0 0 0  
13 Dumas, Marcus 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Blackmon, Antho 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Buford, Kevin 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Carpenter, Park 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Dick, Nathan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Adams, Tj 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bobo, Terence 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Darden, Alonte 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
58 Hernandez, Artu 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Holden, Jon-mar 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Loyd, Marshall 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Mcknight, Chris 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Rushing, Brenna 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Whitfield, Whit 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 13 559 438 997.0 98.0-355 28.0-169 17 26 4 16 15 2 0
Opponents 13 458 469 927.0 68.0-211 15.0-96 12 40 14 10 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Buford, Kevin 59 2152 36.47 60 2 14 16 4 0  
Total 59 2152 36.47 60 2 14 16 4 0
Opponents 55 2230 40.55 56 5 13 11 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Camara, Eddie 14-19 73.68 % 2-2 7-8 3-5 2-4 0-0 42 1  
Total 14-19 73.68 % 2-2 7-8 3-5 2-4 0-0 42 1
Opponents 18-25 72.00 % 1-1 8-10 6-8 3-6 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Camara, Eddie 69 4218 61.1 9 4  
Buford, Kevin 12 705 58.8 0 0  
Total 81 4923 60.8 9 4
Opponents 73 4243 58.1 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Grandy, Jesse 18 60 3.33 0 14  
Jackson, Isaiah 1 16 16.00 0 16  
Total 19 76 4.00 0 16
Opponents 22 149 6.77 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jackson, Isaiah 39 849 21.77 1 91  
Grandy, Jesse 16 346 21.63 0 76  
Hinton, Jackie 1 27 27.00 0 27  
Croom, Dominiqu 2 19 9.50 0 15  
Dumas, Marcus 1 14 14.00 0 14  
Love, Jestin 1 13 13.00 0 13  
Adams, Tj 1 12 12.00 0 12  
Soft, Brett 1 3 3.00 0 3  
Total 62 1283 20.69 1 91
Opponents 67 1500 22.39 0 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Camara, Eddie 0 14 0 49-51 0-0 0 0-0 0 91  
Grandy, Jesse 9 0 0 0-0 0-0 1 0-0 0 56  
Croom, Dominiqu 7 0 0 0-0 0-0 0 0-0 0 42  
Bobo, Terence 5 0 0 0-0 0-0 0 0-0 0 30  
Hart, Thomas 4 0 0 0-0 0-0 0 0-0 0 24  
Hinton, Jackie 4 0 0 0-0 0-0 0 0-0 0 24  
Lasker, Al 4 0 0 0-0 0-0 0 0-0 0 24  
Steele, Derrick 3 0 0 0-0 0-0 0 0-0 0 18  
Dick, Nathan 2 0 0 0-0 0-0 0 2-3 0 12  
Jackson, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12  
Lewis, Dezmin 2 0 0 0-0 0-0 0 0-0 0 12  
Peters, Marcus 2 0 0 0-0 0-0 0 0-0 0 12  
Soft, Brett 2 0 0 0-0 0-0 0 0-0 0 12  
Adams, Tj 1 0 0 0-0 0-0 0 0-0 0 6  
Allison, Seth 1 0 0 0-0 0-0 0 0-0 0 6  
Blackmon, Antho 1 0 0 0-0 0-0 0 0-0 0 6  
Love, Jestin 1 0 0 0-0 0-0 0 0-0 0 6  
Mcknight, Jerre 1 0 0 0-0 0-0 0 0-0 0 6  
Newsome, Frank 1 0 0 0-0 0-0 0 0-0 0 6  
Smothers, Wynri 1 0 0 0-0 0-0 0 0-0 0 6  
Tyler, Roosevel 1 0 0 0-0 0-0 0 0-0 0 6  
Rushing, Brenna 0 0 0 0-0 0-0 1 0-0 0 2  
Total 54 14 0 49-51 0-0 2 2-3 0 419
Opponents 46 18 0 37-38 1-2 2 2-5 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Henderson State W 38-14 1-0 2:49 12755
9/10/2011 at Louisiana Tech L 42-48 1-1 3:36 20652
9/17/2011 at Sam Houston State L 10-31 1-2 , 0-1 2:44 9831
9/24/2011 at Arkansas State L 24-53 1-3 - 27918
10/1/2011 vs Stephen F. Austin W 38-28 2-3 , 1-1 2:51 11127
10/8/2011 at Nicholls W 37-31 3-3 , 2-1 2:55 5432
10/15/2011 vs McNeese State W 21-18 4-3 , 3-1 3:00 9528
10/22/2011 at Lamar University W 38-24 5-3 , 4-1 3:03 15367
10/29/2011 vs Southeastern LA W 55-29 6-3 , 5-1 3:04 10543
11/5/2011 at Northwestern State W 45-20 7-3 , 6-1 3:07 9156
11/12/2011 vs Texas State W 23-22 8-3 , 6-1 3:02 7724
11/26/2011 at Tennessee Tech W 34-14 9-3 3:05 pm 6115
12/3/2011 at Univ. of Montana L 14-41 9-4 3:05 22005
168153

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Henderson State 31 108 2 31 31 321 3 42 321 3 42 3 48 0 26 5 27 0 13
9/10/2011 Louisiana Tech 31 73 0 10 29 372 4 56 372 4 56 7 140 0 30 2 11 0 13
9/17/2011 Sam Houston State 24 47 1 9 17 224 0 73 224 0 73 6 117 0 27 2 -6 0 0
9/24/2011 Arkansas State 32 97 1 14 17 225 2 53 225 2 53 8 148 0 29 0 0 0 0
10/1/2011 Stephen F. Austin 41 170 0 25 18 252 2 58 252 2 58 5 187 1 91 0 0 0 0
10/8/2011 Nicholls 31 176 2 49 25 306 3 38 306 3 38 5 81 0 27 2 3 0 4
10/15/2011 McNeese State 29 55 0 12 15 201 2 81 201 2 81 4 59 0 18 2 6 0 8
10/22/2011 Lamar University 38 168 1 12 13 187 3 51 187 3 51 2 29 0 26 1 14 0 14
10/29/2011 Southeastern LA 41 282 2 48 21 304 5 44 304 5 44 5 139 0 76 0 0 0 0
11/5/2011 Northwestern State 33 123 1 22 18 217 3 39 217 3 39 5 102 0 43 0 0 0 0
11/12/2011 Texas State 30 99 0 21 35 457 3 63 457 3 63 4 105 0 66 2 6 0 5
11/26/2011 Tennessee Tech 37 120 2 12 23 319 2 51 319 2 51 1 13 0 13 2 14 0 16
12/3/2011 Univ. of Montana 14 25 0 13 26 265 2 44 265 2 44 7 115 0 27 1 1 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Henderson State 37 24 61 5.0 20 1.0 8 1 1 16 1 -2 0 3 0 0
9/10/2011 Louisiana Tech 42 38 80 6.0 21 2.0 10 0 1 73 1 36 0 2 0 0
9/17/2011 Sam Houston State 43 24 67 7.0 20 0 0 0 0 0 0 0 0 1 0 0
9/24/2011 Arkansas State 57 50 107 4.0 11 1.0 2 2 1 0 1 25 0 1 0 0
10/1/2011 Stephen F. Austin 52 28 80 2.0 5 0 0 1 1 55 1 34 0 3 0 0
10/8/2011 Nicholls 41 28 69 7.0 35 4.0 26 0 0 0 1 0 0 0 0 0
10/15/2011 McNeese State 43 38 81 12.0 49 5.0 22 6 3 104 2 2 0 3 0 0
10/22/2011 Lamar University 50 20 70 9.0 45 5.0 38 1 1 0 1 31 1 5 1 0
10/29/2011 Southeastern LA 46 16 62 7.0 23 2.0 14 3 5 0 4 1 0 0 1 0
11/5/2011 Northwestern State 40 30 70 12.0 47 4.0 31 0 2 20 1 55 1 0 0 0
11/12/2011 Texas State 32 32 64 9.0 34 2.0 8 1 0 0 1 1 0 2 0 0
11/26/2011 Tennessee Tech 36 38 74 9.0 24 1.0 8 0 1 0 1 14 0 3 0 0
12/3/2011 Univ. of Montana 40 72 112 9.0 21 1.0 2 0 0 0 2 24 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Henderson State 3 101 33.700 38 0 0 0 0 2 1-1 42 0 7 422 60.29 0 0
9/10/2011 Louisiana Tech 6 244 40.700 49 0 0 1 0 1 2-4 39 1 8 491 61.38 0 0
9/17/2011 Sam Houston State 4 143 35.800 43 0 0 2 0 1 1-2 24 0 3 194 64.67 2 0
9/24/2011 Arkansas State 8 277 34.600 42 0 0 1 0 0 1-1 22 0 5 292 58.40 0 1
10/1/2011 Stephen F. Austin 3 111 37.000 39 0 1 2 0 2 1-2 29 0 7 406 58.00 0 1
10/8/2011 Nicholls 1 50 50.000 50 0 0 0 1 1 1-1 19 0 7 404 57.71 0 0
10/15/2011 McNeese State 9 313 34.800 45 0 0 3 0 2 0-0 0 4 267 66.75 1 0
10/22/2011 Lamar University 5 151 30.200 44 0 0 2 0 1 1-1 28 0 7 437 62.43 1 0
10/29/2011 Southeastern LA 5 181 36.200 45 0 0 0 0 2 2-2 41 0 10 625 62.50 1 0
11/5/2011 Northwestern State 4 146 36.500 43 0 1 1 0 2 1-1 25 0 8 484 60.50 2 0
11/12/2011 Texas State 2 55 27.500 45 0 0 1 0 0 1-2 19 0 5 313 62.60 0 1
11/26/2011 Tennessee Tech 2 64 32.000 34 0 0 1 0 0 2-2 35 0 7 444 63.43 2 0
12/3/2011 Univ. of Montana 7 316 45.100 60 0 0 0 3 2 0-0 0 3 144 48.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Henderson State 27 113 1 29 18 158 1 25 158 1 25 7 131 0 26 1 3 0 3
9/10/2011 Louisiana Tech 44 221 5 23 23 321 2 72 321 2 72 8 191 0 47 1 52 0 52
9/17/2011 Sam Houston State 48 316 4 45 9 99 0 23 99 0 23 1 19 0 19 2 8 0 13
9/24/2011 Arkansas State 56 375 3 28 23 271 1 43 271 1 43 4 83 0 35 4 35 0 21
10/1/2011 Stephen F. Austin 26 99 0 12 41 390 3 54 390 3 54 5 102 0 30 0 0 0 0
10/8/2011 Nicholls 34 138 3 54 19 237 1 47 237 1 47 7 128 0 25 1 -3 0 0
10/15/2011 McNeese State 40 109 1 36 25 313 1 57 313 1 57 3 65 0 24 2 30 0 19
10/22/2011 Lamar University 36 135 1 55 26 252 2 36 252 2 36 6 124 0 63 1 -1 0 0
10/29/2011 Southeastern LA 21 48 0 23 31 409 3 41 409 3 41 9 265 0 91 4 -5 0 0
11/5/2011 Northwestern State 37 87 1 18 22 248 1 38 248 1 38 6 127 0 47 1 0 0 0
11/12/2011 Texas State 36 70 1 13 11 138 1 46 138 1 46 4 141 0 81 0 0 0 0
11/26/2011 Tennessee Tech 28 58 0 12 30 291 2 25 291 2 25 5 90 0 37 0 0 0 0
12/3/2011 Univ. of Montana 58 229 3 23 18 186 2 41 186 2 41 2 34 0 20 5 30 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Henderson State 41 44 85 8.0 34 2.0 12 1 1 0 1 3 0 1 0 0
9/10/2011 Louisiana Tech 46 38 84 8.0 26 4.0 20 0 0 0 1 19 7 3 1 0
9/17/2011 Sam Houston State 29 36 65 5.0 21 2.0 10 0 0 0 1 0 0 4 0 0
9/24/2011 Arkansas State 24 58 82 8.0 24 2.0 15 1 0 0 1 31 0 5 0 0
10/1/2011 Stephen F. Austin 37 36 73 7.0 20 1.0 9 0 0 0 0 0 0 1 0 0
10/8/2011 Nicholls 39 38 77 3.0 7 0 0 2 1 0 1 0 0 2 2 0
10/15/2011 McNeese State 35 20 55 10.0 24 1.0 7 1 1 0 0 0 0 4 0 0
10/22/2011 Lamar University 40 8 48 1.0 1 0 0 0 0 0 1 0 6 2 0 0
10/29/2011 Southeastern LA 45 27 72 3.0 6 0 0 1 1 0 2 71 0 2 0 0
11/5/2011 Northwestern State 31 34 65 3.0 5 0 0 0 0 0 0 0 1 7 0 0
11/12/2011 Texas State 46 24 70 5.0 22 2.0 19 2 2 63 3 7 0 3 0 0
11/26/2011 Tennessee Tech 20 68 88 1.0 2 0 0 0 1 0 0 0 0 1 0 0
12/3/2011 Univ. of Montana 25 38 63 6.0 19 1.0 4 4 3 8 1 -2 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Henderson State 6 236 39.300 48 0 0 0 0 0 0-1 0 0 3 174 58.00 0 0
9/10/2011 Louisiana Tech 5 187 37.400 48 0 0 3 0 0 0-1 0 0 7 468 66.86 0 0
9/17/2011 Sam Houston State 3 139 46.300 53 0 0 0 1 1 1-1 42 0 6 382 63.67 0 0
9/24/2011 Arkansas State 0 0 0.000 0 0 0 0 0 0 6-6 34 0 12 713 59.42 1 0
10/1/2011 Stephen F. Austin 5 203 41.250 46 0 1 2 0 1 2-3 26 0 5 242 48.40 0 0
10/8/2011 Nicholls 4 162 40.500 52 0 0 1 1 1 1-1 39 0 6 277 46.17 0 1
10/15/2011 McNeese State 5 219 43.800 53 0 1 0 2 1 1-2 27 0 4 253 63.25 0 0
10/22/2011 Lamar University 5 188 35.100 47 0 1 1 0 2 1-2 18 1 5 192 38.40 3 0
10/29/2011 Southeastern LA 3 120 40.000 54 0 0 2 1 1 1-1 42 0 4 250 62.50 0 0
11/5/2011 Northwestern State 3 112 37.300 40 0 0 1 0 0 2-2 29 0 5 302 60.40 0 0
11/12/2011 Texas State 7 270 39.150 52 0 1 3 2 1 1-3 48 0 5 324 64.80 0 1
11/26/2011 Tennessee Tech 4 145 36.200 42 0 0 0 0 2 0-0 0 3 183 61.00 1 0
12/3/2011 Univ. of Montana 5 249 50.600 56 0 1 0 3 1 2-2 31 0 8 483 60.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Henderson State 38-14 24/14 9/4 13/8 2/2 31-108 / 27-113 31-40-1 / 18-34-1 321/158 71-429 / 61-271 89/137 2/2
Louisiana Tech 42-48 23/26 6/12 15/11 2/3 31-73 / 44-221 29-52-1 / 23-38-1 372/321 83-445 / 82-542 260/262 1/2
Sam Houston State 10-31 16/21 4/16 9/4 3/1 24-47 / 48-316 17-34-1 / 9-14-0 224/99 58-271 / 62-415 111/27 1/0
Arkansas State 24-53 15/32 8/21 7/11 0/0 32-97 / 56-375 17-32-1 / 23-32-1 225/271 64-322 / 88-646 173/149 1/2
Stephen F. Austin 38-28 22/28 10/5 11/19 1/4 41-170 / 26-99 18-27-0 / 41-55-1 252/390 68-422 / 81-489 276/102 0/2
Nicholls 37-31 21/20 8/8 13/9 0/3 31-176 / 34-138 25-33-1 / 19-26-1 306/237 64-482 / 60-375 84/125 2/1
McNeese State 21-18 11/23 3/9 6/13 2/1 29-55 / 40-109 15-25-0 / 25-40-2 201/313 54-256 / 80-422 171/95 1/5
Lamar University 38-24 21/25 12/9 7/15 2/1 38-168 / 36-135 13-22-1 / 26-37-1 187/252 60-355 / 73-387 74/123 1/2
Southeastern LA 55-29 20/24 11/2 8/19 1/3 41-282 / 21-48 21-31-2 / 31-47-4 304/409 72-586 / 68-457 140/331 3/9
Northwestern State 45-20 18/24 4/6 12/13 2/5 33-123 / 37-87 18-34-0 / 22-36-1 217/248 67-340 / 73-335 177/127 0/3
Texas State 23-22 28/10 8/4 19/5 1/1 30-99 / 36-70 35-64-3 / 11-19-1 457/138 94-556 / 55-208 112/211 5/1
Tennessee Tech 34-14 23/20 4/6 16/13 3/1 37-120 / 28-58 23-29-0 / 30-44-1 319/291 66-439 / 72-349 41/90 1/2
Univ. of Montana 14-41 13/27 1/14 12/10 0/3 14-25 / 58-229 26-40-1 / 18-29-2 265/186 54-290 / 87-415 140/70 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Henderson State 6-14 / 0-12 2-3 / 2-3 34:13 / 25:47 8:26 3.48 / 4.19 8.03 / 4.65 6.04 / 4.44 3-33.7 / 6-39.3 5-55 / 12-95
Louisiana Tech 8-20 / 6-14 0-0 / 1-1 34:54 / 25:06 9:48 2.35 / 5.02 7.15 / 8.45 5.36 / 6.61 6-40.7 / 5-37.4 8-77 / 10-115
Sam Houston State 5-14 / 6-13 1-2 / 0-0 23:01 / 36:59 -13:58 1.96 / 6.58 6.59 / 7.07 4.67 / 6.69 4-35.8 / 3-46.3 3-15 / 8-81
Arkansas State 6-15 / 6-13 0-0 / 1-1 29:35 / 30:25 -0:50 3.03 / 6.70 7.03 / 8.47 5.03 / 7.34 8-34.6 / 0-0 4-20 / 7-50
Stephen F. Austin 6-14 / 6-16 0-2 / 0-0 33:33 / 26:27 7:06 4.15 / 3.81 9.33 / 7.09 6.21 / 6.04 3-37.0 / 5-40.6 13-101 / 4-30
Nicholls 6-12 / 4-10 2-3 / 1-2 30:00 / 30:00 0:00 5.68 / 4.06 9.27 / 9.12 7.53 / 6.25 1-50.0 / 4-40.5 6-42 / 5-35
McNeese State 3-13 / 8-18 1-1 / 0-2 26:12 / 33:48 -7:36 1.90 / 2.73 8.04 / 7.83 4.74 / 5.28 9-34.8 / 5-43.8 11-80 / 6-60
Lamar University 2-9 / 5-13 1-1 / 0-1 28:50 / 31:10 -2:20 4.42 / 3.75 8.50 / 6.81 5.92 / 5.30 5-30.2 / 5-37.6 7-59 / 6-64
Southeastern LA 7-15 / 4-10 0-0 / 0-0 38:57 / 21:03 17:54 6.88 / 2.29 9.81 / 8.70 8.14 / 6.72 5-36.2 / 3-40.0 12-97 / 7-44
Northwestern State 9-17 / 7-16 1-2 / 0-2 29:46 / 30:00 -0:14 3.73 / 2.35 6.38 / 6.89 5.07 / 4.59 4-36.5 / 3-37.3 6-60 / 5-47
Texas State 7-19 / 4-14 2-5 / 0-0 31:40 / 28:15 3:25 3.30 / 1.94 7.14 / 7.26 5.91 / 3.78 2-27.5 / 7-38.6 8-70 / 4-30
Tennessee Tech 9-14 / 7-15 1-1 / 2-4 30:32 / 29:28 1:04 3.24 / 2.07 11.00 / 6.61 6.65 / 4.85 2-32.0 / 4-36.2 5-40 / 8-83
Univ. of Montana 2-10 / 5-15 0-1 / 1-1 21:17 / 38:43 -17:26 1.79 / 3.95 6.63 / 6.41 5.37 / 4.77 7-45.1 / 5-49.8 9-74 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Henderson State W 38-14 2 1 7 1 1 0 0 0 0 0 1 0 0
9/10/2011 Louisiana Tech L 42-48 3 3 17 2 0 2 1 0 0 0 0 0 0
9/17/2011 Sam Houston State L 10-31 3 2 10 1 1 0 1 1 0 0 0 0 0
9/24/2011 Arkansas State L 24-53 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2011 Stephen F. Austin W 38-28 3 1 3 0 0 0 1 1 1 0 0 0 0
10/8/2011 Nicholls W 37-31 5 5 31 4 1 3 1 0 0 0 0 0 0
10/15/2011 McNeese State W 21-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Lamar University W 38-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/29/2011 Southeastern LA W 55-29 6 5 31 4 2 2 1 0 0 0 1 0 0
11/5/2011 Northwestern State W 45-20 3 3 17 2 1 1 1 0 0 0 0 0 0
11/12/2011 Texas State W 23-22 3 3 16 2 0 2 1 0 0 0 0 0 0
