Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Orlando, Beau 10 Orlando, Beau .290 .802 56-56 193 31 56 13 1 1 36 74 .383 36 11 24 4 .419 6 1 1-5
23 Ragan, Josh 23 Ragan, Josh .277 .771 59-56 213 45 59 18 1 4 31 91 .427 15 9 46 6 .344 4 8 4-6
11 Anderson, Jay 11 Anderson, Jay .256 .701 55-52 195 34 50 9 0 2 26 65 .333 34 4 40 3 .368 6 7 6-7
17 Smith, Tyler 17 Smith, Tyler .255 .762 59-59 212 35 54 16 0 4 34 82 .387 34 8 51 4 .375 2 7 2-2
1 Johnson, Kolby 1 Johnson, Kolby .242 .639 51-43 161 20 39 10 1 0 9 51 .317 12 7 35 1 .322 0 5 6-9
13 Brasher, Christian 13 Brasher, Christian .231 .645 46-44 156 18 36 5 2 2 18 51 .327 15 5 51 2 .318 0 4 1-2
25 Sagdahl, Nathaniel 25 Sagdahl, Nathaniel .187 .540 52-51 166 16 31 10 0 1 22 44 .265 14 8 57 2 .275 5 9 0-0
42 Wiley, Tanner 42 Wiley, Tanner .380 1.028 26-17 50 9 19 4 0 1 13 26 .520 12 1 12 1 .508 0 2 1-2
40 Hicks, Hunter 40 Hicks, Hunter .286 .553 13-1 14 1 4 0 0 0 2 4 .286 0 0 6 1 .267 1 0 0-0
34 Navarro, Marco 34 Navarro, Marco .279 .747 36-35 129 25 36 4 0 3 24 49 .380 17 1 28 6 .367 0 3 0-1
3 Doran, Joshmar 3 Doran, Joshmar .263 .685 41-38 118 18 31 3 0 0 12 34 .288 25 2 42 0 .397 1 5 5-8
4 Fiori, Cole 4 Fiori, Cole .228 .698 35-29 92 17 21 2 0 1 18 26 .283 18 12 29 1 .415 1 3 3-4
39 Dodd, Bryce 39 Dodd, Bryce .186 .495 23-13 43 8 8 1 0 0 3 9 .209 5 1 10 0 .286 0 4 3-4
9 Bibiano, Alonso 9 Bibiano, Alonso .171 .489 41-28 105 12 18 1 0 1 7 22 .210 13 3 27 3 .279 1 5 2-3
5 Patton, Mathew 5 Patton, Mathew .143 .286 13-1 7 1 1 0 0 0 0 1 .143 0 0 6 0 .143 0 0 0-0
18 D'Amico, Brett 18 D'Amico, Brett .091 .245 13-5 22 0 2 0 0 0 3 2 .091 1 1 11 0 .154 2 1 0-0
2 Rouse, Paul 2 Rouse, Paul .071 .328 22-5 28 5 2 0 0 0 1 2 .071 5 2 12 1 .257 0 0 2-2
Totals .245 .684 59-59 1904 295 467 96 5 20 259 633 .332 256 75 487 35 .352 29 64 36-55
Opponents .251 .680 59-59 1999 243 501 98 9 39 219 734 .367 155 31 486 30 .313 13 30 45-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Davenport, Cody 15Davenport, Cody 1.98 .96 7-4 16-15 4 1-0 1 104.2 79 34 23 21 95 12 1 9 388 .204 2 4 0 2 4
30 Cameron, Noah 30Cameron, Noah 2.95 1.08 6-2 14-14 1 1-1 0 94.2 83 33 31 19 91 19 2 7 348 .239 5 5 0 0 5
28 Stone, Gavin 28Stone, Gavin 1.52 1.12 4-3 20-2 1 1-0 6 47.1 42 9 8 11 58 7 1 1 174 .241 0 3 0 1 1
27 Anders, Taylor 27Anders, Taylor 1.90 1.18 0-0 9-1 0 0-0 0 23.2 25 7 5 3 23 5 1 2 91 .275 0 3 0 1 1
42 Wiley, Tanner 42Wiley, Tanner 3.29 1.10 1-2 14-3 0 0-0 1 38.1 30 15 14 12 33 9 0 1 138 .217 2 6 0 1 3
32 Gilbertson, Logan 32Gilbertson, Logan 3.45 1.34 1-2 7-5 0 0-0 0 15.2 14 7 6 7 7 1 1 1 56 .250 1 0 0 1 2
16 Verel, Brad 16Verel, Brad 3.67 1.06 4-3 14-4 0 0-0 0 49.0 43 23 20 9 40 14 0 3 181 .238 1 2 1 2 3
24 Williams, Conner 24Williams, Conner 3.83 1.28 4-1 22-0 0 0-1 2 42.1 39 19 18 15 42 8 2 2 157 .248 1 3 1 2 4
12 Moyer, Mark 12Moyer, Mark 4.41 1.61 3-3 14-11 0 0-0 0 51.0 58 27 25 24 44 10 0 5 201 .289 9 3 0 0 2
21 Smith, Zach 21Smith, Zach 4.91 2.45 0-1 6-1 0 0-0 0 7.1 11 11 4 7 6 0 0 1 34 .324 4 1 1 0 0
5 Patton, Mathew 5Patton, Mathew 6.05 1.60 2-2 11-0 0 0-0 1 19.1 24 15 13 7 23 2 0 2 81 .296 0 0 0 0 2
20 Heltemes, Gavin 20Heltemes, Gavin 8.38 1.86 0-0 4-0 0 0-0 0 9.2 10 10 9 8 9 2 0 1 36 .278 1 0 0 1 1
14 Callahan, Ty 14Callahan, Ty 10.58 2.23 0-4 12-3 0 0-0 0 24.2 43 33 29 12 15 9 1 4 114 .377 4 1 0 2 2
Totals 3.50 1.24 32-27 163-59 6 4 11 527.2 501 243 205 155 486 98 9 39 1999 .251 30 31 3 13 30
Opponents 4.22 1.39 27-32 206-59 0 2 13 520.2 467 295 244 256 487 96 5 20 1904 .245 64 75 8 29 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Dodd, Bryce 39 Dodd, Bryce 27 27 0 0 1.000 0 0 0 0 0
30 Cameron, Noah 30 Cameron, Noah 18 4 14 0 1.000 1 2 3 0 0
2 Rouse, Paul 2 Rouse, Paul 12 11 1 0 1.000 0 0 0 0 0
16 Verel, Brad 16 Verel, Brad 9 1 8 0 1.000 0 3 3 0 0
24 Williams, Conner 24 Williams, Conner 8 3 5 0 1.000 0 3 0 0 0
12 Moyer, Mark 12 Moyer, Mark 7 3 4 0 1.000 0 1 4 0 0
34 Navarro, Marco 34 Navarro, Marco 7 7 0 0 1.000 0 0 0 0 0
18 D'Amico, Brett 18 D'Amico, Brett 6 6 0 0 1.000 0 0 0 0 0
32 Gilbertson, Logan 32 Gilbertson, Logan 6 3 3 0 1.000 0 0 3 0 0
42 Wiley, Tanner 42 Wiley, Tanner 4 1 3 0 1.000 0 4 2 0 0
20 Heltemes, Gavin 20 Heltemes, Gavin 3 1 2 0 1.000 0 3 0 0 0
27 Anders, Taylor 27 Anders, Taylor 3 1 2 0 1.000 1 2 2 0 0
5 Patton, Mathew 5 Patton, Mathew 3 0 3 0 1.000 0 2 1 0 0
21 Smith, Zach 21 Smith, Zach 1 0 1 0 1.000 0 4 0 0 0
25 Sagdahl, Nathaniel 25 Sagdahl, Nathaniel 477 427 48 2 .996 1 36 26 9 0
23 Ragan, Josh 23 Ragan, Josh 138 129 8 1 .993 2 0 0 0 0
9 Bibiano, Alonso 9 Bibiano, Alonso 66 62 3 1 .985 1 0 0 0 0
17 Smith, Tyler 17 Smith, Tyler 500 455 37 8 .984 35 0 0 0 0
1 Johnson, Kolby 1 Johnson, Kolby 92 85 5 2 .978 2 0 0 0 0
11 Anderson, Jay 11 Anderson, Jay 222 88 127 7 .968 20 0 0 0 0
4 Fiori, Cole 4 Fiori, Cole 80 52 25 3 .963 8 0 0 0 0
10 Orlando, Beau 10 Orlando, Beau 149 82 60 7 .953 3 9 3 1 0
13 Brasher, Christian 13 Brasher, Christian 167 58 99 10 .940 11 0 0 0 0
3 Doran, Joshmar 3 Doran, Joshmar 174 50 112 12 .931 19 0 0 0 0
40 Hicks, Hunter 40 Hicks, Hunter 19 17 0 2 .895 0 0 0 0 0
28 Stone, Gavin 28 Stone, Gavin 9 2 6 1 .889 1 6 6 0 0
15 Davenport, Cody 15 Davenport, Cody 12 5 5 2 .833 0 8 5 0 0
14 Callahan, Ty 14 Callahan, Ty 5 3 1 1 .800 1 7 1 0 0
Totals 2224 1583 582 59 .973 42 90 59 10 0
Opponents 2208 1562 580 66 .970 46 72 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Ragan, Josh 23Ragan, Josh .316 .845 31-30 114 25 36 10 0 2 19 52 .456 9 6 19 3 .389 2 6 2-4
10 Orlando, Beau 10Orlando, Beau .294 .775 28-28 102 14 30 7 1 0 17 39 .382 14 4 11 1 .393 2 1 0-3
42 Wiley, Tanner 42Wiley, Tanner .290 .824 13-9 31 6 9 1 0 1 5 13 .419 6 0 7 1 .405 0 2 1-1
34 Navarro, Marco 34Navarro, Marco .271 .703 19-19 70 12 19 3 0 1 12 25 .357 8 0 16 2 .346 0 1 0-1
17 Smith, Tyler 17Smith, Tyler .260 .794 31-31 104 19 27 8 0 2 16 41 .394 20 5 25 3 .400 1 4 1-1
11 Anderson, Jay 11Anderson, Jay .254 .678 31-31 118 16 30 5 0 2 16 41 .347 15 1 19 2 .331 5 6 1-1
1 Johnson, Kolby 1Johnson, Kolby .250 .621 27-23 84 8 21 4 0 0 5 25 .298 6 3 15 1 .323 0 2 2-3
13 Brasher, Christian 13Brasher, Christian .241 .672 23-22 79 10 19 1 1 2 14 28 .354 7 2 24 1 .318 0 2 0-1
4 Fiori, Cole 4Fiori, Cole .216 .604 14-12 37 8 8 0 0 0 11 8 .216 5 6 13 0 .388 1 1 0-0
9 Bibiano, Alonso 9Bibiano, Alonso .211 .581 19-16 57 7 12 0 0 1 3 15 .263 8 1 16 2 .318 0 3 1-2
25 Sagdahl, Nathaniel 25Sagdahl, Nathaniel .191 .503 27-27 89 10 17 4 0 0 10 21 .236 5 5 32 0 .267 2 6 0-0
39 Dodd, Bryce 39Dodd, Bryce .188 .445 13-9 32 4 6 0 0 0 3 6 .188 3 0 7 0 .257 0 3 0-1
3 Doran, Joshmar 3Doran, Joshmar .169 .502 22-20 59 9 10 0 0 0 6 10 .169 13 2 22 0 .333 1 3 1-2
18 D'Amico, Brett 18D'Amico, Brett .111 .311 5-1 9 0 1 0 0 0 1 1 .111 1 0 4 0 .200 0 1 0-0
2 Rouse, Paul 2Rouse, Paul .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
40 Hicks, Hunter 40Hicks, Hunter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Patton, Mathew 5Patton, Mathew .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .246 .671 31-31 994 148 245 43 2 11 138 325 .327 120 35 238 16 .344 14 41 9-20
Opponents .240 .636 31-31 1052 104 253 49 4 16 94 358 .340 71 14 260 16 .296 5 15 19-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Stone, Gavin 28Stone, Gavin 1.91 1.17 2-2 13-0 0 0-0 6 28.1 25 7 6 8 37 6 0 1 106 .236 0 2 0 1 0
30 Cameron, Noah 30Cameron, Noah 2.38 1.05 6-1 11-11 1 1-1 0 75.2 65 21 20 14 77 17 2 3 276 .236 4 3 0 0 4
15 Davenport, Cody 15Davenport, Cody 2.41 1.01 5-2 10-10 2 0-0 0 71.0 59 26 19 13 58 9 0 7 268 .220 2 0 0 2 4
24 Williams, Conner 24Williams, Conner 2.42 1.09 2-1 13-0 0 0-1 1 22.1 15 6 6 9 23 2 2 0 78 .192 1 2 0 1 2
16 Verel, Brad 16Verel, Brad 3.23 1.06 3-2 8-4 0 0-0 0 30.2 25 13 11 7 24 7 0 1 113 .221 1 2 1 0 1
27 Anders, Taylor 27Anders, Taylor 3.52 1.53 0-0 2-1 0 0-0 0 7.2 11 3 3 0 5 0 0 1 31 .355 0 0 0 0 0
42 Wiley, Tanner 42Wiley, Tanner 3.60 1.20 0-1 5-0 0 0-0 1 10.0 7 5 4 5 11 2 0 0 36 .194 2 3 0 0 1
14 Callahan, Ty 14Callahan, Ty 4.15 1.46 0-1 3-1 0 0-0 0 13.0 14 9 6 5 10 2 0 1 51 .275 2 0 0 1 1
12 Moyer, Mark 12Moyer, Mark 5.19 1.87 1-1 5-4 0 0-0 0 17.1 24 10 10 8 12 4 0 1 74 .324 5 2 0 0 0
5 Patton, Mathew 5Patton, Mathew 6.75 2.50 0-1 2-0 0 0-0 0 4.0 8 4 3 2 3 0 0 1 19 .421 0 0 0 0 2
Totals 2.83 1.16 19-12 72-31 3 2 8 280.0 253 104 88 71 260 49 4 16 1052 .240 17 14 1 5 15
Opponents 4.20 1.33 12-19 107-31 0 0 5 274.1 245 148 128 120 238 43 2 11 994 .246 31 35 2 14 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Sagdahl, Nathaniel 25 Sagdahl, Nathaniel 257 232 25 0 1.000 1 14 11 4 0
23 Ragan, Josh 23 Ragan, Josh 70 65 5 0 1.000 2 0 0 0 0
4 Fiori, Cole 4 Fiori, Cole 20 19 1 0 1.000 0 0 0 0 0
39 Dodd, Bryce 39 Dodd, Bryce 17 17 0 0 1.000 0 0 0 0 0
30 Cameron, Noah 30 Cameron, Noah 13 3 10 0 1.000 0 1 3 0 0
16 Verel, Brad 16 Verel, Brad 5 1 4 0 1.000 0 1 3 0 0
24 Williams, Conner 24 Williams, Conner 3 1 2 0 1.000 0 1 0 0 0
40 Hicks, Hunter 40 Hicks, Hunter 3 3 0 0 1.000 0 0 0 0 0
12 Moyer, Mark 12 Moyer, Mark 2 0 2 0 1.000 0 1 1 0 0
2 Rouse, Paul 2 Rouse, Paul 2 2 0 0 1.000 0 0 0 0 0
34 Navarro, Marco 34 Navarro, Marco 2 2 0 0 1.000 0 0 0 0 0
5 Patton, Mathew 5 Patton, Mathew 2 0 2 0 1.000 0 0 0 0 0
18 D'Amico, Brett 18 D'Amico, Brett 1 1 0 0 1.000 0 0 0 0 0
27 Anders, Taylor 27 Anders, Taylor 1 0 1 0 1.000 1 0 1 0 0
42 Wiley, Tanner 42 Wiley, Tanner 1 0 1 0 1.000 0 3 0 0 0
17 Smith, Tyler 17 Smith, Tyler 260 241 17 2 .992 18 0 0 0 0
1 Johnson, Kolby 1 Johnson, Kolby 47 46 0 1 .979 0 0 0 0 0
9 Bibiano, Alonso 9 Bibiano, Alonso 46 43 2 1 .978 1 0 0 0 0
11 Anderson, Jay 11 Anderson, Jay 139 57 77 5 .964 15 0 0 0 0
10 Orlando, Beau 10 Orlando, Beau 81 44 34 3 .963 1 5 1 0 0
3 Doran, Joshmar 3 Doran, Joshmar 89 28 57 4 .955 11 0 0 0 0
13 Brasher, Christian 13 Brasher, Christian 88 28 54 6 .932 5 0 0 0 0
15 Davenport, Cody 15 Davenport, Cody 10 4 4 2 .800 0 5 1 0 0
28 Stone, Gavin 28 Stone, Gavin 5 1 3 1 .800 1 4 2 0 0
14 Callahan, Ty 14 Callahan, Ty 4 2 1 1 .750 1 3 1 0 0
Totals 1168 840 302 26 .978 57 38 24 4 0
Opponents 1178 823 326 29 .975 65 18 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Bradley University L 2-5 32 2 7 2 2 0 0 5 0 0 1 0 1 0 0 13 27 11 1 .219
2/16/2019 Bradley University L 3-4 30 3 5 3 2 0 0 4 0 0 0 1 0 0 1 9 27 13 1 .167
2/17/2019 Bradley University W 13-9 34 13 10 8 4 0 1 15 0 8 0 0 0 0 1 11 27 13 3 .294
2/23/2019 Illinois State W 6-4 33 6 10 6 4 0 2 4 0 0 0 0 1 0 1 12 27 12 0 .303
2/24/2019 Illinois State L 0-8 29 0 3 0 1 0 0 3 0 0 0 1 0 0 2 9 27 9 2 .103
2/24/2019 Illinois State W 4-1 27 4 7 3 0 0 0 6 0 2 0 0 4 0 0 9 27 11 0 .259
2/25/2019 Illinois State L 3-6 31 3 8 3 3 0 0 4 1 1 0 1 2 0 2 6 27 14 2 .258
2/26/2019 at Missouri State L 7-9 37 7 11 6 4 0 0 1 0 1 0 5 1 1 0 7 24 9 3 .297
2/27/2019 at Missouri State L 3-15 27 3 3 3 0 0 0 5 0 1 0 3 1 2 0 13 24 8 3 .111
3/1/2019 South Dakota State W 8-3 31 8 8 8 1 0 1 8 0 0 1 2 0 0 1 4 27 6 1 .258
3/1/2019 Missouri L 0-4 32 0 5 0 0 1 0 5 0 0 0 0 0 0 0 11 27 10 0 .156
3/2/2019 South Dakota State L 5-7 34 5 7 5 0 0 0 3 0 0 0 2 0 0 1 10 27 13 2 .206
3/5/2019 Arkansas State L 6-9 40 6 13 5 2 0 0 3 0 0 0 5 1 1 0 11 27 10 0 .325
3/8/2019 at Southeastern W 3-1 40 3 5 2 0 0 1 2 0 1 1 1 1 0 0 9 36 5 3 .125
3/9/2019 at Southeastern W 3-2 30 3 7 3 2 0 1 0 0 0 0 1 1 1 2 6 27 8 0 .233
3/9/2019 at Southeastern L 2-3 39 2 8 2 1 0 0 4 0 0 0 0 1 0 2 7 31 9 2 .205
3/12/2019 Little Rock L 1-5 31 1 5 0 1 0 0 1 0 0 1 0 0 0 0 11 27 15 1 .161
3/15/2019 Nicholls State W 4-3 32 4 6 4 1 0 0 11 1 1 0 2 1 0 0 4 27 5 1 .188
3/16/2019 Nicholls State W 5-0 27 5 9 5 1 0 0 1 0 1 1 0 2 3 0 6 27 13 0 .333
3/17/2019 Nicholls L 1-2 30 1 4 1 1 0 0 5 0 0 0 0 2 0 0 10 27 7 0 .133
3/19/2019 Oral Roberts W 9-3 33 9 10 7 3 1 0 9 0 4 0 1 0 1 1 12 27 7 1 .303
3/22/2019 Stephen F. Austin L 1-3 30 1 4 1 0 0 0 3 0 0 0 2 1 0 0 9 27 5 1 .133
3/23/2019 Stephen F. Austin W 7-0 33 7 10 7 1 0 2 1 0 0 0 1 1 0 0 4 27 15 2 .303
3/24/2019 Stephen F. Austin W 9-3 31 9 10 8 2 0 1 4 1 1 0 1 2 1 0 5 27 17 4 .323
3/26/2019 UA-Pine Bluff W 8-1 31 8 10 6 6 0 0 6 0 1 0 1 1 3 1 1 27 7 0 .323
3/29/2019 at A&M-Corpus Christi L 4-5 34 4 11 4 0 0 0 8 0 0 0 0 2 0 2 10 24 10 1 .324
3/30/2019 at A&M-Corpus Christi L 8-9 39 8 11 7 3 0 1 5 0 0 0 0 2 1 1 9 28 16 0 .282
3/30/2019 at A&M-Corpus Christi L 6-7 35 6 11 4 4 0 0 5 0 1 3 0 0 0 0 10 26 9 3 .314
4/2/2019 at Oklahoma State W 8-4 36 8 11 7 1 0 1 3 0 1 0 2 1 0 0 11 27 8 0 .306
4/5/2019 McNeese State L 1-2 31 1 6 1 2 0 0 3 0 0 0 0 1 0 0 11 27 11 1 .194
4/5/19 McNeese State W 4-2 29 4 8 4 1 0 0 2 0 0 0 0 2 1 0 5 27 5 1 .276
4/6/2019 McNeese State W 5-1 31 5 7 5 2 0 0 6 2 0 0 2 1 0 0 8 27 10 1 .226
4/9/2019 at Arkansas State L 4-6 32 4 3 2 0 0 0 5 0 1 0 5 0 0 1 14 24 10 1 .094
4/12/2019 at Tennessee Tech L 2-3 28 2 4 2 1 0 1 3 0 1 0 0 1 1 1 12 26 10 2 .143
4/12/2019 at Tennessee Tech W 9-7 36 9 11 8 2 0 0 4 0 0 0 1 1 4 1 6 30 11 0 .306
4/13/2019 at Tennessee Tech W 11-5 36 11 9 8 3 0 2 6 0 2 1 0 0 1 0 7 27 7 0 .250
4/16/2019 at Little Rock L 2-4 32 2 8 2 1 0 1 2 0 0 2 2 1 0 0 6 24 9 1 .250
4/19/2019 Sam Houston State W 6-1 27 6 5 6 1 0 0 5 1 0 0 1 2 1 0 7 27 7 0 .185
4/19/2019 Sam Houston State W 4-1 27 4 5 4 2 0 1 5 1 0 0 0 1 1 0 10 27 10 0 .185
4/20/2019 Sam Houston State W 6-2 27 6 6 5 0 0 0 3 0 0 1 5 1 0 0 7 27 12 1 .222
4/23/2019 at Arkansas Pine Bluff W 13-3 39 13 14 10 1 1 0 8 0 4 0 3 1 1 0 4 27 10 0 .359
4/26/2019 at HBU W 4-1 33 4 11 4 3 0 0 1 0 0 1 1 1 1 2 7 27 11 1 .333
4/27/2019 at HBU W 2-1 31 2 8 2 3 0 0 3 0 0 2 1 1 1 1 5 27 9 0 .258
4/28/2019 at HBU L 2-4 30 2 4 2 0 0 1 5 0 1 1 2 0 0 0 12 24 12 0 .133
5/3/2019 at UIW L 6-14 40 6 14 5 2 0 0 2 0 0 0 0 0 0 0 7 24 8 1 .350
5/4/2019 at UIW W 5-4 30 5 6 5 0 0 2 4 0 0 0 1 2 0 0 9 27 14 0 .200
5/5/2019 at UIW L 7-10 37 7 9 7 3 0 1 1 0 1 0 1 0 0 0 9 24 13 1 .243
5/10/2019 Abilene Christian W 4-1 26 4 4 3 2 0 0 4 0 1 0 2 2 0 0 8 27 6 0 .154
5/11/2019 Abilene Christian W 11-3 31 11 12 10 2 0 0 10 0 0 1 5 1 0 2 4 27 4 0 .387
5/12/2019 Abilene Christian W 10-4 30 10 12 10 2 1 0 5 0 1 0 1 4 2 2 5 27 9 0 .400
5/14/2019 vs Little Rock L 1-5 28 1 4 1 1 0 0 2 0 0 1 1 0 0 1 8 27 11 3 .143
5/16/2019 at Lamar W 7-2 34 7 11 7 1 0 0 7 0 0 0 1 1 1 1 6 27 9 0 .324
5/17/2019 at Lamar L 2-3 32 2 4 1 1 0 0 2 0 0 0 0 3 0 0 12 29 12 0 .125
5/18/2019 at Lamar W 4-3 34 4 10 4 0 1 0 0 0 0 0 2 2 0 0 7 27 8 0 .294
5/22/2019 vs Northwestern State W 2-0 30 2 8 2 2 0 0 5 0 0 1 0 1 0 0 11 27 7 1 .267
5/23/2019 vs Stephen F. Austin W 11-0 34 11 11 9 5 0 0 7 1 0 0 2 0 0 0 8 24 9 0 .324
5/24/2019 vs Southeastern L 3-9 30 3 7 2 1 0 0 7 0 0 0 2 2 0 3 5 27 13 3 .233
5/25/2019 vs Southeastern W 6-3 37 6 11 6 2 0 0 3 0 0 0 1 3 0 2 7 30 8 2 .297
5/25/2019 vs McNeese State L 2-4 34 2 6 2 0 0 0 2 0 0 0 1 0 0 0 11 24 12 2 .176
Total 295-243 1904 295 467 259 96 5 20 256 8 36 19 75 64 29 35 487 1583 582 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Bradley University L 2-5 9.0 8 5 3 2 10 2 1 1 0 0 1 0 0 1 0 3.00
2/16/2019 Bradley University L 3-4 9.0 6 4 4 5 3 2 0 1 1 0 0 0 0 2 0 4.00
2/17/2019 Bradley University W 13-9 9.0 15 9 8 6 9 1 0 1 0 1 0 0 1 2 0 8.00
2/23/2019 Illinois State W 6-4 9.0 8 4 4 4 10 2 0 0 0 0 1 0 2 2 0 4.00
2/24/2019 Illinois State L 0-8 9.0 12 8 7 1 10 3 1 0 0 0 0 0 2 3 0 7.00
2/24/2019 Illinois State W 4-1 9.0 9 1 1 4 9 2 0 0 1 0 0 1 3 3 1 1.00
2/25/2019 Illinois State L 3-6 9.0 13 6 5 3 5 1 0 0 0 0 0 0 3 4 0 5.00
2/26/2019 at Missouri State L 7-9 8.0 11 9 7 5 6 2 0 1 2 1 0 0 3 5 0 7.88
2/27/2019 at Missouri State L 3-15 8.0 19 15 7 1 10 2 2 1 0 0 2 0 3 6 0 7.88
3/1/2019 South Dakota State W 8-3 9.0 7 3 3 3 8 0 0 0 1 0 2 0 4 6 0 3.00
3/1/2019 Missouri L 0-4 9.0 8 4 4 4 10 1 0 0 0 0 0 0 4 7 0 4.00
3/2/2019 South Dakota State L 5-7 9.0 9 7 5 4 6 2 1 0 2 0 0 0 4 8 0 5.00
3/5/2019 Arkansas State L 6-9 9.0 6 9 9 7 10 3 0 2 1 0 0 0 4 9 0 9.00
3/8/2019 at Southeastern W 3-1 12.0 5 1 1 1 15 1 0 0 0 0 1 1 5 9 0 0.75
3/9/2019 at Southeastern W 3-2 9.0 3 2 2 1 9 0 0 2 0 0 1 0 6 9 1 2.00
3/9/2019 at Southeastern L 2-3 10.1 8 3 3 6 6 1 0 0 0 1 1 0 6 10 0 2.61
3/12/2019 Little Rock L 1-5 9.0 6 5 4 3 6 1 0 1 0 0 2 0 6 11 0 4.00
3/15/2019 Nicholls State W 4-3 9.0 7 3 0 1 13 2 0 0 0 0 0 0 7 11 0 0.00
3/16/2019 Nicholls State W 5-0 9.0 4 0 0 1 13 0 0 0 0 0 1 0 8 11 0 0.00
3/17/2019 Nicholls L 1-2 9.0 6 2 2 1 15 2 0 0 4 0 1 0 8 12 0 2.00
3/19/2019 Oral Roberts W 9-3 9.0 7 3 3 2 12 1 0 0 0 0 0 0 9 12 1 3.00
3/22/2019 Stephen F. Austin L 1-3 9.0 5 3 1 3 7 0 0 0 1 0 0 0 9 13 0 1.00
3/23/2019 Stephen F. Austin W 7-0 9.0 7 0 0 2 6 3 0 0 1 0 0 0 10 13 0 0.00
3/24/2019 Stephen F. Austin W 9-3 9.0 9 3 0 3 7 3 0 0 0 0 0 0 11 13 1 0.00
3/26/2019 UA-Pine Bluff W 8-1 9.0 5 1 1 2 11 1 0 0 0 0 0 0 12 13 0 1.00
3/29/2019 at A&M-Corpus Christi L 4-5 8.0 12 5 5 2 5 2 0 0 0 0 0 1 12 14 0 5.63
3/30/2019 at A&M-Corpus Christi L 8-9 9.1 18 9 9 2 5 5 0 0 1 0 0 1 12 15 0 8.68
3/30/2019 at A&M-Corpus Christi L 6-7 8.2 9 7 4 5 7 1 0 0 0 0 1 0 12 16 0 4.15
4/2/2019 at Oklahoma State W 8-4 9.0 11 4 4 0 10 4 0 2 0 0 0 0 13 16 0 4.00
4/5/2019 McNeese State L 1-2 9.0 7 2 2 2 9 2 0 1 0 0 0 0 13 17 0 2.00
4/5/19 McNeese State W 4-2 9.0 7 2 2 0 1 1 0 2 0 0 0 0 14 17 0 2.00
4/6/2019 McNeese State W 5-1 9.0 6 1 1 3 13 1 0 1 0 0 0 0 15 17 1 1.00
4/9/2019 at Arkansas State L 4-6 8.0 12 6 5 3 5 0 0 2 1 0 0 0 15 18 0 5.63
4/12/2019 at Tennessee Tech L 2-3 8.2 3 3 1 0 7 0 0 2 0 0 0 0 15 19 0 1.04
4/12/2019 at Tennessee Tech W 9-7 10.0 9 7 7 2 11 0 0 4 1 0 1 0 16 19 0 6.30
4/13/2019 at Tennessee Tech W 11-5 9.0 12 5 5 3 12 7 0 1 0 0 2 0 17 19 0 5.00
4/16/2019 at Little Rock L 2-4 8.0 7 4 4 4 3 2 0 1 2 0 1 0 17 20 0 4.50
4/19/2019 Sam Houston State W 6-1 9.0 4 1 1 1 9 1 0 1 0 0 0 0 18 20 0 1.00
4/19/2019 Sam Houston State W 4-1 9.0 9 1 1 4 7 2 0 0 0 0 0 0 19 20 0 1.00
4/20/2019 Sam Houston State W 6-2 9.0 6 2 2 3 8 1 0 0 0 0 1 0 20 20 0 2.00
4/23/2019 at Arkansas Pine Bluff W 13-3 9.0 4 3 3 5 7 1 0 0 1 0 1 0 21 20 0 3.00
4/26/2019 at HBU W 4-1 9.0 6 1 1 2 9 0 0 0 0 0 0 0 22 20 1 1.00
4/27/2019 at HBU W 2-1 9.0 4 1 1 1 10 1 0 0 1 0 0 0 23 20 1 1.00
