Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Gwyn, Parker .312 .872 57-57 218 44 68 14 3 6 33 106 .486 22 6 42 1 .386 3 4 13-21
42 Allen, Zeb .309 1.006 53-53 204 54 63 7 3 17 53 127 .623 23 7 45 1 .383 9 1 20-23
8 Negre, Nate .300 .891 52-52 207 38 62 11 3 8 38 103 .498 25 8 52 2 .393 2 1 10-14
28 Denton, Zane .280 .770 44-40 132 24 37 8 1 2 18 53 .402 17 2 32 2 .368 1 2 3-4
6 Schattle, Jagger .268 .839 54-43 168 25 45 6 0 9 34 78 .464 27 3 36 2 .375 2 1 0-0
5 Runsick, Jack .262 .781 57-57 202 38 53 9 2 6 43 84 .416 25 11 32 1 .365 6 3 7-10
9 Ross, Mark .237 .749 48-46 156 27 37 8 1 4 18 59 .378 28 7 48 2 .371 3 0 3-3
21 Adams, Zach .348 .832 20-12 46 6 16 3 1 0 7 21 .457 2 0 10 0 .375 0 1 0-0
14 Shipley, Casey .313 .820 28-23 83 14 26 2 0 3 8 37 .446 4 4 13 3 .374 0 2 0-0
2 Laidley, Keaton .283 .795 33-25 99 18 28 6 0 4 23 46 .465 6 2 34 0 .330 2 2 4-4
3 Seldomridge, Kade .263 .624 13-10 38 6 10 1 1 0 3 13 .342 1 0 11 1 .282 0 0 2-2
43 Carter, Landon .257 .708 23-18 70 15 18 4 0 2 10 28 .400 5 1 20 2 .308 2 1 7-8
31 Sloan, Jayden .225 .638 37-33 129 21 29 3 0 3 18 41 .318 17 2 43 2 .320 2 2 5-6
16 Moseni, Keon .222 .641 28-18 63 12 14 2 1 0 4 18 .286 8 5 22 2 .355 0 0 1-1
4 Alexander, Carter .200 .629 4-1 5 1 1 0 0 0 0 1 .200 0 2 2 0 .429 0 0 0-0
1 Goodshield, Noah .176 .584 25-11 34 9 6 0 1 0 4 8 .235 6 3 9 0 .349 0 2 3-4
7 Reynolds, Sam .107 .403 25-14 56 6 6 1 0 1 8 10 .179 7 2 19 0 .224 2 0 1-1
Totals .272 .798 57-57 1910 358 519 85 17 65 322 833 .436 223 65 470 21 .362 34 22 79-101
Opponents .289 .829 57-57 1955 383 565 98 7 62 354 863 .441 242 87 406 36 .388 23 25 59-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Alexander, Hunter 2.49 1.22 7-2 28-0 0 0-1 12 65.0 48 22 18 31 80 10 2 4 237 .203 10 2 0 2 0
18 Hamilton, Denver 3.00 1.31 9-0 14-13 1 0-1 0 78.0 86 27 26 16 54 11 3 4 299 .288 2 8 0 4 7
10 Haywood, Braxton 2.29 1.07 2-1 11-0 0 0-0 0 19.2 13 15 5 8 22 3 0 0 73 .178 0 4 2 1 0
38 Meeler, Caden 5.52 1.36 2-1 3-3 0 0-0 0 14.2 16 9 9 4 10 4 0 2 57 .281 3 2 0 0 1
36 Jones, Jake 5.56 1.53 4-5 19-7 0 0-0 1 55.0 58 38 34 26 45 11 0 6 210 .276 5 9 0 2 4
20 Cowgill, Silas 6.13 1.61 4-0 20-1 0 0-0 0 39.2 48 33 27 16 25 9 1 6 161 .298 1 2 1 4 3
39 Fernandez, Patrick 6.94 1.71 1-4 9-8 0 0-0 0 36.1 39 29 28 23 34 9 0 6 138 .283 3 7 0 1 1
35 Williams, JB 7.12 2.07 2-4 20-6 0 0-0 0 36.2 57 36 29 19 25 5 0 4 160 .356 5 11 1 2 1
19 Cantrill, Tobin 7.20 2.40 0-0 6-0 0 0-0 0 5.0 7 7 4 5 3 2 0 1 20 .350 0 1 0 0 1
11 Jones, Austin 7.56 2.10 0-0 10-0 0 0-0 0 16.2 18 14 14 17 16 3 0 2 68 .265 3 4 2 0 0
25 White, Caide 7.96 2.05 0-2 8-7 0 0-0 0 31.2 38 33 28 27 23 9 1 5 125 .304 4 5 1 3 4
17 Pannell, Jacob 8.08 1.76 0-4 15-11 0 0-0 0 52.1 64 49 47 28 40 14 0 11 214 .299 3 10 0 3 1
30 Nesslage, Kannon 10.07 1.83 0-1 13-0 0 0-0 0 19.2 28 29 22 8 11 3 0 3 85 .329 3 9 0 1 0
13 Curtis, Samuel 10.24 2.69 0-0 10-1 0 0-0 0 9.2 18 12 11 8 10 1 0 3 48 .375 0 2 1 0 1
12 Lorence, Luke 17.36 3.43 0-1 7-0 0 0-0 0 4.2 12 11 9 4 2 2 0 0 26 .462 2 2 0 0 1
33 French, Nicholas 22.74 2.37 0-1 7-0 0 0-0 0 6.1 13 17 16 2 6 2 0 5 31 .419 1 6 0 0 0
37 Fitch, Aaron 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 0 3 0 0 0
Totals 6.03 1.64 31-26 201-57 1 1 13 491.1 565 383 329 242 406 98 7 62 1955 .289 45 87 8 23 25
Opponents 5.31 1.52 26-31 222-57 0 0 10 488.1 519 358 288 223 470 85 17 65 1910 .272 46 65 6 34 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Denton, Zane 295 263 32 0 1.000 0 35 9 10 0
2 Laidley, Keaton 54 51 3 0 1.000 0 0 0 0 0
14 Shipley, Casey 42 41 1 0 1.000 0 2 1 0 0
7 Reynolds, Sam 41 39 2 0 1.000 0 0 0 0 0
35 Williams, JB 7 5 2 0 1.000 0 2 4 0 0
38 Meeler, Caden 7 2 5 0 1.000 1 0 0 0 0
39 Fernandez, Patrick 7 1 6 0 1.000 0 3 1 0 0
3 Seldomridge, Kade 6 6 0 0 1.000 0 0 0 0 0
11 Jones, Austin 2 0 2 0 1.000 0 1 0 0 0
30 Nesslage, Kannon 2 0 2 0 1.000 0 2 0 0 0
6 Schattle, Jagger 370 340 28 2 .995 27 0 0 0 0
16 Moseni, Keon 87 78 8 1 .989 7 2 0 0 0
5 Runsick, Jack 183 68 112 3 .984 12 0 0 0 0
21 Adams, Zach 91 83 6 2 .978 3 14 1 5 1
31 Sloan, Jayden 87 85 0 2 .977 0 0 0 0 0
26 Gwyn, Parker 252 112 131 9 .964 29 0 0 0 0
42 Allen, Zeb 112 105 3 4 .964 0 0 0 0 0
9 Ross, Mark 82 77 1 4 .951 0 0 0 0 0
4 Alexander, Carter 19 16 2 1 .947 0 4 1 1 1
8 Negre, Nate 211 61 138 12 .943 19 0 0 0 0
18 Hamilton, Denver 17 6 10 1 .941 1 6 3 0 0
1 Goodshield, Noah 45 17 24 4 .911 5 0 0 0 0
17 Pannell, Jacob 11 7 3 1 .909 0 3 1 0 0
25 White, Caide 9 2 6 1 .889 0 1 0 0 0
29 Alexander, Hunter 8 4 3 1 .875 1 2 0 0 0
20 Cowgill, Silas 7 2 4 1 .857 0 0 0 0 0
36 Jones, Jake 7 1 5 1 .857 0 4 2 0 0
10 Haywood, Braxton 3 1 1 1 .667 0 0 0 0 0
19 Cantrill, Tobin 3 0 2 1 .667 0 1 0 0 0
12 Lorence, Luke 2 1 0 1 .500 0 2 0 0 0
13 Curtis, Samuel 3 0 1 2 .333 0 1 0 0 0
33 French, Nicholas 0 0 0 0 .000 0 3 1 0 0
37 Fitch, Aaron 0 0 0 0 .000 0 0 0 0 0
43 Carter, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 2072 1474 543 55 .973 40 88 24 16 2
Opponents 2022 1464 503 55 .973 24 135 40 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Adams, Zach .667 1.367 6-2 9 0 6 0 0 0 3 6 .667 1 0 1 0 .700 0 0 0-0
3 Seldomridge, Kade .625 1.500 4-2 8 4 5 0 1 0 2 7 .875 0 0 1 0 .625 0 0 0-0
14 Shipley, Casey .354 .955 14-12 48 9 17 1 0 3 7 27 .563 0 3 9 1 .392 0 2 0-0
9 Ross, Mark .325 1.023 24-22 77 21 25 6 0 4 11 43 .558 18 3 18 1 .465 1 0 1-1
26 Gwyn, Parker .312 .877 30-30 125 26 39 9 1 4 17 62 .496 12 2 18 0 .381 0 3 7-12
2 Laidley, Keaton .310 .833 22-19 71 15 22 6 0 2 13 34 .479 5 1 26 0 .354 2 2 3-3
8 Negre, Nate .303 .944 30-30 119 22 36 8 1 6 29 64 .538 16 6 27 1 .406 2 0 8-10
42 Allen, Zeb .301 1.041 27-27 103 26 31 4 3 9 31 68 .660 13 4 24 0 .381 6 1 11-14
43 Carter, Landon .286 .797 10-7 28 8 8 2 0 1 4 13 .464 3 0 10 1 .333 2 0 5-6
28 Denton, Zane .283 .748 30-29 99 20 28 4 1 1 15 37 .374 13 2 24 1 .374 1 2 2-3
5 Runsick, Jack .278 .817 30-30 108 26 30 2 1 4 18 46 .426 16 6 17 1 .391 3 2 6-8
6 Schattle, Jagger .267 .883 29-27 101 18 27 4 0 6 22 49 .485 19 3 22 2 .398 0 1 0-0
16 Moseni, Keon .227 .734 12-6 22 5 5 1 1 0 1 8 .364 3 2 9 1 .370 0 0 0-0
31 Sloan, Jayden .200 .513 15-13 50 6 10 1 0 0 7 11 .220 6 1 16 1 .293 1 1 3-3
1 Goodshield, Noah .182 .539 9-3 11 2 2 0 0 0 2 2 .182 2 1 3 0 .357 0 0 1-2
7 Reynolds, Sam .068 .340 19-11 44 4 3 0 0 1 5 6 .136 7 1 17 0 .204 2 0 0-0
4 Alexander, Carter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .287 .855 30-30 1023 212 294 48 9 41 187 483 .472 134 36 242 10 .383 20 14 47-62
Opponents .287 .832 30-30 1027 191 295 56 7 32 180 461 .449 132 35 215 17 .383 13 15 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cantrill, Tobin 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
29 Alexander, Hunter 2.57 1.29 5-2 16-0 0 0-1 6 42.0 33 15 12 21 51 7 2 3 156 .212 8 2 0 1 0
18 Hamilton, Denver 2.85 1.20 5-0 9-9 1 0-1 0 53.2 57 18 17 7 41 9 3 2 202 .282 1 4 0 3 7
10 Haywood, Braxton 3.37 2.73 1-0 2-0 0 0-0 0 2.2 3 3 1 3 2 2 0 0 12 .250 0 1 1 0 0
12 Lorence, Luke 3.86 2.38 0-0 2-0 0 0-0 0 2.1 3 2 1 2 1 0 0 0 10 .300 2 0 0 0 0
36 Jones, Jake 5.95 1.48 3-3 10-6 0 0-0 0 39.1 41 28 26 17 30 8 0 5 148 .277 2 7 0 1 2
20 Cowgill, Silas 5.96 1.39 2-0 11-0 0 0-0 0 25.2 23 19 17 12 19 6 1 3 98 .235 1 1 1 2 2
17 Pannell, Jacob 6.96 1.71 0-2 8-7 0 0-0 0 32.1 41 27 25 14 20 9 0 6 129 .318 2 6 0 3 1
39 Fernandez, Patrick 7.50 1.94 0-3 4-4 0 0-0 0 18.0 21 16 15 14 18 7 0 3 71 .296 2 4 0 1 1
11 Jones, Austin 8.49 2.05 0-0 6-0 0 0-0 0 11.2 13 11 11 10 12 1 0 1 47 .277 1 3 2 0 0
30 Nesslage, Kannon 8.71 1.58 0-1 5-0 0 0-0 0 10.1 13 10 10 3 4 2 0 2 43 .302 1 1 0 0 0
35 Williams, JB 11.32 2.97 1-1 8-1 0 0-0 0 10.1 21 13 13 9 7 1 0 1 50 .420 2 3 0 0 0
25 White, Caide 18.00 3.30 0-1 4-3 0 0-0 0 10.0 19 23 20 14 7 3 1 4 45 .422 1 2 1 2 2
13 Curtis, Samuel 20.25 8.18 0-0 4-0 0 0-0 0 1.1 5 3 3 4 2 0 0 2 9 .556 0 0 0 0 0
33 French, Nicholas 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 0 1 0 0 5 .400 0 1 0 0 0
Totals 5.98 1.63 17-13 93-30 1 1 6 261.2 295 191 174 132 215 56 7 32 1027 .287 23 35 5 13 15
Opponents 5.84 1.65 13-17 118-30 0 0 7 259.0 294 212 168 134 242 48 9 41 1023 .287 32 36 4 20 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Denton, Zane 219 194 25 0 1.000 0 25 7 8 0
2 Laidley, Keaton 43 41 2 0 1.000 0 0 0 0 0
7 Reynolds, Sam 33 31 2 0 1.000 0 0 0 0 0
21 Adams, Zach 14 14 0 0 1.000 1 2 0 2 0
39 Fernandez, Patrick 4 1 3 0 1.000 0 1 1 0 0
3 Seldomridge, Kade 3 3 0 0 1.000 0 0 0 0 0
4 Alexander, Carter 3 2 1 0 1.000 0 0 1 0 0
35 Williams, JB 2 2 0 0 1.000 0 0 1 0 0
11 Jones, Austin 1 0 1 0 1.000 0 1 0 0 0
13 Curtis, Samuel 1 0 1 0 1.000 0 0 0 0 0
6 Schattle, Jagger 233 211 21 1 .996 16 0 0 0 0
5 Runsick, Jack 94 41 51 2 .979 5 0 0 0 0
26 Gwyn, Parker 142 60 78 4 .972 15 0 0 0 0
31 Sloan, Jayden 33 32 0 1 .970 0 0 0 0 0
8 Negre, Nate 111 34 73 4 .964 12 0 0 0 0
42 Allen, Zeb 54 51 1 2 .963 0 0 0 0 0
9 Ross, Mark 46 44 0 2 .957 0 0 0 0 0
1 Goodshield, Noah 13 7 5 1 .923 0 0 0 0 0
18 Hamilton, Denver 13 6 6 1 .923 0 4 2 0 0
17 Pannell, Jacob 7 5 1 1 .857 0 3 1 0 0
29 Alexander, Hunter 6 2 3 1 .833 1 1 0 0 0
20 Cowgill, Silas 5 2 2 1 .800 0 0 0 0 0
36 Jones, Jake 5 1 3 1 .800 0 2 2 0 0
25 White, Caide 4 1 2 1 .750 0 1 0 0 0
10 Haywood, Braxton 0 0 0 0 .000 0 0 0 0 0
12 Lorence, Luke 0 0 0 0 .000 0 0 0 0 0
14 Shipley, Casey 0 0 0 0 .000 0 0 0 0 0
16 Moseni, Keon 0 0 0 0 .000 0 0 0 0 0
19 Cantrill, Tobin 0 0 0 0 .000 0 0 0 0 0
30 Nesslage, Kannon 0 0 0 0 .000 0 2 0 0 0
33 French, Nicholas 0 0 0 0 .000 0 0 0 0 0
43 Carter, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1089 785 281 23 .979 50 42 15 10 0
Opponents 1077 777 268 32 .970 32 79 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at ULM L 2-11 29 2 3 1 0 0 0 1 0 0 0 2 0 1 1 11 24 13 0 .103
2/14/2026 at ULM W 12-11 36 12 12 11 2 0 1 11 0 5 1 4 0 2 1 8 27 12 1 .333
2/15/2026 at ULM W 6-4 37 6 13 6 3 0 3 3 0 2 1 0 0 0 2 7 27 12 0 .351
02/15/2026 at ULM L 2-10 38 2 11 2 1 1 0 3 0 0 0 0 0 0 0 16 24 10 0 .289
2/20/2026 Northwestern St W 5-4 34 5 10 5 2 0 1 4 0 1 0 1 0 0 0 10 27 14 0 .294
2/21/2026 Northwestern St W 3-2 32 3 8 3 1 2 1 0 0 0 0 0 0 0 0 7 27 9 0 .250
2/21/2026 Northwestern St L 2-5 52 2 9 1 0 0 0 3 1 1 1 2 1 0 1 14 45 21 2 .173
2/22/2026 Northwestern St W 13-5 39 13 17 13 2 1 1 6 0 4 1 2 0 0 1 8 27 11 0 .436
02/24/2026 at Oklahoma State L 3-14 24 3 4 3 2 0 0 6 0 1 1 0 0 1 0 7 18 6 3 .167
2/27/2026 South Dakota State U W 5-1 35 5 12 5 2 1 1 2 0 2 0 0 0 0 1 4 27 8 0 .343
2/28/2026 South Dakota State U L 5-8 32 5 5 4 1 0 1 4 0 0 0 1 0 1 0 13 27 17 3 .156
3/1/2026 South Dakota State U W 9-3 30 9 9 7 0 0 1 3 1 1 1 3 2 1 1 7 27 8 1 .300
3/3/2026 at Vanderbilt W 5-4 31 5 6 4 0 0 0 3 0 2 0 1 0 1 1 8 27 13 1 .194
3/6/2026 Little Rock L 2-8 26 2 6 2 1 0 1 4 0 2 0 1 1 0 0 9 21 7 3 .231
3/6/2026 Little Rock W 7-1 32 7 9 5 5 0 2 4 0 0 0 0 1 0 0 6 27 11 1 .281
03/08/2026 at Little Rock L 2-7 33 2 6 2 1 0 0 3 0 2 0 0 0 0 0 9 24 10 1 .182
3/10/2026 Oral Roberts W 8-7 27 8 6 8 1 0 1 4 0 1 1 3 0 1 1 5 27 6 2 .222
03/13/2026 at Eastern Kentucky W 16-12 41 16 16 15 3 0 3 12 0 4 1 1 0 0 1 12 27 8 2 .390
03/14/2026 at Eastern Kentucky L 3-16 28 3 8 2 0 0 1 5 0 1 1 0 0 0 0 7 18 6 3 .286
03/15/2026 at Eastern Kentucky L 5-6 29 5 6 4 1 1 0 8 0 5 0 3 1 1 2 8 24 11 0 .207
03/17/2026 at Louisiana Tech L 4-5 33 4 6 4 1 0 1 0 0 1 0 0 0 0 0 12 25 5 1 .182
3/20/2026 BELLARMINE W 17-12 43 17 18 14 2 1 4 7 0 2 2 0 0 0 0 4 27 11 1 .419
3/21/2026 BELLARMINE L 2-5 29 2 3 2 0 1 0 3 0 1 0 1 0 1 0 10 27 9 0 .103
3/22/2026 BELLARMINE W 8-7 30 8 8 8 5 0 1 4 0 0 0 1 0 2 0 3 27 14 1 .267
3/24/2026 at Arkansas L 2-15 26 2 5 2 1 0 1 2 0 1 0 1 0 0 0 9 18 6 1 .192
3/27/2026 Austin Peay L 1-4 28 1 2 1 2 0 0 4 0 0 0 2 0 1 0 7 27 11 2 .071
3/28/2026 Austin Peay W 8-0 30 8 7 5 1 1 0 3 1 2 0 6 1 1 1 7 27 10 0 .233
3/29/2026 Austin Peay L 4-8 32 4 6 4 0 1 1 5 0 0 1 0 0 1 0 12 27 6 1 .188
3/31/2026 at Arkansas-Pine Bluff L 3-13 25 3 3 2 0 0 0 1 0 1 0 2 0 0 0 6 18 7 2 .120
04/02/2026 at North Alabama L 3-4 29 3 5 3 0 0 1 7 0 3 1 1 1 0 0 10 24 4 1 .172
04/03/2026 at North Alabama W 4-2 40 4 7 2 0 0 1 4 0 2 0 0 2 0 0 8 33 17 1 .175
04/04/2026 at North Alabama L 9-16 39 9 15 7 4 0 2 3 0 0 0 0 0 2 0 9 24 8 1 .385
4/7/2026 UAPB W 9-6 36 9 10 9 2 0 1 5 0 1 0 0 0 0 0 5 27 11 2 .278
4/10/2026 at Lipscomb University W 12-6 38 12 11 11 2 0 2 6 0 5 0 0 0 1 0 13 27 10 0 .289
4/11/2026 at Lipscomb University W 10-5 33 10 9 8 0 0 3 10 0 2 1 2 0 1 0 10 27 8 0 .273
4/12/2026 at Lipscomb University L 5-6 34 5 10 5 1 0 0 6 0 3 0 0 1 1 1 10 24 10 0 .294
4/14/2026 at Oral Roberts W 5-3 33 5 8 5 0 0 2 1 0 0 0 4 1 0 0 12 27 9 1 .242
4/17/2026 Eastern Kentucky W 12-2 32 12 13 11 3 0 1 0 0 3 1 3 0 1 0 10 21 5 1 .406
4/18/2026 Eastern Kentucky W 8-3 33 8 11 8 3 0 2 6 1 4 1 0 1 0 1 6 27 15 1 .333
4/19/2026 Eastern Kentucky W 9-6 31 9 9 9 2 2 2 2 0 3 1 4 0 1 0 10 27 10 0 .290
04/21/2026 at Arkansas State L 10-20 33 10 11 10 3 0 1 2 0 2 0 0 0 1 0 7 19 6 1 .333
4/22/2026 UAPB W 10-9 32 10 12 10 2 3 1 6 0 0 0 0 2 4 1 2 27 11 4 .375
4/24/2026 at Bellarmine W 13-2 37 13 14 12 3 1 1 8 0 0 0 3 0 1 0 3 24 6 0 .378
4/25/2026 at Bellarmine W 14-7 46 14 18 13 5 1 3 4 0 2 1 0 0 0 0 3 27 5 2 .391
4/26/2026 at Bellarmine W 6-3 36 6 8 4 1 0 2 2 0 2 0 0 1 0 0 11 27 7 0 .222
5/1/2026 at Austin Peay L 2-5 33 2 8 2 1 0 2 1 0 0 1 1 0 0 0 6 24 10 2 .242
5/2/2026 at Austin Peay L 1-2 31 1 6 1 0 0 0 4 0 0 1 0 1 0 0 11 26 14 0 .194
5/3/2026 at Austin Peay W 8-7 39 8 13 7 3 0 0 4 0 1 0 2 0 1 0 11 27 5 2 .333
05/05/2026 at Memphis L 3-8 33 3 6 2 0 0 2 2 0 0 0 0 0 0 0 6 24 7 1 .182
5/8/2026 UNA W 11-6 34 11 14 10 1 0 1 3 0 0 0 0 3 1 0 8 27 9 1 .412
5/9/2026 UNA L 4-12 35 4 9 4 1 0 2 0 0 0 0 1 0 0 0 3 27 11 0 .257
5/9/2026 UNA W 4-3 36 4 12 3 0 0 1 6 0 0 0 1 2 0 1 8 30 10 0 .333
5/14/2026 Lipscomb University W 4-1 29 4 8 3 2 0 0 2 0 2 2 0 0 1 0 6 27 9 0 .276
5/15/2026 Lipscomb University L 5-16 38 5 14 5 2 0 2 3 0 0 0 3 0 1 1 8 27 11 0 .368
5/16/2026 Lipscomb University L 4-7 30 4 6 4 0 0 3 2 0 0 0 1 0 1 2 8 27 11 1 .200
05/19/2026 Stetson W 6-4 32 6 9 6 1 0 1 3 0 1 0 1 0 1 0 6 27 5 1 .281
05/21/2026 vs FGCU L 3-4 37 3 9 3 3 0 0 3 0 1 0 1 0 0 0 14 24 7 0 .243
Total 358-383 1910 358 519 322 85 17 65 223 4 79 22 65 22 34 21 470 1474 543 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at ULM L 2-11 8.0 11 11 11 4 5 3 0 1 1 0 6 0 0 1 0 12.38
2/14/2026 at ULM W 12-11 9.0 12 11 7 5 8 3 0 1 2 0 1 0 1 1 0 7.00
2/15/2026 at ULM W 6-4 9.0 6 4 4 2 7 3 0 0 0 0 4 0 2 1 1 4.00
02/15/2026 at ULM L 2-10 8.0 14 10 10 5 4 0 0 3 1 0 1 0 2 2 0 11.25
2/20/2026 Northwestern St W 5-4 9.0 9 4 4 4 6 1 0 1 0 0 0 0 3 2 1 4.00
2/21/2026 Northwestern St W 3-2 9.0 9 2 2 3 7 0 0 1 1 0 2 0 4 2 1 2.00
2/21/2026 Northwestern St L 2-5 15.0 8 5 2 7 11 2 0 1 0 0 0 0 4 3 0 1.20
2/22/2026 Northwestern St W 13-5 9.0 8 5 5 1 10 0 0 1 0 0 1 0 5 3 0 5.00
02/24/2026 at Oklahoma State L 3-14 6.0 11 14 10 7 6 3 0 2 0 1 1 0 5 4 1 15.00
2/27/2026 South Dakota State U W 5-1 9.0 4 1 1 3 9 0 0 1 1 0 2 0 6 4 0 1.00
2/28/2026 South Dakota State U L 5-8 9.0 11 8 5 3 5 3 0 0 1 0 3 0 6 5 0 5.00
3/1/2026 South Dakota State U W 9-3 9.0 6 3 3 5 9 1 0 1 0 0 1 0 7 5 0 3.00
3/3/2026 at Vanderbilt W 5-4 9.0 7 4 4 6 8 1 0 1 1 1 0 0 8 5 1 4.00
3/6/2026 Little Rock L 2-8 7.0 8 8 3 2 6 3 0 0 0 0 3 0 8 6 0 3.86
3/6/2026 Little Rock W 7-1 9.0 8 1 1 2 7 1 0 0 0 0 2 0 9 6 0 1.00
03/08/2026 at Little Rock L 2-7 8.0 11 7 5 5 7 4 0 0 3 0 1 0 9 7 1 5.63
3/10/2026 Oral Roberts W 8-7 9.0 9 7 5 7 12 1 0 0 2 0 2 0 10 7 0 5.00
03/13/2026 at Eastern Kentucky W 16-12 9.0 11 12 10 10 10 4 0 1 1 1 3 0 11 7 1 10.00
03/14/2026 at Eastern Kentucky L 3-16 6.0 14 16 13 9 4 0 2 1 3 0 1 0 11 8 1 19.50
03/15/2026 at Eastern Kentucky L 5-6 8.0 8 6 6 4 8 3 1 0 0 0 3 0 11 9 1 6.75
03/17/2026 at Louisiana Tech L 4-5 8.1 7 5 5 6 9 2 0 2 2 0 0 0 11 10 1 5.40
3/20/2026 BELLARMINE W 17-12 9.0 11 12 12 9 4 2 0 1 0 0 0 0 12 10 0 12.00
3/21/2026 BELLARMINE L 2-5 9.0 11 5 5 4 8 1 0 1 2 0 3 0 12 11 0 5.00
3/22/2026 BELLARMINE W 8-7 9.0 11 7 5 3 6 0 1 3 1 0 1 0 13 11 0 5.00
3/24/2026 at Arkansas L 2-15 6.0 10 15 14 7 7 3 0 4 1 0 2 0 13 12 0 21.00
3/27/2026 Austin Peay L 1-4 9.0 7 4 3 7 11 2 0 1 0 0 1 0 13 13 0 3.00
3/28/2026 Austin Peay W 8-0 9.0 2 0 0 1 14 1 0 0 2 0 1 0 14 13 0 0.00
3/29/2026 Austin Peay L 4-8 9.0 11 8 8 2 9 3 0 4 0 0 2 0 14 14 0 8.00
3/31/2026 at Arkansas-Pine Bluff L 3-13 6.0 15 13 8 4 4 1 0 1 0 0 6 0 14 15 0 12.00
04/02/2026 at North Alabama L 3-4 8.0 5 4 4 4 9 2 0 1 1 0 1 0 14 16 1 4.50
04/03/2026 at North Alabama W 4-2 11.0 12 2 2 4 10 2 2 1 0 1 1 0 15 16 1 1.64
04/04/2026 at North Alabama L 9-16 8.0 15 16 15 12 6 1 0 3 0 2 1 0 15 17 1 16.88
4/7/2026 UAPB W 9-6 9.0 12 6 6 4 6 0 0 0 1 0 2 0 16 17 0 6.00
4/10/2026 at Lipscomb University W 12-6 9.0 10 6 6 4 8 2 0 1 0 0 1 0 17 17 1 6.00
4/11/2026 at Lipscomb University W 10-5 9.0 7 5 5 8 7 0 0 0 1 0 0 0 18 17 0 5.00
4/12/2026 at Lipscomb University L 5-6 8.0 10 6 6 1 2 0 0 2 1 0 2 0 18 18 0 6.75
4/14/2026 at Oral Roberts W 5-3 9.0 14 3 3 1 9 2 0 0 0 0 0 0 19 18 0 3.00
4/17/2026 Eastern Kentucky W 12-2 7.0 7 2 2 0 7 4 0 0 1 0 2 0 20 18 0 2.57
4/18/2026 Eastern Kentucky W 8-3 9.0 9 3 2 5 5 2 0 1 3 0 1 0 21 18 1 2.00
4/19/2026 Eastern Kentucky W 9-6 9.0 7 6 6 7 5 3 0 1 1 1 5 0 22 18 1 6.00
04/21/2026 at Arkansas State L 10-20 6.1 15 20 16 6 5 2 0 1 2 0 5 1 22 19 1 22.74
4/22/2026 UAPB W 10-9 9.0 11 9 5 4 4 1 0 2 2 1 3 0 23 19 0 5.00
4/24/2026 at Bellarmine W 13-2 8.0 7 2 2 2 6 0 0 0 0 0 0 0 24 19 0 2.25
4/25/2026 at Bellarmine W 14-7 9.0 8 7 4 3 7 4 0 0 0 0 3 0 25 19 0 4.00
4/26/2026 at Bellarmine W 6-3 9.0 6 3 3 3 14 3 0 1 0 0 1 0 26 19 0 3.00
