Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Townsend, Chris 16 Townsend, Chris .343 .794 42-38 143 27 49 5 0 0 13 54 .378 13 5 17 1 .416 0 8 10-12
27 Montalvo, Brandon 27 Montalvo, Brandon .325 .886 53-52 194 37 63 11 2 4 29 90 .464 28 7 28 3 .422 3 3 7-9
9 Langley, Tyler 9 Langley, Tyler .292 .868 54-54 212 39 62 10 5 5 38 97 .458 25 18 52 3 .410 1 5 13-24
10 Preston, Logan 10 Preston, Logan .291 .824 53-53 182 35 53 12 0 3 43 74 .407 40 3 40 2 .417 5 3 3-5
37 Strong, Hunter 37 Strong, Hunter .271 .767 44-37 129 20 35 4 4 2 21 53 .411 13 4 26 2 .356 0 4 2-2
23 McCarty, Justin 23 McCarty, Justin .270 .717 47-42 148 19 40 9 0 2 25 55 .372 14 4 45 3 .345 2 1 0-0
8 Anderson, Matt 8 Anderson, Matt .268 .810 46-40 142 22 38 9 4 2 24 61 .430 23 4 43 3 .380 2 4 0-1
2 Tice, Ty 2 Tice, Ty .202 .586 49-39 109 22 22 5 0 0 16 27 .248 19 4 14 5 .338 1 8 3-4
6 Richardson, Jacob 6 Richardson, Jacob .381 .861 14-4 21 4 8 0 0 0 0 8 .381 1 3 2 1 .480 0 1 0-1
32 Hancock, William 32 Hancock, William .278 .700 27-21 90 11 25 6 1 0 14 33 .367 6 2 23 1 .333 1 0 0-0
5 Balisterri, Brooks 5 Balisterri, Brooks .263 .613 39-35 133 17 35 3 0 0 16 38 .286 10 3 29 4 .327 1 6 4-5
11 White, Austin 11 White, Austin .233 .577 20-9 43 5 10 2 0 0 2 12 .279 4 0 19 0 .298 0 1 1-2
15 Davenport, Cody 15 Davenport, Cody .227 .619 39-24 44 8 10 2 0 0 5 12 .273 7 1 12 0 .346 0 0 0-0
31 Haun, Michael 31 Haun, Michael .175 .547 36-21 63 15 11 0 1 0 7 13 .206 11 6 12 1 .341 2 6 5-8
1 Raley, Lee 1 Raley, Lee .172 .486 13-11 29 0 5 0 0 0 2 5 .172 2 4 13 0 .314 0 3 2-5
14 Rea, Butch 14 Rea, Butch .152 .464 35-24 79 9 12 1 0 0 8 13 .165 15 2 22 1 .299 1 7 1-2
20 Russell, Josh 20 Russell, Josh .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .271 .740 54-54 1762 290 478 79 17 18 263 645 .366 232 70 398 30 .374 19 60 51-80
Opponents .282 .750 54-54 1804 281 508 86 12 33 249 717 .397 174 39 368 38 .353 25 39 45-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gray, Tyler 35Gray, Tyler 3.34 1.39 6-1 22-7 1 1-1 1 62.0 64 27 23 22 63 12 0 5 239 .268 8 3 1 1 3
15 Davenport, Cody 15Davenport, Cody 3.35 1.41 5-2 14-14 1 1-2 0 94.0 108 45 35 25 68 15 0 5 372 .290 3 6 0 5 9
40 Gilmore, Connor 40Gilmore, Connor 5.15 1.49 2-8 17-13 2 1-0 1 87.1 93 57 50 37 59 19 3 8 329 .283 10 6 0 4 6
24 Wells, Connor 24Wells, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
13 Beier, Derek 13Beier, Derek 2.17 1.21 3-1 21-0 0 0-0 1 37.1 28 18 9 17 28 6 0 0 128 .219 5 6 0 3 6
21 Durham, Chris 21Durham, Chris 4.05 1.43 4-5 20-2 0 0-0 0 40.0 42 26 18 15 30 3 4 2 147 .286 7 6 0 4 6
25 Kemmerer, Andrew 25Kemmerer, Andrew 4.05 1.28 1-0 7-1 0 0-0 0 13.1 14 7 6 3 10 2 1 0 47 .298 9 2 0 3 0
2 Tice, Ty 2Tice, Ty 4.10 1.63 1-1 12-4 0 0-1 0 26.1 34 13 12 9 26 4 0 0 108 .315 4 2 0 0 2
28 Neal, Hunter 28Neal, Hunter 4.70 1.39 0-2 8-5 0 0-0 0 23.0 28 15 12 4 17 8 0 4 94 .298 0 4 0 1 0
36 Echols, Riley 36Echols, Riley 5.59 1.43 2-2 10-7 0 0-0 0 37.0 31 25 23 22 18 3 1 5 135 .230 3 2 1 1 3
18 Murray, Jacob 18Murray, Jacob 6.57 1.62 1-2 16-0 0 0-1 5 24.2 32 18 18 8 30 5 1 3 101 .317 2 1 0 2 1
17 McClain, Connor 17McClain, Connor 7.23 1.61 2-2 14-0 0 0-1 1 18.2 26 17 15 4 15 7 1 0 79 .329 4 0 0 1 3
12 Moyer, Mark 12Moyer, Mark 7.36 1.64 0-1 1-1 0 0-0 0 3.2 3 4 3 3 2 1 1 0 15 .200 0 1 0 0 0
39 Clark, Logan 39Clark, Logan 121.50 15.00 0-0 2-0 0 0-0 0 0.2 5 9 9 5 1 1 0 1 7 .714 1 0 0 0 0
Totals 4.47 1.45 27-27 165-54 4 6 9 469.0 508 281 233 174 368 86 12 33 1804 .282 56 39 2 25 39
Opponents 4.85 1.50 27-27 191-54 3 3 13 473.0 478 290 255 232 398 79 17 18 1762 .271 42 70 2 19 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Haun, Michael 31 Haun, Michael 65 64 1 0 1.000 0 0 0 0 0
1 Raley, Lee 1 Raley, Lee 49 19 30 0 1.000 5 0 0 0 0
35 Gray, Tyler 35 Gray, Tyler 14 6 8 0 1.000 0 6 3 0 0
13 Beier, Derek 13 Beier, Derek 10 1 9 0 1.000 0 1 2 0 0
21 Durham, Chris 21 Durham, Chris 7 1 6 0 1.000 0 2 2 0 0
36 Echols, Riley 36 Echols, Riley 7 3 4 0 1.000 0 6 1 0 0
11 White, Austin 11 White, Austin 5 5 0 0 1.000 0 0 0 0 0
18 Murray, Jacob 18 Murray, Jacob 4 2 2 0 1.000 0 1 0 0 0
20 Russell, Josh 20 Russell, Josh 2 0 2 0 1.000 0 0 0 0 0
28 Neal, Hunter 28 Neal, Hunter 2 1 1 0 1.000 0 3 2 0 0
25 Kemmerer, Andrew 25 Kemmerer, Andrew 1 0 1 0 1.000 0 1 2 0 0
23 McCarty, Justin 23 McCarty, Justin 342 311 26 5 .985 7 27 10 9 0
9 Langley, Tyler 9 Langley, Tyler 132 125 5 2 .985 1 0 0 0 0
37 Strong, Hunter 37 Strong, Hunter 311 296 10 5 .984 25 0 0 0 0
16 Townsend, Chris 16 Townsend, Chris 120 61 57 2 .983 18 0 0 0 0
32 Hancock, William 32 Hancock, William 169 130 36 3 .982 0 18 12 3 1
6 Richardson, Jacob 6 Richardson, Jacob 40 38 1 1 .975 6 0 0 0 0
27 Montalvo, Brandon 27 Montalvo, Brandon 71 67 2 2 .972 0 0 0 0 0
2 Tice, Ty 2 Tice, Ty 93 84 6 3 .968 0 4 3 0 0
14 Rea, Butch 14 Rea, Butch 112 32 74 6 .946 8 0 0 0 0
8 Anderson, Matt 8 Anderson, Matt 109 64 39 6 .945 9 0 0 0 0
10 Preston, Logan 10 Preston, Logan 141 36 97 8 .943 16 0 0 0 0
5 Balisterri, Brooks 5 Balisterri, Brooks 136 52 74 10 .926 18 0 0 0 0
40 Gilmore, Connor 40 Gilmore, Connor 19 1 16 2 .895 1 11 7 0 0
17 McClain, Connor 17 McClain, Connor 8 3 4 1 .875 0 2 0 0 0
15 Davenport, Cody 15 Davenport, Cody 15 5 8 2 .867 0 7 2 0 0
12 Moyer, Mark 12 Moyer, Mark 0 0 0 0 .000 0 1 0 0 0
24 Wells, Connor 24 Wells, Connor 0 0 0 0 .000 0 0 0 0 0
39 Clark, Logan 39 Clark, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1984 1407 519 58 .971 43 90 46 12 1
Opponents 2034 1419 566 49 .976 41 102 58 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Richardson, Jacob 6Richardson, Jacob .500 1.071 7-3 12 2 6 0 0 0 0 6 .500 1 1 0 1 .571 0 1 0-0
16 Townsend, Chris 16Townsend, Chris .424 .942 23-23 92 21 39 4 0 0 11 43 .467 5 4 8 1 .475 0 1 7-8
27 Montalvo, Brandon 27Montalvo, Brandon .330 .943 30-30 112 21 37 6 1 4 19 57 .509 17 5 15 1 .434 2 2 2-3
15 Davenport, Cody 15Davenport, Cody .313 .764 21-11 16 3 5 1 0 0 4 6 .375 2 0 6 0 .389 0 0 0-0
5 Balisterri, Brooks 5Balisterri, Brooks .305 .691 23-20 82 10 25 1 0 0 10 26 .317 7 2 18 1 .374 0 3 1-2
9 Langley, Tyler 9Langley, Tyler .303 .873 30-30 122 25 37 3 3 3 22 55 .451 13 12 28 3 .422 0 2 8-15
10 Preston, Logan 10Preston, Logan .291 .858 29-29 103 24 30 8 0 3 29 47 .456 19 2 24 1 .402 3 2 0-0
8 Anderson, Matt 8Anderson, Matt .289 .792 26-23 83 13 24 4 1 1 14 33 .398 12 3 24 1 .394 1 3 0-0
37 Strong, Hunter 37Strong, Hunter .268 .789 25-22 71 13 19 3 2 1 6 29 .408 10 3 13 0 .381 0 4 0-0
32 Hancock, William 32Hancock, William .259 .638 16-12 54 6 14 2 1 0 12 18 .333 3 1 14 1 .305 1 0 0-0
2 Tice, Ty 2Tice, Ty .258 .677 27-22 66 15 17 4 0 0 14 21 .318 8 3 9 1 .359 1 4 1-2
23 McCarty, Justin 23McCarty, Justin .256 .652 26-22 82 10 21 6 0 0 13 27 .329 7 2 22 1 .323 2 1 0-0
11 White, Austin 11White, Austin .241 .623 12-6 29 4 7 2 0 0 2 9 .310 3 0 13 0 .313 0 0 1-2
1 Raley, Lee 1Raley, Lee .222 .522 5-4 9 0 2 0 0 0 1 2 .222 0 1 4 0 .300 0 2 0-1
31 Haun, Michael 31Haun, Michael .220 .621 20-14 41 11 9 0 1 0 4 11 .268 7 2 7 0 .353 1 5 2-5
14 Rea, Butch 14Rea, Butch .175 .483 16-11 40 7 7 1 0 0 5 8 .200 4 2 9 0 .283 0 5 0-0
20 Russell, Josh 20Russell, Josh .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .781 30-30 1014 185 299 45 9 12 166 398 .393 119 43 214 12 .388 11 35 22-38
Opponents .290 .758 30-30 1015 159 294 46 3 19 143 403 .397 103 19 183 20 .361 16 21 24-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wells, Connor 24Wells, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 McClain, Connor 17McClain, Connor 1.42 1.07 2-1 8-0 0 0-1 1 12.2 12 3 2 1 7 1 0 0 46 .261 0 0 0 1 2
13 Beier, Derek 13Beier, Derek 2.14 1.29 2-0 11-0 0 0-0 1 21.0 18 13 5 9 14 5 0 0 77 .234 4 3 0 2 3
21 Durham, Chris 21Durham, Chris 3.31 1.18 2-4 8-0 0 0-0 0 16.1 15 9 6 4 9 2 0 0 58 .259 3 3 0 1 3
35 Gray, Tyler 35Gray, Tyler 3.37 1.68 5-1 12-2 0 0-0 0 26.2 30 11 10 14 29 5 0 2 107 .280 5 0 1 1 0
2 Tice, Ty 2Tice, Ty 3.52 1.66 0-0 5-2 0 0-0 0 15.1 19 6 6 6 13 2 0 0 62 .306 2 1 0 0 1
28 Neal, Hunter 28Neal, Hunter 4.15 1.46 0-0 2-1 0 0-0 0 4.1 4 2 2 2 3 1 0 1 16 .250 0 1 0 0 0
15 Davenport, Cody 15Davenport, Cody 4.23 1.53 3-1 10-10 0 0-1 0 66.0 83 38 31 18 44 12 0 4 266 .312 3 4 0 4 6
40 Gilmore, Connor 40Gilmore, Connor 5.13 1.47 1-5 11-9 2 1-0 1 59.2 65 37 34 22 36 11 1 6 221 .294 8 5 0 4 4
36 Echols, Riley 36Echols, Riley 6.41 1.53 1-1 6-6 0 0-0 0 26.2 25 19 19 15 11 1 1 4 99 .253 3 2 1 1 2
18 Murray, Jacob 18Murray, Jacob 7.45 2.07 0-1 7-0 0 0-0 2 9.2 14 8 8 5 13 3 1 1 43 .326 0 0 0 0 0
25 Kemmerer, Andrew 25Kemmerer, Andrew 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 2 2 0 0 10 .400 4 0 0 2 0
39 Clark, Logan 39Clark, Logan 121.50 50.00 0-0 2-0 0 0-0 0 0.2 5 9 9 5 1 1 0 1 7 .714 1 0 0 0 0
Totals 4.65 1.51 16-14 86-30 2 2 5 263.0 294 159 136 103 183 46 3 19 1015 .290 33 19 2 16 21
Opponents 5.53 1.59 14-16 102-30 2 1 6 263.2 299 185 162 119 214 45 9 12 1014 .295 27 43 1 11 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Haun, Michael 31 Haun, Michael 41 40 1 0 1.000 0 0 0 0 0
6 Richardson, Jacob 6 Richardson, Jacob 31 31 0 0 1.000 2 0 0 0 0
1 Raley, Lee 1 Raley, Lee 15 8 7 0 1.000 1 0 0 0 0
13 Beier, Derek 13 Beier, Derek 8 1 7 0 1.000 0 0 1 0 0
35 Gray, Tyler 35 Gray, Tyler 6 2 4 0 1.000 0 5 1 0 0
21 Durham, Chris 21 Durham, Chris 5 1 4 0 1.000 0 0 1 0 0
36 Echols, Riley 36 Echols, Riley 5 2 3 0 1.000 0 2 1 0 0
17 McClain, Connor 17 McClain, Connor 4 1 3 0 1.000 0 1 0 0 0
18 Murray, Jacob 18 Murray, Jacob 2 2 0 0 1.000 0 1 0 0 0
20 Russell, Josh 20 Russell, Josh 2 0 2 0 1.000 0 0 0 0 0
11 White, Austin 11 White, Austin 1 1 0 0 1.000 0 0 0 0 0
37 Strong, Hunter 37 Strong, Hunter 186 179 6 1 .995 15 0 0 0 0
9 Langley, Tyler 9 Langley, Tyler 72 67 4 1 .986 1 0 0 0 0
2 Tice, Ty 2 Tice, Ty 61 56 4 1 .984 0 4 2 0 0
23 McCarty, Justin 23 McCarty, Justin 173 157 13 3 .983 3 17 8 4 0
16 Townsend, Chris 16 Townsend, Chris 85 40 43 2 .976 12 0 0 0 0
32 Hancock, William 32 Hancock, William 85 65 18 2 .976 0 7 5 2 1
10 Preston, Logan 10 Preston, Logan 86 23 60 3 .965 9 0 0 0 0
27 Montalvo, Brandon 27 Montalvo, Brandon 42 39 1 2 .952 0 0 0 0 0
5 Balisterri, Brooks 5 Balisterri, Brooks 81 33 43 5 .938 11 0 0 0 0
14 Rea, Butch 14 Rea, Butch 56 15 37 4 .929 2 0 0 0 0
8 Anderson, Matt 8 Anderson, Matt 45 22 19 4 .911 3 0 0 0 0
40 Gilmore, Connor 40 Gilmore, Connor 17 1 14 2 .882 1 5 5 0 0
15 Davenport, Cody 15 Davenport, Cody 10 3 5 2 .800 0 6 2 0 0
24 Wells, Connor 24 Wells, Connor 0 0 0 0 .000 0 0 0 0 0
25 Kemmerer, Andrew 25 Kemmerer, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Neal, Hunter 28 Neal, Hunter 0 0 0 0 .000 0 0 1 0 0
39 Clark, Logan 39 Clark, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1119 789 298 32 .971 60 48 27 6 1
Opponents 1129 791 313 25 .978 42 44 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 Missouri State L 1-12 32 1 5 1 0 0 0 4 0 0 0 0 0 0 0 8 27 9 3 .156
2/20/2016 Missouri State L 5-6 31 5 7 5 1 1 1 9 0 1 1 0 1 0 1 9 27 9 1 .226
2/20/2016 Missouri State L 6-10 32 6 5 5 1 0 0 7 0 3 1 2 0 0 0 10 27 10 4 .156
2/24/2016 Tennessee Tech W 14-6 38 14 17 12 2 0 1 6 0 3 1 3 0 1 2 7 27 8 0 .447
2/26/2016 Eastern Illinois W 4-2 27 4 8 4 2 0 0 3 0 0 2 1 1 0 1 6 27 11 2 .296
2/28/2016 Eastern Illinois W 6-5 27 6 7 6 1 2 0 4 0 2 2 3 1 1 0 8 27 10 0 .259
3/1/2016 at Oklahoma L 0-3 27 0 1 0 0 0 0 3 0 0 0 1 1 0 0 9 24 8 2 .037
3/4/2016 at Southeast Missouri L 0-6 29 0 5 0 0 0 0 6 0 4 0 1 1 0 2 10 24 9 0 .172
3/5/2016 at Southeast Missouri W 1-0 30 1 4 1 1 0 0 0 0 0 1 1 0 0 0 14 27 9 1 .133
3/6/2016 at Southeast Missouri L 2-6 35 2 8 2 0 0 2 1 0 0 0 2 0 0 0 10 24 10 0 .229
3/12/2016 Stephen F. Austin W 9-7 32 9 8 7 3 0 0 8 0 0 1 1 2 0 0 10 27 3 2 .250
3/13/2016 Stephen F. Austin W 3-2 27 3 8 3 2 0 0 9 0 0 2 1 3 0 0 7 27 9 0 .296
3/13/2016 Stephen F. Austin W 5-4 31 5 13 5 2 0 0 2 0 0 1 2 2 0 1 3 27 5 0 .419
3/16/2016 at Little Rock L 5-6 32 5 7 5 2 0 0 4 0 0 0 3 2 0 2 11 24 10 0 .219
3/18/2016 at Lamar University L 5-19 35 5 10 5 0 0 0 6 0 0 0 0 0 2 0 10 24 8 3 .286
3/19/2016 at Lamar University L 6-7 33 6 9 5 3 1 0 6 0 1 0 0 1 1 0 9 24 8 2 .273
3/20/2016 at Lamar University L 2-9 33 2 6 2 2 1 1 2 0 1 0 0 0 0 0 15 24 12 0 .182
3/24/2016 Houston Baptist W 11-0 30 11 9 11 3 0 0 5 0 2 0 6 2 1 0 6 27 11 0 .300
3/25/2016 Houston Baptist W 8-7 32 8 11 6 3 0 0 7 0 1 1 5 1 1 0 3 27 13 2 .344
3/26/2016 Houston Baptist L 2-3 33 2 7 2 0 0 1 2 0 0 1 2 2 0 1 3 30 14 0 .212
3/29/2016 UA-Pine Bluff W 4-3 39 4 8 4 0 1 0 6 0 5 0 4 2 0 0 8 33 14 2 .205
4/1/2016 at Sam Houston State L 0-2 31 0 4 0 1 0 0 2 0 0 1 1 0 0 0 7 24 18 1 .129
4/2/2016 at Sam Houston State L 3-6 29 3 5 3 1 0 0 2 0 0 2 2 0 0 0 5 24 8 2 .172
4/3/2016 at Sam Houston State L 7-9 38 7 14 7 1 0 0 3 0 1 0 2 2 0 0 7 24 11 1 .368
4/5/2016 UA-Pine Bluff W 4-0 27 4 6 4 3 0 0 7 0 1 1 0 1 1 0 7 27 13 0 .222
4/8/2016 at Oregon State L 2-6 32 2 6 2 2 0 0 3 0 1 1 0 2 0 0 6 24 6 0 .188
4/9/2016 vs Oregon State L 2-6 29 2 5 2 2 0 0 4 0 0 0 0 0 1 2 6 24 6 1 .172
4/10/2016 at Oregon State L 1-7 31 1 4 0 0 0 0 4 0 0 0 0 1 0 1 9 24 5 3 .129
4/13/2016 Little Rock W 6-1 23 6 5 4 2 0 0 15 0 1 0 1 4 1 0 6 27 8 0 .217
4/15/2016 at Nicholls L 2-8 29 2 4 2 1 0 0 6 0 0 0 0 0 1 1 14 24 10 3 .138
4/16/2016 at Nicholls L 5-6 36 5 13 5 2 1 0 1 0 3 2 0 1 1 0 4 24 5 2 .361
4/17/2016 at Nicholls W 7-2 37 7 12 6 1 0 0 3 0 1 0 2 2 0 0 8 27 7 0 .324
4/19/2016 at Vanderbilt L 6-8 39 6 14 5 2 0 0 3 0 1 1 1 0 0 2 8 24 10 1 .359
4/23/2016 Northwestern State W 6-3 28 6 9 5 2 0 0 2 0 2 0 2 4 0 0 6 27 5 1 .321
4/24/2016 Northwestern State L 5-7 39 5 11 5 1 0 0 6 2 1 1 1 1 1 1 4 30 11 1 .282
4/29/2016 at New Orleans W 4-3 42 4 12 3 2 1 0 3 0 0 0 0 1 0 2 8 33 10 3 .286
4/30/2016 at New Orleans W 9-7 43 9 16 8 2 1 4 3 0 0 1 1 1 0 1 7 27 13 1 .372
4/30/2016 at New Orleans L 3-7 27 3 3 2 0 0 0 7 0 0 0 2 0 1 0 7 24 11 1 .111
5/6/2016 Incarnate Word W 9-0 31 9 13 8 2 0 0 5 0 3 0 2 1 1 2 4 27 11 0 .419
5/7/2016 Incarnate Word W 21-10 44 21 22 18 4 2 2 8 0 1 0 2 2 0 0 7 27 11 0 .500
5/8/2016 Incarnate Word W 20-4 38 20 21 19 1 2 0 8 0 2 0 3 0 0 1 4 21 10 0 .553
5/10/2016 at UA-Pine Bluff W 9-0 34 9 9 8 2 1 2 7 0 3 0 0 0 1 0 7 27 10 0 .265
5/11/2016 MVSU W 11-1 32 11 16 11 3 2 0 3 0 2 2 0 1 1 1 2 24 11 0 .500
5/13/2016 at McNeese W 5-4 41 5 8 5 1 0 1 3 0 0 0 1 1 0 0 10 33 14 0 .195
5/14/2016 at McNeese L 3-5 33 3 6 3 0 0 1 2 0 0 0 0 0 0 1 7 24 7 0 .182
5/15/2016 at McNeese L 4-6 33 4 8 3 0 0 0 1 0 0 1 2 1 0 0 10 24 11 2 .242
5/17/2016 vs Little Rock W 7-6 34 7 10 7 5 1 0 3 0 1 0 2 2 1 0 4 27 9 1 .294
5/19/2016 Southeastern La. W 13-5 35 13 14 11 2 0 1 4 0 1 0 0 2 1 0 7 27 12 0 .400
5/20/2016 Southeastern La. W 3-2 30 3 6 3 1 0 0 0 0 0 1 1 1 0 0 7 27 9 3 .200
5/21/2016 Southeastern La. W 3-2 31 3 9 2 1 0 0 1 0 1 1 1 1 0 0 5 27 11 1 .290
5/25/2016 at Lamar University W 3-0 31 3 8 3 0 0 0 3 0 0 0 0 2 0 1 7 27 6 0 .258
5/26/2016 vs Sam Houston State L 2-12 27 2 7 2 2 0 0 3 0 0 0 1 0 0 2 5 21 6 3 .259
5/27/2016 vs STEPHEN F. AUSTIN L 4-10 30 4 7 4 1 0 0 5 0 1 0 1 3 0 1 7 24 14 2 .233
4/22 Northwestern State L 2-3 33 2 8 2 1 0 1 2 0 1 0 1 1 0 1 10 27 10 1 .242
Total 290-281 1762 290 478 263 79 17 18 232 2 51 29 70 60 19 30 398 1407 519 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 Missouri State L 1-12 9.0 11 12 10 7 10 2 1 2 0 0 1 0 0 1 0 10.00
2/20/2016 Missouri State L 5-6 9.0 11 6 5 2 7 2 0 2 1 0 1 0 0 2 0 5.00
2/20/2016 Missouri State L 6-10 9.0 7 10 7 6 6 2 1 1 3 0 2 0 0 3 0 7.00
2/24/2016 Tennessee Tech W 14-6 9.0 9 6 5 2 10 1 1 1 1 0 1 0 1 3 0 5.00
2/26/2016 Eastern Illinois W 4-2 9.0 4 2 2 1 8 2 0 0 0 0 0 0 2 3 1 2.00
2/28/2016 Eastern Illinois W 6-5 9.0 11 5 5 2 9 0 0 1 1 0 1 0 3 3 1 5.00
3/1/2016 at Oklahoma L 0-3 8.0 6 3 2 1 8 1 0 2 0 0 2 0 3 4 0 2.25
3/4/2016 at Southeast Missouri L 0-6 8.0 10 6 6 10 9 3 0 1 2 0 1 0 3 5 0 6.75
3/5/2016 at Southeast Missouri W 1-0 9.0 7 0 0 1 9 1 0 0 0 0 0 0 4 5 0 0.00
3/6/2016 at Southeast Missouri L 2-6 8.0 13 6 6 6 9 3 0 0 2 0 0 0 4 6 0 6.75
3/12/2016 Stephen F. Austin W 9-7 9.0 13 7 7 2 13 3 0 1 1 0 0 0 5 6 1 7.00
3/13/2016 Stephen F. Austin W 3-2 9.0 7 2 2 1 5 0 0 1 0 0 0 0 6 6 0 2.00
3/13/2016 Stephen F. Austin W 5-4 9.0 6 4 4 4 8 1 0 0 0 0 1 1 7 6 1 4.00
3/16/2016 at Little Rock L 5-6 8.0 9 6 6 1 10 3 1 2 1 0 0 0 7 7 0 6.75
3/18/2016 at Lamar University L 5-19 8.0 18 19 10 8 10 3 0 2 4 0 2 0 7 8 0 11.25
3/19/2016 at Lamar University L 6-7 8.0 10 7 5 7 5 2 0 1 0 0 0 1 7 9 0 5.63
3/20/2016 at Lamar University L 2-9 8.0 9 9 9 6 5 2 0 3 3 0 1 1 7 10 0 10.13
3/24/2016 Houston Baptist W 11-0 9.0 4 0 0 0 4 0 0 0 2 0 0 0 8 10 0 0.00
3/25/2016 Houston Baptist W 8-7 9.0 12 7 5 0 6 2 0 0 0 0 2 0 9 10 0 5.00
3/26/2016 Houston Baptist L 2-3 10.0 8 3 3 4 7 2 0 0 1 0 0 0 9 11 0 2.70
3/29/2016 UA-Pine Bluff W 4-3 11.0 8 3 2 3 14 1 0 0 0 0 2 0 10 11 0 1.64
4/1/2016 at Sam Houston State L 0-2 8.0 6 2 2 3 2 0 1 0 1 0 0 0 10 12 0 2.25
4/2/2016 at Sam Houston State L 3-6 8.0 12 6 5 2 6 3 0 1 1 0 0 1 10 13 0 5.63
4/3/2016 at Sam Houston State L 7-9 8.0 10 9 8 5 3 1 0 0 2 0 2 0 10 14 0 9.00
4/5/2016 UA-Pine Bluff W 4-0 9.0 5 0 0 1 8 0 0 0 0 0 0 0 11 14 0 0.00
4/8/2016 at Oregon State L 2-6 8.0 11 6 6 3 3 2 2 0 2 0 0 1 11 15 0 6.75
4/9/2016 vs Oregon State L 2-6 8.0 9 6 4 4 4 0 1 0 0 0 0 0 11 16 0 4.50
4/10/2016 at Oregon State L 1-7 8.0 8 7 4 7 6 2 0 0 2 0 1 0 11 17 0 4.50
4/13/2016 Little Rock W 6-1 9.0 9 1 1 1 7 0 0 0 1 0 0 0 12 17 0 1.00
4/15/2016 at Nicholls L 2-8 8.0 9 8 7 5 6 3 0 0 1 0 1 0 12 18 0 7.88
4/16/2016 at Nicholls L 5-6 8.0 10 6 5 2 10 2 0 0 0 0 1 0 12 19 0 5.63
4/17/2016 at Nicholls W 7-2 9.0 7 2 2 4 3 0 0 0 1 1 0 0 13 19 0 2.00
4/19/2016 at Vanderbilt L 6-8 8.0 10 8 5 4 6 2 0 1 1 0 0 1 13 20 0 5.63
4/23/2016 Northwestern State W 6-3 9.0 11 3 3 3 8 1 0 0 1 0 0 0 14 20 1 3.00
4/24/2016 Northwestern State L 5-7 10.0 12 7 6 5 6 2 0 3 0 0 1 0 14 21 0 5.40
4/29/2016 at New Orleans W 4-3 11.0 10 3 1 0 8 1 0 1 0 0 0 0 15 21 0 0.82
4/30/2016 at New Orleans W 9-7 9.0 11 7 7 2 6 0 0 2 1 0 0 0 16 21 0 7.00
4/30/2016 at New Orleans L 3-7 8.0 7 7 6 4 6 1 1 1 2 0 1 0 16 22 0 6.75
5/6/2016 Incarnate Word W 9-0 9.0 7 0 0 2 3 1 0 0 0 0 1 0 17 22 0 0.00
5/7/2016 Incarnate Word W 21-10 9.0 13 10 10 8 6 3 0 0 2 0 0 0 18 22 0 10.00
5/8/2016 Incarnate Word W 20-4 7.0 9 4 3 1 3 2 0 0 0 0 0 0 19 22 0 3.86
5/10/2016 at UA-Pine Bluff W 9-0 9.0 7 0 0 2 8 1 0 0 0 0 1 0 20 22 1 0.00
5/11/2016 MVSU W 11-1 8.0 5 1 1 0 6 0 1 0 2 0 1 0 21 22 0 1.13
