Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Hoover, Wesley 21 Hoover, Wesley .347 .904 47-46 167 34 58 10 4 0 22 76 .455 25 6 28 2 .449 0 11 8-10
9 Langley, Tyler 9 Langley, Tyler .305 .845 53-53 203 39 62 13 2 5 30 94 .463 18 9 39 5 .382 3 7 10-13
8 Anderson, Matt 8 Anderson, Matt .292 .797 49-47 168 30 49 9 1 2 18 66 .393 28 5 47 0 .404 2 4 1-2
15 Hull, Travis 15 Hull, Travis .254 .667 46-45 173 19 44 9 1 1 24 58 .335 20 1 21 3 .332 2 3 0-1
16 Townsend, Chris 16 Townsend, Chris .239 .672 42-40 138 23 33 5 1 0 19 40 .290 27 6 21 3 .382 2 8 5-7
10 Preston, Logan 10 Preston, Logan .222 .803 53-52 176 27 39 8 2 10 34 81 .460 24 10 31 3 .343 3 5 1-4
2 Tice, Ty 2 Tice, Ty .333 .839 29-22 72 11 24 4 1 0 7 30 .417 8 3 13 1 .422 0 3 2-2
23 McCarty, Justin 23 McCarty, Justin .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
12 Deckard, Charles 12 Deckard, Charles .286 .774 18-11 49 6 14 2 0 1 4 19 .388 4 4 7 1 .386 0 0 2-2
1 Rougeau, Nick 1 Rougeau, Nick .269 .608 28-18 67 12 18 1 0 0 4 19 .284 3 3 16 0 .324 1 5 0-1
19 Dillenberger, Brad 19 Dillenberger, Brad .262 .591 33-26 103 10 27 1 0 0 14 28 .272 8 1 19 1 .319 1 3 2-2
37 Steele, Hayden 37 Steele, Hayden .260 .745 26-24 77 12 20 4 0 1 11 27 .351 13 4 25 1 .394 0 3 0-0
27 Montalvo, Brandon 27 Montalvo, Brandon .244 .726 15-12 45 5 11 5 0 0 10 16 .356 9 0 6 2 .370 0 0 0-1
28 Phillips, Braxton 28 Phillips, Braxton .243 .719 31-29 115 20 28 5 1 2 21 41 .357 16 6 17 3 .362 1 4 4-5
18 Ferrell, Nate 18 Ferrell, Nate .242 .722 23-23 95 12 23 3 2 3 17 39 .411 8 2 12 2 .311 1 0 0-0
33 Pinney, Joey 33 Pinney, Joey .220 .616 16-9 41 3 9 3 0 1 9 15 .366 2 0 17 0 .250 1 0 0-0
42 Richardson, Jacob 42 Richardson, Jacob .160 .450 8-7 25 2 4 1 0 0 1 5 .200 0 3 3 2 .250 0 0 1-1
5 Lacy, James 5 Lacy, James .133 .463 6-4 15 4 2 1 0 0 2 3 .200 2 1 5 0 .263 1 0 0-0
31 Haun, Michael 31 Haun, Michael .071 .306 17-3 14 4 1 0 0 0 0 1 .071 3 0 8 0 .235 0 0 0-0
25 Herndon, Corey 25 Herndon, Corey .042 .231 17-8 24 0 1 1 0 0 0 2 .083 3 0 10 1 .148 0 1 0-0
26 Able, Travis 26 Able, Travis .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .264 .736 53-53 1773 273 468 85 15 26 247 661 .373 222 64 348 30 .363 18 57 36-51
Opponents .280 .716 53-53 1835 263 514 70 10 23 235 673 .367 158 41 283 38 .349 11 44 36-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Gilmore, Connor 40Gilmore, Connor 2.42 1.09 8-3 15-15 5 2-0 0 108.0 88 41 29 30 59 22 1 3 396 .222 6 6 0 2 9
34 Hagerla, Brandon 34Hagerla, Brandon 3.74 1.21 5-3 15-11 2 0-0 0 77.0 82 36 32 11 36 8 0 4 303 .271 5 3 0 2 6
36 Echols, Riley 36Echols, Riley 3.99 1.47 3-4 14-11 1 1-1 0 58.2 55 31 26 31 41 6 1 3 217 .253 1 2 0 1 4
41 41 4141 1.42 2.05 0-1 4-2 0 0-0 0 6.1 6 3 1 7 4 0 0 0 23 .261 2 4 0 0 1  
35 Gray, Tyler 35Gray, Tyler 2.11 .94 1-1 6-2 2 0-0 0 21.1 16 6 5 4 16 3 0 1 77 .208 1 2 3 0 1
13 Beier, Derek 13Beier, Derek 3.47 1.78 4-1 23-1 0 0-0 2 46.2 61 26 18 22 41 7 0 2 188 .324 1 2 0 1 7
39 Durham, Chris 39Durham, Chris 3.86 1.31 2-1 16-2 0 0-0 1 46.2 52 23 20 9 24 7 2 1 179 .291 1 4 1 2 6
24 Stitch, Bo 24Stitch, Bo 4.95 1.63 5-5 25-0 0 0-0 6 40.0 55 23 22 10 29 6 3 0 162 .340 2 5 2 2 5
2 Tice, Ty 2Tice, Ty 6.10 1.74 0-1 7-1 0 0-0 0 10.1 15 9 7 3 5 1 1 1 44 .341 1 1 0 0 2
32 Kemmerer, Andrew 32Kemmerer, Andrew 6.58 2.00 1-1 14-3 0 0-1 0 26.0 38 23 19 14 18 3 2 5 110 .345 5 3 1 0 1
20 Markel, Josh 20Markel, Josh 6.75 2.03 0-0 10-0 0 0-0 0 13.1 17 12 10 10 5 3 0 0 54 .315 1 1 1 0 1
29 Caudle, Chris 29Caudle, Chris 9.49 1.70 0-1 4-3 0 0-0 0 12.1 15 18 13 6 4 3 0 2 53 .283 2 8 0 1 1
25 Herndon, Corey 25Herndon, Corey 20.77 3.46 0-2 4-2 0 0-0 0 4.1 14 12 10 1 1 1 0 1 29 .483 1 0 0 0 0
Totals 4.05 1.43 29-24 157-53 10 4 9 471.0 514 263 212 158 283 70 10 23 1835 .280 29 41 8 11 44
Opponents 4.29 1.46 24-29 174-53 5 3 3 471.2 468 273 225 222 348 85 15 26 1773 .264 45 64 7 18 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Tice, Ty 2 Tice, Ty 55 52 3 0 1.000 0 0 0 0 0
40 Gilmore, Connor 40 Gilmore, Connor 26 4 22 0 1.000 1 5 3 0 0
34 Hagerla, Brandon 34 Hagerla, Brandon 15 2 13 0 1.000 0 2 0 0 0
13 Beier, Derek 13 Beier, Derek 13 1 12 0 1.000 1 3 1 0 0
24 Stitch, Bo 24 Stitch, Bo 7 3 4 0 1.000 0 1 1 0 0
35 Gray, Tyler 35 Gray, Tyler 5 0 5 0 1.000 0 3 0 0 0
41 41 41 41 2 0 2 0 1.000 0 3 0 0 0  
26 Able, Travis 26 Able, Travis 1 1 0 0 1.000 0 0 0 0 0
8 Anderson, Matt 8 Anderson, Matt 409 371 34 4 .990 34 0 0 0 0
21 Hoover, Wesley 21 Hoover, Wesley 103 99 3 1 .990 0 0 0 0 0
12 Deckard, Charles 12 Deckard, Charles 80 71 8 1 .988 0 13 1 1 0
15 Hull, Travis 15 Hull, Travis 248 220 24 4 .984 0 23 9 4 2
9 Langley, Tyler 9 Langley, Tyler 173 164 6 3 .983 0 0 0 0 0
28 Phillips, Braxton 28 Phillips, Braxton 50 48 1 1 .980 0 0 0 0 0
42 Richardson, Jacob 42 Richardson, Jacob 41 37 3 1 .976 4 0 0 0 0
25 Herndon, Corey 25 Herndon, Corey 71 66 3 2 .972 6 0 0 0 0
37 Steele, Hayden 37 Steele, Hayden 77 11 63 3 .961 4 0 0 0 0
10 Preston, Logan 10 Preston, Logan 273 93 169 11 .960 31 0 0 0 0
33 Pinney, Joey 33 Pinney, Joey 25 24 0 1 .960 1 0 0 0 0
16 Townsend, Chris 16 Townsend, Chris 171 71 92 8 .953 23 0 0 0 0
19 Dillenberger, Brad 19 Dillenberger, Brad 97 32 60 5 .948 7 0 0 0 0
18 Ferrell, Nate 18 Ferrell, Nate 57 18 35 4 .930 5 0 0 0 0
27 Montalvo, Brandon 27 Montalvo, Brandon 13 12 0 1 .923 0 0 0 0 0
31 Haun, Michael 31 Haun, Michael 11 10 0 1 .909 0 0 0 0 0
39 Durham, Chris 39 Durham, Chris 9 2 6 1 .889 0 2 1 0 0
36 Echols, Riley 36 Echols, Riley 4 0 3 1 .750 0 4 2 0 0
20 Markel, Josh 20 Markel, Josh 3 1 1 1 .667 0 2 2 0 0
32 Kemmerer, Andrew 32 Kemmerer, Andrew 3 0 2 1 .667 0 7 2 0 0
29 Caudle, Chris 29 Caudle, Chris 1 0 0 1 .000 0 4 0 0 0
1 Rougeau, Nick 1 Rougeau, Nick 0 0 0 0 .000 0 0 0 0 0
23 McCarty, Justin 23 McCarty, Justin 0 0 0 0 .000 0 0 0 0 0
5 Lacy, James 5 Lacy, James 0 0 0 0 .000 0 0 0 0 0
Totals 2043 1413 574 56 .973 46 72 22 5 2
Opponents 2062 1415 583 64 .969 38 72 29 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 McCarty, Justin 23McCarty, Justin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Hoover, Wesley 21Hoover, Wesley .358 .893 27-26 95 21 34 6 2 0 11 44 .463 10 2 15 2 .430 0 7 4-6
16 Townsend, Chris 16Townsend, Chris .316 .835 23-23 79 15 25 3 1 0 15 30 .380 19 2 10 1 .455 1 4 3-4
37 Steele, Hayden 37Steele, Hayden .292 .850 18-16 48 8 14 3 0 1 7 20 .417 9 3 12 1 .433 0 2 0-0
2 Tice, Ty 2Tice, Ty .289 .741 18-14 45 5 13 3 0 0 6 16 .356 5 2 12 1 .385 0 2 2-2
15 Hull, Travis 15Hull, Travis .280 .747 26-25 100 13 28 6 1 1 15 39 .390 12 0 9 2 .357 0 2 0-0
9 Langley, Tyler 9Langley, Tyler .279 .770 30-30 122 19 34 8 1 3 15 53 .434 9 2 26 4 .336 1 3 6-8
19 Dillenberger, Brad 19Dillenberger, Brad .273 .640 18-15 55 5 15 1 0 0 10 16 .291 6 1 15 0 .349 1 2 1-1
8 Anderson, Matt 8Anderson, Matt .255 .690 28-28 94 18 24 3 0 0 9 27 .287 19 5 25 0 .403 1 4 1-1
1 Rougeau, Nick 1Rougeau, Nick .243 .596 15-11 37 9 9 1 0 0 2 10 .270 3 2 7 0 .326 1 3 0-1
27 Montalvo, Brandon 27Montalvo, Brandon .238 .741 7-6 21 2 5 3 0 0 7 8 .381 4 0 4 1 .360 0 0 0-1
12 Deckard, Charles 12Deckard, Charles .222 .669 7-5 18 1 4 1 0 0 2 5 .278 2 3 2 1 .391 0 0 0-0
18 Ferrell, Nate 18Ferrell, Nate .208 .659 12-12 53 8 11 3 2 1 9 21 .396 4 0 6 2 .263 0 0 0-0
28 Phillips, Braxton 28Phillips, Braxton .171 .501 18-18 70 11 12 1 0 1 6 16 .229 7 3 10 2 .272 1 2 0-0
10 Preston, Logan 10Preston, Logan .170 .580 30-29 100 7 17 2 1 3 16 30 .300 11 5 20 1 .280 2 3 0-1
33 Pinney, Joey 33Pinney, Joey .154 .399 11-5 26 1 4 1 0 0 3 5 .192 2 0 12 0 .207 1 0 0-0
25 Herndon, Corey 25Herndon, Corey .067 .309 9-4 15 0 1 1 0 0 0 2 .133 2 0 6 1 .176 0 0 0-0
31 Haun, Michael 31Haun, Michael .000 .111 10-1 8 2 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
42 Richardson, Jacob 42Richardson, Jacob .000 .167 2-2 5 0 0 0 0 0 1 0 .000 0 1 1 0 .167 0 0 0-0
Totals .253 .698 30-30 992 145 251 46 8 10 134 343 .346 125 31 197 19 .352 9 34 17-25
Opponents .277 .695 30-30 1047 144 290 41 2 11 131 368 .351 85 25 149 18 .344 7 24 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Gilmore, Connor 40Gilmore, Connor 2.02 .97 5-1 10-10 4 2-0 0 75.2 56 25 17 17 38 12 1 3 278 .201 1 5 0 1 3
13 Beier, Derek 13Beier, Derek 3.65 1.90 1-1 12-1 0 0-0 2 24.2 34 18 10 12 18 4 0 2 99 .343 0 0 0 0 4
34 Hagerla, Brandon 34Hagerla, Brandon 3.75 1.26 3-2 10-8 2 0-0 0 57.2 64 26 24 8 30 7 0 2 230 .278 5 2 0 2 4
39 Durham, Chris 39Durham, Chris 3.86 1.31 2-0 8-1 0 0-0 0 25.2 27 11 11 6 11 4 1 0 92 .293 1 4 0 1 5
24 Stitch, Bo 24Stitch, Bo 4.08 1.69 2-4 13-0 0 0-0 5 17.2 24 8 8 5 11 5 0 0 69 .348 1 2 1 2 3
36 Echols, Riley 36Echols, Riley 5.40 1.57 2-4 9-7 1 1-1 0 36.2 38 22 22 19 26 5 0 2 137 .277 1 2 0 0 3
32 Kemmerer, Andrew 32Kemmerer, Andrew 5.59 1.74 1-0 6-1 0 0-1 0 9.2 11 6 6 5 3 1 0 0 38 .289 2 1 0 0 1
20 Markel, Josh 20Markel, Josh 6.00 2.00 0-0 4-0 0 0-0 0 6.0 7 4 4 5 3 1 0 0 23 .304 1 1 1 0 0
2 Tice, Ty 2Tice, Ty 6.23 2.20 0-1 3-0 0 0-0 0 4.1 8 3 3 1 2 0 0 0 20 .400 1 1 0 0 1
25 Herndon, Corey 25Herndon, Corey 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 3 2 0 1 0 0 0 11 .364 1 0 0 0 0
35 Gray, Tyler 35Gray, Tyler 9.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 3 2 3 1 0 0 16 .438 1 1 2 0 0
41 41 4141 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 1 0 0 0 0  
29 Caudle, Chris 29Caudle, Chris 13.50 2.00 0-1 3-2 0 0-0 0 6.0 9 13 9 3 3 1 0 2 30 .300 2 6 0 1 0
Totals 4.00 1.39 16-14 84-30 7 4 7 270.0 290 144 120 85 149 41 2 11 1047 .277 18 25 4 7 24
Opponents 4.08 1.41 14-16 99-30 2 1 0 267.0 251 145 121 125 197 46 8 10 992 .253 28 31 2 9 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Tice, Ty 2 Tice, Ty 32 32 0 0 1.000 0 0 0 0 0
28 Phillips, Braxton 28 Phillips, Braxton 30 29 1 0 1.000 0 0 0 0 0
12 Deckard, Charles 12 Deckard, Charles 27 25 2 0 1.000 0 7 1 0 0
40 Gilmore, Connor 40 Gilmore, Connor 16 3 13 0 1.000 1 4 2 0 0
33 Pinney, Joey 33 Pinney, Joey 15 15 0 0 1.000 0 0 0 0 0
34 Hagerla, Brandon 34 Hagerla, Brandon 11 0 11 0 1.000 0 2 0 0 0
13 Beier, Derek 13 Beier, Derek 5 0 5 0 1.000 0 3 1 0 0
31 Haun, Michael 31 Haun, Michael 5 5 0 0 1.000 0 0 0 0 0
39 Durham, Chris 39 Durham, Chris 5 1 4 0 1.000 0 1 1 0 0
27 Montalvo, Brandon 27 Montalvo, Brandon 4 4 0 0 1.000 0 0 0 0 0
24 Stitch, Bo 24 Stitch, Bo 3 2 1 0 1.000 0 0 0 0 0
36 Echols, Riley 36 Echols, Riley 3 0 3 0 1.000 0 1 2 0 0
20 Markel, Josh 20 Markel, Josh 2 1 1 0 1.000 0 2 1 0 0
32 Kemmerer, Andrew 32 Kemmerer, Andrew 2 0 2 0 1.000 0 2 1 0 0
35 Gray, Tyler 35 Gray, Tyler 2 0 2 0 1.000 0 2 0 0 0
15 Hull, Travis 15 Hull, Travis 147 130 16 1 .993 0 14 7 1 1
8 Anderson, Matt 8 Anderson, Matt 249 231 16 2 .992 17 0 0 0 0
9 Langley, Tyler 9 Langley, Tyler 95 92 2 1 .989 0 0 0 0 0
21 Hoover, Wesley 21 Hoover, Wesley 60 56 3 1 .983 0 0 0 0 0
25 Herndon, Corey 25 Herndon, Corey 46 44 1 1 .978 5 0 0 0 0
10 Preston, Logan 10 Preston, Logan 165 59 100 6 .964 18 0 0 0 0
19 Dillenberger, Brad 19 Dillenberger, Brad 67 28 36 3 .955 3 0 0 0 0
37 Steele, Hayden 37 Steele, Hayden 61 9 49 3 .951 1 0 0 0 0
16 Townsend, Chris 16 Townsend, Chris 99 39 54 6 .939 11 0 0 0 0
18 Ferrell, Nate 18 Ferrell, Nate 20 5 13 2 .900 1 0 0 0 0
29 Caudle, Chris 29 Caudle, Chris 1 0 0 1 .000 0 2 0 0 0
1 Rougeau, Nick 1 Rougeau, Nick 0 0 0 0 .000 0 0 0 0 0
23 McCarty, Justin 23 McCarty, Justin 0 0 0 0 .000 0 0 0 0 0
41 41 41 41 0 0 0 0 .000 0 2 0 0 0  
42 Richardson, Jacob 42 Richardson, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1172 810 335 27 .977 57 42 16 1 1
Opponents 1151 801 316 34 .970 61 34 16 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs Grambling State W 8-2 35 8 13 8 3 0 2 5 0 0 0 4 1 2 0 5 27 12 1 .371
2/14/2015 at ULM W 10-4 38 10 15 8 2 0 1 4 0 5 1 3 1 0 2 3 27 9 1 .395
2/15/2015 vs Indiana State W 8-5 33 8 8 8 2 0 0 5 0 2 0 4 0 0 0 4 27 11 1 .242
2/22/2015 Memphis L 2-5 34 2 9 1 2 0 0 4 0 1 1 2 0 0 1 6 27 12 1 .265
2/27/2015 vs Missouri State L 4-6 35 4 10 4 2 0 1 7 0 0 0 0 0 0 0 8 24 9 1 .286
2/28/2015 vs Missouri State L 1-10 28 1 4 1 0 0 0 1 0 0 1 1 0 0 1 5 24 9 2 .143
3/1/2015 vs Missouri State W 6-4 27 6 9 6 2 0 2 5 0 0 0 0 1 0 1 7 21 9 1 .333
3/6/2015 at Stephen F. Austin W 5-4 39 5 8 5 1 1 1 9 1 2 0 0 1 2 1 8 36 15 1 .205
3/7/2015 at Stephen F. Austin W 11-1 34 11 10 11 3 1 0 5 0 0 0 1 0 1 1 1 24 11 0 .294
3/7/2015 at Stephen F. Austin W 9-8 36 9 11 7 2 0 0 7 0 1 1 2 1 2 1 3 30 12 0 .306
3/10/2015 at Wichita State W 12-1 36 12 12 11 2 1 1 6 0 0 0 2 1 2 1 7 27 6 0 .333
3/15/2015 LAMAR W 8-0 37 8 13 8 1 0 1 7 0 2 0 0 0 0 1 9 27 10 0 .351
3/15/2015 LAMAR W 4-2 29 4 9 4 1 1 0 4 0 0 0 0 1 0 2 5 27 11 0 .310
3/17/2015 at Oklahoma State L 1-3 28 1 4 1 0 0 0 2 0 0 1 0 2 0 0 6 24 7 2 .143
3/20/2015 at Houston Baptist L 2-9 33 2 7 2 0 0 1 1 0 0 0 0 1 0 0 8 24 7 1 .212
3/20/2015 at Houston Baptist L 1-10 31 1 5 1 0 0 1 2 0 0 0 0 0 0 1 9 24 3 4 .161
3/22/2015 at Houston Baptist L 1-2 31 1 3 1 0 0 0 1 0 0 0 2 2 0 1 7 26 9 0 .097
3/25/2015 Arkansas-Little Rock W 15-3 33 15 16 15 4 1 2 3 0 0 0 2 1 0 1 8 21 8 1 .485
3/27/2015 Sam Houston St. W 4-3 31 4 10 3 3 0 0 3 1 0 0 1 2 0 1 5 27 11 1 .323
3/28/2015 Sam Houston St. L 3-6 45 3 9 3 1 0 1 3 0 0 1 1 2 0 0 11 39 12 0 .200
3/29/2015 Sam Houston St. W 6-4 31 6 8 4 3 1 0 6 1 1 1 2 1 0 0 7 27 10 1 .258
3/31/2015 at Oklahoma L 0-7 32 0 5 0 1 0 0 3 0 0 0 1 0 0 0 14 24 10 3 .156
4/2/2015 at Southern Illinois W 5-2 27 5 6 3 2 0 0 11 0 1 1 1 2 1 1 9 27 9 2 .222
4/4/2015 at Southern Illinois W 8-3 37 8 11 8 5 0 1 2 0 1 0 1 1 0 0 8 27 11 1 .297
4/4/2015 at Southern Illinois W 6-5 37 6 11 5 4 0 0 7 0 0 0 1 0 0 0 6 27 10 2 .297
4/7/2015 Arkansas-Pine Bluff L 9-14 35 9 7 9 1 1 3 9 0 3 0 1 0 0 0 9 27 9 2 .200
4/10/2015 Nicholls W 7-0 34 7 13 6 3 0 0 1 0 1 1 3 3 1 1 7 27 11 2 .382
4/11/2015 Nicholls L 3-9 32 3 7 3 1 0 1 4 0 0 0 1 0 0 3 6 27 14 0 .219
4/12/2015 Nicholls L 3-5 31 3 5 3 0 0 0 7 0 1 0 0 2 0 0 2 27 19 0 .161
4/17/2015 at Northwestern State W 2-1 32 2 5 2 0 0 0 8 1 0 0 0 1 0 0 4 27 11 1 .156
4/18/2015 at Northwestern State L 4-5 36 4 12 4 3 0 0 3 0 0 0 0 1 0 1 3 26 12 3 .333
4/19/2015 at Northwestern State L 4-8 33 4 9 4 1 0 0 2 0 0 1 1 1 0 0 3 24 13 2 .273
4/21/2015 at Ole Miss L 4-18 39 4 12 4 2 0 0 2 0 0 0 1 2 0 0 7 24 7 1 .308
4/22/2015 at Arkansas- Pine Bluff W 8-1 32 8 11 8 2 1 1 5 0 2 1 1 2 1 0 2 27 13 0 .344
4/25/2015 New Orleans W 8-0 34 8 14 8 2 1 0 1 0 0 0 2 2 1 1 3 27 11 0 .412
4/25/2015 New Orleans W 6-1 31 6 7 6 1 0 1 5 0 3 0 2 1 1 0 9 27 17 1 .226
4/26/2015 New Orleans W 5-0 29 5 7 5 1 0 0 8 0 0 0 1 2 0 0 2 27 14 0 .241
5/1/2015 at Incarnate Word L 4-5 30 4 7 4 2 0 0 2 0 1 0 2 1 1 0 11 24 6 0 .233
5/2/2015 at Incarnate Word L 7-8 42 7 12 6 2 0 1 7 0 0 0 1 2 0 0 8 29 11 1 .286
5/3/2015 at Incarnate Word L 5-10 36 5 10 4 3 0 0 1 0 0 1 1 0 0 0 9 24 12 2 .278
5/5/2015 Arkansas State L 6-8 44 6 10 5 0 0 0 6 0 3 1 3 3 2 1 6 39 20 3 .227
5/8/2015 at Southeastern La. L 0-6 30 0 5 0 2 0 0 1 0 0 0 1 0 0 1 10 24 9 2 .167
5/9/2015 at Southeastern La. W 10-9 36 10 10 9 3 0 1 7 0 1 1 1 2 0 0 5 27 9 0 .278
5/10/2015 at Southeastern La. L 5-11 31 5 7 5 2 1 1 3 0 0 0 1 1 0 1 9 24 12 2 .226
5/12/2015 at Arkansas-Little Rock W 2-1 35 2 9 1 1 0 1 2 0 0 0 1 0 0 0 8 27 9 1 .257
5/14/2015 McNeese State W 5-4 30 5 8 5 2 0 0 4 0 0 0 1 2 0 0 10 27 12 0 .267
5/15/2015 McNeese State W 4-2 29 4 9 4 1 1 0 1 0 1 1 2 1 0 1 7 27 6 0 .310
5/16/2015 McNeese State L 1-7 30 1 4 1 1 0 0 4 0 1 0 2 0 0 1 9 27 7 1 .133
5/20/2015 vs Nicholls W 7-6 36 7 11 5 1 2 0 3 0 0 0 2 4 0 1 9 27 15 2 .306
5/21/2015 vs Houston Baptist L 1-6 31 1 6 0 1 0 0 0 0 0 0 1 1 0 0 5 24 9 0 .194
5/22/2015 vs Houston Baptist L 0-1 31 0 4 0 0 0 0 1 0 0 0 1 0 0 0 3 27 16 0 .129
5/22/2015 vs Northwestern State W 5-4 38 5 14 2 0 1 1 4 3 1 0 0 1 1 1 6 27 9 1 .368
3/14 LAMAR W 8-4 29 8 7 6 1 1 0 8 0 2 0 0 1 0 0 7 27 18 2 .241
Total 273-263 1773 273 468 247 85 15 26 222 7 36 15 64 57 18 30 348 1413 574 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs Grambling State W 8-2 9.0 8 2 0 1 2 0 0 0 1 0 0 0 1 0 0 0.00
2/14/2015 at ULM W 10-4 9.0 8 4 4 4 10 0 0 2 0 1 1 1 2 0 0 4.00
2/15/2015 vs Indiana State W 8-5 9.0 9 5 5 1 5 1 0 2 0 0 0 0 3 0 0 5.00
2/22/2015 Memphis L 2-5 9.0 5 5 5 5 13 0 0 0 3 0 2 0 3 1 0 5.00
2/27/2015 vs Missouri State L 4-6 8.0 8 6 3 4 8 4 1 0 1 0 0 0 3 2 0 3.38
2/28/2015 vs Missouri State L 1-10 8.0 14 10 5 7 4 2 2 1 0 0 0 0 3 3 0 5.63
3/1/2015 vs Missouri State W 6-4 7.0 5 4 3 5 3 1 0 0 0 0 1 0 4 3 0 3.86
3/6/2015 at Stephen F. Austin W 5-4 12.0 9 4 3 7 9 1 0 2 0 2 1 2 5 3 0 2.25
3/7/2015 at Stephen F. Austin W 11-1 8.0 5 1 1 1 3 1 0 0 0 0 0 0 6 3 0 1.13
3/7/2015 at Stephen F. Austin W 9-8 10.0 9 8 8 3 5 1 1 0 0 0 2 0 7 3 0 7.20
3/10/2015 at Wichita State W 12-1 9.0 6 1 1 2 6 0 0 0 1 0 1 0 8 3 0 1.00
3/15/2015 LAMAR W 8-0 9.0 8 0 0 0 6 1 0 0 0 0 0 0 9 3 0 0.00
3/15/2015 LAMAR W 4-2 9.0 7 2 2 2 5 2 0 0 2 0 0 0 10 3 0 2.00
3/17/2015 at Oklahoma State L 1-3 8.0 11 3 2 3 9 1 0 0 1 0 1 0 10 4 0 2.25
3/20/2015 at Houston Baptist L 2-9 8.0 10 9 9 7 5 1 0 0 2 0 3 0 10 5 0 10.13
3/20/2015 at Houston Baptist L 1-10 8.0 19 10 8 1 3 0 0 0 1 0 0 0 10 6 0 9.00
3/22/2015 at Houston Baptist L 1-2 8.2 6 2 2 5 4 2 0 0 0 0 0 0 10 7 0 2.08
3/25/2015 Arkansas-Little Rock W 15-3 7.0 6 3 1 3 5 1 0 0 0 0 4 0 11 7 0 1.29
3/27/2015 Sam Houston St. W 4-3 9.0 4 3 3 2 4 1 0 0 1 0 1 0 12 7 0 3.00
3/28/2015 Sam Houston St. L 3-6 13.0 12 6 6 3 9 3 0 0 2 0 1 3 12 8 0 4.15
3/29/2015 Sam Houston St. W 6-4 9.0 10 4 4 6 9 1 0 1 0 0 1 0 13 8 0 4.00
3/31/2015 at Oklahoma L 0-7 8.0 14 7 6 1 3 1 1 2 1 0 0 0 13 9 0 6.75
4/2/2015 at Southern Illinois W 5-2 9.0 7 2 2 2 6 2 0 0 1 0 0 0 14 9 0 2.00
4/4/2015 at Southern Illinois W 8-3 9.0 10 3 3 2 4 1 0 0 0 0 0 0 15 9 0 3.00
4/4/2015 at Southern Illinois W 6-5 9.0 12 5 2 5 7 1 0 0 0 0 1 0 16 9 0 2.00
4/7/2015 Arkansas-Pine Bluff L 9-14 9.0 16 14 11 2 7 3 1 2 2 0 0 0 16 10 0 11.00
4/10/2015 Nicholls W 7-0 9.0 4 0 0 1 4 0 0 0 0 0 0 0 17 10 0 0.00
4/11/2015 Nicholls L 3-9 9.0 16 9 9 4 5 3 0 0 2 0 1 0 17 11 0 9.00
4/12/2015 Nicholls L 3-5 9.0 14 5 5 3 6 0 0 1 0 0 0 0 17 12 0 5.00
4/17/2015 at Northwestern State W 2-1 9.0 6 1 1 0 10 0 0 1 0 0 0 0 18 12 0 1.00
4/18/2015 at Northwestern State L 4-5 8.2 11 5 2 3 5 1 0 0 0 0 2 0 18 13 0 2.08
4/19/2015 at Northwestern State L 4-8 8.0 11 8 6 5 3 1 0 0 0 0 0 0 18 14 0 6.75
