Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Allen, Zeb .313 1.030 33-33 128 34 40 4 2 11 28 81 .633 17 3 26 1 .397 3 1 12-14
8 Negre, Nate .294 .845 30-30 119 21 35 6 2 3 20 54 .454 15 4 37 2 .391 0 1 4-6
26 Gwyn, Parker .289 .792 33-33 121 24 35 5 2 2 16 50 .413 13 5 26 1 .379 1 2 8-12
6 Schattle, Jagger .236 .871 30-19 72 11 17 3 0 5 15 35 .486 16 2 12 0 .385 1 0 0-0
31 Sloan, Jayden .231 .657 31-31 121 20 28 3 0 3 18 40 .331 16 2 40 2 .326 2 1 5-6
5 Runsick, Jack .226 .741 33-33 115 16 26 8 1 3 26 45 .391 16 7 17 1 .350 2 2 3-4
14 Shipley, Casey .350 .835 9-6 20 4 7 1 0 0 1 8 .400 2 1 3 2 .435 0 0 0-0
3 Seldomridge, Kade .270 .640 12-10 37 6 10 1 1 0 3 13 .351 1 0 10 1 .289 0 0 2-2
43 Carter, Landon .261 .718 22-18 69 15 18 4 0 2 10 28 .406 5 1 20 2 .312 2 1 7-8
28 Denton, Zane .250 .710 23-19 60 9 15 4 0 1 6 22 .367 7 2 16 1 .343 1 0 2-3
16 Moseni, Keon .241 .684 22-16 54 9 13 2 1 0 4 17 .315 7 4 16 1 .369 0 0 1-1
21 Adams, Zach .241 .566 14-9 29 3 7 1 0 0 2 8 .276 2 0 8 0 .290 0 0 0-0
9 Ross, Mark .173 .584 24-22 75 10 13 3 1 1 7 21 .280 12 3 30 0 .304 2 0 1-1
1 Goodshield, Noah .143 .476 18-9 28 4 4 0 0 0 3 4 .143 5 3 7 0 .333 0 1 2-3
7 Reynolds, Sam .107 .325 10-8 28 2 3 1 0 0 5 4 .143 2 1 5 0 .182 2 0 1-1
2 Laidley, Keaton .000 .111 9-1 7 1 0 0 0 0 2 0 .000 1 0 4 0 .111 1 1 0-0
4 Alexander, Carter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .745 33-33 1085 189 271 46 10 31 166 430 .396 137 38 278 14 .349 17 10 48-61
Opponents .280 .836 33-33 1121 236 314 56 6 38 217 496 .442 161 58 252 25 .394 12 16 37-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Alexander, Hunter 2.43 1.23 3-1 14-0 0 0-1 5 33.1 24 11 9 17 39 3 1 3 121 .198 5 2 0 1 0
39 Fernandez, Patrick 6.94 1.71 1-4 9-8 0 0-0 0 36.1 39 29 28 23 34 9 0 6 138 .283 3 7 0 1 1
10 Haywood, Braxton 2.41 .96 2-1 9-0 0 0-0 0 18.2 11 14 5 7 22 3 0 0 68 .162 0 4 1 1 0
18 Hamilton, Denver 2.78 1.24 4-0 7-6 0 0-1 0 32.1 30 10 10 10 29 3 3 4 119 .252 1 4 0 0 2
11 Jones, Austin 4.70 1.70 0-0 5-0 0 0-0 0 7.2 8 4 4 5 8 2 0 2 31 .258 0 1 1 0 0
36 Jones, Jake 4.71 1.43 1-1 12-0 0 0-0 1 21.0 19 13 11 11 26 4 0 1 79 .241 3 5 0 1 2
38 Meeler, Caden 5.52 1.36 2-1 3-3 0 0-0 0 14.2 16 9 9 4 10 4 0 2 57 .281 3 2 0 0 1
35 Williams, JB 6.39 1.97 1-4 12-4 0 0-0 0 25.1 39 25 18 11 18 5 0 3 111 .351 4 11 1 1 1
19 Cantrill, Tobin 6.75 2.00 0-0 4-0 0 0-0 0 4.0 3 6 3 5 2 0 0 1 14 .214 0 1 0 0 1
25 White, Caide 7.96 2.05 0-2 8-7 0 0-0 0 31.2 38 33 28 27 23 9 1 5 125 .304 4 5 1 3 4
20 Cowgill, Silas 8.84 1.81 2-0 10-0 0 0-0 0 19.1 26 22 19 9 8 4 1 1 78 .333 0 1 1 3 3
17 Pannell, Jacob 10.50 1.96 0-3 9-5 0 0-0 0 24.0 30 28 28 17 23 7 0 7 103 .291 1 5 0 0 0
30 Nesslage, Kannon 11.12 1.94 0-0 6-0 0 0-0 0 5.2 6 10 7 5 3 2 0 0 21 .286 1 4 0 1 0
12 Lorence, Luke 12.27 3.27 0-0 5-0 0 0-0 0 3.2 9 6 5 3 2 1 0 0 20 .450 2 0 0 0 0
13 Curtis, Samuel 14.54 3.23 0-0 7-0 0 0-0 0 4.1 9 8 7 5 4 0 0 2 23 .391 0 1 1 0 1
33 French, Nicholas 22.50 3.50 0-0 2-0 0 0-0 0 2.0 5 6 5 2 1 0 0 1 10 .500 0 2 0 0 0
37 Fitch, Aaron 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 0 3 0 0 0
Totals 6.27 1.67 16-17 123-33 0 1 6 284.1 314 236 198 161 252 56 6 38 1121 .280 27 58 6 12 16
Opponents 4.72 1.44 17-16 130-33 0 0 6 284.0 271 189 149 137 278 46 10 31 1085 .250 23 38 4 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Schattle, Jagger 185 174 11 0 1.000 14 0 0 0 0
28 Denton, Zane 152 133 19 0 1.000 0 20 6 6 0
14 Shipley, Casey 42 41 1 0 1.000 0 2 1 0 0
7 Reynolds, Sam 13 13 0 0 1.000 0 0 0 0 0
18 Hamilton, Denver 8 2 6 0 1.000 1 3 1 0 0
35 Williams, JB 7 5 2 0 1.000 0 2 3 0 0
38 Meeler, Caden 7 2 5 0 1.000 1 0 0 0 0
39 Fernandez, Patrick 7 1 6 0 1.000 0 3 1 0 0
3 Seldomridge, Kade 6 6 0 0 1.000 0 0 0 0 0
17 Pannell, Jacob 5 3 2 0 1.000 0 0 1 0 0
36 Jones, Jake 2 0 2 0 1.000 0 2 0 0 0
12 Lorence, Luke 1 1 0 0 1.000 0 2 0 0 0
5 Runsick, Jack 116 48 67 1 .991 9 0 0 0 0
16 Moseni, Keon 87 78 8 1 .989 7 2 0 0 0
21 Adams, Zach 74 68 5 1 .986 3 8 0 4 0
31 Sloan, Jayden 78 76 0 2 .974 0 0 0 0 0
26 Gwyn, Parker 158 68 82 8 .949 19 0 0 0 0
9 Ross, Mark 31 29 0 2 .935 0 0 0 0 0
8 Negre, Nate 121 32 81 8 .934 11 0 0 0 0
42 Allen, Zeb 58 53 1 4 .931 0 0 0 0 0
1 Goodshield, Noah 37 14 20 3 .919 4 0 0 0 0
25 White, Caide 9 2 6 1 .889 0 1 0 0 0
20 Cowgill, Silas 5 0 4 1 .800 0 0 0 0 0
4 Alexander, Carter 5 3 1 1 .800 0 3 0 1 1
10 Haywood, Braxton 3 1 1 1 .667 0 0 0 0 0
13 Curtis, Samuel 2 0 1 1 .500 0 0 0 0 0
19 Cantrill, Tobin 2 0 1 1 .500 0 1 0 0 0
29 Alexander, Hunter 1 0 0 1 .000 0 2 0 0 0
11 Jones, Austin 0 0 0 0 .000 0 0 0 0 0
2 Laidley, Keaton 0 0 0 0 .000 0 0 0 0 0
30 Nesslage, Kannon 0 0 0 0 .000 0 0 0 0 0
33 French, Nicholas 0 0 0 0 .000 0 3 1 0 0
37 Fitch, Aaron 0 0 0 0 .000 0 0 0 0 0
43 Carter, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1222 853 332 37 .970 26 54 14 11 1
Opponents 1173 852 289 32 .973 15 77 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Seldomridge, Kade .625 1.500 4-2 8 4 5 0 1 0 2 7 .875 0 0 1 0 .625 0 0 0-0
21 Adams, Zach .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
6 Schattle, Jagger .345 1.146 11-9 29 7 10 2 0 2 7 18 .621 9 2 3 0 .525 0 0 0-0
43 Carter, Landon .296 .825 9-7 27 8 8 2 0 1 4 13 .481 3 0 10 1 .344 2 0 5-6
8 Negre, Nate .292 .967 12-12 48 8 14 4 0 3 15 27 .563 7 2 15 1 .404 0 0 2-2
42 Allen, Zeb .289 1.093 12-12 45 12 13 2 2 4 10 31 .689 8 2 11 0 .404 2 1 4-6
26 Gwyn, Parker .286 .804 12-12 49 12 14 2 1 1 6 21 .429 6 1 8 0 .375 0 2 2-3
16 Moseni, Keon .278 .879 8-5 18 4 5 1 1 0 1 8 .444 3 2 6 0 .435 0 0 0-0
31 Sloan, Jayden .214 .558 11-11 42 5 9 1 0 0 7 10 .238 6 1 13 1 .320 1 0 3-3
5 Runsick, Jack .209 .765 12-12 43 8 9 2 0 2 6 17 .395 9 2 7 1 .370 0 1 2-2
28 Denton, Zane .200 .555 12-11 35 6 7 1 0 0 3 8 .229 5 2 8 0 .326 1 0 1-2
9 Ross, Mark .188 .788 6-4 16 5 3 1 0 1 1 7 .438 4 0 6 0 .350 0 0 0-0
1 Goodshield, Noah .182 .539 5-3 11 1 2 0 0 0 2 2 .182 2 1 3 0 .357 0 0 1-2
7 Reynolds, Sam .045 .160 8-6 22 0 1 0 0 0 2 1 .045 2 0 4 0 .115 2 0 0-0
2 Laidley, Keaton .000 .000 4-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 1 0-0
Totals .254 .802 12-12 398 80 101 18 5 14 67 171 .430 65 15 97 4 .372 9 5 20-26
Opponents .285 .894 12-12 414 92 118 21 6 17 86 202 .488 69 18 99 7 .406 4 7 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cantrill, Tobin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
29 Alexander, Hunter 1.89 1.11 2-1 6-0 0 0-1 1 19.0 13 6 4 8 21 2 1 2 70 .186 3 2 0 0 0
18 Hamilton, Denver 2.57 .93 1-0 3-3 0 0-1 0 14.0 10 4 4 3 17 1 3 2 49 .204 0 1 0 0 2
10 Haywood, Braxton 3.37 2.27 1-0 1-0 0 0-0 0 2.2 3 3 1 2 2 2 0 0 12 .250 0 1 1 0 0
11 Jones, Austin 3.38 1.18 0-0 3-0 0 0-0 0 5.1 4 2 2 2 7 0 0 1 20 .200 0 1 1 0 0
12 Lorence, Luke 3.86 2.38 0-0 2-0 0 0-0 0 2.1 3 2 1 2 1 0 0 0 10 .300 2 0 0 0 0
36 Jones, Jake 3.86 1.10 0-0 4-0 0 0-0 0 9.1 7 4 4 3 14 1 0 1 34 .206 0 3 0 0 0
39 Fernandez, Patrick 7.50 1.94 0-3 4-4 0 0-0 0 18.0 21 16 15 14 18 7 0 3 71 .296 2 4 0 1 1
20 Cowgill, Silas 9.26 1.61 1-0 4-0 0 0-0 0 11.2 11 12 12 7 6 1 1 0 44 .250 0 0 1 1 2
35 Williams, JB 9.95 2.95 0-1 3-1 0 0-0 0 6.1 13 7 7 5 3 1 0 1 31 .419 2 3 0 0 0
17 Pannell, Jacob 13.50 2.50 0-1 2-1 0 0-0 0 4.0 7 6 6 3 3 2 0 2 18 .389 0 1 0 0 0
25 White, Caide 18.00 3.30 0-1 4-3 0 0-0 0 10.0 19 23 20 14 7 3 1 4 45 .422 1 2 1 2 2
13 Curtis, Samuel 27.00 35.00 0-0 3-0 0 0-0 0 0.2 4 2 2 3 0 0 0 1 6 .667 0 0 0 0 0
30 Nesslage, Kannon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0
33 French, Nicholas 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 7.18 1.80 5-7 42-12 0 1 1 104.0 118 92 83 69 99 21 6 17 414 .285 10 18 4 4 7
Opponents 5.06 1.58 7-5 52-12 0 0 4 105.0 101 80 59 65 97 18 5 14 398 .254 13 15 2 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Denton, Zane 92 79 13 0 1.000 0 14 4 5 0
6 Schattle, Jagger 86 80 6 0 1.000 4 0 0 0 0
21 Adams, Zach 14 14 0 0 1.000 1 2 0 2 0
7 Reynolds, Sam 11 11 0 0 1.000 0 0 0 0 0
9 Ross, Mark 6 6 0 0 1.000 0 0 0 0 0
18 Hamilton, Denver 4 2 2 0 1.000 0 1 0 0 0
39 Fernandez, Patrick 4 1 3 0 1.000 0 1 1 0 0
3 Seldomridge, Kade 3 3 0 0 1.000 0 0 0 0 0
35 Williams, JB 2 2 0 0 1.000 0 0 0 0 0
13 Curtis, Samuel 1 0 1 0 1.000 0 0 0 0 0
17 Pannell, Jacob 1 1 0 0 1.000 0 0 1 0 0
5 Runsick, Jack 49 30 18 1 .980 2 0 0 0 0
8 Negre, Nate 42 13 28 1 .976 4 0 0 0 0
31 Sloan, Jayden 24 23 0 1 .958 0 0 0 0 0
26 Gwyn, Parker 59 21 34 4 .932 6 0 0 0 0
1 Goodshield, Noah 13 7 5 1 .923 0 0 0 0 0
42 Allen, Zeb 21 18 1 2 .905 0 0 0 0 0
25 White, Caide 4 1 2 1 .750 0 1 0 0 0
20 Cowgill, Silas 3 0 2 1 .667 0 0 0 0 0
29 Alexander, Hunter 1 0 0 1 .000 0 1 0 0 0
10 Haywood, Braxton 0 0 0 0 .000 0 0 0 0 0
11 Jones, Austin 0 0 0 0 .000 0 0 0 0 0
12 Lorence, Luke 0 0 0 0 .000 0 0 0 0 0
16 Moseni, Keon 0 0 0 0 .000 0 0 0 0 0
19 Cantrill, Tobin 0 0 0 0 .000 0 0 0 0 0
2 Laidley, Keaton 0 0 0 0 .000 0 0 0 0 0
30 Nesslage, Kannon 0 0 0 0 .000 0 0 0 0 0
33 French, Nicholas 0 0 0 0 .000 0 0 0 0 0
36 Jones, Jake 0 0 0 0 .000 0 0 0 0 0
43 Carter, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 440 312 115 13 .970 17 20 6 7 0
Opponents 431 315 103 13 .970 11 25 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at ULM L 2-11 29 2 3 1 0 0 0 1 0 0 0 2 0 1 1 11 24 13 0 .103
2/14/2026 at ULM W 12-11 36 12 12 11 2 0 1 11 0 5 1 4 0 2 1 8 27 12 1 .333
2/15/2026 at ULM W 6-4 37 6 13 6 3 0 3 3 0 2 1 0 0 0 2 7 27 12 0 .351
02/15/2026 at ULM L 2-10 38 2 11 2 1 1 0 3 0 0 0 0 0 0 0 16 24 10 0 .289
2/20/2026 Northwestern St W 5-4 34 5 10 5 2 0 1 4 0 1 0 1 0 0 0 10 27 14 0 .294
2/21/2026 Northwestern St W 3-2 32 3 8 3 1 2 1 0 0 0 0 0 0 0 0 7 27 9 0 .250
2/21/2026 Northwestern St L 2-5 52 2 9 1 0 0 0 3 1 1 1 2 1 0 1 14 45 21 2 .173
2/22/2026 Northwestern St W 13-5 39 13 17 13 2 1 1 6 0 4 1 2 0 0 1 8 27 11 0 .436
02/24/2026 at Oklahoma State L 3-14 24 3 4 3 2 0 0 6 0 1 1 0 0 1 0 7 18 6 3 .167
2/27/2026 South Dakota State U W 5-1 35 5 12 5 2 1 1 2 0 2 0 0 0 0 1 4 27 8 0 .343
2/28/2026 South Dakota State U L 5-8 32 5 5 4 1 0 1 4 0 0 0 1 0 1 0 13 27 17 3 .156
3/1/2026 South Dakota State U W 9-3 30 9 9 7 0 0 1 3 1 1 1 3 2 1 1 7 27 8 1 .300
3/3/2026 at Vanderbilt W 5-4 31 5 6 4 0 0 0 3 0 2 0 1 0 1 1 8 27 13 1 .194
3/6/2026 Little Rock L 2-8 26 2 6 2 1 0 1 4 0 2 0 1 1 0 0 9 21 7 3 .231
3/6/2026 Little Rock W 7-1 32 7 9 5 5 0 2 4 0 0 0 0 1 0 0 6 27 11 1 .281
03/08/2026 at Little Rock L 2-7 33 2 6 2 1 0 0 3 0 2 0 0 0 0 0 9 24 10 1 .182
3/10/2026 Oral Roberts W 8-7 27 8 6 8 1 0 1 4 0 1 1 3 0 1 1 5 27 6 2 .222
03/13/2026 at Eastern Kentucky W 16-12 41 16 16 15 3 0 3 12 0 4 1 1 0 0 1 12 27 8 2 .390
03/14/2026 at Eastern Kentucky L 3-16 28 3 8 2 0 0 1 5 0 1 1 0 0 0 0 7 18 6 3 .286
03/15/2026 at Eastern Kentucky L 5-6 29 5 6 4 1 1 0 8 0 5 0 3 1 1 2 8 24 11 0 .207
03/17/2026 at Louisiana Tech L 4-5 33 4 6 4 1 0 1 0 0 1 0 0 0 0 0 12 25 5 1 .182
3/20/2026 BELLARMINE W 17-12 43 17 18 14 2 1 4 7 0 2 2 0 0 0 0 4 27 11 1 .419
3/21/2026 BELLARMINE L 2-5 29 2 3 2 0 1 0 3 0 1 0 1 0 1 0 10 27 9 0 .103
3/22/2026 BELLARMINE W 8-7 30 8 8 8 5 0 1 4 0 0 0 1 0 2 0 3 27 14 1 .267
3/24/2026 at Arkansas L 2-15 26 2 5 2 1 0 1 2 0 1 0 1 0 0 0 9 18 6 1 .192
3/27/2026 Austin Peay L 1-4 28 1 2 1 2 0 0 4 0 0 0 2 0 1 0 7 27 11 2 .071
3/28/2026 Austin Peay W 8-0 30 8 7 5 1 1 0 3 1 2 0 6 1 1 1 7 27 10 0 .233
3/29/2026 Austin Peay L 4-8 32 4 6 4 0 1 1 5 0 0 1 0 0 1 0 12 27 6 1 .188
3/31/2026 at Arkansas-Pine Bluff L 3-13 25 3 3 2 0 0 0 1 0 1 0 2 0 0 0 6 18 7 2 .120
04/02/2026 at North Alabama L 3-4 29 3 5 3 0 0 1 7 0 3 1 1 1 0 0 10 24 4 1 .172
04/03/2026 at North Alabama W 4-2 40 4 7 2 0 0 1 4 0 2 0 0 2 0 0 8 33 17 1 .175
04/04/2026 at North Alabama L 9-16 39 9 15 7 4 0 2 3 0 0 0 0 0 2 0 9 24 8 1 .385
4/7/2026 UAPB W 9-6 36 9 10 9 2 0 1 5 0 1 0 0 0 0 0 5 27 11 2 .278
Total 189-236 1085 189 271 166 46 10 31 137 3 48 13 38 10 17 14 278 853 332 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at ULM L 2-11 8.0 11 11 11 4 5 3 0 1 1 0 6 0 0 1 0 12.38
2/14/2026 at ULM W 12-11 9.0 12 11 7 5 8 3 0 1 2 0 1 0 1 1 0 7.00
2/15/2026 at ULM W 6-4 9.0 6 4 4 2 7 3 0 0 0 0 4 0 2 1 1 4.00
02/15/2026 at ULM L 2-10 8.0 14 10 10 5 4 0 0 3 1 0 1 0 2 2 0 11.25
2/20/2026 Northwestern St W 5-4 9.0 9 4 4 4 6 1 0 1 0 0 0 0 3 2 1 4.00
2/21/2026 Northwestern St W 3-2 9.0 9 2 2 3 7 0 0 1 1 0 2 0 4 2 1 2.00
2/21/2026 Northwestern St L 2-5 15.0 8 5 2 7 11 2 0 1 0 0 0 0 4 3 0 1.20
2/22/2026 Northwestern St W 13-5 9.0 8 5 5 1 10 0 0 1 0 0 1 0 5 3 0 5.00
02/24/2026 at Oklahoma State L 3-14 6.0 11 14 10 7 6 3 0 2 0 1 1 0 5 4 1 15.00
2/27/2026 South Dakota State U W 5-1 9.0 4 1 1 3 9 0 0 1 1 0 2 0 6 4 0 1.00
2/28/2026 South Dakota State U L 5-8 9.0 11 8 5 3 5 3 0 0 1 0 3 0 6 5 0 5.00
3/1/2026 South Dakota State U W 9-3 9.0 6 3 3 5 9 1 0 1 0 0 1 0 7 5 0 3.00
3/3/2026 at Vanderbilt W 5-4 9.0 7 4 4 6 8 1 0 1 1 1 0 0 8 5 1 4.00
3/6/2026 Little Rock L 2-8 7.0 8 8 3 2 6 3 0 0 0 0 3 0 8 6 0 3.86
3/6/2026 Little Rock W 7-1 9.0 8 1 1 2 7 1 0 0 0 0 2 0 9 6 0 1.00
03/08/2026 at Little Rock L 2-7 8.0 11 7 5 5 7 4 0 0 3 0 1 0 9 7 1 5.63
3/10/2026 Oral Roberts W 8-7 9.0 9 7 5 7 12 1 0 0 2 0 2 0 10 7 0 5.00
03/13/2026 at Eastern Kentucky W 16-12 9.0 11 12 10 10 10 4 0 1 1 1 3 0 11 7 1 10.00
03/14/2026 at Eastern Kentucky L 3-16 6.0 14 16 13 9 4 0 2 1 3 0 1 0 11 8 1 19.50
03/15/2026 at Eastern Kentucky L 5-6 8.0 8 6 6 4 8 3 1 0 0 0 3 0 11 9 1 6.75
03/17/2026 at Louisiana Tech L 4-5 8.1 7 5 5 6 9 2 0 2 2 0 0 0 11 10 1 5.40
3/20/2026 BELLARMINE W 17-12 9.0 11 12 12 9 4 2 0 1 0 0 0 0 12 10 0 12.00
3/21/2026 BELLARMINE L 2-5 9.0 11 5 5 4 8 1 0 1 2 0 3 0 12 11 0 5.00
3/22/2026 BELLARMINE W 8-7 9.0 11 7 5 3 6 0 1 3 1 0 1 0 13 11 0 5.00
3/24/2026 at Arkansas L 2-15 6.0 10 15 14 7 7 3 0 4 1 0 2 0 13 12 0 21.00
3/27/2026 Austin Peay L 1-4 9.0 7 4 3 7 11 2 0 1 0 0 1 0 13 13 0 3.00
3/28/2026 Austin Peay W 8-0 9.0 2 0 0 1 14 1 0 0 2 0 1 0 14 13 0 0.00
3/29/2026 Austin Peay L 4-8 9.0 11 8 8 2 9 3 0 4 0 0 2 0 14 14 0 8.00
3/31/2026 at Arkansas-Pine Bluff L 3-13 6.0 15 13 8 4 4 1 0 1 0 0 6 0 14 15 0 12.00
04/02/2026 at North Alabama L 3-4 8.0 5 4 4 4 9 2 0 1 1 0 1 0 14 16 1 4.50
04/03/2026 at North Alabama W 4-2 11.0 12 2 2 4 10 2 2 1 0 1 1 0 15 16 1 1.64
04/04/2026 at North Alabama L 9-16 8.0 15 16 15 12 6 1 0 3 0 2 1 0 15 17 1 16.88
4/7/2026 UAPB W 9-6 9.0 12 6 6 4 6 0 0 0 1 0 2 0 16 17 0 6.00
Total 189-236 284.1 314 236 198 161 252 56 6 38 27 6 58 0 16 17 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Northwestern St (2/21/2026)
RUNS SCORED 17 BELLARMINE (3/20/2026)
HITS 18 BELLARMINE (3/20/2026)
RBIS 15 Eastern Kentucky (03/13/2026)
DOUBLES 5 Little Rock (3/6/2026); BELLARMINE (3/22/2026)
TRIPLES 2 Northwestern St (2/21/2026)
HOME RUNS 4 BELLARMINE (3/20/2026)
WALKS 12 Eastern Kentucky (03/13/2026)
STRIKEOUTS 16 ULM (02/15/2026)
SAC HITS 2 South Dakota State U (3/1/2026); North Alabama (04/03/2026)
SAC FLIES 2 BELLARMINE (3/22/2026); ULM (2/14/2026); North Alabama (04/04/2026)
STOLEN BASES 5 ULM (2/14/2026); Eastern Kentucky (03/15/2026)
HIT BY PITCH 6 Austin Peay (3/28/2026)
CAUGHT STEALING 2 BELLARMINE (3/20/2026)
HIT INTO DP 2 ULM (2/15/2026); Vanderbilt (3/3/2026); Eastern Kentucky (03/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Northwestern St (2/21/2026)
RUNS ALLOWED 16 Eastern Kentucky (03/14/2026); North Alabama (04/04/2026)
EARNED RUNS 15 North Alabama (04/04/2026)
WALKS ALLOWED 12 North Alabama (04/04/2026)
STRIKEOUTS 14 Austin Peay (3/28/2026)
HITS ALLOWED 15 Arkansas-Pine Bluff (3/31/2026); North Alabama (04/04/2026)
DOUBLES ALLOWED 4 Little Rock (03/08/2026); Eastern Kentucky (03/13/2026)
TRIPLES ALLOWED 2 Eastern Kentucky (03/14/2026); North Alabama (04/03/2026)
HOME RUNS ALLOWED 4 Austin Peay (3/29/2026); Arkansas (3/24/2026)
WILD PITCHES 3 Little Rock (03/08/2026); Eastern Kentucky (03/14/2026)
HIT BATTERS 6 ULM (02/13/2026); Arkansas-Pine Bluff (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Northwestern St (2/21/2026)
ASSISTS 21 Northwestern St (2/21/2026)
ERRORS 3 South Dakota State U (2/28/2026); Little Rock (3/6/2026); Oklahoma State (02/24/2026); Eastern Kentucky (03/14/2026)
PASSED BALLS 2 BELLARMINE (3/20/2026); Eastern Kentucky (03/13/2026)
DPS TURNED 3 Northwestern St (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 ALLEN, ZEB Northwestern St (2/21/2026)
RUNS SCORED 4 GWYN, PARKER BELLARMINE (3/20/2026)
HITS 4 SELDOMRIDGE, KADE BELLARMINE (3/20/2026)
RBIS 7 NEGRE, NATE BELLARMINE (3/20/2026)
DOUBLES 2 GWYN, PARKER; NEGRE, NATE; CARTER, LANDON; Allen, Zeb Little Rock (3/6/2026); BELLARMINE (3/22/2026); Eastern Kentucky (03/13/2026); North Alabama (04/04/2026)
TRIPLES 1 ROSS, MARK; NEGRE, NATE; SELDOMRIDGE, KADE; ALLEN, ZEB Northwestern St (2/21/2026); Northwestern St (2/22/2026); South Dakota State U (2/27/2026); BELLARMINE (3/20/2026); BELLARMINE (3/21/2026)
HOME RUNS 2 NEGRE, NATE; ALLEN, ZEB BELLARMINE (3/20/2026); ULM (2/15/2026)
WALKS 2 SLOAN, JAYDEN; GWYN, PARKER; RUNSICK, JACK Northwestern St (2/21/2026); Northwestern St (2/22/2026); South Dakota State U (2/28/2026); Oral Roberts (3/10/2026); BELLARMINE (3/20/2026)
STRIKEOUTS 3 SLOAN, JAYDEN; ROSS, MARK; NEGRE, NATE; MOSENI, KEON Northwestern St (2/20/2026); Northwestern St (2/21/2026); South Dakota State U (2/28/2026); Little Rock (3/6/2026); Austin Peay (3/29/2026)
SAC HITS 1 SLOAN, JAYDEN; NEGRE, NATE; RUNSICK, JACK; GOODSHIELD, NOAH; GWYN, PARKER Northwestern St (2/21/2026); South Dakota State U (3/1/2026); Little Rock (3/6/2026); Little Rock (3/6/2026); Austin Peay (3/28/2026)
SAC FLIES 1 GWYN, PARKER; SLOAN, JAYDEN; ROSS, MARK; CARTER, LANDON South Dakota State U (2/28/2026); South Dakota State U (3/1/2026); Oral Roberts (3/10/2026); BELLARMINE (3/21/2026); BELLARMINE (3/22/2026)
STOLEN BASES 2 GWYN, PARKER; ALLEN, ZEB; CARTER, LANDON; Allen, Zeb Northwestern St (2/22/2026); South Dakota State U (2/27/2026); Eastern Kentucky (03/15/2026); North Alabama (04/02/2026)
HIT BY PITCH 2 SCHATTLE, JAGGER; M. ROSS Austin Peay (3/28/2026); ULM (2/14/2026)
