Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2013 Volleyball Cumulative Statistics

Team (29-4, 18-0)

Overall Team Statistics
Statistic Central Arkansas Opponents
Attack
Kills 1600 1241
Errors 579 677
Attempts 4039 3845
Percent .253 .147
Kills Per Set 13.9 10.8
Set
Assists 1511 1177
Assists Per Set 13.1 10.2
Ball Handling Errors 21 37
Serve
Aces 186 138
Errors 231 187
Aces Per Set 1.6 1.2
Receptions
Errors 138 186
Errors Per Set 1.2 1.6
Defense
Digs 1669 1589
Digs Per Set 14.5 13.8
Blocking
Solo 68 50
Assists 296 395
Errors 14 44
Blocks 216.0 247.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Petties, Fulani 86 31 19 186.5 2.17 151 1.76 47 325 .320 24 0.28 1 0.01 0
2 Singleton, Evie 29 14 2 73.0 2.52 59 2.03 29 155 .194 4 0.14 5 0.17 14
3 Collins, Marissa 111 33 32 97.5 0.88 45 0.41 15 129 .233 1321 11.90 27 0.24 25
4 Berringer, Shelbee 115 33 0 29.0 0.25 2 0.02 3 21 -.048 27 0.23 27 0.23 30
5 Brooks, Scout 111 33 27 286.0 2.58 249 2.24 123 744 .169 9 0.08 22 0.20 35
6 Rogers, Beth 115 33 10 10.0 0.09 1 0.01 3 15 -.133 14 0.12 9 0.08 9
7 Nagy, Jessica 95 29 21 307.0 3.23 278 2.93 109 679 .249 4 0.04 2 0.02 14
8 South, Amy 104 33 1 15.0 0.14 1 0.01 0 4 .250 52 0.50 14 0.13 12
9 Gantar, Paige 79 28 23 212.0 2.68 172 2.18 44 384 .333 7 0.09 0 0.00 0
10 Hartman, Kyle 33 16 5 93.5 2.83 87 2.64 40 205 .229 0 0.00 1 0.03 10
13 Schnars, Heather 109 32 30 465.5 4.27 383 3.51 114 1000 .269 10 0.09 54 0.50 66
14 Hunt, Corri 78 25 5 18.0 0.23 1 0.01 0 15 .067 8 0.10 17 0.22 8
15 Dittrich, Alicia 93 32 22 208.0 2.24 170 1.83 52 362 .326 29 0.31 7 0.08 7
16 Elmquist, Megan 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
Total 115 33 2,002.0 17.41 1600 13.91 579 4039 .253 1511 13.14 186 1.62 231
Opponents 115 33 1,626.5 14.14 1241 10.79 677 3845 .147 1177 10.23 138 1.20 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petties, Fulani 86 16 0.19 0 0 .000 0.00 13 43 56.0 0.65 3 2
2 Singleton, Evie 29 20 0.69 7 30 .767 0.24 4 10 14.0 0.48 1 1
3 Collins, Marissa 111 249 2.24 3 3 .000 0.03 4 43 47.0 0.42 0 10
4 Berringer, Shelbee 115 565 4.91 35 56 .375 0.30 0 0 0 0.00 0 3
5 Brooks, Scout 111 202 1.82 28 10 -1.800 0.25 6 18 24.0 0.22 0 0
6 Rogers, Beth 115 154 1.34 22 22 .000 0.19 0 0 0 0.00 0 0
7 Nagy, Jessica 95 34 0.36 0 6 1.000 0.00 9 36 45.0 0.47 1 1
8 South, Amy 104 45 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gantar, Paige 79 25 0.32 0 1 1.000 0.00 13 54 67.0 0.85 2 2
10 Hartman, Kyle 33 10 0.30 0 0 .000 0.00 0 11 11.0 0.33 0 0
13 Schnars, Heather 109 188 1.72 18 30 .400 0.17 11 35 46.0 0.42 4 0
14 Hunt, Corri 78 116 1.49 9 11 .182 0.12 0 0 0 0.00 0 0
15 Dittrich, Alicia 93 43 0.46 2 2 .000 0.02 8 46 54.0 0.58 3 2
16 Elmquist, Megan 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 115 1669 14.51 138 226 .389 1.20 68 296 216.0 1.88 14 21
Opponents 115 1589 13.82 186 252 .262 1.62 50 395 247.5 2.15 44 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Petties, Fulani 51 18 12 123.5 2.42 101 1.98 31 208 .337 19 0.37 1 0.02 0
2 Singleton, Evie 13 6 1 39.0 3.00 33 2.54 10 76 .303 3 0.23 2 0.15 5
3 Collins, Marissa 59 18 18 57.5 0.97 25 0.42 9 68 .235 732 12.41 16 0.27 15
4 Berringer, Shelbee 61 18 0 14.0 0.23 2 0.03 3 17 -.059 13 0.21 12 0.20 22
5 Brooks, Scout 60 18 12 161.0 2.68 143 2.38 70 419 .174 5 0.08 8 0.13 14
6 Rogers, Beth 61 18 7 8.0 0.13 1 0.02 2 7 -.143 9 0.15 7 0.11 8
7 Nagy, Jessica 44 14 11 150.5 3.42 137 3.11 44 298 .312 2 0.05 2 0.05 6
8 South, Amy 59 18 0 7.0 0.12 1 0.02 0 2 .500 27 0.46 6 0.10 7
9 Gantar, Paige 35 13 11 96.5 2.76 81 2.31 16 162 .401 4 0.11 0 0.00 0
10 Hartman, Kyle 26 11 5 83.5 3.21 77 2.96 33 179 .246 0 0.00 1 0.04 4
13 Schnars, Heather 55 17 16 250.5 4.55 207 3.76 58 532 .280 3 0.05 27 0.49 37
14 Hunt, Corri 37 12 2 6.0 0.16 1 0.03 0 4 .250 7 0.19 5 0.14 6
15 Dittrich, Alicia 48 17 12 106.0 2.21 84 1.75 26 184 .315 20 0.42 2 0.04 1
16 Elmquist, Megan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 61 18 1,103.0 18.08 893 14.64 302 2156 .274 846 13.87 89 1.46 125
Opponents 61 18 820.5 13.45 636 10.43 376 2063 .126 604 9.90 64 1.05 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petties, Fulani 51 12 0.24 0 0 .000 0.00 7 29 36.0 0.71 1 0
2 Singleton, Evie 13 13 1.00 3 14 .786 0.23 3 2 5.0 0.38 0 1
3 Collins, Marissa 59 132 2.24 2 1 -1.000 0.03 3 27 30.0 0.51 0 7
4 Berringer, Shelbee 61 302 4.95 18 43 .581 0.30 0 0 0 0.00 0 3
5 Brooks, Scout 60 93 1.55 11 9 -.222 0.18 4 12 16.0 0.27 0 0
6 Rogers, Beth 61 91 1.49 10 8 -.250 0.16 0 0 0 0.00 0 0
7 Nagy, Jessica 44 19 0.43 0 1 1.000 0.00 4 15 19.0 0.43 0 0
8 South, Amy 59 30 0.51 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gantar, Paige 35 13 0.37 0 0 .000 0.00 4 23 27.0 0.77 1 0
10 Hartman, Kyle 26 5 0.19 0 0 .000 0.00 0 11 11.0 0.42 0 0
13 Schnars, Heather 55 104 1.89 12 11 -.091 0.22 6 21 27.0 0.49 1 0
14 Hunt, Corri 37 63 1.70 3 11 .727 0.08 0 0 0 0.00 0 0
15 Dittrich, Alicia 48 23 0.48 1 2 .500 0.02 5 30 35.0 0.73 1 1
16 Elmquist, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 900 14.75 64 155 .587 1.05 36 170 121.0 1.98 4 12
Opponents 61 833 13.66 89 212 .580 1.46 18 205 120.5 1.98 12 18

Match-By-Match

Central Arkansas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Kansas W 4 59 23 178 .202 55 0 9 3 70 4 8 0 8.0 1 67.0
8/31/2013 at Arizona L 4 45 29 159 .101 44 10 8 9 68 1 6 1 4.0 0 59.0
8/31/2013 Morgan State W 3 39 13 82 .317 36 8 10 4 34 1 4 1 3.0 0 50.0
9/05/2013 Arkansas-Pine Bluff W 3 33 6 73 .370 30 19 8 0 34 0 2 0 1.0 0 53.0
9/06/2013 Jackson State W 4 64 17 119 .395 61 11 10 6 42 2 2 0 3.0 0 78.0
9/06/2013 UL-Monroe W 3 45 8 81 .457 42 3 5 3 35 3 10 0 8.0 0 56.0
9/07/2013 Texas-Pan American W 3 43 11 90 .356 42 4 8 7 43 5 6 0 8.0 0 55.0
9/13/2013 at Florida Gulf Coast W 4 54 23 188 .165 49 8 5 3 69 4 10 0 9.0 1 71.0
9/14/2013 vs Penn State L 3 35 19 106 .151 34 0 8 8 36 1 4 0 3.0 0 38.0
9/14/2013 vs Marquette L 5 58 32 169 .154 55 7 5 6 63 1 4 2 3.0 1 68.0
9/19/2013 Abilene Christian W 3 48 11 91 .407 46 11 11 0 41 4 2 0 5.0 1 64.0
9/20/2013 Louisiana Tech W 3 41 16 98 .255 39 8 6 5 36 0 14 0 7.0 0 56.0
9/21/2013 Incarnate Word W 3 50 7 101 .426 45 4 7 3 51 1 8 0 5.0 0 59.0
9/26/2013 at Southeastern La. W 3 36 13 98 .235 33 6 3 4 49 0 8 0 4.0 0 46.0
9/28/2013 at New Orleans W 3 42 12 85 .353 38 6 4 2 35 2 2 1 3.0 0 51.0
10/03/2013 Northwestern State W 4 55 23 157 .204 52 2 11 7 72 1 14 0 8.0 3 65.0
10/05/2013 Stephen F. Austin W 3 49 9 89 .449 47 3 2 2 44 1 10 0 6.0 0 58.0
10/12/2013 Oral Roberts W 4 59 24 157 .223 55 5 6 6 65 1 18 0 10.0 0 74.0
10/17/2013 at McNeese W 3 53 15 113 .336 51 6 2 5 49 1 12 2 7.0 0 66.0
10/19/2013 at Nicholls W 3 45 14 89 .348 45 7 3 4 30 2 4 0 4.0 0 56.0
10/24/2013 Houston Baptist W 4 63 22 158 .259 62 6 6 3 61 0 10 0 5.0 1 74.0
10/26/2013 Texas A&M-CC W 4 52 20 150 .213 52 3 12 4 63 4 12 0 10.0 0 65.0
10/29/2013 at Stephen F. Austin W 3 47 12 103 .340 43 3 4 2 33 1 8 1 5.0 1 55.0
10/31/2013 at Lamar W 3 36 14 94 .234 34 2 10 4 33 3 6 0 6.0 2 44.0
11/02/2013 at Sam Houston State W 4 50 22 155 .181 46 3 8 3 56 4 19 0 13.5 0 66.5
11/09/2013 at Oral Roberts W 4 56 22 144 .236 52 4 12 5 52 2 8 0 6.0 3 66.0
11/12/2013 at Northwestern State W 4 69 31 176 .216 68 5 11 3 93 3 19 0 12.5 0 86.5
11/14/2013 New Orleans W 3 40 14 92 .283 37 6 7 4 42 3 2 0 4.0 1 50.0
11/16/2013 Southeastern La. W 3 43 17 104 .250 40 7 6 3 31 3 8 0 7.0 0 57.0
11/22/2013 vs Stephen F. Austin W 3 46 16 127 .236 41 2 2 2 63 3 18 0 12.0 5 60.0
11/23/2013 vs Texas A&M-CC W 4 61 14 145 .324 59 9 6 3 70 3 10 0 8.0 1 78.0
11/24/2013 vs Northwestern State W 5 57 24 172 .192 54 7 10 8 82 3 18 1 12.0 0 76.0
12/06/2013 vs Purdue L 3 27 26 96 .010 24 1 6 7 24 1 10 5 6.0 0 34.0
Central Arkansas 115 1600 579 4039 .253 1511 186 231 138 1669 68 296 14 216.0 21 2,002.0
Opponents 115 1241 677 3845 .147 1177 138 187 186 1589 50 395 44 247.5 37 1,626.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.91
Assists Per Set 13.14
Service Aces Per Set 1.62
Reception Errors Per Set 1.20
Digs Per Set 14.51
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.18
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Kansas L 4 58 20 164 .232 55 3 10 0 76 2 10 3 7.0 3 68.0
8/31/2013 Arizona W 4 51 18 142 .232 48 9 9 10 73 6 14 8 13.0 2 73.0
8/31/2013 at Morgan State L 3 21 18 76 .039 20 4 9 8 25 0 2 0 1.0 0 26.0
9/05/2013 at Arkansas-Pine Bluff L 3 24 16 70 .114 21 0 1 19 28 0 6 0 3.0 1 27.0
9/06/2013 at Jackson State L 4 38 21 105 .162 36 6 5 11 31 2 18 0 11.0 0 55.0
9/06/2013 at UL-Monroe L 3 25 21 89 .045 25 3 4 3 24 1 10 0 6.0 1 34.0
9/07/2013 at Texas-Pan American L 3 26 18 91 .088 26 7 7 4 31 2 2 0 3.0 2 36.0
9/13/2013 Florida Gulf Coast L 4 67 26 173 .237 63 3 8 8 94 1 14 3 8.0 1 78.0
9/14/2013 vs Penn State W 3 39 15 97 .247 34 8 1 0 37 6 12 5 12.0 0 59.0
9/14/2013 vs Marquette W 5 64 20 162 .272 60 6 14 7 65 6 24 6 18.0 0 88.0
9/19/2013 at Abilene Christian L 3 28 13 83 .181 27 0 3 11 30 0 4 0 2.0 0 30.0
9/20/2013 at Louisiana Tech L 3 31 21 94 .106 28 5 5 8 38 0 20 0 10.0 0 46.0
9/21/2013 at Incarnate Word L 3 22 15 92 .076 21 3 3 4 38 0 4 0 2.0 2 27.0
9/26/2013 Southeastern La. L 3 27 21 108 .056 24 4 5 6 47 2 8 0 6.0 0 37.0
9/28/2013 New Orleans L 3 18 15 76 .039 17 2 5 6 26 0 6 2 3.0 1 23.0
10/03/2013 at Northwestern State L 4 45 25 147 .136 44 7 5 2 73 1 14 0 8.0 2 60.0
10/05/2013 at Stephen F. Austin L 3 28 20 101 .079 27 2 1 3 30 0 6 0 3.0 2 33.0
10/12/2013 at Oral Roberts L 4 48 23 144 .174 44 6 5 5 60 2 18 0 11.0 2 65.0
10/17/2013 McNeese L 3 40 12 109 .257 37 5 2 6 37 3 10 2 8.0 2 53.0
10/19/2013 Nicholls L 3 28 17 84 .131 28 4 3 7 24 0 10 1 5.0 0 37.0
10/24/2013 at Houston Baptist L 4 55 22 143 .231 55 3 5 6 61 2 12 0 8.0 2 66.0
10/26/2013 at Texas A&M-CC L 4 53 26 149 .181 49 4 12 3 63 0 12 0 6.0 0 63.0
10/29/2013 Stephen F. Austin L 3 36 19 93 .183 36 2 1 3 34 0 13 4 6.5 3 44.5
10/31/2013 Lamar L 3 23 22 85 .012 21 4 11 2 34 3 8 1 7.0 0 34.0
11/02/2013 Sam Houston State L 4 45 35 170 .059 43 3 9 3 86 0 21 0 10.5 0 58.5
11/09/2013 Oral Roberts L 4 39 24 123 .122 39 5 8 4 53 2 20 1 12.0 1 56.0
11/12/2013 Northwestern State L 4 53 29 189 .127 48 3 8 5 71 2 21 0 12.5 0 68.5
11/14/2013 at New Orleans L 3 17 20 82 -.037 16 4 7 6 32 0 8 0 4.0 1 25.0
11/16/2013 at Southeastern La. L 3 31 18 85 .153 28 3 4 7 34 1 10 1 6.0 0 40.0
11/22/2013 vs Stephen F. Austin L 3 30 23 125 .056 29 2 0 2 54 2 6 3 5.0 4 37.0
11/23/2013 vs Texas A&M-CC L 4 48 22 148 .176 47 3 6 9 64 1 12 0 7.0 2 58.0
11/24/2013 vs Northwestern State L 5 47 30 169 .101 47 8 8 7 79 2 22 0 13.0 1 68.0
12/06/2013 vs Purdue W 3 36 12 77 .312 34 7 3 1 37 1 18 4 10.0 2 53.0
Opponents 115 1241 677 3845 .147 1177 138 187 186 1589 50 395 44 247.5 37 1,626.5
Central Arkansas 115 1600 579 4039 .253 1511 186 231 138 1669 68 296 14 216.0 21 2,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.79
Assists Per Set 10.23
Service Aces Per Set 1.20
Reception Errors Per Set 1.62
Digs Per Set 13.82
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.32
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Schnars, Heather 383
Nagy, Jessica 278
Brooks, Scout 249
Gantar, Paige 172
Dittrich, Alicia 170
Team Leaders: Assists
Player High
Assists
Collins, Marissa 1321
South, Amy 52
Dittrich, Alicia 29
Berringer, Shelbee 27
Petties, Fulani 24
Team Leaders: Service Aces
Player High
Service Aces
Schnars, Heather 54
Berringer, Shelbee 27
Collins, Marissa 27
Brooks, Scout 22
Hunt, Corri 17
Team Leaders: Digs
Player High
Digs
Berringer, Shelbee 565
Collins, Marissa 249
Brooks, Scout 202
Schnars, Heather 188
Rogers, Beth 154
Team Leaders: Blocks
Player High
Blocks
Gantar, Paige 67.0
Petties, Fulani 56.0
Dittrich, Alicia 54.0
Collins, Marissa 47.0
Schnars, Heather 46.0

Our Sponsors