Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2025 Volleyball Cumulative Statistics

Team (18-12, 12-4)

Overall Team Statistics
Statistic Central Ark. Opponents
Attack
Kills 1363 1448
Errors 510 625
Attempts 3670 3865
Percent .232 .213
Kills Per Set 12.3 13.0
Set
Assists 1219 1339
Assists Per Set 11.0 12.1
Ball Handling Errors 5 15
Serve
Aces 172 160
Errors 209 248
Aces Per Set 1.5 1.4
Receptions
Errors 160 172
Errors Per Set 1.4 1.5
Defense
Digs 1496 1567
Digs Per Set 13.5 14.1
Blocking
Solo 46 46
Assists 446 286
Errors 23 33
Blocks 269.0 189.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bohannan, Laci 108 29 29 440.5 4.08 379 3.51 138 1020 .236 25 0.23 28 0.26 63
2 Hamilton, Trinity 4 2 0 0 0.00 0 0.00 2 3 -.667 1 0.25 0 0.00 1
3 Frazier, Karlyn 31 12 7 45.0 1.45 22 0.71 14 63 .127 1 0.03 0 0.00 1
4 Martindale, Kennady 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 McDaniel, Cameron 56 20 1 10.0 0.18 0 0.00 0 4 .000 3 0.05 10 0.18 21
6 Koons, Caylan 109 30 29 118.5 1.09 78 0.72 5 141 .518 950 8.72 21 0.19 22
8 Haas, McKinzee 108 30 26 246.5 2.28 170 1.57 45 402 .311 9 0.08 7 0.06 11
9 Carranza, Alexa 20 13 0 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 4
10 Chaney, Ella 105 30 15 96.5 0.92 66 0.63 30 223 .161 15 0.14 23 0.22 10
11 Cousins, Samantha 97 29 15 210.0 2.16 194 2.00 105 657 .135 2 0.02 0 0.00 0
13 Spradlin, Vivian 23 11 0 16.5 0.72 14 0.61 10 50 .080 0 0.00 0 0.00 0
15 Burdette, Brinley 66 23 7 22.0 0.33 1 0.02 2 5 -.200 5 0.08 20 0.30 21
20 Button, Greyson 90 24 22 188.0 2.09 134 1.49 43 325 .280 5 0.06 2 0.02 0
21 Tuiaana, Gabby 104 28 28 365.5 3.51 298 2.87 110 726 .259 1 0.01 24 0.23 35
22 McDaniel, Alexis 111 30 0 35.0 0.32 3 0.03 4 38 -.026 101 0.91 32 0.29 16
23 Skinner, Sophie 27 12 1 9.0 0.33 4 0.15 2 12 .167 100 3.70 4 0.15 4
Total 111 30 1,804.0 16.25 1363 12.28 510 3670 .232 1219 10.98 172 1.55 209
Opponents 111 30 1,797.0 16.19 1448 13.05 625 3865 .213 1339 12.06 160 1.44 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bohannan, Laci 108 244 2.26 33 776 .957 0.31 5 57 62.0 0.57 8 0
2 Hamilton, Trinity 4 7 1.75 1 34 .971 0.25 0 0 0 0.00 0 0
3 Frazier, Karlyn 31 5 0.16 0 4 1.000 0.00 5 36 41.0 1.32 3 0
4 Martindale, Kennady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 McDaniel, Cameron 56 73 1.30 12 167 .928 0.21 0 0 0 0.00 0 0
6 Koons, Caylan 109 208 1.91 0 8 1.000 0.00 1 37 38.0 0.35 1 4
8 Haas, McKinzee 108 57 0.53 1 10 .900 0.01 17 105 122.0 1.13 3 0
9 Carranza, Alexa 20 10 0.50 4 11 .636 0.20 0 0 0 0.00 0 0
10 Chaney, Ella 105 193 1.84 11 384 .971 0.10 1 13 14.0 0.13 2 0
11 Cousins, Samantha 97 59 0.61 18 122 .852 0.19 3 26 29.0 0.30 0 1
13 Spradlin, Vivian 23 2 0.09 0 0 .000 0.00 0 5 5.0 0.22 2 0
15 Burdette, Brinley 66 19 0.29 0 0 .000 0.00 0 2 2.0 0.03 0 0
20 Button, Greyson 90 34 0.38 0 15 1.000 0.00 11 82 93.0 1.03 1 0
21 Tuiaana, Gabby 104 99 0.95 1 1 .000 0.01 3 81 84.0 0.81 3 0
22 McDaniel, Alexis 111 463 4.17 30 538 .944 0.27 0 0 0 0.00 0 0
23 Skinner, Sophie 27 23 0.85 0 0 .000 0.00 0 2 2.0 0.07 0 0
Total 111 1496 13.48 160 2070 .923 1.44 46 446 269.0 2.42 23 5
Opponents 111 1567 14.12 172 2201 .922 1.55 46 286 189.0 1.70 33 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bohannan, Laci 59 16 16 253.0 4.29 220 3.73 74 573 .255 13 0.22 17 0.29 39
3 Frazier, Karlyn 8 3 1 9.5 1.19 3 0.38 2 12 .083 1 0.13 0 0.00 1
5 McDaniel, Cameron 36 14 0 7.0 0.19 0 0.00 0 3 .000 2 0.06 7 0.19 10
6 Koons, Caylan 57 16 15 65.5 1.15 41 0.72 2 66 .591 546 9.58 12 0.21 10
8 Haas, McKinzee 58 16 13 138.0 2.38 94 1.62 19 206 .364 7 0.12 3 0.05 5
9 Carranza, Alexa 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Chaney, Ella 59 16 7 33.0 0.56 17 0.29 7 63 .159 6 0.10 14 0.24 7
11 Cousins, Samantha 55 16 9 135.5 2.46 125 2.27 56 389 .177 2 0.04 0 0.00 0
13 Spradlin, Vivian 5 3 0 1.5 0.30 1 0.20 1 3 .000 0 0.00 0 0.00 0
15 Burdette, Brinley 30 9 3 12.0 0.40 0 0.00 0 0 0 3 0.10 12 0.40 8
20 Button, Greyson 53 15 15 117.5 2.22 87 1.64 28 204 .289 2 0.04 0 0.00 0
21 Tuiaana, Gabby 59 16 16 218.5 3.70 176 2.98 55 404 .300 1 0.02 17 0.29 18
22 McDaniel, Alexis 59 16 0 18.0 0.31 1 0.02 1 18 .000 55 0.93 17 0.29 13
23 Skinner, Sophie 9 4 1 2.0 0.22 1 0.11 1 7 .000 55 6.11 0 0.00 1
Total 59 16 1,011.0 17.14 766 12.98 246 1948 .267 693 11.75 99 1.68 113
Opponents 59 16 903.0 15.31 744 12.61 349 2103 .188 680 11.53 81 1.37 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bohannan, Laci 59 136 2.31 19 410 .954 0.32 1 30 31.0 0.53 3 0
3 Frazier, Karlyn 8 0 0.00 0 2 1.000 0.00 0 13 13.0 1.63 0 0
5 McDaniel, Cameron 36 43 1.19 9 85 .894 0.25 0 0 0 0.00 0 0
6 Koons, Caylan 57 113 1.98 0 3 1.000 0.00 1 23 24.0 0.42 0 2
8 Haas, McKinzee 58 33 0.57 1 7 .857 0.02 8 66 74.0 1.28 3 0
9 Carranza, Alexa 10 6 0.60 1 3 .667 0.10 0 0 0 0.00 0 0
10 Chaney, Ella 59 123 2.08 3 193 .984 0.05 0 4 4.0 0.07 0 0
11 Cousins, Samantha 55 38 0.69 9 68 .868 0.16 2 17 19.0 0.35 0 1
13 Spradlin, Vivian 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Burdette, Brinley 30 9 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
20 Button, Greyson 53 18 0.34 0 11 1.000 0.00 8 45 53.0 1.00 1 0
21 Tuiaana, Gabby 59 54 0.92 0 0 .000 0.00 1 49 50.0 0.85 2 0
22 McDaniel, Alexis 59 242 4.10 15 278 .946 0.25 0 0 0 0.00 0 0
23 Skinner, Sophie 9 11 1.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 59 826 14.00 81 1060 .924 1.37 21 250 146.0 2.47 9 3
Opponents 59 830 14.07 99 1227 .919 1.68 17 122 78.0 1.32 19 9

Match-By-Match

Central Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Texas A&M L 5 34 17 125 .136 34 5 10 7 47 5 12 0 11 0 50.0
8/31/2025 at Rice L 3 36 19 113 .150 29 2 5 6 51 2 8 0 6 0 44.0
9/05/2025 Little Rock W 5 57 25 166 .193 47 13 13 2 74 2 14 0 9 0 79.0
9/06/2025 Southeastern La. L 4 47 28 174 .109 39 9 7 1 62 3 22 1 14 0 70.0
9/07/2025 vs Boston College L 3 31 18 103 .126 25 5 6 5 39 1 8 0 5 0 41.0
9/12/2025 vs Chicago St. W 3 46 14 89 .360 42 6 7 4 44 2 10 0 7 0 59.0
9/12/2025 at UIC L 3 39 18 105 .200 38 2 5 6 38 3 14 0 10 0 51.0
9/13/2025 at DePaul L 3 29 13 100 .160 28 4 3 6 32 1 12 5 7 1 40.0
9/18/2025 at Oklahoma L 3 32 18 109 .128 29 1 4 9 38 1 8 0 5 0 38.0
9/21/2025 Oklahoma W 5 63 16 137 .343 47 5 11 14 55 3 16 0 11 0 79.0
9/26/2025 Lipscomb W 3 37 10 70 .386 31 7 7 4 21 1 8 0 5 0 49.0
9/28/2025 Austin Peay W 3 34 13 102 .206 29 6 5 3 44 1 24 0 13 0 53.0
10/01/2025 North Ala. W 4 54 14 114 .351 47 11 9 7 47 0 4 1 2 0 67.0
10/04/2025 at North Florida W 5 63 18 163 .276 57 5 6 10 64 2 20 0 12 0 80.0
10/10/2025 FGCU L 3 41 12 109 .266 37 5 6 4 46 0 10 2 5 0 51.0
10/12/2025 Stetson W 3 52 8 111 .396 45 5 4 4 61 1 0 2 1 1 58.0
10/17/2025 at Queens (NC) W 3 42 12 98 .306 38 6 4 1 49 3 12 0 9 0 57.0
10/19/2025 at West Ga. W 4 53 22 141 .220 50 7 9 2 56 2 22 0 13 0 73.0
10/24/2025 Bellarmine L 5 51 15 146 .247 49 3 15 15 67 1 28 0 15 0 69.0
10/26/2025 Eastern Ky. L 3 40 18 113 .195 37 6 4 4 47 0 12 0 6 0 52.0
10/29/2025 at North Ala. W 4 52 14 125 .304 50 7 10 6 44 0 14 0 7 0 66.0
11/01/2025 Jacksonville W 4 64 21 162 .265 55 4 7 7 63 1 32 1 17 0 85.0
11/07/2025 at Austin Peay W 4 57 23 160 .213 54 8 9 4 74 1 14 2 8 0 73.0
11/08/2025 at Lipscomb L 5 51 22 151 .192 45 3 7 3 52 2 22 0 13 0 67.0
11/13/2025 at Eastern Ky. W 3 36 13 97 .237 33 11 8 3 48 3 10 1 8 2 55.0
11/14/2025 at Bellarmine W 3 39 11 86 .326 36 5 3 4 43 3 18 0 12 0 56.0
11/20/2025 vs Lipscomb W 3 36 12 107 .224 28 6 6 1 35 1 14 2 8 0 50.0
11/21/2025 vs North Florida W 5 68 32 176 .205 65 6 6 6 83 1 24 2 13 1 87.0
11/23/2025 vs Eastern Ky. W 4 55 18 141 .262 53 7 9 5 56 0 30 2 15 0 77.0
12/05/2025 at SMU L 3 24 16 77 .104 22 2 4 7 16 0 4 2 2 0 28.0
Central Ark. 111 1363 510 3670 .232 1219 172 209 160 1496 46 446 23 269.0 5 1,804.0
Opponents 111 1448 625 3865 .213 1339 160 248 172 1567 46 286 33 189.0 15 1,797.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.28
Assists Per Set 10.98
Service Aces Per Set 1.55
Reception Errors Per Set 1.44
Digs Per Set 13.48
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.05
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Texas A&M W 5 72 27 157 .287 69 7 20 5 66 3 8 1 7 0 86.0
8/31/2025 Rice W 3 46 14 118 .271 42 6 6 2 52 4 8 0 8 0 60.0
9/05/2025 at Little Rock L 5 50 34 168 .095 47 2 6 13 70 1 8 4 5 0 57.0
9/06/2025 at Southeastern La. W 4 63 28 164 .213 56 1 8 9 82 4 24 0 16 2 80.0
9/07/2025 vs Boston College W 3 50 15 106 .330 48 5 11 5 48 3 10 0 8 1 63.0
9/12/2025 vs Chicago St. L 3 22 19 91 .033 18 4 4 6 26 1 4 0 3 0 29.0
9/12/2025 UIC W 3 49 16 109 .303 48 6 4 2 45 2 12 0 8 0 63.0
9/13/2025 DePaul W 3 51 15 105 .343 47 6 5 4 55 0 12 1 6 0 63.0
9/18/2025 Oklahoma W 3 47 10 102 .363 46 9 5 1 49 1 16 0 9 2 65.0
9/21/2025 at Oklahoma L 5 60 23 144 .257 56 14 13 5 50 4 4 2 6 1 80.0
9/26/2025 at Lipscomb L 3 44 13 85 .365 41 4 18 7 20 1 8 2 5 0 53.0
9/28/2025 at Austin Peay L 3 31 27 118 .034 26 3 5 6 49 1 10 0 6 2 40.0
10/01/2025 at North Ala. L 4 49 11 119 .319 42 7 15 11 38 0 6 2 3 1 59.0
10/04/2025 North Florida L 5 72 36 184 .196 69 10 7 5 74 1 14 0 8 1 90.0
10/10/2025 at FGCU W 3 52 9 122 .352 48 4 9 5 48 1 2 1 2 2 58.0
10/12/2025 at Stetson L 3 27 11 111 .144 21 4 0 5 41 2 2 0 3 0 34.0
10/17/2025 Queens (NC) L 3 31 19 104 .115 29 1 5 6 40 0 4 2 2 0 34.0
10/19/2025 West Ga. L 4 53 30 144 .160 47 2 8 7 56 2 8 0 6 0 61.0
10/24/2025 at Bellarmine W 5 54 32 168 .131 43 15 13 3 77 1 8 1 5 2 74.0
10/26/2025 at Eastern Ky. W 3 49 7 108 .389 47 4 9 6 49 1 6 1 4 1 57.0
10/29/2025 North Ala. L 4 53 26 137 .197 51 6 7 7 52 1 6 0 4 0 63.0
11/01/2025 at Jacksonville L 4 59 30 168 .173 57 7 8 4 65 2 12 4 8 0 74.0
11/07/2025 Austin Peay L 4 41 22 151 .126 40 4 7 8 74 2 12 4 8 0 53.0
11/08/2025 Lipscomb W 5 71 32 171 .228 65 3 5 3 72 0 10 0 5 0 79.0
11/13/2025 Eastern Ky. L 3 31 20 105 .105 29 3 8 11 44 0 10 1 5 0 39.0
11/14/2025 Bellarmine L 3 27 24 108 .028 25 4 7 5 31 2 4 1 4 0 35.0
11/20/2025 vs Lipscomb L 3 45 17 108 .259 41 1 13 6 50 1 4 0 3 0 49.0
11/21/2025 vs North Florida L 5 52 31 176 .119 49 6 3 6 62 1 18 4 10 0 68.0
11/23/2025 vs Eastern Ky. L 4 52 24 146 .192 50 5 9 7 54 3 18 1 12 0 69.0
12/05/2025 SMU W 3 45 3 68 .618 42 7 10 2 28 1 18 1 10 0 62.0
Opponents 111 1448 625 3865 .213 1339 160 248 172 1567 46 286 33 189.0 15 1,797.0
Central Ark. 111 1363 510 3670 .232 1219 172 209 160 1496 46 446 23 269.0 5 1,804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.05
Assists Per Set 12.06
Service Aces Per Set 1.44
Reception Errors Per Set 1.55
Digs Per Set 14.12
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.14
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Bohannan, Laci 379
Tuiaana, Gabby 298
Cousins, Samantha 194
Haas, McKinzee 170
Button, Greyson 134
Team Leaders: Assists
Player High
Assists
Koons, Caylan 950
McDaniel, Alexis 101
Skinner, Sophie 100
Bohannan, Laci 25
Chaney, Ella 15
Team Leaders: Service Aces
Player High
Service Aces
McDaniel, Alexis 32
Bohannan, Laci 28
Tuiaana, Gabby 24
Chaney, Ella 23
Koons, Caylan 21
Team Leaders: Digs
Player High
Digs
McDaniel, Alexis 463
Bohannan, Laci 244
Koons, Caylan 208
Chaney, Ella 193
Tuiaana, Gabby 99
Team Leaders: Blocks
Player High
Blocks
Haas, McKinzee 122.0
Button, Greyson 93.0
Tuiaana, Gabby 84.0
Bohannan, Laci 62.0
Frazier, Karlyn 41.0

Our Sponsors