Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2026 Volleyball Cumulative Statistics

Team (7-13, 7-3)

Overall Team Statistics
Statistic Central Ark. Opponents
Attack
Kills 883 1033
Errors 432 381
Attempts 2620 2665
Percent .172 .245
Kills Per Set 11.6 13.6
Set
Assists 799 951
Assists Per Set 10.5 12.5
Ball Handling Errors 1 3
Serve
Aces 102 127
Errors 127 163
Aces Per Set 1.3 1.7
Receptions
Errors 127 102
Errors Per Set 1.7 1.3
Defense
Digs 1035 1121
Digs Per Set 13.6 14.8
Blocking
Solo 32 18
Assists 293 264
Errors 26 24
Blocks 178.5 150.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hopkins, Annie 41 13 3 72.0 1.76 62 1.51 33 176 .165 2 0.05 0 0.00 0
2 Hamilton, Trinity 61 19 4 10.0 0.16 0 0.00 0 2 .000 11 0.18 10 0.16 15
3 Frazier, Karlyn 53 17 14 114.5 2.16 80 1.51 33 178 .264 3 0.06 0 0.00 0
4 Martindale, Kennady 34 13 4 99.0 2.91 93 2.74 35 241 .241 0 0.00 0 0.00 0
5 Kremer, Olivia 75 20 3 20.0 0.27 0 0.00 1 16 -.063 42 0.56 20 0.27 21
6 Sargent, Nicole 50 17 13 93.5 1.87 78 1.56 48 244 .123 0 0.00 2 0.04 7
8 Haas, McKinzee 59 18 16 143.0 2.42 100 1.69 32 243 .280 3 0.05 9 0.15 9
10 Chaney, Ella 67 18 15 197.5 2.95 161 2.40 83 570 .137 18 0.27 18 0.27 13
11 Vandyke, Fiona 12 6 3 24.0 2.00 22 1.83 19 91 .033 0 0.00 0 0.00 1
12 Carnathan, Sarah 54 16 13 151.5 2.81 127 2.35 107 476 .042 2 0.04 11 0.20 11
13 Spradlin, Vivian 6 4 0 6.5 1.08 4 0.67 1 7 .429 0 0.00 0 0.00 0
16 Brandsma, Tatelyn 56 17 10 61.0 1.09 31 0.55 5 77 .338 422 7.54 17 0.30 15
18 Bates, Berkley 41 14 0 1.0 0.02 0 0.00 0 0 0 0 0.00 1 0.02 1
20 Button, Greyson 45 16 10 135.5 3.01 108 2.40 29 243 .325 1 0.02 2 0.04 7
22 McDaniel, Cameron 53 15 2 7.0 0.13 1 0.02 0 8 .125 23 0.43 6 0.11 17
23 Skinner, Sophie 42 16 10 27.5 0.65 16 0.38 6 48 .208 272 6.48 6 0.14 10
Total 76 20 1,163.5 15.31 883 11.62 432 2620 .172 799 10.51 102 1.34 127
Opponents 76 20 1,310.0 17.24 1033 13.59 381 2665 .245 951 12.51 127 1.67 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopkins, Annie 41 12 0.29 0 6 1.000 0.00 0 20 20.0 0.49 3 0
2 Hamilton, Trinity 61 126 2.07 14 223 .937 0.23 0 0 0 0.00 0 0
3 Frazier, Karlyn 53 15 0.28 0 5 1.000 0.00 10 49 59.0 1.11 4 0
4 Martindale, Kennady 34 19 0.56 4 48 .917 0.12 0 12 12.0 0.35 4 0
5 Kremer, Olivia 75 194 2.59 18 292 .938 0.24 0 0 0 0.00 0 0
6 Sargent, Nicole 50 36 0.72 3 36 .917 0.06 1 25 26.0 0.52 0 0
8 Haas, McKinzee 59 38 0.64 0 4 1.000 0.00 8 52 60.0 1.02 3 1
10 Chaney, Ella 67 165 2.46 17 360 .953 0.25 3 31 34.0 0.51 4 0
11 Vandyke, Fiona 12 8 0.67 0 8 1.000 0.00 0 4 4.0 0.33 0 0
12 Carnathan, Sarah 54 96 1.78 19 257 .926 0.35 3 21 24.0 0.44 3 0
13 Spradlin, Vivian 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
16 Brandsma, Tatelyn 56 98 1.75 1 4 .750 0.02 2 22 24.0 0.43 3 0
18 Bates, Berkley 41 2 0.05 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Button, Greyson 45 17 0.38 3 18 .833 0.07 4 43 47.0 1.04 1 0
22 McDaniel, Cameron 53 147 2.77 24 273 .912 0.45 0 0 0 0.00 0 0
23 Skinner, Sophie 42 61 1.45 1 3 .667 0.02 0 11 11.0 0.26 1 0
Total 76 1035 13.62 127 1540 .918 1.67 32 293 178.5 2.35 26 1
Opponents 76 1121 14.75 102 1423 .928 1.34 18 264 150.0 1.97 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hopkins, Annie 25 7 2 51.0 2.04 45 1.80 20 122 .205 2 0.08 0 0.00 0
2 Hamilton, Trinity 35 10 2 6.0 0.17 0 0.00 0 1 .000 3 0.09 6 0.17 6
3 Frazier, Karlyn 28 9 8 65.0 2.32 46 1.64 17 95 .305 0 0.00 0 0.00 0
4 Martindale, Kennady 16 5 2 56.5 3.53 51 3.19 16 120 .292 0 0.00 0 0.00 0
5 Kremer, Olivia 42 10 1 12.0 0.29 0 0.00 1 14 -.071 29 0.69 12 0.29 14
6 Sargent, Nicole 26 8 6 50.0 1.92 43 1.65 22 116 .181 0 0.00 1 0.04 5
8 Haas, McKinzee 35 10 8 78.0 2.23 51 1.46 14 124 .298 1 0.03 4 0.11 7
10 Chaney, Ella 42 10 10 136.0 3.24 109 2.60 60 421 .116 13 0.31 15 0.36 12
11 Vandyke, Fiona 5 2 2 13.0 2.60 11 2.20 10 40 .025 0 0.00 0 0.00 0
12 Carnathan, Sarah 24 6 5 81.0 3.38 69 2.88 36 200 .165 2 0.08 6 0.25 10
13 Spradlin, Vivian 5 3 0 6.5 1.30 4 0.80 1 7 .429 0 0.00 0 0.00 0
16 Brandsma, Tatelyn 34 9 7 44.5 1.31 21 0.62 2 51 .373 294 8.65 14 0.41 12
18 Bates, Berkley 35 9 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 1
20 Button, Greyson 23 7 4 82.5 3.59 69 3.00 9 132 .455 1 0.04 0 0.00 3
22 McDaniel, Cameron 19 5 0 2.0 0.11 0 0.00 0 4 .000 6 0.32 2 0.11 7
23 Skinner, Sophie 19 8 3 12.5 0.66 9 0.47 2 20 .350 119 6.26 3 0.16 5
Total 42 10 697.5 16.61 528 12.57 210 1467 .217 470 11.19 64 1.52 82
Opponents 42 10 662.0 15.76 527 12.55 218 1469 .210 484 11.52 58 1.38 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hopkins, Annie 25 8 0.32 0 4 1.000 0.00 0 12 12.0 0.48 2 0
2 Hamilton, Trinity 35 83 2.37 7 126 .944 0.20 0 0 0 0.00 0 0
3 Frazier, Karlyn 28 13 0.46 0 1 1.000 0.00 3 32 35.0 1.25 4 0
4 Martindale, Kennady 16 9 0.56 2 17 .882 0.13 0 11 11.0 0.69 2 0
5 Kremer, Olivia 42 113 2.69 7 136 .949 0.17 0 0 0 0.00 0 0
6 Sargent, Nicole 26 28 1.08 2 24 .917 0.08 0 12 12.0 0.46 0 0
8 Haas, McKinzee 35 23 0.66 0 4 1.000 0.00 6 34 40.0 1.14 1 1
10 Chaney, Ella 42 112 2.67 6 228 .974 0.14 2 20 22.0 0.52 3 0
11 Vandyke, Fiona 5 7 1.40 0 5 1.000 0.00 0 4 4.0 0.80 0 0
12 Carnathan, Sarah 24 56 2.33 10 120 .917 0.42 1 10 11.0 0.46 1 0
13 Spradlin, Vivian 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
16 Brandsma, Tatelyn 34 70 2.06 0 1 1.000 0.00 2 15 17.0 0.50 0 0
18 Bates, Berkley 35 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
20 Button, Greyson 23 12 0.52 0 6 1.000 0.00 4 19 23.0 1.00 1 0
22 McDaniel, Cameron 19 65 3.42 9 106 .915 0.47 0 0 0 0.00 0 0
23 Skinner, Sophie 19 22 1.16 1 3 .667 0.05 0 1 1.0 0.05 0 0
Total 42 623 14.83 58 781 .926 1.38 19 173 105.5 2.51 14 1
Opponents 42 621 14.79 64 821 .922 1.52 7 140 77.0 1.83 11 1

Match-By-Match

Central Ark.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Denver L 4 41 28 128 .102 36 6 2 4 35 3 16 4 11 0 58.0
8/29/2026 at Colorado L 3 28 24 94 .043 24 2 3 8 35 0 16 2 8 0 38.0
8/30/2026 vs CSUN L 4 45 28 148 .115 40 1 4 3 50 3 10 0 8 0 54.0
9/05/2026 vs Southern Miss. L 3 37 23 133 .105 35 4 3 7 60 1 16 1 9 0 50.0
9/06/2026 at Ole Miss L 3 33 17 85 .188 32 5 7 9 34 1 2 1 2 0 40.0
9/10/2026 at Hawaii L 3 23 20 113 .027 22 3 5 3 43 2 4 1 4 0 30.0
9/11/2026 at Hawaii L 3 29 21 101 .079 28 3 6 3 34 0 14 2 7 0 39.0
9/19/2026 vs Texas Tech L 4 57 20 151 .245 55 9 6 12 64 1 14 1 8 0 74.0
9/19/2026 vs West Florida L 4 36 21 99 .152 33 5 6 12 24 1 22 0 12 0 53.0
9/20/2026 at Iowa L 3 26 20 101 .059 24 0 3 8 33 1 6 0 4 0 30.0
9/24/2026 Eastern Ky. L 4 55 22 154 .214 44 3 6 3 54 0 20 2 10 1 68.0
9/26/2026 Austin Peay W 5 52 20 173 .185 46 5 14 5 70 2 26 0 15 0 72.0
10/01/2026 at West Ga. W 4 61 22 153 .255 57 8 7 5 74 7 4 0 9 0 78.0
10/03/2026 at North Ala. L 4 53 19 142 .239 49 3 9 4 65 1 14 0 8 0 64.0
10/08/2026 at Tarleton St. W 5 60 18 130 .323 51 8 7 11 49 0 16 1 8 0 76.0
10/10/2026 West Ga. W 3 36 9 101 .267 29 4 6 4 54 0 24 1 12 0 52.0
10/13/2026 Little Rock W 5 55 33 162 .136 50 11 8 9 76 2 22 2 13 0 79.0
10/17/2026 Tarleton St. W 5 62 26 170 .212 58 14 8 9 80 3 23 2 14.5 0 90.5
10/21/2026 at Austin Peay W 4 60 20 171 .234 52 7 12 3 62 2 16 3 10 0 77.0
10/23/2026 at Eastern Ky. L 3 34 21 111 .117 34 1 5 5 39 2 8 3 6 0 41.0
Central Ark. 76 883 432 2620 .172 799 102 127 127 1035 32 293 26 178.5 1 1,163.5
Opponents 76 1033 381 2665 .245 951 127 163 102 1121 18 264 24 150.0 3 1,310.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.62
Assists Per Set 10.51
Service Aces Per Set 1.34
Reception Errors Per Set 1.67
Digs Per Set 13.62
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.01
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Denver W 4 59 19 135 .296 54 4 8 6 47 0 10 0 5 0 68.0
8/29/2026 Colorado W 3 41 14 99 .273 38 8 10 2 35 2 10 0 7 1 56.0
8/30/2026 vs CSUN W 4 61 21 143 .280 58 3 10 1 64 1 28 2 15 0 79.0
9/05/2026 vs Southern Miss. W 3 51 20 137 .226 48 7 7 4 69 2 6 4 5 0 63.0
9/06/2026 Ole Miss W 3 42 7 93 .376 39 9 5 5 31 2 8 2 6 0 57.0
9/10/2026 Hawaii W 3 47 13 118 .288 41 3 6 3 58 0 10 0 5 1 55.0
9/11/2026 Hawaii W 3 47 19 113 .248 41 3 8 3 44 0 12 2 6 0 56.0
9/19/2026 vs Texas Tech W 4 64 18 162 .284 61 12 6 9 65 2 6 3 5 0 81.0
9/19/2026 vs West Florida W 4 51 20 102 .304 45 12 4 5 39 0 16 0 8 0 71.0
9/20/2026 Iowa W 3 43 12 94 .330 42 8 2 0 48 2 18 0 11 0 62.0
9/24/2026 at Eastern Ky. W 4 64 22 152 .276 61 3 10 3 62 1 22 0 12 0 79.0
9/26/2026 at Austin Peay L 5 70 32 183 .208 66 5 16 5 83 1 12 4 7 1 82.0
10/01/2026 West Ga. L 4 44 20 147 .163 40 5 4 8 59 2 6 0 5 0 54.0
10/03/2026 North Ala. W 4 64 17 158 .297 63 4 13 3 60 1 6 0 4 0 72.0
10/08/2026 Tarleton St. L 5 53 19 136 .250 48 11 6 8 46 0 12 2 6 0 70.0
10/10/2026 at West Ga. L 3 29 24 114 .044 23 4 9 4 49 0 4 2 2 0 35.0
10/13/2026 at Little Rock L 5 54 25 170 .171 46 9 18 11 68 2 26 0 15 0 78.0
10/17/2026 at Tarleton St. L 5 51 22 161 .180 44 9 9 14 69 0 14 1 7 0 67.0
10/21/2026 Austin Peay L 4 54 27 152 .178 51 3 7 7 80 0 16 2 8 0 65.0
10/23/2026 Eastern Ky. W 3 44 10 96 .354 42 5 5 1 45 0 22 0 11 0 60.0
Opponents 76 1033 381 2665 .245 951 127 163 102 1121 18 264 24 150.0 3 1,310.0
Central Ark. 76 883 432 2620 .172 799 102 127 127 1035 32 293 26 178.5 1 1,163.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 13.59
Assists Per Set 12.51
Service Aces Per Set 1.67
Reception Errors Per Set 1.34
Digs Per Set 14.75
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.04
Points Per Set 17.24

Leaders

Team Leaders: Kills
Player High
Kills
Chaney, Ella 161
Carnathan, Sarah 127
Button, Greyson 108
Haas, McKinzee 100
Martindale, Kennady 93
Team Leaders: Assists
Player High
Assists
Brandsma, Tatelyn 422
Skinner, Sophie 272
Kremer, Olivia 42
McDaniel, Cameron 23
Chaney, Ella 18
Team Leaders: Service Aces
Player High
Service Aces
Kremer, Olivia 20
Chaney, Ella 18
Brandsma, Tatelyn 17
Carnathan, Sarah 11
Hamilton, Trinity 10
Team Leaders: Digs
Player High
Digs
Kremer, Olivia 194
Chaney, Ella 165
McDaniel, Cameron 147
Hamilton, Trinity 126
Brandsma, Tatelyn 98
Team Leaders: Blocks
Player High
Blocks
Haas, McKinzee 60.0
Frazier, Karlyn 59.0
Button, Greyson 47.0
Chaney, Ella 34.0
Sargent, Nicole 26.0

Our Sponsors

Skip To Footer Logos