Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2018 Women's Soccer Cumulative Statistics

Team (16-4-1, 10-1)

Overall Team Statistics
Statistic Central Arkansas Opponents
Shots
Goals 55 17
Goals Per Game 2.62 0.81
Shots 335 247
Shots Per Game 16.0 11.8
Shots Percentage 0.164 0.069
Shots On Goal 161-335 101-247
Shots On Goal Percentage 0.481 0.409
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 41 14
Saves 84 106
Fouls 156 204
Corner Kicks 91 109
Penalty Kicks: Goals-Attempts 5-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Bassett, Camille 15Bassett, Camille 21 21 1393 13 6 32 64 0.203 32 0.500 0-0 4 2-2
19 Awuku-Darkoh, Connie 19Awuku-Darkoh, Connie 19 18 992 13 3 29 34 0.382 23 0.676 0-0 5 2-2
27 Tidd, Savannah 27Tidd, Savannah 21 0 590 3 6 12 11 0.273 6 0.545 0-0 2 0-0
6 Dickinson, Hadley 6Dickinson, Hadley 21 19 1254 3 4 10 28 0.107 18 0.643 0-0 2 0-0
2 Williams, Bria 2Williams, Bria 19 6 870 5 0 10 54 0.093 20 0.370 3-0 0 0-0
22 Ricks, Kristen 22Ricks, Kristen 21 21 1546 0 8 8 6 0.000 2 0.333 0-0 0 0-0
16 Sultan, Anika 16Sultan, Anika 21 21 1380 4 0 8 24 0.167 12 0.500 0-0 1 0-1
12 Hair, Gracie 12Hair, Gracie 19 16 1043 2 3 7 12 0.167 6 0.500 1-0 1 1-1
11 Hargus, Lauren 11Hargus, Lauren 16 0 264 3 0 6 7 0.429 5 0.714 0-0 0 0-0
17 Slim, Jordan 17Slim, Jordan 21 18 1038 1 4 6 18 0.056 10 0.556 0-0 0 0-0
20 Hurd, Morgan 20Hurd, Morgan 19 0 430 2 1 5 12 0.167 5 0.417 0-0 0 0-0
8 Rollow, Morgan 8Rollow, Morgan 21 0 530 2 0 4 14 0.143 9 0.643 0-0 0 0-0
13 Webb, Taylor 13Webb, Taylor 21 10 1009 2 0 4 10 0.200 2 0.200 0-0 0 0-0
29 Schwartz, Autum 29Schwartz, Autum 21 2 841 0 2 2 18 0.000 5 0.278 0-0 0 0-1
9 Graff, Mia 9Graff, Mia 4 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Mansour, Bridget 14Mansour, Bridget 12 0 244 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Rumbold, Kirsten 10Rumbold, Kirsten 16 0 421 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Wetteland, Alex 24Wetteland, Alex 10 7 620 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Depperschmidt, Dawson 5Depperschmidt, Dawson 21 14 942 0 0 0 13 0.000 4 0.308 0-0 0 0-0
3 Hulse, Haylee 3Hulse, Haylee 21 11 1210 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 McCombs, Reagan 1McCombs, Reagan 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mercuri, Lauren 0Mercuri, Lauren 21 21 1828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quick, Kelsey 7Quick, Kelsey 21 21 1667 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Sultan, Lily 18Sultan, Lily 21 5 836 0 0 0 3 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 21 - 21059 55 41 151 335 0.164 161 0.481 8-0 16 5-7
Opponent 21 - 20942 17 14 48 247 0.069 101 0.409 9-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCombs, Reagan 1McCombs, Reagan 3 0 80:44 0 0.00 9 1.000 0 0 0 0/3 12
0 Mercuri, Lauren 0Mercuri, Lauren 21 21 1829:16 17 0.84 72 0.809 16 4 1 8/3 229
Total 21 - 1910:00 17 0.80 81 0.827 16 4 1 11 241
Opponents 21 - 1910:00 55 2.59 103 0.652 3 327

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Bassett, Camille 15Bassett, Camille 11 11 745 9 2 20 36 0.250 19 0.528 0-0 2 2-2
19 Awuku-Darkoh, Connie 19Awuku-Darkoh, Connie 9 9 531 7 0 14 22 0.318 14 0.636 0-0 3 2-2
16 Sultan, Anika 16Sultan, Anika 11 11 717 4 0 8 16 0.250 9 0.563 0-0 1 0-0
27 Tidd, Savannah 27Tidd, Savannah 11 0 338 2 4 8 7 0.286 4 0.571 0-0 1 0-0
2 Williams, Bria 2Williams, Bria 9 2 388 4 0 8 34 0.118 14 0.412 1-0 0 0-0
6 Dickinson, Hadley 6Dickinson, Hadley 11 10 638 2 3 7 18 0.111 9 0.500 0-0 2 0-0
22 Ricks, Kristen 22Ricks, Kristen 11 11 782 0 6 6 3 0.000 1 0.333 0-0 0 0-0
20 Hurd, Morgan 20Hurd, Morgan 11 0 218 2 0 4 7 0.286 4 0.571 0-0 0 0-0
17 Slim, Jordan 17Slim, Jordan 11 11 580 1 2 4 10 0.100 3 0.300 0-0 0 0-0
11 Hargus, Lauren 11Hargus, Lauren 9 0 142 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Hair, Gracie 12Hair, Gracie 9 9 486 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Mansour, Bridget 14Mansour, Bridget 7 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Rumbold, Kirsten 10Rumbold, Kirsten 9 0 287 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Schwartz, Autum 29Schwartz, Autum 11 1 409 0 1 1 14 0.000 5 0.357 0-0 0 0-1
5 Depperschmidt, Dawson 5Depperschmidt, Dawson 11 7 463 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Graff, Mia 9Graff, Mia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hulse, Haylee 3Hulse, Haylee 11 9 767 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 McCombs, Reagan 1McCombs, Reagan 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mercuri, Lauren 0Mercuri, Lauren 11 11 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quick, Kelsey 7Quick, Kelsey 11 11 944 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Rollow, Morgan 8Rollow, Morgan 11 0 255 0 0 0 5 0.000 4 0.800 0-0 0 0-0
18 Sultan, Lily 18Sultan, Lily 11 2 417 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Webb, Taylor 13Webb, Taylor 11 4 518 0 0 0 5 0.000 0 0.000 0-0 0 0-0
24 Wetteland, Alex 24Wetteland, Alex 4 2 160 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 11 - 10897 34 21 89 196 0.173 96 0.490 8-0 10 4-5
Opponent 11 - 10860 6 4 16 123 0.049 54 0.439 9-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCombs, Reagan 1McCombs, Reagan 2 0 58:22 0 0.00 9 1.000 0 0 0 0/2 12
0 Mercuri, Lauren 0Mercuri, Lauren 11 11 931:38 6 0.58 36 0.857 10 1 0 5/2 106
Total 11 - 990:00 6 0.55 45 0.882 10 1 0 7 118
Opponents 11 - 990:00 34 3.09 60 0.638 0 191

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Little Rock T 1-1 (0-0-1) 452 Awuku-Darkoh, Connie (1) (Bassett, Camille)
8/19/2018 at Memphis L 0-4 (0-1-1) 262
8/24/2018 at La.-Monroe W 2-0 (1-1-1) 173 Bassett, Camille (1) (Dickinson, Hadley)
Awuku-Darkoh, Connie (1) (Ricks, Kristen)
8/26/2018 at Missouri State W 2-0 (2-1-1) 210 Tidd, Savannah (1) (Slim, Jordan)
Awuku-Darkoh, Connie (3) (Hair, Gracie)
8/30/2018 at Mississippi State L 0-2 (2-2-1) 517
9/2/2018 vs Arkansas-Pine Bluff W 4-0 (3-2-1) 245 Awuku-Darkoh, Connie (4) (Bassett, Camille)
Williams, Bria (1) (Wetteland, Alex)
Webb, Taylor (1) (Ricks, Kristen)
Hargus, Lauren (1) (Hurd, Morgan , Tidd, Savannah)
9/5/2018 vs Oral Roberts W 5-0 (4-3-0) 221 Awuku-Darkoh, Connie (5)
Bassett, Camille (2) (Awuku-Darkoh, Connie , Slim, Jordan)
Hair, Gracie (1)
Webb, Taylor (2) (Graff, Mia)
Rollow, Morgan (1) (Schwartz, Autum , Tidd, Savannah)
9/9/2018 vs Arkansas State W 2-1 (5-2-1) 105 Dickinson, Hadley (1) (Bassett, Camille , Awuku-Darkoh, Connie)
Bassett, Camille (3) (Awuku-Darkoh, Connie , Hair, Gracie)
9/14/2018 vs Sam Houston State W 5-0 (6-2-1, 1-0-0 SLC) 1-0-0 SLC 275 Awuku-Darkoh, Connie (6) (Ricks, Kristen)
Sultan, Anika (1) (Slim, Jordan)
Awuku-Darkoh, Connie (7) (Ricks, Kristen)
Sultan, Anika (2)
Bassett, Camille (4)
9/21/2018 at Lamar L 1-3 (6-3-1/1-1 SLC) 325 Bassett, Camille (5)
9/28/2018 vs Abiline Christian W 2-1 (7-3-1 (2-1-0 SLC)) 378 Williams, Bria (2) (Slim, Jordan)
Bassett, Camille (6) (Tidd, Savannah)
9/30/2018 vs Incarnate Word W 6-0 (8-3-1 (3-1-0 SLC)) 220 Dickinson, Hadley (2)
Bassett, Camille (7) (Ricks, Kristen)
Slim, Jordan (1)
TEAM (0)
Williams, Bria (3) (Ricks, Kristen)
Hurd, Morgan (1) (Rumbold, Kirsten)
10/5/2018 at Stephen F. Austin W 2-0 (9-3-1, 4-1 SLC) 4-1 SLC 231 TEAM (0)
Awuku-Darkoh, Connie (8)
10/7/2018 at McNeese W 1-0 (10-3-1) 145 Tidd, Savannah (0) (Schwartz, Autum)
10/12/2018 at Corpus Christi W 2-1 (11-3-1) 252 Williams, Bria (4) (Tidd, Savannah)
Sultan, Anika (3)
10/14/2018 at HBU W 3-1 (12-3-1, 7-1-0 SLC) 7-1-0 SLC 260 Bassett, Camille (8) (Hair, Gracie , Dickinson, Hadley)
Bassett, Camille (9) (Ricks, Kristen)
Awuku-Darkoh, Connie (9)
10/19/2018 vs Nicholls W 4-0 (13-3-1 (8-1 SLC)) 210 Dickinson, Hadley (3) (Bassett, Camille)
Awuku-Darkoh, Connie (10)
Sultan, Anika (4) (Ricks, Kristen)
Tidd, Savannah (3)
10/21/2018 vs Southeastern LA W 3-0 (14-3-1 (9-1-0 SLC)) 205 Awuku-Darkoh, Connie (11)
Bassett, Camille (10) (Dickinson, Hadley)
Hurd, Morgan (2) (Tidd, Savannah)
10/26/2018 vs Northwestern State W 5-0 (15-3-1 (10-1-0 SLC)) 375 Awuku-Darkoh, Connie (12) (Bassett, Camille)
Bassett, Camille (11) (Dickinson, Hadley)
Bassett, Camille (12)
Williams, Bria (5) (Tidd, Savannah)
Hargus, Lauren (2) (Mansour, Bridget)
10/31/2018 vs Northwestern State W 5-2 (16-3-1) 101 Bassett, Camille (0)
Rollow, Morgan (0)
Hair, Gracie (0)
Awuku-Darkoh, Connie (0)
Hargus, Lauren (0) (Bassett, Camille)
11/1/2018 vs Abilene Christian L 0-1 (16-4-1) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Little Rock 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1210
8/19/2018 at Memphis 0-4 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
8/24/2018 at La.-Monroe 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 991
8/26/2018 at Missouri State 2-0 2 2 6 5 0.400 4 0.800 0-0 1 0-0 990
8/30/2018 at Mississippi State 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/2/2018 vs Arkansas-Pine Bluff 4-0 4 5 13 26 0.154 9 0.346 0-0 1 0-0 990
9/5/2018 vs Oral Roberts 5-0 5 5 15 24 0.208 13 0.542 0-0 1 1-2 989
9/9/2018 vs Arkansas State 2-1 2 4 8 15 0.133 9 0.600 2-0 1 0-0 1010
9/14/2018 vs Sam Houston State 5-0 5 3 13 27 0.185 12 0.444 0-0 1 1-1 990
9/21/2018 at Lamar 1-3 1 0 2 27 0.037 10 0.370 2-0 0 0-0 990
9/28/2018 vs Abiline Christian 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 998
9/30/2018 vs Incarnate Word 6-0 6 3 15 18 0.333 12 0.667 0-0 1 0-1 991
10/5/2018 at Stephen F. Austin 2-0 2 0 4 10 0.200 4 0.400 1-0 1 0-0 973
10/7/2018 at McNeese 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 1004
10/12/2018 at Corpus Christi 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 989
10/14/2018 at HBU 3-1 3 3 9 12 0.250 7 0.583 0-0 1 1-1 991
10/19/2018 vs Nicholls 4-0 4 2 10 27 0.148 10 0.370 0-0 1 0-0 990
10/21/2018 vs Southeastern LA 3-0 3 2 8 21 0.143 11 0.524 0-0 1 1-1 990
10/26/2018 vs Northwestern State 5-0 5 4 14 19 0.263 12 0.632 0-0 1 1-1 991
10/31/2018 vs Northwestern State 5-2 5 1 11 11 0.455 9 0.818 0-0 1 0-0 1010
11/1/2018 vs Abilene Christian 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
Total 55-17 55 41 151 335 0.164 161 0.481 8-0 16 5-7 21059
Opponent - 17 14 48 247 0.069 101 0.409 9-0 4 - 20942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Little Rock 1-1 110:00 1 0.82 3 0.750 0 0 1 0 15
8/19/2018 Memphis 0-4 90:00 4 2.25 5 0.556 0 1 0 0 25
8/24/2018 La.-Monroe 2-0 90:00 0 1.55 3 1.000 1 0 0 1 8
8/26/2018 Missouri State 2-0 90:00 0 1.18 6 1.000 1 0 0 1 18
8/30/2018 Mississippi State 0-2 90:00 2 1.34 7 0.778 0 1 0 0 18
9/2/2018 Arkansas-Pine Bluff 4-0 90:00 0 1.13 0 0.00 1 0 0 1 0
9/5/2018 Oral Roberts 5-0 90:00 0 0.97 2 1.000 1 0 0 1 4
9/9/2018 Arkansas State 2-1 90:00 1 0.97 1 0.500 1 0 0 0 6
9/14/2018 Sam Houston State 5-0 90:00 0 0.87 7 1.000 1 0 0 1 13
9/21/2018 Lamar 1-3 90:00 3 1.08 1 0.250 0 1 0 0 9
9/28/2018 Abiline Christian 2-1 90:00 1 1.07 4 0.800 1 0 0 0 6
9/30/2018 Incarnate Word 6-0 90:00 0 0.98 9 1.000 1 0 0 1 14
10/5/2018 Stephen F. Austin 2-0 90:00 0 0.91 2 1.000 1 0 0 1 15
10/7/2018 McNeese 1-0 90:00 0 0.84 5 1.000 1 0 0 1 9
10/12/2018 Corpus Christi 2-1 90:00 1 0.85 4 0.800 1 0 0 0 13
10/14/2018 HBU 3-1 90:00 1 0.86 2 0.667 1 0 0 0 8
10/19/2018 Nicholls 4-0 90:00 0 0.81 6 1.000 1 0 0 1 10
10/21/2018 Southeastern LA 3-0 90:00 0 0.77 4 1.000 1 0 0 1 13
10/26/2018 Northwestern State 5-0 90:00 0 0.73 4 1.000 1 0 0 1 8
10/31/2018 Northwestern State 5-2 90:00 2 0.79 3 0.600 1 0 0 0 15
11/1/2018 Abilene Christian 0-1 90:00 1 0.80 6 0.857 0 1 0 0 14
Totals - 1910 17 0.80 84 0.832 16 4 1 11 241
Opponent - 1910:00 55 2.59 106 0.658 4 16 1 3 327

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Little Rock 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 1210
8/19/2018 Memphis 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 991
8/24/2018 La.-Monroe 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1006
8/26/2018 Missouri State 0-2 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
8/30/2018 Mississippi State 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 992
9/2/2018 Arkansas-Pine Bluff 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 928
9/5/2018 Oral Roberts 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 995
9/9/2018 Arkansas State 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 989
9/14/2018 Sam Houston State 0-5 0 0 0 14 0.000 7 0.500 1-0 0 0-1 990
9/21/2018 Lamar 3-1 3 2 8 10 0.300 4 0.400 1-0 1 1-1 991
9/28/2018 Abiline Christian 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
9/30/2018 Incarnate Word 0-6 0 0 0 14 0.000 9 0.643 0-0 0 0-0 997
10/5/2018 Stephen F. Austin 0-2 0 0 0 15 0.000 2 0.133 0-0 0 0-0 952
10/7/2018 McNeese 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
10/12/2018 Corpus Christi 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/14/2018 HBU 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/19/2018 Nicholls 0-4 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/21/2018 Southeastern LA 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
10/26/2018 Northwestern State 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/31/2018 Northwestern State 2-5 2 2 6 15 0.133 5 0.333 0-0 0 0-0 992
11/1/2018 Abilene Christian 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 989
Total 17-55 17 14 48 247 0.069 101 0.409 9-0 4 2-3 20942
Central Arkansas - 55 41 151 335 0.164 161 0.481 8-0 16 - 21059

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Little Rock 1-1 110:00 1 0.82 5 0.833 0 0 1 0 19
8/19/2018 Memphis 4-0 90:00 0 0.45 6 1.000 1 0 0 1 13
8/24/2018 La.-Monroe 0-2 90:00 2 0.93 4 0.667 0 1 0 0 16
8/26/2018 Missouri State 0-2 90:00 2 1.18 2 0.500 0 1 0 0 5
8/30/2018 Mississippi State 2-0 90:00 0 0.96 0 0.00 1 0 0 1 2
9/2/2018 Arkansas-Pine Bluff 0-4 90:00 4 1.45 5 0.556 0 1 0 0 26
9/5/2018 Oral Roberts 0-5 90:00 5 1.94 8 0.615 0 1 0 0 22
9/9/2018 Arkansas State 1-2 90:00 2 1.95 7 0.778 0 1 0 0 15
9/14/2018 Sam Houston State 0-5 90:00 5 2.28 7 0.583 0 1 0 0 26
9/21/2018 Lamar 3-1 90:00 1 2.15 9 0.900 1 0 0 0 27
9/28/2018 Abiline Christian 1-2 90:00 2 2.14 3 0.600 0 1 0 0 12
9/30/2018 Incarnate Word 0-6 90:00 6 2.45 6 0.500 0 1 0 0 17
10/5/2018 Stephen F. Austin 0-2 90:00 2 2.42 2 0.500 0 1 0 0 11
10/7/2018 McNeese 0-1 90:00 1 2.32 4 0.800 0 1 0 0 7
10/12/2018 Corpus Christi 1-2 90:00 2 2.30 6 0.750 0 1 0 0 16
10/14/2018 HBU 1-3 90:00 3 2.34 4 0.571 0 1 0 0 11
10/19/2018 Nicholls 0-4 90:00 4 2.44 6 0.600 0 1 0 0 27
10/21/2018 Southeastern LA 0-3 90:00 3 2.47 8 0.727 0 1 0 0 20
10/26/2018 Northwestern State 0-5 90:00 5 2.60 7 0.583 0 1 0 0 17
10/31/2018 Northwestern State 2-5 90:00 5 2.72 4 0.444 0 1 0 0 11
11/1/2018 Abilene Christian 1-0 90:00 0 2.59 3 1.000 1 0 0 1 7
Totals - 1910 55 2.59 106 0.658 4 16 1 3 327
Central Arkansas - 1910:00 17 0.80 84 0.832 16 4 1 11 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Little Rock 1-1 1/1 1/1 19/15 6/4 5/2 1/0 0/0
8/19/2018 at Memphis 0-4 0/4 0/3 14/26 6/9 3/13 0/0 0/0
8/24/2018 at La.-Monroe 2-0 2/0 2/0 16/8 6/3 3/5 0/1 0/0
8/26/2018 at Missouri State 2-0 2/0 2/0 5/18 4/6 3/3 0/2 0/0
8/30/2018 at Mississippi State 0-2 0/2 0/1 2/18 0/9 1/11 0/0 0/0
9/2/2018 vs Arkansas-Pine Bluff 4-0 4/0 5/0 26/0 9/0 14/0 0/1 0/0
9/5/2018 vs Oral Roberts 5-0 5/0 5/0 24/4 13/2 5/2 0/1 0/0
9/9/2018 vs Arkansas State 2-1 2/1 4/1 15/6 9/2 2/5 2/1 0/0
9/14/2018 vs Sam Houston State 5-0 5/0 3/0 27/14 12/7 6/7 0/1 0/0
9/21/2018 at Lamar 1-3 1/3 0/2 27/10 10/4 10/5 2/1 0/0
9/28/2018 vs Abiline Christian 2-1 2/1 2/1 12/8 5/5 5/6 0/0 0/0
9/30/2018 vs Incarnate Word 6-0 6/0 3/0 18/14 12/9 6/4 0/0 0/0
10/5/2018 at Stephen F. Austin 2-0 2/0 0/0 10/15 4/2 3/9 1/0 0/0
10/7/2018 at McNeese 1-0 1/0 1/0 7/10 5/5 1/7 0/0 0/0
10/12/2018 at Corpus Christi 2-1 2/1 1/0 16/13 8/5 3/4 1/0 0/0
10/14/2018 at HBU 3-1 3/1 3/1 12/8 7/3 3/6 0/0 0/0
10/19/2018 vs Nicholls 4-0 4/0 2/0 27/10 10/6 6/1 0/0 0/0
10/21/2018 vs Southeastern LA 3-0 3/0 2/0 21/13 11/4 4/2 0/0 0/0
10/26/2018 vs Northwestern State 5-0 5/0 4/0 19/8 12/4 4/2 0/1 0/0
10/31/2018 vs Northwestern State 5-2 5/2 1/2 11/15 9/5 2/6 0/0 0/0
11/1/2018 vs Abilene Christian 0-1 0/1 0/2 7/14 3/7 2/9 1/0 0/0
Totals 55/17 41/14 335/247 161/101 91/109 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Oral Roberts (9/5/2018)
Incarnate Word (9/30/2018)
GOALS 6 Incarnate Word (9/30/2018)
ASSISTS 5 Arkansas-Pine Bluff (9/2/2018)
Oral Roberts (9/5/2018)
SHOTS 27 Sam Houston State (9/14/2018)
Lamar (9/21/2018)
Nicholls (10/19/2018)
SHOTS ON GOAL 13 Oral Roberts (9/5/2018)
SAVES 9 Incarnate Word (9/30/2018)
FOULS 12 Northwestern State (10/31/2018)
CORNER KICKS 14 Arkansas-Pine Bluff (9/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Memphis (8/19/2018)
GOALS 4 Memphis (8/19/2018)
ASSISTS 3 Memphis (8/19/2018)
SHOTS 26 Memphis (8/19/2018)
SHOTS ON GOAL 9 Memphis (8/19/2018)
Mississippi State (8/30/2018)
Incarnate Word (9/30/2018)
SAVES 9 Lamar (9/21/2018)
FOULS 19 Northwestern State (10/26/2018)
CORNER KICKS 13 Memphis (8/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lamar (9/21/2018)
GOALS 1 Little Rock (8/17/2018)
Lamar (9/21/2018)
McNeese (10/7/2018)
ASSISTS 1 Little Rock (8/17/2018)
McNeese (10/7/2018)
Corpus Christi (10/12/2018)
Northwestern State (10/31/2018)
SHOTS 2 Missouri State (8/26/2018)
Mississippi State (8/30/2018)
SHOTS ON GOAL 3 Abilene Christian (11/1/2018)
SAVES 1 Arkansas State (9/9/2018)
Lamar (9/21/2018)
FOULS 3 Arkansas-Pine Bluff (9/2/2018)
Arkansas State (9/9/2018)
Abilene Christian (11/1/2018)
CORNER KICKS 1 Mississippi State (8/30/2018)
Arkansas State (9/9/2018)
McNeese (10/7/2018)
Northwestern State (10/31/2018)
Abilene Christian (11/1/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Corpus Christi (10/12/2018)
GOALS 1 Little Rock (8/17/2018)
Arkansas State (9/9/2018)
Abiline Christian (9/28/2018)
Corpus Christi (10/12/2018)
HBU (10/14/2018)
Abilene Christian (11/1/2018)
ASSISTS 1 Little Rock (8/17/2018)
Mississippi State (8/30/2018)
Arkansas State (9/9/2018)
Abiline Christian (9/28/2018)
HBU (10/14/2018)
SHOTS 4 Oral Roberts (9/5/2018)
SHOTS ON GOAL 2 Oral Roberts (9/5/2018)
Arkansas State (9/9/2018)
Stephen F. Austin (10/5/2018)
SAVES 2 Missouri State (8/26/2018)
Stephen F. Austin (10/5/2018)
FOULS 5 Stephen F. Austin (10/5/2018)
Abilene Christian (11/1/2018)
CORNER KICKS 1 Nicholls (10/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northwestern State (10/26/2018)
GOALS 2 Sam Houston State (9/14/2018)
HBU (10/14/2018)
Northwestern State (10/26/2018)
ASSISTS 2 Arkansas State (9/9/2018)
Sam Houston State (9/14/2018)
Incarnate Word (9/30/2018)
SHOTS 10 Lamar (9/21/2018)
SHOTS ON GOAL 4 Northwestern State (10/26/2018)
Northwestern State (10/31/2018)
SAVES 7 Mississippi State (8/30/2018)
FOULS 10 Incarnate Word (9/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Oral Roberts (9/5/2018)
Incarnate Word (9/30/2018)
GOALS 6 Incarnate Word (9/30/2018)
ASSISTS 5 Arkansas-Pine Bluff (9/2/2018)
Oral Roberts (9/5/2018)
SHOTS 27 Sam Houston State (9/14/2018)
Lamar (9/21/2018)
Nicholls (10/19/2018)
SHOTS ON GOAL 13 Oral Roberts (9/5/2018)
SAVES 9 Incarnate Word (9/30/2018)
FOULS 12 Northwestern State (10/31/2018)
CORNER KICKS 14 Arkansas-Pine Bluff (9/2/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bassett, Camille
Northwestern State (10/26/2018)
GOALS 2 Sultan, Anika
Bassett, Camille
Bassett, Camille
Sam Houston State (9/14/2018)
HBU (10/14/2018)
Northwestern State (10/26/2018)
ASSISTS 2 Awuku-Darkoh, Connie
Ricks, Kristen
Ricks, Kristen
Arkansas State (9/9/2018)
Sam Houston State (9/14/2018)
Incarnate Word (9/30/2018)
SHOTS 10 Williams, Bria
Lamar (9/21/2018)
SHOTS ON GOAL 4 Bassett, Camille
Bassett, Camille
Northwestern State (10/26/2018)
Northwestern State (10/31/2018)
SAVES 7 Mercuri, Lauren
Mississippi State (8/30/2018)
FOULS 10 TEAM
Incarnate Word (9/30/2018)

