Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2018-19 Women's Basketball Cumulative Statistics

Team Stats (12-18, 6-12)

Overall Team Statistics
Statistic Central Arkansas Opponents
Scoring
Total Points 1845 1795
Points Per Game 61.5 59.8
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 653-1680 623-1542
FG: Percentage .389 .404
FG: Per Game 21.8 20.8
3PT: Made-Attempted 118-392 130-420
3PT: Percentage .301 .310
3PT: Per Game 3.9 4.3
FT: Made-Attempted 421-609 419-624
FT: Percentage .691 .671
FT: Per Game 14.0 14.0
Rebounding
Total 1061 1071
Per Game 35.4 35.7
Margin -0.3 --
Assists
Total 355 333
Per Game 11.8 11.1
Turnovers
Total 476 545
Per Game 15.9 18.2
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.4 14.8
Steals
Total 247 213
Per Game 8.2 7.1
Blocks
Total 73 116
Per Game 2.4 3.9
Attendance
Total 6843 15257
Per Game 14-489 14-1,090

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Orr, Kamry 30 29 904 30.1 159 426 .373 29 100 .290 133 172 .773 480 16.0 31 107 138 4.6 76 109 104 77 10
04 Sells, Taylor 20 16 578 28.9 59 121 .488 6 21 .286 16 33 .485 140 7.0 20 65 85 4.3 41 46 50 22 3
42 Langhi, Hannah 30 17 575 19.2 83 181 .459 5 16 .313 32 44 .727 203 6.8 48 88 136 4.5 65 17 30 14 16
11 Hicks, Mekaylan 15 14 382 25.5 38 83 .458 0 0 .000 24 43 .558 100 6.7 34 50 84 5.6 46 11 31 10 19  
22 Canady, Alana 29 11 479 16.5 59 156 .378 0 2 .000 73 100 .730 191 6.6 37 44 81 2.8 70 14 44 14 5
10 Bozic, Antonija 20 6 402 20.1 42 115 .365 35 102 .343 8 10 .800 127 6.4 1 15 16 0.8 13 17 9 7 0
24 Fisher, Alanie 30 20 626 20.9 61 170 .359 5 21 .238 44 65 .677 171 5.7 74 56 130 4.3 59 22 35 20 0
23 Bingham, Keturah 13 3 170 13.1 25 59 .424 0 1 .000 22 27 .815 72 5.5 23 15 38 2.9 29 3 9 6 1  
05 Goodner, Maddie 28 19 728 26.0 35 98 .357 21 67 .313 17 23 .739 108 3.9 9 40 49 1.8 39 49 39 32 9
33 Thomas, Alexyse 23 6 281 12.2 29 62 .468 1 2 .500 14 27 .519 73 3.2 23 40 63 2.7 38 5 23 6 9
21 Johnson, Shay 29 5 465 16.0 27 93 .290 3 18 .167 31 51 .608 88 3.0 16 50 66 2.3 81 55 62 28 1
13 Lowe, Savannah 18 0 114 6.3 16 41 .390 7 14 .500 4 10 .400 43 2.4 8 12 20 1.1 8 3 9 6 0
12 Hudspeth, Carley 26 3 299 11.5 20 75 .267 6 28 .214 3 4 .750 49 1.9 20 13 33 1.3 25 4 16 5 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 62 122 4.1 0 0 15 0 0  
Total 30 6003 200.1 653 1680 .389 118 392 .301 421 609 .691 1845 61.50 404 657 1061 35.4 590 355 476 247 73
Opponents 30 6003 200.1 623 1542 .404 130 420 .310 419 624 .671 1795 59.83 353 718 1071 35.7 577 333 545 213 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Orr, Kamry 18 18 558 31.0 101 259 .390 18 61 .295 92 111 .829 312 17.3 17 69 86 4.8 48 81 4.5 64 50 8
11 Hicks, Mekaylan 5 4 154 30.8 18 34 .529 0 0 .000 4 9 .444 40 8.0 10 19 29 5.8 15 4 0.8 13 2 3  
04 Sells, Taylor 10 9 299 29.9 33 59 .559 2 8 .250 6 13 .462 74 7.4 7 32 39 3.9 22 17 1.7 32 9 3
42 Langhi, Hannah 18 12 354 19.7 52 113 .460 4 8 .500 17 22 .773 125 6.9 26 51 77 4.3 45 9 0.5 20 7 9
10 Bozic, Antonija 18 5 367 20.4 39 108 .361 32 95 .337 8 10 .800 118 6.6 1 13 14 0.8 13 17 0.9 6 7 0
22 Canady, Alana 18 5 289 16.1 34 95 .358 0 1 .000 51 68 .750 119 6.6 24 30 54 3.0 44 6 0.3 22 6 4
24 Fisher, Alanie 18 12 395 21.9 34 97 .351 3 12 .250 30 44 .682 101 5.6 48 41 89 4.9 43 14 0.8 26 12 0
23 Bingham, Keturah 4 3 52 13.0 9 19 .474 0 0 .000 5 6 .833 23 5.8 7 5 12 3.0 9 0 0.0 3 1 0  
05 Goodner, Maddie 18 14 492 27.3 27 62 .435 15 41 .366 11 15 .733 80 4.4 4 30 34 1.9 31 34 1.9 33 19 8
33 Thomas, Alexyse 16 4 192 12.0 22 43 .512 0 0 .000 9 15 .600 53 3.3 17 26 43 2.7 26 4 0.3 11 6 4
21 Johnson, Shay 17 2 227 13.4 11 30 .367 2 4 .500 20 29 .690 44 2.6 9 23 32 1.9 52 23 1.4 34 15 1
12 Hudspeth, Carley 16 1 178 11.1 10 41 .244 5 18 .278 0 0 .000 25 1.6 11 8 19 1.2 14 4 0.3 12 3 0
13 Lowe, Savannah 10 0 46 4.6 5 11 .455 3 4 .750 4 6 .667 17 1.7 0 6 6 0.6 3 2 0.2 4 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 4.2 0 0 0.0 9 0 0  
Total 18 3603 200.2 395 971 .407 84 252 .333 257 348 .739 1131 62.83 213 397 610 33.9 365 215 11.9 289 140 40
Opponents 18 3603 200.2 378 935 .404 76 250 .304 280 408 .686 1112 61.78 219 407 626 34.8 342 193 10.7 297 134 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Orr, Kamry 30 29 904 159 426 .373 29 100 .290 133 172 .773 480 16.0
04 Sells, Taylor 20 16 578 59 121 .488 6 21 .286 16 33 .485 140 7.0
42 Langhi, Hannah 30 17 575 83 181 .459 5 16 .313 32 44 .727 203 6.8
11 Hicks, Mekaylan 15 14 382 38 83 .458 0 0 .000 24 43 .558 100 6.7
22 Canady, Alana 29 11 479 59 156 .378 0 2 .000 73 100 .730 191 6.6
10 Bozic, Antonija 20 6 402 42 115 .365 35 102 .343 8 10 .800 127 6.4
24 Fisher, Alanie 30 20 626 61 170 .359 5 21 .238 44 65 .677 171 5.7
23 Bingham, Keturah 13 3 170 25 59 .424 0 1 .000 22 27 .815 72 5.5
05 Goodner, Maddie 28 19 728 35 98 .357 21 67 .313 17 23 .739 108 3.9
33 Thomas, Alexyse 23 6 281 29 62 .468 1 2 .500 14 27 .519 73 3.2
21 Johnson, Shay 29 5 465 27 93 .290 3 18 .167 31 51 .608 88 3.0
13 Lowe, Savannah 18 0 114 16 41 .390 7 14 .500 4 10 .400 43 2.4
12 Hudspeth, Carley 26 3 299 20 75 .267 6 28 .214 3 4 .750 49 1.9
Total 30 6003 653 1680 .389 118 392 .301 421 609 .691 1845 61.50
Opponents 30 6003 623 1542 .404 130 420 .310 419 624 .671 1795 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Orr, Kamry 30 30.1 .373 .290 .773 1.0 3.6 4.6 3.6 2.6 0.3 16.0
04 Sells, Taylor 20 28.9 .488 .286 .485 1.0 3.3 4.3 2.3 1.1 0.2 7.0
42 Langhi, Hannah 30 19.2 .459 .313 .727 1.6 2.9 4.5 0.6 0.5 0.5 6.8
11 Hicks, Mekaylan 15 25.5 .458 .000 .558 2.3 3.3 5.6 0.7 0.7 1.3 6.7
22 Canady, Alana 29 16.5 .378 .000 .730 1.3 1.5 2.8 0.5 0.5 0.2 6.6
10 Bozic, Antonija 20 20.1 .365 .343 .800 0.1 0.8 0.8 0.9 0.4 0.0 6.4
24 Fisher, Alanie 30 20.9 .359 .238 .677 2.5 1.9 4.3 0.7 0.7 0.0 5.7
23 Bingham, Keturah 13 13.1 .424 .000 .815 1.8 1.2 2.9 0.2 0.5 0.1 5.5
05 Goodner, Maddie 28 26.0 .357 .313 .739 0.3 1.4 1.8 1.8 1.1 0.3 3.9
33 Thomas, Alexyse 23 12.2 .468 .500 .519 1.0 1.7 2.7 0.2 0.3 0.4 3.2
21 Johnson, Shay 29 16.0 .290 .167 .608 0.6 1.7 2.3 1.9 1.0 0.0 3.0
13 Lowe, Savannah 18 6.3 .390 .500 .400 0.4 0.7 1.1 0.2 0.3 0.0 2.4
12 Hudspeth, Carley 26 11.5 .267 .214 .750 0.8 0.5 1.3 0.2 0.2 0.0 1.9
Total 30 200.1 .389 .301 .691 13.5 21.9 35.4 11.8 8.2 2.4 61.50
Opponents 30 200.1 .404 .310 .671 11.8 23.9 35.7 11.1 7.1 3.9 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist 11/06/18 55-34 W 20-61 .328 1-17 .059 14-24 .583 21 19 40 40.0 19 6 14 3 16 55 55.0
vs Hendrix 11/09/18 72-40 W 26-62 .419 2-13 .154 18-29 .621 15 21 36 38.0 24 17 7 7 9 72 63.5
at Jackson State 11/13/18 56-65 L 22-60 .367 2-15 .133 10-15 .667 20 19 39 38.3 23 13 20 5 7 56 61.0
vs SOUTH ALABAMA 11/17/18 50-58 L 16-58 .276 3-15 .200 15-24 .625 20 16 36 37.8 22 12 15 1 5 50 58.3
at Alcorn 11/28/18 57-46 W 19-55 .345 0-7 .000 19-34 .559 23 24 47 39.6 15 9 14 3 4 57 58.0
vs Crowley's Ridge 12/01/18 91-33 W 36-72 .500 1-1 1.000 18-30 .600 16 27 43 40.2 16 20 10 2 16 91 63.5
at Oklahoma 12/05/18 52-65 L 18-58 .310 2-15 .133 14-20 .700 14 23 37 39.7 19 8 22 2 7 52 61.9
at Texas A&M 12/08/18 27-84 L 11-53 .208 1-11 .091 4-8 .500 11 19 30 38.5 21 3 23 0 3 27 57.5
vs Williams Baptist 12/17/18 70-35 W 27-67 .403 8-12 .667 8-13 .615 22 31 53 40.1 19 18 17 5 11 70 58.9
at Kansas State 12/20/18 54-70 L 19-51 .373 5-10 .500 11-12 .917 12 17 29 39.0 20 11 18 1 5 54 58.4
vs TAMU-CC 12/31/18 65-73 L 22-57 .386 7-18 .389 14-17 .824 14 26 40 39.1 25 15 17 6 3 65 59.0
at Southeastern La. 01/05/19 53-62 L 18-55 .327 3-11 .273 14-15 .933 12 26 38 39.0 20 14 14 2 6 53 58.5
at Sam Houston State 01/09/19 62-66 L 25-56 .446 4-9 .444 8-20 .400 8 23 31 38.4 31 12 19 4 7 62 58.8
at Lamar University 01/12/19 37-57 L 13-41 .317 3-15 .200 8-8 1.000 7 24 31 37.9 11 5 29 1 6 37 57.2
vs Incarnate Word 01/16/19 74-43 W 28-60 .467 8-19 .421 10-16 .625 16 23 39 37.9 17 15 12 1 14 74 58.3
vs Nicholls 01/19/19 60-64 L 23-59 .390 6-22 .273 8-13 .615 15 19 34 37.7 23 13 17 0 6 60 58.4
at New Orleans 01/23/19 62-60 W 21-46 .457 3-9 .333 17-22 .773 11 20 31 37.3 21 9 20 2 7 62 58.6
at Abilene Christian 01/26/19 70-77 L 26-53 .491 4-13 .308 14-15 .933 5 18 23 36.5 20 10 11 1 5 70 59.3
vs Stephen F. Austin 01/30/19 53-59 L 21-61 .344 3-14 .214 8-14 .571 16 22 38 36.6 20 12 15 1 6 53 58.9
vs Northwestern State 02/02/19 74-52 W 23-59 .390 5-17 .294 23-28 .821 26 23 49 37.2 19 9 16 4 10 74 59.7
vs Southeastern Louisiana 02/09/19 75-33 W 23-47 .489 5-12 .417 24-32 .750 8 24 32 37.0 15 12 9 2 11 75 60.4
at Houston Baptist 02/13/19 77-58 W 28-55 .509 5-11 .455 16-22 .727 10 21 31 36.7 14 19 11 2 6 77 61.2
vs McNeese State 02/20/19 76-45 W 24-50 .480 6-11 .545 22-28 .786 10 25 35 36.6 17 11 15 3 12 76 61.8
at Nicholls 02/23/19 52-68 L 18-53 .340 7-17 .412 9-18 .500 13 20 33 36.5 26 13 16 4 12 52 61.4
at SFA 02/27/19 43-79 L 16-49 .327 3-10 .300 8-14 .571 12 20 32 36.3 21 10 24 2 5 43 60.7
vs Abilene Christian 03/02/19 65-67 L 21-60 .350 5-17 .294 18-22 .818 11 17 28 36.0 24 10 14 1 12 65 60.8
vs Sam Houston State 03/06/19 59-71 L 20-54 .370 4-13 .308 15-18 .833 10 21 31 35.8 19 12 20 4 7 59 60.8
at Northwestern State 03/09/19 74-78 L 25-56 .446 3-14 .214 21-26 .808 9 25 34 35.7 22 14 10 0 5 74 61.3
at Sam Houston State 03/14/19 76-71 W 25-56 .446 6-10 .600 20-32 .625 10 24 34 35.7 15 15 12 1 11 76 61.8
at Abilene Christian 03/15/19 54-82 L 19-56 .339 3-14 .214 13-20 .650 7 20 27 35.4 12 8 15 3 13 54 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist 11/06/18 34-55 L 12-41 .293 3-8 .375 7-12 .583 11 23 34 34.0 22 8 27 2 4 34 34.0
Hendrix 11/09/18 40-72 L 12-35 .343 0-6 .000 16-28 .571 6 24 30 32.0 31 4 24 2 2 40 37.0
Jackson State 11/13/18 65-56 W 21-51 .412 6-15 .400 17-23 .739 14 21 35 33.0 16 13 18 3 6 65 46.3
SOUTH ALABAMA 11/17/18 58-50 W 21-49 .429 5-10 .500 11-14 .786 11 27 38 34.3 25 9 19 3 6 58 49.3
Alcorn 11/28/18 46-57 L 19-51 .373 1-6 .167 7-19 .368 15 25 40 35.4 27 14 19 3 4 46 48.6
Crowley's Ridge 12/01/18 33-91 L 11-46 .239 3-18 .167 8-11 .727 7 24 31 34.7 22 6 30 2 2 33 46.0
Oklahoma 12/05/18 65-52 W 26-56 .464 3-10 .300 10-18 .556 11 32 43 35.9 17 11 24 5 9 65 48.7
Texas A&M 12/08/18 84-27 W 33-65 .508 2-8 .250 16-21 .762 17 33 50 37.6 7 19 11 5 13 84 53.1
Williams Baptist 12/17/18 35-70 L 11-43 .256 0-11 .000 13-21 .619 5 21 26 36.3 14 7 20 7 9 35 51.1
Kansas State 12/20/18 70-54 W 22-50 .440 8-19 .421 18-24 .750 14 20 34 36.1 11 16 17 8 9 70 53.0
TAMU-CC 12/31/18 73-65 W 25-61 .410 4-13 .308 19-28 .679 14 22 36 36.1 16 10 7 5 10 73 54.8
Southeastern La. 01/05/19 62-53 W 19-52 .365 7-17 .412 17-24 .708 11 25 36 36.1 14 9 11 3 6 62 55.4
Sam Houston State 01/09/19 66-62 W 17-49 .347 2-9 .222 30-43 .698 12 30 42 36.5 24 12 17 1 10 66 56.2
Lamar University 01/12/19 57-37 W 20-57 .351 10-29 .345 7-11 .636 14 21 35 36.4 12 16 16 7 11 57 56.3
Incarnate Word 01/16/19 43-74 L 15-43 .349 3-15 .200 10-15 .667 7 19 26 35.7 14 4 21 4 4 43 55.4
Nicholls 01/19/19 64-60 W 19-45 .422 4-7 .571 22-26 .846 9 24 33 35.6 21 8 18 5 8 64 55.9
New Orleans 01/23/19 60-62 L 20-48 .417 5-13 .385 15-20 .750 10 17 27 35.1 19 12 18 5 6 60 56.2
Abilene Christian 01/26/19 77-70 W 28-52 .538 4-14 .286 17-25 .680 11 23 34 35.0 14 19 13 3 9 77 57.3
Stephen F. Austin 01/30/19 59-53 W 23-53 .434 1-10 .100 12-21 .571 14 27 41 35.3 18 7 16 2 5 59 57.4
Northwestern State 02/02/19 52-74 L 17-49 .347 4-12 .333 14-21 .667 11 12 23 34.7 22 8 15 2 12 52 57.2
Southeastern Louisiana 02/09/19 33-75 L 13-47 .277 1-7 .143 6-10 .600 12 21 33 34.6 25 3 23 0 1 33 56.0
Houston Baptist 02/13/19 58-77 L 24-56 .429 2-10 .200 8-14 .571 13 19 32 34.5 17 15 17 4 5 58 56.1
McNeese State 02/20/19 45-76 L 17-55 .309 2-12 .167 9-20 .450 19 20 39 34.7 24 2 20 4 9 45 55.6
Nicholls 02/23/19 68-52 W 20-57 .351 5-16 .313 23-28 .821 20 26 46 35.2 22 8 21 9 7 68 56.1
SFA 02/27/19 79-43 W 26-47 .553 10-25 .400 17-28 .607 9 24 33 35.1 21 21 16 5 11 79 57.0
Abilene Christian 03/02/19 67-65 W 21-46 .457 4-16 .250 21-30 .700 11 29 40 35.3 19 12 22 1 7 67 57.4
Sam Houston State 03/06/19 71-59 W 28-59 .475 2-11 .182 13-19 .684 12 26 38 35.4 17 12 16 4 7 71 57.9
Northwestern State 03/09/19 78-74 W 26-59 .441 6-14 .429 20-25 .800 10 22 32 35.3 23 15 10 2 6 78 58.6
Sam Houston State 03/14/19 71-76 L 28-61 .459 7-24 .292 8-15 .533 12 28 40 35.4 25 13 18 3 7 71 59.1
Abilene Christian 03/15/19 82-54 W 29-59 .492 16-35 .457 8-10 .800 11 33 44 35.7 18 20 21 7 8 82 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist 11/06/18 55-34 21 20-61/12-41 .328/.293 1-17/3-8 .059/.375 14-24/7-12 .583-.583 40/34 6 6/8 14/27 3/2 16/4 19/22
Hendrix 11/09/18 72-40 32 26-62/12-35 .419/.343 2-13/0-6 .154/.000 18-29/16-28 .621-.571 36/30 6 17/4 7/24 7/2 9/2 24/31
Jackson State 11/13/18 56-65 -9 22-60/21-51 .367/.412 2-15/6-15 .133/.400 10-15/17-23 .667-.739 39/35 4 13/13 20/18 5/3 7/6 23/16
SOUTH ALABAMA 11/17/18 50-58 -8 16-58/21-49 .276/.429 3-15/5-10 .200/.500 15-24/11-14 .625-.786 36/38 -2 12/9 15/19 1/3 5/6 22/25
Alcorn 11/28/18 57-46 11 19-55/19-51 .345/.373 0-7/1-6 .000/.167 19-34/7-19 .559-.368 47/40 7 9/14 14/19 3/3 4/4 15/27
Crowley's Ridge 12/01/18 91-33 58 36-72/11-46 .500/.239 1-1/3-18 1.000/.167 18-30/8-11 .600-.727 43/31 12 20/6 10/30 2/2 16/2 16/22
Oklahoma 12/05/18 52-65 -13 18-58/26-56 .310/.464 2-15/3-10 .133/.300 14-20/10-18 .700-.556 37/43 -6 8/11 22/24 2/5 7/9 19/17
Texas A&M 12/08/18 27-84 -57 11-53/33-65 .208/.508 1-11/2-8 .091/.250 4-8/16-21 .500-.762 30/50 -20 3/19 23/11 0/5 3/13 21/7
Williams Baptist 12/17/18 70-35 35 27-67/11-43 .403/.256 8-12/0-11 .667/.000 8-13/13-21 .615-.619 53/26 27 18/7 17/20 5/7 11/9 19/14
Kansas State 12/20/18 54-70 -16 19-51/22-50 .373/.440 5-10/8-19 .500/.421 11-12/18-24 .917-.750 29/34 -5 11/16 18/17 1/8 5/9 20/11
TAMU-CC 12/31/18 65-73 -8 22-57/25-61 .386/.410 7-18/4-13 .389/.308 14-17/19-28 .824-.679 40/36 4 15/10 17/7 6/5 3/10 25/16
Southeastern La. 01/05/19 53-62 -9 18-55/19-52 .327/.365 3-11/7-17 .273/.412 14-15/17-24 .933-.708 38/36 2 14/9 14/11 2/3 6/6 20/14
Sam Houston State 01/09/19 62-66 -4 25-56/17-49 .446/.347 4-9/2-9 .444/.222 8-20/30-43 .400-.698 31/42 -11 12/12 19/17 4/1 7/10 31/24
Lamar University 01/12/19 37-57 -20 13-41/20-57 .317/.351 3-15/10-29 .200/.345 8-8/7-11 1.000-.636 31/35 -4 5/16 29/16 1/7 6/11 11/12
Incarnate Word 01/16/19 74-43 31 28-60/15-43 .467/.349 8-19/3-15 .421/.200 10-16/10-15 .625-.667 39/26 13 15/4 12/21 1/4 14/4 17/14
Nicholls 01/19/19 60-64 -4 23-59/19-45 .390/.422 6-22/4-7 .273/.571 8-13/22-26 .615-.846 34/33 1 13/8 17/18 0/5 6/8 23/21
New Orleans 01/23/19 62-60 2 21-46/20-48 .457/.417 3-9/5-13 .333/.385 17-22/15-20 .773-.750 31/27 4 9/12 20/18 2/5 7/6 21/19
Abilene Christian 01/26/19 70-77 -7 26-53/28-52 .491/.538 4-13/4-14 .308/.286 14-15/17-25 .933-.680 23/34 -11 10/19 11/13 1/3 5/9 20/14
Stephen F. Austin 01/30/19 53-59 -6 21-61/23-53 .344/.434 3-14/1-10 .214/.100 8-14/12-21 .571-.571 38/41 -3 12/7 15/16 1/2 6/5 20/18
Northwestern State 02/02/19 74-52 22 23-59/17-49 .390/.347 5-17/4-12 .294/.333 23-28/14-21 .821-.667 49/23 26 9/8 16/15 4/2 10/12 19/22
Southeastern Louisiana 02/09/19 75-33 42 23-47/13-47 .489/.277 5-12/1-7 .417/.143 24-32/6-10 .750-.600 32/33 -1 12/3 9/23 2/0 11/1 15/25
Houston Baptist 02/13/19 77-58 19 28-55/24-56 .509/.429 5-11/2-10 .455/.200 16-22/8-14 .727-.571 31/32 -1 19/15 11/17 2/4 6/5 14/17
McNeese State 02/20/19 76-45 31 24-50/17-55 .480/.309 6-11/2-12 .545/.167 22-28/9-20 .786-.450 35/39 -4 11/2 15/20 3/4 12/9 17/24
Nicholls 02/23/19 52-68 -16 18-53/20-57 .340/.351 7-17/5-16 .412/.313 9-18/23-28 .500-.821 33/46 -13 13/8 16/21 4/9 12/7 26/22
SFA 02/27/19 43-79 -36 16-49/26-47 .327/.553 3-10/10-25 .300/.400 8-14/17-28 .571-.607 32/33 -1 10/21 24/16 2/5 5/11 21/21
Abilene Christian 03/02/19 65-67 -2 21-60/21-46 .350/.457 5-17/4-16 .294/.250 18-22/21-30 .818-.700 28/40 -12 10/12 14/22 1/1 12/7 24/19
Sam Houston State 03/06/19 59-71 -12 20-54/28-59 .370/.475 4-13/2-11 .308/.182 15-18/13-19 .833-.684 31/38 -7 12/12 20/16 4/4 7/7 19/17
Northwestern State 03/09/19 74-78 -4 25-56/26-59 .446/.441 3-14/6-14 .214/.429 21-26/20-25 .808-.800 34/32 2 14/15 10/10 0/2 5/6 22/23
Sam Houston State 03/14/19 76-71 5 25-56/28-61 .446/.459 6-10/7-24 .600/.292 20-32/8-15 .625-.533 34/40 -6 15/13 12/18 1/3 11/7 15/25
Abilene Christian 03/15/19 54-82 -28 19-56/29-59 .339/.492 3-14/16-35 .214/.457 13-20/8-10 .650-.800 27/44 -17 8/20 15/21 3/7 13/8 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Crowley's Ridge (12/01/18)
FIELD GOALS MADE 36 Crowley's Ridge (12/01/18)
FIELD GOAL ATTEMPTS 72 Crowley's Ridge (12/01/18)
3 PT FIELD GOALS MADE 8 Williams Baptist (12/17/18); Incarnate Word (01/16/19)
3 PT FG ATTEMPTS 22 Nicholls (01/19/19)
FREE THROWS MADE 24 Southeastern Louisiana (02/09/19)
FREE THROW ATTEMPTS 34 Alcorn (11/28/18)
REBOUNDS 53 Williams Baptist (12/17/18)
ASSISTS 20 Crowley's Ridge (12/01/18)
STEALS 16 Central Baptist (11/06/18); Crowley's Ridge (12/01/18)
BLOCKED SHOTS 7 Hendrix (11/09/18)
TURNOVERS 29 Lamar University (01/12/19)
FOULS 31 Sam Houston State (01/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Orr, Kamry Sam Houston State (03/14/19)
FIELD GOALS MADE 11 Orr, Kamry Sam Houston State (03/14/19)
FIELD GOAL ATTEMPTS 23 Orr, Kamry Sam Houston State (03/14/19)
3 PT FIELD GOALS MADE 4 Bozic, Antonija Abilene Christian (03/02/19)
3 PT FG ATTEMPTS 11 Bozic, Antonija Abilene Christian (03/02/19)
FREE THROWS MADE 11 Orr, Kamry Alcorn (11/28/18)
FREE THROW ATTEMPTS 16 Orr, Kamry Alcorn (11/28/18)
REBOUNDS 13 Fisher, Alanie; Fisher,Alanie; Orr, Kamry Northwestern State (02/02/19); SFA (02/27/19); Sam Houston State (03/14/19)
ASSISTS 12 Orr, Kamry TAMU-CC (12/31/18)
STEALS 7 Orr, Kamry Sam Houston State (03/14/19)
BLOCKED SHOTS 4 Hicks, Mekaylan Williams Baptist (12/17/18); Jackson State (11/13/18)
TURNOVERS 10 Kamry Orr Lamar University (01/12/19)
FOULS 5 Bingham, Keturah; Fisher, Alanie; Orr, Kamry; Canady, Alana; Hicks, Mekaylan; Johnson, Shay; Langhi,Hannah; Johnson,Shay Hendrix (11/09/18); TAMU-CC (12/31/18); Nicholls (01/19/19); Abilene Christian (03/02/19); Sam Houston State (03/06/19); Jackson State (11/13/18); Oklahoma (12/05/18); Southeastern La. (01/05/19); Sam Houston State (01/09/19); New Orleans (01/23/19); Abilene Christian (01/26/19); Houston Baptist (02/13/19); Nicholls (02/23/19); SFA (02/27/19); Northwestern State (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Orr, Kamry 30 480 16.0
#42 Langhi, Hannah 30 203 6.8
#22 Canady, Alana 29 191 6.6
#24 Fisher, Alanie 30 171 5.7
#04 Sells, Taylor 20 140 7.0
#10 Bozic, Antonija 20 127 6.4
#05 Goodner, Maddie 28 108 3.9
#11 Hicks, Mekaylan 15 100 6.7
#21 Johnson, Shay 29 88 3.0
#33 Thomas, Alexyse 23 73 3.2
#23 Bingham, Keturah 13 72 5.5
#12 Hudspeth, Carley 26 49 1.9
#13 Lowe, Savannah 18 43 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Orr, Kamry 30 159 426 .373 5.3 14.2
#42 Langhi, Hannah 30 83 181 .459 2.8 6.0
#24 Fisher, Alanie 30 61 170 .359 2.0 5.7
#22 Canady, Alana 29 59 156 .378 2.0 5.4
#04 Sells, Taylor 20 59 121 .488 3.0 6.1
#10 Bozic, Antonija 20 42 115 .365 2.1 5.8
#11 Hicks, Mekaylan 15 38 83 .458 2.5 5.5
#05 Goodner, Maddie 28 35 98 .357 1.3 3.5
#33 Thomas, Alexyse 23 29 62 .468 1.3 2.7
#21 Johnson, Shay 29 27 93 .290 0.9 3.2
#23 Bingham, Keturah 13 25 59 .424 1.9 4.5
#12 Hudspeth, Carley 26 20 75 .267 0.8 2.9
#13 Lowe, Savannah 18 16 41 .390 0.9 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bozic, Antonija 20 35 102 .343 1.8 5.1
#02 Orr, Kamry 30 29 100 .290 1.0 3.3
#05 Goodner, Maddie 28 21 67 .313 0.8 2.4
#13 Lowe, Savannah 18 7 14 .500 0.4 0.8
#12 Hudspeth, Carley 26 6 28 .214 0.2 1.1
#04 Sells, Taylor 20 6 21 .286 0.3 1.1
#24 Fisher, Alanie 30 5 21 .238 0.2 0.7
#42 Langhi, Hannah 30 5 16 .313 0.2 0.5
#21 Johnson, Shay 29 3 18 .167 0.1 0.6
#33 Thomas, Alexyse 23 1 2 .500 0.0 0.1
#23 Bingham, Keturah 13 0 1 .000 0.0 0.1
#22 Canady, Alana 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
