Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2015 Football Cumulative Statistics

Team Stats (7-4, 7-2)

Overall Team Statistics
Statistic CENTRAL ARKANSAS Opponents
Scoring
28.18 25.18
310 277
First Downs
113 79
111 104
18 21
242 204
Rushing
2407 1859
222 390
509 357
4.3 4.1
198.6 133.5
22 15
2185 1469
Passing
343-222-4 388-213-17
6.94 7.22
216.55 254.55
14 19
2382 2800
Total Offense
852 745
5.4 5.7
415.2 388.1
4567 4269
37 35
Returns
19.53 21.88
43-840 49-1072
12.63 4.28
16-202 18-77
9.00 16.75
17-153 4-67
Kicking
40.23 39.55
38.09 35.94
64-2575 67-2650
17-21 11-13
1-1 0-1
Penalties
57.09 49.82
67-628 59-548
Time Of Possession
32:39 27:21
05:59:07 05:00:53
Miscellaneous
74-181 (40.88 %) 54-158 (34.18 %)
9-18 (50.00 %) 9-19 (47.37 %)
15-10 11-6
30-194 16-107
29-31 32-34
34 0
32-37 27-32
20-37 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Veasley, Blake 11 191 924 25 899 4.7 11 56 81.73
Thomas, Dominiq 8 118 622 21 601 5.1 5 45 75.13  
22 Anderson, Jeff 8 39 226 3 223 5.7 1 55 27.88
37 Warren, Kelton 9 29 175 10 165 5.7 2 37 18.33
Wilson, Jatavio 11 24 142 17 125 5.2 2 24 11.36  
Daniels, Darrie 9 20 84 1 83 4.2 0 14 9.22  
15 Reed, Taylor 6 24 114 46 68 2.8 0 54 11.33
Baugh, Kirk 8 20 50 16 34 1.7 1 10 4.25  
Cox, Brandon 11 5 18 0 18 3.6 0 5 1.64  
31 Odum, George 11 1 3 0 3 3.0 0 3 0.27
80 Gardner, Blake 11 1 2 0 2 2.0 0 2 0.18
34 Wells, Antwon 3 1 2 0 2 2.0 0 2 0.67
Spencer, Matt 11 1 0 3 -3 -3.0 0 0 -0.27  
Hildebrand, Hay 10 23 45 62 -17 -0.7 0 11 -1.70  
Team 8 12 0 18 -18 -1.5 0 0 -2.25  
Total 11 509 2407 222 2185 4.3 22 56 198.64
Opponents 11 357 1859 390 1469 4.1 15 74 133.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hildebrand, Hay 10 147.59 132 208 4 63.46 % 1707 12 56 170.70  
15 Reed, Taylor 6 114.66 84 124 0 67.74 % 614 2 39 102.33
Baugh, Kirk 8 139.05 6 8 0 75.00 % 61 0 24 7.63  
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 134.19 222 343 4 64.72 % 2382 14 56 216.55
Opponents 11 122.91 213 388 17 54.90 % 2800 19 67 254.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Smith, Desmond 11 67 817 12.19 2 51 74.27
Wilson, Jatavio 11 49 536 10.94 4 53 48.73  
Thomas, Dominiq 8 14 178 12.71 1 49 22.25  
Mcmillian, Jacq 9 14 157 11.21 1 45 17.44  
85 Moore, Jose 11 7 107 15.29 0 44 9.73
89 Dickey, Justin 10 6 102 17.00 2 28 10.20
Cox, Brandon 11 16 99 6.19 0 20 9.00  
38 Veasley, Blake 11 15 99 6.60 2 24 9.00
40 Dauksch, Cody 11 6 78 13.00 0 56 7.09
80 Gardner, Blake 11 9 74 8.22 1 22 6.73
Whitehead, Cour 2 6 50 8.33 0 15 25.00  
84 Gordon, Roman 4 3 34 11.33 1 13 8.50
Burdette, Justi 10 1 21 21.00 0 21 2.10  
Daniels, Darrie 9 4 14 3.50 0 6 1.56  
81 Wymer, Josiah 6 1 11 11.00 0 11 1.83
22 Anderson, Jeff 8 2 2 1.00 0 2 0.25
Gougler, Zach 10 1 2 2.00 0 2 0.20  
Goodman, Jaquon 3 1 1 1.00 0 1 0.33  
Total 11 222 2382 10.73 14 56 216.55
Opponents 11 213 2800 13.15 19 67 254.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Spurlock, Devin 11 55 20 75.0 4.0-11 0-0 2 3 0 0 0 0 0  
43 Wyatt, Ricky 11 41 31 72.0 14.5-41 2.0-13 0 1 0 1 1 0 0
31 Odum, George 11 42 26 68.0 6.5-23 0-0 0 3 1 1 1 0 0
29 Smith, Tremon 11 42 9 51.0 3.0-22 1.0-15 5 12 0 0 2 0 0
59 Sharp, Garrett 10 32 14 46.0 7.0-24 1.0-12 0 1 0 2 0 0 0  
7 Watkins, Bobby 11 31 11 42.0 0-0 0-0 5 6 0 0 0 0 0
46 Holland, D.J. 11 20 18 38.0 7.0-16 0-0 0 0 1 0 0 0 0
3 Woodard, Jonath 11 14 18 32.0 10.0-31 5.0-18 0 0 0 0 0 1 0  
9 Williams, Tyler 11 20 5 25.0 0.5-2 0-0 3 6 0 0 0 0 0  
28 Chambers, Chris 11 15 8 23.0 2.5-19 2.0-18 1 3 0 0 0 0 0
42 Floyd, Derek 10 10 13 23.0 10.0-55 6.5-47 0 0 2 0 1 0 0
25 Moore, Martavis 11 15 7 22.0 0-0 0-0 1 3 0 0 0 0 0
54 Smith, Eric 9 10 7 17.0 4.0-17 2.0-12 0 0 0 0 0 0 0
23 Winfrey, Dillio 8 15 1 16.0 0-0 0-0 0 4 0 0 0 0 0  
93 Best, Cardell 11 6 9 15.0 5.5-30 2.5-18 0 1 0 0 0 3 0
91 Hadnot, Dawson 11 3 12 15.0 2.0-5 0.5-2 0 0 0 0 0 0 0
97 Partee, Terrenc 11 6 8 14.0 2.5-8 1.0-5 0 0 0 0 0 0 0  
98 Toliver, Jordan 9 7 7 14.0 4.5-12 1.0-6 0 0 0 0 0 0 0
32 Simmons, Dalvin 10 4 9 13.0 2.5-12 1.0-7 0 0 0 0 0 0 0
14 Meyers, Jordan 11 4 7 11.0 0-0 0-0 0 0 0 0 1 0 0
36 Porter, Brandon 11 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0  
26 Ene, Prince 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Pope, James 10 2 5 7.0 2.0-5 1.0-3 0 1 1 0 0 0 0  
33 Garrison, Tavio 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
51 Jackson, Eric 6 2 2 4.0 2.5-10 1.5-7 0 0 0 0 0 0 0
99 Dobbins, Rickey 8 2 1 3.0 2.5-12 2.0-11 0 0 0 0 0 0 0  
47 Hall, Matt 6 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
48 Fleming, Jordan 8 0 2 2.0 0.5-2 0-0 0 0 0 1 0 0 0
30 Garner, Raphael 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
35 Sisk, Jacob 7 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Skelton, Izaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Desmond 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Wellmaker, Tire 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Andry, Marseth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Burdette, Justi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Cox, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Cummins, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Denker, Jace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gardner, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Goodman, Jaquon 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
72 Kersh, Jordan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Moore, Brady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Price, Jarvis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Stouffer, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Dominiq 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
45 Thomas, Kamane 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Willis, Alec 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 427 272 699.0 96.0-361 30.0-194 17 45 5 6 7 4 0
Opponents 11 482 464 946.0 79.0-256 16.0-107 4 25 9 10 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Spencer, Matt 61 2498 40.95 59 2 20 25 7 2  
Team 2 35 17.50 35 0 0 0 0 0  
Cummins, Matt 1 42 42.00 42 1 0 0 0 0  
Total 64 2575 40.23 59 3 20 25 7 2
Opponents 67 2650 39.55 70 2 12 22 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Denker, Jace 15-17 88.24 % 0-0 7-7 5-5 3-4 0-1 45 0
Cummins, Matt 2-4 50.00 % 0-0 0-0 0-0 1-2 1-2 50 1  
Total 17-21 80.95 % 0-0 7-7 5-5 4-6 1-3 50 1
Opponents 11-13 84.62 % 0-0 7-7 3-3 1-3 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Cummins, Matt 61 3792 62.2 12 1  
44 Denker, Jace 1 55 55.0 0 0
Total 62 3847 62.0 12 1
Opponents 56 3288 58.7 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Cox, Brandon 15 185 12.33 1 93  
Wilson, Jatavio 1 17 17.00 0 17  
Total 16 202 12.63 1 93
Opponents 18 77 4.28 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Wilson, Jatavio 29 565 19.48 0 58  
37 Warren, Kelton 9 187 20.78 0 64
Winfrey, Dillio 1 24 24.00 0 24  
Daniels, Darrie 1 21 21.00 0 21  
28 Chambers, Chris 1 20 20.00 0 20
38 Veasley, Blake 1 16 16.00 0 16
89 Dickey, Justin 1 7 7.00 0 7
Total 43 840 19.53 0 64
Opponents 49 1072 21.88 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Veasley, Blake 13 0 0 0-0 0-0 0 0-0 0 78
44 Denker, Jace 0 15 0 29-31 0-0 0 0-0 0 74
Thomas, Dominiq 6 0 0 0-0 0-0 0 0-0 0 36  
Wilson, Jatavio 6 0 0 0-0 0-0 0 0-0 0 36  
89 Dickey, Justin 2 0 0 0-0 0-0 0 0-0 0 12
88 Smith, Desmond 2 0 0 0-0 0-0 0 0-0 0 12
37 Warren, Kelton 2 0 0 0-0 0-0 0 0-0 0 12
22 Anderson, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
Baugh, Kirk 1 0 0 0-0 0-0 0 0-0 0 6  
Cox, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Cummins, Matt 0 2 0 0-0 0-0 0 0-0 0 6  
80 Gardner, Blake 1 0 0 0-0 0-0 0 0-0 0 6
84 Gordon, Roman 1 0 0 0-0 0-0 0 0-0 0 6
Mcmillian, Jacq 1 0 0 0-0 0-0 0 0-0 0 6  
Matiaha, Scott 0 0 0 0-0 2-2 0 0-0 0 4  
Gougler, Zach 0 0 0 0-0 0-0 1 0-0 0 2  
Hildebrand, Hay 0 0 0 0-0 1-1 0 0-1 0 2  
Total 37 17 0 29-31 3-3 1 1-3 0 310
Opponents 35 11 0 32-34 1-1 0 0-0 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Samford L 16-45 0-1 3:37 6259
9/12/2015 at Oklahoma State L 8-32 0-2 3:17 56262
9/26/2015 at Northwestern State W 49-21 1-2 , 1-0 3:25 10725
10/3/2015 vs Abilene Christian W 42-14 2-2 , 2-0 2:50 9427
10/10/2015 at HBU W 43-7 3-2 , 3-0 3:03 2217
10/17/2015 vs McNeese State L 13-28 3-3 , 3-1 3:27 10527
10/24/2015 at Lamar University W 35-17 4-3 , 4-1 3:03 6476
10/31/2015 vs Southeastern La. W 21-16 5-3 , 5-1 3:07 7427
11/7/2015 vs Stephen F. Austin W 36-24 6-3 , 6-1 2:26 6157
11/14/2015 at Nicholls W 34-31 7-3 , 7-1 3:27 5002
11/21/2015 vs Sam Houston State L 13-42 7-4 , 7-2 3:21 3575
124054

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Samford 34 119 1 29 46 343 0 37 343 0 37 7 147 0 26 2 21 0 17
9/12/2015 Oklahoma State 39 92 0 19 14 128 1 39 128 1 39 4 91 0 37 1 -3 0 0
9/26/2015 Northwestern State 52 267 2 54 19 254 4 45 254 4 45 0 0 0 0 0 0 0 0
10/3/2015 Abilene Christian 56 259 3 17 9 210 2 56 210 2 56 3 61 0 24 1 1 0 1
10/10/2015 HBU 39 201 1 27 23 304 4 39 304 4 39 1 16 0 16 4 117 1 93
10/17/2015 McNeese State 35 45 1 18 30 268 0 51 268 0 51 5 72 0 20 4 42 0 26
10/24/2015 Lamar University 67 313 4 56 11 154 0 44 154 0 44 2 66 0 38 0 0 0 0
10/31/2015 Southeastern La. 53 299 3 45 19 114 0 17 114 0 17 5 86 0 28 2 19 0 19
11/7/2015 Stephen F. Austin 46 220 4 55 21 302 1 38 302 1 38 3 41 0 64 2 5 0 4
11/14/2015 Nicholls 46 186 3 34 12 109 1 28 109 1 28 6 123 0 30 0 0 0 0
11/21/2015 Sam Houston State 42 184 0 31 18 196 1 36 196 1 36 7 137 0 58 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Samford 38 22 60 6.0 17 1.0 9 0 0 0 1 0 1 7 0 0
9/12/2015 Oklahoma State 44 28 72 12.0 46 1.0 7 2 0 0 1 37 4 5 2 0
9/26/2015 Northwestern State 36 24 60 8.0 30 3.0 16 1 2 0 1 0 0 1 0 0
10/3/2015 Abilene Christian 39 22 61 8.0 24 5.0 21 0 0 0 1 11 0 5 0 0
10/10/2015 HBU 40 26 66 13.0 55 6.0 39 2 1 0 3 52 0 4 2 0
10/17/2015 McNeese State 34 22 56 7.0 24 1.0 9 1 1 0 1 0 0 4 0 0
10/24/2015 Lamar University 32 26 58 7.0 13 0 0 0 0 0 5 33 0 3 0 0
10/31/2015 Southeastern La. 30 18 48 6.0 19 1.0 3 0 0 0 1 -1 0 3 0 0
11/7/2015 Stephen F. Austin 41 26 67 8.0 43 4.0 35 0 0 0 2 1 0 6 0 0
11/14/2015 Nicholls 46 36 82 14.0 64 5.0 35 0 1 0 1 20 0 4 0 0
11/21/2015 Sam Houston State 47 22 69 7.0 26 3.0 20 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Samford 9 379 42.100 57 0 0 1 1 5 3-3 50 0 4 259 64.75 1 0
9/12/2015 Oklahoma State 10 394 39.400 43 0 0 5 0 4 0-0 0 2 130 65.00 0 0
9/26/2015 Northwestern State 2 81 40.500 41 0 0 1 0 1 2-3 47 0 9 569 63.22 3 0
10/3/2015 Abilene Christian 2 93 46.500 54 0 0 0 1 2 2-3 27 0 8 488 61.00 1 0
10/10/2015 HBU 2 108 54.000 59 0 0 0 1 1 1-1 22 0 8 507 63.38 4 0
10/17/2015 McNeese State 8 338 42.200 49 0 1 3 0 1 2-3 44 1 4 245 61.25 0 0
10/24/2015 Lamar University 7 258 31.050 52 2 0 2 1 3 2-2 21 0 6 366 61.00 0 1
10/31/2015 Southeastern La. 8 319 39.900 52 0 0 3 1 5 0-0 0 4 227 56.75 0 0
11/7/2015 Stephen F. Austin 4 148 37.000 50 0 1 1 1 1 1-2 32 0 6 367 61.17 1 0
11/14/2015 Nicholls 6 240 40.800 44 0 1 2 0 1 2-2 33 0 7 445 63.57 2 0
11/21/2015 Sam Houston State 6 217 36.200 54 0 0 2 1 1 2-2 45 0 4 244 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 CENTRAL ARKANSAS 31 164 2 54 21 372 4 66 372 4 66 3 90 0 38 3 15 0 13
9/12/2015 CENTRAL ARKANSAS 35 164 1 35 25 414 3 67 414 3 67 2 64 0 53 3 1 0 5
9/26/2015 Central Arkansas 30 71 1 17 19 275 2 51 275 2 51 6 115 0 22 1 0 0 0
10/3/2015 Central Arkansas 27 91 0 32 20 181 2 36 181 2 36 7 144 0 30 0 0 0 0
10/10/2015 CENTRAL ARKANSAS 25 -9 0 19 25 314 1 41 314 1 41 4 87 0 29 1 0 0 0
10/17/2015 Central Arkansas 38 100 3 38 9 60 0 17 60 0 17 4 94 0 30 2 7 0 7
10/24/2015 Central Arkansas 28 257 2 65 14 143 0 27 143 0 27 5 117 0 30 2 26 0 9
10/31/2015 Central Arkansas 29 233 1 74 8 114 0 47 114 0 47 4 69 0 24 2 3 0 4
11/7/2015 Central Arkansas 30 120 1 47 26 279 1 45 279 1 45 5 100 0 26 0 0 0 0
11/14/2015 Central Arkansas 34 10 0 11 30 368 4 51 368 4 51 5 118 0 36 3 26 0 24
11/21/2015 CENTRAL ARKANSAS 50 268 4 45 16 280 2 59 280 2 59 4 74 0 24 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 CENTRAL ARKANSAS 66 38 104 11.0 49 4.0 24 4 2 0 0 0 3 6 0 0
9/12/2015 CENTRAL ARKANSAS 38 32 70 10.0 25 2.0 9 0 0 0 0 0 4 1 0 0
9/26/2015 Central Arkansas 34 56 90 3.0 17 1.0 10 1 0 0 0 0 1 1 0 0
10/3/2015 Central Arkansas 37 56 93 5.0 8 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 CENTRAL ARKANSAS 33 52 85 2.0 4 0 0 0 0 0 1 8 1 3 0 0
10/17/2015 Central Arkansas 55 24 79 11.0 44 2.0 20 3 3 45 1 1 0 4 1 0
10/24/2015 Central Arkansas 39 72 111 7.0 37 3.0 23 0 0 0 0 0 0 4 2 0
10/31/2015 Central Arkansas 56 32 88 12.0 26 0 0 0 0 0 0 0 0 1 0 0
11/7/2015 Central Arkansas 40 40 80 7.0 16 1.0 4 0 2 0 0 0 0 2 1 0
11/14/2015 Central Arkansas 43 30 73 7.0 22 3.0 17 3 2 3 0 0 0 1 0 0
11/21/2015 CENTRAL ARKANSAS 41 32 73 4.0 8 0 0 1 1 3 2 58 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 CENTRAL ARKANSAS 7 260 37.100 53 0 0 1 1 3 1-1 21 0 8 498 62.25 1 0
9/12/2015 CENTRAL ARKANSAS 5 217 43.400 50 0 0 1 1 3 2-2 31 0 7 451 64.43 3 0
9/26/2015 Central Arkansas 4 154 38.500 51 0 0 2 1 2 0-0 0 4 234 58.50 3 1
10/3/2015 Central Arkansas 6 222 45.000 57 0 1 1 1 0 0-0 0 3 170 56.67 0 0
10/10/2015 CENTRAL ARKANSAS 6 247 37.900 53 1 1 0 1 0 0-1 0 1 2 100 50.00 0 0
10/17/2015 Central Arkansas 10 450 45.000 70 0 0 3 2 3 0-0 0 5 307 61.40 0 0
10/24/2015 Central Arkansas 4 159 39.800 64 0 0 0 1 2 1-2 23 0 4 260 65.00 2 0
10/31/2015 Central Arkansas 7 262 37.400 49 0 0 1 0 2 3-3 40 0 5 313 62.60 0 0
11/7/2015 Central Arkansas 5 203 40.600 49 0 0 1 0 1 3-3 33 0 6 266 44.33 0 1
11/14/2015 Central Arkansas 6 211 35.200 48 0 0 2 0 2 1-1 23 0 5 295 59.00 0 0
11/21/2015 CENTRAL ARKANSAS 7 265 37.900 50 0 0 0 1 4 0-0 0 7 394 56.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Samford 16-45 28/23 7/5 19/12 2/6 34-119 / 31-164 46-69-0 / 21-37-1 343/372 103-462 / 68-536 168/105 2/1
Oklahoma State 8-32 12/25 4/12 7/13 1/0 39-92 / 35-164 14-25-0 / 25-39-1 128/414 64-220 / 74-578 125/65 0/1
Northwestern State 21-49 28/20 14/7 10/8 4/5 52-267 / 30-71 19-24-0 / 19-33-1 254/275 76-521 / 63-346 0/115 0/3
Abilene Christian 42-14 23/14 16/5 6/8 1/1 56-259 / 27-91 9-15-0 / 20-33-1 210/181 71-469 / 60-272 73/144 0/1
HBU 7-43 26/19 12/5 14/11 0/3 39-201 / 25--9 23-29-1 / 25-44-3 304/314 68-505 / 69-305 185/95 1/4
McNeese State 28-13 20/11 4/5 12/4 4/2 35-45 / 38-100 30-52-1 / 9-23-1 268/60 87-313 / 61-160 114/147 4/2
Lamar University 17-35 25/15 17/8 8/7 0/0 67-313 / 28-257 11-19-0 / 14-27-5 154/143 86-467 / 55-400 99/143 0/5
Southeastern La. 21-16 20/9 12/5 7/4 1/0 53-299 / 29-233 19-26-0 / 8-25-1 114/114 79-413 / 54-347 104/72 0/1
Stephen F. Austin 36-24 27/20 9/7 15/12 3/1 46-220 / 30-120 21-30-0 / 26-48-2 302/279 76-522 / 78-399 47/100 2/2
Nicholls 31-34 13/23 8/5 5/16 0/2 46-186 / 34-10 12-18-0 / 30-48-1 109/368 64-295 / 82-378 143/147 2/2
Sam Houston State 42-13 20/25 10/15 8/9 2/1 42-184 / 50-268 18-36-2 / 16-31-0 196/280 78-380 / 81-548 137/134 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Samford 11-24 / 5-12 1-2 / 0-0 36:30 / 23:30 13:0 3.50 / 5.29 4.97 / 10.05 4.49 / 7.88 9-42.1 / 7-37.1 12-139 / 5-56
Oklahoma State 2-15 / 7-16 2-3 / 1-1 29:30 / 30:30 1:0 2.36 / 4.69 5.12 / 10.62 3.44 / 7.81 10-39.4 / 5-43.4 7-58 / 8-65
Northwestern State 10-17 / 4-12 0-0 / 1-2 33:34 / 26:26 7:8 5.13 / 2.37 10.58 / 8.33 6.86 / 5.49 2-40.5 / 4-38.5 9-78 / 7-71
Abilene Christian 8-13 / 6-14 1-1 / 1-2 33:55 / 26:05 7:50 4.63 / 3.37 14.00 / 5.48 6.61 / 4.53 2-46.5 / 6-37.0 4-49 / 4-30
HBU 7-11 / 5-15 0-1 / 1-3 28:05 / 31:55 3:50 5.15 / -0.36 10.48 / 7.14 7.43 / 4.42 2-54.0 / 6-41.2 6-70 / 4-20
McNeese State 4-19 / 1-14 1-2 / 1-1 32:09 / 27:51 4:18 1.29 / 2.63 5.15 / 2.61 3.60 / 2.62 8-42.2 / 10-45.0 4-42 / 7-85
Lamar University 11-21 / 4-11 0-0 / 0-1 39:28 / 20:32 18:56 4.67 / 9.18 8.11 / 5.30 5.43 / 7.27 7-36.9 / 4-39.8 2-5 / 4-29
Southeastern La. 10-19 / 2-13 0-1 / 0-1 36:37 / 23:23 13:14 5.64 / 8.03 4.38 / 4.56 5.23 / 6.43 8-39.9 / 7-37.4 6-42 / 3-16
Stephen F. Austin 3-13 / 4-15 3-4 / 1-3 32:19 / 27:41 4:38 4.78 / 4.00 10.07 / 5.81 6.87 / 5.12 4-37.0 / 5-40.6 5-30 / 8-85
Nicholls 4-14 / 8-19 1-1 / 2-3 28:01 / 31:59 3:58 4.04 / 0.29 6.06 / 7.67 4.61 / 4.61 6-40.0 / 6-35.2 9-77 / 3-35
Sam Houston State 4-15 / 8-17 0-3 / 1-2 28:59 / 31:01 2:2 4.38 / 5.36 5.44 / 9.03 4.87 / 6.77 6-36.2 / 7-37.9 3-38 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Samford L 16-45 4 2 6 0 0 0 2 0 0 0 2 0 0
9/12/2015 Oklahoma State L 8-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Northwestern State W 49-21 5 4 25 3 2 1 1 0 0 0 0 1 0
10/3/2015 Abilene Christian W 42-14 5 5 28 3 3 0 2 0 0 0 0 0 0
10/10/2015 HBU W 43-7 6 6 36 5 1 4 1 0 0 0 0 0 0
10/17/2015 McNeese State L 13-28 2 1 7 1 1 0 0 0 0 0 0 1 0
10/24/2015 Lamar University W 35-17 5 5 28 3 3 0 2 0 0 0 0 0 0
10/31/2015 Southeastern La. W 21-16 3 2 14 2 2 0 0 0 0 0 0 1 0
11/7/2015 Stephen F. Austin W 36-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/14/2015 Nicholls W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
11/21/2015 Sam Houston State L 13-42 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 37 32 177 20 15 5 12 0 0 0 2 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Samford W 45-16 2 2 10 1 0 1 1 0 0 0 0 0 0
9/12/2015 Oklahoma State W 32-8 3 3 12 1 0 1 2 0 0 0 0 0 0
9/26/2015 Northwestern State L 21-49 3 2 14 2 1 1 0 0 0 1 0 0 0
10/3/2015 Abilene Christian L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2015 HBU L 7-43 2 1 7 1 0 1 0 0 0 1 0 0 0
10/17/2015 McNeese State W 28-13 3 3 21 3 3 0 0 0 0 0 0 0 0
10/24/2015 Lamar University L 17-35 2 1 3 0 0 0 1 0 0 1 0 0 0
10/31/2015 Southeastern La. L 16-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2015 Stephen F. Austin L 24-36 4 4 16 1 1 0 3 0 0 0 0 0 0
11/14/2015 Nicholls L 31-34 4 4 24 3 0 3 1 0 0 0 0 0 0
11/21/2015 Sam Houston State W 42-13 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 32 27 152 18 8 10 9 0 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
