Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

CENTRAL ARKANSAS (72, 1-2) vs Arkansas State (73, 3-1)

Box Score

Arkansas State logo
73
vs
72
CENTRAL ARKANSAS logo
3-1
1-2
Team Score By Half
Team 1 2 Total F Records
Winner ASU2 Arkansas State 31 42 73 3-1
UCA CENTRAL ARKANSAS 29 43 72 1-2

Arkansas State 73

Arkansas State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Golden, Cameron * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Finn, Trey * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Hooten, Marcus * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Peterson, Brandon * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washington, Kendrick * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

CENTRAL ARKANSAS 72

CENTRAL ARKANSAS 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Crawford, Robert * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Garner, Jarvis * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Miles, LaQuentin * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 McClure, DeShone * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harks, Jordan * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Arkansas State 31

Arkansas State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Golden, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Finn, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hooten, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Peterson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washington, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CENTRAL ARKANSAS 29

CENTRAL ARKANSAS 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Crawford, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Garner, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Miles, LaQuentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McClure, DeShone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harks, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arkansas State 42

Arkansas State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Golden, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Finn, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hooten, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Peterson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washington, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CENTRAL ARKANSAS 43

CENTRAL ARKANSAS 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Crawford, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Garner, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Miles, LaQuentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McClure, DeShone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Harks, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0
2nd Chance Points
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0
Bench Points
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0
Lead Gained By
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0
Points in Paint
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0
Fast Break Points
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0
Score Tied By
Team Total
Arkansas State 0
CENTRAL ARKANSAS 0
0
0

Our Sponsors