Skip To Main Content
Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-17, 10-8)

Overall Team Statistics
Statistic CENTRAL ARKANSAS Opponents
Scoring
Total Points 2819 2766
Points Per Game 80.5 79.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 980-2162 975-2183
FG: Percentage .453 .447
FG: Per Game 28.0 27.9
3PT: Made-Attempted 286-804 252-700
3PT: Percentage .356 .360
3PT: Per Game 8.2 7.2
FT: Made-Attempted 573-780 564-834
FT: Percentage .735 .676
FT: Per Game 16.4 16.1
Rebounding
Total 1269 1391
Per Game 36.3 39.7
Margin -3.5 --
Assists
Total 565 500
Per Game 16.1 14.3
Turnovers
Total 481 510
Per Game 13.7 14.6
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.6 15.2
Steals
Total 233 251
Per Game 6.7 7.2
Blocks
Total 180 107
Per Game 5.1 3.1
Attendance
Total 19833 50476
Per Game 14-1,417 19-2,657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Howard, Jordan 35 35 1258 35.9 280 613 .457 113 287 .394 207 233 .888 880 25.1 10 115 125 3.6 41 93 80 36 0
10 Kamba, Mathieu 35 34 1059 30.3 171 330 .518 29 81 .358 113 172 .657 484 13.8 70 144 214 6.1 81 80 80 39 35
15 Koval, Hayden 34 30 856 25.2 108 238 .454 34 103 .330 47 75 .627 297 8.7 47 134 181 5.3 105 29 53 13 105
25 Unruh, Thatch 35 26 821 23.5 101 243 .416 47 148 .318 57 73 .781 306 8.7 19 102 121 3.5 77 85 61 30 3
55 Jones, DeAndre 35 19 981 28.0 67 156 .429 36 94 .383 42 50 .840 212 6.1 18 114 132 3.8 89 159 79 59 6
02 Lee, Ethan 30 17 472 15.7 54 102 .529 0 0 .000 23 43 .535 131 4.4 45 62 107 3.6 59 27 27 15 9
22 Schmit, Tanner 35 5 433 12.4 69 163 .423 0 3 .000 17 26 .654 155 4.4 26 41 67 1.9 84 10 13 4 10
20 Mondesir, Matthew 35 8 501 14.3 49 121 .405 9 25 .360 26 46 .565 133 3.8 24 41 65 1.9 39 36 21 15 2
12 Parnell, Darraja 33 0 304 9.2 37 88 .420 7 18 .389 22 33 .667 103 3.1 18 44 62 1.9 44 31 33 15 1
24 Chatham, Jared 19 0 93 4.9 17 34 .500 2 7 .286 11 17 .647 47 2.5 8 14 22 1.2 11 3 5 2 1
23 Weidenaar, Aaron 27 1 169 6.3 15 42 .357 9 31 .290 1 2 .500 40 1.5 6 13 19 0.7 32 7 10 1 2
13 Iyekekpolor, Otas 23 0 137 6.0 12 25 .480 0 0 .000 7 10 .700 31 1.3 15 13 28 1.2 26 2 11 3 6
33 Grant, Jordan 9 0 21 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 1 3 1 1 0
03 Simmons, Tyler 9 0 17 1.9 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 70 123 3.5 0 0 7 0 0  
35 Vanover, Brandon 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 7125 203.6 980 2162 .453 286 804 .356 573 780 .735 2819 80.54 359 910 1269 36.3 690 565 481 233 180
Opponents 35 7125 203.6 975 2183 .447 252 700 .360 564 834 .676 2766 79.03 448 943 1391 39.7 688 500 510 251 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Howard, Jordan 18 18 669 37.2 144 313 .460 51 130 .392 137 149 .919 476 26.4 5 71 76 4.2 17 40 2.2 38 18 0
10 Kamba, Mathieu 18 18 579 32.2 95 178 .534 15 47 .319 57 85 .671 262 14.6 37 81 118 6.6 44 53 2.9 48 20 18
25 Unruh, Thatch 18 13 460 25.6 60 146 .411 29 85 .341 32 43 .744 181 10.1 13 56 69 3.8 47 44 2.4 33 13 0
15 Koval, Hayden 17 17 455 26.8 57 128 .445 16 54 .296 28 41 .683 158 9.3 30 68 98 5.8 60 14 0.8 31 7 64
55 Jones, DeAndre 18 15 565 31.4 35 85 .412 18 48 .375 24 29 .828 112 6.2 13 74 87 4.8 51 97 5.4 44 32 4
20 Mondesir, Matthew 18 4 276 15.3 27 69 .391 6 17 .353 16 30 .533 76 4.2 12 21 33 1.8 28 17 0.9 11 10 2
22 Schmit, Tanner 18 1 215 11.9 34 75 .453 0 0 .000 9 15 .600 77 4.3 11 20 31 1.7 39 4 0.2 6 3 7
02 Lee, Ethan 13 4 172 13.2 19 36 .528 0 0 .000 9 15 .600 47 3.6 17 27 44 3.4 28 11 0.8 12 6 4
23 Weidenaar, Aaron 13 0 93 7.2 10 25 .400 6 19 .316 1 2 .500 27 2.1 3 10 13 1.0 18 5 0.4 4 1 1
24 Chatham, Jared 8 0 28 3.5 4 12 .333 0 2 .000 2 4 .500 10 1.3 2 3 5 0.6 4 0 0.0 1 1 0
12 Parnell, Darraja 16 0 107 6.7 11 26 .423 1 5 .200 7 13 .538 30 1.9 7 11 18 1.1 17 8 0.5 12 5 1
33 Grant, Jordan 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
13 Iyekekpolor, Otas 8 0 19 2.4 1 3 .333 0 0 .000 2 2 1.000 4 0.5 2 1 3 0.4 2 0 0.0 1 0 1
03 Simmons, Tyler 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.4 0 0 0.0 1 0 0  
35 Vanover, Brandon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3649 202.7 497 1097 .453 142 408 .348 324 428 .757 1460 81.11 178 479 657 36.5 356 294 16.3 242 116 102
Opponents 18 3650 202.8 511 1134 .451 109 333 .327 282 427 .660 1413 78.50 226 480 706 39.2 360 251 13.9 246 133 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Howard, Jordan 35 35 1258 280 613 .457 113 287 .394 207 233 .888 880 25.1
10 Kamba, Mathieu 35 34 1059 171 330 .518 29 81 .358 113 172 .657 484 13.8
15 Koval, Hayden 34 30 856 108 238 .454 34 103 .330 47 75 .627 297 8.7
25 Unruh, Thatch 35 26 821 101 243 .416 47 148 .318 57 73 .781 306 8.7
55 Jones, DeAndre 35 19 981 67 156 .429 36 94 .383 42 50 .840 212 6.1
02 Lee, Ethan 30 17 472 54 102 .529 0 0 .000 23 43 .535 131 4.4
22 Schmit, Tanner 35 5 433 69 163 .423 0 3 .000 17 26 .654 155 4.4
20 Mondesir, Matthew 35 8 501 49 121 .405 9 25 .360 26 46 .565 133 3.8
12 Parnell, Darraja 33 0 304 37 88 .420 7 18 .389 22 33 .667 103 3.1
24 Chatham, Jared 19 0 93 17 34 .500 2 7 .286 11 17 .647 47 2.5
23 Weidenaar, Aaron 27 1 169 15 42 .357 9 31 .290 1 2 .500 40 1.5
13 Iyekekpolor, Otas 23 0 137 12 25 .480 0 0 .000 7 10 .700 31 1.3
33 Grant, Jordan 9 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Simmons, Tyler 9 0 17 0 6 .000 0 6 .000 0 0 .000 0 0.0
35 Vanover, Brandon 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7125 980 2162 .453 286 804 .356 573 780 .735 2819 80.54
Opponents 35 7125 975 2183 .447 252 700 .360 564 834 .676 2766 79.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Howard, Jordan 35 35.9 .457 .394 .888 0.3 3.3 3.6 2.7 1.0 0.0 25.1
10 Kamba, Mathieu 35 30.3 .518 .358 .657 2.0 4.1 6.1 2.3 1.1 1.0 13.8
15 Koval, Hayden 34 25.2 .454 .330 .627 1.4 3.9 5.3 0.9 0.4 3.1 8.7
25 Unruh, Thatch 35 23.5 .416 .318 .781 0.5 2.9 3.5 2.4 0.9 0.1 8.7
55 Jones, DeAndre 35 28.0 .429 .383 .840 0.5 3.3 3.8 4.5 1.7 0.2 6.1
02 Lee, Ethan 30 15.7 .529 .000 .535 1.5 2.1 3.6 0.9 0.5 0.3 4.4
22 Schmit, Tanner 35 12.4 .423 .000 .654 0.7 1.2 1.9 0.3 0.1 0.3 4.4
20 Mondesir, Matthew 35 14.3 .405 .360 .565 0.7 1.2 1.9 1.0 0.4 0.1 3.8
12 Parnell, Darraja 33 9.2 .420 .389 .667 0.5 1.3 1.9 0.9 0.5 0.0 3.1
24 Chatham, Jared 19 4.9 .500 .286 .647 0.4 0.7 1.2 0.2 0.1 0.1 2.5
23 Weidenaar, Aaron 27 6.3 .357 .290 .500 0.2 0.5 0.7 0.3 0.0 0.1 1.5
13 Iyekekpolor, Otas 23 6.0 .480 .000 .700 0.7 0.6 1.2 0.1 0.1 0.3 1.3
33 Grant, Jordan 9 2.3 .000 .000 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.0
03 Simmons, Tyler 9 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
35 Vanover, Brandon 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 203.6 .453 .356 .735 10.3 26.0 36.3 16.1 6.7 5.1 80.54
Opponents 35 203.6 .447 .360 .676 12.8 26.9 39.7 14.3 7.2 3.1 79.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/10/17 66-107 L 25-63 .397 6-20 .300 10-15 .667 7 14 21 21.0 19 15 12 4 4 66 66.0
vs University of the Oz 11/12/17 99-51 W 38-68 .559 5-15 .333 18-25 .720 14 30 44 32.5 20 21 9 7 9 99 82.5
at UCLA 11/15/17 101-106 L (OT) 38-79 .481 18-35 .514 7-13 .538 10 32 42 35.7 25 21 18 2 8 101 88.7
vs Alcorn State 11/19/17 102-76 W 35-64 .547 11-23 .478 21-31 .677 10 30 40 36.8 19 25 12 2 3 102 92.0
at SC State Bulldogs 11/21/17 73-64 W 25-56 .446 7-22 .318 16-19 .842 6 35 41 37.6 23 10 19 11 8 73 88.2
at Tulsa 11/25/17 72-92 L 24-64 .375 5-19 .263 19-28 .679 20 23 43 38.5 23 12 17 6 6 72 85.5
vs Morehead State 11/27/17 82-78 W 29-63 .460 10-28 .357 14-24 .583 12 23 35 38.0 16 22 12 5 6 82 85.0
at Little Rock 11/29/17 65-71 L 24-64 .375 6-20 .300 11-15 .733 16 27 43 38.6 21 10 15 3 7 65 82.5
at San Francisco 12/04/17 76-78 L 25-49 .510 10-18 .556 16-20 .800 1 29 30 37.7 20 12 12 2 3 76 81.8
at California 12/06/17 96-69 W 31-63 .492 12-24 .500 22-24 .917 11 23 34 37.3 24 20 13 4 6 96 83.2
vs Little Rock 12/09/17 69-54 W 24-59 .407 5-25 .200 16-27 .593 8 33 41 37.6 16 17 12 6 10 69 81.9
at Morehead State 12/17/17 94-98 L (OT) 35-78 .449 10-33 .303 14-22 .636 16 17 33 37.3 28 20 19 4 12 94 82.9
at Oregon 12/20/17 82-96 L 30-62 .484 13-26 .500 9-12 .750 8 17 25 36.3 19 13 12 1 5 82 82.8
vs Texas A&M-Corpus Chr 12/28/17 81-69 W 26-56 .464 6-17 .353 23-32 .719 10 25 35 36.2 20 14 14 7 8 81 82.7
vs Southeastern Louisia 12/31/17 69-73 L 21-62 .339 5-19 .263 22-33 .667 15 28 43 36.7 22 10 11 8 8 69 81.8
at Sam Houston State 01/03/18 76-82 L 25-62 .403 6-22 .273 20-25 .800 11 29 40 36.9 26 15 9 2 5 76 81.4
at Lamar University 01/06/18 100-91 W (2 OT) 34-81 .420 13-33 .394 19-28 .679 15 36 51 37.7 27 21 13 4 6 100 82.5
vs Incarnate Word 01/10/18 92-76 W 30-68 .441 13-27 .481 19-22 .864 13 25 38 37.7 18 23 11 10 6 92 83.1
at Nicholls 01/13/18 79-86 L 27-60 .450 7-27 .259 18-24 .750 6 25 31 37.4 23 17 13 3 7 79 82.8
at New Orleans 01/17/18 81-57 W 28-56 .500 4-18 .222 21-24 .875 9 27 36 37.3 13 17 14 8 10 81 82.8
vs Abilene Christian 01/20/18 63-80 L 23-57 .404 5-21 .238 12-16 .750 8 21 29 36.9 18 17 10 7 7 63 81.8
vs Stephen F. Austin 01/24/18 100-92 W 30-57 .526 16-27 .593 24-37 .649 10 26 36 36.9 23 23 17 7 10 100 82.6
at Northwestern State 01/27/18 95-78 W 35-63 .556 9-24 .375 16-18 .889 9 26 35 36.8 23 22 15 5 6 95 83.2
at Southeastern La. 02/03/18 84-89 L 33-57 .579 11-19 .579 7-10 .700 5 20 25 36.3 25 14 17 4 3 84 83.2
at HBU 02/07/18 100-80 W 36-64 .563 8-19 .421 20-23 .870 7 37 44 36.6 17 21 16 13 4 100 83.9
vs McNeese 02/14/18 72-76 L 30-80 .375 5-28 .179 7-13 .538 14 30 44 36.9 15 18 8 6 6 72 83.4
vs Nicholls 02/17/18 83-87 L 25-57 .439 5-21 .238 28-37 .757 9 27 36 36.9 23 13 10 6 3 83 83.4
at Stephen F. Austin 02/21/18 62-97 L 20-62 .323 6-24 .250 16-22 .727 12 26 38 36.9 18 11 18 1 7 62 82.6
at Abilene Christian 02/24/18 74-72 W 24-55 .436 10-26 .385 16-21 .762 13 26 39 37.0 14 9 18 6 6 74 82.3
vs Sam Houston State 02/28/18 88-70 W 32-57 .561 10-25 .400 14-16 .875 7 21 28 36.7 15 21 14 4 10 88 82.5
vs Northwestern State 03/03/18 61-58 W 18-43 .419 3-11 .273 22-27 .815 5 24 29 36.4 16 8 14 1 4 61 81.8
at Lamar University 03/07/18 67-57 W 22-47 .468 5-18 .278 18-24 .750 9 29 38 36.5 12 6 14 2 7 67 81.4
at Stephen F. Austin 03/08/18 64-86 L 19-49 .388 8-19 .421 18-24 .750 7 17 24 36.1 17 14 16 5 10 64 80.8
at Seattle University 03/14/18 92-90 W (OT) 34-76 .447 8-29 .276 16-22 .727 16 30 46 36.4 21 16 12 9 7 92 81.2
vs Jacksonville St. 03/19/18 59-80 L 25-61 .410 5-22 .227 4-7 .571 10 22 32 36.3 11 17 15 5 6 59 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/10/17 107-66 W 39-59 .661 12-17 .706 17-20 .850 8 34 42 42.0 16 29 16 3 5 107 107.0
University of the Oz 11/12/17 51-99 L 14-54 .259 6-17 .353 17-28 .607 12 19 31 36.5 22 10 21 2 4 51 79.0
UCLA 11/15/17 106-101 W (OT) 38-79 .481 10-20 .500 20-32 .625 16 35 51 41.3 14 19 16 5 12 106 88.0
Alcorn State 11/19/17 76-102 L 25-59 .424 5-15 .333 21-31 .677 10 25 35 39.8 27 12 14 2 8 76 85.0
SC State Bulldogs 11/21/17 64-73 L 21-68 .309 8-20 .400 14-23 .609 18 27 45 40.8 20 10 14 3 9 64 80.8
Tulsa 11/25/17 92-72 W 31-57 .544 12-23 .522 18-28 .643 10 27 37 40.2 25 16 14 3 4 92 82.7
Morehead State 11/27/17 78-82 L 31-59 .525 9-21 .429 7-15 .467 9 28 37 39.7 24 17 17 3 8 78 82.0
Little Rock 11/29/17 71-65 W 24-60 .400 6-23 .261 17-25 .680 15 27 42 40.0 11 13 10 2 2 71 80.6
San Francisco 12/04/17 78-76 W 24-63 .381 11-31 .355 19-30 .633 17 26 43 40.3 21 17 12 2 8 78 80.3
California 12/06/17 69-96 L 21-55 .382 3-13 .231 24-29 .828 14 23 37 40.0 24 7 22 8 2 69 79.2
Little Rock 12/09/17 54-69 L 17-60 .283 6-23 .261 14-18 .778 11 34 45 40.5 22 9 18 2 5 54 76.9
Morehead State 12/17/17 98-94 W (OT) 30-59 .508 8-22 .364 30-37 .811 14 33 47 41.0 23 14 28 3 10 98 78.7
Oregon 12/20/17 96-82 W 36-58 .621 12-20 .600 12-19 .632 9 25 34 40.5 13 22 11 4 5 96 80.0
Texas A&M-Corpus Chr 12/28/17 69-81 L 22-53 .415 4-9 .444 21-28 .750 12 26 38 40.3 22 9 19 2 7 69 79.2
Southeastern Louisia 12/31/17 73-69 W 26-63 .413 7-21 .333 14-26 .538 15 30 45 40.6 23 16 14 0 6 73 78.8
Sam Houston State 01/03/18 82-76 W 28-64 .438 7-20 .350 19-31 .613 15 29 44 40.8 19 19 9 1 4 82 79.0
Lamar University 01/06/18 91-100 L (2 OT) 31-80 .388 4-31 .129 25-38 .658 20 38 58 41.8 23 11 14 5 7 91 79.7
Incarnate Word 01/10/18 76-92 L 25-61 .410 4-22 .182 22-24 .917 13 26 39 41.7 19 12 14 5 5 76 79.5
Nicholls 01/13/18 86-79 W 28-56 .500 6-23 .261 24-34 .706 12 32 44 41.8 21 14 17 1 8 86 79.8
New Orleans 01/17/18 57-81 L 21-61 .344 2-11 .182 13-19 .684 17 21 38 41.6 19 13 17 3 4 57 78.7
Abilene Christian 01/20/18 80-63 W 28-56 .500 10-22 .455 14-20 .700 11 29 40 41.5 20 19 11 5 6 80 78.8
Stephen F. Austin 01/24/18 92-100 L 33-68 .485 6-18 .333 20-30 .667 15 22 37 41.3 27 14 17 4 10 92 79.4
Northwestern State 01/27/18 78-95 L 30-60 .500 4-12 .333 14-24 .583 10 19 29 40.8 19 14 16 4 5 78 79.3
Southeastern La. 02/03/18 89-84 W 31-58 .534 9-18 .500 18-23 .783 10 22 32 40.4 16 20 14 3 9 89 79.7
HBU 02/07/18 80-100 L 31-80 .388 7-26 .269 11-21 .524 12 20 32 40.1 17 10 7 3 8 80 79.7
McNeese 02/14/18 76-72 W 30-64 .469 8-19 .421 8-16 .500 7 39 46 40.3 15 14 13 6 6 76 79.6
Nicholls 02/17/18 87-83 W 27-61 .443 9-19 .474 24-31 .774 10 28 38 40.2 24 16 12 1 6 87 79.9
Stephen F. Austin 02/21/18 97-62 W 37-65 .569 11-24 .458 12-24 .500 10 34 44 40.4 17 22 12 3 13 97 80.5
Abilene Christian 02/24/18 72-74 L 32-68 .471 3-14 .214 5-10 .500 13 22 35 40.2 19 12 10 5 11 72 80.2
Sam Houston State 02/28/18 70-88 L 29-61 .475 6-15 .400 6-9 .667 12 20 32 39.9 17 8 17 1 8 70 79.8
Northwestern State 03/03/18 58-61 L 22-55 .400 2-9 .222 12-19 .632 12 23 35 39.7 23 8 13 0 10 58 79.1
Lamar University 03/07/18 57-67 L 23-62 .371 4-26 .154 7-13 .538 13 19 32 39.5 17 10 10 2 8 57 78.4
Stephen F. Austin 03/08/18 86-64 W 30-65 .462 9-22 .409 17-19 .895 20 25 45 39.7 19 15 15 5 11 86 78.7
Seattle University 03/14/18 90-92 L (OT) 33-72 .458 12-31 .387 12-21 .571 14 30 44 39.8 19 15 15 4 6 90 79.0
Jacksonville St. 03/19/18 80-59 W 27-60 .450 10-23 .435 16-19 .842 12 26 38 39.7 11 14 11 2 11 80 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/10/17 66-107 -41 25-63/39-59 .397/.661 6-20/12-17 .300/.706 10-15/17-20 .667-.850 21/42 -21 15/29 12/16 4/3 4/5 19/16
University of the Oz 11/12/17 99-51 48 38-68/14-54 .559/.259 5-15/6-17 .333/.353 18-25/17-28 .720-.607 44/31 13 21/10 9/21 7/2 9/4 20/22
UCLA 11/15/17 101-106 -5 38-79/38-79 .481/.481 18-35/10-20 .514/.500 7-13/20-32 .538-.625 42/51 -9 21/19 18/16 2/5 8/12 25/14
Alcorn State 11/19/17 102-76 26 35-64/25-59 .547/.424 11-23/5-15 .478/.333 21-31/21-31 .677-.677 40/35 5 25/12 12/14 2/2 3/8 19/27
SC State Bulldogs 11/21/17 73-64 9 25-56/21-68 .446/.309 7-22/8-20 .318/.400 16-19/14-23 .842-.609 41/45 -4 10/10 19/14 11/3 8/9 23/20
Tulsa 11/25/17 72-92 -20 24-64/31-57 .375/.544 5-19/12-23 .263/.522 19-28/18-28 .679-.643 43/37 6 12/16 17/14 6/3 6/4 23/25
Morehead State 11/27/17 82-78 4 29-63/31-59 .460/.525 10-28/9-21 .357/.429 14-24/7-15 .583-.467 35/37 -2 22/17 12/17 5/3 6/8 16/24
Little Rock 11/29/17 65-71 -6 24-64/24-60 .375/.400 6-20/6-23 .300/.261 11-15/17-25 .733-.680 43/42 1 10/13 15/10 3/2 7/2 21/11
San Francisco 12/04/17 76-78 -2 25-49/24-63 .510/.381 10-18/11-31 .556/.355 16-20/19-30 .800-.633 30/43 -13 12/17 12/12 2/2 3/8 20/21
California 12/06/17 96-69 27 31-63/21-55 .492/.382 12-24/3-13 .500/.231 22-24/24-29 .917-.828 34/37 -3 20/7 13/22 4/8 6/2 24/24
Little Rock 12/09/17 69-54 15 24-59/17-60 .407/.283 5-25/6-23 .200/.261 16-27/14-18 .593-.778 41/45 -4 17/9 12/18 6/2 10/5 16/22
Morehead State 12/17/17 94-98 -4 35-78/30-59 .449/.508 10-33/8-22 .303/.364 14-22/30-37 .636-.811 33/47 -14 20/14 19/28 4/3 12/10 28/23
Oregon 12/20/17 82-96 -14 30-62/36-58 .484/.621 13-26/12-20 .500/.600 9-12/12-19 .750-.632 25/34 -9 13/22 12/11 1/4 5/5 19/13
Texas A&M-Corpus Chr 12/28/17 81-69 12 26-56/22-53 .464/.415 6-17/4-9 .353/.444 23-32/21-28 .719-.750 35/38 -3 14/9 14/19 7/2 8/7 20/22
Southeastern Louisia 12/31/17 69-73 -4 21-62/26-63 .339/.413 5-19/7-21 .263/.333 22-33/14-26 .667-.538 43/45 -2 10/16 11/14 8/0 8/6 22/23
Sam Houston State 01/03/18 76-82 -6 25-62/28-64 .403/.438 6-22/7-20 .273/.350 20-25/19-31 .800-.613 40/44 -4 15/19 9/9 2/1 5/4 26/19
Lamar University 01/06/18 100-91 9 34-81/31-80 .420/.388 13-33/4-31 .394/.129 19-28/25-38 .679-.658 51/58 -7 21/11 13/14 4/5 6/7 27/23
Incarnate Word 01/10/18 92-76 16 30-68/25-61 .441/.410 13-27/4-22 .481/.182 19-22/22-24 .864-.917 38/39 -1 23/12 11/14 10/5 6/5 18/19
Nicholls 01/13/18 79-86 -7 27-60/28-56 .450/.500 7-27/6-23 .259/.261 18-24/24-34 .750-.706 31/44 -13 17/14 13/17 3/1 7/8 23/21
New Orleans 01/17/18 81-57 24 28-56/21-61 .500/.344 4-18/2-11 .222/.182 21-24/13-19 .875-.684 36/38 -2 17/13 14/17 8/3 10/4 13/19
Abilene Christian 01/20/18 63-80 -17 23-57/28-56 .404/.500 5-21/10-22 .238/.455 12-16/14-20 .750-.700 29/40 -11 17/19 10/11 7/5 7/6 18/20
Stephen F. Austin 01/24/18 100-92 8 30-57/33-68 .526/.485 16-27/6-18 .593/.333 24-37/20-30 .649-.667 36/37 -1 23/14 17/17 7/4 10/10 23/27
Northwestern State 01/27/18 95-78 17 35-63/30-60 .556/.500 9-24/4-12 .375/.333 16-18/14-24 .889-.583 35/29 6 22/14 15/16 5/4 6/5 23/19
Southeastern La. 02/03/18 84-89 -5 33-57/31-58 .579/.534 11-19/9-18 .579/.500 7-10/18-23 .700-.783 25/32 -7 14/20 17/14 4/3 3/9 25/16
HBU 02/07/18 100-80 20 36-64/31-80 .563/.388 8-19/7-26 .421/.269 20-23/11-21 .870-.524 44/32 12 21/10 16/7 13/3 4/8 17/17
McNeese 02/14/18 72-76 -4 30-80/30-64 .375/.469 5-28/8-19 .179/.421 7-13/8-16 .538-.500 44/46 -2 18/14 8/13 6/6 6/6 15/15
Nicholls 02/17/18 83-87 -4 25-57/27-61 .439/.443 5-21/9-19 .238/.474 28-37/24-31 .757-.774 36/38 -2 13/16 10/12 6/1 3/6 23/24
Stephen F. Austin 02/21/18 62-97 -35 20-62/37-65 .323/.569 6-24/11-24 .250/.458 16-22/12-24 .727-.500 38/44 -6 11/22 18/12 1/3 7/13 18/17
Abilene Christian 02/24/18 74-72 2 24-55/32-68 .436/.471 10-26/3-14 .385/.214 16-21/5-10 .762-.500 39/35 4 9/12 18/10 6/5 6/11 14/19
Sam Houston State 02/28/18 88-70 18 32-57/29-61 .561/.475 10-25/6-15 .400/.400 14-16/6-9 .875-.667 28/32 -4 21/8 14/17 4/1 10/8 15/17
Northwestern State 03/03/18 61-58 3 18-43/22-55 .419/.400 3-11/2-9 .273/.222 22-27/12-19 .815-.632 29/35 -6 8/8 14/13 1/0 4/10 16/23
Lamar University 03/07/18 67-57 10 22-47/23-62 .468/.371 5-18/4-26 .278/.154 18-24/7-13 .750-.538 38/32 6 6/10 14/10 2/2 7/8 12/17
Stephen F. Austin 03/08/18 64-86 -22 19-49/30-65 .388/.462 8-19/9-22 .421/.409 18-24/17-19 .750-.895 24/45 -21 14/15 16/15 5/5 10/11 17/19
Seattle University 03/14/18 92-90 2 34-76/33-72 .447/.458 8-29/12-31 .276/.387 16-22/12-21 .727-.571 46/44 2 16/15 12/15 9/4 7/6 21/19
Jacksonville St. 03/19/18 59-80 -21 25-61/27-60 .410/.450 5-22/10-23 .227/.435 4-7/16-19 .571-.842 32/38 -6 17/14 15/11 5/2 6/11 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Alcorn State (11/19/17)
FIELD GOALS MADE 38 University of the Oz (11/12/17); UCLA (11/15/17)
FIELD GOAL ATTEMPTS 81 Lamar University (01/06/18)
3 PT FIELD GOALS MADE 18 UCLA (11/15/17)
3 PT FG ATTEMPTS 35 UCLA (11/15/17)
FREE THROWS MADE 28 Nicholls (02/17/18)
FREE THROW ATTEMPTS 37 Stephen F. Austin (01/24/18); Nicholls (02/17/18)
REBOUNDS 51 Lamar University (01/06/18)
ASSISTS 25 Alcorn State (11/19/17)
STEALS 12 Morehead State (12/17/17)
BLOCKED SHOTS 13 HBU (02/07/18)
TURNOVERS 19 SC State Bulldogs (11/21/17); Morehead State (12/17/17)
FOULS 28 Morehead State (12/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Howard, Jordan Stephen F. Austin (01/24/18)
FIELD GOALS MADE 13 Howard, Jordan; Kamba, Mathieu UCLA (11/15/17); Southeastern La. (02/03/18)
FIELD GOAL ATTEMPTS 29 Howard, Jordan Morehead State (12/17/17)
3 PT FIELD GOALS MADE 8 Howard, Jordan UCLA (11/15/17); Oregon (12/20/17)
3 PT FG ATTEMPTS 15 Howard, Jordan UCLA (11/15/17); Morehead State (12/17/17)
FREE THROWS MADE 19 Howard, Jordan Nicholls (02/17/18)
FREE THROW ATTEMPTS 20 Howard, Jordan Stephen F. Austin (01/24/18)
REBOUNDS 12 Kamba, Mathieu McNeese (02/14/18); Tulsa (11/25/17)
