Skip To Main Content

University of Central Arkansas Athletics

2016 Volleyball Cumulative Statistics - University of Central Arkansas Athletics

2016 Volleyball Cumulative Statistics

Team (16-14, 9-7)

Overall Team Statistics
Statistic Central Arkansas Opponents
Attack
Kills 1437 1340
Errors 657 598
Attempts 3918 3805
Percent .199 .195
Kills Per Set 12.7 11.9
Set
Assists 1324 1252
Assists Per Set 11.7 11.1
Ball Handling Errors 11 55
Serve
Aces 165 148
Errors 230 225
Aces Per Set 1.5 1.3
Receptions
Errors 148 164
Errors Per Set 1.3 1.5
Defense
Digs 1619 1617
Digs Per Set 14.3 14.3
Blocking
Solo 36 38
Assists 450 320
Errors 51 26
Blocks 261.0 198.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tippett, Haley 112 30 29 375.5 3.35 317 2.83 179 912 .151 44 0.39 31 0.28 67
3 Allen, Savanah 56 18 13 92.0 1.64 62 1.11 21 138 .297 3 0.05 0 0.00 0
4 Dimon, Amanda 110 30 0 33.5 0.30 3 0.03 3 21 .000 72 0.65 30 0.27 36
5 Anderson, Samantha 113 30 27 373.0 3.30 317 2.81 128 752 .251 6 0.05 1 0.01 0
6 Wright, Sydney 15 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Sharp, Rachel 88 24 14 115.0 1.31 96 1.09 37 297 .199 6 0.07 10 0.11 8
8 Jefferis, Rayna 80 24 3 19.0 0.24 0 0.00 1 3 -.333 12 0.15 19 0.24 18
9 Hjembo, Kristine 31 11 0 12.0 0.39 2 0.06 1 3 .333 103 3.32 10 0.32 9
10 Dunn, Kellen 90 28 12 207.0 2.30 187 2.08 92 619 .153 6 0.07 6 0.07 22
11 Nash, Megan 112 30 30 360.0 3.21 261 2.33 88 603 .287 16 0.14 27 0.24 22
12 Peters, Nicole 67 21 17 74.0 1.10 45 0.67 28 126 .135 2 0.03 0 0.00 0
15 Beaton, Amanda 43 18 0 49.5 1.15 45 1.05 32 147 .088 0 0.00 0 0.00 0
16 Armstrong, Elizabeth 113 30 30 108.5 0.96 67 0.59 26 199 .206 1051 9.30 25 0.22 28
17 Harry, Abbie 29 16 0 31.0 1.07 28 0.97 16 75 .160 0 0.00 0 0.00 3
18 Douglas, Kelly 15 10 0 0 0.00 0 0.00 0 1 .000 3 0.20 0 0.00 3
20 Washington, Loren 31 13 5 13.0 0.42 7 0.23 5 22 .091 0 0.00 6 0.19 11
Total 113 30 1,863.0 16.49 1437 12.72 657 3918 .199 1324 11.72 165 1.46 230
Opponents 113 30 1,686.0 14.92 1340 11.86 598 3805 .195 1252 11.08 148 1.31 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tippett, Haley 112 354 3.16 44 586 .925 0.39 5 45 50.0 0.45 14 0
3 Allen, Savanah 56 6 0.11 0 16 1.000 0.00 4 52 56.0 1.00 9 0
4 Dimon, Amanda 110 372 3.38 22 381 .942 0.20 0 1 1.0 0.01 0 1
5 Anderson, Samantha 113 40 0.35 0 4 1.000 0.00 7 96 103.0 0.91 7 1
6 Wright, Sydney 15 4 0.27 1 12 .917 0.07 0 0 0 0.00 0 1
7 Sharp, Rachel 88 132 1.50 18 340 .947 0.20 1 16 17.0 0.19 0 1
8 Jefferis, Rayna 80 218 2.73 19 163 .883 0.24 0 0 0 0.00 0 1
9 Hjembo, Kristine 31 43 1.39 0 0 .000 0.00 0 0 0 0.00 0 1
10 Dunn, Kellen 90 73 0.81 18 104 .827 0.20 1 26 27.0 0.30 2 0
11 Nash, Megan 112 99 0.88 2 37 .946 0.02 14 116 130.0 1.16 9 0
12 Peters, Nicole 67 12 0.18 1 9 .889 0.01 3 52 55.0 0.82 4 0
15 Beaton, Amanda 43 5 0.12 0 2 1.000 0.00 0 9 9.0 0.21 2 0
16 Armstrong, Elizabeth 113 209 1.85 0 2 1.000 0.00 1 31 32.0 0.28 4 5
17 Harry, Abbie 29 3 0.10 1 8 .875 0.03 0 6 6.0 0.21 0 0
18 Douglas, Kelly 15 16 1.07 2 16 .875 0.13 0 0 0 0.00 0 0
20 Washington, Loren 31 33 1.06 5 54 .907 0.16 0 0 0 0.00 0 0
Total 113 1619 14.33 148 1923 .923 1.31 36 450 261.0 2.31 51 11
Opponents 113 1617 14.31 164 2019 .919 1.45 38 320 198.0 1.75 26 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tippett, Haley 56 15 15 200.0 3.57 166 2.96 82 485 .173 26 0.46 15 0.27 31
3 Allen, Savanah 25 9 4 38.5 1.54 28 1.12 5 53 .434 2 0.08 0 0.00 0
4 Dimon, Amanda 56 15 0 12.0 0.21 2 0.04 1 14 .071 35 0.63 10 0.18 19
5 Anderson, Samantha 56 15 14 179.0 3.20 154 2.75 62 364 .253 3 0.05 0 0.00 0
6 Wright, Sydney 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Sharp, Rachel 46 13 4 36.0 0.78 31 0.67 12 100 .190 5 0.11 4 0.09 3
8 Jefferis, Rayna 50 15 1 16.0 0.32 0 0.00 0 2 .000 8 0.16 16 0.32 14
9 Hjembo, Kristine 4 3 0 1.0 0.25 1 0.25 0 1 1.000 10 2.50 0 0.00 1
10 Dunn, Kellen 50 15 8 122.0 2.44 110 2.20 50 359 .167 3 0.06 5 0.10 10
11 Nash, Megan 56 15 15 190.5 3.40 142 2.54 49 320 .291 8 0.14 10 0.18 13
12 Peters, Nicole 38 12 11 39.5 1.04 26 0.68 16 69 .145 2 0.05 0 0.00 0
15 Beaton, Amanda 10 8 0 10.0 1.00 9 0.90 4 27 .185 0 0.00 0 0.00 0
16 Armstrong, Elizabeth 56 15 15 68.0 1.21 47 0.84 15 127 .252 575 10.27 11 0.20 14
17 Harry, Abbie 14 9 0 16.0 1.14 14 1.00 9 39 .128 0 0.00 0 0.00 3
18 Douglas, Kelly 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
20 Washington, Loren 13 5 3 5.0 0.38 4 0.31 3 11 .091 0 0.00 1 0.08 4
Total 56 15 933.5 16.67 734 13.11 308 1971 .216 678 12.11 72 1.29 115
Opponents 56 15 852.5 15.22 692 12.36 286 1934 .210 656 11.71 64 1.14 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tippett, Haley 56 177 3.16 17 266 .936 0.30 4 30 34.0 0.61 9 0
3 Allen, Savanah 25 2 0.08 0 7 1.000 0.00 2 17 19.0 0.76 4 0
4 Dimon, Amanda 56 193 3.45 8 188 .957 0.14 0 0 0 0.00 0 1
5 Anderson, Samantha 56 20 0.36 0 3 1.000 0.00 4 42 46.0 0.82 3 1
6 Wright, Sydney 6 3 0.50 1 9 .889 0.17 0 0 0 0.00 0 0
7 Sharp, Rachel 46 60 1.30 9 172 .948 0.20 0 2 2.0 0.04 0 0
8 Jefferis, Rayna 50 135 2.70 10 96 .896 0.20 0 0 0 0.00 0 1
9 Hjembo, Kristine 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dunn, Kellen 50 33 0.66 8 48 .833 0.16 0 14 14.0 0.28 1 0
11 Nash, Megan 56 57 1.02 0 17 1.000 0.00 6 65 71.0 1.27 6 0
12 Peters, Nicole 38 6 0.16 1 6 .833 0.03 1 25 26.0 0.68 2 0
15 Beaton, Amanda 10 0 0.00 0 1 1.000 0.00 0 2 2.0 0.20 1 0
16 Armstrong, Elizabeth 56 107 1.91 0 1 1.000 0.00 0 20 20.0 0.36 3 4
17 Harry, Abbie 14 1 0.07 1 4 .750 0.07 0 4 4.0 0.29 0 0
18 Douglas, Kelly 4 8 2.00 2 4 .500 0.50 0 0 0 0.00 0 0
20 Washington, Loren 13 9 0.69 3 15 .800 0.23 0 0 0 0.00 0 0
Total 56 815 14.55 64 841 .924 1.14 17 221 127.5 2.28 29 7
Opponents 56 840 15.00 72 855 .916 1.29 18 157 96.5 1.72 10 21

Match-By-Match

Central Arkansas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Belmont L 5 47 19 116 .241 45 5 12 5 51 1 14 2 8.0 0 60.0
8/26/2016 at Memphis W 4 49 26 142 .162 44 9 9 4 63 1 18 2 10.0 1 68.0
8/27/2016 vs Chicago State W 4 60 26 145 .234 53 6 7 4 47 1 16 4 9.0 1 75.0
9/01/2016 Incarnate Word L 4 44 29 136 .110 39 4 9 2 51 1 18 0 10.0 0 58.0
9/02/2016 Oral Roberts L 4 33 16 92 .185 31 3 8 15 36 0 17 0 8.5 0 44.5
9/03/2016 Alcorn State W 3 33 15 83 .217 28 15 8 1 36 0 8 0 4.0 0 52.0
9/03/2016 ULM L 5 63 39 183 .131 59 14 10 8 70 1 16 1 9.0 1 86.0
9/08/2016 at Arkansas State L 3 27 13 91 .154 26 1 8 7 35 2 14 1 9.0 0 37.0
9/09/2016 vs Tulsa L 4 42 27 154 .097 42 6 8 12 67 1 26 1 14.0 0 62.0
9/10/2016 vs UT Martin W 3 48 16 114 .281 47 5 6 1 51 1 10 0 6.0 0 59.0
9/16/2016 vs CMU W 3 43 12 91 .341 38 6 9 4 36 0 12 0 6.0 0 55.0
9/16/2016 at UCF L 4 48 33 147 .102 40 0 5 3 62 0 14 3 7.0 0 55.0
9/17/2016 vs AVL W 4 55 27 142 .197 49 5 5 5 55 5 18 0 14.0 0 74.0
9/22/2016 at Nicholls W 4 57 19 160 .238 54 9 4 5 82 0 20 2 10.0 0 76.0
9/24/2016 at McNeese W 4 56 18 140 .271 52 2 11 4 55 3 10 2 8.0 0 66.0
9/27/2016 Northwestern State L 3 33 17 85 .188 31 0 11 10 27 2 10 1 7.0 1 40.0
10/01/2016 Texas A&M-CC L 3 30 20 101 .099 25 5 9 6 26 2 8 0 6.0 0 41.0
10/06/2016 at Lamar University L 5 65 23 165 .255 64 4 8 4 66 0 14 2 7.0 1 76.0
10/08/2016 at HBU L 4 49 24 149 .168 48 2 10 2 67 1 12 8 7.0 0 58.0
10/13/2016 Southeastern La. W 3 43 10 82 .402 38 6 4 3 34 1 14 0 8.0 1 57.0
10/15/2016 New Orleans W 3 46 6 104 .385 38 4 4 2 43 3 16 2 11.0 1 61.0
10/20/2016 at Stephen F. Austin L 3 34 28 129 .047 30 3 5 8 59 0 12 3 6.0 0 43.0
10/22/2016 at SHSU L 3 36 23 106 .123 36 3 3 1 32 0 13 0 6.5 0 45.5
10/29/2016 Abilene Christian W 4 72 28 164 .268 65 5 11 1 63 1 9 0 5.5 0 82.5
11/01/2016 at Southeastern La. W 4 51 22 152 .191 49 10 11 2 69 0 20 2 10.0 0 71.0
11/05/2016 at Northwestern State W 5 62 23 154 .253 57 9 11 9 78 3 10 7 8.0 3 79.0
11/10/2016 Sam Houston St. W 4 56 18 144 .264 52 6 4 5 63 0 35 0 17.5 0 79.5
11/12/2016 Stephen F. Austin W 3 42 22 107 .187 36 5 7 4 48 3 16 1 11.0 0 58.0
11/18/2016 Houston Baptist W 4 62 26 170 .212 59 5 9 6 72 1 16 3 9.0 0 76.0
11/19/2016 Texas A&M-CC L 4 51 32 170 .112 49 8 4 5 75 2 14 4 9.0 1 68.0
Central Arkansas 113 1437 657 3918 .199 1324 165 230 148 1619 36 450 51 261.0 11 1,863.0
Opponents 113 1340 598 3805 .195 1252 148 225 164 1617 38 320 26 198.0 55 1,686.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.72
Assists Per Set 11.72
Service Aces Per Set 1.46
Reception Errors Per Set 1.31
Digs Per Set 14.33
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.10
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Belmont W 5 54 28 140 .186 51 5 19 5 43 0 12 4 6.0 2 65.0
8/26/2016 Memphis L 4 44 27 147 .116 43 4 12 9 61 2 8 2 6.0 3 54.0
8/27/2016 vs Chicago State L 4 57 21 133 .271 51 4 6 6 50 1 12 2 7.0 6 68.0
9/01/2016 at Incarnate Word W 4 47 22 131 .191 42 2 9 4 57 4 10 0 9.0 1 58.0
9/02/2016 at Oral Roberts W 4 57 21 120 .300 48 15 14 3 40 0 4 0 2.0 2 74.0
9/03/2016 at Alcorn State L 3 15 14 66 .015 14 1 8 15 28 2 3 0 3.5 2 19.5
9/03/2016 at ULM W 5 52 18 150 .227 46 8 5 14 70 2 24 0 14.0 1 74.0
9/08/2016 Arkansas State W 3 47 23 114 .211 42 7 6 1 45 3 2 0 4.0 1 58.0
9/09/2016 vs Tulsa W 4 48 25 147 .156 43 12 8 6 71 5 16 0 13.0 3 73.0
9/10/2016 vs UT Martin L 3 31 14 102 .167 30 1 7 5 43 2 4 1 4.0 1 36.0
9/16/2016 vs CMU L 3 30 14 84 .190 28 4 8 6 31 0 6 1 3.0 3 37.0
9/16/2016 UCF W 4 51 23 144 .194 49 3 9 0 59 1 20 1 11.0 0 65.0
9/17/2016 vs AVL L 4 36 28 132 .061 34 5 4 5 52 0 12 0 6.0 2 47.0
9/22/2016 Nicholls L 4 53 20 165 .200 50 5 9 9 80 1 6 0 4.0 0 62.0
9/24/2016 McNeese L 4 58 16 138 .304 56 4 13 2 60 0 13 2 6.5 4 68.5
9/27/2016 at Northwestern State W 3 37 14 86 .267 34 10 8 0 34 0 6 0 3.0 0 50.0
10/01/2016 at Texas A&M-CC W 3 39 14 84 .298 36 6 5 5 45 3 10 0 8.0 0 53.0
10/06/2016 Lamar University W 5 60 25 163 .215 56 4 5 4 69 1 6 1 4.0 2 68.0
10/08/2016 HBU W 4 57 22 150 .233 55 2 6 2 71 2 6 0 5.0 1 64.0
10/13/2016 at Southeastern La. L 3 21 19 79 .025 20 3 3 6 26 1 6 0 4.0 1 28.0
10/15/2016 at New Orleans L 3 41 18 107 .215 40 2 4 4 46 0 2 0 1.0 1 44.0
10/20/2016 Stephen F. Austin W 3 33 8 113 .221 33 8 1 3 61 1 20 2 11.0 1 52.0
10/22/2016 SHSU W 3 46 11 99 .354 44 1 7 3 35 1 18 0 10.0 0 57.0
10/29/2016 at Abilene Christian L 4 41 17 135 .178 38 1 7 5 53 2 22 0 13.0 0 55.0
11/01/2016 Southeastern La. L 4 46 28 161 .112 46 2 4 10 76 0 8 0 4.0 6 52.0
11/05/2016 Northwestern State L 5 56 21 164 .213 53 9 12 9 63 2 8 4 6.0 4 71.0
11/10/2016 at Sam Houston St. L 4 57 31 159 .164 53 5 3 6 64 0 16 1 8.0 0 70.0
11/12/2016 at Stephen F. Austin L 3 18 17 87 .011 16 4 5 5 33 0 12 2 6.0 4 28.0
11/18/2016 at Houston Baptist L 4 54 24 156 .192 50 6 10 5 73 1 14 1 8.0 2 68.0
11/19/2016 at Texas A&M-CC W 4 54 15 149 .262 51 5 8 7 78 1 14 2 8.0 2 67.0
Opponents 113 1340 598 3805 .195 1252 148 225 164 1617 38 320 26 198.0 55 1,686.0
Central Arkansas 113 1437 657 3918 .199 1324 165 230 148 1619 36 450 51 261.0 11 1,863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.86
Assists Per Set 11.08
Service Aces Per Set 1.31
Reception Errors Per Set 1.45
Digs Per Set 14.31
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.49
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Samantha 317
Tippett, Haley 317
Nash, Megan 261
Dunn, Kellen 187
Sharp, Rachel 96
Team Leaders: Assists
Player High
Assists
Armstrong, Elizabeth 1051
Hjembo, Kristine 103
Dimon, Amanda 72
Tippett, Haley 44
Nash, Megan 16
Team Leaders: Service Aces
Player High
Service Aces
Tippett, Haley 31
Dimon, Amanda 30
Nash, Megan 27
Armstrong, Elizabeth 25
Jefferis, Rayna 19
Team Leaders: Digs
Player High
Digs
Dimon, Amanda 372
Tippett, Haley 354
Jefferis, Rayna 218
Armstrong, Elizabeth 209
Sharp, Rachel 132
Team Leaders: Blocks
Player High
Blocks
Nash, Megan 130.0
Anderson, Samantha 103.0
Allen, Savanah 56.0
Peters, Nicole 55.0
Tippett, Haley 50.0

Copyright © 2025 University of Central Arkansas Athletics