Skip To Main Content

University of Central Arkansas Athletics

2011 Women's Soccer Cumulative Statistics - University of Central Arkansas Athletics

2011 Women's Soccer Cumulative Statistics

Team (5-11-2, 1-7-1)

Overall Team Statistics
Statistic Central Arkansas Opponents
Shots
Goals 22 31
Goals Per Game 1.22 1.72
Shots 194 230
Shots Per Game 10.8 12.8
Shots Percentage 0.113 0.135
Shots On Goal 101-194 109-230
Shots On Goal Percentage 0.521 0.474
Penalties
Yellow Cards 5 11
Red Cards 0 1
Miscellaneous
Assists 13 25
Saves 78 79
Fouls 128 145
Corner Kicks 73 67
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pollard, Kristin 18 16 842 4 1 9 37 0.108 22 0.595 1-0 1 0-0
7 Lange, Cassie 18 11 638 3 1 7 11 0.273 7 0.636 0-0 1 0-0
12 Poteet, Madison 16 0 499 3 0 6 6 0.500 4 0.667 0-0 1 0-0  
17 Purtle, Grace 16 0 344 2 1 5 6 0.333 3 0.500 0-0 0 0-0
10 Rossi, Carrissa 18 18 971 1 3 5 2 0.500 2 1.000 0-0 1 0-0
21 Collins, Chelsea 13 4 347 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Wurst, Alexandra 16 15 1187 2 0 4 24 0.083 11 0.458 0-0 0 2-2
22 Ballard, Brooke 17 0 486 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Foerster, Julie 18 18 1247 1 1 3 15 0.067 7 0.467 1-0 0 0-0
2 Randall, Vanessa 18 10 614 1 1 3 8 0.125 6 0.750 1-0 0 0-0
16 Brand, Jessica 11 1 300 1 0 2 3 0.333 3 1.000 0-0 0 0-0
24 Johnston, Brooke 5 0 193 1 0 2 8 0.125 2 0.250 0-0 1 1-1
4 Rossi, Corey 18 5 636 0 2 2 9 0.000 4 0.444 0-0 0 0-0
3 Hicks, Marissa 17 14 862 0 1 1 15 0.000 7 0.467 0-0 0 0-0
20 Montgomery, Haley 18 0 656 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Barnett, Alex 17 1 687 0 0 0 8 0.000 2 0.250 0-0 0 0-0
6 Brady, Elizabeth 18 18 871 0 0 0 12 0.000 6 0.500 0-0 0 0-0
00 Gochnauer, Kelsey 13 9 961 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goff, Lyndzey 11 9 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Haynes, Hailey 12 2 425 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Herbers, Alexa 18 18 1639 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hodgson, Abigail 18 2 823 0 0 0 7 0.000 1 0.143 0-0 0 0-0
27 McMains, Caty 16 11 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Perlman, Sara 8 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Reed, Emma 18 16 1433 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Trueheart, Lauren 16 0 649 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 18 - 18527 22 13 57 194 0.113 101 0.521 5-0 5 3-3
Opponent 18 - 17437 31 25 87 230 0.135 109 0.474 11-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gochnauer, Kelsey 13 9 960:31 19 1.78 43 0.694 3 6 2 1 132
1 Goff, Lyndzey 11 9 696:41 12 1.55 35 0.745 2 4 0 1 97
Total 18 - 1657:12 31 1.68 78 0.716 5 10 2 4 229
Opponents 18 - 1657:12 22 1.19 79 0.782 7 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pollard, Kristin 9 7 436 4 0 8 20 0.200 10 0.500 1-0 1 0-0
7 Lange, Cassie 9 8 368 1 1 3 6 0.167 4 0.667 0-0 0 0-0
2 Randall, Vanessa 9 6 340 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10 Rossi, Carrissa 9 9 511 0 3 3 0 0.000 0 0.000 0-0 0 0-0
4 Rossi, Corey 9 2 321 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Ballard, Brooke 8 0 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Barnett, Alex 8 1 377 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Brady, Elizabeth 9 9 433 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Brand, Jessica 5 1 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Collins, Chelsea 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Foerster, Julie 9 9 682 0 0 0 8 0.000 3 0.375 1-0 0 0-0
00 Gochnauer, Kelsey 7 5 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goff, Lyndzey 5 4 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Haynes, Hailey 6 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Herbers, Alexa 9 9 830 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hicks, Marissa 9 9 510 0 0 0 10 0.000 2 0.200 0-0 0 0-0
5 Hodgson, Abigail 9 0 448 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 McMains, Caty 7 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Montgomery, Haley 9 0 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Perlman, Sara 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Poteet, Madison 7 0 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Purtle, Grace 7 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Reed, Emma 9 9 792 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Trueheart, Lauren 7 0 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Wurst, Alexandra 9 9 726 0 0 0 12 0.000 4 0.333 0-0 0 0-0
Total 9 - 9261 6 6 18 82 0.073 33 0.402 5-0 1 0-0
Opponent 9 - 9093 23 21 67 166 0.139 75 0.452 11-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gochnauer, Kelsey 7 5 535:31 15 2.52 29 0.659 1 4 1 0 95
1 Goff, Lyndzey 5 4 294:29 8 2.44 23 0.742 0 2 0 0 71
Total 9 - 830:00 23 2.49 52 0.693 1 6 1 0 166
Opponents 9 - 830:00 6 0.65 27 0.818 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs Louisiana-Monroe L 1-2 (0-0-0) 140 Ballard, Brooke (1)
8/21/2011 at Lipscomb W 1-0 (1-1-0) 107 Poteet, Madison (0) (Foerster, Julie)
8/26/2011 vs Arkansas State L 0-2 (1-2-0) 203
9/2/2011 vs Texas Southern W 5-0 (2-2-0) 153 Rossi, Carrissa (1)
Collins, Chelsea (1)
Brand, Jessica (1) (Purtle, Grace)
Wurst, Alexandra (1)
Foerster, Julie (1)
9/9/2011 vs Alcorn State W 4-1 (3-2-0) 102 Wurst, Alexandra (2)
Johnston, Brooke (2)
Purtle, Grace (2) (Rossi, Corey)
Poteet, Madison (2) (Ballard, Brooke)
9/11/2011 at Grambling State Univ W 4-0 (4-2) 87 Lange, Cassie (1) (Montgomery, Haley)
Collins, Chelsea (2) (Hicks, Marissa)
Lange, Cassie (2) (Pollard, Kristin)
Poteet, Madison (3)
9/16/2011 at UALR L 1-2 (4-3-0) 197 Purtle, Grace (2)
9/23/2011 at UAPBW L 0-1 (4-4-0) 0
9/25/2011 vs MVSW T 0-0 (4-4-1) 112
10/1/2011 vs Nicholls W 2-1 (5-4-1) 115 Randall, Vanessa (1) (Lange, Cassie)
Pollard, Kristin (1) (Rossi, Carrissa)
10/3/2011 vs SE Louisiana L 0-3 (5-5-1) 112
10/7/2011 at Stephen F. Austin L 0-6 (5-6-1, 1-2-0) 1-2-0 216
10/14/2011 vs UTSA L 1-2 (5-7-1, 1-3-0) 1-3-0 203 Pollard, Kristin (2) (Randall, Vanessa)
10/16/2011 vs Texas State L 0-2 (5-8-1, 1-4-0) 1-4-0 247
10/19/2011 at Sam Houston State L 1-3 (5-9-1, 1-5) 1-5 150 Pollard, Kristin (0) (Rossi, Carrissa , Rossi, Corey)
10/21/2011 at Northwestern State T 1-1 (5-9-2, 1-5-1 SLC) 1-5-1 SLC 164 Pollard, Kristin (4)
10/28/2011 at Lamar L 1-2 (5-10-2, 1-6-1) 1-6-1 273 Lange, Cassie (3) (Rossi, Carrissa)
10/30/2011 at McNeese State L 0-3 (5-11-2, 1-7-1) 1-7-1 304

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs Louisiana-Monroe 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
8/21/2011 at Lipscomb 1-0 1 1 3 9 0.111 7 0.778 0-0 1 0-0 989
8/26/2011 vs Arkansas State 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
9/2/2011 vs Texas Southern 5-0 5 1 11 25 0.200 11 0.440 0-0 1 1-1 1014
9/9/2011 vs Alcorn State 4-1 4 2 10 13 0.308 6 0.462 0-0 1 2-2 976
9/11/2011 at Grambling State Univ 4-0 4 3 11 12 0.333 10 0.833 0-0 1 0-0 1029
9/16/2011 at UALR 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 991
9/23/2011 at UAPBW 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 1087
9/25/2011 vs MVSW 0-0 0 0 0 26 0.000 15 0.577 0-0 0 0-0 1199
10/1/2011 vs Nicholls 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 970
10/3/2011 vs SE Louisiana 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/7/2011 at Stephen F. Austin 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1047
10/14/2011 vs UTSA 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 995
10/16/2011 vs Texas State 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/19/2011 at Sam Houston State 1-3 1 2 4 11 0.091 6 0.545 1-0 0 0-0 992
10/21/2011 at Northwestern State 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 1228
10/28/2011 at Lamar 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/30/2011 at McNeese State 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1061
Total 22-31 22 13 57 194 0.113 101 0.521 5-0 5 3-3 18527
Opponent - 31 25 87 230 0.135 109 0.474 11-1 11 - 17437

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Louisiana-Monroe 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
8/21/2011 Lipscomb 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
8/26/2011 Arkansas State 0-2 90:00 2 1.33 5 0.714 0 1 0 0 10
9/2/2011 Texas Southern 5-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/9/2011 Alcorn State 4-1 87:12 1 1.01 1 0.500 1 0 0 0 3
9/11/2011 Grambling State Univ 4-0 90:00 0 0.84 2 1.000 1 0 0 1 3
9/16/2011 UALR 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
9/23/2011 UAPBW 0-1 90:00 1 1.00 6 0.857 0 1 0 0 9
9/25/2011 MVSW 0-0 110:00 0 0.87 0 0.00 0 0 1 1 1
10/1/2011 Nicholls 2-1 90:00 1 0.88 1 0.500 1 0 0 0 7
10/3/2011 SE Louisiana 0-3 90:00 3 1.07 4 0.571 0 1 0 0 11
10/7/2011 Stephen F. Austin 0-6 90:00 6 1.48 8 0.571 0 1 0 0 30
10/14/2011 UTSA 1-2 90:00 2 1.52 6 0.750 0 1 0 0 20
10/16/2011 Texas State 0-2 90:00 2 1.55 12 0.857 0 1 0 0 26
10/19/2011 Sam Houston State 1-3 90:00 3 1.65 5 0.625 0 1 0 0 18
10/21/2011 Northwestern State 1-1 110:00 1 1.58 5 0.833 0 0 1 0 15
10/28/2011 Lamar 1-2 90:00 2 1.61 6 0.750 0 1 0 0 22
10/30/2011 McNeese State 0-3 90:00 3 1.68 5 0.625 0 1 0 0 17
Totals - 1657 31 1.68 78 0.716 5 11 2 4 229
Opponent - 1657:12 22 1.19 79 0.782 11 5 2 7 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 Louisiana-Monroe 2-1 2 0 4 8 0.250 4 0.500 0-0 1 0-0 990
8/21/2011 Lipscomb 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
8/26/2011 Arkansas State 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 978
9/2/2011 Texas Southern 0-5 0 0 0 6 0.000 2 0.333 4-0 0 0-0 991
9/9/2011 Alcorn State 1-4 1 0 2 3 0.333 2 0.667 1-0 0 0-0 959
9/11/2011 Grambling State Univ 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/16/2011 UALR 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 999
9/23/2011 UAPBW 1-0 1 0 2 10 0.100 7 0.700 1-0 1 1-1 237
9/25/2011 MVSW 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1210
10/1/2011 Nicholls 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 974
10/3/2011 SE Louisiana 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 991
10/7/2011 Stephen F. Austin 6-0 6 5 17 30 0.200 14 0.467 0-0 1 0-0 990
10/14/2011 UTSA 2-1 2 2 6 20 0.100 8 0.400 1-0 1 0-0 991
10/16/2011 Texas State 2-0 2 2 6 26 0.077 14 0.538 0-0 1 0-0 989
10/19/2011 Sam Houston State 3-1 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/21/2011 Northwestern State 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1210
10/28/2011 Lamar 2-1 2 2 6 22 0.091 8 0.364 1-1 1 0-0 968
10/30/2011 McNeese State 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
Total 31-22 31 25 87 230 0.135 109 0.474 11-1 11 1-1 17437
Central Arkansas - 22 13 57 194 0.113 101 0.521 5-0 5 - 18527

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 Louisiana-Monroe 2-1 90:00 1 1.00 5 0.833 1 0 0 0 8
8/21/2011 Lipscomb 0-1 90:00 1 1.00 6 0.857 0 1 0 0 9
8/26/2011 Arkansas State 2-0 90:00 0 0.67 2 1.000 1 0 0 1 5
9/2/2011 Texas Southern 0-5 90:00 5 1.75 6 0.545 0 1 0 0 24
9/9/2011 Alcorn State 1-4 87:12 4 2.21 2 0.333 0 1 0 0 11
9/11/2011 Grambling State Univ 0-4 90:00 4 2.51 6 0.600 0 1 0 0 12
9/16/2011 UALR 2-1 90:00 1 2.30 2 0.667 1 0 0 0 3
9/23/2011 UAPBW 1-0 90:00 0 2.01 8 1.000 1 0 0 1 11
9/25/2011 MVSW 0-0 110:00 0 1.74 15 1.000 0 0 1 1 26
10/1/2011 Nicholls 1-2 90:00 2 1.77 3 0.600 0 1 0 0 11
10/3/2011 SE Louisiana 3-0 90:00 0 1.61 2 1.000 1 0 0 1 5
10/7/2011 Stephen F. Austin 6-0 90:00 0 1.48 0 0.00 1 0 0 1 2
10/14/2011 UTSA 2-1 90:00 1 1.44 3 0.750 1 0 0 0 11
10/16/2011 Texas State 2-0 90:00 0 1.34 1 1.000 1 0 0 1 4
10/19/2011 Sam Houston State 3-1 90:00 1 1.32 5 0.833 1 0 0 0 11
10/21/2011 Northwestern State 1-1 110:00 1 1.28 6 0.857 0 0 1 0 17
10/28/2011 Lamar 2-1 90:00 1 1.26 3 0.750 1 0 0 0 11
10/30/2011 McNeese State 3-0 90:00 0 1.19 4 1.000 1 0 0 1 10
Totals - 1657 22 1.19 79 0.782 11 5 2 7 191
Central Arkansas - 1657:12 31 1.68 78 0.716 5 11 2 4 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs Louisiana-Monroe 1-2 1/2 0/0 8/8 6/4 5/2 0/0 0/0
8/21/2011 at Lipscomb 1-0 1/0 1/0 9/9 7/4 4/2 0/0 0/0
8/26/2011 vs Arkansas State 0-2 0/2 0/2 5/10 2/7 5/4 2/1 0/0
9/2/2011 vs Texas Southern 5-0 5/0 1/0 25/6 11/2 8/2 0/4 0/0
9/9/2011 vs Alcorn State 4-1 4/1 2/0 13/3 6/2 4/0 0/1 0/0
9/11/2011 at Grambling State Univ 4-0 4/0 3/0 12/3 10/2 5/3 0/1 0/0
9/16/2011 at UALR 1-2 1/2 0/2 3/14 3/6 1/2 0/1 0/0
9/23/2011 at UAPBW 0-1 0/1 0/0 11/10 8/7 3/5 1/1 0/0
9/25/2011 vs MVSW 0-0 0/0 0/0 26/1 15/0 14/2 0/0 0/0
10/1/2011 vs Nicholls 2-1 2/1 2/0 11/7 5/2 2/3 0/0 0/0
10/3/2011 vs SE Louisiana 0-3 0/3 0/3 5/11 2/7 3/3 0/0 0/0
10/7/2011 at Stephen F. Austin 0-6 0/6 0/5 2/30 0/14 0/9 0/0 0/0
10/14/2011 vs UTSA 1-2 1/2 1/2 11/20 4/8 3/5 0/1 0/0
10/16/2011 vs Texas State 0-2 0/2 0/2 4/26 1/14 3/5 0/0 0/0
10/19/2011 at Sam Houston State 1-3 1/3 2/4 11/18 6/8 4/4 1/0 0/0
10/21/2011 at Northwestern State 1-1 1/1 0/1 17/15 7/6 2/4 0/0 0/0
10/28/2011 at Lamar 1-2 1/2 1/2 11/22 4/8 2/8 1/1 0/1
10/30/2011 at McNeese State 0-3 0/3 0/2 10/17 4/8 5/4 0/0 0/0
Totals 22/31 13/25 194/230 101/109 73/67 5/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Texas Southern (9/2/2011)
Grambling State Univ (9/11/2011)
GOALS 5 Texas Southern (9/2/2011)
ASSISTS 3 Grambling State Univ (9/11/2011)
SHOTS 26 MVSW (9/25/2011)
SHOTS ON GOAL 15 MVSW (9/25/2011)
SAVES 12 Texas State (10/16/2011)
FOULS 11 Arkansas State (8/26/2011)
Texas Southern (9/2/2011)
Nicholls (10/1/2011)
CORNER KICKS 14 MVSW (9/25/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Stephen F. Austin (10/7/2011)
GOALS 6 Stephen F. Austin (10/7/2011)
ASSISTS 5 Stephen F. Austin (10/7/2011)
SHOTS 30 Stephen F. Austin (10/7/2011)
SHOTS ON GOAL 14 Stephen F. Austin (10/7/2011)
Texas State (10/16/2011)
SAVES 15 MVSW (9/25/2011)
FOULS 19 Louisiana-Monroe (8/19/2011)
CORNER KICKS 9 Stephen F. Austin (10/7/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana-Monroe (8/19/2011)
UALR (9/16/2011)
Northwestern State (10/21/2011)
GOALS 1 Louisiana-Monroe (8/19/2011)
Lipscomb (8/21/2011)
UALR (9/16/2011)
UTSA (10/14/2011)
Sam Houston State (10/19/2011)
Northwestern State (10/21/2011)
Lamar (10/28/2011)
ASSISTS 1 Lipscomb (8/21/2011)
Texas Southern (9/2/2011)
UTSA (10/14/2011)
Lamar (10/28/2011)
SHOTS 2 UALR (9/16/2011)
Stephen F. Austin (10/7/2011)
SHOTS ON GOAL 1 Texas State (10/16/2011)
SAVES 1 Alcorn State (9/9/2011)
Nicholls (10/1/2011)
FOULS 4 Alcorn State (9/9/2011)
Grambling State Univ (9/11/2011)
UALR (9/16/2011)
MVSW (9/25/2011)
Northwestern State (10/21/2011)
McNeese State (10/30/2011)
CORNER KICKS 1 UALR (9/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alcorn State (9/9/2011)
UAPBW (9/23/2011)
Nicholls (10/1/2011)
GOALS 1 Alcorn State (9/9/2011)
UAPBW (9/23/2011)
Nicholls (10/1/2011)
Northwestern State (10/21/2011)
ASSISTS 1 Northwestern State (10/21/2011)
SHOTS 1 Alcorn State (9/9/2011)
Grambling State Univ (9/11/2011)
MVSW (9/25/2011)
SHOTS ON GOAL 2 Texas Southern (9/2/2011)
Alcorn State (9/9/2011)
Grambling State Univ (9/11/2011)
Nicholls (10/1/2011)
SAVES 1 Texas State (10/16/2011)
FOULS 2 Grambling State Univ (9/11/2011)
UTSA (10/14/2011)
McNeese State (10/30/2011)
CORNER KICKS 2 Louisiana-Monroe (8/19/2011)
Lipscomb (8/21/2011)
Texas Southern (9/2/2011)
UALR (9/16/2011)
MVSW (9/25/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grambling State Univ (9/11/2011)
GOALS 2 Grambling State Univ (9/11/2011)
ASSISTS 1 Lipscomb (8/21/2011)
Texas Southern (9/2/2011)
Alcorn State (9/9/2011)
Grambling State Univ (9/11/2011)
Nicholls (10/1/2011)
UTSA (10/14/2011)
Sam Houston State (10/19/2011)
Lamar (10/28/2011)
SHOTS 7 Northwestern State (10/21/2011)
SHOTS ON GOAL 4 UAPBW (9/23/2011)
SAVES 12 Texas State (10/16/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Texas Southern (9/2/2011)
Grambling State Univ (9/11/2011)
GOALS 5 Texas Southern (9/2/2011)
ASSISTS 3 Grambling State Univ (9/11/2011)
SHOTS 26 MVSW (9/25/2011)
SHOTS ON GOAL 15 MVSW (9/25/2011)
SAVES 12 Texas State (10/16/2011)
FOULS 11 Arkansas State (8/26/2011)
Texas Southern (9/2/2011)
Nicholls (10/1/2011)
CORNER KICKS 14 MVSW (9/25/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lange, Cassie
Grambling State Univ (9/11/2011)
GOALS 2 Lange, Cassie
Grambling State Univ (9/11/2011)
ASSISTS 1 Foerster, Julie
Purtle, Grace
Rossi, Corey
Hicks, Marissa
Lange, Cassie
Randall, Vanessa
Rossi, Corey
Rossi, Carrissa
Lipscomb (8/21/2011)
Texas Southern (9/2/2011)
Alcorn State (9/9/2011)
Grambling State Univ (9/11/2011)
Nicholls (10/1/2011)
UTSA (10/14/2011)
Sam Houston State (10/19/2011)
Lamar (10/28/2011)
SHOTS 7 Pollard, Kristin
Northwestern State (10/21/2011)
SHOTS ON GOAL 4 Pollard, Kristin
UAPBW (9/23/2011)
SAVES 12 Goff, Lyndzey
Texas State (10/16/2011)

Leaders

Team Leaders: Points
Player High
Points
Pollard, Kristin 9
Lange, Cassie 7
Poteet, Madison 6
Purtle, Grace 5
Rossi, Carrissa 5
Team Leaders: Goals
Player High
Goals
Pollard, Kristin 4
Lange, Cassie 3
Poteet, Madison 3
Purtle, Grace 2
Collins, Chelsea 2
Team Leaders: Assists
Player High
Assists
Rossi, Carrissa 3
Rossi, Corey 2
Pollard, Kristin 1
Lange, Cassie 1
Purtle, Grace 1
Team Leaders: Shots
Player High
Shots
Pollard, Kristin 37
Wurst, Alexandra 24
Foerster, Julie 15
Hicks, Marissa 15
Brady, Elizabeth 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pollard, Kristin 22
Wurst, Alexandra 11
Lange, Cassie 7
Foerster, Julie 7
Hicks, Marissa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pollard, Kristin 1
Lange, Cassie 1
Poteet, Madison 1
Rossi, Carrissa 1
Johnston, Brooke 1

Copyright © 2026 University of Central Arkansas Athletics