Skip To Main Content

University of Central Arkansas Athletics

2017 Baseball Cumulative Statistics - University of Central Arkansas Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Strong, Hunter 4 Strong, Hunter .351 .947 60-60 245 50 86 24 2 4 47 126 .514 29 8 34 2 .433 2 2 2-3
3 Balisterri, Brooks 3 Balisterri, Brooks .290 .686 55-55 200 28 58 4 0 0 30 62 .310 25 3 36 9 .376 1 8 8-9
16 Presley, Keaton 16 Presley, Keaton .284 .854 60-60 232 60 66 16 4 4 55 102 .440 40 15 31 4 .414 5 5 21-28
21 Aguilar, Rigo 21 Aguilar, Rigo .256 .732 60-60 234 38 60 8 2 6 42 90 .385 29 4 62 2 .347 1 6 1-4
8 Sanchez, Eddy 8 Sanchez, Eddy .248 .710 56-53 165 32 41 5 0 0 18 46 .279 48 5 24 1 .431 0 9 1-2
5 Hancock, William 5 Hancock, William .242 .638 49-48 190 25 46 6 2 2 32 62 .326 15 6 41 5 .312 4 2 0-0
11 McCurdy, Jansen 11 McCurdy, Jansen .242 .659 46-44 165 29 40 3 4 1 30 54 .327 21 3 48 1 .332 4 16 9-11
31 Haun, Michael 31 Haun, Michael .210 .704 60-58 167 38 35 4 6 0 18 51 .305 39 15 45 2 .399 2 8 11-11
15 Davenport, Cody 15 Davenport, Cody .333 .933 20-14 9 3 3 0 0 0 4 3 .333 5 1 4 1 .600 0 0 0-0
6 Wright, Dusty 6 Wright, Dusty .303 .803 32-21 76 12 23 5 1 1 9 33 .434 7 1 15 0 .369 0 1 0-0
23 McCarty, Justin 23 McCarty, Justin .276 .860 40-32 116 19 32 10 0 4 19 54 .466 19 5 32 0 .394 2 4 0-1
9 Somdecerff, Josh 9 Somdecerff, Josh .215 .629 36-21 79 15 17 1 1 2 8 26 .329 8 2 23 2 .300 1 0 3-3
14 LeBlanc, Colby 14 LeBlanc, Colby .175 .533 15-10 40 5 7 3 0 0 2 10 .250 6 0 14 0 .283 0 2 0-0
2 Tice, Ty 2 Tice, Ty .175 .538 37-18 40 4 7 2 0 0 2 9 .225 7 1 12 0 .313 0 1 2-3
39 Langston, Zach 39 Langston, Zach .063 .349 7-5 16 3 1 0 0 0 1 1 .063 4 1 7 0 .286 0 2 0-0
17 Rouse, Paul 17 Rouse, Paul .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
13 Brasher, Christian 13 Brasher, Christian .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Raley, Lee 1 Raley, Lee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .745 60-60 1980 362 522 91 22 24 317 729 .368 302 70 431 30 .377 22 66 58-75
Opponents .275 .740 60-60 2011 313 553 96 9 40 285 787 .391 207 33 405 30 .349 22 47 40-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hagerla, Brandon 34Hagerla, Brandon 2.84 1.07 9-3 22-4 1 1-0 2 76.0 75 25 24 6 35 7 0 3 286 .262 3 2 2 1 7
12 Moyer, Mark 12Moyer, Mark 3.38 1.24 7-3 16-12 2 1-1 0 85.1 75 36 32 31 48 14 1 4 311 .241 2 3 3 5 7
35 Gray, Tyler 35Gray, Tyler 3.80 1.43 6-6 19-10 1 0-0 0 87.2 91 46 37 34 89 14 1 4 327 .278 7 3 0 5 10
15 Davenport, Cody 15Davenport, Cody 6.37 1.45 4-4 13-12 2 0-0 0 65.0 73 50 46 21 37 17 4 7 252 .290 1 3 0 3 5
24 Williams, Conner 24Williams, Conner 2.70 .90 0-0 4-0 0 0-0 0 3.1 3 1 1 0 5 1 0 1 14 .214 0 0 0 0 0
44 Brand, Will 44Brand, Will 3.86 1.48 4-1 15-4 0 0-0 1 46.2 50 25 20 19 37 12 0 0 180 .278 1 2 2 2 5
29 Rogers, Ross 29Rogers, Ross 4.26 1.42 0-1 10-1 0 0-0 0 12.2 12 6 6 6 11 4 0 0 46 .261 0 0 0 1 2
2 Tice, Ty 2Tice, Ty 4.45 1.55 2-3 22-7 0 0-1 8 56.2 54 35 28 34 67 12 1 5 213 .254 10 8 0 1 7
37 Young, Drew 37Young, Drew 4.91 1.64 0-0 4-0 0 0-0 0 3.2 4 2 2 2 3 2 0 1 15 .267 0 1 1 0 0
27 Tillery, Gavin 27Tillery, Gavin 6.64 1.33 0-2 12-1 0 0-0 0 20.1 18 16 15 9 18 3 0 4 77 .234 0 2 0 2 0
18 Murray, Jacob 18Murray, Jacob 7.21 1.87 1-1 15-7 0 0-0 0 48.2 62 40 39 29 38 5 0 7 201 .308 7 4 1 1 2
40 Henry, Jakob 40Henry, Jakob 8.64 1.80 0-0 5-0 0 0-0 0 8.1 10 8 8 5 6 3 0 1 32 .313 1 0 0 1 1
36 Schmidt, Kaleb 36Schmidt, Kaleb 13.00 2.89 0-2 7-2 0 0-0 0 9.0 18 14 13 8 6 1 2 1 41 .439 2 2 2 0 0
1 Raley, Lee 1Raley, Lee 18.00 3.00 1-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 4 .500 0 0 0 0 0
20 Clark, Logan 20Clark, Logan 23.62 3.00 0-0 4-0 0 0-0 0 2.2 6 7 7 2 4 0 0 2 12 .500 3 3 0 0 1
Totals 4.78 1.44 34-26 169-60 6 3 11 527.0 553 313 280 207 405 96 9 40 2011 .275 37 33 11 22 47
Opponents 4.95 1.58 26-34 232-60 2 4 13 522.0 522 362 287 302 431 91 22 24 1980 .264 33 70 5 22 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 LeBlanc, Colby 14 LeBlanc, Colby 53 48 5 0 1.000 0 5 1 6 0
34 Hagerla, Brandon 34 Hagerla, Brandon 22 2 20 0 1.000 0 4 2 0 0
15 Davenport, Cody 15 Davenport, Cody 12 2 10 0 1.000 0 5 4 0 0
39 Langston, Zach 39 Langston, Zach 11 11 0 0 1.000 0 0 0 0 0
44 Brand, Will 44 Brand, Will 9 0 9 0 1.000 1 3 2 0 0
12 Moyer, Mark 12 Moyer, Mark 6 1 5 0 1.000 0 6 4 0 0
18 Murray, Jacob 18 Murray, Jacob 5 3 2 0 1.000 0 7 1 0 0
20 Clark, Logan 20 Clark, Logan 1 0 1 0 1.000 0 0 1 0 0
24 Williams, Conner 24 Williams, Conner 1 1 0 0 1.000 0 0 0 0 0
27 Tillery, Gavin 27 Tillery, Gavin 1 0 1 0 1.000 0 0 0 0 0
29 Rogers, Ross 29 Rogers, Ross 1 0 1 0 1.000 0 1 1 0 0
36 Schmidt, Kaleb 36 Schmidt, Kaleb 1 0 1 0 1.000 0 1 3 0 0
37 Young, Drew 37 Young, Drew 1 0 1 0 1.000 0 2 0 0 0
5 Hancock, William 5 Hancock, William 361 306 50 5 .986 2 25 24 7 0
4 Strong, Hunter 4 Strong, Hunter 563 535 19 9 .984 32 0 0 0 0
16 Presley, Keaton 16 Presley, Keaton 123 118 3 2 .984 0 0 0 0 0
31 Haun, Michael 31 Haun, Michael 179 173 3 3 .983 0 0 0 0 0
23 McCarty, Justin 23 McCarty, Justin 54 46 7 1 .981 0 8 3 1 0
6 Wright, Dusty 6 Wright, Dusty 43 42 0 1 .977 0 0 0 0 0
8 Sanchez, Eddy 8 Sanchez, Eddy 235 90 138 7 .970 29 0 0 0 0
3 Balisterri, Brooks 3 Balisterri, Brooks 222 74 141 7 .968 18 0 0 0 0
11 McCurdy, Jansen 11 McCurdy, Jansen 46 42 2 2 .957 0 0 0 0 0
9 Somdecerff, Josh 9 Somdecerff, Josh 60 28 29 3 .950 3 0 0 0 0
2 Tice, Ty 2 Tice, Ty 36 20 14 2 .944 0 4 3 0 0
21 Aguilar, Rigo 21 Aguilar, Rigo 165 38 117 10 .939 9 2 2 0 0
35 Gray, Tyler 35 Gray, Tyler 17 1 14 2 .882 1 6 8 0 0
40 Henry, Jakob 40 Henry, Jakob 2 0 1 1 .500 0 1 0 0 0
13 Brasher, Christian 13 Brasher, Christian 1 0 0 1 .000 0 0 0 0 0
17 Rouse, Paul 17 Rouse, Paul 1 0 0 1 .000 0 0 0 0 0
1 Raley, Lee 1 Raley, Lee 0 0 0 0 .000 0 0 1 0 0
Totals 2232 1581 594 57 .974 34 80 60 14 0
Opponents 2274 1566 609 99 .956 35 116 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Strong, Hunter 4Strong, Hunter .403 1.109 30-30 124 29 50 15 1 4 24 79 .637 12 5 19 2 .472 1 0 2-2
6 Wright, Dusty 6Wright, Dusty .342 .879 16-10 38 6 13 3 1 0 6 18 .474 4 0 5 0 .405 0 1 0-0
23 McCarty, Justin 23McCarty, Justin .340 .871 20-15 53 9 18 4 0 0 9 22 .415 11 2 12 0 .456 2 3 0-1
3 Balisterri, Brooks 3Balisterri, Brooks .333 .779 30-30 105 15 35 3 0 0 19 38 .362 12 3 12 5 .417 0 7 5-6
16 Presley, Keaton 16Presley, Keaton .292 .847 30-30 120 28 35 8 3 2 30 55 .458 18 3 14 2 .389 3 3 9-12
8 Sanchez, Eddy 8Sanchez, Eddy .270 .770 30-30 89 20 24 3 0 0 10 27 .303 29 4 11 0 .467 0 3 1-2
14 LeBlanc, Colby 14LeBlanc, Colby .250 .900 3-0 4 0 1 1 0 0 0 2 .500 1 0 2 0 .400 0 0 0-0
21 Aguilar, Rigo 21Aguilar, Rigo .246 .745 30-30 118 17 29 5 2 4 21 50 .424 11 2 32 1 .321 0 4 1-3
11 McCurdy, Jansen 11McCurdy, Jansen .235 .629 27-27 98 18 23 2 3 0 17 31 .316 12 0 32 0 .313 2 12 5-6
15 Davenport, Cody 15Davenport, Cody .200 .629 12-8 5 1 1 0 0 0 1 1 .200 2 0 2 1 .429 0 0 0-0
5 Hancock, William 5Hancock, William .194 .481 27-27 103 12 20 2 0 0 14 22 .214 6 5 17 3 .267 2 2 0-0
9 Somdecerff, Josh 9Somdecerff, Josh .190 .451 18-6 21 7 4 0 0 0 1 4 .190 2 0 6 1 .261 0 0 1-1
31 Haun, Michael 31Haun, Michael .125 .474 30-29 80 15 10 2 0 0 4 12 .150 14 10 25 1 .324 1 6 6-6
2 Tice, Ty 2Tice, Ty .111 .349 18-8 18 1 2 0 0 0 0 2 .111 3 0 6 0 .238 0 0 1-1
13 Brasher, Christian 13Brasher, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Rouse, Paul 17Rouse, Paul .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .748 30-30 977 179 265 48 10 10 156 363 .372 137 34 196 16 .376 11 41 31-40
Opponents .288 .746 30-30 1002 153 289 54 4 16 140 399 .398 89 11 198 12 .348 15 26 23-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hagerla, Brandon 34Hagerla, Brandon 3.00 1.15 6-1 12-0 0 0-0 1 33.0 36 11 11 2 16 2 0 0 126 .286 2 2 0 1 5
12 Moyer, Mark 12Moyer, Mark 3.34 1.37 5-2 10-9 2 1-1 0 59.1 59 25 22 22 32 13 1 2 223 .265 2 1 0 4 4
44 Brand, Will 44Brand, Will 4.05 1.61 0-0 2-0 0 0-0 1 6.2 8 3 3 2 9 3 0 0 25 .320 1 0 0 1 1
35 Gray, Tyler 35Gray, Tyler 4.50 1.40 2-6 10-8 1 0-0 0 62.0 66 36 31 21 63 11 0 4 232 .284 3 2 0 4 8
29 Rogers, Ross 29Rogers, Ross 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 9 .333 0 0 0 0 0
36 Schmidt, Kaleb 36Schmidt, Kaleb 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 6 .333 1 0 0 0 0
2 Tice, Ty 2Tice, Ty 4.66 1.69 1-1 12-3 0 0-1 5 29.0 31 17 15 18 34 9 0 1 110 .282 3 3 0 1 4
18 Murray, Jacob 18Murray, Jacob 6.75 1.87 0-1 5-3 0 0-0 0 17.1 25 14 13 7 13 2 0 3 76 .329 2 2 0 1 0
15 Davenport, Cody 15Davenport, Cody 7.00 1.47 3-2 8-7 2 0-0 0 45.0 52 39 35 14 23 12 3 5 176 .295 1 1 0 2 4
27 Tillery, Gavin 27Tillery, Gavin 11.25 1.50 0-0 3-0 0 0-0 0 4.0 5 5 5 1 5 1 0 0 15 .333 0 0 0 1 0
37 Young, Drew 37Young, Drew 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 0 0 1 4 .500 0 0 0 0 0
Totals 4.76 1.45 17-13 66-30 5 2 7 261.0 289 153 138 89 198 54 4 16 1002 .288 15 11 0 15 26
Opponents 4.95 1.55 13-17 103-30 2 1 10 260.0 265 179 143 137 196 48 10 10 977 .271 17 34 2 11 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Haun, Michael 31 Haun, Michael 98 96 2 0 1.000 0 0 0 0 0
34 Hagerla, Brandon 34 Hagerla, Brandon 14 2 12 0 1.000 0 4 1 0 0
35 Gray, Tyler 35 Gray, Tyler 13 1 12 0 1.000 1 4 6 0 0
15 Davenport, Cody 15 Davenport, Cody 8 1 7 0 1.000 0 2 3 0 0
12 Moyer, Mark 12 Moyer, Mark 3 0 3 0 1.000 0 6 2 0 0
18 Murray, Jacob 18 Murray, Jacob 2 1 1 0 1.000 0 3 0 0 0
44 Brand, Will 44 Brand, Will 1 0 1 0 1.000 0 0 1 0 0
4 Strong, Hunter 4 Strong, Hunter 276 264 10 2 .993 14 0 0 0 0
5 Hancock, William 5 Hancock, William 227 192 31 4 .982 2 19 16 6 0
16 Presley, Keaton 16 Presley, Keaton 47 44 2 1 .979 0 0 0 0 0
8 Sanchez, Eddy 8 Sanchez, Eddy 130 49 78 3 .977 13 0 0 0 0
6 Wright, Dusty 6 Wright, Dusty 28 27 0 1 .964 0 0 0 0 0
3 Balisterri, Brooks 3 Balisterri, Brooks 118 43 70 5 .958 7 0 0 0 0
11 McCurdy, Jansen 11 McCurdy, Jansen 37 34 1 2 .946 0 0 0 0 0
23 McCarty, Justin 23 McCarty, Justin 14 10 3 1 .929 0 4 1 0 0
21 Aguilar, Rigo 21 Aguilar, Rigo 81 13 62 6 .926 5 0 0 0 0
2 Tice, Ty 2 Tice, Ty 11 5 5 1 .909 0 1 2 0 0
9 Somdecerff, Josh 9 Somdecerff, Josh 2 1 0 1 .500 0 0 0 0 0
17 Rouse, Paul 17 Rouse, Paul 1 0 0 1 .000 0 0 0 0 0
13 Brasher, Christian 13 Brasher, Christian 0 0 0 0 .000 0 0 0 0 0
14 LeBlanc, Colby 14 LeBlanc, Colby 0 0 0 0 .000 0 0 0 0 0
27 Tillery, Gavin 27 Tillery, Gavin 0 0 0 0 .000 0 0 0 0 0
29 Rogers, Ross 29 Rogers, Ross 0 0 0 0 .000 0 0 0 0 0
36 Schmidt, Kaleb 36 Schmidt, Kaleb 0 0 0 0 .000 0 1 2 0 0
37 Young, Drew 37 Young, Drew 0 0 0 0 .000 0 2 0 0 0
Totals 1111 783 300 28 .975 42 46 34 6 0
Opponents 1156 780 326 50 .957 54 62 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Evansville W 16-9 39 16 13 12 3 2 1 7 0 1 0 1 1 0 0 8 27 8 0 .333
2/18/2017 Evansville W 10-9 38 10 8 8 1 1 1 9 0 0 0 2 0 1 0 18 30 6 2 .211
2/19/2017 Evansville L 3-9 37 3 9 3 1 0 1 3 0 0 0 1 0 0 0 8 27 7 1 .243
2/24/2017 EASTERN ILLINOIS W 10-6 33 10 10 10 2 0 2 8 0 0 0 2 1 1 1 7 27 11 1 .303
2/25/2017 Eastern Illinois W 6-1 33 6 9 4 1 2 0 3 0 2 0 0 1 1 0 5 27 13 0 .273
2/25/2017 EASTERN ILLINOIS W 8-1 29 8 8 8 2 1 0 9 0 0 1 2 2 0 0 3 27 12 0 .276
2/26/2017 EASTERN ILLINOIS L 2-4 34 2 8 2 1 1 0 5 0 2 1 1 0 0 0 8 27 11 1 .235
2/28/2017 at Tennessee Tech L 6-11 35 6 7 5 1 0 1 6 0 1 0 1 0 0 0 11 24 7 1 .200
2/28/2017 at Tennessee Tech W 10-6 41 10 15 8 3 0 2 2 0 1 0 1 1 0 1 10 27 10 2 .366
3/3/2017 at Missouri State L 0-5 33 0 6 0 1 0 0 4 0 1 0 0 1 0 0 14 24 7 0 .182
3/4/2017 at Missouri State L 3-5 35 3 9 3 1 0 0 4 0 1 0 3 1 0 0 8 24 5 0 .257
3/5/2017 at Missouri State L 0-4 26 0 2 0 0 0 0 5 0 0 0 0 0 0 3 8 24 8 1 .077
3/7/2017 at Vanderbilt L 5-10 33 5 7 5 3 0 0 6 0 0 0 0 1 0 1 7 24 10 1 .212
3/8/2017 at Vanderbilt L 1-9 32 1 6 1 1 0 0 5 0 1 0 1 0 0 1 16 24 8 2 .188
3/10/2017 McNeese L 3-6 40 3 6 3 1 0 0 1 0 2 0 1 1 0 0 14 33 14 2 .150
3/11/2017 McNeese L 3-5 31 3 6 3 0 0 0 5 0 1 0 1 0 0 1 10 27 11 1 .194
3/12/2017 McNeese L 3-5 32 3 8 3 1 0 0 8 0 4 0 0 0 0 1 8 27 9 1 .250
3/14/2017 Little Rock W 12-3 34 12 13 12 1 2 0 7 0 1 1 2 1 2 0 8 27 7 1 .382
3/17/2017 at UIW W 15-10 44 15 16 13 3 1 2 6 0 1 1 3 0 0 1 8 27 10 1 .364
3/18/2017 at UIW L 8-9 34 8 9 8 2 1 0 4 0 1 0 2 0 1 1 7 24 6 0 .265
3/19/2017 at UIW L 3-5 32 3 7 3 2 1 0 5 0 2 1 1 1 1 1 7 24 11 0 .219
3/21/2017 Southeast Missouri W 5-4 36 5 5 3 0 0 0 5 1 1 0 4 4 1 0 7 36 10 0 .139
3/22/2017 Mississippi Valley W 9-2 34 9 10 7 1 0 1 4 0 2 1 0 1 0 0 5 27 12 1 .294
3/24/2017 New Orleans W 6-5 35 6 11 6 0 1 0 5 2 1 1 0 1 0 0 5 27 5 0 .314
3/26/2017 New Orleans W 10-0 28 10 13 10 3 0 0 4 0 2 0 1 1 0 1 5 21 7 1 .464
3/28/2017 Arkansas-Pine Bluff W 9-3 28 9 7 9 1 0 1 7 0 4 0 3 1 3 0 2 27 15 0 .250
3/31/2017 at Northwestern State L 2-3 28 2 5 2 1 0 1 3 0 0 1 4 2 0 1 3 24 9 0 .179
4/1/2017 at Northwestern State W 9-3 34 9 10 9 2 1 1 5 0 0 0 1 1 2 0 4 27 6 1 .294
4/1/2017 at Northwestern State W 1-0 28 1 4 1 0 0 0 2 0 1 0 0 2 0 1 3 27 9 0 .143
4/7/2017 at HBU W 4-3 34 4 8 3 2 0 1 2 0 0 0 3 0 0 1 6 27 11 1 .235
4/8/2017 at HBU L 3-5 32 3 7 3 1 1 0 7 0 1 0 1 2 0 1 7 24 7 1 .219
4/9/2017 at HBU W 17-4 32 17 12 16 3 0 1 5 0 0 0 5 2 1 0 7 21 7 0 .375
4/11/2017 at Oklahoma State W 11-5 36 11 13 10 2 0 0 8 0 3 0 2 2 0 0 6 27 10 2 .361
4/13/2017 DALLAS BAPTIST W 10-4 36 10 12 10 2 1 1 6 0 0 1 1 0 0 0 10 27 12 2 .333
4/14/2017 DALLAS BAPTIST L 0-4 30 0 4 0 0 0 0 2 0 0 1 1 0 0 0 15 27 11 0 .133
4/15/2017 DALLAS BAPTIST L 1-7 30 1 4 1 1 0 0 4 0 1 0 2 0 0 2 5 27 6 0 .133
4/22/2017 Sam Houston State W 3-2 33 3 6 3 0 0 0 3 0 0 0 0 2 0 0 6 30 11 0 .182
4/22/2017 Sam Houston State W 5-3 28 5 6 2 0 0 0 6 0 1 1 0 1 1 0 8 27 11 1 .214
4/23/2017 Sam Houston State W 7-5 29 7 12 6 2 0 0 3 0 0 1 0 5 1 1 8 27 14 1 .414
4/25/2017 vs Little Rock L 6-11 29 6 5 4 3 0 0 7 0 0 0 0 2 0 1 7 27 9 1 .172
4/28/2017 at A&M-Corpus Christi W 8-4 35 8 8 6 3 0 1 5 1 0 0 1 1 0 0 7 27 9 0 .229
4/29/2017 at A&M-Corpus Christi W 15-13 33 15 14 13 3 1 0 11 1 0 1 2 3 1 1 7 27 11 4 .424
4/30/2017 at A&M-Corpus Christi L 2-3 31 2 6 2 0 0 0 2 0 1 0 0 2 0 0 6 24 12 1 .194
5/5/2017 Abilene Christian W 2-1 29 2 6 1 1 0 0 8 0 2 0 1 1 0 0 8 27 11 3 .207
5/6/2017 Abilene Christian W 16-8 36 16 16 13 3 2 1 9 0 2 0 0 3 1 0 3 27 6 1 .444
5/7/2017 Abilene Christian W 10-2 31 10 10 8 2 0 1 7 0 4 0 0 3 0 0 6 27 9 0 .323
5/8/2017 at Arkansas-Pine Bluff W 6-5 36 6 12 6 5 1 1 5 0 0 2 1 0 0 0 7 27 12 1 .333
5/13/2017 at Southeastern La. L 3-10 33 3 8 3 1 0 1 3 0 0 1 1 1 0 1 8 24 11 3 .242
5/13/2017 at Southeastern La. L 3-10 36 3 10 3 3 0 0 1 0 0 0 1 0 1 0 3 24 10 0 .278
5/14/2017 at Southeastern La. L 2-3 32 2 7 2 2 0 0 3 0 1 0 0 4 0 0 2 24 15 0 .219
5/16/2017 at Little Rock W 5-1 37 5 11 5 0 1 0 6 1 1 0 0 1 0 0 5 27 10 2 .297
5/18/2017 NICHOLLS L 0-5 30 0 4 0 1 0 0 2 0 2 0 1 0 0 1 10 27 11 1 .133
5/19/2017 NICHOLLS W 5-4 30 5 8 2 1 0 0 3 0 1 1 0 1 0 1 5 27 12 2 .267
5/19/2017 NICHOLLS W 7-6 32 7 10 7 3 1 0 6 0 0 0 2 1 0 0 6 27 13 1 .313
5/24/2017 vs HBU W 15-4 31 15 12 15 2 0 1 14 0 3 0 0 0 0 1 7 21 10 2 .387
5/25/2017 vs McNeese W 5-3 27 5 9 3 0 0 0 3 0 0 0 1 3 0 0 6 27 8 1 .333
5/26/2017 vs HBU L 2-6 34 2 8 2 2 0 0 5 0 1 0 0 0 0 2 3 27 13 1 .235
5/27/2017 vs HBU W 3-0 32 3 9 3 1 0 0 4 0 0 0 4 1 2 1 3 27 15 1 .281
5/27/2017 vs Sam Houston State L 4-9 35 4 6 2 1 0 1 2 0 0 0 0 0 0 0 8 27 11 2 .171
3/25 New Orleans L 4-11 35 4 12 2 2 0 0 3 0 1 0 2 0 1 1 9 27 12 1 .343
Total 362-313 1980 362 522 317 91 22 24 302 6 58 17 70 66 22 30 431 1581 594 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Evansville W 16-9 9.0 11 9 9 7 10 4 0 1 0 1 0 0 1 0 0 9.00
2/18/2017 Evansville W 10-9 10.0 11 9 6 5 12 2 1 1 2 0 1 0 2 0 0 5.40
2/19/2017 Evansville L 3-9 9.0 12 9 9 4 7 3 0 1 3 1 0 0 2 1 0 9.00
2/24/2017 EASTERN ILLINOIS W 10-6 9.0 9 6 6 6 8 2 0 2 0 0 1 0 3 1 0 6.00
2/25/2017 Eastern Illinois W 6-1 9.0 6 1 1 1 5 0 0 0 1 0 0 0 4 1 0 1.00
2/25/2017 EASTERN ILLINOIS W 8-1 9.0 3 1 1 0 9 0 0 0 0 0 0 0 5 1 0 1.00
2/26/2017 EASTERN ILLINOIS L 2-4 9.0 8 4 4 7 4 1 0 0 0 0 2 0 5 2 0 4.00
2/28/2017 at Tennessee Tech L 6-11 8.0 15 11 11 5 5 2 2 2 1 2 1 0 5 3 0 12.38
2/28/2017 at Tennessee Tech W 10-6 9.0 8 6 5 1 10 1 0 3 0 0 2 0 6 3 0 5.00
3/3/2017 at Missouri State L 0-5 8.0 4 5 5 9 10 1 0 1 1 0 1 1 6 4 0 5.63
3/4/2017 at Missouri State L 3-5 8.0 8 5 5 5 4 0 0 3 1 0 0 0 6 5 0 5.63
3/5/2017 at Missouri State L 0-4 8.0 11 4 4 2 5 2 0 2 0 1 0 1 6 6 0 4.50
3/7/2017 at Vanderbilt L 5-10 8.0 10 10 9 7 7 3 0 1 0 3 0 0 6 7 0 10.13
3/8/2017 at Vanderbilt L 1-9 8.0 11 9 8 9 4 1 1 0 1 0 2 0 6 8 0 9.00
3/10/2017 McNeese L 3-6 11.0 8 6 5 6 14 3 0 0 0 0 0 1 6 9 0 4.09
3/11/2017 McNeese L 3-5 9.0 15 5 4 4 5 2 0 0 1 0 0 0 6 10 0 4.00
3/12/2017 McNeese L 3-5 9.0 9 5 5 2 4 3 0 0 1 0 0 0 6 11 0 5.00
3/14/2017 Little Rock W 12-3 9.0 7 3 1 2 7 1 0 0 0 0 1 0 7 11 0 1.00
3/17/2017 at UIW W 15-10 9.0 15 10 10 1 10 3 0 0 0 0 2 0 8 11 0 10.00
3/18/2017 at UIW L 8-9 8.0 15 9 9 3 11 2 0 1 1 0 0 0 8 12 0 10.13
3/19/2017 at UIW L 3-5 8.0 9 5 5 6 11 3 0 0 2 0 0 1 8 13 0 5.63
3/21/2017 Southeast Missouri W 5-4 12.0 11 4 4 3 8 0 0 0 0 0 1 0 9 13 0 3.00
3/22/2017 Mississippi Valley W 9-2 9.0 7 2 2 2 8 3 0 0 0 0 1 0 10 13 0 2.00
3/24/2017 New Orleans W 6-5 9.0 11 5 5 5 10 3 0 1 0 0 0 0 11 13 0 5.00
3/26/2017 New Orleans W 10-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 12 13 0 0.00
3/28/2017 Arkansas-Pine Bluff W 9-3 9.0 7 3 3 3 7 1 0 1 0 2 0 0 13 13 1 3.00
3/31/2017 at Northwestern State L 2-3 8.0 6 3 3 3 11 2 0 1 0 0 0 0 13 14 0 3.38
4/1/2017 at Northwestern State W 9-3 9.0 7 3 3 3 8 3 0 0 1 0 0 0 14 14 1 3.00
4/1/2017 at Northwestern State W 1-0 9.0 5 0 0 5 6 0 0 0 1 0 0 0 15 14 1 0.00
4/7/2017 at HBU W 4-3 9.0 11 3 3 3 7 1 0 0 1 0 2 1 16 14 1 3.00
4/8/2017 at HBU L 3-5 8.0 8 5 4 2 1 2 0 1 1 0 0 0 16 15 0 4.50
4/9/2017 at HBU W 17-4 7.0 7 4 4 2 6 2 0 1 0 0 0 0 17 15 0 5.14
4/11/2017 at Oklahoma State W 11-5 9.0 8 5 4 6 5 2 0 1 0 0 1 0 18 15 0 4.00
4/13/2017 DALLAS BAPTIST W 10-4 9.0 9 4 3 4 9 1 0 0 2 0 0 0 19 15 1 3.00
4/14/2017 DALLAS BAPTIST L 0-4 9.0 6 4 4 2 6 2 1 0 0 0 1 0 19 16 0 4.00
4/15/2017 DALLAS BAPTIST L 1-7 9.0 8 7 7 3 6 1 0 4 1 0 1 1 19 17 0 7.00
