Skip To Main Content

University of Central Arkansas Athletics

University of Central Arkansas

2012-13 Women's Basketball Cumulative Statistics

Team Stats (15-15, 8-10)

Overall Team Statistics
Statistic Central Arkansas Opponents
Scoring
Total Points 1879 1694
Points Per Game 62.6 56.5
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 679-1688 639-1705
FG: Percentage .402 .375
FG: Per Game 22.6 21.3
3PT: Made-Attempted 114-395 130-405
3PT: Percentage .289 .321
3PT: Per Game 3.8 4.3
FT: Made-Attempted 407-573 286-434
FT: Percentage .710 .659
FT: Per Game 13.6 9.5
Rebounding
Total 1235 1009
Per Game 41.2 33.6
Margin 7.5 --
Assists
Total 377 328
Per Game 12.6 10.9
Turnovers
Total 511 460
Per Game 17.0 15.3
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.1 16.0
Steals
Total 232 236
Per Game 7.7 7.9
Blocks
Total 88 83
Per Game 2.9 2.8
Attendance
Total 13218 15033
Per Game 13-1,017 16-940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Herbert, Megan 30 30 1068 35.6 195 428 .456 27 86 .314 176 210 .838 593 19.8 144 202 346 11.5 82 38 94 23 11
50 Duever, Courtney 30 28 821 27.4 154 319 .483 13 35 .371 86 111 .775 407 13.6 82 181 263 8.8 63 31 87 31 28
30 Rogers, Desiree' 30 28 953 31.8 94 264 .356 3 19 .158 55 109 .505 246 8.2 48 96 144 4.8 64 54 81 35 11
02 Rice, Micah 9 7 244 27.1 20 66 .303 9 32 .281 7 11 .636 56 6.2 2 17 19 2.1 12 30 20 14 3
15 Parsons, Tracey 30 20 759 25.3 66 169 .391 15 45 .333 17 25 .680 164 5.5 23 68 91 3.0 46 77 71 39 4
12 Gowans, Britney 28 19 631 22.5 55 151 .364 31 91 .341 12 19 .632 153 5.5 22 57 79 2.8 40 63 45 37 15
25 Bufkin, Kelcia 30 15 600 20.0 25 95 .263 11 47 .234 17 28 .607 78 2.6 11 28 39 1.3 43 33 26 18 1
03 Mason, Julia 28 1 211 7.5 22 62 .355 1 8 .125 9 18 .500 54 1.9 7 23 30 1.1 28 6 14 10 2
32 Moss, Chantel 29 1 235 8.1 24 50 .480 0 0 .000 6 10 .600 54 1.9 29 28 57 2.0 17 3 10 6 10
05 Watkins, Jameka 28 0 318 11.4 13 44 .295 4 21 .190 15 21 .714 45 1.6 8 16 24 0.9 36 31 28 16 1
01 Burris, Sharlay 8 0 66 8.3 5 9 .556 0 1 .000 0 0 .000 10 1.3 1 6 7 0.9 5 3 8 1 1
20 Amos, Tyisha 19 1 116 6.1 6 17 .353 0 0 .000 4 7 .571 16 0.8 10 8 18 0.9 11 5 12 2 0
00 Smith, Kelsey 3 0 23 7.7 0 4 .000 0 4 .000 2 2 1.000 2 0.7 2 2 4 1.3 4 3 1 0 1
23 Hays, Kelly 7 0 35 5.0 0 10 .000 0 6 .000 1 2 .500 1 0.1 2 0 2 0.3 5 0 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 64 112 3.7 0 0 11 0 0  
Total 30 6080 202.7 679 1688 .402 114 395 .289 407 573 .710 1879 62.63 439 796 1235 41.2 456 377 511 232 88
Opponents 30 6075 202.5 639 1705 .375 130 405 .321 286 434 .659 1694 56.47 350 659 1009 33.6 503 328 460 236 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Herbert, Megan 18 18 676 37.6 121 280 .432 17 52 .327 124 149 .832 383 21.3 87 124 211 11.7 55 23 1.3 46 11 7
50 Duever, Courtney 18 17 545 30.3 99 204 .485 9 18 .500 56 70 .800 263 14.6 53 111 164 9.1 42 16 0.9 60 23 13
30 Rogers, Desiree' 18 16 613 34.1 60 169 .355 3 10 .300 35 67 .522 158 8.8 19 51 70 3.9 39 38 2.1 53 23 7
12 Gowans, Britney 18 15 478 26.6 39 112 .348 24 70 .343 4 7 .571 106 5.9 14 40 54 3.0 30 48 2.7 31 22 11
15 Parsons, Tracey 18 13 485 26.9 34 104 .327 6 25 .240 10 14 .714 84 4.7 13 34 47 2.6 31 52 2.9 43 18 3
25 Bufkin, Kelcia 18 8 383 21.3 16 54 .296 7 25 .280 5 11 .455 44 2.4 4 18 22 1.2 28 22 1.2 16 8 0
03 Mason, Julia 16 1 119 7.4 8 28 .286 1 4 .250 1 6 .167 18 1.1 2 8 10 0.6 15 2 0.1 3 4 1
32 Moss, Chantel 17 1 107 6.3 7 14 .500 0 0 .000 3 6 .500 17 1.0 13 10 23 1.4 10 2 0.1 8 1 2
20 Amos, Tyisha 15 1 93 6.2 5 15 .333 0 0 .000 2 5 .400 12 0.8 8 6 14 0.9 11 3 0.2 9 2 0
01 Burris, Sharlay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Hays, Kelly 4 0 16 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 4.1 0 0 0.0 4 0 0  
05 Watkins, Jameka 18 0 161 8.9 3 18 .167 0 10 .000 4 6 .667 10 0.6 3 11 14 0.8 21 13 0.7 16 3 0
Total 18 3676 204.2 392 999 .392 67 215 .312 244 341 .716 1095 60.83 247 455 702 39.0 286 219 12.2 291 115 44
Opponents 18 3674 204.1 410 1009 .406 91 245 .371 189 285 .663 1100 61.11 201 414 615 34.2 301 211 11.7 249 142 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Herbert, Megan 30 30 1068 195 428 .456 27 86 .314 176 210 .838 593 19.8
50 Duever, Courtney 30 28 821 154 319 .483 13 35 .371 86 111 .775 407 13.6
30 Rogers, Desiree' 30 28 953 94 264 .356 3 19 .158 55 109 .505 246 8.2
02 Rice, Micah 9 7 244 20 66 .303 9 32 .281 7 11 .636 56 6.2
15 Parsons, Tracey 30 20 759 66 169 .391 15 45 .333 17 25 .680 164 5.5
12 Gowans, Britney 28 19 631 55 151 .364 31 91 .341 12 19 .632 153 5.5
25 Bufkin, Kelcia 30 15 600 25 95 .263 11 47 .234 17 28 .607 78 2.6
03 Mason, Julia 28 1 211 22 62 .355 1 8 .125 9 18 .500 54 1.9
32 Moss, Chantel 29 1 235 24 50 .480 0 0 .000 6 10 .600 54 1.9
01 Burris, Sharlay 8 0 66 5 9 .556 0 1 .000 0 0 .000 10 1.3
05 Watkins, Jameka 28 0 318 13 44 .295 4 21 .190 15 21 .714 45 1.6
20 Amos, Tyisha 19 1 116 6 17 .353 0 0 .000 4 7 .571 16 0.8
23 Hays, Kelly 7 0 35 0 10 .000 0 6 .000 1 2 .500 1 0.1
00 Smith, Kelsey 3 0 23 0 4 .000 0 4 .000 2 2 1.000 2 0.7
Total 30 6080 679 1688 .402 114 395 .289 407 573 .710 1879 62.63
Opponents 30 6075 639 1705 .375 130 405 .321 286 434 .659 1694 56.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Herbert, Megan 30 35.6 .456 .314 .838 4.8 6.7 11.5 1.3 0.8 0.4 19.8
50 Duever, Courtney 30 27.4 .483 .371 .775 2.7 6.0 8.8 1.0 1.0 0.9 13.6
30 Rogers, Desiree' 30 31.8 .356 .158 .505 1.6 3.2 4.8 1.8 1.2 0.4 8.2
02 Rice, Micah 9 27.1 .303 .281 .636 0.2 1.9 2.1 3.3 1.6 0.3 6.2
15 Parsons, Tracey 30 25.3 .391 .333 .680 0.8 2.3 3.0 2.6 1.3 0.1 5.5
12 Gowans, Britney 28 22.5 .364 .341 .632 0.8 2.0 2.8 2.3 1.3 0.5 5.5
25 Bufkin, Kelcia 30 20.0 .263 .234 .607 0.4 0.9 1.3 1.1 0.6 0.0 2.6
03 Mason, Julia 28 7.5 .355 .125 .500 0.3 0.8 1.1 0.2 0.4 0.1 1.9
32 Moss, Chantel 29 8.1 .480 .000 .600 1.0 1.0 2.0 0.1 0.2 0.3 1.9
01 Burris, Sharlay 8 8.3 .556 .000 .000 0.1 0.8 0.9 0.4 0.1 0.1 1.3
05 Watkins, Jameka 28 11.4 .295 .190 .714 0.3 0.6 0.9 1.1 0.6 0.0 1.6
20 Amos, Tyisha 19 6.1 .353 .000 .571 0.5 0.4 0.9 0.3 0.1 0.0 0.8
23 Hays, Kelly 7 5.0 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.1
00 Smith, Kelsey 3 7.7 .000 .000 1.000 0.7 0.7 1.3 1.0 0.0 0.3 0.7
Total 30 202.7 .402 .289 .710 14.6 26.5 41.2 12.6 7.7 2.9 62.63
Opponents 30 202.5 .375 .321 .659 11.7 22.0 33.6 10.9 7.9 2.8 56.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McNeese State 01/24/12 61-77 L 24-62 .387 3-15 .200 10-12 .833 13 26 39 39.0 14 15 14 1 3 61 61.0
vs Oklahoma Wesleyan 11/09/12 83-46 W 30-67 .448 6-18 .333 17-23 .739 15 28 43 41.0 10 21 9 6 15 83 72.0
at Southern Illinois 11/13/12 59-46 W 16-51 .314 0-12 .000 27-36 .750 18 37 55 45.7 14 6 20 2 10 59 67.7
at Alcorn State 11/16/12 47-39 W 16-48 .333 2-12 .167 13-19 .684 15 28 43 45.0 13 3 21 2 3 47 62.5
at Louisiana Tech 11/20/12 63-65 L 24-57 .421 3-11 .273 12-17 .706 12 24 36 43.2 19 10 19 1 9 63 62.6
at UT Martin 12/01/12 48-72 L 14-41 .341 4-18 .222 16-25 .640 12 16 28 40.7 13 9 19 2 7 48 60.2
vs Central Baptist 12/04/12 99-21 W 42-74 .568 7-24 .292 8-12 .667 21 33 54 42.6 12 24 9 7 12 99 65.7
at Arkansas State 12/08/12 51-58 L 21-61 .344 2-14 .143 7-10 .700 20 28 48 43.3 15 7 21 2 6 51 63.9
vs Southern Arkansas 12/18/12 78-45 W 28-67 .418 4-15 .267 18-29 .621 21 31 52 44.2 15 20 8 4 13 78 65.4
at ULM 12/20/12 62-49 W 25-55 .455 7-19 .368 5-8 .625 14 25 39 43.7 12 16 23 4 10 62 65.1
at Southern Miss 12/22/12 44-53 L 17-51 .333 2-16 .125 8-13 .615 13 34 47 44.0 15 10 30 1 6 44 63.2
vs Philander Smith 12/29/12 91-36 W 35-71 .493 4-10 .400 17-21 .810 20 32 52 44.7 13 23 19 7 21 91 65.5
at Nicholls 01/03/13 72-56 W 25-51 .490 5-13 .385 17-24 .708 10 23 33 43.8 10 18 15 2 9 72 66.0
at Southeastern La. 01/05/13 76-60 W 30-55 .545 9-19 .474 7-12 .583 7 27 34 43.1 19 20 18 2 5 76 66.7
vs Stephen F. Austin 01/10/13 57-54 W 21-53 .396 4-14 .286 11-20 .550 11 29 40 42.9 11 14 11 5 7 57 66.1
vs Northwestern St. 01/12/13 60-44 W 22-44 .500 4-10 .400 12-19 .632 9 19 28 41.9 20 16 20 2 6 60 65.7
at Sam Houston State 01/17/13 48-64 L 20-65 .308 4-14 .286 4-8 .500 16 20 36 41.6 18 14 12 3 6 48 64.6
at A&M - Corpus Christi 01/19/13 55-40 W 19-58 .328 1-7 .143 16-18 .889 18 23 41 41.6 16 13 12 1 10 55 64.1
vs Lamar 01/26/13 67-62 W (OT) 22-62 .355 4-10 .400 19-25 .760 21 28 49 41.9 18 11 19 2 6 67 64.3
vs Southeastern La. 01/31/13 64-70 L 26-61 .426 1-10 .100 11-15 .733 19 18 37 41.7 13 11 21 2 8 64 64.3
vs Nicholls 02/02/13 62-68 L 22-51 .431 2-11 .182 16-22 .727 13 23 36 41.4 13 13 24 3 6 62 64.1
at Stephen F. Austin 02/07/13 45-53 L 15-54 .278 5-13 .385 10-14 .714 13 30 43 41.5 18 6 15 5 5 45 63.3
at Northwestern State 02/09/13 47-52 L 16-44 .364 2-6 .333 13-16 .813 9 20 29 41.0 13 8 16 0 5 47 62.6
vs A&M - Corpus Christi 02/14/13 58-60 L (OT) 19-52 .365 5-14 .357 15-23 .652 14 23 37 40.8 17 10 13 3 10 58 62.4
vs Sam Houston State 02/16/13 71-51 W 23-56 .411 4-8 .500 21-27 .778 12 30 42 40.8 15 11 6 2 6 71 62.7
at Oral Roberts 02/19/13 69-76 L 21-54 .389 9-21 .429 18-22 .818 15 23 38 40.7 15 10 18 5 4 69 63.0
at Lamar 02/28/13 53-76 L 18-58 .310 0-11 .000 17-25 .680 18 27 45 40.9 21 5 17 1 8 53 62.6
at McNeese State 03/02/13 77-69 W (OT) 30-66 .455 3-11 .273 14-20 .700 16 37 53 41.3 19 13 16 1 5 77 63.1
vs Oral Roberts 03/09/13 53-68 L 19-53 .358 2-8 .250 13-19 .684 13 29 42 41.3 16 11 24 4 6 53 62.8
vs Stephen F. Austin 03/13/13 59-64 L 19-46 .413 6-11 .545 15-19 .789 11 25 36 41.2 19 9 22 6 5 59 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McNeese State 01/24/12 77-61 W 32-64 .500 3-17 .176 10-13 .769 9 24 33 33.0 12 20 7 1 10 77 77.0
Oklahoma Wesleyan 11/09/12 46-83 L 20-61 .328 5-21 .238 1-1 1.000 14 27 41 37.0 18 10 23 4 3 46 61.5
Southern Illinois 11/13/12 46-59 L 20-70 .286 2-16 .125 4-9 .444 17 22 39 37.7 27 8 17 2 9 46 56.3
Alcorn State 11/16/12 39-47 L 17-60 .283 2-7 .286 3-8 .375 12 16 28 35.3 17 4 14 3 3 39 52.0
Louisiana Tech 11/20/12 65-63 W 21-55 .382 2-8 .250 21-26 .808 12 23 35 35.2 17 10 16 0 11 65 54.6
UT Martin 12/01/12 72-48 W 28-52 .538 8-18 .444 8-13 .615 11 20 31 34.5 18 20 13 3 12 72 57.5
Central Baptist 12/04/12 21-99 L 8-50 .160 0-13 .000 5-11 .455 13 12 25 33.1 14 2 23 1 5 21 52.3
Arkansas State 12/08/12 58-51 W 24-64 .375 2-6 .333 8-16 .500 15 23 38 33.8 10 9 10 2 8 58 53.0
Southern Arkansas 12/18/12 45-78 L 15-50 .300 7-22 .318 8-10 .800 5 25 30 33.3 17 9 18 5 4 45 52.1
ULM 12/20/12 49-62 L 22-55 .400 3-12 .250 2-3 .667 8 16 24 32.4 15 14 20 1 7 49 51.8
Southern Miss 12/22/12 53-44 W 22-60 .367 3-14 .214 6-9 .667 6 23 29 32.1 18 12 15 2 14 53 51.9
Philander Smith 12/29/12 36-91 L 10-66 .152 1-14 .071 15-20 .750 27 19 46 33.3 14 6 30 2 14 36 50.6
Nicholls 01/03/13 56-72 L 23-54 .426 6-14 .429 4-6 .667 9 21 30 33.0 18 10 19 2 5 56 51.0
Southeastern La. 01/05/13 60-76 L 22-57 .386 3-7 .429 13-19 .684 10 21 31 32.9 13 11 14 1 3 60 51.6
Stephen F. Austin 01/10/13 54-57 L 19-54 .352 3-12 .250 13-18 .722 11 25 36 33.1 13 11 11 3 8 54 51.8
Northwestern St. 01/12/13 44-60 L 16-40 .400 4-8 .500 8-11 .727 7 16 23 32.4 20 9 24 1 7 44 51.3
Sam Houston State 01/17/13 64-48 W 23-53 .434 5-12 .417 13-16 .813 13 31 44 33.1 12 16 16 4 8 64 52.1
A&M - Corpus Christi 01/19/13 40-55 L 16-49 .327 1-7 .143 7-11 .636 12 22 34 33.2 16 6 19 4 4 40 51.4
Lamar 01/26/13 62-67 L (OT) 22-56 .393 4-15 .267 14-20 .700 9 23 32 33.1 20 11 14 8 9 62 51.9
Southeastern La. 01/31/13 70-64 W 28-60 .467 1-5 .200 13-15 .867 16 19 35 33.2 17 13 17 1 12 70 52.9
Nicholls 02/02/13 68-62 W 26-60 .433 9-14 .643 7-11 .636 13 21 34 33.2 21 12 17 3 14 68 53.6
Stephen F. Austin 02/07/13 53-45 W 17-56 .304 6-16 .375 13-21 .619 15 28 43 33.7 14 11 12 4 4 53 53.5
Northwestern State 02/09/13 52-47 W 21-50 .420 5-12 .417 5-9 .556 11 20 31 33.6 12 10 15 4 7 52 53.5
A&M - Corpus Christi 02/14/13 60-58 W (OT) 21-50 .420 6-12 .500 12-24 .500 11 23 34 33.6 20 12 15 1 8 60 53.8
Sam Houston State 02/16/13 51-71 L 20-57 .351 7-18 .389 4-15 .267 10 24 34 33.6 20 10 9 6 1 51 53.6
Oral Roberts 02/19/13 76-69 W 29-60 .483 7-19 .368 11-17 .647 11 21 32 33.5 19 13 8 4 8 76 54.5
Lamar 02/28/13 76-53 W 27-60 .450 8-20 .400 14-21 .667 12 26 38 33.7 15 11 9 3 7 76 55.3
McNeese State 03/02/13 69-77 L (OT) 24-71 .338 7-18 .389 14-18 .778 14 24 38 33.9 21 11 10 1 8 69 55.8
Oral Roberts 03/09/13 68-53 W 24-58 .414 6-19 .316 14-20 .700 8 25 33 33.8 18 14 13 5 19 68 56.2
Stephen F. Austin 03/13/13 64-59 W 22-53 .415 4-9 .444 16-23 .696 9 19 28 33.6 17 13 12 2 4 64 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McNeese State 01/24/12 61-77 -16 24-62/32-64 .387/.500 3-15/3-17 .200/.176 10-12/10-13 .833-.769 39/33 6 15/20 14/7 1/1 3/10 14/12
Oklahoma Wesleyan 11/09/12 83-46 37 30-67/20-61 .448/.328 6-18/5-21 .333/.238 17-23/1-1 .739-1.000 43/41 2 21/10 9/23 6/4 15/3 10/18
Southern Illinois 11/13/12 59-46 13 16-51/20-70 .314/.286 0-12/2-16 .000/.125 27-36/4-9 .750-.444 55/39 16 6/8 20/17 2/2 10/9 14/27
Alcorn State 11/16/12 47-39 8 16-48/17-60 .333/.283 2-12/2-7 .167/.286 13-19/3-8 .684-.375 43/28 15 3/4 21/14 2/3 3/3 13/17
Louisiana Tech 11/20/12 63-65 -2 24-57/21-55 .421/.382 3-11/2-8 .273/.250 12-17/21-26 .706-.808 36/35 1 10/10 19/16 1/0 9/11 19/17
UT Martin 12/01/12 48-72 -24 14-41/28-52 .341/.538 4-18/8-18 .222/.444 16-25/8-13 .640-.615 28/31 -3 9/20 19/13 2/3 7/12 13/18
Central Baptist 12/04/12 99-21 78 42-74/8-50 .568/.160 7-24/0-13 .292/.000 8-12/5-11 .667-.455 54/25 29 24/2 9/23 7/1 12/5 12/14
Arkansas State 12/08/12 51-58 -7 21-61/24-64 .344/.375 2-14/2-6 .143/.333 7-10/8-16 .700-.500 48/38 10 7/9 21/10 2/2 6/8 15/10
Southern Arkansas 12/18/12 78-45 33 28-67/15-50 .418/.300 4-15/7-22 .267/.318 18-29/8-10 .621-.800 52/30 22 20/9 8/18 4/5 13/4 15/17
ULM 12/20/12 62-49 13 25-55/22-55 .455/.400 7-19/3-12 .368/.250 5-8/2-3 .625-.667 39/24 15 16/14 23/20 4/1 10/7 12/15
Southern Miss 12/22/12 44-53 -9 17-51/22-60 .333/.367 2-16/3-14 .125/.214 8-13/6-9 .615-.667 47/29 18 10/12 30/15 1/2 6/14 15/18
Philander Smith 12/29/12 91-36 55 35-71/10-66 .493/.152 4-10/1-14 .400/.071 17-21/15-20 .810-.750 52/46 6 23/6 19/30 7/2 21/14 13/14
Nicholls 01/03/13 72-56 16 25-51/23-54 .490/.426 5-13/6-14 .385/.429 17-24/4-6 .708-.667 33/30 3 18/10 15/19 2/2 9/5 10/18
Southeastern La. 01/05/13 76-60 16 30-55/22-57 .545/.386 9-19/3-7 .474/.429 7-12/13-19 .583-.684 34/31 3 20/11 18/14 2/1 5/3 19/13
Stephen F. Austin 01/10/13 57-54 3 21-53/19-54 .396/.352 4-14/3-12 .286/.250 11-20/13-18 .550-.722 40/36 4 14/11 11/11 5/3 7/8 11/13
Northwestern St. 01/12/13 60-44 16 22-44/16-40 .500/.400 4-10/4-8 .400/.500 12-19/8-11 .632-.727 28/23 5 16/9 20/24 2/1 6/7 20/20
Sam Houston State 01/17/13 48-64 -16 20-65/23-53 .308/.434 4-14/5-12 .286/.417 4-8/13-16 .500-.813 36/44 -8 14/16 12/16 3/4 6/8 18/12
A&M - Corpus Christi 01/19/13 55-40 15 19-58/16-49 .328/.327 1-7/1-7 .143/.143 16-18/7-11 .889-.636 41/34 7 13/6 12/19 1/4 10/4 16/16
Lamar 01/26/13 67-62 5 22-62/22-56 .355/.393 4-10/4-15 .400/.267 19-25/14-20 .760-.700 49/32 17 11/11 19/14 2/8 6/9 18/20
Southeastern La. 01/31/13 64-70 -6 26-61/28-60 .426/.467 1-10/1-5 .100/.200 11-15/13-15 .733-.867 37/35 2 11/13 21/17 2/1 8/12 13/17
Nicholls 02/02/13 62-68 -6 22-51/26-60 .431/.433 2-11/9-14 .182/.643 16-22/7-11 .727-.636 36/34 2 13/12 24/17 3/3 6/14 13/21
Stephen F. Austin 02/07/13 45-53 -8 15-54/17-56 .278/.304 5-13/6-16 .385/.375 10-14/13-21 .714-.619 43/43 0 6/11 15/12 5/4 5/4 18/14
Northwestern State 02/09/13 47-52 -5 16-44/21-50 .364/.420 2-6/5-12 .333/.417 13-16/5-9 .813-.556 29/31 -2 8/10 16/15 0/4 5/7 13/12
A&M - Corpus Christi 02/14/13 58-60 -2 19-52/21-50 .365/.420 5-14/6-12 .357/.500 15-23/12-24 .652-.500 37/34 3 10/12 13/15 3/1 10/8 17/20
Sam Houston State 02/16/13 71-51 20 23-56/20-57 .411/.351 4-8/7-18 .500/.389 21-27/4-15 .778-.267 42/34 8 11/10 6/9 2/6 6/1 15/20
Oral Roberts 02/19/13 69-76 -7 21-54/29-60 .389/.483 9-21/7-19 .429/.368 18-22/11-17 .818-.647 38/32 6 10/13 18/8 5/4 4/8 15/19
Lamar 02/28/13 53-76 -23 18-58/27-60 .310/.450 0-11/8-20 .000/.400 17-25/14-21 .680-.667 45/38 7 5/11 17/9 1/3 8/7 21/15
McNeese State 03/02/13 77-69 8 30-66/24-71 .455/.338 3-11/7-18 .273/.389 14-20/14-18 .700-.778 53/38 15 13/11 16/10 1/1 5/8 19/21
Oral Roberts 03/09/13 53-68 -15 19-53/24-58 .358/.414 2-8/6-19 .250/.316 13-19/14-20 .684-.700 42/33 9 11/14 24/13 4/5 6/19 16/18
Stephen F. Austin 03/13/13 59-64 -5 19-46/22-53 .413/.415 6-11/4-9 .545/.444 15-19/16-23 .789-.696 36/28 8 9/13 22/12 6/2 5/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Central Baptist (12/04/12)
FIELD GOALS MADE 42 Central Baptist (12/04/12)
FIELD GOAL ATTEMPTS 74 Central Baptist (12/04/12)
3 PT FIELD GOALS MADE 9 Southeastern La. (01/05/13); Oral Roberts (02/19/13)
3 PT FG ATTEMPTS 24 Central Baptist (12/04/12)
FREE THROWS MADE 27 Southern Illinois (11/13/12)
FREE THROW ATTEMPTS 36 Southern Illinois (11/13/12)
REBOUNDS 55 Southern Illinois (11/13/12)
ASSISTS 24 Central Baptist (12/04/12)
STEALS 21 Philander Smith (12/29/12)
BLOCKED SHOTS 7 Central Baptist (12/04/12); Philander Smith (12/29/12)
TURNOVERS 30 Southern Miss (12/22/12)
FOULS 21 Lamar (02/28/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Herbert, Megan A&M - Corpus Christi (02/14/13); McNeese State (03/02/13)
FIELD GOALS MADE 12 Herbert, Megan Southeastern La. (01/31/13); A&M - Corpus Christi (02/14/13); Nicholls (01/03/13); McNeese State (03/02/13)
FIELD GOAL ATTEMPTS 23 Herbert, Megan Southeastern La. (01/31/13); A&M - Corpus Christi (02/14/13)
3 PT FIELD GOALS MADE 5 Gowans, Britney Southeastern La. (01/05/13)
3 PT FG ATTEMPTS 8 Herbert, Megan A&M - Corpus Christi (02/14/13)
FREE THROWS MADE 14 Herbert, Megan Southern Illinois (11/13/12)
FREE THROW ATTEMPTS 17 Herbert, Megan Nicholls (02/02/13)
REBOUNDS 24 Herbert, Megan Southern Illinois (11/13/12)
ASSISTS 8 Parsons, Tracey; Rice, Micah Stephen F. Austin (01/10/13); Northwestern St. (01/12/13); Louisiana Tech (11/20/12)
STEALS 6 Parsons, Tracey Philander Smith (12/29/12)
BLOCKED SHOTS 4 Duever, Courtney; Moss, Chantel Central Baptist (12/04/12); Philander Smith (12/29/12)
TURNOVERS 9 Herbert, Megan Southern Miss (12/22/12)
FOULS 5 Mason, Julia; Amos, Tyisha; Herbert, Megan; Parsons, Tracey Southern Arkansas (12/18/12); Northwestern St. (01/12/13); Southern Miss (12/22/12); Southeastern La. (01/05/13); Stephen F. Austin (02/07/13); Northwestern State (02/09/13); Lamar (02/28/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Herbert, Megan 30 593 19.8
#50 Duever, Courtney 30 407 13.6
#30 Rogers, Desiree' 30 246 8.2
#15 Parsons, Tracey 30 164 5.5
#12 Gowans, Britney 28 153 5.5
#25 Bufkin, Kelcia 30 78 2.6
#02 Rice, Micah 9 56 6.2
#03 Mason, Julia 28 54 1.9
#32 Moss, Chantel 29 54 1.9
#05 Watkins, Jameka 28 45 1.6
#20 Amos, Tyisha 19 16 0.8
#01 Burris, Sharlay 8 10 1.3
#00 Smith, Kelsey 3 2 0.7
#23 Hays, Kelly 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Herbert, Megan 30 195 428 .456 6.5 14.3
#50 Duever, Courtney 30 154 319 .483 5.1 10.6
#30 Rogers, Desiree' 30 94 264 .356 3.1 8.8
#15 Parsons, Tracey 30 66 169 .391 2.2 5.6
#12 Gowans, Britney 28 55 151 .364 2.0 5.4
#25 Bufkin, Kelcia 30 25 95 .263 0.8 3.2
#32 Moss, Chantel 29 24 50 .480 0.8 1.7
#03 Mason, Julia 28 22 62 .355 0.8 2.2
#02 Rice, Micah 9 20 66 .303 2.2 7.3
#05 Watkins, Jameka 28 13 44 .295 0.5 1.6
#20 Amos, Tyisha 19 6 17 .353 0.3 0.9
#01 Burris, Sharlay 8 5 9 .556 0.6 1.1
#23 Hays, Kelly 7 0 10 .000 0.0 1.4
#00 Smith, Kelsey 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gowans, Britney 28 31 91 .341 1.1 3.3
#11 Herbert, Megan 30 27 86 .314 0.9 2.9
#15 Parsons, Tracey 30 15 45 .333 0.5 1.5
#50 Duever, Courtney 30 13 35 .371 0.4 1.2
#25 Bufkin, Kelcia 30 11 47 .234 0.4 1.6
#02 Rice, Micah 9 9 32 .281 1.0 3.6
#05 Watkins, Jameka 28 4 21 .190 0.1 0.8
#30 Rogers, Desiree' 30 3 19 .158 0.1 0.6
#03 Mason, Julia 28 1 8 .125 0.0 0.3
